Hyundai Motor Group Sales Data & Trends for the Canadian Automotive Market
These sales figures include sales of the following brands: Hyundai and Kia. This report is focused on the total aggregate group sales for the Canadian market.
Monthly Vehicle Sales
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 11,234 | 13,910 | 19,233 | 22,311 | 22,709 | 21,543 | 20,533 | 19,399 | 18,433 | 17,135 | 15,820 | 11,823 |
2013 | 11,022 | 12,912 | 17,887 | 21,098 | 23,102 | 22,380 | 21,229 | 20,003 | 18,538 | 15,738 | 15,511 | 10,129 |
2014 | 10,587 | 12,491 | 18,588 | 21,718 | 22,747 | 21,083 | 20,409 | 20,154 | 17,792 | 17,123 | 14,521 | 10,897 |
2015 | 10,064 | 12,526 | 19,389 | 21,686 | 21,670 | 17,369 | 20,104 | 19,292 | 17,994 | 6,017 | 15,102 | 10,202 |
2016 | 10,200 | 12,587 | 18,984 | 22,314 | 22,116 | 22,741 | 21,127 | 20,093 | 18,210 | 15,846 | 15,567 | 10,046 |
2017 | 9,527 | 11,182 | 17,448 | 21,808 | 22,948 | 20,216 | 20,004 | 19,696 | 19,830 | 16,072 | 15,611 | 11,681 |
2018 | 8,456 | 10,232 | 16,604 | 19,906 | 21,389 | 22,094 | 21,803 | 20,724 | 17,304 | 17,131 | 15,528 | 11,218 |
2019 | 9,965 | 11,646 | 17,793 | 20,749 | 22,229 | 21,557 | 21,193 | 21,041 | 18,271 | 18,052 | 16,443 | 12,405 |
2020 | 11,286 | 12,108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg = | Avg = | Avg = | Avg = | Avg = | Avg = | Avg = | Avg = | Avg = | Avg = | Avg = | Avg = 121,551.38 |
Annual Vehicle Sales
Year Sales Growth
2012
214,083
2013
209,549
-2.12
2014
208,110
-0.69
2015
191,415
-8.02
2016
209,831
9.62
2017
206,023
-1.81
2018
202,389
-1.76
2019
211,344
4.42
2020
23,394
-88.93
Vehicle Sales & Growth Charts
Car sales statistics are from the following countries: Canada