General Motors Sales Data & Trends for the European Automotive Market
These sales figures include sales of all GM owned brands in the United States and are aggregated at the group level. This report is focused on the GM group sales for the United States market.
Monthly Vehicle Sales
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 269,125 | 296,364 | 409,418 | 368,088 | 372,586 | 533,652 | 505,727 | 338,888 | 336,487 | 245,904 | 269,083 | 375,601 |
2006 | 286,595 | 288,853 | 348,968 | 331,474 | 329,119 | 395,217 | 395,262 | 352,411 | 325,729 | 290,221 | 285,560 | 324,413 |
2007 | 237,351 | 300,624 | 333,899 | 299,061 | 361,590 | 307,784 | 306,078 | 373,349 | 324,110 | 296,299 | 252,379 | 311,382 |
2008 | 243,955 | 260,800 | 270,650 | 248,746 | 259,587 | 253,859 | 230,846 | 303,268 | 279,054 | 166,478 | 151,216 | 217,012 |
2009 | 126,290 | 124,879 | 153,240 | 170,492 | 189,561 | 173,012 | 186,902 | 244,468 | 154,518 | 175,458 | 149,777 | 205,755 |
2010 | 145,388 | 140,873 | 187,335 | 183,005 | 222,841 | 194,117 | 198,840 | 184,381 | 172,207 | 177,544 | 162,789 | 218,520 |
2011 | 178,305 | 206,272 | 205,989 | 231,910 | 220,580 | 214,758 | 214,310 | 217,824 | 206,432 | 186,173 | 179,621 | 233,232 |
2012 | 167,431 | 417,232 | 230,396 | 212,844 | 244,587 | 248,081 | 200,526 | 239,598 | 209,650 | 195,096 | 185,812 | 244,706 |
2013 | 194,181 | 222,832 | 245,204 | 237,027 | 252,199 | 264,176 | 233,110 | 275,080 | 186,561 | 225,524 | 211,409 | 229,382 |
2014 | 171,105 | 221,610 | 255,539 | 253,628 | 283,848 | 266,403 | 254,643 | 271,166 | 222,209 | 226,066 | 224,690 | 273,024 |
2015 | 201,686 | 230,490 | 248,790 | 267,764 | 292,053 | 258,091 | 271,551 | 269,170 | 250,129 | 261,680 | 227,987 | 288,314 |
2016 | 204,970 | 226,778 | 250,864 | 258,054 | 236,644 | 254,029 | 266,078 | 255,259 | 248,142 | 257,173 | 251,249 | 317,024 |
2017 | 194,930 | 236,376 | 255,010 | 243,285 | 236,020 | 241,898 | 225,129 | 274,361 | 277,870 | 250,817 | 244,073 | 306,968 |
2018 | 197,710 | 220,905 | 296,341 | 244,732 | 245,002 | 252,139 | 218,930 | 246,296 | 228,265 | 265,186 | 254,515 | 264,721 |
2019 | 218,813 | 210,055 | 236,314 | 242,199 | 267,851 | 223,647 | 242,527 | 271,627 | 223,125 | 241,882 | 250,203 | 241,922 |
Avg = 202,522.33 | Avg = 240,329.53 | Avg = 261,863.80 | Avg = 252,820.60 | Avg = 267,604.53 | Avg = 272,057.53 | Avg = 263,363.93 | Avg = 274,476.40 | Avg = 242,965.87 | Avg = 230,766.73 | Avg = 220,024.20 | Avg = 270,131.73 |
Annual Vehicle Sales
Year | Sales | Growth |
---|---|---|
2005 | 4,320,923 | |
2006 | 3,953,822 | -9.28 |
2007 | 3,703,906 | -6.75 |
2008 | 2,885,471 | -28.36 |
2009 | 2,054,352 | -40.46 |
2010 | 2,187,840 | 6.10 |
2011 | 2,495,406 | 12.33 |
2012 | 2,795,959 | 10.75 |
2013 | 2,776,685 | -0.69 |
2014 | 2,923,931 | 5.04 |
2015 | 3,067,705 | 4.69 |
2016 | 3,026,264 | -1.37 |
2017 | 2,986,737 | -1.32 |
2018 | 2,934,742 | -1.77 |
2019 | 2,870,165 | -2.25 |
2020 |
Vehicle Sales & Growth Charts
Car sales statistics are from the following countries: United States