Ford Motor Company Sales Data & Trends for the European Automotive Market
These sales figures include sales of the following brands: Ford, Lincoln and Mercury, although sales of those last brands barely have been over 100 units per year. From 2004 until 2009 I have no data available for Lincoln and Mercury.
Ford Motor Company also owned Jaguar from 1989 until 2008, Volvo from 1999 until 2010, Land Rover from 2000 until 2008 and Aston Martin from 1994 until 2007, and sales of those brands are also included in these statistics, up to the last full year of ownership.
Mazda sales are not included, as Ford never had a controlling stake in the Japanese company.
Monthly Vehicle Sales
Annual Vehicle Sales
Vehicle Sales & Growth Charts
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
GroupFord Motor Company2016 |
GroupFord Motor Company2017 |
GroupFord Motor Company2018 |
GroupFord Motor Company2019 |
GroupFord Motor Company2020 |
GroupFord Motor Company2021 |
GroupFord Motor Company2022 |
|
January | 78.185 | 82.881 | 86.028 | 78.808 | 65.407 | 48.429 | 37.146 |
February | 73.112 | 70.261 | 76.771 | 70.534 | 58.243 | 44.470 | 40.841 |
March | 137.014 | 158.749 | 135.997 | 117.626 | 52.001 | 72.845 | 60.720 |
April | 88.980 | 78.072 | 88.968 | 86.008 | 18.827 | 54.892 | 43.829 |
May | 86.634 | 90.991 | 91.449 | 83.553 | 39.410 | 52.679 | 49.480 |
June | 100.793 | 97.833 | 93.436 | 87.930 | 66.000 | 55.522 | 41.611 |
July | 82.726 | 75.638 | 77.494 | 83.446 | 79.351 | 44.857 | 35.883 |
August | 56.879 | 52.502 | 61.176 | 55.364 | 55.315 | 35.073 | 38.536 |
September | 108.560 | 92.678 | 81.209 | 86.345 | 82.587 | 48.579 | 58.123 |
October | 75.220 | 79.539 | 79.177 | 79.955 | 61.325 | 39.080 | 48.797 |
November | 77.513 | 80.704 | 75.916 | 77.887 | 58.625 | 35.077 | 47.922 |
December | 75.854 | 70.228 | 66.419 | 79.188 | 62.517 | 38.034 |
GroupFord Motor Company |
|
2021 | 569.537 |
2020 | 699.636 |
2019 | 991.620 |
2018 | 1.014.040 |
2017 | 1.030.076 |
2016 | 1.041.435 |
2015 | 1.036.255 |
2014 | 959.197 |
2013 | 919.801 |
2012 | 950.356 |
2011 | 1.106.875 |
2010 | 1.128.782 |
2009 | 1.493.387 |
2008 | 1.439.269 |
2007 | 1.689.731 |
2006 | 1.650.080 |
2005 | 1.718.893 |
2004 | 1.758.888 |
2003 | 1.582.628 |
2002 | 1.660.954 |
2001 | 1.667.744 |
2000 | 1.612.058 |
1999 | 1.684.955 |
1998 | 1.453.695 |
1997 | 1.509.605 |
GroupFord Motor Company2016 |
GroupFord Motor Company2017 |
GroupFord Motor Company2018 |
GroupFord Motor Company2019 |
GroupFord Motor Company2020 |
GroupFord Motor Company2021 |
GroupFord Motor Company2022 |
|
January | 78.185 | 82.881 | 86.028 | 78.808 | 65.407 | 48.429 | 37.146 |
February | 73.112 | 70.261 | 76.771 | 70.534 | 58.243 | 44.470 | 40.841 |
March | 137.014 | 158.749 | 135.997 | 117.626 | 52.001 | 72.845 | 60.720 |
April | 88.980 | 78.072 | 88.968 | 86.008 | 18.827 | 54.892 | 43.829 |
May | 86.634 | 90.991 | 91.449 | 83.553 | 39.410 | 52.679 | 49.480 |
June | 100.793 | 97.833 | 93.436 | 87.930 | 66.000 | 55.522 | 41.611 |
July | 82.726 | 75.638 | 77.494 | 83.446 | 79.351 | 44.857 | 35.883 |
August | 56.879 | 52.502 | 61.176 | 55.364 | 55.315 | 35.073 | 38.536 |
September | 108.560 | 92.678 | 81.209 | 86.345 | 82.587 | 48.579 | 58.123 |
October | 75.220 | 79.539 | 79.177 | 79.955 | 61.325 | 39.080 | 48.797 |
November | 77.513 | 80.704 | 75.916 | 77.887 | 58.625 | 35.077 | 47.922 |
December | 75.854 | 70.228 | 66.419 | 79.188 | 62.517 | 38.034 |
GroupFord Motor Company |
|
2021 | 569.537 |
2020 | 699.636 |
2019 | 991.620 |
2018 | 1.014.040 |
2017 | 1.030.076 |
2016 | 1.041.435 |
2015 | 1.036.255 |
2014 | 959.197 |
2013 | 919.801 |
2012 | 950.356 |
2011 | 1.106.875 |
2010 | 1.128.782 |
2009 | 1.493.387 |
2008 | 1.439.269 |
2007 | 1.689.731 |
2006 | 1.650.080 |
2005 | 1.718.893 |
2004 | 1.758.888 |
2003 | 1.582.628 |
2002 | 1.660.954 |
2001 | 1.667.744 |
2000 | 1.612.058 |
1999 | 1.684.955 |
1998 | 1.453.695 |
1997 | 1.509.605 |