Fiat-Chrysler Automobiles (FCA) Group Sales Data & Trends for the Canadian Automotive Market
These sales figures include sales of the following brands: Abarth (included in Fiat statistics), Alfa Romeo, Chrysler, Dodge, Ferrari, Fiat, Jeep, Lancia and Maserati brands. Fiat-Chrysler Automobiles was officially established in 2014, but Fiat SpA bought a controlling stake in Chrysler LLC in 2009, following the bankruptcy of the latter company. This report is focused on the Canadian auto market.
Monthly Vehicle Sales
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 16,584 | 16,536 | 22,703 | 24,540 | 26,209 | 23,700 | 24,162 | 20,569 | 19,555 | 17,504 | 17,013 | 14,756 |
2013 | 17,007 | 16,831 | 23,318 | 25,745 | 29,249 | 26,222 | 26,209 | 14,959 | 19,858 | 18,131 | 19,206 | 15,445 |
2014 | 17,698 | 18,522 | 24,649 | 27,212 | 31,498 | 27,013 | 28,007 | 26,825 | 23,742 | 22,303 | 20,922 | 21,613 |
2015 | 18,054 | 18,711 | 25,060 | 27,473 | 31,617 | 27,217 | 28,601 | 26,928 | 24,007 | 22,384 | 21,038 | 21,961 |
2016 | 18,156 | 18,059 | 25,862 | 30,108 | 31,724 | 27,776 | 24,669 | 21,647 | 19,697 | 19,600 | 20,757 | 19,001 |
2017 | 18,565 | 19,242 | 26,653 | 27,494 | 33,307 | 27,055 | 16,037 | 19,723 | 18,516 | 17,211 | 19,149 | 17,777 |
2018 | 17,850 | 18,891 | 24,565 | 23,143 | 28,276 | 22,469 | 15,802 | 17,820 | 10,491 | 14,724 | 12,406 | 11,968 |
2019 | 14,242 | 18,501 | 21,734 | 20,869 | 21,105 | 21,614 | 18,386 | 21,085 | 17,560 | 16,045 | 13,611 | 12,892 |
Avg = | Avg = | Avg = | Avg = | Avg = | Avg = | Avg = | Avg = | Avg = | Avg = | Avg = | Avg = 186,192.88 |
Annual Vehicle Sales
Year | Sales | Growth |
---|---|---|
2012 | 243,831 | |
2013 | 252,180 | 3.42 |
2014 | 290,004 | 15.00 |
2015 | 293,051 | 1.05 |
2016 | 277,056 | -5.46 |
2017 | 260,729 | -5.89 |
2018 | 218,405 | -16.23 |
2019 | 217,644 | -0.35 |
Vehicle Sales & Growth Charts
Car sales statistics are from the following countries: Canada