Nissan_Qashqai-facelift-2017

European car sales analysis September 2017 – models

Nissan_Qashqai-facelift-2017After looking at the September 2017 car brand sales in Europe, let’s look at individual model sales figures. Keep in mind the September ranking is skewed towards models that are relatively popular in the UK, due to the twice annual license plate change that boosts March and September in this market, so the UK takes up about 30% of total European sales this month, compared to about 18% over the course of an entire year. The first thing that you’ll notice at the top of the ranking (and also a result of its success in its home market UK) is the record 2nd place for the Nissan Qashqai, whose previous best ranking was a 5th place which it hit 4 times, including twice this year ( February and July), but in September the Qashqai was the best seller in the UK, Spain and Finland, helping it outsell all subcompacts which usually crowd the podium behind the traditional leader Volkswagen Golf. The Renault Clio is in third place ahead of the Opel/Vauxhall Corsa, whose #4 position is the highest in 12 months for the nameplate, despite losing 22,2% of its volume on last year. The Corsa is suffering mostly from a 41% loss in the UK, which means this market accounts for 88% of its lost sales this month. The Volkswagen Tiguan makes it 2 crossovers in the top-5, while the Ford Focus benefits from the seasonal peak in UK sales where it is relatively strong to jump from 26th place in August to #6 in September. The last time the Focus ranked this high in Europe was June 2015. That leaves the Volkswagen Polo in 7th place as it’s not the #2 VW in Europe for the second consecutive month, something that hadn’t happened before in at least the last 10 years. The Skoda Octavia drops from its record #3 position last month to 8th, while the top-10 is completed by the Peugeot 208 and Toyota Yaris, a third consecutive top-10 finish for the latter.

Small_Premium_Crossover-segment-European-sales-2015-BMW_X1That leaves the Ford Fiesta out of the top-10 for the third straight month, but at least it is up from a low 32nd place in August, despite losing almost half of its volume on last year. The Citroën C3 is up by more than 50% but down to #20 as French cars are relatively weak in the UK. The opposite is true for the Opel/Vauxhall Astra, but like its smaller sibling Corsa, it is down by more than 40% in its most important market and therefore falls out of the European top-20 for the first time since February 2015. It’s also only the third time ever (after November 2014 and January 2015) that the Astra is outsold by the Opel/Vauxhall Mokka. The latter obviously does not suffer from cannibalisation of the newly launched Crossland X (#73) in the same segment. After a record 5th place in August, the Dacia Sandero is down to #24 but still continues to grow its market share compared to last year. The BMW X1 (#37) outsells the 3-Series (#38) for the third time this year, something which had never happened before.

Opel_Insignia-auto-sales-statistics-EuropeAfter a two-month hiatus, the Fiat Tipo (#45) is back above 10.000 sales again, while the Seat Ibiza (#47) is only 30 sales behind the Leon (#46). The last time the Ibiza outsold its larger sibling was in January 2014, but considering it has just been refreshed it’s bound to happen again in at least one of the remaining three months of this year. Also thanks to its new generation and of course its dependence on the UK market, the Opel/Vauxhall Insignia (#48) hits its highest volume and ranking in 18 months and outsells the Skoda Superb (#63) for the first time since July 2016. The Renault Scenic (#54) is the best selling MPV in Europe for the third time in the last five months ahead of the Volkswagen Touran (#55). The Audi Q2 (#56) is the brand’s best selling crossover for the 7th time in 9 months this year, ahead of the Q5 (#61).

Kia_Stonic-auto-sales-statistics-EuropeBest selling newcomer (<12 months) is the Skoda Kodiaq at #70, followed by the Crossland X and the Suzuki Ignis at #113. The new generation Jeep Compass is climbing the ranking at #126, with the Crossland’s platform sibling Citroën C3 Aircross in tow at #136. The Range Rover Velar is up to #145 while the Renault Koleos also hits a new high at #163. This month we welcome 4 new models to the ranking, starting with the Kia Stonic at #209 with over 1.000 sales in its first month, followed by the Skoda Karoq at #253, the Kia Stinger at #192 and the Seat Arona at #295.

 

 

September 2017 models ranking

  Model sep-17 sep-16 change YTD rank
1 Volkswagen Golf 51.800 46.645 11,1% 1
2 Nissan Qashqai 28.996 25.519 13,6% 5
3 Renault Clio 26.758 26.093 2,5% 2
4 Opel/Vauxhall Corsa 23.444 30.147 -22,2% 6
5 Volkswagen Tiguan 22.500 22.110 1,8% 8
6 Ford Focus 21.047 20.264 3,9% 11
7 Volkswagen Polo 20.159 31.501 -36,0% 3
8 Skoda Octavia 20.103 20.603 -2,4% 10
9 Peugeot 208 20.076 23.422 -14,3% 7
10 Toyota Yaris 19.192 18.809 2,0% 16
11 Fiat 500 18.781 19.988 -6,0% 14
12 Ford Fiesta 18.778 35.065 -46,4% 4
13 Renault Captur 18.774 20.634 -9,0% 13
14 Mercedes-Benz C-Class 17.725 21.063 -15,8% 18
15 Opel/Vauxhall Mokka 16.864 16.313 3,4% 20
16 Skoda Fabia 16.581 16.983 -2,4% 22
17 Audi A3 / S3 / RS3 16.546 20.173 -18,0% 23
18 Mercedes-Benz A-Class 16.501 16.235 1,6% 31
19 Volkswagen Passat 16.432 17.174 -4,3% 21
20 Citroën C3 16.085 10.707 50,2% 12
21 Opel/Vauxhall Astra 15.948 25.149 -36,6% 9
22 Fiat Panda 15.827 15.520 2,0% 17
23 Mini 15.438 17.158 -10,0% 33
24 Dacia Sandero 15.231 14.006 8,7% 15
25 BMW 1-series 14.873 15.090 -1,4% 35
26 Hyundai Tucson 14.694 15.495 -5,2% 27
27 Ford Kuga 14.682 14.547 0,9% 28
28 Peugeot 3008 14.258 5.535 157,6% 26
29 Peugeot 2008 14.163 16.776 -15,6% 19
30 BMW 5-series 13.593 8.732 55,7% 45
31 Renault Megane 13.478 14.811 -9,0% 24
32 Audi A4 / S4 / RS4 13.303 17.030 -21,9% 29
33 Mercedes-Benz E-Class 13.096 10.890 20,3% 38
34 Nissan Juke 12.750 11.168 14,2% 52
35 Mercedes-Benz GLC 12.649 7.764 62,9% 46
36 Kia Sportage 12.619 13.285 -5,0% 34
37 BMW X1 12.155 7.825 55,3% 41
38 BMW 3-series 12.017 15.816 -24,0% 37
39 Peugeot 308 11.441 16.490 -30,6% 25
40 Dacia Duster 10.849 10.494 3,4% 32
41 Hyundai i10 10.800 9.996 8,0% 53
42 Volvo XC60 10.655 9.496 12,2% 50
43 Volkswagen Up! 10.539 8.100 30,1% 51
44 Toyota Auris 10.461 12.032 -13,1% 40
45 Fiat Tipo 10.234 6.535 56,6% 36
46 Seat Leon 10.167 11.618 -12,5% 30
47 Seat Ibiza 10.137 9.006 12,6% 39
48 Opel/Vauxhall Insignia 9.829 7.438 32,1% 83
49 Toyota C-HR 9.708 0 New 42
50 Nissan Micra 9.692 7.227 34,1% 55
51 Hyundai i20 9.564 10.360 -7,7% 49
52 Toyota Aygo 9.527 9.832 -3,1% 56
53 Renault Kadjar 9.305 11.718 -20,6% 43
54 Renault (Grand) Scenic 9.066 4.672 94,0% 48
55 Volkswagen Touran 8.490 9.073 -6,4% 44
56 Audi Q2 8.488 287 2857,5% 60
57 BMW 2-series Active/Gran Tourer 8.487 9.277 -8,5% 57
58 Mercedes-Benz GLA 8.163 7.518 8,6% 73
59 Citroën C4 (Grand) Picasso 7.964 8.689 -8,3% 47
60 Fiat 500X 7.955 9.648 -17,5% 54
61 Audi Q5 7.923 7.521 5,3% 74
62 Hyundai i30 7.595 6.613 14,8% 68
63 Skoda Superb 7.498 7.865 -4,7% 59
64 Nissan X-Trail 7.379 7.230 2,1% 66
65 Suzuki Vitara 7.354 6.618 11,1% 70
66 Seat Ateca 7.333 3.858 90,1% 65
67 Audi A1 7.164 9.197 -22,1% 58
68 Renault Twingo 7.080 8.440 -16,1% 64
69 Volkswagen Sportsvan 7.070 8.022 -11,9% 61
70 Skoda Kodiaq 6.982 0 New 105
71 Ford Ecosport 6.837 6.355 7,6% 81
72 BMW 4-series 6.761 8.188 -17,4% 82
73 Opel/Vauxhall Crossland X 6.719 0 New 158
74 Kia Picanto 6.694 5.843 14,6% 84
75 Audi Q3 6.667 7.485 -10,9% 63
76 Mazda CX-5 6.637 5.980 11,0% 93
77 Audi A6 / S6 / RS6 / Allroad 6.591 8.794 -25,1% 62
78 Kia Rio 6.564 6.678 -1,7% 67
79 Peugeot 108 6.472 6.751 -4,1% 91
80 Toyota RAV4 6.343 8.398 -24,5% 72
81 Range Rover Evoque 6.215 7.649 -18,7% 90
82 Volvo V40 6.196 7.850 -21,1% 79
83 Audi A5 / S5 / RS5 6.072 3.867 57,0% 88
84 Kia Cee’d 5.881 7.083 -17,0% 71
85 Ford Ka+ 5.865 1.746 235,9% 100
86 Opel Karl / Vauxhall Viva 5.863 7.462 -21,4% 98
87 Mercedes-Benz CLA 5.826 7.466 -22,0% 86
88 Mini Countryman / Paceman 5.808 5.018 15,7% 112
89 Smart Fortwo 5.686 6.556 -13,3% 87
90 Mercedes-Benz B-Class 5.684 7.333 -22,5% 78
91 Mazda CX-3 5.684 5.359 6,1% 97
92 Ford (Grand) C-Max 5.657 6.002 -5,7% 75
93 Opel/Vauxhall Adam 5.613 5.529 1,5% 104
94 Jeep Renegade 5.610 7.525 -25,4% 69
95 Ford Ranger 5.600 5.000 12,0% 111
96 Skoda Rapid 5.569 6.625 -15,9% 76
97 BMW X3 5.561 5.375 3,5% 109
98 Citroën C1 5.466 6.682 -18,2% 94
99 Land Rover Discovery Sport 5.455 6.235 -12,5% 107
100 Honda Jazz 5.139 5.872 -12,5% 117
101 Ford B-Max 5.079 4.247 19,6% 106
102 Volkswagen Transporter / Multivan 5.070 5.373 -5,6% 77
103 Volkswagen Caddy Life 4.966 4.786 3,8% 95
104 Peugeot 5008 4.891 1.880 160,2% 121
105 Fiat 500L 4.827 6.880 -29,8% 80
106 Ford Mondeo 4.740 6.534 -27,5% 92
107 Mazda3 4.682 5.649 -17,1% 108
108 Lancia Ypsilon 4.654 5.391 -13,7% 85
109 Honda Civic 4.622 5.625 -17,8% 113
110 Suzuki Swift 4.528 4.701 -3,7% 118
111 Dacia Logan 4.426 3.800 16,5% 96
112 Citroën C4 Cactus 4.239 5.636 -24,8% 89
113 Suzuki Ignis 4.120 1 New 110
114 Volvo S90/V90 3.948 1.543 155,9% 102
115 Opel/Vauxhall Zafira 3.925 3.616 8,5% 103
116 Mazda2 3.897 4.558 -14,5% 130
117 Skoda Citigo 3.818 4.547 -16,0% 125
118 Mini Clubman 3.753 4.187 -10,4% 138
119 Skoda Yeti 3.686 5.841 -36,9% 99
120 Honda CR-V 3.661 4.637 -21,0% 124
121 Mitsubishi Outlander 3.654 4.225 -13,5% 122
122 Jaguar F-Pace 3.637 4.082 -10,9% 136
123 Hyundai ix20 3.520 3.433 2,5% 135
124 BMW 2-series Coupe & Convertible 3.403 4.198 -18,9% 144
125 Kia Niro 3.378 2.124 59,0% 133
126 Jeep Compass 3.282 96 3318,8% 221
127 Smart Forfour 3.245 3.164 2,6% 127
128 Mitsubishi ASX 3.150 3.041 3,6% 114
129 Fiat Punto 3.091 4.339 -28,8% 101
130 Alfa Romeo Giulietta 3.013 3.583 -15,9% 128
131 Volvo XC90 3.001 3.068 -2,2% 147
132 DS3 2.970 4.438 -33,1% 149
133 Range Rover Sport 2.955 3.098 -4,6% 148
134 Audi Q7 2.893 3.509 -17,6% 140
135 Suzuki S-Cross 2.879 2.570 12,0% 137
136 Citroën C3 Aircross 2.877 0 New 257
137 BMW X5 2.873 4.211 -31,8% 126
138 Suzuki Celerio 2.849 3.386 -15,9% 161
139 Citroën Berlingo Multispace 2.816 3.119 -9,7% 116
140 Volvo V60 2.794 3.813 -26,7% 123
141 Mercedes-Benz GLE 2.775 2.918 -4,9% 154
142 Honda HR-V 2.763 3.629 -23,9% 141
143 Tesla Model S 2.662 1.692 57,3% 196
144 Range Rover Velar 2.586 0 New 238
145 Volkswagen Sharan 2.554 1.770 44,3% 146
146 Lexus NX 2.553 2.315 10,3% 172
147 Nissan Pulsar 2.509 3.210 -21,8% 153
148 Hyundai Ioniq 2.491 306 714,1% 167
149 Dacia Dokker 2.468 1.924 28,3% 120
150 Porsche Macan 2.464 3.284 -25,0% 151
151 Mitsubishi Space Star / Mirage 2.419 2.275 6,3% 134
152 Renault Talisman 2.389 3.595 -33,5% 131
153 Seat Alhambra 2.379 2.072 14,8% 142
154 Mazda6 2.379 4.103 -42,0% 163
155 Kia Venga 2.339 2.613 -10,5% 160
156 Ford S-Max 2.331 4.099 -43,1% 119
157 Citroën C4 2.318 3.461 -33,0% 129
158 Renault Zoe 2.248 1.898 18,4% 143
159 Jaguar XE 2.243 2.880 -22,1% 168
160 Mercedes-Benz V-Class 2.219 2.117 4,8% 139
161 BMW i3 2.198 2.348 -6,4% 171
162 Land Rover Discovery 2.123 2.797 -24,1% 176
163 Renault Koleos 2.092 0 New 216
164 BMW X4 2.019 2.608 -22,6% 165
165 Tesla Model X 2.012 1.499 34,2% 210
166 Alfa Romeo Giulia 2.011 1.718 17,1% 159
167 Dacia Lodgy 1.974 1.903 3,7% 145
168 Mazda MX-5 1.961 1.492 31,4% 175
169 Peugeot Partner Tepee / Ranch 1.946 2.125 -8,4% 152
170 Kia Optima 1.925 1.873 2,8% 180
171 Toyota Verso 1.883 3.218 -41,5% 155
172 Toyota Avensis 1.842 3.346 -44,9% 156
173 Hyundai i40 1.831 2.407 -23,9% 182
174 Audi TT 1.779 2.080 -14,5% 178
175 Suzuki Baleno 1.754 2.144 -18,2% 170
176 Alfa Romeo Stelvio 1.736 0 New 192
177 Fiat Ducato 1.729 1.417 22,0% 115
178 Kia Carens 1.699 1.847 -8,0% 169
179 Volkswagen Beetle 1.670 2.127 -21,5% 157
180 Nissan Leaf 1.670 1.978 -15,6% 173
181 Volkswagen Arteon 1.645 0 New 237
182 Seat Mii 1.617 2.007 -19,4% 187
183 Ford Edge 1.600 1.400 14,3% 179
184 Volkswagen Touareg 1.600 1.379 16,0% 195
185 Subaru Forester 1.535 1.355 13,3% 199
186 Peugeot 508 1.534 3.054 -49,8% 162
187 Jaguar XF 1.512 1.993 -24,1% 203
188 Range Rover 1.488 1.453 2,4% 191
189 Renault Kangoo 1.485 1.493 -0,5% 164
190 Ford Galaxy 1.483 2.163 -31,4% 189
191 Suzuki Jimny 1.483 1.448 2,4% 193
192 Volkswagen Scirocco 1.469 1.158 26,9% 218
193 Mercedes-Benz S-Class 1.463 1.480 -1,1% 194
194 Toyota Prius 1.402 2.040 -31,3% 197
195 Mercedes-Benz Vito Tourer 1.371 1.314 4,3% 166
196 Renault Trafic Passenger 1.295 1.080 19,9% 177
197 Lexus CT 1.260 1.044 20,7% 224
198 DS4 1.257 1.556 -19,2% 205
199 Opel/Vauxhall Vivaro Tour 1.250 1.651 -24,3% 181
200 Alfa Romeo MiTo 1.206 1.553 -22,3% 208
201 BMW 7-series 1.205 1.356 -11,1% 209
202 Ford Tourneo Connect 1.200 1.300 -7,7% 190
203 Kia Sorento 1.185 1.502 -21,1% 202
204 Opel/Vauxhall Meriva 1.155 4.408 -73,8% 132
205 Opel/Vauxhall Grandland X 1.141 0 New 270
206 Kia Soul 1.120 1.649 -32,1% 207
207 Ford Tourneo Custom 1.100 1.500 -26,7% 200
208 Citroën C-Elysee 1.087 1.295 -16,1% 183
209 Kia Stonic 1.070 0 New 279
210 Porsche 911 1.055 913 15,6% 186
211 Citroën C3 Picasso 1.050 3.119 -66,3% 150
212 Porsche Panamera 1.049 169 520,7% 213
213 Hyundai Santa Fe 1.015 1.829 -44,5% 204
214 Fiat 124 Spider 1.012 995 1,7% 220
215 Mercedes-Benz SLC 1.010 1.256 -19,6% 219
216 Ford Mustang 1.007 1.311 -23,2% 198
217 Ford Tourneo Courier 1.000 1.200 -16,7% 188
218 Renault Espace 977 1.912 -48,9% 174
219 Toyota Corolla 954 1.336 -28,6% 185
220 Lexus RX 927 1.272 -27,1% 226
221 Subaru XV 926 1.107 -16,4% 214
222 Jeep Grand Cherokee 874 1.399 -37,5% 212
223 BMW X6 854 1.176 -27,4% 211
224 Toyota Prius+ 829 698 18,8% 234
225 Porsche 718 Boxster/Cayman 807 586 37,7% 222
226 Peugeot Traveller 770 357 115,7% 215
227 Porsche Cayenne 730 1.683 -56,6% 206
228 Mercedes-Benz GLE Coupe 711 1.342 -47,0% 217
229 Fiat Qubo 706 1.136 -37,9% 201
230 MG3 655 774 -15,4% 261
231 Mercedes-Benz Sprinter Combi 654 507 29,0% 229
232 Lexus IS 640 839 -23,7% 244
233 Subaru Legacy / Outback 630 760 -17,1% 232
234 Infiniti Q30 611 522 17,0% 223
235 Nissan NV200 Evalia 607 716 -15,2% 231
236 Audi A7 / S7 / RS7 590 1.122 -47,4% 239
237 Seat Toledo 586 874 -33,0% 233
238 Fiat Doblo 569 517 10,1% 228
239 Citroën Spacetourer 563 229 145,9% 225
240 Toyota Land Cruiser 559 698 -19,9% 249
241 Ford Transit Tourneo 551 344 60,2% 227
242 Volvo S60 542 717 -24,4% 236
243 Mercedes-Benz CLS 535 695 -23,0% 246
244 SsangYong Tivoli 528 1.116 -52,7% 230
245 Mercedes-Benz GLS 512 581 -11,9% 254
246 Jaguar F-type 508 539 -5,8% 253
247 BMW 6-series 501 785 -36,2% 258
248 Mercedes-Benz G-Class 498 372 33,9% 250
249 Jeep Cherokee 486 835 -41,8% 243
250 Volkswagen Jetta 481 1.004 -52,1% 235
251 Audi A8 / S8 481 533 -9,8% 252
252 Toyota Proace Verso 470 204 130,4% 248
253 Skoda Karoq 466 0 New 299
254 Mercedes-Benz Citan Combi 432 339 27,4% 247
255 Fiat Talento 396 112 253,6% 251
256 Maserati Levante 380 382 -0,5% 241
257 DS5 373 497 -24,9% 242
258 Mitsubishi Pajero / Montero / Shogun 365 638 -42,8% 255
259 Jeep Wrangler 346 486 -28,8% 259
260 Mercedes-AMG GT 326 154 111,7% 267
261 Subaru Levorg 306 444 -31,1% 264
262 SsangYong Korando 293 457 -35,9% 260
263 Toyota GT86 285 157 81,5% 278
264 Citroën C4 Aircross 278 600 -53,7% 245
265 Maserati Ghibli 241 435 -44,6% 263
266 Hyundai H1 / Starex 226 265 -14,7% 262
267 Lexus GS 207 306 -32,4% 283
268 Kia Stinger 192 0 New 329
269 SsangYong XLV 189 193 -2,1% 269
270 Lexus RC 189 264 -28,4% 288
271 MG GS 187 230 -18,7% 291
272 SsangYong Rexton 183 201 -9,0% 268
273 Jaguar XJ 176 173 1,7% 282
274 Mercedes-Benz SL 174 290 -40,0% 277
275 Hyundai Elantra 173 213 -18,8% 265
276 Lada Niva 172 152 13,2% 272
277 Peugeot 301 171 165 3,6% 266
278 SsangYong Rodius / Stavic 170 200 -15,0% 271
279 Mitsubishi Lancer 156 140 11,4% 275
280 Bentley Bentayga 156 151 3,3% 286
281 Nissan Note 154 4.545 -96,6% 184
282 Bentley Continental GT / GTC 153 215 -28,8% 285
283 Audi R8 153 146 4,8% 287
284 Infiniti Q50 137 280 -51,1% 274
285 Lexus LC 135 0 New 315
286 Citroën C5 132 689 -80,8% 240
287 Infiniti QX30 125 108 15,7% 273
288 Nissan NV300 113 1 New 280
289 Chevrolet Camaro 111 81 37,0% 276
290 Opel/Vauxhall Cascada 110 330 -66,7% 256
291 Peugeot iOn 105 215 -51,2% 284
292 Nissan 370Z 103 74 39,2% 296
293 Citroën C-Zero 98 163 -39,9% 292
294 Ferrari 488 GTB 97 105 -7,6% 281
295 Seat Arona 94 0 New 338
296 Opel Ampera-e 93 0 New 289
297 Aston Martin DB11 91 0 New 290
298 Lada Vesta 86 0 New 302
299 DS7 Crossback 85 0 New 336
300 Alfa Romeo 4C 77 86 -10,5% 297
301 Lada Kalina 77 102 -24,5% 314
302 Citroën Nemo Multispace 74 71 4,2% 298
303 BMW i8 72 120 -40,0% 295
304 Hyundai ix35 67 123 -45,5% 300
305 Lamborghini Huracan 65 55 18,2% 307
306 Aston Martin V8/V12 Vantage 56 93 -39,8% 309
307 Subaru BRZ 55 51 7,8% 312
308 Subaru Impreza 55 80 -31,3% 318
309 Infiniti Q60 53 0 New 311
310 Mitsubishi i-MiEV 53 63 -15,9% 320
311 Peugeot Expert Tepee 46 184 -75,0% 304
312 Mercedes-Benz SLK 46 37 24,3% 306
313 Bentley Flying Spur 40 65 -38,5% 305
314 Infiniti QX70 40 68 -41,2% 316
315 Peugeot Bipper Tepee 38 56 -32,1% 319
316 Lada Granta 37 50 -26,0% 294
317 Aston Martin Vanquish 37 30 23,3% 323
318 Maserati Quattroporte 33 58 -43,1% 313
319 Lamborghini Aventador 32 31 3,2% 325
320 Peugeot 4008 29 122 -76,2% 293
321 Ferrari California 25 58 -56,9% 310
322 Lotus Exige 25 41 -39,0% 324
323 Lotus Elise 23 34 -32,4% 327
324 Rolls Royce Dawn 21 47 -55,3% 331
325 Ferrari F12 19 28 -32,1% 328
326 Citroën E-Mehari 18 27 -33,3% 322
327 Rolls Royce Ghost 18 16 12,5% 339
328 Bentley Mulsanne 17 21 -19,0% 335
329 Maserati GranTurismo 16 30 -46,7% 342
330 DR5 15 10 50,0% 332
331 Rolls Royce Wraith 15 20 -25,0% 334
332 Honda NSX 15 0 New 343
333 Aston Martin Rapide 15 13 15,4% 345
334 Infiniti Q70 14 40 -65,0% 321
335 DR Zero 12 20 -40,0% 337
336 Rolls Royce Phantom 12 16 -25,0% 351
337 Volkswagen CC 11 631 -98,3% 301
338 Volvo V70 / XC70 10 833 -98,8% 308
339 Ford Ka 7 699 -99,0% 333
340 Ferrari 812 Superfast 7 0 New 355
341 Hyundai Veloster 6 27 -77,8% 340
342 Mitsubishi Attrage 6 9 -33,3% 346
343 Mercedes-Benz GLK 6 27 -77,8% 354
344 Hyundai Genesis 5 6 -16,7% 352
345 Maserati GranCabrio 4 21 -81,0% 341
346 Honda Accord 4 3 33,3% 356
347 BMW Z4 3 283 -98,9% 326
348 Porsche Cayman 3 123 -97,6% 347
349 Aston Martin DB9 3 18 -83,3% 350
350 Lotus Evora 2 19 -89,5% 344
351 Mazda CX-9 1 19 -94,7% 357
352 Chevrolet Cruze 1 4 -75,0% 358
353 Ferrari 458 Italia 1 3 -66,7% 360
354 Lancia Voyager 1 1 0,0% 361
355 Lancia Thema 1 2 -50,0% 364
356 Fiat Sedici 1 1 0,0% 368
357 Chevrolet Aveo 1 0 New 369
358 Toyota iQ 1 1 0,0% 382

Volkswagen_Tiguan-European-sales-figuresIn the year-to-date ranking the Qashqai moves up to 5th place ahead of the Corsa and even closes in on the Fiesta for 4th place. With deliveries of the new generation Fiesta expected to pick up steam in the fourth quarter, I don’t expect the QQ to actually claim that 4th place, but it surely will beat its previous highest ranking of 7th place in 2015. The Tiguan has passed the Astra to claim 8th place in the YTD ranking, while the Sandero drops 2 spots again after climbing 3 places last month. A rare bit of good news for Opel/Vauxhall: the Mokka is closing in on its rival (now sibling) 2008 to a gap of less than 80 units. The Mini moves up 2 spots on the Sportage and Tipo, while the latter also drops behind the 1-Series. The X1 moves back ahead of the C-HR, while the 5-Series climbs 3 spots to #45. Further behind, the Tesla Model S enters the top-200 in 196th place, while the Jeep Compass jumps 25 places to #221.

January – September 2017 models ranking

  Model 2017 2016 change 2016 rank
1 Volkswagen Golf 356.555 381.268 -6,5% 1
2 Renault Clio 243.587 229.678 6,1% 4
3 Volkswagen Polo 226.472 237.668 -4,7% 2
4 Ford Fiesta 196.404 230.375 -14,7% 3
5 Nissan Qashqai 194.235 180.358 7,7% 8
6 Opel/Vauxhall Corsa 189.649 208.963 -9,2% 5
7 Peugeot 208 180.207 192.409 -6,3% 6
8 Volkswagen Tiguan 178.798 122.574 45,9% 24
9 Opel/Vauxhall Astra 175.729 187.903 -6,5% 7
10 Skoda Octavia 172.389 170.631 1,0% 9
11 Ford Focus 164.548 166.752 -1,3% 10
12 Citroën C3 157.505 97.562 61,4% 35
13 Renault Captur 154.740 162.339 -4,7% 11
14 Fiat 500 153.541 145.123 5,8% 17
15 Dacia Sandero 151.409 132.123 14,6% 21
16 Toyota Yaris 149.794 147.483 1,6% 14
17 Fiat Panda 146.045 145.799 0,2% 16
18 Mercedes-Benz C-Class 141.488 134.720 5,0% 18
19 Peugeot 2008 138.291 134.101 3,1% 19
20 Opel/Vauxhall Mokka 138.214 127.082 8,8% 23
21 Volkswagen Passat 137.389 157.039 -12,5% 12
22 Skoda Fabia 135.577 133.317 1,7% 20
23 Audi A3 / S3 / RS3 130.398 146.814 -11,2% 15
24 Renault Megane 125.388 100.991 24,2% 32
25 Peugeot 308 123.231 153.913 -19,9% 13
26 Peugeot 3008 122.653 48.269 154,1% 85
27 Hyundai Tucson 115.671 110.946 4,3% 26
28 Ford Kuga 113.899 95.611 19,1% 37
29 Audi A4 / S4 / RS4 112.399 128.645 -12,6% 22
30 Seat Leon 110.763 112.609 -1,6% 25
31 Mercedes-Benz A-Class 110.580 107.569 2,8% 29
32 Dacia Duster 105.962 104.694 1,2% 30
33 Mini 104.683 103.947 0,7% 31
34 Kia Sportage 102.658 110.536 -7,1% 27
35 BMW 1-series 102.112 97.290 5,0% 36
36 Fiat Tipo 101.961 39.308 159,4% 97
37 BMW 3-series 101.054 109.809 -8,0% 28
38 Mercedes-Benz E-Class 97.963 74.285 31,9% 46
39 Seat Ibiza 90.417 94.831 -4,7% 38
40 Toyota Auris 88.616 99.860 -11,3% 33
41 BMW X1 86.773 68.690 26,3% 51
42 Toyota C-HR 86.383 0 New 366
43 Renault Kadjar 83.365 98.997 -15,8% 34
44 Volkswagen Touran 82.306 87.862 -6,3% 39
45 BMW 5-series 82.257 61.430 33,9% 60
46 Mercedes-Benz GLC 81.894 50.115 63,4% 80
47 Citroën C4 (Grand) Picasso 80.206 85.482 -6,2% 40
48 Renault (Grand) Scenic 78.419 63.006 24,5% 58
49 Hyundai i20 78.008 74.201 5,1% 47
50 Volvo XC60 76.805 58.035 32,3% 65
51 Volkswagen Up! 75.067 74.667 0,5% 45
52 Nissan Juke 73.468 76.361 -3,8% 43
53 Hyundai i10 71.647 66.142 8,3% 54
54 Fiat 500X 70.261 81.711 -14,0% 41
55 Nissan Micra 66.641 45.927 45,1% 89
56 Toyota Aygo 66.610 66.169 0,7% 53
57 BMW 2-series Active/Gran Tourer 65.903 77.107 -14,5% 42
58 Audi A1 63.887 75.113 -14,9% 44
59 Skoda Superb 63.131 66.241 -4,7% 52
60 Audi Q2 62.689 345 +++ 309
61 Volkswagen Sportsvan 62.687 71.335 -12,1% 49
62 Audi A6 / S6 / RS6 / Allroad 61.281 72.552 -15,5% 48
63 Audi Q3 58.931 70.980 -17,0% 50
64 Renault Twingo 58.227 64.757 -10,1% 56
65 Seat Ateca 57.919 6.890 740,6% 212
66 Nissan X-Trail 57.306 47.597 20,4% 86
67 Kia Rio 56.517 53.218 6,2% 72
68 Hyundai i30 56.420 59.533 -5,2% 61
69 Jeep Renegade 56.276 58.313 -3,5% 64
70 Suzuki Vitara 55.162 56.435 -2,3% 68
71 Kia Cee’d 54.430 61.491 -11,5% 59
72 Toyota RAV4 54.117 53.537 1,1% 71
73 Mercedes-Benz GLA 53.061 49.617 6,9% 83
74 Audi Q5 52.707 51.823 1,7% 74
75 Ford (Grand) C-Max 52.357 63.978 -18,2% 57
76 Skoda Rapid 51.845 51.538 0,6% 75
77 Volkswagen Transporter / Multivan 51.760 50.163 3,2% 79
78 Mercedes-Benz B-Class 51.361 56.490 -9,1% 66
79 Volvo V40 51.319 54.147 -5,2% 69
80 Fiat 500L 51.309 66.026 -22,3% 55
81 Ford Ecosport 51.087 44.683 14,3% 90
82 BMW 4-series 50.746 53.545 -5,2% 70
83 Opel/Vauxhall Insignia 49.939 59.316 -15,8% 62
84 Kia Picanto 49.439 43.117 14,7% 91
85 Lancia Ypsilon 49.025 52.529 -6,7% 73
86 Mercedes-Benz CLA 48.707 49.885 -2,4% 81
