European car sales analysis October 2021 – models

After looking at the manufacturers and brands rankings for October 2021, let’s take a deeper look at car sales by model in Europe. The traditional leader Volkswagen Golf hasn’t been at the top of the charts since last June, but now in October it even drops out of the top-10 for the first time in a few decades, into 14th place. Instead, there are now three French nameplates in the top-4 while Stellantis places three models in the top-5 and five in the top-8. The Peugeot 2008 becomes the first crossover ever to lead the European car sales ranking. This means we’ve had three first-time winners in the last four months, with the Dacia Sandero taking its first crown in July (and repeating it in August) and the Tesla Model 3 scoring a first win last month, the first EV and the first American-made model to do so. The Renault Clio is back to its usual #2 spot and now also regains that position in the year-to-date ranking, as the Toyota Yaris is down to #28 in October and loses 2 spots in the YTD chart. That means the Dacia Sandero is now in third place in both the October and the YTD ranking. The Golf has an advantage of more than 25,000 sales over these two, so it’s unlikely that we’ll crown a new winner in the annual charts this year.

The Peugeot 208 is in fourth place with a 29.6% take rate for the EV version, just ahead of the Fiat 500 of which one third of sales are for the EV. The Ford Focus is up to 6th place, from #20 last month, just ahead of the Fiat Panda, Opel/Vauxhall Corsa, Volkswagen T-Roc and Renault Captur. The Hyundai Tucson drops just out of the top-10 but is still the best performing nameplate in the top-25 thanks to its new generation. The Volkswagen Polo and Golf are in lowly 13th and 14th place.

Best selling luxury model is once again the Volvo XC40 in 15th place, ahead of the Mercedes-Benz A-Class at #18, the BMW 3-Series at #30 and the Mercedes-Benz GLA at #32. Best selling EV is the Skoda Enyaq setting a new monthly sales record at #31, just ahead of the Renault Zoe at #33, followed by the Volkswagen ID.3 at #40 and the Dacia Spring at #49.

Other great performers in the top-100 are the new generation Opel/Vauxhall Mokka (down 3 to #26), the new generation Citroën C4 (up 7 to #45), the Cupra Formentor (up 4 to #70, the Tesla Model 3 (#92, +237.9%) and the Polestar 2 (#100, +97.1%). On the other hand, models struggling in the top-100 are the Peugeot 308 (#99, -69.5% as the new generation is still in start-up mode), the Ford Puma (#58, -68.5%), Citroën C5 Aircross (#90, -59.9%), Volkswagen Golf (#14, -59.3%), Volkswagen Passat (#68, -58.6%) and Renault Twingo (#91, -58%).

Newcomers

Best selling newcomers (<12 months) are the Dacia Spring, up 34 places to #49, the Renault Arkana, down 8 places to #54 and the Toyota Yaris Cross, up 62 places to #59, followed by the Hyundai Ioniq 5, up 11 to #81, the Hyundai Bayon, up 26 to #102, the Audi Q4 at #109 and the Kia EV6 at #130.

Model okt-21 okt-20 change YTD rank YTD 2021 YTD 2020 change
1 Peugeot 2008 18.109 17.334 4,5% 6 159.621 122.156 30,7%
2 Renault Clio 14.639 22.276 -34,3% 2 165.029 206.707 -20,2%
3 Dacia Sandero 14.043 15.398 -8,8% 3 162.303 134.997 20,2%
4 Peugeot 208 13.978 19.064 -26,7% 5 160.822 160.737 0,1%
5 Fiat 500 13.449 12.759 5,4% 9 150.890 111.177 35,7%
6 Ford Focus 12.704 15.132 -16,0% 34 84.043 144.943 -42,0%
7 Fiat Panda 12.391 19.263 -35,7% 20 113.982 119.035 -4,2%
8 Opel/Vauxhall Corsa 12.355 21.283 -41,9% 7 158.051 163.400 -3,3%
9 Volkswagen T-Roc 12.116 15.111 -19,8% 8 155.218 127.721 21,5%
10 Renault Captur 12.099 18.435 -34,4% 11 139.896 144.125 -2,9%
11 Hyundai Tucson 11.763 7.646 53,8% 16 121.619 75.133 61,9%
12 Citroën C3 11.395 16.244 -29,9% 13 134.772 123.769 8,9%
13 Volkswagen Polo 11.368 15.044 -24,4% 12 134.795 140.611 -4,1%
14 Volkswagen Golf 11.174 27.425 -59,3% 1 192.608 230.548 -16,5%
15 Volvo XC40 10.476 11.831 -11,5% 22 104.518 84.195 24,1%
16 Toyota Corolla 10.312 12.146 -15,1% 15 121.682 114.361 6,4%
17 Volkswagen T-Cross 9.316 8.480 9,9% 21 110.023 90.922 21,0%
18 Mercedes-Benz A-Class 9.264 15.820 -41,4% 25 101.629 131.217 -22,5%
19 Dacia Duster 9.218 14.551 -36,7% 19 119.643 114.707 4,3%
20 Nissan Qashqai 9.176 11.274 -18,6% 26 95.161 111.418 -14,6%
21 Peugeot 3008 9.095 12.614 -27,9% 18 120.133 103.786 15,8%
22 Mini 8.987 10.761 -16,5% 29 92.063 91.057 1,1%
23 Ford Kuga 8.878 6.931 28,1% 27 93.763 63.458 47,8%
24 Skoda Octavia 8.668 16.829 -48,5% 14 131.689 147.528 -10,7%
25 Hyundai Kona 8.481 12.852 -34,0% 28 93.124 98.831 -5,8%
26 Opel/Vauxhall Mokka 8.142 12 67750,0% 59 54.976 92 59656,5%
27 Kia Niro 8.044 8.128 -1,0% 40 75.380 63.990 17,8%
28 Toyota Yaris 8.016 17.903 -55,2% 4 162.209 139.806 16,0%
29 Toyota RAV4 7.569 9.185 -17,6% 31 89.674 73.335 22,3%
30 BMW 3-series 7.507 12.174 -38,3% 23 103.156 94.326 9,4%
31 Skoda Enyaq 7.114 116 6032,8% 102 34.799 116 29899,1%
32 Mercedes-Benz GLA 7.100 7.990 -11,1% 53 60.679 41.892 44,8%
33 Renault Zoe 6.854 9.889 -30,7% 63 53.153 73.239 -27,4%
34 Kia Ceed 6.806 6.807 0,0% 47 68.504 59.574 15,0%
35 Skoda Fabia 6.725 8.784 -23,4% 38 79.228 81.755 -3,1%
36 Volkswagen Tiguan 6.605 13.765 -52,0% 10 146.394 148.556 -1,5%
37 Kia Sportage 6.241 5.383 15,9% 39 76.362 60.658 25,9%
38 BMW 1-series 6.136 10.450 -41,3% 32 86.206 85.707 0,6%
39 BMW X3 6.115 3.745 63,3% 48 66.720 49.285 35,4%
40 Volkswagen ID.3 6.005 10.522 -42,9% 54 59.461 19.770 200,8%
41 BMW X1 5.958 7.052 -15,5% 45 72.186 67.767 6,5%
42 Mercedes-Benz GLC 5.919 9.582 -38,2% 52 61.011 80.508 -24,2%
43 Audi Q3 5.905 8.663 -31,8% 37 80.671 74.801 7,8%
44 Toyota C-HR 5.843 8.457 -30,9% 30 90.501 85.898 5,4%
45 Citroën C4 5.760 299 1826,4% 61 53.304 607 8681,5%
46 Volvo XC60 5.735 6.434 -10,9% 50 62.274 56.087 11,0%
47 Audi Q5 5.685 7.391 -23,1% 68 51.345 42.180 21,7%
48 Skoda Kamiq 5.324 6.979 -23,7% 43 73.033 61.722 18,3%
49 Dacia Spring 5.224 New 161 13.341 0 New
50 Seat Arona 5.124 7.501 -31,7% 41 75.117 68.276 10,0%
51 Seat Leon 4.859 8.296 -41,4% 33 84.594 88.397 -4,3%
52 Volkswagen ID.4 4.831 74 6428,4% 91 41.270 244 16813,9%
53 Audi A3 / S3 / RS3 4.827 10.897 -55,7% 35 83.816 75.886 10,4%
54 Renault Arkana 4.781 New 116 28.104 0 New
55 Renault Megane 4.665 7.093 -34,2% 55 58.380 60.736 -3,9%
56 Mercedes-Benz CLA 4.633 6.462 -28,3% 81 47.888 56.044 -14,6%
57 Toyota Aygo 4.562 6.948 -34,3% 44 72.449 68.288 6,1%
58 Ford Puma 4.548 14.426 -68,5% 17 121.314 92.813 30,7%
59 Toyota Yaris Cross 4.534 New 193 8.661 0 New
60 Hyundai i20 4.526 5.450 -17,0% 67 52.370 54.163 -3,3%
61 Volkswagen Up! 4.521 5.503 -17,8% 56 57.869 45.019 28,5%
62 Kia Picanto 4.519 4.516 0,1% 65 52.618 41.838 25,8%
63 Skoda Karoq 4.344 8.393 -48,2% 49 64.905 68.219 -4,9%
64 Hyundai i10 4.331 5.127 -15,5% 73 49.272 41.740 18,0%
65 Kia Xceed 4.292 4.532 -5,3% 100 36.937 38.201 -3,3%
66 Cupra Formentor 4.273 1.083 294,6% 89 42.178 1.306 3129,6%
67 Citroën C3 Aircross 4.261 6.528 -34,7% 57 57.579 62.805 -8,3%
68 Volkswagen Passat 4.215 10.186 -58,6% 42 73.477 89.085 -17,5%
69 Opel/Vauxhall Astra 4.213 7.135 -41,0% 69 50.880 57.538 -11,6%
70 Kia Stonic 4.208 4.519 -6,9% 77 48.234 45.494 6,0%
71 Nissan Juke 4.038 5.657 -28,6% 62 53.209 47.656 11,7%
72 Suzuki Vitara 4.019 4.697 -14,4% 72 49.479 36.141 36,9%
73 Mercedes-Benz E-Class 3.994 7.178 -44,4% 86 45.518 55.597 -18,1%
74 Opel/Vauxhall Crossland X 3.937 7.922 -50,3% 46 70.915 77.901 -9,0%
75 Suzuki Swift 3.912 5.918 -33,9% 64 52.967 42.642 24,2%
76 Peugeot 5008 3.840 6.408 -40,1% 84 46.901 45.225 3,7%
77 Jeep Renegade 3.833 6.518 -41,2% 58 55.612 46.937 18,5%
78 Seat Ibiza 3.815 5.432 -29,8% 51 62.199 53.296 16,7%
79 BMW 5-series 3.721 5.311 -29,9% 87 45.388 49.671 -8,6%
80 Jeep Compass 3.677 4.757 -22,7% 83 47.032 36.292 29,6%
81 Hyundai Ioniq 5 3.666 New 168 12.626 0 New
82 Mazda CX-30 3.592 4.477 -19,8% 92 41.082 40.970 0,3%
83 Mitsubishi Space Star / Mirage 3.590 2.538 41,4% 115 28.686 31.948 -10,2%
84 Skoda Scala 3.461 4.868 -28,9% 97 38.039 44.488 -14,5%
85 BMW X5 3.315 3.820 -13,2% 99 37.420 32.308 15,8%
86 Smart Fortwo 3.299 2.858 15,4% 130 22.895 12.966 76,6%
87 Ford Ecosport 3.234 2.496 29,6% 125 24.564 43.936 -44,1%
88 Volvo V60 3.231 4.457 -27,5% 101 36.404 41.958 -13,2%
89 Hyundai i30 3.207 4.821 -33,5% 88 42.726 42.544 0,4%
90 Citroën C5 Aircross 3.176 7.919 -59,9% 78 48.183 57.032 -15,5%
91 Renault Twingo 3.147 7.501 -58,0% 71 50.150 60.840 -17,6%
92 Tesla Model 3 3.058 905 237,9% 24 103.056 57.073 80,6%
93 Lancia Ypsilon 3.019 4.729 -36,2% 95 38.422 34.109 12,6%
94 Mercedes-Benz GLE 2.970 4.668 -36,4% 104 32.399 30.906 4,8%
95 Mini Countryman 2.870 4.799 -40,2% 98 37.534 35.581 5,5%
96 Fiat Ducato 2.865 2.992 -4,2% 90 42.151 43.212 -2,5%
97 Nissan Leaf 2.841 2.329 22,0% 123 25.565 22.955 11,4%
98 BMW i3 2.791 2.782 0,3% 135 20.250 17.697 14,4%
99 Peugeot 308 2.789 9.146 -69,5% 80 47.942 74.909 -36,0%
100 Polestar 2 2.779 1.410 97,1% 148 15.177 4.647 226,6%
101 Volkswagen Transporter / Multivan 2.714 4.658 -41,7% 93 41.000 38.623 6,2%
102 Hyundai Bayon 2.704 New 185 10.092 0 New
103 BMW 4-series 2.702 1.633 65,5% 119 26.708 15.009 77,9%
104 Volvo XC90 2.682 2.488 7,8% 126 24.367 19.340 26,0%
105 Mercedes-Benz C-Class 2.666 6.797 -60,8% 79 48.178 68.881 -30,1%
106 Skoda Superb 2.652 6.129 -56,7% 94 38.912 48.373 -19,6%
107 Skoda Kodiaq 2.642 5.987 -55,9% 70 50.377 57.273 -12,0%
108 Honda Jazz 2.641 2.716 -2,8% 122 26.455 21.550 22,8%
109 Audi Q4 2.622 New 190 9.084 0 New
110 Audi Q2 2.597 6.484 -59,9% 75 48.878 50.681 -3,6%
111 Ford Fiesta 2.514 13.898 -81,9% 36 82.250 131.318 -37,4%
112 MG ZS 2.484 2.204 12,7% 113 28.836 16.587 73,8%
113 Kia Rio 2.426 3.103 -21,8% 114 28.766 28.319 1,6%
114 Suzuki Ignis 2.425 4.643 -47,8% 96 38.064 31.334 21,5%
115 Audi A4 / S4 / RS4 2.397 6.353 -62,3% 66 52.401 65.684 -20,2%
116 Seat Ateca 2.357 6.894 -65,8% 60 54.886 59.484 -7,7%
117 Fiat Tipo 2.314 4.606 -49,8% 103 33.962 43.362 -21,7%
118 Hyundai Ioniq 2.288 2.161 5,9% 134 20.301 22.292 -8,9%
119 Audi e-Tron 2.286 2.149 6,4% 124 25.529 22.146 15,3%
120 Nissan Micra 2.244 3.421 -34,4% 105 31.581 34.078 -7,3%
121 Opel/Vauxhall Grandland X 2.195 6.335 -65,4% 76 48.813 58.563 -16,6%
122 Mercedes-Benz B-Class 2.176 4.136 -47,4% 129 23.319 37.650 -38,1%
123 Renault Kadjar 2.126 5.210 -59,2% 111 29.193 54.434 -46,4%
124 Audi A1 2.091 5.215 -59,9% 74 49.018 47.378 3,5%
125 Opel/Vauxhall Insignia 2.077 2.509 -17,2% 141 17.753 16.082 10,4%
126 Porsche Macan 2.058 1.564 31,6% 174 12.211 12.251 -0,3%
127 Volkswagen Caddy Life 2.027 2.725 -25,6% 112 29.017 37.129 -21,8%
128 Mercedes-Benz GLB 2.015 3.701 -45,6% 108 30.516 18.225 67,4%
129 Suzuki S-Cross 1.991 2.102 -5,3% 133 21.498 16.407 31,0%
130 Kia EV6 1.986 New 258 2.086 0 New
131 BMW 2-series Coupe & Convertible 1.951 3.787 -48,5% 106 30.942 26.213 18,0%
132 BMW X2 1.907 2.463 -22,6% 127 24.252 25.830 -6,1%
133 Peugeot 508 1.889 2.823 -33,1% 132 22.131 23.923 -7,5%
134 Citroën Berlingo Multispace 1.885 3.533 -46,6% 121 26.478 28.590 -7,4%
135 Mercedes-Benz V-Class 1.829 2.580 -29,1% 142 17.322 20.312 -14,7%
136 Audi A6 / S6 / RS6 / Allroad 1.818 4.514 -59,7% 85 46.203 45.818 0,8%
137 Mazda CX-5 1.803 2.483 -27,4% 120 26.507 26.064 1,7%
138 Porsche Taycan 1.786 1.337 33,6% 176 12.081 8.298 45,6%
139 Volkswagen Arteon 1.779 1.058 68,1% 140 17.941 11.354 58,0%
140 Fiat 500X 1.767 6.225 -71,6% 82 47.404 47.850 -0,9%
141 DS7 Crossback 1.764 2.111 -16,4% 137 19.947 18.802 6,1%
142 Range Rover Evoque 1.759 3.027 -41,9% 117 27.733 31.205 -11,1%
143 Lexus UX 1.759 1.433 22,7% 143 17.259 13.806 25,0%
144 Citroën C1 1.705 3.562 -52,1% 107 30.748 33.576 -8,4%
145 Peugeot 108 1.694 3.976 -57,4% 110 29.871 37.191 -19,7%
146 Mazda3 1.603 2.194 -26,9% 138 19.777 22.247 -11,1%
147 Dacia Logan 1.593 3.478 -54,2% 159 13.436 32.306 -58,4%
148 Peugeot Rifter 1.570 4.616 -66,0% 131 22.565 33.751 -33,1%
149 Ford Mustang Mach-E 1.554 New 144 17.127 0 New
150 Mazda MX-30 1.516 1.906 -20,5% 184 10.170 3.683 176,1%
151 Porsche 911 1.478 1.373 7,6% 160 13.431 13.018 3,2%
152 Mercedes-Benz EQC 1.446 1.886 -23,3% 153 14.274 9.375 52,3%
153 BMW 2-series Active/Gran Tourer 1.435 2.344 -38,8% 147 15.881 25.633 -38,0%
154 Renault (Grand) Scenic 1.416 4.029 -64,9% 139 18.122 30.456 -40,5%
155 Mazda2 1.375 1.623 -15,3% 145 16.582 13.726 20,8%
156 Audi A5 / S5 / RS5 1.323 3.187 -58,5% 128 23.761 23.538 0,9%
157 BMW X4 1.312 1.555 -15,6% 164 13.005 14.204 -8,4%
158 Citroën C4 Spacetourer 1.303 2.313 -43,7% 155 14.084 22.741 -38,1%
159 Alfa Romeo Stelvio 1.255 1.706 -26,4% 163 13.163 13.443 -2,1%
160 Volkswagen Touran 1.182 4.049 -70,8% 118 27.435 37.608 -27,1%
161 DS3 Crossback 1.157 1.727 -33,0% 158 13.476 15.983 -15,7%
162 Volvo S90/V90 1.132 1.699 -33,4% 156 13.996 19.734 -29,1%
163 Mercedes-Benz Vito Tourer 1.122 1.708 -34,3% 149 15.112 14.851 1,8%
164 Porsche Cayenne 1.085 1.248 -13,1% 172 12.336 14.925 -17,3%
165 Honda CR-V 1.084 1.876 -42,2% 151 14.837 16.240 -8,6%
166 Kia Sorento 1.082 1.458 -25,8% 152 14.524 5.016 189,6%
167 Lynk & Co 01 1.044 New 246 3.679 0 New
168 Mini Clubman 1.029 1.635 -37,1% 179 11.457 14.263 -19,7%
169 Honda Civic 1.024 1.157 -11,5% 167 12.689 15.057 -15,7%
170 Mitsubishi Eclipse Cross 1.006 1.015 -0,9% 180 11.122 12.067 -7,8%
171 Range Rover Sport 999 1.514 -34,0% 150 15.042 14.728 2,1%
172 Suzuki Swace 988 6 16366,7% 237 4.260 6 70900,0%
173 Mercedes-Benz S-Class 972 385 152,5% 187 9.687 5.144 88,3%
174 Fiat 500L 953 2.022 -52,9% 146 16.402 17.630 -7,0%
175 Lexus NX 941 1.176 -20,0% 171 12.373 10.872 13,8%
176 Renault Kangoo 925 1.515 -38,9% 214 6.282 6.878 -8,7%
177 Land Rover Defender 908 1.231 -26,2% 162 13.262 6.425 106,4%
178 Hyundai Santa Fe 884 477 85,3% 194 8.476 5.601 51,3%
179 Mazda CX-3 881 790 11,5% 173 12.244 2.955 314,3%
180 Toyota Proace Verso 860 648 32,7% 198 7.726 7.249 6,6%
181 Opel/Vauxhall Combo Tour 851 1.092 -22,1% 166 12.697 11.081 14,6%
182 Smart Forfour 846 898 -5,8% 201 7.236 5.153 40,4%
183 Toyota Proace City Verso 763 1.280 -40,4% 183 10.410 5.745 81,2%
184 Dacia Lodgy 762 2.044 -62,7% 157 13.604 15.565 -12,6%
185 BMW X6 746 1.067 -30,1% 191 8.867 8.708 1,8%
186 Renault Trafic Passenger 740 1.178 -37,2% 200 7.303 9.151 -20,2%
187 Mitsubishi Outlander 735 2.397 -69,3% 169 12.549 28.550 -56,0%
188 Mercedes-Benz Sprinter Combi 710 746 -4,8% 196 8.173 8.157 0,2%
189 Jeep Wrangler 708 591 19,8% 205 6.935 6.058 14,5%
190 Kia Soul 703 677 3,8% 206 6.908 6.768 2,1%
191 Ford Mondeo 677 1.436 -52,9% 177 11.758 17.449 -32,6%
192 Audi Q4 Sportback 677 New 273 1.290 0 New
193 Citroën Spacetourer 663 795 -16,6% 207 6.853 5.205 31,7%
194 Seat Tarraco 655 2.023 -67,6% 136 19.989 18.021 10,9%
195 Honda e 642 528 21,6% 252 2.923 2.091 39,8%
196 Mercedes-Benz GLE Coupe 640 668 -4,2% 195 8.434 2.848 196,1%
197 Peugeot Traveller 614 813 -24,5% 210 6.606 6.700 -1,4%
198 Toyota Highlander 613 2 30550,0% 216 5.851 2 292450,0%
199 Renault Koleos 612 511 19,8% 220 5.401 6.020 -10,3%
200 Subaru XV 610 664 -8,1% 217 5.848 6.152 -4,9%
201 Jaguar E-Pace 570 1.206 -52,7% 186 9.776 12.944 -24,5%
202 Honda HR-V 558 1.246 -55,2% 218 5.740 12.530 -54,2%
203 Subaru Legacy / Outback 549 468 17,3% 222 5.280 2.899 82,1%
204 Land Rover Discovery Sport 519 1.796 -71,1% 154 14.205 17.268 -17,7%
205 Toyota Camry 515 822 -37,3% 202 7.218 7.594 -5,0%
206 Subaru Forester 513 582 -11,9% 223 5.195 5.027 3,3%
207 Volkswagen Touareg 503 1.095 -54,1% 178 11.587 11.208 3,4%
208 Audi TT 500 743 -32,7% 224 5.084 6.684 -23,9%
209 Jaguar I-Pace 496 798 -37,8% 212 6.358 7.106 -10,5%
210 Ford Transit Tourneo 494 532 -7,1% 215 6.034 6.910 -12,7%
211 Alfa Romeo Giulia 486 701 -30,7% 225 5.083 6.052 -16,0%
212 MG5 473 New 239 4.175 0 New
213 Audi Q7 472 1.614 -70,8% 175 12.154 14.620 -16,9%
214 Audi Q8 451 1.229 -63,3% 181 11.023 10.727 2,8%
215 Nissan X-Trail 449 1.248 -64,0% 188 9.684 16.424 -41,0%
216 Renault Talisman 445 593 -25,0% 228 4.908 6.118 -19,8%
217 SsangYong Korando 441 500 -11,8% 242 4.017 4.132 -2,8%
218 Mitsubishi ASX 436 1.111 -60,8% 219 5.722 15.904 -64,0%
219 Opel/Vauxhall Zafira Life 434 1.064 -59,2% 197 8.163 7.447 9,6%
220 Range Rover 427 630 -32,2% 209 6.618 6.532 1,3%
221 BMW 7-series 427 592 -27,9% 234 4.479 5.309 -15,6%
222 Porsche 718 Boxster/Cayman 419 579 -27,6% 227 4.914 5.679 -13,5%
223 SsangYong Tivoli 412 310 32,9% 248 3.371 3.322 1,5%
224 Opel/Vauxhall Vivaro Tour 404 118 242,4% 262 1.885 1.098 71,7%
225 Audi e-Tron GT 404 New 269 1.519 0 New
226 Seat Mii 395 706 -44,1% 192 8.800 5.530 59,1%
227 BMW Z4 376 558 -32,6% 204 7.063 7.501 -5,8%
228 Mercedes-Benz G-Class 376 400 -6,0% 213 6.329 5.914 7,0%
229 Porsche Panamera 365 493 -26,0% 238 4.213 3.468 21,5%
230 BYD Tang 363 0 New 291 863 0 New
231 DS4 362 0 New 308 474 1 47300,0%
232 Ford Mustang 359 467 -23,1% 249 3.212 6.085 -47,2%
233 Tesla Model Y 350 New 165 12.967 0 New
234 BMW X7 346 501 -30,9% 236 4.314 4.665 -7,5%
235 Range Rover Velar 344 900 -61,8% 189 9.451 11.128 -15,1%
236 Land Rover Discovery 339 551 -38,5% 231 4.747 6.031 -21,3%
237 Mazda6 332 562 -40,9% 235 4.432 5.846 -24,2%
238 Lexus RX 331 443 -25,3% 232 4.603 4.610 -0,2%
239 Jaguar F-Pace 322 774 -58,4% 182 10.791 9.829 9,8%
240 BMW 8-series 309 478 -35,4% 221 5.303 6.567 -19,2%
241 Suzuki Across 309 230 34,3% 271 1.357 458 196,3%
242 Ford Explorer 302 348 -13,2% 244 3.866 1.886 105,0%
243 Mercedes-Benz GLS 295 378 -22,0% 247 3.645 3.965 -8,1%
244 MG Marvel R 293 New 321 327 0 New
245 Volvo S60 280 756 -63,0% 241 4.046 5.874 -31,1%
246 Ford S-Max 274 876 -68,7% 208 6.771 10.955 -38,2%
247 Toyota Prius 265 413 -35,8% 253 2.693 3.998 -32,6%
248 Lexus ES 256 314 -18,5% 243 3.949 3.093 27,7%
249 Toyota Land Cruiser 255 296 -13,9% 245 3.850 3.897 -1,2%
250 Hyundai Elantra 255 26 880,8% 272 1.346 977 37,8%
251 Alpine A110 253 82 208,5% 264 1.775 956 85,7%
252 Seat Alhambra 249 1.219 -79,6% 230 4.835 13.164 -63,3%
253 DR5 248 189 31,2% 265 1.758 793 121,7%
254 Mazda MX-5 246 348 -29,3% 211 6.408 4.153 54,3%
255 Maserati Levante 242 207 16,9% 259 2.078 1.704 21,9%
256 Renault Espace 226 753 -70,0% 254 2.614 3.260 -19,8%
257 DS9 224 New 270 1.426 0 New
258 DR3 213 71 200,0% 274 1.257 524 139,9%
259 Volkswagen Sharan 181 834 -78,3% 203 7.165 10.271 -30,2%
260 Ford Galaxy 176 513 -65,7% 233 4.583 6.460 -29,1%
261 Audi A7 / S7 / RS7 173 560 -69,1% 240 4.076 5.006 -18,6%
262 DR F35 155 New 283 1.060 0 New
263 DR EVO 4 151 New 285 949 0 New
264 Nissan NV300 144 153 -5,9% 290 868 991 -12,4%
265 Skoda Citigo 143 1.402 -89,8% 226 4.920 10.918 -54,9%
266 Mercedes-Benz CLS 136 290 -53,1% 267 1.681 3.381 -50,3%
267 DR EVO 5 133 New 286 942 0 New
268 BMW iX 128 New 292 853 0 New
269 Audi A8 / S8 127 386 -67,1% 255 2.594 3.129 -17,1%
270 Lamborghini Urus 125 116 7,8% 279 1.125 906 24,2%
271 Ferrari F8 124 87 42,5% 257 2.105 611 244,5%
272 Mercedes-AMG GT 110 234 -53,0% 261 1.928 3.230 -40,3%
273 Bentley Continental GT / GTC 108 103 4,9% 284 1.003 1.245 -19,4%
274 SsangYong Rexton 105 25 320,0% 294 834 315 164,8%
275 Maserati Ghibli 103 79 30,4% 276 1.196 732 63,4%
276 Aiways U5 97 2 4750,0% 297 686 48 1329,2%
277 Lada Niva 80 20 300,0% 277 1.195 1.242 -3,8%
278 BMW 6-series 77 138 -44,2% 281 1.087 1.745 -37,7%
279 Alfa Romeo Giulietta 76 1.034 -92,6% 251 2.928 8.359 -65,0%
280 Hyundai Staria 76 New 320 337 0 New
281 Jaguar F-type 74 316 -76,6% 256 2.130 2.290 -7,0%
282 Toyota Prius+ 67 500 -86,6% 250 3.057 8.661 -64,7%
283 Jaguar XF 67 111 -39,6% 268 1.643 2.179 -24,6%
284 Bentley Bentayga 67 86 -22,1% 289 882 820 7,6%
285 Ferrari Roma 67 9 644,4% 288 883 32 2659,4%
286 Kia Stinger 66 82 -19,5% 282 1.062 1.245 -14,7%
287 Jaguar XE 65 91 -28,6% 263 1.865 3.536 -47,3%
288 MG3 64 376 -83,0% 266 1.719 2.360 -27,2%
289 Mahindra KUV100 54 132 -59,1% 295 765 1.067 -28,3%
290 Aston Martin DBX 54 60 -10,0% 298 603 166 263,3%
291 Renault Kwid 52 16 225,0% 322 320 32 900,0%
292 BMW i4 52 New 329 238 0 New
293 Citroën C-Elysee 48 269 -82,2% 293 846 2.372 -64,3%
294 Suzuki Jimny 47 279 -83,2% 311 437 9.409 -95,4%
295 Aston Martin V8/V12 Vantage 46 20 130,0% 301 553 273 102,6%
296 Audi R8 44 90 -51,1% 299 575 573 0,3%
297 Subaru Impreza 43 52 -17,3% 310 440 414 6,3%
298 Ferrari SF90 Stradale 43 1 4200,0% 300 567 1 56600,0%
299 Xpeng G3 41 New 313 406 0 New
300 Ferrari 812 Superfast 39 79 -50,6% 296 732 877 -16,5%
301 Lamborghini Huracan 39 50 -22,0% 305 514 431 19,3%
302 Nissan NV200 Evalia 37 136 -72,8% 280 1.096 1.456 -24,7%
303 Toyota Supra 37 69 -46,4% 287 884 797 10,9%
304 Peugeot 301 37 27 37,0% 302 552 502 10,0%
305 Maxus Euniq 33 New 325 283 0 New
306 Fiat Doblo 32 92 -65,2% 319 342 915 -62,6%
307 Bentley Flying Spur 32 61 -47,5% 316 382 328 16,5%
308 Volkswagen Taigo 31 New 364 31 0 New
309 Maserati MC20 29 New 353 58 0 New
310 Aston Martin DB11 27 33 -18,2% 324 293 469 -37,5%
311 Ferrari Portofino 26 20 30,0% 333 213 816 -73,9%
312 Chevrolet Camaro 25 10 150,0% 335 191 100 91,0%
313 Subaru Levorg 23 82 -72,0% 315 382 500 -23,6%
314 Ford Edge 22 364 -94,0% 331 217 2.854 -92,4%
315 Rolls Royce Cullinan 22 28 -21,4% 330 233 237 -1,7%
316 Aston Martin DBS Superleggera 19 19 0,0% 328 243 327 -25,7%
317 Hyundai Nexo 17 37 -54,1% 336 160 366 -56,3%
318 Lotus Exige 17 23 -26,1% 332 215 172 25,0%
319 Seres 3 17 New 344 111 0 New
320 Citroën C5 X 17 New 371 17 0 New
321 Lotus Elise 15 46 -67,4% 326 273 250 9,2%
322 Lamborghini Aventador 15 17 -11,8% 327 267 308 -13,3%
323 Genesis G70 15 New 347 94 0 New
324 Genesis GV80 15 New 351 65 0 New
325 Mercedes-Benz Citan Combi 14 505 -97,2% 314 382 3.097 -87,7%
326 Nissan NV250 14 New 350 71 0 New
327 Jeep Cherokee 13 79 -83,5% 323 297 1.934 -84,6%
328 Jeep Grand Cherokee 11 151 -92,7% 318 345 4.251 -91,9%
329 Lexus LC 11 24 -54,2% 317 348 198 75,8%
330 Maserati Quattroporte 11 10 10,0% 346 99 85 16,5%
331 Volkswagen Sportsvan 10 956 -99,0% 306 505 23.052 -97,8%
332 Fiat Talento 10 196 -94,9% 303 550 1.704 -67,7%
333 Lexus LS 10 9 11,1% 345 110 84 31,0%
334 Nio ES8 10 New 341 133 0 New
335 Renault Megane-e 9 New 377 9 0 New
336 Subaru BRZ 8 25 -68,0% 340 144 276 -47,8%
