After looking at the manufacturers and brands rankings for October, let’s take a deeper look at car sales by model in Europe. Despite the new generation, the Volkswagen Golf’s leadership continues to erode. Will we see a new model on top of the charts in 2021? Or will the Golf strike back once more? Behind the #1 spot, the Renault Clio is back ahead of the Opel/Vauxhall Corsa and we see a surprise in #4 with the Fiat Panda, up 30% on last year thanks to the addition of the mild hybrid version. Still over 78% of its sales come from its home market Italy. The Panda’s previous ranking record is the 5th place it scored last February. The Peugeot 208, Renault Captur and Toyota Yaris are pretty much stable on last year. The Captur is the best selling crossover in Europe once again, just ahead of the Peugeot 2008 which is up 27%. The Skoda Octavia and Citroën C3 complete the top-10, leaving the Mercedes-Benz A-Class and Dacia Sandero just behind. That means Volkswagen has only one nameplate in the European models top-10 for the first time since at least 2010 and potentially since 2008. The T-Roc is in 14th place, just ahead of the Polo, while the Tiguan is down to #19.
The Ford Puma drops out of the top-10 to #17, just behind the Dacia Duster. The Puma had a strong September result thanks to the brand’s relatively high dependence on the UK market which is seasonally strong in March and September. The Puma does beat the Fiesta which is in 18th place. Behind the A-Class, the next best selling luxury model is the BMW 3-Series in 23rd place ahead of the Volvo XC40 at #25. The XC40 is the strongest performer in the top-40 with sales up 54.4% thanks to the PHEV version. When the EV also arrives in November, the XC40 might become even stronger. The Renault Zoe (#32) almost triples its sales but doesn’t set a new monthly sales record. It’s no longer Europe’s best selling EV as the Volkswagen ID.3 moves up to #29. Other great performers are the Nissan Juke (#72), up more than sixfold thanks to the new generation, the BMW 2-Series Coupe & Convertible (#103) thanks to the addition of the Gran Coupe, and the MG ZS (#131) as the brand expands into new markets.
We see record sales for the Mercedes-Benz GLE (#87, +76%) and EQC (#141, +412.5%), as well as the DR4 (#261, +47.5%).
Year-to-date, this month’s strong performance helps the Fiat Panda jump three spots thanks to #17, ahead of the Dacia Duster, Toyota Corolla and Nissan Qashqai. The Duster also passes the Corolla for 18th place. The Ford Puma gains 4 places to reach #25 while the Kia Niro drops 6 places to #48
Newcomers
Best selling newcomers (<12 months) are the Volkswagen ID.3, up 19 places to #29 in its second month of sales, ahead of the Mazda MX-30, up 21 to #141 which passes the Polestar 2, down 25 to #160. The Toyota Proace City Verso is up 26 places to #164 and the Land Rover Defender is up 6 to #168, followed by the Opel/Vauxhall Zafira Life, up 27 to #180 and the Honda e, up 21 places to #216. We welcome the Cupra Formentor to the ranking with 1.083 sales in 178th place, the Skoda Enyaq EV at #264 with its first 116 sales and the Aston Martin DBX at #285 with 60 sales.
Model | Oct-20 | Oct-19 | change | YTD rank | YTD 2020 | YTD 2019 | change | |
1 | Volkswagen Golf | 27.425 | 35.334 | -22,4% | 1 | 230.548 | 342.292 | -32,6% |
2 | Renault Clio | 22.276 | 21.877 | 1,8% | 2 | 206.707 | 266.815 | -22,5% |
3 | Opel/Vauxhall Corsa | 21.283 | 14.338 | 48,4% | 3 | 163.400 | 197.735 | -17,4% |
4 | Fiat Panda | 19.263 | 14.802 | 30,1% | 17 | 119.035 | 155.432 | -23,4% |
5 | Peugeot 208 | 19.064 | 18.875 | 1,0% | 4 | 160.737 | 189.165 | -15,0% |
6 | Renault Captur | 18.435 | 18.569 | -0,7% | 8 | 144.125 | 183.983 | -21,7% |
7 | Toyota Yaris | 17.903 | 17.855 | 0,3% | 10 | 139.806 | 181.778 | -23,1% |
8 | Peugeot 2008 | 17.334 | 13.651 | 27,0% | 16 | 122.156 | 143.159 | -14,7% |
9 | Skoda Octavia | 16.829 | 17.457 | -3,6% | 6 | 147.528 | 185.812 | -20,6% |
10 | Citroën C3 | 16.244 | 16.934 | -4,1% | 15 | 123.769 | 182.381 | -32,1% |
11 | Mercedes-Benz A-Class | 15.820 | 16.263 | -2,7% | 13 | 131.217 | 167.285 | -21,6% |
12 | Dacia Sandero | 15.398 | 14.979 | 2,8% | 11 | 134.997 | 189.130 | -28,6% |
13 | Ford Focus | 15.132 | 17.570 | -13,9% | 7 | 144.943 | 194.983 | -25,7% |
14 | Volkswagen T-Roc | 15.111 | 16.865 | -10,4% | 14 | 127.721 | 178.556 | -28,5% |
15 | Volkswagen Polo | 15.044 | 19.734 | -23,8% | 9 | 140.611 | 219.507 | -35,9% |
16 | Dacia Duster | 14.551 | 16.607 | -12,4% | 18 | 114.707 | 182.832 | -37,3% |
17 | Ford Puma | 14.426 | 5 | +++ | 25 | 92.813 | 17 | +++ |
18 | Ford Fiesta | 13.898 | 19.359 | -28,2% | 12 | 131.318 | 198.933 | -34,0% |
19 | Volkswagen Tiguan | 13.765 | 22.025 | -37,5% | 5 | 148.556 | 221.152 | -32,8% |
20 | Hyundai Kona | 12.852 | 9.344 | 37,5% | 23 | 98.831 | 86.985 | 13,6% |
21 | Fiat 500 | 12.759 | 12.140 | 5,1% | 21 | 111.177 | 151.564 | -26,6% |
22 | Peugeot 3008 | 12.614 | 15.851 | -20,4% | 22 | 103.786 | 164.045 | -36,7% |
23 | BMW 3-series | 12.174 | 11.101 | 9,7% | 24 | 94.326 | 97.894 | -3,6% |
24 | Toyota Corolla | 12.146 | 14.716 | -17,5% | 19 | 114.361 | 109.527 | 4,4% |
25 | Volvo XC40 | 11.831 | 7.661 | 54,4% | 32 | 84.195 | 65.771 | 28,0% |
26 | Nissan Qashqai | 11.274 | 17.169 | -34,3% | 20 | 111.418 | 184.175 | -39,5% |
27 | Audi A3 / S3 / RS3 | 10.897 | 7.755 | 40,5% | 36 | 75.886 | 107.819 | -29,6% |
28 | Mini | 10.761 | 10.307 | 4,4% | 26 | 91.057 | 110.492 | -17,6% |
29 | Volkswagen ID.3 | 10.522 | 0 | New | 133 | 19.093 | 0 | New |
30 | BMW 1-series | 10.450 | 9.232 | 13,2% | 31 | 85.707 | 91.911 | -6,8% |
31 | Volkswagen Passat | 10.186 | 9.768 | 4,3% | 28 | 89.085 | 100.389 | -11,3% |
32 | Renault Zoe | 9.889 | 3.505 | 182,1% | 41 | 73.239 | 37.112 | 97,3% |
33 | Mercedes-Benz GLC | 9.582 | 11.428 | -16,2% | 34 | 80.508 | 86.375 | -6,8% |
34 | Toyota RAV4 | 9.185 | 7.180 | 27,9% | 40 | 73.335 | 79.120 | -7,3% |
35 | Peugeot 308 | 9.146 | 11.675 | -21,7% | 38 | 74.909 | 120.670 | -37,9% |
36 | Skoda Fabia | 8.784 | 10.835 | -18,9% | 33 | 81.755 | 135.838 | -39,8% |
37 | Audi Q3 | 8.663 | 6.938 | 24,9% | 39 | 74.801 | 76.811 | -2,6% |
38 | Volkswagen T-Cross | 8.480 | 13.557 | -37,4% | 27 | 90.922 | 76.050 | 19,6% |
39 | Toyota C-HR | 8.457 | 8.881 | -4,8% | 30 | 85.898 | 103.440 | -17,0% |
40 | Skoda Karoq | 8.393 | 8.370 | 0,3% | 45 | 68.219 | 88.235 | -22,7% |
41 | Seat Leon | 8.296 | 8.964 | -7,5% | 29 | 88.397 | 115.604 | -23,5% |
42 | Kia Niro | 8.128 | 4.890 | 66,2% | 48 | 63.990 | 49.263 | 29,9% |
43 | Mercedes-Benz GLA | 7.990 | 5.338 | 49,7% | 88 | 41.892 | 60.412 | -30,7% |
44 | Opel/Vauxhall Crossland X | 7.922 | 7.844 | 1,0% | 35 | 77.901 | 96.024 | -18,9% |
45 | Citroën C5 Aircross | 7.919 | 8.865 | -10,7% | 61 | 57.032 | 64.068 | -11,0% |
46 | Hyundai Tucson | 7.646 | 10.845 | -29,5% | 37 | 75.133 | 115.712 | -35,1% |
47 | Seat Arona | 7.501 | 9.198 | -18,4% | 44 | 68.276 | 94.105 | -27,4% |
48 | Renault Twingo | 7.501 | 7.989 | -6,1% | 52 | 60.840 | 72.841 | -16,5% |
49 | Audi Q5 | 7.391 | 4.786 | 54,4% | 86 | 42.180 | 52.534 | -19,7% |
50 | Mercedes-Benz E-Class | 7.178 | 9.798 | -26,7% | 64 | 55.597 | 91.007 | -38,9% |
51 | Opel/Vauxhall Astra | 7.135 | 11.567 | -38,3% | 58 | 57.538 | 118.603 | -51,5% |
52 | Renault Megane | 7.093 | 9.670 | -26,6% | 53 | 60.736 | 108.472 | -44,0% |
53 | BMW X1 | 7.052 | 9.528 | -26,0% | 46 | 67.767 | 89.197 | -24,0% |
54 | Skoda Kamiq | 6.979 | 2.104 | 231,7% | 51 | 61.722 | 4.082 | 1412,1% |
55 | Toyota Aygo | 6.948 | 7.921 | -12,3% | 43 | 68.288 | 83.030 | -17,8% |
56 | Ford Kuga | 6.931 | 14.079 | -50,8% | 49 | 63.458 | 121.923 | -48,0% |
57 | Seat Ateca | 6.894 | 6.811 | 1,2% | 56 | 59.484 | 76.722 | -22,5% |
58 | Kia Ceed | 6.807 | 8.302 | -18,0% | 55 | 59.574 | 85.689 | -30,5% |
59 | Mercedes-Benz C-Class | 6.797 | 10.601 | -35,9% | 42 | 68.881 | 123.723 | -44,3% |
60 | Citroën C3 Aircross | 6.528 | 7.910 | -17,5% | 50 | 62.805 | 98.528 | -36,3% |
61 | Jeep Renegade | 6.518 | 5.531 | 17,8% | 75 | 46.937 | 68.451 | -31,4% |
62 | Audi Q2 | 6.484 | 6.122 | 5,9% | 68 | 50.681 | 67.098 | -24,5% |
63 | Mercedes-Benz CLA | 6.462 | 6.078 | 6,3% | 63 | 56.044 | 50.420 | 11,2% |
64 | Volvo XC60 | 6.434 | 7.652 | -15,9% | 62 | 56.087 | 64.100 | -12,5% |
65 | Peugeot 5008 | 6.408 | 6.497 | -1,4% | 78 | 45.225 | 61.943 | -27,0% |
66 | Audi A4 / S4 / RS4 | 6.353 | 6.732 | -5,6% | 47 | 65.684 | 87.714 | -25,1% |
67 | Opel/Vauxhall Grandland X | 6.335 | 6.177 | 2,6% | 57 | 58.563 | 75.984 | -22,9% |
68 | Fiat 500X | 6.225 | 6.966 | -10,6% | 72 | 47.850 | 77.363 | -38,1% |
69 | Skoda Superb | 6.129 | 5.185 | 18,2% | 71 | 48.373 | 56.919 | -15,0% |
70 | Skoda Kodiaq | 5.987 | 7.710 | -22,3% | 59 | 57.273 | 70.213 | -18,4% |
71 | Suzuki Swift | 5.918 | 4.514 | 31,1% | 84 | 42.642 | 51.302 | -16,9% |
72 | Nissan Juke | 5.657 | 897 | 530,7% | 73 | 47.656 | 42.810 | 11,3% |
73 | Volkswagen Up! | 5.503 | 6.422 | -14,3% | 79 | 45.019 | 68.675 | -34,4% |
74 | Hyundai i20 | 5.450 | 6.324 | -13,8% | 66 | 54.163 | 71.544 | -24,3% |
75 | Seat Ibiza | 5.432 | 6.650 | -18,3% | 67 | 53.296 | 85.773 | -37,9% |
76 | Kia Sportage | 5.383 | 8.447 | -36,3% | 54 | 60.658 | 94.747 | -36,0% |
77 | BMW 5-series | 5.311 | 7.441 | -28,6% | 69 | 49.671 | 73.816 | -32,7% |
78 | Audi A1 | 5.215 | 5.460 | -4,5% | 74 | 47.378 | 66.643 | -28,9% |
79 | Renault Kadjar | 5.210 | 8.664 | -39,9% | 65 | 54.434 | 91.085 | -40,2% |
80 | Hyundai i10 | 5.127 | 6.626 | -22,6% | 90 | 41.740 | 64.906 | -35,7% |
81 | Skoda Scala | 4.868 | 7.825 | -37,8% | 80 | 44.488 | 26.277 | 69,3% |
82 | Hyundai i30 | 4.821 | 6.658 | -27,6% | 85 | 42.544 | 62.603 | -32,0% |
83 | Mini Countryman | 4.799 | 5.093 | -5,8% | 100 | 35.581 | 47.807 | -25,6% |
84 | Jeep Compass | 4.757 | 4.166 | 14,2% | 98 | 36.292 | 55.980 | -35,2% |
85 | Lancia Ypsilon | 4.729 | 4.859 | -2,7% | 101 | 34.109 | 50.563 | -32,5% |
86 | Suzuki Vitara | 4.697 | 3.915 | 20,0% | 99 | 36.141 | 65.027 | -44,4% |
87 | Mercedes-Benz GLE | 4.668 | 2.653 | 76,0% | 110 | 30.906 | 17.901 | 72,6% |
88 | Volkswagen Transporter / Multivan | 4.658 | 4.068 | 14,5% | 92 | 38.623 | 57.993 | -33,4% |
89 | Suzuki Ignis | 4.643 | 2.927 | 58,6% | 108 | 31.334 | 32.594 | -3,9% |
90 | Peugeot Rifter | 4.616 | 3.974 | 16,2% | 103 | 33.751 | 42.021 | -19,7% |
91 | Fiat Tipo | 4.606 | 4.978 | -7,5% | 82 | 43.362 | 70.854 | -38,8% |
92 | Kia Xceed | 4.532 | 2.797 | 62,0% | 93 | 38.201 | 2.797 | 1265,8% |
93 | Kia Stonic | 4.519 | 5.657 | -20,1% | 77 | 45.494 | 54.063 | -15,9% |
94 | Kia Picanto | 4.516 | 5.449 | -17,1% | 89 | 41.838 | 63.279 | -33,9% |
95 | Audi A6 / S6 / RS6 / Allroad | 4.514 | 6.366 | -29,1% | 76 | 45.818 | 71.040 | -35,5% |
96 | Mazda CX-30 | 4.477 | 4.197 | 6,7% | 91 | 40.970 | 6.340 | 546,2% |
97 | Volvo V60 | 4.457 | 4.533 | -1,7% | 87 | 41.958 | 47.862 | -12,3% |
98 | Mercedes-Benz B-Class | 4.136 | 6.553 | -36,9% | 94 | 37.650 | 60.936 | -38,2% |
99 | Volkswagen Touran | 4.049 | 5.731 | -29,3% | 95 | 37.608 | 64.232 | -41,4% |
100 | Renault (Grand) Scenic | 4.029 | 5.189 | -22,4% | 111 | 30.456 | 64.263 | -52,6% |
101 | Peugeot 108 | 3.976 | 4.302 | -7,6% | 96 | 37.191 | 47.654 | -22,0% |
102 | BMW X5 | 3.820 | 4.222 | -9,5% | 105 | 32.308 | 35.749 | -9,6% |
103 | BMW 2-series Coupe & Convertible | 3.787 | 1.658 | 128,4% | 115 | 26.213 | 20.574 | 27,4% |
104 | BMW X3 | 3.745 | 6.336 | -40,9% | 70 | 49.285 | 65.658 | -24,9% |
105 | Mercedes-Benz GLB | 3.701 | 10 | +++ | 135 | 18.631 | 10 | +++ |
106 | Citroën C1 | 3.562 | 3.948 | -9,8% | 104 | 33.576 | 43.973 | -23,6% |
107 | Citroën Berlingo Multispace | 3.533 | 3.788 | -6,7% | 112 | 28.590 | 37.963 | -24,7% |
108 | Dacia Logan | 3.478 | 5.637 | -38,3% | 106 | 32.306 | 51.408 | -37,2% |
109 | Nissan Micra | 3.421 | 4.959 | -31,0% | 102 | 34.078 | 56.548 | -39,7% |
110 | Dacia Dokker | 3.381 | 2.834 | 19,3% | 119 | 25.234 | 36.228 | -30,3% |
111 | Audi A5 / S5 / RS5 | 3.187 | 2.624 | 21,5% | 122 | 23.538 | 36.589 | -35,7% |
112 | Kia Rio | 3.103 | 3.728 | -16,8% | 114 | 28.319 | 34.152 | -17,1% |
113 | Range Rover Evoque | 3.027 | 4.631 | -34,6% | 109 | 31.205 | 39.234 | -20,5% |
114 | Fiat Ducato | 2.992 | 1.753 | 70,7% | 83 | 43.212 | 31.535 | 37,0% |
115 | Smart Fortwo | 2.858 | 5.309 | -46,2% | 164 | 12.966 | 57.381 | -77,4% |
116 | Peugeot 508 | 2.823 | 4.257 | -33,7% | 121 | 23.923 | 34.421 | -30,5% |
117 | BMW i3 | 2.782 | 2.631 | 5,7% | 138 | 17.697 | 26.110 | -32,2% |
118 | Volkswagen Caddy Life | 2.725 | 5.461 | -50,1% | 97 | 37.129 | 46.831 | -20,7% |
119 | Honda Jazz | 2.716 | 1.762 | 54,1% | 129 | 21.550 | 26.548 | -18,8% |
120 | Mercedes-Benz V-Class | 2.580 | 2.720 | -5,1% | 130 | 20.312 | 24.814 | -18,1% |
121 | Mitsubishi Space Star / Mirage | 2.538 | 3.330 | -23,8% | 107 | 31.948 | 32.404 | -1,4% |
122 | Opel/Vauxhall Insignia | 2.509 | 2.928 | -14,3% | 146 | 16.082 | 39.904 | -59,7% |
123 | Ford Ecosport | 2.496 | 9.250 | -73,0% | 81 | 43.936 | 103.138 | -57,4% |
124 | Volvo XC90 | 2.488 | 2.226 | 11,8% | 132 | 19.340 | 23.745 | -18,6% |
125 | Mazda CX-5 | 2.483 | 4.392 | -43,5% | 116 | 26.064 | 54.320 | -52,0% |
126 | BMW X2 | 2.463 | 4.338 | -43,2% | 117 | 25.830 | 37.380 | -30,9% |
127 | Mitsubishi Outlander | 2.397 | 3.580 | -33,0% | 113 | 28.550 | 40.356 | -29,3% |
128 | BMW 2-series Active/Gran Tourer | 2.344 | 4.799 | -51,2% | 118 | 25.633 | 50.791 | -49,5% |
129 | Nissan Leaf | 2.329 | 2.881 | -19,2% | 124 | 22.955 | 26.344 | -12,9% |
130 | Citroën C4 (Grand) Picasso | 2.313 | 3.574 | -35,3% | 125 | 22.741 | 43.219 | -47,4% |
131 | MG ZS | 2.204 | 605 | 264,3% | 142 | 16.587 | 6.762 | 145,3% |
132 | Mazda3 | 2.194 | 3.643 | -39,8% | 127 | 22.247 | 28.139 | -20,9% |
133 | Citroën C4 Cactus | 2.162 | 3.861 | -44,0% | 120 | 24.772 | 46.253 | -46,4% |
134 | Hyundai Ioniq | 2.161 | 2.634 | -18,0% | 126 | 22.292 | 27.375 | -18,6% |
135 | Audi e-Tron | 2.149 | 1.721 | 24,9% | 128 | 22.146 | 12.700 | 74,4% |
136 | DS7 Crossback | 2.111 | 2.229 | -5,3% | 134 | 18.802 | 23.358 | -19,5% |
137 | Suzuki S-Cross | 2.102 | 2.020 | 4,1% | 144 | 16.407 | 29.994 | -45,3% |
138 | Dacia Lodgy | 2.044 | 1.798 | 13,7% | 149 | 15.565 | 23.815 | -34,6% |
139 | Seat Tarraco | 2.023 | 3.159 | -36,0% | 136 | 18.021 | 23.470 | -23,2% |
140 | Fiat 500L | 2.022 | 2.410 | -16,1% | 139 | 17.630 | 32.759 | -46,2% |
141 | Mazda MX-30 | 1.906 | 0 | New | 236 | 3.683 | 0 | New |
142 | Mercedes-Benz EQC | 1.886 | 368 | 412,5% | 180 | 9.375 | 1.198 | 682,6% |
143 | Honda CR-V | 1.876 | 2.372 | -20,9% | 145 | 16.240 | 27.446 | -40,8% |
144 | Land Rover Discovery Sport | 1.796 | 2.060 | -12,8% | 141 | 17.268 | 24.238 | -28,8% |
145 | DS3 Crossback | 1.727 | 2.855 | -39,5% | 147 | 15.983 | 13.307 | 20,1% |
146 | Mercedes-Benz Vito Tourer | 1.708 | 1.841 | -7,2% | 153 | 14.851 | 19.356 | -23,3% |
147 | Alfa Romeo Stelvio | 1.706 | 2.217 | -23,0% | 161 | 13.443 | 22.207 | -39,5% |
148 | Volvo S90/V90 | 1.699 | 2.932 | -42,1% | 131 | 19.734 | 32.855 | -39,9% |
149 | Mini Clubman | 1.635 | 1.912 | -14,5% | 156 | 14.263 | 21.006 | -32,1% |
150 | BMW 4-series | 1.633 | 2.442 | -33,1% | 151 | 15.009 | 31.968 | -53,0% |
151 | Mazda2 | 1.623 | 2.111 | -23,1% | 160 | 13.726 | 31.201 | -56,0% |
152 | Audi Q7 | 1.614 | 1.046 | 54,3% | 155 | 14.620 | 13.231 | 10,5% |
153 | Porsche Macan | 1.564 | 2.303 | -32,1% | 167 | 12.251 | 20.710 | -40,8% |
154 | BMW X4 | 1.555 | 2.362 | -34,2% | 157 | 14.204 | 21.593 | -34,2% |
155 | Renault Kangoo | 1.515 | 1.534 | -1,2% | 194 | 6.878 | 11.708 | -41,3% |
156 | Range Rover Sport | 1.514 | 1.885 | -19,7% | 154 | 14.728 | 23.042 | -36,1% |
157 | Kia Sorento | 1.458 | 735 | 98,4% | 222 | 5.016 | 7.694 | -34,8% |
158 | Ford Mondeo | 1.436 | 3.161 | -54,6% | 140 | 17.449 | 33.943 | -48,6% |
159 | Lexus UX | 1.433 | 1.669 | -14,1% | 159 | 13.806 | 13.803 | 0,0% |
160 | Polestar 2 | 1.410 | 0 | New | 226 | 4.647 | 0 | New |
161 | Skoda Citigo | 1.402 | 1.250 | 12,2% | 174 | 10.918 | 29.938 | -63,5% |
162 | Porsche 911 | 1.373 | 1.498 | -8,3% | 163 | 13.018 | 13.704 | -5,0% |
163 | Porsche Taycan | 1.337 | 71 | 1783,1% | 185 | 8.298 | 633 | 1210,9% |
164 | Toyota Proace City Verso | 1.280 | 0 | New | 212 | 5.745 | 0 | New |
165 | Porsche Cayenne | 1.248 | 3.537 | -64,7% | 152 | 14.925 | 14.058 | 6,2% |
166 | Nissan X-Trail | 1.248 | 2.430 | -48,6% | 143 | 16.424 | 19.778 | -17,0% |
167 | Honda HR-V | 1.246 | 1.754 | -29,0% | 166 | 12.530 | 17.980 | -30,3% |
168 | Land Rover Defender | 1.231 | 0 | New | 201 | 6.425 | 1 | +++ |
169 | Audi Q8 | 1.229 | 1.320 | -6,9% | 176 | 10.727 | 14.758 | -27,3% |
170 | Seat Alhambra | 1.219 | 1.309 | -6,9% | 162 | 13.164 | 20.417 | -35,5% |
171 | Jaguar E-Pace | 1.206 | 2.246 | -46,3% | 165 | 12.944 | 24.080 | -46,2% |
172 | Renault Trafic Passenger | 1.178 | 1.399 | -15,8% | 181 | 9.151 | 10.683 | -14,3% |
173 | Lexus NX | 1.176 | 1.315 | -10,6% | 175 | 10.872 | 14.569 | -25,4% |
174 | Honda Civic | 1.157 | 2.257 | -48,7% | 150 | 15.057 | 32.229 | -53,3% |
175 | Mitsubishi ASX | 1.111 | 2.473 | -55,1% | 148 | 15.904 | 26.285 | -39,5% |
176 | Volkswagen Touareg | 1.095 | 1.952 | -43,9% | 170 | 11.208 | 20.738 | -46,0% |
177 | Opel/Vauxhall Combo Tour | 1.092 | 1.114 | -2,0% | 172 | 11.081 | 11.179 | -0,9% |
178 | Cupra Formentor | 1.083 | 0 | New | 269 | 1.303 | 0 | New |
179 | BMW X6 | 1.067 | 402 | 165,4% | 182 | 8.708 | 3.804 | 128,9% |
180 | Opel/Vauxhall Zafira Life | 1.064 | 0 | New | 189 | 7.447 | 0 | New |
181 | Volkswagen Arteon | 1.058 | 1.152 | -8,2% | 169 | 11.354 | 15.601 | -27,2% |
182 | Alfa Romeo Giulietta | 1.034 | 1.166 | -11,3% | 184 | 8.359 | 13.660 | -38,8% |
183 | Mitsubishi Eclipse Cross | 1.015 | 2.161 | -53,0% | 168 | 12.067 | 23.841 | -49,4% |
184 | Volkswagen Sportsvan | 956 | 4.239 | -77,4% | 123 | 23.052 | 40.166 | -42,6% |
185 | Tesla Model 3 | 905 | 1.853 | -51,2% | 60 | 57.073 | 65.215 | -12,5% |
186 | Range Rover Velar | 900 | 1.500 | -40,0% | 171 | 11.128 | 20.006 | -44,4% |
187 | Smart Forfour | 898 | 2.242 | -59,9% | 219 | 5.153 | 28.960 | -82,2% |
188 | Ford S-Max | 876 | 1.317 | -33,5% | 173 | 10.955 | 19.205 | -43,0% |
189 | Volkswagen Sharan | 834 | 1.709 | -51,2% | 177 | 10.271 | 18.172 | -43,5% |
190 | Toyota Camry | 822 | 1.057 | -22,2% | 187 | 7.594 | 5.899 | 28,7% |
191 | Peugeot Traveller | 813 | 471 | 72,6% | 196 | 6.700 | 10.045 | -33,3% |
192 | Jaguar I-Pace | 798 | 909 | -12,2% | 192 | 7.106 | 10.072 | -29,4% |
193 | Citroën Spacetourer | 795 | 493 | 61,3% | 218 | 5.205 | 10.257 | -49,3% |
194 | Mazda CX-3 | 790 | 5.156 | -84,7% | 247 | 2.955 | 50.693 | -94,2% |
195 | Jaguar F-Pace | 774 | 1.293 | -40,1% | 178 | 9.829 | 16.717 | -41,2% |
196 | Volvo S60 | 756 | 917 | -17,6% | 210 | 5.874 | 6.137 | -4,3% |
197 | Renault Espace | 753 | 692 | 8,8% | 242 | 3.260 | 8.835 | -63,1% |
198 | Mercedes-Benz Sprinter Combi | 746 | 727 | 2,6% | 186 | 8.157 | 7.560 | 7,9% |
199 | Audi TT | 743 | 549 | 35,3% | 197 | 6.684 | 9.931 | -32,7% |
200 | Seat Mii | 706 | 573 | 23,2% | 215 | 5.530 | 12.006 | -53,9% |
201 | Alfa Romeo Giulia | 701 | 848 | -17,3% | 206 | 6.052 | 9.296 | -34,9% |
202 | Kia Soul | 677 | 440 | 53,9% | 195 | 6.768 | 4.644 | 45,7% |
203 | Mercedes-Benz GLE Coupe | 668 | 326 | 104,9% | 250 | 2.848 | 4.187 | -32,0% |
204 | Subaru XV | 664 | 630 | 5,4% | 202 | 6.152 | 8.563 | -28,2% |
205 | Toyota Proace Verso | 648 | 699 | -7,3% | 191 | 7.249 | 8.927 | -18,8% |
206 | Range Rover | 630 | 806 | -21,8% | 199 | 6.532 | 10.271 | -36,4% |
207 | Renault Talisman | 593 | 1.413 | -58,0% | 203 | 6.118 | 13.473 | -54,6% |
208 | BMW 7-series | 592 | 746 | -20,6% | 217 | 5.309 | 7.856 | -32,4% |
209 | Jeep Wrangler | 591 | 629 | -6,0% | 205 | 6.058 | 6.197 | -2,2% |
210 | Subaru Forester | 582 | 534 | 9,0% | 221 | 5.027 | 7.161 | -29,8% |
211 | Porsche 718 Boxster/Cayman | 579 | 608 | -4,8% | 213 | 5.679 | 5.901 | -3,8% |
212 | Mazda6 | 562 | 1.428 | -60,6% | 211 | 5.846 | 18.238 | -67,9% |
213 | Audi A7 / S7 / RS7 | 560 | 504 | 11,1% | 223 | 5.006 | 6.869 | -27,1% |
214 | BMW Z4 | 558 | 760 | -26,6% | 188 | 7.501 | 8.694 | -13,7% |
215 | Land Rover Discovery | 551 | 945 | -41,7% | 207 | 6.031 | 8.433 | -28,5% |
216 | Honda e | 540 | 0 | New | 257 | 2.111 | 0 | New |
217 | Ford Transit Tourneo | 532 | 533 | -0,2% | 193 | 6.910 | 7.475 | -7,6% |
218 | Ford Galaxy | 513 | 609 | -15,8% | 200 | 6.460 | 10.976 | -41,1% |
219 | Renault Koleos | 511 | 863 | -40,8% | 208 | 6.020 | 9.453 | -36,3% |
220 | Mercedes-Benz Citan Combi | 505 | 467 | 8,1% | 245 | 3.097 | 3.922 | -21,0% |
221 | BMW X7 | 501 | 491 | 2,0% | 224 | 4.665 | 3.577 | 30,4% |
222 | Toyota Prius+ | 500 | 1.497 | -66,6% | 183 | 8.661 | 10.645 | -18,6% |
223 | SsangYong Korando | 500 | 235 | 112,8% | 232 | 4.132 | 2.130 | 94,0% |
224 | Porsche Panamera | 493 | 620 | -20,5% | 239 | 3.468 | 7.210 | -51,9% |
225 | BMW 8-series | 478 | 623 | -23,3% | 198 | 6.567 | 5.276 | 24,5% |
226 | Hyundai Santa Fe | 477 | 658 | -27,5% | 214 | 5.601 | 7.636 | -26,7% |
227 | Subaru Legacy / Outback | 468 | 803 | -41,7% | 248 | 2.899 | 5.365 | -46,0% |
228 | Ford Mustang | 467 | 351 | 33,0% | 204 | 6.085 | 8.345 | -27,1% |
229 | Lexus RX | 443 | 491 | -9,8% | 227 | 4.610 | 5.573 | -17,3% |
230 | Kia Optima | 436 | 877 | -50,3% | 216 | 5.341 | 10.778 | -50,4% |
231 | Toyota Prius | 413 | 739 | -44,1% | 233 | 3.998 | 6.365 | -37,2% |
232 | Lexus CT | 409 | 384 | 6,5% | 237 | 3.603 | 4.514 | -20,2% |
233 | Mercedes-Benz G-Class | 400 | 456 | -12,3% | 209 | 5.914 | 7.243 | -18,3% |
234 | Audi A8 / S8 | 386 | 220 | 75,5% | 244 | 3.129 | 3.969 | -21,2% |
235 | Mercedes-Benz S-Class | 385 | 860 | -55,2% | 220 | 5.144 | 9.375 | -45,1% |
236 | Mercedes-Benz GLS | 378 | 151 | 150,3% | 234 | 3.965 | 1.764 | 124,8% |
237 | MG3 | 376 | 235 | 60,0% | 253 | 2.360 | 3.070 | -23,1% |
