Peugeot_208-sales-figures-Europe

European car sales analysis October 2017 – models

Peugeot_208-sales-figures-EuropeAfter looking at the October 2017 car brand sales in Europe, let’s take a closer look at individual model sales figures. For the last two months we’ve had a newcomer to the podium, with the Skoda Octavia scoring a best-ever 3rd place in August followed by the Nissan Qashqai jumping to a surprise 2nd place in September, and in October we welcome back the Peugeot 208 on the podium for the first time since May 2013, marking only the 5th time the 208 scores this high. For comparison: its predecessor 207 finished on top of the ranking in 2007 and in 2nd place a year later. The 208 is not far behind its rival Renault Clio and outsells all other subcompact cars this month. Not to discount its performance as sales are up 14,5%, but it also benefits from unusual circumstances at some of its rivals with both the Ford Fiesta (still down 10,4% but back up to #4 now that deliveries of the new generation are picking up traction) and the Volkswagen Polo (-41% to #22) hampered by their generation changes and the Opel/Vauxhall Corsa (-18,3% to #15) hurt by a reduction in fleet deliveries by the brand’s new owner PSA, as well by a decline in overall UK volume. The two French subcompacts trail the market leader Volkswagen Golf which is impressively up by 24%, its fourth straight month of growth (and its second with double digits) after a 14-month losing streak. An impressive rebound considering  its facelift has been only minor in terms of cosmetics and the VW Group has added a number of crossovers to its line-up that are expected to cannibalize sales from the regular hatchbacks and station wagons.

Opel-Vauxhall-Crossland_X-auto-sales-statistics-EuropeFor example, the Volkswagen Tiguan is in 5th place with its best October volume ever and outselling its rival Nissan Qashqai for the fourth time this year. In 8th place we find the Toyota Yaris, equaling its highest ranking in Europe also reached last May. The Renault Captur makes it 3 crossovers in the top-10 while the Citroën C3 makes it into the top-10 for the second time in at least the last 5 years, but not its ranking record which stands at a 9th place hit last April. The Peugeot 3008 does hit a ranking record for the nameplate with a 14th place, while the Dacia Duster in 31st place outsells the Opel/Vauxhall Mokka X (#33), down 7,5% feeling perhaps a little cannibalization from the new Crossland X in 54th place. That model’s sibling Citroën C3 Aircross is up to #95. These are the best selling newcomers this month as well. The Mercedes-Benz GLC (#34) is the top selling luxury crossover for the 4th straight month as Volvo is still ramping up production of the new generation XC60 (#47). Its new generation helps the Seat Ibiza to a 13% gain into 39th place and the new generation Opel/Vauxhall Insignia climbs to #46 with a 64% gain to outsell the Skoda Superb (#62) for the second straight month. The Renault Scenic breaks into the top-40 and the Renault Kadjar in 43rd place is back into the black for the first time this year and after 5 straight months of double digit declines.

Jeep_Compass-auto-sales-statistics-EuropeThe Toyota C-HR just can’t seem able to crack the top-40, down to #50 in October. For only the second time since the start of its customer deliveries in February, the Skoda Kodiaq (#76) is outsold by the Peugeot 5008 in 68th place. The Jeep Compass is ready to break into the top-100 in the last few months of the year, climbing to #112 in October. Despite being already 5 years old without any major updates, the Dacia Dokker improves 150% to #134 and has already sold more in the past 10 months than in any full year since its launch. Europe’s best selling EV Renault Zoe continues its strong form at #141, topping 2.000 sales for the 9th time this year.

Volkswagen_T_Roc-auto-sales-statistics-EuropeBest selling newcomer (<12 months) behind the Crossland X and C3 Aircross already mentioned above is the Opel/Vauxhall Grandland X at #129, followed by the Kia Stonic and Hyundai Kona duo in #133rd and 156th place respectively. The Alfa Romeo Stelvio is back up to #157, the Renault Koleos is stable at #164 while the Range Rover Velar is down to #165. The Skoda Karoq enters the top-200 at #195 while the Seat Arona almost does the same at #204. This month we also welcome the Arona’s sibling Volkswagen T-Roc in 268th place and the first registration of the Alpine A110.

 

October 2017 models ranking

  Model Oct-17 Oct-16 change YTD rank
1 Volkswagen Golf 43.682 35.235 24,0% 1
2 Renault Clio 23.440 21.878 7,1% 2
3 Peugeot 208 21.511 18.780 14,5% 7
4 Ford Fiesta 20.456 22.837 -10,4% 4
5 Volkswagen Tiguan 19.341 18.586 4,1% 8
6 Skoda Octavia 19.054 18.059 5,5% 9
7 Nissan Qashqai 18.066 17.735 1,9% 5
8 Toyota Yaris 17.474 15.224 14,8% 14
9 Renault Captur 17.066 15.498 10,1% 13
10 Citroën C3 16.972 12.128 39,9% 12
11 Fiat Panda 16.505 15.007 10,0% 17
12 Ford Focus 16.239 13.363 21,5% 11
13 Volkswagen Passat 15.697 16.005 -1,9% 19
14 Peugeot 3008 15.476 7.642 102,5% 25
15 Opel/Vauxhall Corsa 14.590 17.862 -18,3% 6
16 Skoda Fabia 13.982 13.997 -0,1% 21
17 Peugeot 2008 13.825 14.066 -1,7% 20
18 Opel/Vauxhall Astra 13.722 20.410 -32,8% 10
19 Dacia Sandero 13.596 11.092 22,6% 16
20 Fiat 500 13.479 13.026 3,5% 15
21 Renault Megane 13.191 12.527 5,3% 24
22 Volkswagen Polo 13.086 22.173 -41,0% 3
23 Audi A3 / S3 / RS3 12.562 16.241 -22,7% 23
24 Hyundai Tucson 12.517 12.179 2,8% 27
25 Ford Kuga 12.507 8.189 52,7% 28
26 Seat Leon 12.466 10.770 15,7% 30
27 Peugeot 308 12.008 13.900 -13,6% 26
28 Mercedes-Benz C-Class 11.951 12.766 -6,4% 18
29 Audi A4 / S4 / RS4 11.765 12.172 -3,3% 29
30 Mercedes-Benz A-Class 11.630 11.433 1,7% 31
31 Dacia Duster 11.407 10.253 11,3% 32
32 Mercedes-Benz E-Class 10.520 8.239 27,7% 38
33 Opel/Vauxhall Mokka 10.199 11.025 -7,5% 22
34 Mercedes-Benz GLC 10.008 6.633 50,9% 44
35 Kia Sportage 9.742 10.273 -5,2% 34
36 Mini 9.609 10.223 -6,0% 33
37 BMW X1 9.520 8.252 15,4% 41
38 Toyota Auris 9.416 9.090 3,6% 40
39 Seat Ibiza 9.272 8.206 13,0% 39
40 Renault (Grand) Scenic 9.161 3.474 163,7% 47
41 BMW 1-series 9.041 10.576 -14,5% 35
42 Volkswagen Touran 8.882 8.018 10,8% 45
43 Renault Kadjar 8.753 8.080 8,3% 43
44 Volkswagen Up! 8.724 7.719 13,0% 51
45 BMW 5-series 8.701 5.931 46,7% 46
46 Opel/Vauxhall Insignia 8.025 4.874 64,6% 75
47 Volvo XC60 7.869 7.732 1,8% 50
48 BMW 3-series 7.684 11.202 -31,4% 37
49 Hyundai i20 7.610 8.179 -7,0% 49
50 Toyota C-HR 7.546 45 +++ 42
51 Audi A1 7.338 8.249 -11,0% 58
52 Fiat Tipo 7.139 6.052 18,0% 36
53 Volkswagen Sportsvan 7.066 5.874 20,3% 59
54 Opel/Vauxhall Crossland X 6.977 0 New 136
55 Mercedes-Benz GLA 6.900 5.621 22,8% 71
56 Hyundai i10 6.814 6.789 0,4% 53
57 Seat Ateca 6.800 4.975 36,7% 64
58 Audi Q2 6.734 985 583,7% 61
59 Citroën C4 (Grand) Picasso 6.675 7.282 -8,3% 48
60 Fiat 500X 6.649 7.300 -8,9% 54
61 Audi A6 / S6 / RS6 / Allroad 6.572 7.570 -13,2% 62
62 Skoda Superb 6.531 6.242 4,6% 60
63 Hyundai i30 6.479 5.455 18,8% 66
64 Toyota Aygo 6.478 6.443 0,5% 55
65 Nissan Micra 6.217 4.423 40,6% 56
66 Smart Fortwo 6.147 6.729 -8,6% 85
67 Renault Twingo 6.060 5.566 8,9% 65
68 Peugeot 5008 6.017 1.846 225,9% 115
69 Volvo V40 5.998 6.940 -13,6% 77
70 Audi Q3 5.974 7.815 -23,6% 63
71 Nissan Juke 5.969 7.222 -17,3% 52
72 BMW 2-series Active/Gran Tourer 5.857 7.942 -26,3% 57
73 Toyota RAV4 5.799 5.580 3,9% 72
74 Suzuki Vitara 5.727 5.191 10,3% 70
75 Kia Rio 5.717 5.215 9,6% 67
76 Skoda Kodiaq 5.710 55 +++ 103
77 Audi Q5 5.683 5.813 -2,2% 74
78 BMW 4-series 5.584 5.065 10,2% 80
79 Mercedes-Benz CLA 5.569 5.249 6,1% 86
80 Jeep Renegade 5.354 5.978 -10,4% 69
81 Ford (Grand) C-Max 5.346 6.104 -12,4% 76
82 Skoda Rapid 5.261 5.176 1,6% 78
83 Kia Picanto 5.200 4.320 20,4% 84
84 Volkswagen Caddy Life 5.178 4.910 5,5% 94
85 Ford Ecosport 5.175 4.697 10,2% 81
86 Mazda CX-5 5.058 4.191 20,7% 91
87 Kia Cee’d 5.001 5.924 -15,6% 73
88 Audi A5 / S5 / RS5 4.844 2.926 65,6% 88
89 Volkswagen Transporter / Multivan 4.836 5.541 -12,7% 79
90 Mercedes-Benz B-Class 4.821 5.474 -11,9% 82
91 Ford Mondeo 4.680 4.897 -4,4% 92
92 Lancia Ypsilon 4.497 5.512 -18,4% 87
93 Dacia Logan 4.389 3.919 12,0% 96
94 Nissan X-Trail 4.345 4.154 4,6% 68
95 Citroën C3 Aircross 4.314 0 New 220
96 Ford Ranger 4.200 3.600 16,7% 109
97 Fiat 500L 4.167 5.793 -28,1% 83
98 Citroën C1 4.139 4.627 -10,5% 95
99 Mazda CX-3 4.125 3.954 4,3% 97
100 Range Rover Evoque 4.093 5.090 -19,6% 89
101 Volvo S90/V90 4.023 2.854 41,0% 98
102 Suzuki Swift 3.949 2.772 42,5% 118
103 Mini Countryman / Paceman 3.917 2.618 49,6% 110
104 Peugeot 108 3.711 4.326 -14,2% 93
105 Opel/Vauxhall Adam 3.599 4.104 -12,3% 105
106 Citroën C4 Cactus 3.495 4.934 -29,2% 90
107 Ford B-Max 3.445 2.792 23,4% 106
108 Fiat Punto 3.273 4.536 -27,8% 100
109 Volvo V60 3.269 4.093 -20,1% 120
110 Suzuki Ignis 3.218 9 +++ 111
111 Kia Niro 3.112 1.538 102,3% 130
112 Jeep Compass 3.104 47 6504,3% 209
113 Mitsubishi Outlander 3.073 2.750 11,7% 121
114 Honda Civic 3.026 2.995 1,0% 113
115 Ford Ka+ 3.025 3.144 -3,8% 101
116 Opel Karl / Vauxhall Viva 2.998 3.408 -12,0% 99
117 Mazda3 2.977 3.169 -6,1% 108
118 Mitsubishi ASX 2.973 3.241 -8,3% 114
119 Renault Talisman 2.892 3.881 -25,5% 131
120 Skoda Citigo 2.778 3.526 -21,2% 124
121 Volvo XC90 2.760 2.608 5,8% 146
122 Opel/Vauxhall Zafira 2.737 3.241 -15,6% 104
123 Seat Alhambra 2.720 1.790 52,0% 141
124 Citroën Berlingo Multispace 2.698 2.996 -9,9% 116
125 Land Rover Discovery Sport 2.686 3.725 -27,9% 107
126 Hyundai ix20 2.669 2.662 0,3% 133
127 Suzuki S-Cross 2.649 2.433 8,9% 134
128 Smart Forfour 2.594 2.415 7,4% 127
129 Opel/Vauxhall Grandland X 2.556 0 New 254
130 Alfa Romeo Giulietta 2.505 2.624 -4,5% 128
131 Mini Clubman 2.460 3.159 -22,1% 138
132 BMW X5 2.365 2.887 -18,1% 126
133 Kia Stonic 2.364 0 New 259
134 Dacia Dokker 2.344 936 150,4% 122
135 Honda CR-V 2.323 2.356 -1,4% 125
136 Mercedes-Benz V-Class 2.306 1.975 16,8% 140
137 Peugeot Partner Tepee / Ranch 2.271 2.009 13,0% 151
138 BMW X3 2.269 3.817 -40,6% 112
139 BMW 2-series Coupe & Convertible 2.248 2.366 -5,0% 145
140 Audi Q7 2.244 3.042 -26,2% 142
141 Renault Zoe 2.153 1.455 48,0% 144
142 Jaguar F-Pace 2.135 2.726 -21,7% 137
143 Citroën C4 2.109 2.892 -27,1% 129
144 Mazda2 2.106 2.578 -18,3% 132
145 DS3 2.032 2.191 -7,3% 149
146 Porsche Macan 2.031 2.170 -6,4% 152
147 Ford S-Max 2.028 2.508 -19,1% 123
148 Skoda Yeti 1.991 4.221 -52,8% 102
149 Hyundai Ioniq 1.984 1.152 72,2% 166
150 Mercedes-Benz GLE 1.979 2.537 -22,0% 153
151 Honda Jazz 1.953 2.341 -16,6% 119
152 Dacia Lodgy 1.920 1.714 12,0% 147
153 Mitsubishi Space Star / Mirage 1.903 2.018 -5,7% 135
154 Honda HR-V 1.869 2.231 -16,2% 143
155 Kia Venga 1.855 1.968 -5,7% 158
156 Hyundai Kona 1.838 0 New 272
157 Alfa Romeo Stelvio 1.824 0 New 189
158 BMW i3 1.789 1.770 1,1% 168
159 Renault Kangoo 1.783 1.557 14,5% 164
160 Range Rover Sport 1.772 1.925 -7,9% 150
161 Toyota Avensis 1.744 2.258 -22,8% 155
162 Toyota Verso 1.721 2.181 -21,1% 156
163 Volkswagen Sharan 1.716 1.947 -11,9% 148
164 Renault Koleos 1.705 0 New 211
165 Range Rover Velar 1.697 0 New 227
166 Mazda6 1.576 1.666 -5,4% 162
167 Lexus NX 1.540 1.372 12,2% 172
168 BMW X4 1.521 1.968 -22,7% 165
169 Nissan Pulsar 1.506 2.299 -34,5% 154
170 Fiat Ducato 1.504 1.175 28,0% 117
171 Volkswagen Arteon 1.453 0 New 228
172 Alfa Romeo Giulia 1.437 1.565 -8,2% 160
173 Suzuki Celerio 1.435 1.663 -13,7% 161
174 Mercedes-Benz Vito Tourer 1.434 1.161 23,5% 167
175 Ford Galaxy 1.429 1.550 -7,8% 187
176 Kia Carens 1.398 1.511 -7,5% 170
177 Peugeot 508 1.366 2.738 -50,1% 163
178 Opel/Vauxhall Meriva 1.334 3.065 -56,5% 139
179 Seat Mii 1.330 1.783 -25,4% 184
180 Audi TT 1.321 1.245 6,1% 178
181 Ford Tourneo Courier 1.300 1.200 8,3% 186
182 Volkswagen Touareg 1.292 1.110 16,4% 193
183 Kia Optima 1.243 1.092 13,8% 180
184 Mercedes-Benz S-Class 1.242 951 30,6% 194
185 Suzuki Jimny 1.227 1.217 0,8% 192
186 Renault Trafic Passenger 1.225 1.035 18,4% 176
187 Suzuki Baleno 1.219 1.434 -15,0% 171
188 Land Rover Discovery 1.207 322 274,8% 175
189 Porsche 911 1.158 1.018 13,8% 185
190 Kia Soul 1.157 1.103 4,9% 204
191 Renault Espace 1.118 1.590 -29,7% 174
192 Nissan Leaf 1.096 1.103 -0,6% 173
193 Citroën C-Elysee 1.083 1.214 -10,8% 183
194 Subaru Forester 1.052 1.080 -2,6% 198
195 Skoda Karoq 1.045 0 New 273
196 Hyundai i40 1.040 1.169 -11,0% 181
197 Volkswagen Beetle 1.018 1.032 -1,4% 159
198 Ford Edge 1.000 1.200 -16,7% 179
199 Ford Tourneo Connect 1.000 1.200 -16,7% 190
200 Toyota Prius 935 1.212 -22,9% 196
201 Toyota Corolla 926 1.012 -8,5% 188
202 Opel/Vauxhall Vivaro Tour 923 1.105 -16,5% 182
203 Ford Tourneo Custom 900 600 50,0% 200
204 Seat Arona 897 0 New 293
205 Hyundai Santa Fe 894 1.284 -30,4% 205
206 Range Rover 853 938 -9,1% 195
207 Porsche Panamera 850 207 310,6% 215
208 Jaguar XE 847 1.772 -52,2% 169
209 Tesla Model S 831 394 110,9% 197
210 Kia Sorento 811 1.033 -21,5% 201
211 Volvo S60 782 705 10,9% 237
212 Jaguar XF 766 1.112 -31,1% 202
213 Citroën Spacetourer 759 274 177,0% 224
214 Ford Mustang 738 747 -1,2% 199
215 BMW X6 731 959 -23,8% 212
216 Alfa Romeo MiTo 721 1.138 -36,6% 207
217 Mazda MX-5 709 551 28,7% 177
218 Subaru XV 689 856 -19,5% 216
219 DS4 679 1.193 -43,1% 206
220 Toyota Prius+ 678 559 21,3% 235
221 Lexus CT 670 579 15,7% 225
222 Volkswagen Scirocco 669 643 4,0% 218
223 BMW 6-series 661 427 54,8% 258
224 Audi A8 / S8 653 318 105,3% 250
225 Porsche 718 Boxster/Cayman 652 493 32,3% 222
226 BMW 7-series 651 1.092 -40,4% 210
227 Peugeot Traveller 607 370 64,1% 217
228 Jeep Grand Cherokee 595 940 -36,7% 214
229 Subaru Legacy / Outback 585 629 -7,0% 236
230 Toyota Proace Verso 571 68 739,7% 245
231 Tesla Model X 562 301 86,7% 213
232 Mercedes-Benz Sprinter Combi 553 479 15,4% 229
233 Volkswagen Jetta 546 588 -7,1% 238
234 Fiat Qubo 526 970 -45,8% 203
235 Citroën C3 Picasso 515 2.541 -79,7% 157
236 Mercedes-Benz GLE Coupe 511 871 -41,3% 219
237 Mercedes-Benz Citan Combi 505 415 21,7% 247
238 Nissan NV200 Evalia 502 512 -2,0% 234
239 Seat Toledo 492 609 -19,2% 239
240 Lexus RX 489 562 -13,0% 230
241 Mercedes-Benz G-Class 485 418 16,0% 252
242 Porsche Cayenne 475 1.412 -66,4% 208
243 SsangYong Tivoli 457 667 -31,5% 232
244 Ford Transit Tourneo 447 316 41,5% 231
245 Infiniti Q30 446 520 -14,2% 226
246 Fiat Talento 436 128 240,6% 253
247 Audi A7 / S7 / RS7 428 695 -38,4% 240
248 Maserati Levante 420 407 3,2% 241
249 Fiat Doblo 400 560 -28,6% 233
250 Lexus IS 386 430 -10,2% 244
251 Kia Stinger 366 0 New 308
252 Toyota Land Cruiser 346 532 -35,0% 251
253 DS5 340 579 -41,3% 242
254 Jaguar F-type 339 246 37,8% 255
255 Mitsubishi Pajero / Montero / Shogun 322 449 -28,3% 257
256 Jeep Wrangler 322 459 -29,8% 261
257 Mercedes-Benz GLS 310 430 -27,9% 256
258 SsangYong Rexton 301 145 107,6% 269
259 Jeep Cherokee 292 577 -49,4% 246
260 Mercedes-Benz SLC 290 544 -46,7% 221
261 Maserati Ghibli 280 297 -5,7% 264
262 Fiat 124 Spider 259 601 -56,9% 223
263 SsangYong Korando 235 258 -8,9% 262
264 Subaru Levorg 226 234 -3,4% 266
265 Mercedes-AMG GT 218 75 190,7% 270
266 Mercedes-Benz CLS 216 448 -51,8% 249
267 Peugeot 301 215 144 49,3% 268
268 Volkswagen T-Roc 199 0 New 324
269 Hyundai Elantra 196 257 -23,7% 267
270 Citroën C4 Aircross 179 624 -71,3% 248
271 Lada Niva 179 152 17,8% 274
272 MG3 168 211 -20,4% 263
273 Opel Ampera-e 161 0 New 289
274 SsangYong XLV 151 142 6,3% 271
275 Mitsubishi Lancer 141 133 6,0% 278
276 Subaru Impreza 139 81 71,6% 314
277 Infiniti Q50 136 156 -12,8% 277
278 DS7 Crossback 134 0 New 329
279 Hyundai H1 / Starex 128 124 3,2% 265
280 Bentley Bentayga 114 99 15,2% 288
281 Ferrari 488 GTB 112 81 38,3% 283
282 Peugeot iOn 112 137 -18,2% 285
283 Bentley Continental GT / GTC 112 117 -4,3% 286
284 Citroën C5 111 713 -84,4% 243
285 SsangYong Rodius / Stavic 108 105 2,9% 275
286 Nissan NV300 103 0 New 281
287 Infiniti QX30 100 89 12,4% 276
288 Chevrolet Camaro 99 73 35,6% 279
289 Alfa Romeo 4C 98 44 122,7% 296
290 Lexus RC 94 105 -10,5% 290
291 Nissan Note 91 2.520 -96,4% 191
292 Lexus GS 90 138 -34,8% 287
293 Lada Vesta 89 0 New 303
294 Jaguar XJ 88 112 -21,4% 284
295 Toyota GT86 87 124 -29,8% 282
296 Citroën C-Zero 87 93 -6,5% 295
297 Lamborghini Huracan 80 40 100,0% 306
298 Lada Kalina 79 95 -16,8% 307
299 Audi R8 74 43 72,1% 291
300 BMW i8 74 86 -14,0% 297
301 Opel/Vauxhall Cascada 72 194 -62,9% 260
302 Citroën Nemo Multispace 65 56 16,1% 300
303 Mitsubishi i-MiEV 59 29 103,4% 323
304 Aston Martin DB11 57 0 New 292
305 Peugeot Expert Tepee 57 155 -63,2% 305
306 Lexus LC 57 0 New 318
307 Maserati Quattroporte 55 44 25,0% 316
308 Mercedes-Benz SL 52 107 -51,4% 280
309 Aston Martin V8/V12 Vantage 52 47 10,6% 311
310 Lada Granta 50 46 8,7% 298
311 Nissan 370Z 49 55 -10,9% 299
312 Bentley Flying Spur 40 35 14,3% 309
313 Subaru BRZ 38 19 100,0% 317
314 Peugeot Bipper Tepee 38 77 -50,6% 322
315 Infiniti QX70 34 44 -22,7% 320
316 Maserati GranTurismo 33 19 73,7% 341
317 Lamborghini Aventador 28 32 -12,5% 330
318 Citroën E-Mehari 27 16 68,8% 325
319 Lotus Elise 27 17 58,8% 331
320 MG GS 26 46 -43,5% 294
321 Aston Martin Vanquish 26 19 36,8% 327
322 DR5 26 11 136,4% 336
323 Lotus Exige 25 29 -13,8% 328
324 Infiniti Q60 23 0 New 319
325 Hyundai ix35 21 138 -84,8% 302
326 DR Zero 20 25 -20,0% 339
327 Rolls Royce Dawn 19 23 -17,4% 334
328 Peugeot 4008 17 98 -82,7% 301
329 Mercedes-Benz SLK 17 27 -37,0% 312
330 Ferrari F12 17 22 -22,7% 332
331 Ferrari California 14 43 -67,4% 315
332 Rolls Royce Wraith 14 15 -6,7% 337
333 Rolls Royce Ghost 14 13 7,7% 342
334 Maserati GranCabrio 13 15 -13,3% 344
335 Infiniti Q70 11 31 -64,5% 326
336 Bentley Mulsanne 10 23 -56,5% 340
337 Volkswagen CC 9 454 -98,0% 304
338 Volvo V70 / XC70 9 424 -97,9% 313
339 Honda NSX 9 0 New 345
340 Hyundai Veloster 7 15 -53,3% 343
341 Porsche Cayman 7 34 -79,4% 349
342 Ford Ka 5 323 -98,5% 338
343 Aston Martin Rapide 5 13 -61,5% 347
344 Ferrari GTC4Lusso 5 5 0,0% 350
345 Ferrari 812 Superfast 5 0 New 357
346 Rolls Royce Phantom 4 16 -75,0% 353
347 Ferrari 458 Italia 4 1 300,0% 360
348 Mitsubishi Attrage 3 6 -50,0% 348
349 Hyundai Genesis 3 2 50,0% 354
350 Lotus Evora 2 13 -84,6% 346
351 Nissan Pathfinder 2 0 New 384
352 BMW Z4 1 0 -99,1% 333
353 Aston Martin DB9 1 7 -85,7% 352
354 Mazda CX-9 1 2 -50,0% 358
355 Lancia Voyager 1 1 0,0% 364
356 Peugeot RCZ 1 1 0,0% 363
357 Lancia Thema 1 0 New 366
358 Land Rover Freelander 1 0 New 382
359 Toyota iQ 1 0 New 378
360 Alpine A110 1  0 New 391

Toyota_Yaris-auto-sales-statistics-EuropeIn the year-to-date ranking the Skoda Octavia takes 9th place from the Opel/Vauxhall Astra, the Yaris leapfrogs the Fiat 500 and Dacia Sandero for 14th place and within the Peugeot brand the 3008 takes 25th place from the 308. The Scenic leapfrogs the C4 Picasso to take 47th overall and 2nd place among MPVs. The Insignia jumps 8 places to #75, the Volvo S90/V90 enter the top-100 at #98, the 5008 climbs 6 to #115, the Crossland X climbs 22 spots to #136 and best selling newcomer (<12 motnsh), also because the C-HR, Suzuki Ignis and Kodiaq have just celebrated their first anniversaries. The Compass climbs 12 spots to #209.

January – October 2017 models ranking

  Model 2017 2016 change 2016 rank
1 Volkswagen Golf 400.237 416.503 -3,9% 1
2 Renault Clio 267.027 251.556 6,2% 4
3 Volkswagen Polo 239.558 259.841 -7,8% 2
4 Ford Fiesta 216.860 253.212 -14,4% 3
5 Nissan Qashqai 212.301 198.093 7,2% 8
6 Opel/Vauxhall Corsa 204.239 226.825 -10,0% 5
7 Peugeot 208 201.718 211.189 -4,5% 6
8 Volkswagen Tiguan 198.139 141.160 40,4% 22
9 Skoda Octavia 191.443 188.690 1,5% 9
10 Opel/Vauxhall Astra 189.451 208.313 -9,1% 7
11 Ford Focus 180.787 180.115 0,4% 10
12 Citroën C3 174.477 109.690 59,1% 33
13 Renault Captur 171.806 177.837 -3,4% 11
14 Toyota Yaris 167.268 162.707 2,8% 15
15 Fiat 500 167.020 158.149 5,6% 17
16 Dacia Sandero 165.005 143.215 15,2% 21
17 Fiat Panda 162.550 160.806 1,1% 16
18 Mercedes-Benz C-Class 153.439 147.486 4,0% 19
19 Volkswagen Passat 153.086 173.044 -11,5% 12
20 Peugeot 2008 152.116 148.167 2,7% 18
21 Skoda Fabia 149.559 147.314 1,5% 20
22 Opel/Vauxhall Mokka 148.413 138.107 7,5% 24
23 Audi A3 / S3 / RS3 142.960 163.055 -12,3% 14
24 Renault Megane 138.579 113.518 22,1% 32
25 Peugeot 3008 138.129 55.911 147,1% 78
26 Peugeot 308 135.239 167.813 -19,4% 13
27 Hyundai Tucson 128.188 123.125 4,1% 26
28 Ford Kuga 126.406 103.800 21,8% 37
29 Audi A4 / S4 / RS4 124.164 140.817 -11,8% 23
30 Seat Leon 123.229 123.379 -0,1% 25
31 Mercedes-Benz A-Class 122.210 119.002 2,7% 29
32 Dacia Duster 117.369 114.947 2,1% 30
33 Mini 114.292 114.170 0,1% 31
34 Kia Sportage 112.400 120.809 -7,0% 28
35 BMW 1-series 111.153 107.866 3,0% 35
36 Fiat Tipo 109.100 45.360 140,5% 94
37 BMW 3-series 108.738 121.011 -10,1% 27
38 Mercedes-Benz E-Class 108.483 82.524 31,5% 45
39 Seat Ibiza 99.689 103.037 -3,2% 38
40 Toyota Auris 98.032 108.950 -10,0% 34
41 BMW X1 96.293 76.942 25,2% 51
42 Toyota C-HR 93.929 45 +++ 348
43 Renault Kadjar 92.118 107.077 -14,0% 36
44 Mercedes-Benz GLC 91.902 56.748 61,9% 76
45 Volkswagen Touran 91.188 95.880 -4,9% 39
46 BMW 5-series 90.958 67.361 35,0% 59
47 Renault (Grand) Scenic 87.580 66.480 31,7% 60
48 Citroën C4 (Grand) Picasso 86.881 92.764 -6,3% 40
49 Hyundai i20 85.618 82.380 3,9% 47
50 Volvo XC60 84.674 65.767 28,7% 61
51 Volkswagen Up! 83.791 82.386 1,7% 46
52 Nissan Juke 79.437 83.583 -5,0% 43
53 Hyundai i10 78.461 72.931 7,6% 52
54 Fiat 500X 76.910 89.011 -13,6% 41
55 Toyota Aygo 73.088 72.612 0,7% 53
56 Nissan Micra 72.858 50.350 44,7% 89
57 BMW 2-series Active/Gran Tourer 71.760 85.049 -15,6% 42
58 Audi A1 71.225 83.362 -14,6% 44
59 Volkswagen Sportsvan 69.753 77.209 -9,7% 50
60 Skoda Superb 69.662 72.483 -3,9% 54
61 Audi Q2 69.423 1.330 5119,8% 275
62 Audi A6 / S6 / RS6 / Allroad 67.853 80.122 -15,3% 48
63 Audi Q3 64.905 78.795 -17,6% 49
64 Seat Ateca 64.719 11.865 445,5% 186
65 Renault Twingo 64.287 70.323 -8,6% 56
66 Hyundai i30 62.899 64.988 -3,2% 62
67 Kia Rio 62.234 58.433 6,5% 72
68 Nissan X-Trail 61.651 51.751 19,1% 86
69 Jeep Renegade 61.630 64.291 -4,1% 63
70 Suzuki Vitara 60.889 61.626 -1,2% 67
71 Mercedes-Benz GLA 59.961 55.238 8,6% 81
72 Toyota RAV4 59.916 59.117 1,4% 70
73 Kia Cee’d 59.431 67.415 -11,8% 58
74 Audi Q5 58.390 57.636 1,3% 75
75 Opel/Vauxhall Insignia 57.964 64.190 -9,7% 64
76 Ford (Grand) C-Max 57.703 70.082 -17,7% 57
77 Volvo V40 57.317 61.087 -6,2% 69
78 Skoda Rapid 57.106 56.714 0,7% 77
79 Volkswagen Transporter / Multivan 56.596 55.704 1,6% 79
80 BMW 4-series 56.330 58.610 -3,9% 71
81 Ford Ecosport 56.262 49.380 13,9% 90
82 Mercedes-Benz B-Class 56.182 61.964 -9,3% 66
83 Fiat 500L 55.476 71.819 -22,8% 55
84 Kia Picanto 54.639 47.437 15,2% 91
85 Smart Fortwo 54.468 57.727 -5,6% 74
86 Mercedes-Benz CLA 54.276 55.134 -1,6% 82
87 Lancia Ypsilon 53.522 58.041 -7,8% 73
88 Audi A5 / S5 / RS5 52.789 37.951 39,1% 106
89 Range Rover Evoque 49.830 54.469 -8,5% 84
90 Citroën C4 Cactus 49.507 63.304 -21,8% 65
91 Mazda CX-5 48.709 47.053 3,5% 92
92 Ford Mondeo 48.703 61.358 -20,6% 68
