European car sales analysis November 2021 – brands

European passenger car deliveries fell for the fifth consecutive month, but at least it’s the slowest decline of the streak so far, at -16.3%. At nearly 871,300 deliveries, the market is up slightly on October. The year-to-date figure now stands at just under 10,9 million deliveries, up just 1.3% on the first 11 months of 2020 (but down 24.4% on the same period in 2019). Many European markets posted double-digit percentage drops, including three out of the five major markets: Germany (-31.7%), Italy (-24.6%) and Spain (-12.3%), while France shows a more modest drop of 3.2% and the UK was one of just six markets to improve on last year, at +1.7%.

Car models (hatchback, sedan, stationwagon, coupe and convertible) lose market share again at -23.6% and their market share drops to a new record low at 48.7%. Crossovers and SUVs outperform at -4.5% and set a new record market share at 47.9%. It’s just a matter of time until crossovers will outsell cars in Europe as well, especially now that a growing number of brands is offering crossover EVs. MPV sales continue to drop by almost half at -46.1% to 3.4% share. Plug-in vehicles (EVs and PHEVs) outsold diesel passenger vehicles for the fourth time in a row and ever, and doing so by 41%. The share of plug-in vehicles jumped to a record 26% in November.

November 2021 Manufacturers

Volkswagen Group continues its losing streak as the biggest loser among major manufacturers with sales down 28.2%, with Stellantis less than 20,000 deliveries behind at -20.2% and Renault-Nissan actually gains market share at -11.4%. Hyundai-Kia is once again the biggest winner as it has shown great ability to navigate the semiconductor shortages better than its rivals and gains 3.6 percentage points of market share to close in on the 10% mark, thanks to sales up a whopping 31.5%. BMW AG also beats the market with a 15.7% gain, but its rival Daimler AG continues to lose share at -25.6%. Toyota Motor is down 10%, distancing Ford Motor Company, the worst affected manufacturer at -40.2%. Geely Group with its Volvo, Lynk & Co and Polestar brands (as well as Lotus), is down just 3.6%, while Tesla almost triples its sales of last year, outsellign Suzuki and Mazda, both down by double digits. But even better than Tesla’s performance is SAIC Motors, up 270%. Reversly, Tata Motors with Jaguar and Land Rover in its portfolio sees its sales plummet 38.3%.

Group nov-21 nov-20 change 2021 share 2020 share YTD 2021 YTD 2020 change
1 Volkswagen Group 191.321 266.432 -28,2% 22,1% 25,7% 2.746.138 2.715.751 1,1%
2 Stellantis 172.737 216.409 -20,2% 20,0% 20,8% 2.221.184 2.188.244 1,5%
3 Renault-Nissan 117.096 132.193 -11,4% 13,5% 12,7% 1.295.722 1.446.494 -10,4%
4 Hyundai-Kia 83.699 63.630 31,5% 9,7% 6,1% 913.530 763.713 19,6%
5 BMW AG 66.585 78.987 -15,7% 7,7% 7,6% 782.923 760.101 3,0%
6 Daimler AG 56.194 75.551 -25,6% 6,5% 7,3% 628.330 698.557 -10,1%
7 Toyota Motor 54.477 60.547 -10,0% 6,3% 5,8% 682.631 620.898 9,9%
8 Ford Motor Comp. 35.077 58.625 -40,2% 4,1% 5,6% 531.503 637.119 -16,6%
9 Geely Group 26.642 27.649 -3,6% 3,1% 2,7% 292.363 262.816 11,2%
10 Tesla Motors 16.006 5.581 186,8% 1,9% 0,5% 132.978 71.639 85,6%
11 Suzuki 12.345 15.414 -19,9% 1,4% 1,5% 180.431 156.111 15,6%
12 Mazda 10.061 14.339 -29,8% 1,2% 1,4% 147.270 133.998 9,9%
13 Tata Motors 8.126 13.172 -38,3% 0,9% 1,3% 131.786 144.706 -8,9%
14 SAIC 6.797 1.837 270,0% 0,8% 0,2% 50.489 23.505 114,8%
15 Honda 4.725 5.443 -13,2% 0,5% 0,5% 67.421 73.031 -7,7%
16 Subaru Corp. 1.716 1.726 -0,6% 0,2% 0,2% 19.009 17.013 11,7%
17 Mahindra & Mahindra 751 759 -1,1% 0,1% 0,1% 9.949 10.162 -2,1%
18 General Motors 144 55 161,8% 0,0% 0,0% 1.079 319 238,2%
19 Aston Martin 106 144 -26,4% 0,0% 0,0% 1.828 1.437 27,2%

November 2021 Brands

In the brands ranking, the entire top-4 loses market share again, with VW suffering the biggest loss at -33.6% and Renault perorming best at -19%, which helps it return to the #2 spot it held before the chip shortages disrupted the industry. Mercedes-Benz gains one spot to return to the brands podium, while Peugeot drops to 4th, only just ahead of Toyota, down 9.6%, and BMW, down 19.8%. Hyundai is the best performer in the top-15 at +39% in 7th place with sister brand Kia second best in 9th place at +23.7%. Skoda sits right in between the Korean brands with sales down 23.1%, while Audi completes the top-10 with sales down 29.7%, falling further behind its luxury rivals. Dacia is up 3% and knocking on the door of the top-10, ahead of Opel/Vauxhall (-22.5%) and Ford (-40.2%). Citroën gains market share with sales down just 7.4% and is closing in on Fiat (-21.3%). Seat (with Cupra) is down 20.5%, while Volvo (-15.5%) and Nissan (-12.1%) gain market share. Mini improves 1.6% and outsells Suzuki (-19.9%) and Mazda (-29.8%). Jeep is among the worst performers with sales down 30.7%, while Porsche outperforms with sales down just 2.1%. Land Rover sales plunge 39%, making it the second-worst performing brand in the top-50 after Ford. That drops it behind Mitsubishi (-12.4%).

Smart (-8.6%) and DS (-3.9%) gain market share and distance Lancia (-23.9%) and Lexus (-17.4%), the latter of which stays only just ahead of Polestar (+117.9%). The Swedish-Chinese EV brand already outsells Jaguar (-36.5%) and Alfa Romeo (-34.7%), while sister brand Lynk & Co is closing in on Subaru (-0.6%). Chinese-Italian brand DR Motor doubles up and so does French sports car brand Alpine while SsangYong improves 3.7% on last year.

Chinese newcomer BYD delivers 402 cars, which puts it way ahead of Aiways (165 deliveries), Xpeng (100 deliveries) and Nio (92 deliveries), most of which take place in Norway for now. Maxus (29 deliveries), Seres (17 deliveries) and JAC (13 deliveries) follow at a distance.

Brand nov-21 nov-20 change 2021 share 2020 share YTD rank YTD 2021 YTD 2020 change
1 Volkswagen 79.819 120.287 -33,6% 9,2% 11,6% 1 1.189.524 1.185.494 0,3%
2 Renault 54.813 67.650 -19,0% 6,3% 6,5% 5 623.646 731.375 -14,7%
3 Mercedes-Benz 52.200 71.180 -26,7% 6,0% 6,9% 6 594.205 676.066 -12,1%
4 Peugeot 51.691 66.540 -22,3% 6,0% 6,4% 2 670.984 679.506 -1,3%
5 Toyota 51.679 57.161 -9,6% 6,0% 5,5% 3 639.322 579.020 10,4%
6 BMW 51.193 63.839 -19,8% 5,9% 6,1% 4 625.941 603.564 3,7%
7 Hyundai 44.268 31.837 39,0% 5,1% 3,1% 10 461.727 375.346 23,0%
8 Skoda 41.467 53.909 -23,1% 4,8% 5,2% 7 558.055 575.070 -3,0%
9 Kia 39.341 31.793 23,7% 4,5% 3,1% 12 451.329 388.367 16,2%
10 Audi 37.865 53.865 -29,7% 4,4% 5,2% 8 549.067 547.029 0,4%
11 Dacia 36.417 35.347 3,0% 4,2% 3,4% 16 366.320 358.172 2,3%
12 Opel/Vauxhall 35.642 45.996 -22,5% 4,1% 4,4% 11 460.002 444.881 3,4%
13 Ford 35.077 58.625 -40,2% 4,0% 5,6% 9 531.500 637.114 -16,6%
14 Fiat 33.535 42.585 -21,3% 3,9% 4,1% 13 439.869 428.285 2,7%
15 Citroën 33.498 36.166 -7,4% 3,9% 3,5% 14 422.195 409.826 3,0%
16 Seat & Cupra 24.097 30.323 -20,5% 2,8% 2,9% 15 376.819 337.853 11,5%
17 Volvo 22.250 26.334 -15,5% 2,6% 2,5% 17 268.526 256.258 4,8%
18 Nissan 19.712 22.431 -12,1% 2,3% 2,2% 18 237.222 258.176 -8,1%
19 Tesla 16.006 5.581 186,8% 1,8% 0,5% 22 132.978 71.639 85,6%
20 Mini 15.343 15.099 1,6% 1,8% 1,5% 20 156.397 156.000 0,3%
21 Suzuki 12.345 15.414 -19,9% 1,4% 1,5% 19 180.431 156.111 15,6%
22 Mazda 10.061 14.339 -29,8% 1,2% 1,4% 21 147.270 133.998 9,9%
23 Jeep 8.716 12.583 -30,7% 1,0% 1,2% 23 119.062 108.103 10,1%
24 Porsche 7.470 7.627 -2,1% 0,9% 0,7% 26 66.804 65.268 2,4%
25 SAIC MG 6.768 1.827 270,4% 0,8% 0,2% 28 50.172 23.495 113,5%
26 Mitsubishi 5.721 6.528 -12,4% 0,7% 0,6% 27 65.014 95.311 -31,8%
27 Land Rover 5.698 9.347 -39,0% 0,7% 0,9% 24 96.769 102.708 -5,8%
28 Honda 4.725 5.443 -13,2% 0,5% 0,5% 25 67.421 73.031 -7,7%
29 Smart 3.994 4.371 -8,6% 0,5% 0,4% 33 34.125 22.491 51,7%
30 DS 3.686 3.836 -3,9% 0,4% 0,4% 31 39.009 38.634 1,0%
31 Lancia 3.211 4.219 -23,9% 0,4% 0,4% 30 41.640 38.328 8,6%
32 Lexus 2.798 3.386 -17,4% 0,3% 0,3% 29 43.309 41.878 3,4%
33 Polestar 2.726 1.251 117,9% 0,3% 0,1% 36 17.956 5.963 201,1%
34 Jaguar 2.428 3.825 -36,5% 0,3% 0,4% 32 35.017 41.998 -16,6%
35 Alfa Romeo 2.349 3.599 -34,7% 0,3% 0,3% 34 23.545 31.479 -25,2%
36 Subaru 1.716 1.726 -0,6% 0,2% 0,2% 35 19.009 17.013 11,7%
37 Lynk & Co 1.632 0 New 0,2% 0,0% 39 5.311 0 New
38 DR Motor 864 429 101,4% 0,1% 0,0% 38 6.982 3.065 127,8%
39 SSangYong 701 676 3,7% 0,1% 0,1% 37 9.114 8.979 1,5%
40 BYD 402 0 New 0,0% 0,0% 48 865 0 New
41 Bentley 351 203 72,9% 0,0% 0,0% 42 2.681 2.699 -0,7%
42 Maserati 350 350 0,0% 0,0% 0,0% 41 3.833 2.997 27,9%
43 Ferrari 302 330 -8,5% 0,0% 0,0% 40 5.146 4.034 27,6%
44 Alpine 265 130 103,8% 0,0% 0,0% 44 2.040 1.086 87,8%
45 Lada 166 105 58,1% 0,0% 0,0% 46 1.469 2.049 -28,3%
46 Aiways 165 90 83,3% 0,0% 0,0% 49 851 138 516,7%
47 Lamborghini 161 172 -6,4% 0,0% 0,0% 43 2.142 1.856 15,4%
48 Chevrolet 107 24 345,8% 0,0% 0,0% 55 502 206 143,7%
49 Aston Martin 106 144 -26,4% 0,0% 0,0% 45 1.828 1.437 27,2%
50 Xpeng 100 3 3233,3% 0,0% 0,0% 57 438 3 14500,0%
51 Nio 92 0 New 0,0% 0,0% 59 133 0 New
52 Genesis 90 0 New 0,0% 0,0% 56 474 0 New
53 Dodge 52 113 -54,0% 0,0% 0,0% 47 950 1.038 -8,5%
54 Mahindra 50 83 -39,8% 0,0% 0,0% 50 835 1.183 -29,4%
55 Rolls Royce 49 49 0,0% 0,0% 0,0% 52 585 537 8,9%
56 Cadillac 37 29 27,6% 0,0% 0,0% 54 561 105 434,3%
57 Lotus 34 45 -24,4% 0,0% 0,0% 53 561 508 10,4%
58 Great Wall 31 28 10,7% 0,0% 0,0% 51 738 332 122,3%
59 Maxus 29 10 190,0% 0,0% 0,0% 58 317 10 3070,0%
60 Seres 17 0 New 0,0% 0,0% 60 128 0 New
61 JAC 13 7 85,7% 0,0% 0,0% 61 85 7 1114,3%
62 Chrysler 6 12 -50,0% 0,0% 0,0% 62 84 83 1,2%
63 Bugatti 3 1 200,0% 0,0% 0,0% 63 23 19 21,1%
64 Infiniti 2 2 0,0% 0,0% 0,0% 64 11 325 -96,6%

European car sales statistics are from the following countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom. They exclude vehicles registered as commercial vehicles. Source: ANDC, JATO Dynamics