Become a Member: Get Ad-Free Access to All Our Content

2020 Europe Auto Sales Figures – By Model (All Vehicle Ranked)

2020 European Vehicle Sales Rankings – Every Vehicle Ranked By Sales Volume

After looking at the manufacturers and brands rankings for 2020, let’s take a deeper look at car sales by model in Europe. The Volkswagen Golf still sits on top of the rnaking, for the 13th year in a row and for the 33rd time in 38 years. However, its 30.6% decline is the worst of the top-7 and the 93,000 sales gap to the #2 in 2019 has shrunk to 37,000 sales. The Golf also wasn’t the best selling model in Europe for 3 months in 2020, as the Renault Clio topped the ranking in February, May and June. The biggest threat to the Golf in 2021 comes from within, as the Volkswagen ID.3 is likely to steal away a lot of sales, now that the e-Golf has been discontinued and electric cars continue to gain market share.

The Clio is followed by the two PSA subcompact siblings Peugeot 208 and Opel/Vauxhall Corsa, which add up to nearly 400,000 combined sales, as both are down by just over 10%. This is the highest ranking ever for the 208, although its predecessor took the #1 spot in 2007 and was on the podium in the two subsequent years. The Corsa hasn’t been as high as fourth since 2012. The Skoda Octavia and Toyota Yaris break into the top-10, both gaining eight places on 2019 and setting new record rankings. The Octavia’s previous best was 8th place in 2014 and 2018, while the highest the Yaris has ever been was 10th in 2018.

Best selling crossover is the Renault Captur, stealing that title from the Volkswagen Tiguan which held it for two years, following the Nissan Qashqai. The Tiguan and the Volkswagen Polo both lose more than a third of their sales in 2020 as well as 5 and 6 places respectively. The Ford Focus is the best selling Ford in Europe for the first time since 2008, helped by its new generation and the fact that the Fiesta is cannibalized by the new Puma crossover. Fiesta sales are down 31.8% in 2020 as the model drops 10 places to #15. But it’s not the worst performing model in the top-20, as the Dacia Duster is down 36.7% into 19th place. The Nissan Qashqai does even worse at -38%, dropping to #21 and the Peugeot 3008 is down 35.8% into 23rd place. Best performing models in the top-25 are the Toyota Corolla (#20, +2.7%), BMW 3-Series (#24, -5%) and Peugeot 2008 (#14, -5.3%).

Best selling luxury model is the Mercedes-Benz A-Class in 12th place, ahead of the BMW 3-Series at #24 and the Volvo XC40 at #30. The Hyundai Kona sets a new annual sales record for the nameplate and moves up 25 places to #22, helped by its EV version which represented over 37% of sales for the nameplate, and the hybrid which took another 22% of its total sales. The Ford Puma lands in the top-25 in its first year of sales with over 118,000 deliveries, which is slightly below the annual figure of the Ford EcoSport in 2019, but that’s because of the Puma started the year slowly. By the second half of the year, the Puma averaged 13,670 monthly sales, above the EcoSport’s peak month. In 2020, the EcoSport (#93) saw its sales tumble by 60.5% due to cannibalization from the Puma.

Other great performers in the top-100 are the Renault Zoe (#33, +120.3% to a new annual sales record), the Fiat Ducato (#90, +44% to a new annual sales record) thanks to the demand for camper vans during lockdown times when hotels were closed and international flights off limits. Also outperforming are the Kia Niro (#49, +35.7% to a new annual sales record), Nissan Juke (#74, +22.9%) and Mercedes-Benz CLA (#64, +8.7% to a new annual sales record). On the other end of the scale, the Ford Kuga (#48) loses more than 50% of its sales on 2019, partially because Ford registered a lot of old generation Kugas in the last few months of 2019 and partially because they had to halt sales of the popular Plug-in hybrid version of the new generation in the last quarter of 2020. Also struggling are the Opel/Vauxhall Astra (#57, -48.4%), Suzuki Vitara (#99, -46.6% as it awaits an update with more efficient turbo engines), Mercedes-Benz C-Class (#46, -42.8% as a new generation is due), Renault Megane (#53, -42.3%) and Kadjar (#65, -42.1%).

Besides those already mentioned, we see record annual sales for the Mercedes-Benz GLE (#107), MG ZS (#144), Jaguar I-Pace (#171) thanks to a large batch of (self-)registrations in December, which accounted for one third of the model’s annual sales. The Opel Ampera-e also sets a new annual sales record in its last year of sales. In fact, almost 90% of its sales of 2020 were in the first half of the year.

Newcomer Models

Best selling newcomers (<12 months) are the Volkswagen ID.3, landing at #79 despite just fourth month of sales, followed by the Opel/Vauxhall Zafira Life at #185, the Mazda MX-30 EV at #187, Polestar 2 EV at #191, Toyota Proace City Verso at #193 and Volkswagen ID.4, landing at #229 despite landing only in December. The Honda e lands at #239, ahead of the Ford Explorer at #255, Suzuki Swace at #258, Suzuki Across at #264 and Dacia Spring at #269.

2020 European Vehicle Sales by Model

This sales data table looks at sales performance for every model sold in Europe for the entire year. It includes all major models sold in the European market and you can see that the sales trends clearly. Seeing the individual model sales performance in this way gives you a good sense of the momentum (good or bad).

Model Month Month LY Change YTD YTD LY YTD Change
BMW 1-Series 107,870 112,068 -3.75 107,870 112,068 -3.75
Peugeot 108 43,629 54,230 -19.55 43,629 54,230 -19.55
Fiat 124 Spider 76 4,717 -98.39 76 4,717 -98.39
Mazda 2 16,402 37,346 -56.08 16,402 37,346 -56.08
BMW 2-Series 32,613 26,867 21.39 32,613 26,867 21.39
BMW 2-Series Active Tourer 30,482 55,874 -45.45 30,482 55,874 -45.45
Peugeot 2008 156,138 164,951 -5.34 156,138 164,951 -5.34
Peugeot 208 199,316 224,848 -11.36 199,316 224,848 -11.36
Mazda 3 26,458 38,694 -31.62 29,005 38,694 -25.04
MG 3 2,547 38,694 -93.42 29,005 38,694 -25.04
BMW 3-Series 118,369 124,537 -4.95 118,369 124,537 -4.95
Peugeot 3008 125,440 194,763 -35.59 125,440 194,763 -35.59
Peugeot 301 600 1,406 -57.33 600 1,406 -57.33
Peugeot 308 90,324 141,060 -35.97 90,324 141,060 -35.97
Nissan 370Z 324 562 -42.35 324 562 -42.35
BMW 4-Series 18,139 35,908 -49.48 18,139 35,908 -49.48
Ferrari 488 1,207 1,340 -9.93 1,207 1,340 -9.93
Alfa Romeo 4C 11 201 -94.53 11 201 -94.53
BMW 5-Series 59,814 89,326 -33.04 59,814 89,326 -33.04
Fiat 500 141,313 175,017 -19.26 141,313 175,017 -19.26
Peugeot 5008 54,468 76,104 -28.43 54,468 76,104 -28.43
Fiat 500L 21,883 36,495 -40.04 21,883 36,495 -40.04
Fiat 500X 58,853 89,361 -34.14 58,853 89,361 -34.14
Peugeot 508 29,011 41,329 -29.80 29,011 41,329 -29.80
Mazda 6 6,950 22,048 -68.48 6,950 22,048 -68.48
BMW 6-Series 2,060 5,362 -61.58 2,060 5,362 -61.58
Volvo 60-Series 7,200 7,679 -6.24 7,200 7,679 -6.24
BMW 7-Series 6,346 9,248 -31.38 6,346 9,248 -31.38
Porsche 718 6,663 7,406 -10.03 6,663 7,406 -10.03
Ferrari 812 Superfast 975 814 19.78 975 814 19.78
Volvo 90-Series 23,578 40,315 -41.52 23,578 40,315 -41.52
Porsche 911 15,340 16,384 -6.37 15,340 16,384 -6.37
Mercedes-Benz A-Class 158,955 198,926 -20.09 158,955 198,926 -20.09
Audi A1 58,224 77,868 -25.23 58,224 77,868 -25.23
Alpine A110 1,343 4,376 -69.31 1,343 4,376 -69.31
Audi A3 97,492 124,422 -21.64 97,492 124,422 -21.64
Audi A4 77,515 102,994 -24.74 77,515 102,994 -24.74
Audi A5 28,525 41,812 -31.78 28,525 41,812 -31.78
Audi A6 55,737 83,012 -32.86 55,737 83,012 -32.86
Audi A7 5,807 8,185 -29.05 5,807 8,185 -29.05
Audi A8 3,648 4,477 -18.52 3,648 4,477 -18.52
Suzuki Across 1,953 0 0.00 1,953 0 0.00
Opel Adam 5 31,129 -99.98 5 31,129 -99.98
Seat Alhambra 15,179 23,840 -36.33 15,179 23,840 -36.33
Mercedes-Benz AMG GT 3,640 5,644 -35.51 3,640 5,644 -35.51
Opel Ampera-e 2,775 2,510 10.56 2,775 2,510 10.56
Seat Arona 80,765 110,648 -27.01 80,765 110,648 -27.01
Volkswagen Arteon 13,582 19,048 -28.70 13,582 19,048 -28.70
Opel Astra 13,176 13,203 -0.20 13,176 13,203 -0.20
Mitsubishi ASX 17,983 30,622 -41.27 17,983 30,622 -41.27
Seat Ateca 70,408 90,291 -22.02 70,408 90,291 -22.02
Mitsubishi Attrage 1 88 -98.86 1 88 -98.86
Toyota Auris 75 23,642 -99.68 75 23,642 -99.68
Lamborghini Aventador 357 539 -33.77 357 539 -33.77
Toyota Aygo 82,711 99,510 -16.88 82,711 99,510 -16.88
Mercedes-Benz B-Class 44,664 73,997 -39.64 44,664 73,997 -39.64
Suzuki Baleno 2,296 14,429 -84.09 2,296 14,429 -84.09
Volkswagen Beetle 11 383 -97.13 11 383 -97.13
Bentley Bentayga 975 991 -1.61 975 991 -1.61
Citroen Berlingo Multispace 35,197 45,177 -22.09 35,197 45,177 -22.09
Subaru BRZ 323 522 -38.12 323 522 -38.12
Mercedes-Benz C-Class 81,909 143,293 -42.84 81,909 143,293 -42.84
Citroen C-Elysee 278 6,375 -95.64 278 6,375 -95.64
Toyota C-HR 101,252 119,786 -15.47 101,252 119,786 -15.47
Citroen C1 40,578 49,900 -18.68 40,578 49,900 -18.68
Citroen C3 149,284 210,465 -29.07 149,284 210,465 -29.07
Citroen C3 Aircross 75,281 112,089 -32.84 75,281 112,089 -32.84
Citroen C4 3,441 129 2,567.44 3,441 129 2,567.44
Citroen C4 Cactus 26,379 52,600 -49.85 26,379 52,600 -49.85
Citroen C4 Picasso 26,717 49,599 -46.13 26,717 49,599 -46.13
Citroen C5 Aircross 69,750 79,532 -12.30 69,750 79,532 -12.30
Volkswagen Caddy Life 41,855 56,546 -25.98 41,855 56,546 -25.98
Chevrolet Camaro 121 1,710 -92.92 121 1,710 -92.92
Toyota Camry 9,119 7,640 19.36 9,119 7,640 19.36
Renault Captur 178,724 222,540 -19.69 178,724 222,540 -19.69
Kia Carens 1 844 -99.88 1 844 -99.88
Porsche Cayenne 18,330 20,102 -8.82 18,330 20,102 -8.82
Kia Ceed 72,017 100,676 -28.47 72,017 100,676 -28.47
Suzuki Celerio 2,035 13,275 -84.67 2,035 13,275 -84.67
Jeep Cherokee 2,237 4,915 -54.49 2,237 4,915 -54.49
Skoda Citigo 14,120 30,786 -54.13 14,120 30,786 -54.13
Honda Civic 17,282 37,486 -53.90 17,282 37,486 -53.90
Mercedes-Benz CLA-Class 67,319 61,958 8.65 67,319 61,958 8.65
Renault Clio 248,602 317,645 -21.74 248,602 317,645 -21.74
Mercedes-Benz CLS-Class 3,895 8,428 -53.79 3,895 8,428 -53.79
Opel Combo Tour 198,887 221,630 -10.26 198,887 221,630 -10.26
Jeep Compass 47,312 64,714 -26.89 47,312 64,714 -26.89
Bentley Continental GT 1,462 2,142 -31.75 1,462 2,142 -31.75
Mini Cooper 16,995 23,933 -28.99 16,995 23,933 -28.99
Toyota Corolla Family 137,209 133,597 2.70 137,209 133,597 2.70
Opel Corsa 91,411 114,721 -20.32 91,411 114,721 -20.32
Chevrolet Corvette 5 672 -99.26 5 672 -99.26
Honda CR-V 20,239 32,929 -38.54 20,239 32,929 -38.54
Opel Crossland X 71,680 91,575 -21.73 71,680 91,575 -21.73
Subaru CrossTrek 7,341 10,577 -30.59 7,341 10,577 -30.59
Lexus CT 4,501 5,295 -15.00 4,501 5,295 -15.00
Rolls Royce Cullinan 303 406 -25.37 303 406 -25.37
Mazda CX-3 5,171 61,962 -91.65 5,171 61,962 -91.65
Mazda CX-30 48,801 14,438 238.00 48,801 14,438 238.00
Mazda CX-4 48,796 49,419 -1.26 48,796 49,419 -1.26
Mazda CX-5 31,703 64,860 -51.12 31,703 64,860 -51.12
Rolls Royce Dawn 86 120 -28.33 86 120 -28.33
Aston Martin DB11 545 855 -36.26 545 855 -36.26
Aston Martin DBS Superleggera 366 488 -25.00 366 488 -25.00
Aston Martin DBX 305 0 0.00 305 0 0.00
Land Rover Defender 8,729 1 872,800.00 8,729 1 872,800.00
Land Rover Discovery Sport 26,320 26,373 -0.20 26,320 26,373 -0.20
Fiat Doblo 1,137 6,301 -81.96 1,137 6,301 -81.96
Dacia Dokker 32,603 42,785 -23.80 32,603 42,785 -23.80
DR Motor DR3 568 736 -22.83 568 736 -22.83
DR Motor DR4 744 722 3.05 744 722 3.05
DR Motor DR5 1,560 598 160.87 1,560 598 160.87
DR Motor DR6 568 673 -15.60 568 673 -15.60
DS DS3 12 6,492 -99.82 12 6,492 -99.82
DS DS3 Crossback 19,496 17,828 9.36 19,496 17,828 9.36
DS DS4 2 192 -98.96 2 192 -98.96
DS DS7 Crossback 24,087 27,940 -13.79 24,087 27,940 -13.79
Fiat Ducato 49,020 34,043 43.99 49,020 34,043 43.99
Dacia Duster 139,269 220,167 -36.74 139,269 220,167 -36.74
Mercedes-Benz E-Class 70,171 107,453 -34.70 70,171 107,453 -34.70
Citroen E-Mehari 78 154 -49.35 78 154 -49.35
Jaguar E-Pace 14,847 27,690 -46.38 14,847 27,690 -46.38
Audi e-Tron Sportback 1,355 0 0.00 1,355 0 0.00
Mitsubishi Eclipse 13,772 27,110 -49.20 13,772 27,110 -49.20
Mitsubishi Eclipse Cross 13,772 27,110 -49.20 13,772 27,110 -49.20
Ford EcoSport 2,670 2,924 -8.69 2,670 2,924 -8.69
Ford Edge 3,698 8,616 -57.08 3,698 8,616 -57.08
Lotus Elise 303 271 11.81 303 271 11.81
Skoda Enyaq 186 0 0.00 186 0 0.00
Mercedes-Benz EQC 14,645 1,432 922.70 14,645 1,432 922.70
Lexus ES 3,699 3,764 -1.73 3,699 3,764 -1.73
Cadillac Escalade 19 160 -88.13 19 160 -88.13
Renault Espace 4,390 9,744 -54.95 4,390 9,744 -54.95
Audi eTron 27,713 18,382 50.76 27,713 18,382 50.76
Maxus Euniq 5 81 0 0.00 81 0 0.00
Lotus Evora 44 103 -57.28 44 103 -57.28
Lotus Exige 250 290 -13.79 250 290 -13.79
Ford Explorer 2,526 212 1,091.51 2,526 212 1,091.51
Jaguar F-Pace 11,026 18,884 -41.61 11,026 18,884 -41.61
Jaguar F-Type 2,713 3,252 -16.57 2,713 3,252 -16.57
Ferrari F8 Tributo 747 0 0.00 747 0 0.00
Skoda Fabia 97,906 154,534 -36.64 97,906 154,534 -36.64
Ford Fiesta 156,067 228,959 -31.84 156,067 228,959 -31.84
Bentley Flying Spur 438 54 711.11 438 54 711.11
Ford Focus 173,853 224,401 -22.53 173,853 224,401 -22.53
Subaru Forester 6,377 10,257 -37.83 6,377 10,257 -37.83
Smart ForFour 7,640 36,736 -79.20 7,640 36,736 -79.20
Smart ForTwo 19,576 77,766 -74.83 19,576 77,766 -74.83
Mercedes-Benz G-Class 6,342 8,682 -26.95 6,342 8,682 -26.95
SWM Motor G01 13,747 32,064 -57.13 13,747 32,064 -57.13
Ford Galaxy 8,018 12,554 -36.13 8,018 12,554 -36.13
Maserati Ghibli 1,006 1,723 -41.61 1,006 1,723 -41.61
Rolls Royce Ghost 89 92 -3.26 89 92 -3.26
Alfa Romeo Giulia 7,436 10,932 -31.98 7,436 10,932 -31.98
Alfa Romeo Giulietta 10,817 15,690 -31.06 10,817 15,690 -31.06
Mercedes-Benz GL/GLS-Class 4,795 2,386 100.96 4,795 2,386 100.96
Mercedes-Benz GLA-Class 55,911 70,608 -20.81 55,911 70,608 -20.81
Mercedes-Benz GLB 27,223 149 18,170.47 27,223 149 18,170.47
Mercedes-Benz GLC/GLK-Class 99,160 109,095 -9.11 99,160 109,095 -9.11
Maserati GranCabrio 55 164 -66.46 55 164 -66.46
Jeep Grand Cherokee 4,636 7,129 -34.97 4,636 7,129 -34.97
Maserati GranTurismo 71 230 -69.13 71 230 -69.13
Lexus GS 1 529 -99.81 1 529 -99.81
Toyota GT86 671 920 -27.07 671 920 -27.07
Ferrari GTC4Lusso 142 310 -54.19 142 310 -54.19
Hyundai H1 596 2,433 -75.50 596 2,433 -75.50
MG HS 2,893 0 0.00 2,893 0 0.00
Lamborghini Huracan 507 607 -16.47 507 607 -16.47
Mitsubishi i MiEV 57 171 -66.67 57 171 -66.67
Jaguar I-Pace 13,444 12,232 9.91 13,444 12,232 9.91
Hyundai i10 50,233 78,791 -36.25 50,233 78,791 -36.25
Hyundai i20 63,301 84,218 -24.84 63,301 84,218 -24.84
BMW i3 23,361 31,604 -26.08 23,361 31,604 -26.08
Hyundai i40 305 3,445 -91.15 305 3,445 -91.15
BMW i8 592 1,077 -45.03 592 1,077 -45.03
Seat Ibiza 62,832 99,647 -36.95 62,832 99,647 -36.95
Volkswagen ID.3 54,495 0 0.00 54,495 0 0.00
Volkswagen ID.4 4,810 0 0.00 4,810 0 0.00
Suzuki Ignis 37,568 38,091 -1.37 37,568 38,091 -1.37
Subaru Impreza 514 1,464 -64.89 514 1,464 -64.89
Opel Insignia 21,133 45,925 -53.98 21,133 45,925 -53.98
Peugeot iOn 333 865 -61.50 333 865 -61.50
Hyundai Ioniq 26,254 31,978 -17.90 26,254 31,978 -17.90
Lexus IS 1,855 3,282 -43.48 1,855 3,282 -43.48
Hyundai ix20 726 16,893 -95.70 726 16,893 -95.70
Honda Jazz 25,182 30,730 -18.05 25,182 30,730 -18.05
Volkswagen Jetta 19 84 -77.38 19 84 -77.38
Suzuki Jimny 10,063 16,605 -39.40 10,063 16,605 -39.40
Nissan Juke 58,402 47,519 22.90 58,402 47,519 22.90
Ford Ka+ 66 51,482 -99.87 66 51,482 -99.87
Renault Kadjar 63,685 110,013 -42.11 63,685 110,013 -42.11
Skoda Kamiq 75,559 12,215 518.58 75,559 12,215 518.58
Renault Kangoo 8,838 13,995 -36.85 8,838 13,995 -36.85
Skoda Karoq 82,121 105,041 -21.82 82,121 105,041 -21.82
Skoda Kodiaq 69,516 88,516 -21.47 69,516 88,516 -21.47
Renault Koleos 6,916 12,371 -44.10 6,916 12,371 -44.10
Hyundai Kona 126,980 105,030 20.90 126,980 105,030 20.90
Ford Kuga 91,082 170,533 -46.59 91,082 170,533 -46.59
Toyota Land Cruiser 4,489 6,359 -29.41 4,489 6,359 -29.41
Lexus LC 260 361 -27.98 260 361 -27.98
Nissan Leaf 31,177 31,792 -1.93 31,177 31,792 -1.93
Subaru Legacy 3,844 7,504 -48.77 3,844 7,504 -48.77
Seat Leon 111,045 136,622 -18.72 111,045 136,622 -18.72
Subaru Levorg 825 1,395 -40.86 825 1,395 -40.86
Dacia Lodgy 19,639 28,994 -32.27 19,639 28,994 -32.27
Dacia Logan 38,408 61,304 -37.35 38,408 61,304 -37.35
Lexus LS 98 248 -60.48 98 248 -60.48
Porsche Macan 16,865 24,469 -31.08 16,865 24,469 -31.08
Nissan Maxima 31,177 31,792 -1.93 31,177 31,792 -1.93
Renault Megane 74,536 129,222 -42.32 74,536 129,222 -42.32
Nissan Micra 39,721 65,240 -39.12 39,721 65,240 -39.12
Seat Mii 7,790 12,641 -38.38 7,790 12,641 -38.38
Toyota Mirai 422 255 65.49 422 255 65.49
Tesla Model 3 85,979 95,168 -9.66 85,979 95,168 -9.66
Tesla Model S 5,562 8,635 -35.59 5,562 8,635 -35.59
Tesla Model X 6,007 7,861 -23.58 6,007 7,861 -23.58
Opel Mokka 136 79,693 -99.83 136 79,693 -99.83
Ford Mondeo 21,222 39,555 -46.35 21,222 39,555 -46.35
Ferrari Monza 1,135 1,135 0.00 1,135 1,135 0.00
Bentley Mulsanne 69 112 -38.39 69 112 -38.39
Ford Mustang 7,495 10,071 -25.58 7,495 10,071 -25.58
Ford Mustang Mach E 185 0 0.00 185 0 0.00
Mazda MX-30 9,477 0 0.00 9,477 0 0.00
Mazda MX-5 Miata 4,815 13,803 -65.12 4,815 13,803 -65.12
Hyundai Nexo 468 362 29.28 468 362 29.28
Kia Niro 77,830 57,337 35.74 77,830 57,337 35.74
Lada Niva 1,362 2,961 -54.00 1,362 2,961 -54.00
Honda NSX 8 36 -77.78 8 36 -77.78
Nissan NV200 1,792 3,317 -45.98 1,792 3,317 -45.98
Nissan NV300 1,189 990 20.10 1,189 990 20.10
Lexus NX 13,284 17,545 -24.29 13,284 17,545 -24.29
Skoda Octavia 180,902 218,439 -17.18 180,902 218,439 -17.18
Kia Optima 6,086 12,202 -50.12 6,086 12,202 -50.12
Mitsubishi Outlander 33,729 47,381 -28.81 33,729 47,381 -28.81
Mini Paceman 45,139 56,629 -20.29 45,139 56,629 -20.29
Mitsubishi Pajero 75 608 -87.66 75 608 -87.66
Porsche Panamera 4,308 8,436 -48.93 4,308 8,436 -48.93
Fiat Panda 145,907 184,027 -20.71 145,907 184,027 -20.71
Peugeot Partner Tepee 115 1,091 -89.46 115 1,091 -89.46
Volkswagen Passat 115,363 124,650 -7.45 115,363 124,650 -7.45
Rolls Royce Phantom 46 100 -54.00 46 100 -54.00
Kia Picanto 49,211 74,305 -33.77 49,211 74,305 -33.77
Polestar Polestar 1 65 0 0.00 65 0 0.00
Polestar Polestar 2 20,949 0 0.00 20,949 0 0.00
Volkswagen Polo 169,467 257,804 -34.27 169,467 257,804 -34.27
Ferrari Portofino 44 0 0.00 44 0 0.00
Toyota Prius 9,210 14,908 -38.22 9,210 14,908 -38.22
Toyota Proace City Verso 8,491 0 0.00 8,491 0 0.00
Toyota Proace Verso 9,270 10,947 -15.32 9,270 10,947 -15.32
Nissan Pulsar 2 560 -99.64 2 560 -99.64
Ford Puma 11,818 337 3,406.82 11,818 337 3,406.82
Fiat Punto 27 480 -94.38 27 480 -94.38
Audi Q2 57,825 78,335 -26.18 57,825 78,335 -26.18
Audi Q3 89,789 91,467 -1.83 89,789 91,467 -1.83
Infiniti Q30 221 1,380 -83.99 221 1,380 -83.99
Audi Q5 53,523 63,915 -16.26 53,523 63,915 -16.26
Infiniti Q50 71 563 -87.39 71 563 -87.39
Audi Q7 17,413 16,127 7.97 17,413 16,127 7.97
Infiniti Q70 4 21 -80.95 4 21 -80.95
Audi Q8 12,983 17,627 -26.35 12,983 17,627 -26.35
Nissan Qashqai 135,829 218,946 -37.96 135,829 218,946 -37.96
Maserati Quattroporte 116 251 -53.78 116 251 -53.78
Fiat Qubo 263 9,512 -97.24 263 9,512 -97.24
Infiniti QX30 26 679 -96.17 26 679 -96.17
Audi R8 747 949 -21.29 747 949 -21.29
Land Rover Range Rover Evoque 37,231 47,374 -21.41 37,231 47,374 -21.41
Land Rover Range Rover Sport 17,500 26,291 -33.44 17,500 26,291 -33.44
Land Rover Range Rover Velar 12,784 22,770 -43.86 12,784 22,770 -43.86
Ford Ranger 43,046 48,954 -12.07 43,046 48,954 -12.07
Skoda Rapid 311 28,110 -98.89 311 28,110 -98.89
Aston Martin Rapide 34 86 -60.47 34 86 -60.47
Toyota RAV4 90,761 91,800 -1.13 90,761 91,800 -1.13
Lexus RC 710 1,082 -34.38 710 1,082 -34.38
Jeep Renegade 58,975 78,842 -25.20 58,975 78,842 -25.20
Soueast Rexton 374 2,315 -83.84 374 2,315 -83.84
Peugeot Rifter 41,714 52,175 -20.05 41,714 52,175 -20.05
Kia Rio 33,052 39,721 -16.79 33,052 39,721 -16.79
Soueast Rodius 4 532 -99.25 4 532 -99.25
Ferrari Roma 34 0 0.00 34 0 0.00
Lexus RX 5,556 6,805 -18.35 5,556 6,805 -18.35
Mercedes-Benz S-Class 6,239 10,571 -40.98 6,239 10,571 -40.98
Suzuki S-Cross 20,776 36,154 -42.53 20,776 36,154 -42.53
Ford S-Max 13,375 22,724 -41.14 13,375 22,724 -41.14
Dacia Sandero 167,032 223,186 -25.16 167,032 223,186 -25.16
Hyundai Santa Fe 7,189 8,962 -19.78 7,189 8,962 -19.78
Skoda Scala 53,156 36,218 46.77 53,156 36,218 46.77
Renault Scenic 36,592 76,045 -51.88 36,592 76,045 -51.88
Volkswagen Sharan 11,473 22,665 -49.38 11,473 22,665 -49.38
Mercedes-Benz SL-Class 505 885 -42.94 505 885 -42.94
Mercedes-Benz SLC-Class 2,054 3,985 -48.46 2,054 3,985 -48.46
Mercedes-Benz SLS-AMG 2 0 0.00 2 0 0.00
Kia Sorento 6,885 9,703 -29.04 6,885 9,703 -29.04
Kia Soul 8,038 5,122 56.93 8,038 5,122 56.93
Mitsubishi Space Star 35,703 38,002 -6.05 35,703 38,002 -6.05
Citroen Spacetourer 6,548 11,188 -41.47 6,548 11,188 -41.47
Kia Sportage 69,016 110,514 -37.55 69,016 110,514 -37.55
Dacia Spring 1,724 0 0.00 1,724 0 0.00
Alfa Romeo Stelvio 17,438 26,866 -35.09 17,438 26,866 -35.09
Fiat Stilo 53,452 84,789 -36.96 53,452 84,789 -36.96
Kia Stinger 1,387 3,600 -61.47 1,387 3,600 -61.47
Kia Stonic 51,498 64,248 -19.84 51,498 64,248 -19.84
Toyota Supra 947 893 6.05 947 893 6.05
Suzuki Swace 6,327 0 0.00 6,327 0 0.00
Suzuki Swift 51,134 59,875 -14.60 51,134 59,875 -14.60
Volkswagen T-Cross 113,320 101,229 11.94 113,320 101,229 11.94
Volkswagen T-Roc 158,638 207,976 -23.72 158,638 207,976 -23.72
Fiat Talento 51,337 84,789 -39.45 51,337 84,789 -39.45
Renault Talisman 8,025 16,405 -51.08 8,025 16,405 -51.08
Seat Tarraco 21,229 29,615 -28.32 21,229 29,615 -28.32
Porsche Taycan 12,332 746 1,553.08 12,332 746 1,553.08
Volkswagen Tiguan 176,288 264,762 -33.42 176,288 264,762 -33.42
Fiat Tipo 53,452 84,789 -36.96 53,452 84,789 -36.96
Soueast Tivoli 3,831 5,755 -33.43 3,831 5,755 -33.43
Seat Toledo 5 1,281 -99.61 5 1,281 -99.61
Volkswagen Touareg 14,275 25,565 -44.16 14,275 25,565 -44.16
Volkswagen Touran 47,222 75,427 -37.39 47,222 75,427 -37.39
Ford Tourneo Connect 7,148 23,995 -70.21 7,148 23,995 -70.21
Ford Tourneo Courier 7,148 23,995 -70.21 7,148 23,995 -70.21
Ford Tourneo Custom 20,555 23,067 -10.89 20,555 23,067 -10.89
Renault Trafic Passenger 11,870 14,389 -17.51 11,870 14,389 -17.51
Ford Transit 8,364 10,809 -22.62 8,364 10,809 -22.62
Volkswagen Transporter 47,817 65,663 -27.18 47,817 65,663 -27.18
Peugeot Traveller 8,312 11,359 -26.82 8,312 11,359 -26.82
Audi TT 7,525 11,079 -32.08 7,525 11,079 -32.08
Hyundai Tuscon 90,594 136,608 -33.68 90,594 136,608 -33.68
Renault Twingo 73,345 87,383 -16.06 73,345 87,383 -16.06
Aiways U5 550 0 0.00 550 0 0.00
Volkswagen Up! 59,578 80,048 -25.57 59,578 80,048 -25.57
Lamborghini Urus 1,087 967 12.41 1,087 967 12.41
Lexus UX 17,077 17,225 -0.86 17,077 17,225 -0.86
Mercedes-Benz V-Class 24,165 31,342 -22.90 24,165 31,342 -22.90
Aston Martin Vantage 352 1,029 -65.79 352 1,029 -65.79
Kia Venga 98 9,602 -98.98 98 9,602 -98.98
Lada Vesta 562 1,621 -65.33 562 1,621 -65.33
Mercedes-Benz Vito/Viano 13,917 11,918 16.77 13,917 11,918 16.77
Opel Vivaro Tour 1,489 7,484 -80.10 1,489 7,484 -80.10
Rolls Royce Wraith 71 102 -30.39 71 102 -30.39
Jeep Wrangler 7,262 7,522 -3.46 7,262 7,522 -3.46
Nissan X-Trail 19,376 25,444 -23.85 19,376 25,444 -23.85
BMW X1 88,486 108,507 -18.45 88,486 108,507 -18.45
BMW X2 32,745 45,126 -27.44 32,745 45,126 -27.44
BMW X3 61,740 81,465 -24.21 61,740 81,465 -24.21
BMW X4 16,981 26,434 -35.76 16,981 26,434 -35.76
BMW X5 40,961 44,765 -8.50 40,961 44,765 -8.50
BMW X6 10,460 4,951 111.27 10,460 4,951 111.27
Volvo XC40 110,254 82,457 33.71 110,254 82,457 33.71
Volvo XC60 70,533 81,876 -13.85 70,533 81,876 -13.85
Volvo XC90 24,584 29,252 -15.96 24,584 29,252 -15.96
Kia XCeed 45,023 10,080 346.66 45,023 10,080 346.66
Jaguar XE 3,780 7,978 -52.62 3,780 7,978 -52.62
Jaguar XF 2,450 5,935 -58.72 2,450 5,935 -58.72
Jaguar XJ 247 724 -65.88 247 724 -65.88
Soueast XLV 251 1,723 -85.43 251 1,723 -85.43
