European car sales analysis November 2018 – models

European-car-sales-analysis-November-2018After looking at the November 2018 brand sales ranking, let’s take a closer look at which models were moving up the charts. Traditional leader Volkswagen Golf is still on top, despite a double digit decline, but there’s a close battle for second place with the soon-to-be-replaced Renault Clio staying just ahead of the all-new Volkswagen Polo. In fourth place we find a surprise: the Dacia Sandero improves its all-time highest ranking, after scoring 5th place in May 2018 and August 2017, beating the Ford Fiesta, Toyota Yaris and Peugeot 208, making it six subcompact models in the top-7.

Mercedes_Benz_A_Class-auto-sales-statistics-EuropeBest selling crossover is the Volkswagen Tiguan at #8, ahead of the Peugeot 3008 at # 15 and the Peugeot 2008 at #17, one spot ahead of its rival Renault Captur. At the bottom end of the top-10 we find two models that have recently been renewed: the Ford Focus and Mercedes-Benz A-Class. You’d think that would be the highest position the latter has held in the European monthly charts, but the A-Class was actually in 6th place in the crazy September ranking that was heavily influenced by the introduction of the new WLTP standards for fuel consumptiona nd emissions. Those standards have influenced quite a few nameplates from brands that were unprepared for these new standards and therefore have been unable to sell some model/engine combinations since September 1st, most notably from Renault-Nissan and VW Group. These include the Renault Captur (down almost 30% to #18), the Nissan Qashqai (down 30% to #20), Renault Megane (down 49% to #48), Renault Kadjar (down 40% to #64), Seat Ibiza (down 40% to #69), Volkswagen Touran (down 46% to #78) and Sportsvan (down 68% to #148), Nissan Micra (down 30% to #85), Audi Q5 (down 35% to #100), BMW 2-Series Active and Gran Tourer (down 45% to #109), but none more so than the Audi A4, down a whopping 71% to #116 and the Audi Q3, down 74% to #152, although the latter is also just about to be replaced by the next generation.

Nissan_Leaf-auto-sales-statistics-EuropeOn the other end of the scale, big improvers are the Toyota C-HR (up 48% to #31), finally starting to get noticed after a relatively disappointing start, and the same can be said of the Ford EcoSport (up 132% to #35), although the latter has recently been upgraded. The Seat Arona (#39) and Skoda Karoq (#46) are moving up the charts, as does the Opel/Vauxhall Grandland X (#60). The Kia Picanto is chasing its sibling Hyundai i10 at #66 and #65 respectively. The Jeep Compass continues to sell strong at #72, while the Nissan Leaf (#94) has its second-best ever month after last March. The MG ZS (#221) becomes the second model from SAIC MG to pass 5.000 total sales in Europe, after the MG3 (#251).

We notice record volume for the Hyundai Kona (#56), Renault Zoe (#81), DS7 Crossback (#137), Jaguar I-Pace (#170) and Lamborghini Urus (#283), as well as the Citroën C5 Aircross (#204) and Lexus ES (#304), which are still in their introduction phase. Best selling newcomer (<12 months) is the Volvo XC40 (#67), followed by the Peugeot Rifter (#167) and the Jaguar I-Pace (#170), showing the lack of new nameplates in Europe this year.

November 2018 models ranking

Model November 2018 November 2017 change YTD rank
1 Volkswagen Golf 39.430 44.198 -10,8% 1
2 Renault Clio 23.963 26.430 -9,3% 2
3 Volkswagen Polo 23.854 14.869 60,4% 3
4 Dacia Sandero 18.619 15.160 22,8% 12
5 Ford Fiesta 17.841 21.616 -17,5% 4
6 Toyota Yaris 17.797 17.035 4,5% 9
7 Peugeot 208 17.647 21.328 -17,3% 7
8 Volkswagen Tiguan 17.438 20.153 -13,5% 5
9 Ford Focus 16.923 16.936 -0,1% 15
10 Mercedes-Benz A-Class 16.508 10.970 50,5% 26
11 Skoda Octavia 16.431 20.272 -18,9% 8
12 Citroën C3 16.261 16.644 -2,3% 13
13 Opel/Vauxhall Corsa 16.114 15.979 0,8% 10
14 Fiat Panda 16.052 14.314 12,1% 20
15 Peugeot 3008 15.491 16.626 -6,8% 14
16 Dacia Duster 14.595 12.687 15,0% 17
17 Peugeot 2008 13.612 13.945 -2,4% 18
18 Renault Captur 12.862 18.329 -29,8% 11
19 Mini 12.681 11.216 13,1% 33
20 Nissan Qashqai 12.487 17.827 -30,0% 6
21 Fiat 500 12.187 12.163 0,2% 16
22 Volkswagen Passat 11.918 15.710 -24,1% 22
23 Opel/Vauxhall Astra 11.831 14.344 -17,5% 21
24 Mercedes-Benz C-Class 11.820 12.992 -9,0% 25
25 Skoda Fabia 11.679 14.467 -19,3% 19
26 Peugeot 308 11.285 11.647 -3,1% 24
27 Volkswagen T-Roc 11.074 1.819 508,8% 29
28 Ford Kuga 10.861 12.600 -13,8% 23
29 Audi A3 / S3 / RS3 10.803 11.938 -9,5% 27
30 Seat Leon 10.792 11.973 -9,9% 28
31 Toyota C-HR 10.693 7.236 47,8% 32
32 Mercedes-Benz GLC 9.948 10.396 -4,3% 35
33 Hyundai Tucson 9.607 12.159 -21,0% 30
34 BMW 1-series 9.579 12.316 -22,2% 34
35 Ford Ecosport 9.476 4.092 131,6% 41
36 BMW X1 9.215 10.718 -14,0% 43
37 Citroën C3 Aircross 9.051 5.036 79,7% 42
38 Mercedes-Benz E-Class 8.859 10.909 -18,8% 38
39 Seat Arona 8.638 2.403 259,5% 55
40 Kia Sportage 8.585 9.214 -6,8% 36
41 BMW 3-series 8.360 9.877 -15,4% 44
42 Opel/Vauxhall Crossland X 8.268 7.072 16,9% 51
43 Volkswagen Up! 8.226 9.722 -15,4% 49
44 BMW 5-series 8.222 9.012 -8,8% 45
45 Opel/Vauxhall Mokka 8.176 11.432 -28,5% 37
46 Skoda Karoq 7.842 2.233 251,2% 59
47 Toyota Auris 7.690 8.864 -13,2% 40
48 Renault Megane 7.613 14.947 -49,1% 31
49 Mercedes-Benz GLA 7.453 7.130 4,5% 74
50 Volvo XC60 7.345 6.740 9,0% 63
51 Skoda Kodiaq 7.164 6.627 8,1% 83
52 Toyota Aygo 6.990 6.270 11,5% 52
53 BMW X3 6.979 3.680 89,6% 88
54 Seat Ateca 6.962 5.756 21,0% 72
55 Renault Twingo 6.913 6.528 5,9% 57
56 Hyundai Kona 6.692 2.226 200,6% 84
57 Peugeot 5008 6.664 6.926 -3,8% 61
58 Hyundai i20 6.645 8.078 -17,7% 54
59 Fiat 500X 6.469 7.114 -9,1% 50
60 Opel/Vauxhall Grandland X 6.312 2.741 130,3% 64
61 Audi A6 / S6 / RS6 / Allroad 6.282 5.795 8,4% 79
62 Skoda Superb 6.263 6.110 2,5% 68
63 Jeep Renegade 6.225 5.772 7,8% 73
64 Renault Kadjar 6.177 10.416 -40,7% 48
65 Hyundai i10 6.136 6.645 -7,7% 58
66 Kia Picanto 6.122 4.453 37,5% 67
67 Volvo XC40 6.113 0 New 115
68 Hyundai i30 5.908 6.857 -13,8% 60
69 Seat Ibiza 5.861 9.795 -40,2% 46
70 Kia Ceed 5.814 4.867 19,5% 71
71 Fiat Tipo 5.702 7.546 -24,4% 47
72 Jeep Compass 5.602 3.160 77,3% 70
73 Audi Q2 5.584 6.395 -12,7% 65
74 Suzuki Vitara 5.381 5.821 -7,6% 82
75 Smart Fortwo 5.348 5.817 -8,1% 86
76 Dacia Logan 5.312 4.473 18,8% 87
77 Opel/Vauxhall Insignia 5.076 7.644 -33,6% 80
78 Volkswagen Touran 5.055 9.416 -46,3% 56
79 Mazda CX-3 5.033 4.362 15,4% 101
80 Mazda CX-5 4.924 5.498 -10,4% 81
81 Renault Zoe 4.716 1.795 162,7% 133
82 Ford Ranger 4.700 4.200 11,9% 110
83 Mercedes-Benz B-Class 4.691 4.442 5,6% 85
84 Toyota RAV4 4.649 5.606 -17,1% 77
85 Nissan Micra 4.625 6.663 -30,6% 62
86 Mercedes-Benz CLA 4.617 5.486 -15,8% 92
87 Suzuki Swift 4.600 3.704 24,2% 96
88 Volkswagen Caddy Life 4.576 4.788 -4,4% 103
89 Peugeot 108 4.569 4.058 12,6% 94
90 Mini Countryman 4.544 5.242 -13,3% 102
91 Lancia Ypsilon 4.469 3.952 13,1% 113
92 Citroën C4 Cactus 4.316 3.606 19,7% 93
93 Volkswagen Transporter / Multivan 4.314 5.454 -20,9% 90
94 Nissan Leaf 4.303 622 591,8% 124
95 BMW X2 4.259 211 1918,5% 130
96 Renault (Grand) Scenic 4.185 10.150 -58,8% 53
97 Volvo S90/V90 4.101 5.111 -19,8% 97
98 Citroën C1 4.080 3.806 7,2% 104
99 Mitsubishi Outlander 4.067 3.024 34,5% 126
100 Audi Q5 4.006 6.142 -34,8% 75
101 Volvo V40 3.923 6.311 -37,8% 95
102 BMW 2-series Coupe & Convertible 3.896 2.228 74,9% 135
103 BMW 4-series 3.894 4.144 -6,0% 105
104 Ford (Grand) C-Max 3.873 5.654 -31,5% 100
105 Ford Mondeo 3.866 3.972 -2,7% 112
106 Kia Niro 3.835 3.572 7,4% 116
107 Kia Stonic 3.754 3.372 11,3% 99
108 Citroën C4 (Grand) Picasso 3.746 6.459 -42,0% 66
109 BMW 2-series Active/Gran Tourer 3.657 6.702 -45,4% 78
110 Nissan Juke 3.621 6.002 -39,7% 76
111 Audi A1 3.548 7.071 -49,8% 69
112 Opel/Vauxhall Adam 3.451 3.683 -6,3% 119
113 Opel Karl / Vauxhall Viva 3.450 3.184 8,4% 111
114 Ford Ka+ 3.410 3.708 -8,0% 108
115 Suzuki Ignis 3.385 3.321 1,9% 117
116 Audi A4 / S4 / RS4 3.305 11.516 -71,3% 39
117 Volvo V60 3.253 3.586 -9,3% 120
118 Kia Rio 3.250 4.858 -33,1% 114
119 Skoda Citigo 3.126 3.123 0,1% 129
120 Hyundai Ioniq 2.988 2.086 43,2% 140
121 Honda Civic 2.958 3.790 -22,0% 118
122 Land Rover Discovery Sport 2.939 3.397 -13,5% 134
123 Mitsubishi Space Star / Mirage 2.932 1.884 55,6% 127
124 Range Rover Evoque 2.877 4.069 -29,3% 122
125 Honda Jazz 2.868 2.083 37,7% 123
126 Smart Forfour 2.665 3.098 -14,0% 132
127 Dacia Dokker 2.659 2.986 -11,0% 125
128 Mitsubishi Eclipse Cross 2.649 127 1985,8% 151
129 Citroën Berlingo Multispace 2.615 2.805 -6,8% 131
130 Mercedes-Benz V-Class 2.589 2.574 0,6% 147
131 Suzuki S-Cross 2.561 2.691 -4,8% 137
132 Mazda2 2.494 2.437 2,3% 136
133 Volvo XC90 2.450 2.408 1,7% 144
134 Jaguar E-Pace 2.385 135 1666,7% 148
135 BMW i3 2.377 2.109 12,7% 159
136 Skoda Rapid 2.338 5.195 -55,0% 89
137 DS7 Crossback 2.288 144 1488,9% 178
138 BMW X5 2.249 2.699 -16,7% 141
139 Nissan X-Trail 2.174 3.898 -44,2% 109
140 Volkswagen Touareg 2.126 1.154 84,2% 190
141 Mazda3 2.103 3.111 -32,4% 121
142 BMW X4 2.090 1.676 24,7% 179
143 Mitsubishi ASX 2.072 3.112 -33,4% 138
144 Range Rover Velar 2.053 2.077 -1,2% 150
145 Ford S-Max 2.047 2.917 -29,8% 157
146 Honda CR-V 1.934 2.785 -30,6% 146
147 Volkswagen Sharan 1.933 2.009 -3,8% 166
148 Volkswagen Sportsvan 1.915 6.070 -68,5% 98
149 Alfa Romeo Stelvio 1.836 2.729 -32,7% 143
150 Range Rover Sport 1.829 1.565 16,9% 155
151 Seat Alhambra 1.809 3.152 -42,6% 161
152 Audi Q3 1.724 6.637 -74,0% 91
153 Mercedes-Benz Vito Tourer 1.704 1.986 -14,2% 170
154 Ford Tourneo Courier 1.700 1.500 13,3% 180
155 Dacia Lodgy 1.647 2.235 -26,3% 145
156 Fiat 500L 1.636 3.895 -58,0% 106
157 Audi Q7 1.603 2.300 -30,3% 158
158 Mercedes-Benz GLE 1.580 2.300 -31,3% 154
159 Lexus NX 1.564 1.671 -6,4% 169
160 Mini Clubman 1.548 2.891 -46,5% 153
161 Mazda6 1.542 1.583 -2,6% 167
162 Opel/Vauxhall Zafira 1.501 2.978 -49,6% 142
163 Ford Tourneo Custom 1.500 1.100 36,4% 183
164 Volkswagen Arteon 1.493 1.793 -16,7% 163
165 Ford Transit Tourneo 1.453 418 247,6% 231
166 Jaguar F-Pace 1.420 2.460 -42,3% 156
167 Peugeot Rifter 1.381 0 New 253
168 Honda HR-V 1.375 2.184 -37,0% 152
169 Audi A5 / S5 / RS5 1.337 4.509 -70,3% 107
170 Jaguar I-Pace 1.305 0 New 264
171 Ford Tourneo Connect 1.300 2.200 -40,9% 205
172 Renault Koleos 1.222 1.994 -38,7% 172
173 Hyundai ix20 1.207 2.470 -51,1% 160
174 Suzuki Celerio 1.197 1.650 -27,5% 165
175 Seat Mii 1.178 1.382 -14,8% 198
176 Fiat Ducato 1.144 1.284 -10,9% 128
177 Tesla Model S 1.144 1.693 -32,4% 187
178 Subaru XV 1.116 1.142 -2,3% 189
179 Range Rover 1.096 973 12,6% 202
180 Alfa Romeo Giulia 1.086 2.352 -53,8% 181
181 Suzuki Baleno 1.086 1.162 -6,5% 186
182 Alfa Romeo Giulietta 1.072 2.200 -51,3% 149
183 Suzuki Jimny 1.068 1.473 -27,5% 217
184 Peugeot 508 1.057 1.599 -33,9% 200
185 Kia Optima 1.026 1.036 -1,0% 191
186 Mercedes-Benz CLS 997 323 208,7% 228
187 Kia Venga 991 1.469 -32,5% 176
188 Peugeot Partner Tepee / Ranch 985 1.976 -50,2% 162
189 Mercedes-Benz S-Class 960 1.372 -30,0% 193
190 Toyota Prius+ 954 719 32,7% 221
191 Renault Talisman 950 2.210 -57,0% 171
192 Toyota Prius 903 1.031 -12,4% 199
193 Tesla Model X 871 996 -12,6% 213
194 Toyota Proace Verso 867 684 26,8% 226
195 Toyota Corolla 860 675 27,4% 188
196 Peugeot Traveller 839 714 17,5% 206
197 Ford Galaxy 819 1.155 -29,1% 204
198 BMW 6-series 788 1.031 -23,6% 210
199 Citroën Spacetourer 780 873 -10,7% 207
200 Opel/Vauxhall Vivaro Tour 775 860 -9,9% 196
201 Lexus CT 767 668 14,8% 229
202 Kia Soul 741 1.008 -26,5% 208
203 Renault Trafic Passenger 739 1.184 -37,6% 184
204 Citroën C5 Aircross 720 0 New 282
205 Subaru Legacy / Outback 704 487 44,6% 235
206 DS3 702 2.259 -68,9% 173
207 Land Rover Discovery 698 1.050 -33,5% 197
208 Jaguar XE 694 1.256 -44,7% 209
209 Jeep Wrangler 678 371 82,7% 241
210 BMW 7-series 657 827 -20,6% 224
211 Jaguar XF 647 1.134 -42,9% 212
212 Mazda MX-5 645 599 7,7% 195
213 BMW X6 634 829 -23,5% 222
214 Renault Kangoo 621 1.691 -63,3% 164
215 Citroën C-Elysee 618 1.193 -48,2% 203
216 Porsche 911 603 1.107 -45,5% 177
217 Mercedes-Benz Sprinter Combi 591 638 -7,4% 236
218 Ford Mustang 582 1.117 -47,9% 218
219 Porsche 718 Boxster/Cayman 564 602 -6,3% 232
220 Audi A7 / S7 / RS7 551 475 16,0% 227
221 MG ZS 547 127 330,7% 252
222 Fiat Qubo 540 647 -16,5% 223
223 Renault Espace 539 1.555 -65,3% 201
224 Fiat Punto 534 3.564 -85,0% 139
225 Kia Sorento 530 879 -39,7% 216
226 Jeep Grand Cherokee 527 772 -31,7% 233
227 Hyundai Santa Fe 512 573 -10,6% 230
228 Kia Carens 507 1.350 -62,4% 168
229 Lexus RX 507 655 -22,6% 239
230 Toyota Land Cruiser 503 411 22,4% 240
231 Mercedes-Benz G-Class 497 494 0,6% 247
232 Subaru Forester 478 941 -49,2% 214
233 SsangYong Tivoli 473 459 3,1% 243
234 Hyundai i40 454 698 -35,0% 225
235 Opel/Vauxhall Combo Tour 435 147 195,9% 267
236 Porsche Macan 432 2.351 -81,6% 175
237 Lexus IS 430 402 7,0% 250
238 Mercedes-Benz Citan Combi 426 411 3,6% 245
239 Fiat 124 Spider 402 295 36,3% 234
240 Citroën C4 398 2.462 -83,8% 185
241 Toyota Avensis 395 1.968 -79,9% 174
242 Seat Toledo 390 436 -10,6% 246
243 Porsche Cayenne 349 779 -55,2% 192
244 Porsche Panamera 348 901 -61,4% 220
245 Opel Ampera-e 342 354 -3,4% 269
246 Volkswagen Jetta 341 450 -24,2% 259
247 Maserati Levante 340 413 -17,7% 257
248 Audi A8 / S8 333 1.084 -69,3% 249
249 Jeep Cherokee 333 445 -25,2% 263
250 Mercedes-Benz GLE Coupe 318 623 -49,0% 242
251 MG3 300 294 2,0% 271
252 Kia Stinger 291 394 -26,1% 261
253 Fiat Doblo 289 453 -36,2% 237
254 Peugeot iOn 287 113 154,0% 287
255 Fiat Talento 286 294 -2,7% 254
256 Ford Edge 283 929 -69,5% 215
257 Mercedes-Benz SLC 281 320 -12,2% 251
258 Peugeot Expert Tepee 281 49 473,5% 320
259 Mercedes-Benz GLS 270 359 -24,8% 266
260 Alfa Romeo MiTo 257 671 -61,7% 219
261 Citroën C-Zero 253 109 132,1% 297
262 Nissan NV200 Evalia 244 431 -43,4% 255
263 Bentley Continental GT / GTC 225 107 110,3% 293
264 Alpine A110 222 0 New 281
265 Lada Niva 206 231 -10,8% 275
266 Maserati Ghibli 202 193 4,7% 273
267 Infiniti Q30 192 457 -58,0% 268
268 Volkswagen Beetle 190 801 -76,3% 194
269 Hyundai Elantra 181 151 19,9% 280
270 Subaru Impreza 175 321 -45,5% 277
271 SsangYong Korando 174 254 -31,5% 272
272 Mitsubishi Pajero / Montero / Shogun 168 315 -46,7% 256
273 Mercedes-AMG GT 167 224 -25,4% 265
274 Nissan Pulsar 162 1.845 -91,2% 182
275 Jaguar F-type 159 282 -43,6% 258
276 Peugeot 301 147 193 -23,8% 276
277 DS4 135 702 -80,8% 244
278 SsangYong Rexton 125 292 -57,2% 274
279 Subaru Levorg 119 195 -39,0% 285
280 Volvo S60 111 757 -85,3% 248
281 SsangYong XLV 103 165 -37,6% 278
282 Chevrolet Camaro 102 69 47,8% 283
283 Lamborghini Urus 89 0 New 339
284 SsangYong Rodius / Stavic 84 121 -30,6% 290
285 Lexus RC 77 80 -3,8% 294
286 MG GS 74 51 45,1% 305
287 Lexus LC 74 88 -15,9% 307
288 BMW i8 73 101 -27,7% 289
289 Lada Vesta 73 65 12,3% 292
290 Nissan NV300 71 115 -38,3% 291
291 Toyota GT86 64 65 -1,5% 295
292 Ferrari Portofino 63 0 New 313
293 BMW Z4 61 0 352
294 Infiniti QX30 60 127 -52,8% 304
295 DS5 59 498 -88,2% 270
296 Opel/Vauxhall Cascada 55 131 -58,0% 279
297 Audi TT 46 1.084 -95,8% 211
298 Aston Martin DB11 46 54 -14,8% 300
299 Mercedes-Benz SL 46 54 -14,8% 303
300 Ferrari 488 GTB 45 93 -51,6% 286
301 Lamborghini Aventador 43 24 79,2% 315
302 DR4 42 0 New 317
303 Infiniti Q50 41 118 -65,3% 288
304 Lexus ES 35 0 New 363
305 DR5 34 25 36,0% 344
306 Ferrari 812 Superfast 31 8 287,5% 314
307 Mitsubishi i-MiEV 31 56 -44,6% 333
308 Nissan 370Z 30 61 -50,8% 310
309 Lexus LS 29 0 New 311
310 Jaguar XJ 26 74 -64,9% 299
311 Lamborghini Huracan 26 46 -43,5% 308
312 Toyota Verso 24 1.486 -98,4% 238
313 Maserati Quattroporte 24 44 -45,5% 319
314 Bentley Bentayga 23 106 -78,3% 296
315 Ferrari GTC4Lusso 23 38 -39,5% 316
316 Alfa Romeo 4C 23 25 -8,0% 322
317 Lexus GS 21 94 -77,7% 301
318 Maserati GranTurismo 20 32 -37,5% 327
319 Citroën E-Mehari 19 6 216,7% 328
320 Subaru BRZ 18 37 -51,4% 318
321 Lotus Elise 17 11 54,5% 337
322 Lada Kalina 15 81 -81,5% 326
323 Mitsubishi Attrage 15 22 -31,8% 356
324 Lotus Exige 14 19 -26,3% 330
325 Hyundai H1 / Starex 12 82 -85,4% 284
326 Audi R8 12 41 -70,7% 298
327 Infiniti QX70 11 49 -77,6% 332
328 Rolls Royce Cullinan 9 0 New 364
329 Infiniti Q60 8 22 -63,6% 324
330 Rolls Royce Dawn 8 15 -46,7% 343
331 Rolls Royce Ghost 8 9 -11,1% 351
332 Ford B-Max 7 1.980 -99,6% 262
333 Aston Martin V8/V12 Vantage 6 37 -83,8% 329
334 Citroën C4 Aircross 4 172 -97,7% 334
335 Rolls Royce Phantom 4 35 -88,6% 346
336 Honda Accord 4 0 369
337 Bentley Flying Spur 3 40 -92,5% 325
338 Maserati GranCabrio 3 11 -72,7% 340
339 Lotus Evora 3 1 200,0% 376
340 Mitsubishi Lancer 2 188 -98,9% 309
341 Volkswagen CC 2 8 -75,0% 321
342 Lada Granta 2 57 -96,5% 323
343 Aston Martin Vanquish 2 22 -90,9% 331
344 Honda NSX 2 3 -33,3% 361
345 Lancia Voyager 2 0 379
346 Skoda Yeti 1 1.309 -99,9% 306
347 Opel/Vauxhall Meriva 1 252 -99,6% 341
348 Citroën C5 1 64 -98,4% 345
349 Rolls Royce Wraith 1 10 -90,0% 347
350 Bentley Mulsanne 1 14 -92,9% 350
351 Aston Martin Rapide 1 12 -91,7% 354
352 Infiniti Q70 1 19 -94,7% 355
353 Hyundai Genesis 1 4 -75,0% 366
354 Volvo V70 / XC70 1 6 -83,3% 368
355 Peugeot 207 1 0 377
356 Chevrolet Cruze 1 1 0,0% 382
357 Mazda5 1 0 387

European-car-sales-figures-November-2018-Hyundai_Kona_EVIn the year-to-date ranking the fluctuations of individual models are much smaller, as those that have been suffering since September, made sure they stockpiled on pre-registrations of yet unsold cars in August, before those cars would be illegal to be sold as new in Europe due to the new WLTP standards. The top-4 is exactly the same as for the same period last year, while the Tiguan has surpassed the Qashqai for best selling crossover in Europe. The Yaris has entered the top-10, while the Opel/Vauxhall Astra has been knocked out of the top-10 and even the top-20 at #21. The Dacia Duster (#17) and Peugeot 3008 (#14) are the big winners in the top-25. Just below, the Volkswagen T-Roc enters the top-30, while the Citroën C3 Aircross crosses the 100.000 sales milestone at #42, clearly distancing its sibling Opel/Vauxhall Crossland X at #51. Similarly, the Hyundai Kona (#84) is clearly more popular than its sibling Kia Stonic (#99), despite its more controversial and polarizing design. Of course the Kona helped by having an electric version, but that won’t fully account for the almost 10.000 sales gap between the two sister models.

January – November 2018 models ranking

Model 2018 2017 change 2017 rank
1 Volkswagen Golf 413.268 444.435 -7,0% 1
2 Renault Clio 303.106 293.457 3,3% 2
3 Volkswagen Polo 270.700 254.427 6,4% 3
4 Ford Fiesta 254.377 238.476 6,7% 4
5 Volkswagen Tiguan 235.604 218.292 7,9% 8
6 Nissan Qashqai 217.126 230.128 -5,6% 5
7 Peugeot 208 215.075 223.046 -3,6% 6
8 Skoda Octavia 203.218 211.715 -4,0% 9
9 Toyota Yaris 202.767 184.303 10,0% 14
10 Opel/Vauxhall Corsa 201.103 220.218 -8,7% 7
11 Renault Captur 195.878 190.135 3,0% 13
12 Dacia Sandero 195.697 180.165 8,6% 15
13 Citroën C3 193.803 191.121 1,4% 12
14 Peugeot 3008 189.056 154.755 22,2% 24
15 Ford Focus 183.487 197.723 -7,2% 11
16 Fiat 500 177.952 179.183 -0,7% 16
17 Dacia Duster 167.315 130.056 28,6% 32
18 Peugeot 2008 166.067 166.061 0,0% 20
19 Skoda Fabia 157.165 164.026 -4,2% 21
20 Fiat Panda 154.868 176.864 -12,4% 17
21 Opel/Vauxhall Astra 148.184 203.795 -27,3% 10
22 Volkswagen Passat 145.196 168.796 -14,0% 18
23 Ford Kuga 144.765 139.006 4,1% 28
24 Peugeot 308 143.982 146.886 -2,0% 26
25 Mercedes-Benz C-Class 139.224 166.431 -16,3% 19
26 Mercedes-Benz A-Class 138.495 133.180 4,0% 31
27 Audi A3 / S3 / RS3 132.696 154.898 -14,3% 23
28 Seat Leon 132.078 135.202 -2,3% 30
29 Volkswagen T-Roc 130.080 2.183 5858,8% 274
30 Hyundai Tucson 129.554 140.347 -7,7% 27
31 Renault Megane 129.394 153.526 -15,7% 25
32 Toyota C-HR 123.157 101.165 21,7% 44
33 Mini 121.936 125.508 -2,8% 33
34 BMW 1-series 117.157 123.469 -5,1% 34
35 Mercedes-Benz GLC 116.219 102.298 13,6% 43
36 Kia Sportage 114.726 121.614 -5,7% 35
37 Opel/Vauxhall Mokka 114.377 159.845 -28,4% 22
38 Mercedes-Benz E-Class 109.973 119.392 -7,9% 36
39 Audi A4 / S4 / RS4 106.476 135.680 -21,5% 29
40 Toyota Auris 105.361 106.896 -1,4% 41
41 Ford Ecosport 103.578 60.354 71,6% 82
42 Citroën C3 Aircross 102.743 12.470 723,9% 199
43 BMW X1 102.444 107.011 -4,3% 40
44 BMW 3-series 101.037 118.615 -14,8% 37
45 BMW 5-series 99.125 99.970 -0,8% 46
46 Seat Ibiza 97.598 109.484 -10,9% 39
47 Fiat Tipo 97.534 116.646 -16,4% 38
48 Renault Kadjar 93.332 102.534 -9,0% 42
49 Volkswagen Up! 91.480 93.513 -2,2% 49
50 Fiat 500X 89.266 84.024 6,2% 54
51 Opel/Vauxhall Crossland X 89.001 33.691 164,2% 119
52 Toyota Aygo 86.732 79.358 9,3% 56
53 Renault (Grand) Scenic 85.077 97.730 -12,9% 47
54 Hyundai i20 84.955 93.696 -9,3% 48
55 Seat Arona 82.865 3.436 2311,7% 263
56 Volkswagen Touran 80.044 100.604 -20,4% 45
57 Renault Twingo 78.778 70.815 11,2% 64
58 Hyundai i10 77.954 85.106 -8,4% 53
59 Skoda Karoq 76.584 3.985 1821,8% 261
60 Hyundai i30 74.235 69.756 6,4% 66
61 Peugeot 5008 74.131 40.432 83,3% 110
62 Nissan Micra 73.637 79.521 -7,4% 55
63 Volvo XC60 73.361 91.414 -19,7% 51
64 Opel/Vauxhall Grandland X 73.152 6.920 957,1% 232
65 Audi Q2 72.257 75.818 -4,7% 60
66 Citroën C4 (Grand) Picasso 71.262 93.340 -23,7% 50
67 Kia Picanto 70.108 59.092 18,6% 86
68 Skoda Superb 69.799 75.772 -7,9% 61
69 Audi A1 69.638 78.296 -11,1% 58
70 Jeep Compass 68.966 13.041 428,8% 195
71 Kia Ceed 68.079 64.298 5,9% 75
72 Seat Ateca 67.516 70.475 -4,2% 65
73 Jeep Renegade 66.642 67.402 -1,1% 67
74 Mercedes-Benz GLA 66.441 67.091 -1,0% 69
75 Audi Q5 65.774 64.532 1,9% 74
76 Nissan Juke 65.300 85.439 -23,6% 52
77 Toyota RAV4 64.986 65.522 -0,8% 73
78 BMW 2-series Active/Gran Tourer 64.975 78.462 -17,2% 57
79 Audi A6 / S6 / RS6 / Allroad 64.917 73.648 -11,9% 62
80 Opel/Vauxhall Insignia 64.782 65.608 -1,3% 71
81 Mazda CX-5 64.595 54.207 19,2% 89
82 Suzuki Vitara 62.722 66.710 -6,0% 70
83 Skoda Kodiaq 60.736 48.865 24,3% 99
84 Hyundai Kona 60.002 4.069 1374,6% 259
85 Mercedes-Benz B-Class 58.525 60.624 -3,5% 80
86 Smart Fortwo 57.917 60.285 -3,9% 83
87 Dacia Logan 57.913 50.295 15,1% 96
88 BMW X3 57.375 38.429 49,3% 113
89 Skoda Rapid 57.156 62.301 -8,3% 78
90 Volkswagen Transporter / Multivan 56.687 62.050 -8,6% 79
91 Audi Q3 55.464 71.542 -22,5% 63
92 Mercedes-Benz CLA 54.542 59.762 -8,7% 84
93 Citroën C4 Cactus 53.927 53.113 1,5% 91
94 Peugeot 108 53.369 52.476 1,7% 93
95 Volvo V40 52.466 63.628 -17,5% 76
96 Suzuki Swift 52.438 35.541 47,5% 116
97 Volvo S90/V90 52.424 49.304 6,3% 98
98 Volkswagen Sportsvan 52.209 75.823 -31,1% 59
99 Kia Stonic 51.911 7.013 640,2% 229
100 Ford (Grand) C-Max 51.263 63.357 -19,1% 77
