Jaguar_E_Pace-auto-sales-statistics-Europe

European car sales analysis November 2017 – models

Ford_Fiesta-2017After looking at the November 2017 car brand sales in Europe, let’s take a closer look at individual model sales figures. After hitting a historic #1 spot last March, the Ford Fiesta has been off the European podium every month since. Until November, when deliveries of the new generation Fiesta boosted the model back to third place behind the traditional leader Volkswagen Golf and the Renault Clio. The Golf is up for the 5th consecutive month of which its third straight double digit gain after its facelift, while the Clio is down for only the second time this year. It’s not unusual for the Golf to be followed by 3 subcompact cars, but usually its little sister the Polo is one of them. However, due to its model changeover, the Polo is down all the way to 17th place, losing over 40% of its sales on last year. In its place we find the Peugeot 208 in the top-4 for the second month in a row thanks to a gain of nearly 18%, making it the big winner in the top-10. Its sister model Citroën C3 is just outside of the top-10 at #11, even outselling the Opel/Vauxhall Corsa for the second month in a row whereas this had never happened before. The Skoda Octavia continues its strong form of the second half of 2017 with a 5th place, just ahead of 3 crossovers, with the Volkswagen Tiguan in the lead for the second consecutive month, followed by the Renault Captur and the Nissan Qashqai. Despite its age and its upcoming replacement, the Ford Focus continues to perform well, re-entering the top-10 again and outperforming the market with a 7,8% gain, especially surprising when compared to the much fresher Opel/Vauxhall Astra which is down by more than 30% to #19. The Dacia Sandero also continues to clearly outperform the market at +30% in 15th place.

Ford_Kuga-2017-auto-sales-statistics-EuropeThe Peugeot 3008 also keeps flexing its muscles and reaches a 2nd best volume for the current generation at over 16.600 sales, with its slightly larger sibling 5008 (#55) reaching a new record for the current generation at almost 7.000 sales, putting it ahead of its rival Skoda Kodiaq (#62) for the second month in a row. Staying with Peugeot crossovers, the 2008 in 21st place seems to be shaking off the Opel/Vauxhall Mokka X at #32, the latter perhaps cannibalized after all by its sibling Crossland X at #53. Even the soon-to-be-replaced Dacia Duster at #23 outsells the Mokka for the second month in a row. The Ford Kuga is enjoying an impressive run at +63% in 24th place, moving ahead of the Hyundai Tucson in 27th place. The Renault Scenic at #39 hits its 2nd highest volume of the year and has finally become the best selling MPV again, but it may be too little too late to also reclaim the full-year title from the Volkswagen Touran (#43). The Toyota C-HR seems unable to move up the charts much further than #50 just like the Fiat Tipo, the latter with exception of a few hot selling months in the spring.

Audi_A8-S8-auto-sales-statistics-EuropeOutside the top-50, the most notable movers and shakers are the Mini Countryman at #82, doubling up thanks to its new generation, the Dacia Dokker at #124 with a gain of almost 90% and the Tesla Model S almost tripling in volume at #169, not far behind the much more affordable Renault Zoe (#167) as the best selling EV in Europe and just ahead of the Volkswagen e-Golf. The new generation Audi A8 is up to #199 and already outsells its rivals Porsche Panamera (#208) and BMW 7-series (#214). The Mercedes-Benz S-Class remains untouchable, but is helped by the coupe and convertible versions. At #200, the new generation Land Rover Discovery is up fivefold on the previous generation, and the BMW 6-series (#203) benefits from renaming the new generation 5-Series Gran Turismo to 6-Series. Further down the ranking, the Subaru Impreza benefits from the new generation at #257, as does its more popular crossover sister model XV at #193.

Jaguar_E_Pace-auto-sales-statistics-EuropeBest selling newcomer (<12 months) behind the Crossland X and its sibling Citroën C3 Aircross (#85) is the Kia Stonic (#114) followed by the Opel/Vauxhall Grandland X at #130 and Alfa Romeo Stelvio at #131, for the first time the best selling model for the Italian brand. Among recent launches, the Jeep Compass is stable at just above 3.000 sales for the third consecutive month and in the top-120 at #117, the Seat Arona is up to #140 not far ahead of its sibling Skoda Karoq at #147, while the Hyundai Kona is up to #149. Customer deliveries of the DS7 Crossback still haven’t really taking off, so the model is stuck at #279 for now. The Volkswagen T-Roc jumps to #166 and the Kia Stinger is up to #252. We welcome 3 new models to the ranking this month, all crossovers: the BMW X2 arrives at #268, the Jaguar E-Pace lands at #280 and the Mitsubishi Eclipse Cross at #283.

November 2017 models ranking

  Model nov-17 nov-16 change YTD rank
1 Volkswagen Golf 44.198 37.900 16,6% 1
2 Renault Clio 26.430 27.762 -4,8% 2
3 Ford Fiesta 21.616 23.015 -6,1% 4
4 Peugeot 208 21.328 18.092 17,9% 6
5 Skoda Octavia 20.272 19.866 2,0% 9
6 Volkswagen Tiguan 20.153 18.759 7,4% 8
7 Renault Captur 18.329 18.075 1,4% 13
8 Nissan Qashqai 17.827 17.710 0,7% 5
9 Toyota Yaris 17.035 15.073 13,0% 14
10 Ford Focus 16.936 15.707 7,8% 11
11 Citroën C3 16.644 11.756 41,6% 12
12 Peugeot 3008 16.626 9.804 69,6% 24
13 Opel/Vauxhall Corsa 15.979 18.812 -15,1% 7
14 Volkswagen Passat 15.710 16.326 -3,8% 18
15 Dacia Sandero 15.160 11.669 29,9% 15
16 Renault Megane 14.947 15.911 -6,1% 25
17 Volkswagen Polo 14.869 25.230 -41,1% 3
18 Skoda Fabia 14.467 14.321 1,0% 21
19 Opel/Vauxhall Astra 14.344 20.709 -30,7% 10
20 Fiat Panda 14.314 16.391 -12,7% 17
21 Peugeot 2008 13.945 13.161 6,0% 20
22 Mercedes-Benz C-Class 12.992 14.868 -12,6% 19
23 Dacia Duster 12.687 11.889 6,7% 32
24 Ford Kuga 12.600 7.719 63,2% 28
25 BMW 1-series 12.316 11.190 10,1% 34
26 Fiat 500 12.163 11.612 4,7% 16
27 Hyundai Tucson 12.159 12.595 -3,5% 27
28 Seat Leon 11.973 11.619 3,0% 30
29 Audi A3 / S3 / RS3 11.938 13.661 -12,6% 23
30 Peugeot 308 11.647 13.536 -14,0% 26
31 Audi A4 / S4 / RS4 11.516 11.210 2,7% 29
32 Opel/Vauxhall Mokka 11.432 13.216 -13,5% 22
33 Mini 11.216 10.437 7,5% 33
34 Mercedes-Benz A-Class 10.970 11.400 -3,8% 31
35 Mercedes-Benz E-Class 10.909 8.807 23,9% 36
36 BMW X1 10.718 9.194 16,6% 40
37 Renault Kadjar 10.416 11.012 -5,4% 42
38 Mercedes-Benz GLC 10.396 7.137 45,7% 43
39 Renault (Grand) Scenic 10.150 4.384 131,5% 47
40 BMW 3-series 9.877 12.423 -20,5% 37
41 Seat Ibiza 9.795 9.538 2,7% 39
42 Volkswagen Up! 9.722 7.945 22,4% 49
43 Volkswagen Touran 9.416 8.042 17,1% 45
44 Kia Sportage 9.214 9.749 -5,5% 35
45 BMW 5-series 9.012 7.862 14,6% 46
46 Toyota Auris 8.864 9.501 -6,7% 41
47 Hyundai i20 8.078 8.538 -5,4% 48
48 Opel/Vauxhall Insignia 7.644 4.544 68,2% 71
49 Fiat Tipo 7.546 7.336 2,9% 38
50 Toyota C-HR 7.236 2.304 214,1% 44
51 Mercedes-Benz GLA 7.130 5.671 25,7% 69
52 Fiat 500X 7.114 7.815 -9,0% 54
53 Opel/Vauxhall Crossland X 7.072 0 New 119
54 Audi A1 7.071 6.967 1,5% 58
55 Peugeot 5008 6.926 1.833 277,9% 110
56 Hyundai i30 6.857 5.564 23,2% 66
57 Volvo XC60 6.740 7.834 -14,0% 51
58 BMW 2-series Active/Gran Tourer 6.702 7.960 -15,8% 57
59 Nissan Micra 6.663 4.848 37,4% 55
60 Hyundai i10 6.645 6.848 -3,0% 53
61 Audi Q3 6.637 6.951 -4,5% 63
62 Skoda Kodiaq 6.627 240 2661,3% 99
63 Renault Twingo 6.528 6.481 0,7% 64
64 Citroën C4 (Grand) Picasso 6.459 6.960 -7,2% 50
65 Audi Q2 6.395 2.790 129,2% 60
66 Volvo V40 6.311 6.387 -1,2% 76
67 Toyota Aygo 6.270 5.869 6,8% 56
68 Audi Q5 6.142 6.266 -2,0% 74
69 Skoda Superb 6.110 6.723 -9,1% 61
70 Volkswagen Sportsvan 6.070 5.821 4,3% 59
71 Nissan Juke 6.002 6.637 -9,6% 52
72 Suzuki Vitara 5.821 5.987 -2,8% 70
73 Smart Fortwo 5.817 5.598 3,9% 83
74 Audi A6 / S6 / RS6 / Allroad 5.795 7.150 -19,0% 62
75 Jeep Renegade 5.772 6.174 -6,5% 67
76 Seat Ateca 5.756 5.640 2,1% 65
77 Ford (Grand) C-Max 5.654 6.066 -6,8% 77
78 Toyota RAV4 5.606 5.679 -1,3% 73
79 Mazda CX-5 5.498 4.024 36,6% 89
80 Mercedes-Benz CLA 5.486 5.131 6,9% 84
81 Volkswagen Transporter / Multivan 5.454 4.993 9,2% 79
82 Mini Countryman 5.242 2.518 108,2% 109
83 Skoda Rapid 5.195 5.504 -5,6% 78
84 Volvo S90/V90 5.111 2.306 121,6% 98
85 Citroën C3 Aircross 5.036 0 New 199
86 Kia Cee’d 4.867 5.095 -4,5% 75
87 Kia Rio 4.858 4.576 6,2% 68
88 Volkswagen Caddy Life 4.788 5.043 -5,1% 94
89 Audi A5 / S5 / RS5 4.509 3.069 46,9% 88
90 Dacia Logan 4.473 4.370 2,4% 96
91 Kia Picanto 4.453 4.136 7,7% 86
92 Mercedes-Benz B-Class 4.442 6.297 -29,5% 80
93 Mazda CX-3 4.362 3.961 10,1% 97
94 Ford Ranger 4.200 3.800 10,5% 111
95 BMW 4-series 4.144 4.746 -12,7% 81
96 Ford Ecosport 4.092 4.137 -1,1% 82
97 Range Rover Evoque 4.069 5.027 -19,1% 90
98 Peugeot 108 4.058 4.238 -4,2% 93
99 Ford Mondeo 3.972 5.254 -24,4% 92
100 Lancia Ypsilon 3.952 4.439 -11,0% 87
101 Nissan X-Trail 3.898 4.102 -5,0% 72
102 Fiat 500L 3.895 4.949 -21,3% 85
103 Citroën C1 3.806 4.125 -7,7% 95
104 Honda Civic 3.790 3.160 19,9% 114
105 Ford Ka+ 3.708 3.001 23,6% 100
106 Suzuki Swift 3.704 2.783 33,1% 116
107 Opel/Vauxhall Adam 3.683 4.354 -15,4% 103
108 BMW X3 3.680 3.749 -1,8% 113
109 Citroën C4 Cactus 3.606 3.727 -3,2% 91
110 Volvo V60 3.586 5.016 -28,5% 118
111 Kia Niro 3.572 1.713 108,5% 129
112 Fiat Punto 3.564 4.522 -21,2% 101
113 Land Rover Discovery Sport 3.397 3.471 -2,1% 107
114 Kia Stonic 3.372 0 New 229
115 Suzuki Ignis 3.321 215 1444,7% 112
116 Opel Karl / Vauxhall Viva 3.184 3.606 -11,7% 102
117 Jeep Compass 3.160 17 ++ 195
118 Seat Alhambra 3.152 2.649 19,0% 137
119 Skoda Citigo 3.123 3.000 4,1% 124
120 Mitsubishi ASX 3.112 3.514 -11,4% 115
121 Mazda3 3.111 2.934 6,0% 108
122 Smart Forfour 3.098 2.535 22,2% 127
123 Mitsubishi Outlander 3.024 3.121 -3,1% 120
124 Dacia Dokker 2.986 1.574 89,7% 123
125 Opel/Vauxhall Zafira 2.978 3.298 -9,7% 104
126 Ford S-Max 2.917 3.172 -8,0% 125
127 Mini Clubman 2.891 3.114 -7,2% 136
128 Citroën Berlingo Multispace 2.805 2.933 -4,4% 117
129 Honda CR-V 2.785 3.217 -13,4% 126
130 Opel/Vauxhall Grandland X 2.741 0 New 232
131 Alfa Romeo Stelvio 2.729 0 New 177
132 BMW X5 2.699 2.866 -5,8% 128
133 Suzuki S-Cross 2.691 2.364 13,8% 135
134 Mercedes-Benz V-Class 2.574 2.355 9,3% 140
135 Hyundai ix20 2.470 2.510 -1,6% 134
136 Citroën C4 2.462 2.641 -6,8% 131
137 Jaguar F-Pace 2.460 2.617 -6,0% 138
138 Mazda2 2.437 2.142 13,8% 133
139 Volvo XC90 2.408 2.736 -12,0% 143
140 Seat Arona 2.403 0 New 263
141 Alfa Romeo Giulia 2.352 1.974 19,1% 157
142 Porsche Macan 2.351 2.040 15,2% 150
143 Audi Q7 2.300 2.452 -6,2% 141
144 Mercedes-Benz GLE 2.300 2.342 -1,8% 153
145 DS3 2.259 2.311 -2,3% 149
146 Dacia Lodgy 2.235 1.784 25,3% 146
147 Skoda Karoq 2.233 0 New 261
148 BMW 2-series Coupe & Convertible 2.228 2.324 -4,1% 144
149 Hyundai Kona 2.226 0 New 259
150 Renault Talisman 2.210 4.113 -46,3% 132
151 Alfa Romeo Giulietta 2.200 3.116 -29,4% 130
152 Ford Tourneo Connect 2.200 1.300 69,2% 182
153 Honda HR-V 2.184 1.999 9,3% 142
154 BMW i3 2.109 2.075 1,6% 168
155 Hyundai Ioniq 2.086 1.247 67,3% 166
156 Honda Jazz 2.083 2.383 -12,6% 122
157 Range Rover Velar 2.077 0 New 218
158 Volkswagen Sharan 2.009 2.691 -25,3% 148
159 Renault Koleos 1.994 6 ++ 209
160 Mercedes-Benz Vito Tourer 1.986 1.351 47,0% 167
161 Ford B-Max 1.980 2.602 -23,9% 106
162 Peugeot Partner Tepee / Ranch 1.976 1.976 0,0% 152
163 Toyota Avensis 1.968 2.513 -21,7% 155
164 Mitsubishi Space Star / Mirage 1.884 1.812 4,0% 139
165 Nissan Pulsar 1.845 2.034 -9,3% 154
166 Volkswagen T-Roc 1.819 0 New 274
167 Renault Zoe 1.795 1.392 29,0% 145
168 Volkswagen Arteon 1.793 0 New 220
169 Tesla Model S 1.693 583 190,4% 193
170 Renault Kangoo 1.691 1.551 9,0% 164
171 BMW X4 1.676 2.109 -20,5% 165
172 Lexus NX 1.671 1.446 15,6% 171
173 Suzuki Celerio 1.650 1.827 -9,7% 159
174 Peugeot 508 1.599 2.541 -37,1% 163
175 Mazda6 1.583 1.897 -16,6% 160
176 Range Rover Sport 1.565 2.121 -26,2% 151
177 Renault Espace 1.555 1.964 -20,8% 173
178 Ford Tourneo Courier 1.500 1.300 15,4% 185
179 Toyota Verso 1.486 1.990 -25,3% 156
180 Suzuki Jimny 1.473 1.156 27,4% 190
181 Kia Venga 1.469 1.914 -23,2% 158
182 Seat Mii 1.382 1.311 5,4% 184
183 Mercedes-Benz S-Class 1.372 1.044 31,4% 192
184 Kia Carens 1.350 1.267 6,6% 169
185 Skoda Yeti 1.309 4.368 -70,0% 105
186 Fiat Ducato 1.284 908 41,4% 121
187 Jaguar XE 1.256 1.537 -18,3% 170
188 Citroën C-Elysee 1.193 1.280 -6,8% 183
189 Renault Trafic Passenger 1.184 1.246 -5,0% 175
190 Suzuki Baleno 1.162 1.339 -13,2% 172
191 Ford Galaxy 1.155 1.500 -23,0% 189
192 Volkswagen Touareg 1.154 1.705 -32,3% 194
193 Subaru XV 1.142 875 30,5% 217
194 Jaguar XF 1.134 1.133 0,1% 203
195 Ford Mustang 1.117 774 44,3% 200
196 Porsche 911 1.107 995 11,3% 188
197 Ford Tourneo Custom 1.100 700 57,1% 202
198 Audi TT 1.084 1.104 -1,8% 178
199 Audi A8 / S8 1.084 353 207,1% 243
200 Land Rover Discovery 1.050 206 409,7% 176
201 Kia Optima 1.036 960 7,9% 180
202 Toyota Prius 1.031 1.215 -15,1% 197
203 BMW 6-series 1.031 338 205,0% 254
204 Kia Soul 1.008 820 22,9% 205
205 Tesla Model X 996 376 164,9% 213
206 Range Rover 973 1.149 -15,3% 196
207 Subaru Forester 941 1.022 -7,9% 201
208 Porsche Panamera 901 673 33,9% 216
209 Ford Edge 900 1.500 -40,0% 181
210 Kia Sorento 879 1.112 -21,0% 204
211 Citroën Spacetourer 873 328 166,2% 223
212 Opel/Vauxhall Vivaro Tour 860 1.020 -15,7% 186
213 BMW X6 829 996 -16,8% 214
214 BMW 7-series 827 1.036 -20,2% 212
215 Volkswagen Beetle 801 1.008 -20,5% 161
216 Porsche Cayenne 779 1.507 -48,3% 211
217 Jeep Grand Cherokee 772 955 -19,2% 215
218 Volvo S60 757 832 -9,0% 235
219 Toyota Prius+ 719 482 49,2% 233
220 Peugeot Traveller 714 333 114,4% 219
221 DS4 702 1.110 -36,8% 208
222 Hyundai i40 698 1.244 -43,9% 187
223 Toyota Proace Verso 684 111 516,2% 245
224 Toyota Corolla 675 901 -25,1% 191
225 Alfa Romeo MiTo 671 1.034 -35,1% 210
226 Lexus CT 668 622 7,4% 225
227 Lexus RX 655 549 19,3% 230
228 Fiat Qubo 647 1.064 -39,2% 206
229 Mercedes-Benz Sprinter Combi 638 684 -6,7% 231
230 Mercedes-Benz GLE Coupe 623 800 -22,1% 221
231 Nissan Leaf 622 1.172 -46,9% 174
232 Porsche 718 Boxster/Cayman 602 493 22,1% 224
233 Mazda MX-5 599 489 22,5% 179
234 Hyundai Santa Fe 573 1.104 -48,1% 207
235 Volkswagen Scirocco 550 760 -27,6% 222
236 DS5 498 538 -7,4% 246
237 Mercedes-Benz G-Class 494 549 -10,0% 250
238 Subaru Legacy / Outback 487 568 -14,3% 239
239 Audi A7 / S7 / RS7 475 654 -27,4% 242
240 SsangYong Tivoli 459 636 -27,8% 234
241 Infiniti Q30 457 602 -24,1% 228
242 Fiat Doblo 453 724 -37,4% 237
243 Volkswagen Jetta 450 557 -19,2% 240
244 Jeep Cherokee 445 597 -25,5% 248
245 Seat Toledo 436 594 -26,6% 241
246 Nissan NV200 Evalia 431 690 -37,5% 238
247 Ford Transit Tourneo 418 412 1,5% 236
248 Maserati Levante 413 493 -16,2% 244
249 Toyota Land Cruiser 411 446 -7,8% 253
250 Mercedes-Benz Citan Combi 411 264 55,7% 249
251 Lexus IS 402 393 2,3% 247
252 Kia Stinger 394 0 New 295
253 Jeep Wrangler 371 419 -11,5% 264
254 Mercedes-Benz GLS 359 403 -10,9% 258
255 Opel Ampera-e 354 0 New 281
256 Mercedes-Benz CLS 323 621 -48,0% 252
257 Subaru Impreza 321 57 463,2% 303
258 Mercedes-Benz SLC 320 535 -40,2% 226
259 Mitsubishi Pajero / Montero / Shogun 315 341 -7,6% 260
260 Fiat 124 Spider 295 396 -25,5% 227
261 MG3 294 182 61,5% 266
262 Fiat Talento 294 163 80,4% 256
263 SsangYong Rexton 292 163 79,1% 270
264 Jaguar F-type 282 273 3,3% 257
265 SsangYong Korando 254 223 13,9% 265
266 Opel/Vauxhall Meriva 252 4.050 -93,8% 147
267 Mercedes-AMG GT 224 138 62,3% 272
268 BMW X2 211 0 New 336
269 Lada Niva 203 154 31,8% 276
270 Subaru Levorg 195 248 -21,4% 268
271 Maserati Ghibli 193 198 -2,5% 267
272 Peugeot 301 193 132 46,2% 271
273 Mitsubishi Lancer 188 155 21,3% 278
274 Nissan Note 181 2.272 -92,0% 198
275 Citroën C3 Picasso 172 2.304 -92,5% 162
276 Citroën C4 Aircross 172 674 -74,5% 255
277 SsangYong XLV 165 155 6,5% 275
278 Hyundai Elantra 151 255 -40,8% 273
279 DS7 Crossback 144 0 New 324
280 Jaguar E-Pace 135 0 New 347
281 Opel/Vauxhall Cascada 131 89 47,2% 262
282 Infiniti QX30 127 160 -20,6% 279
283 Mitsubishi Eclipse Cross 127 0 New 343
284 SsangYong Rodius / Stavic 121 114 6,1% 277
285 Infiniti Q50 118 145 -18,6% 280
286 Nissan NV300 115 0 New 283
287 Peugeot iOn 113 140 -19,3% 285
288 Citroën C-Zero 109 394 -72,3% 296
289 Citroën Nemo Multispace 108 103 4,9% 299
290 Bentley Continental GT / GTC 107 102 4,9% 288
291 Bentley Bentayga 106 81 30,9% 289
292 BMW i8 101 103 -1,9% 298
293 Lexus GS 94 115 -18,3% 291
294 Ferrari 488 GTB 93 53 75,5% 284
295 Lada Granta 91 50 82,0% 300
296 Lexus LC 88 0 New 314
297 Hyundai H1 / Starex 82 95 -13,7% 269
298 Lexus RC 80 103 -22,3% 292
299 Jaguar XJ 74 160 -53,8% 290
300 Chevrolet Camaro 69 61 13,1% 282
301 Toyota GT86 65 229 -71,6% 286
302 Lada Vesta 65 0 New 305
303 Citroën C5 64 771 -91,7% 251
304 Nissan 370Z 61 34 79,4% 302
305 Mitsubishi i-MiEV 56 46 21,7% 323
306 Mercedes-Benz SL 54 83 -34,9% 287
307 Aston Martin DB11 54 70 -22,9% 294
308 MG GS 51 81 -37,0% 297
309 Lada Kalina 50 106 -52,8% 309
310 Peugeot Expert Tepee 49 71 -31,0% 308
311 Infiniti QX70 49 62 -21,0% 321
312 Lamborghini Huracan 46 27 70,4% 310
313 Maserati Quattroporte 44 25 76,0% 316
314 Audi R8 41 99 -58,6% 293
315 Bentley Flying Spur 40 68 -41,2% 311
316 Peugeot Bipper Tepee 37 82 -54,9% 322
317 Aston Martin V8/V12 Vantage 37 40 -7,5% 312
318 Subaru BRZ 37 18 105,6% 318
319 Rolls Royce Phantom 35 13 169,2% 352
320 Maserati GranTurismo 32 16 100,0% 339
321 Alfa Romeo 4C 25 41 -39,0% 301
322 DR5 25 10 150,0% 335
323 Lamborghini Aventador 24 26 -7,7% 330
324 Aston Martin Vanquish 22 11 100,0% 328
325 Mitsubishi Attrage 22 3 633,3% 350
326 Infiniti Q60 22 0 New 320
327 Infiniti Q70 19 53 -64,2% 326
328 Lotus Exige 19 29 -34,5% 329
329 Rolls Royce Dawn 15 14 7,1% 334
330 Mercedes-Benz SLK 14 15 -6,7% 315
331 Bentley Mulsanne 14 12 16,7% 341
332 Ferrari California 13 20 -35,0% 319
333 Ferrari F12 12 20 -40,0% 332
334 Aston Martin Rapide 12 7 71,4% 349
335 Lotus Elise 11 25 -56,0% 331
336 Maserati GranCabrio 11 7 57,1% 345
337 Rolls Royce Wraith 10 15 -33,3% 338
338 Rolls Royce Ghost 9 10 -10,0% 344
339 Volkswagen CC 8 493 -98,4% 307
340 DR Zero 8 21 -61,9% 342
341 Ferrari 812 Superfast 8 0 New 358
342 Volvo V70 / XC70 6 272 -97,8% 317
343 Citroën E-Mehari 6 13 -53,8% 327
344 Hyundai ix35 5 185 -97,3% 306
345 Peugeot 4008 5 142 -96,5% 304
346 Ferrari GTC4Lusso 4 14 -71,4% 354
347 Hyundai Genesis 4 7 -42,9% 357
348 Honda NSX 3 1 New 348
349 Aston Martin DB9 2 6 -66,7% 356
350 Ford Ka 1 177 -99,4% 340
351 Porsche Cayman 1 28 -96,4% 353
352 Mercedes-Benz GLK 1 25 -96,0% 360
353 Hyundai Veloster 1 11 -90,9% 346
354 Lotus Evora 1 11 -90,9% 351
355 Lancia Musa 1 4 -75,0% 377
356 Nissan Murano 1 1 0,0% 394
357 Mazda CX-9 1 0 361
358 Chevrolet Cruze 1 0 362
359 Ferrari FF 1 0 365
360 Volkswagen Eos 1 0 373
361 Seat Altea 1 0 381

 

Jeep_Compass-auto-sales-statistics-EuropeIn the year-to-date ranking the 208 takes 6th place from the Corsa, while the Focus is closing in to knock the Astra out of the top-10, after the latter already lost its 9th place to the Octavia last month. The Sandero enters the YTD top-15 at the cost of the Fiat 500, the Volkswagen Passat reclaims its spot above the Mercedes-Benz C-Class to try and prevent the first full year top spot of a premium model in the midsized segment. The Kuga (#28) has closed in on the Tucson (#27) and has the momentum to move ahead of its South-Korean rival by the end of the year. The BMW X1 knocks the Toyota Auris out of the top-40 and the Renault Kadjar (#42) moves back in front of the C-HR (#44). The Opel/Vauxhall Insignia is up 4 spots to #71 and so does the Kodiaq to enter the YTD top-100 at #99. The Crossland X jumps 17 spots to #119, the Stelvio wins 12 places to #177 and the Compass gains 14 places and the C3 Aircross gains 21 places as both enter the YTD top-200 at #195 and #199 respectively.

January – November 2017 models ranking

  Model 2017 2016 change 2016 rank
1 Volkswagen Golf 444.435 454.403 -2,2% 1
2 Renault Clio 293.457 279.318 5,1% 3
3 Volkswagen Polo 254.427 285.071 -10,7% 2
4 Ford Fiesta 238.476 276.227 -13,7% 4
5 Nissan Qashqai 230.128 215.803 6,6% 8
6 Peugeot 208 223.046 229.281 -2,7% 6
7 Opel/Vauxhall Corsa 220.218 245.637 -10,3% 5
8 Volkswagen Tiguan 218.292 159.919 36,5% 21
9 Skoda Octavia 211.715 208.556 1,5% 9
10 Opel/Vauxhall Astra 203.795 229.022 -11,0% 7
11 Ford Focus 197.723 195.822 1,0% 11
12 Citroën C3 191.121 121.446 57,4% 33
13 Renault Captur 190.135 195.912 -2,9% 10
14 Toyota Yaris 184.303 177.780 3,7% 14
15 Dacia Sandero 180.165 154.884 16,3% 22
16 Fiat 500 179.183 169.761 5,6% 17
17 Fiat Panda 176.864 177.197 -0,2% 15
18 Volkswagen Passat 168.796 189.370 -10,9% 12
19 Mercedes-Benz C-Class 166.431 162.354 2,5% 18
20 Peugeot 2008 166.061 161.328 2,9% 20
21 Skoda Fabia 164.026 161.635 1,5% 19
22 Opel/Vauxhall Mokka 159.845 151.323 5,6% 24
23 Audi A3 / S3 / RS3 154.898 176.716 -12,3% 16
24 Peugeot 3008 154.755 65.715 135,5% 70
25 Renault Megane 153.526 129.429 18,6% 30
26 Peugeot 308 146.886 181.349 -19,0% 13
27 Hyundai Tucson 140.347 135.720 3,4% 25
28 Ford Kuga 139.006 111.519 24,6% 38
29 Audi A4 / S4 / RS4 135.680 152.027 -10,8% 23
30 Seat Leon 135.202 134.998 0,2% 26
31 Mercedes-Benz A-Class 133.180 130.402 2,1% 29
32 Dacia Duster 130.056 126.836 2,5% 31
33 Mini 125.508 124.607 0,7% 32
34 BMW 1-series 123.469 119.056 3,7% 34
35 Kia Sportage 121.614 130.558 -6,9% 28
36 Mercedes-Benz E-Class 119.392 91.331 30,7% 43
37 BMW 3-series 118.615 133.434 -11,1% 27
38 Fiat Tipo 116.646 52.696 121,4% 91
39 Seat Ibiza 109.484 112.575 -2,7% 37
40 BMW X1 107.011 86.136 24,2% 49
41 Toyota Auris 106.896 118.451 -9,8% 35
42 Renault Kadjar 102.534 118.089 -13,2% 36
43 Mercedes-Benz GLC 102.298 63.885 60,1% 73
44 Toyota C-HR 101.165 2.349 4206,7% 258
45 Volkswagen Touran 100.604 103.922 -3,2% 39
46 BMW 5-series 99.970 75.223 32,9% 58
47 Renault (Grand) Scenic 97.730 70.864 37,9% 61
48 Hyundai i20 93.696 90.918 3,1% 44
49 Volkswagen Up! 93.513 90.331 3,5% 45
50 Citroën C4 (Grand) Picasso 93.340 99.724 -6,4% 40
51 Volvo XC60 91.414 73.601 24,2% 59
52 Nissan Juke 85.439 90.220 -5,3% 47
53 Hyundai i10 85.106 79.779 6,7% 52
54 Fiat 500X 84.024 96.826 -13,2% 41
55 Nissan Micra 79.521 55.198 44,1% 88
56 Toyota Aygo 79.358 78.481 1,1% 54
57 BMW 2-series Active/Gran Tourer 78.462 93.009 -15,6% 42
58 Audi A1 78.296 90.329 -13,3% 46
59 Volkswagen Sportsvan 75.823 83.030 -8,7% 51
60 Audi Q2 75.818 4.230 1692,4% 282
61 Skoda Superb 75.772 79.206 -4,3% 53
62 Audi A6 / S6 / RS6 / Allroad 73.648 87.272 -15,6% 48
63 Audi Q3 71.542 85.746 -16,6% 50
64 Renault Twingo 70.815 76.804 -7,8% 55
65 Seat Ateca 70.475 17.505 302,6% 166
66 Hyundai i30 69.756 70.552 -1,1% 62
67 Jeep Renegade 67.402 70.465 -4,3% 63
68 Kia Rio 67.092 63.009 6,5% 76
69 Mercedes-Benz GLA 67.091 60.909 10,1% 79
70 Suzuki Vitara 66.710 67.613 -1,3% 66
71 Opel/Vauxhall Insignia 65.608 68.734 -4,5% 64
72 Nissan X-Trail 65.549 55.853 17,4% 86
73 Toyota RAV4 65.522 64.796 1,1% 71
74 Audi Q5 64.532 63.902 1,0% 72
75 Kia Cee’d 64.298 72.510 -11,3% 60
76 Volvo V40 63.628 67.474 -5,7% 67
77 Ford (Grand) C-Max 63.357 76.148 -16,8% 57
