European car sales analysis May 2020 – models

After looking at the manufacturers and brands rankings for May, let’s take a deeper look at car sales by model in Europe, where we find a surprise on the top of the charts as the Renault Clio has claimed the top spot for the second time this year, after doing it for the first time in 13 years last February. This is due to the Golf’s model changeover to the new 8th generation as well as the Clio’s relative strength at just -50.6%. Behind the Golf, we find the Peugeot 208 and Dacia Sandero, making it 3 subcompacts in the top-4. The Volkswagen Tiguan is the best selling crossover and one of four crossovers in the top-1o, ahead of the Renault Captur, Volkswagen T-Roc and Dacia Duster. PSA has three subcompacts in the top-10 with the Opel/Vauxhall Corsa in 8th place and the Citroën C3 in 10th place. Best performer in the top-10 is the Captur at -42.7% and the worst performer is the Golf at -63.4%.

The Peugeot 2008 is up to a new record ranking for the nameplate in 12th place, its previous record being 13th place in February 2017. The Ford Foucs is down to 16th place, the first time this year it’s out of the top-10. A little anomaly in 19th place with the Fiat Ducato, which is technically not a passenger vehicle, but its campervan versions are registered as such. It usually peaks in May due to rental registrations ahead of the holiday season, but this year the demand for campervans is expected to be even higher as holidaygoers are discouraged from flying and instead may opt for spending their vacation in their own country. As a result, the Ducato is up 27.3% on what was already a monthly sales record last year. That makes it the only nameplate in the top-55 with a year-over-year gain and one of only three in the top-75, together with the Renault Zoe (#57, +0.5%), Mitsubishi Space Star (#67, +2.8%).

Models holding strong in the top-100 are the Hyundai Kona (#24, -22%), Mercedes-Benz CLA (#54, -23.8%), Volkswagen T-Cross (#22, -25.8%), BMW X5 (#85, -25.1%) and Dacia Dokker (#98, -33.2%), while the Mercedes-Benz GLE (#76, +28%) and Skoda Scala (#80, +57.5%) show great improvements, the former thanks to the new generation and the latter because is was just launched last year. Biggest losers are the Nissan Qashqai (#39, -74.2%), Renault Megane (#60, -72%), Renault Scenic (#100, -71.8%), BMW 5-Series (#95, -70.5%) and Ford Ecosport (#69, -70%)

Newcomers

Best selling newcomers are the Ford Puma at #27, a new record for the nameplate, the Skoda Kamiq at #51 and Mazda CX-30 at #82. The Kia Xceed is in 108th place, followed by the Mercedes-Benz GLB at #168 and the Opel/Vauxhall Zafira Life at #182. We also find the Land Rover Defender at #235, the Honda e at #266 and the Toyota Supra at #268.

Model May-20 May-19 change YTD rank YTD 2020 YTD 2019 change
1 Renault Clio 15.916 32.206 -50,6% 2 83.196 147.862 -43,7%
2 Volkswagen Golf 13.098 35.808 -63,4% 1 96.882 181.122 -46,5%
3 Peugeot 208 10.828 20.484 -47,1% 3 66.604 103.210 -35,5%
4 Dacia Sandero 10.578 21.880 -51,7% 17 47.592 99.002 -51,9%
5 Volkswagen Tiguan 10.298 22.499 -54,2% 4 65.814 111.674 -41,1%
6 Renault Captur 10.017 17.496 -42,7% 15 49.075 92.322 -46,8%
7 Volkswagen T-Roc 9.625 17.832 -46,0% 11 53.805 93.571 -42,5%
8 Opel/Vauxhall Corsa 9.383 19.683 -52,3% 6 63.853 100.957 -36,8%
9 Dacia Duster 8.975 19.556 -54,1% 23 41.478 93.911 -55,8%
10 Citroën C3 8.722 19.296 -54,8% 13 50.163 98.600 -49,1%
11 Skoda Octavia 8.588 21.353 -59,8% 7 59.636 97.427 -38,8%
12 Peugeot 2008 8.372 15.552 -46,2% 25 36.782 76.944 -52,2%
13 Fiat Panda 8.234 18.152 -54,6% 18 47.118 88.881 -47,0%
14 Volkswagen Polo 8.167 22.648 -63,9% 8 59.462 124.514 -52,2%
15 Toyota Yaris 8.120 17.711 -54,2% 9 55.968 96.430 -42,0%
16 Ford Focus 7.712 20.257 -61,9% 5 65.421 107.164 -39,0%
17 Ford Fiesta 7.457 21.173 -64,8% 10 55.624 105.785 -47,4%
18 Fiat 500 7.026 21.307 -67,0% 20 43.667 82.584 -47,1%
19 Fiat Ducato 6.992 5.493 27,3% 81 18.486 19.224 -3,8%
20 Peugeot 3008 6.910 18.352 -62,3% 19 46.721 90.530 -48,4%
21 Mercedes-Benz A-Class 6.665 16.556 -59,7% 16 48.447 83.645 -42,1%
22 Volkswagen T-Cross 6.388 8.611 -25,8% 24 40.846 14.994 172,4%
23 Toyota Corolla 6.194 13.333 -53,5% 12 51.977 37.484 38,7%
24 Hyundai Kona 6.037 7.735 -22,0% 29 35.642 42.340 -15,8%
25 Volkswagen Passat 5.850 12.096 -51,6% 22 42.293 52.842 -20,0%
26 Skoda Fabia 5.820 14.436 -59,7% 27 35.802 70.086 -48,9%
27 Ford Puma 5.523 0 New 51 26.056 0 New
28 Mercedes-Benz C-Class 5.496 12.787 -57,0% 38 31.270 65.218 -52,1%
29 Audi Q3 5.422 9.473 -42,8% 34 32.037 36.675 -12,6%
30 BMW X3 5.421 6.130 -11,6% 60 23.939 32.674 -26,7%
31 Mini 5.117 8.763 -41,6% 31 34.458 51.666 -33,3%
32 Toyota C-HR 5.032 11.058 -54,5% 28 35.755 58.545 -38,9%
33 Seat Leon 5.012 13.282 -62,3% 26 36.067 58.713 -38,6%
34 Citroën C3 Aircross 4.984 10.801 -53,9% 42 28.989 55.725 -48,0%
35 Mercedes-Benz GLC 4.977 9.072 -45,1% 33 32.853 46.407 -29,2%
36 Opel/Vauxhall Crossland X 4.953 11.276 -56,1% 32 34.155 51.017 -33,1%
37 Toyota RAV4 4.937 11.874 -58,4% 44 28.619 37.810 -24,3%
38 Audi A4 / S4 / RS4 4.747 9.084 -47,7% 37 31.756 45.476 -30,2%
39 Nissan Qashqai 4.680 18.161 -74,2% 14 49.748 97.500 -49,0%
40 Audi A3 / S3 / RS3 4.617 11.479 -59,8% 45 28.167 61.857 -54,5%
41 Peugeot 308 4.597 12.738 -63,9% 35 32.005 65.777 -51,3%
42 BMW 1-series 4.573 11.171 -59,1% 30 35.518 52.196 -32,0%
43 Opel/Vauxhall Astra 4.563 12.312 -62,9% 49 27.065 59.896 -54,8%
44 Volvo XC40 4.524 6.123 -26,1% 41 29.070 31.772 -8,5%
45 Hyundai Tucson 4.465 11.005 -59,4% 36 31.786 58.098 -45,3%
46 Renault Twingo 4.383 7.247 -39,5% 68 21.754 33.776 -35,6%
47 Kia Ceed 4.303 8.884 -51,6% 54 25.149 43.466 -42,1%
48 Skoda Karoq 4.280 9.989 -57,2% 40 29.155 44.188 -34,0%
49 BMW 3-series 4.053 11.466 -64,7% 21 43.010 47.882 -10,2%
50 Volvo XC60 4.025 6.277 -35,9% 58 24.474 33.154 -26,2%
51 Skoda Kamiq 4.004 0 New 57 24.593 0 New
52 Seat Arona 3.855 9.363 -58,8% 39 30.712 45.395 -32,3%
53 Mercedes-Benz E-Class 3.829 9.297 -58,8% 59 24.292 48.145 -49,5%
54 Mercedes-Benz CLA 3.822 5.014 -23,8% 55 25.105 22.719 10,5%
55 Ford Kuga 3.767 10.431 -63,9% 109 12.824 59.270 -78,4%
56 Audi A1 3.751 7.532 -50,2% 64 22.698 37.333 -39,2%
57 Toyota Aygo 3.711 7.310 -49,2% 43 28.731 41.736 -31,2%
58 Renault Zoe 3.689 3.670 0,5% 50 26.329 18.940 39,0%
59 BMW X1 3.668 9.156 -59,9% 48 27.084 45.886 -41,0%
60 Renault Megane 3.632 12.969 -72,0% 62 23.726 55.710 -57,4%
61 Citroën C5 Aircross 3.607 7.545 -52,2% 65 22.518 27.502 -18,1%
62 Fiat 500X 3.560 9.995 -64,4% 80 18.647 43.141 -56,8%
63 Audi A6 / S6 / RS6 / Allroad 3.440 7.472 -54,0% 73 20.618 37.260 -44,7%
64 Kia Niro 3.420 5.271 -35,1% 69 21.538 25.713 -16,2%
65 Hyundai i20 3.415 7.107 -51,9% 67 21.847 36.099 -39,5%
66 Skoda Kodiaq 3.383 6.843 -50,6% 56 24.821 33.169 -25,2%
67 Mitsubishi Space Star / Mirage 3.361 3.271 2,8% 99 15.032 17.195 -12,6%
68 Jeep Renegade 3.321 8.702 -61,8% 88 17.905 34.731 -48,4%
69 Ford Ecosport 3.273 10.898 -70,0% 63 22.906 52.241 -56,2%
70 Fiat Tipo 3.221 8.636 -62,7% 76 19.641 39.736 -50,6%
71 Renault Kadjar 3.201 9.407 -66,0% 70 21.385 44.885 -52,4%
72 Opel/Vauxhall Grandland X 3.180 9.127 -65,2% 46 27.709 41.832 -33,8%
73 Kia Sportage 3.095 9.193 -66,3% 47 27.442 49.231 -44,3%
74 Volkswagen Touran 3.032 7.430 -59,2% 86 18.086 35.982 -49,7%
75 Seat Ateca 3.010 8.271 -63,6% 52 26.025 40.745 -36,1%
76 Mercedes-Benz GLE 2.990 2.336 28,0% 105 13.943 6.307 121,1%
77 Skoda Superb 2.989 6.163 -51,5% 71 21.151 30.963 -31,7%
78 Jeep Compass 2.975 6.177 -51,8% 111 12.494 31.332 -60,1%
79 Seat Ibiza 2.970 9.691 -69,4% 61 23.776 43.784 -45,7%
80 Skoda Scala 2.932 1.861 57,5% 78 19.186 2.632 629,0%
81 Audi Q2 2.923 7.046 -58,5% 72 21.112 36.866 -42,7%
82 Mazda CX-30 2.920 0 New 87 17.941 0 New
83 Hyundai i30 2.864 6.188 -53,7% 83 18.193 30.200 -39,8%
84 Volvo V60 2.751 5.490 -49,9% 75 19.988 26.261 -23,9%
85 BMW X5 2.750 3.673 -25,1% 101 14.486 16.193 -10,5%
86 Peugeot 5008 2.738 6.231 -56,1% 74 20.450 29.079 -29,7%
87 Volkswagen Caddy Life 2.710 4.640 -41,6% 82 18.222 23.862 -23,6%
88 Kia Stonic 2.698 5.420 -50,2% 77 19.339 26.072 -25,8%
89 Volkswagen Up! 2.698 7.127 -62,1% 79 18.752 37.177 -49,6%
90 Kia Picanto 2.601 6.596 -60,6% 85 18.153 34.596 -47,5%
91 Suzuki Swift 2.534 6.042 -58,1% 96 15.276 27.390 -44,2%
92 Peugeot 108 2.527 4.474 -43,5% 93 15.869 25.396 -37,5%
93 Dacia Logan 2.499 5.707 -56,2% 106 13.236 23.840 -44,5%
94 Mercedes-Benz B-Class 2.449 8.119 -69,8% 90 17.032 29.006 -41,3%
95 BMW 5-series 2.446 8.285 -70,5% 66 22.508 39.821 -43,5%
96 Lancia Ypsilon 2.438 6.099 -60,0% 97 15.264 30.364 -49,7%
97 Hyundai i10 2.431 6.707 -63,8% 89 17.555 32.302 -45,7%
98 Dacia Dokker 2.430 3.640 -33,2% 113 11.585 18.003 -35,6%
99 Audi Q5 2.355 5.598 -57,9% 91 16.715 26.232 -36,3%
100 Renault (Grand) Scenic 2.338 8.301 -71,8% 107 13.054 34.042 -61,7%
101 Volkswagen Transporter / Multivan 2.315 5.968 -61,2% 94 15.796 30.624 -48,4%
102 Citroën C1 2.290 4.316 -46,9% 100 14.737 24.499 -39,8%
103 Tesla Model 3 2.255 3.896 -42,1% 53 25.385 25.821 -1,7%
104 Nissan Juke 2.215 5.829 -62,0% 84 18.160 29.626 -38,7%
105 Kia Rio 2.176 3.808 -42,9% 112 12.052 17.979 -33,0%
106 Suzuki Vitara 2.156 5.649 -61,8% 108 12.839 31.329 -59,0%
107 Peugeot Rifter 2.135 4.520 -52,8% 103 14.159 22.271 -36,4%
108 Kia Xceed 2.122 0 New 92 16.359 0 New
109 Suzuki Ignis 2.091 3.706 -43,6% 120 10.720 17.676 -39,4%
110 Citroën Berlingo Multispace 2.079 3.957 -47,5% 110 12.701 19.427 -34,6%
111 Peugeot 508 1.853 3.862 -52,0% 114 11.238 14.443 -22,2%
112 Mini Countryman 1.832 4.708 -61,1% 102 14.262 23.499 -39,3%
113 Nissan Micra 1.707 6.596 -74,1% 98 15.162 31.306 -51,6%
114 Citroën C4 Cactus 1.706 5.534 -69,2% 117 10.886 26.446 -58,8%
115 Mazda CX-5 1.697 5.356 -68,3% 119 10.794 29.090 -62,9%
116 Range Rover Evoque 1.676 3.407 -50,8% 95 15.485 17.991 -13,9%
117 Audi e-Tron 1.645 1.233 33,4% 116 11.010 4.942 122,8%
118 Fiat 500L 1.624 5.240 -69,0% 137 8.025 20.329 -60,5%
119 Volkswagen Sportsvan 1.619 4.398 -63,2% 122 10.273 21.451 -52,1%
120 DS7 Crossback 1.616 2.451 -34,1% 128 9.631 12.521 -23,1%
121 Audi A5 / S5 / RS5 1.537 4.253 -63,9% 126 9.732 20.581 -52,7%
122 Volvo S90/V90 1.532 3.814 -59,8% 129 9.396 17.734 -47,0%
123 Citroën C4 (Grand) Picasso 1.482 5.140 -71,2% 121 10.425 23.111 -54,9%
124 Mazda3 1.437 2.951 -51,3% 125 9.782 12.511 -21,8%
125 BMW X2 1.379 3.785 -63,6% 123 10.250 18.334 -44,1%
126 Mitsubishi Outlander 1.376 4.080 -66,3% 104 14.054 21.346 -34,2%
127 Nissan Leaf 1.364 1.780 -23,4% 118 10.864 13.442 -19,2%
128 Mitsubishi ASX 1.351 2.581 -47,7% 138 8.011 13.305 -39,8%
129 Volvo XC90 1.329 2.194 -39,4% 134 8.641 12.654 -31,7%
130 BMW X4 1.251 2.555 -51,0% 153 6.319 10.740 -41,2%
131 Suzuki Jimny 1.221 1.488 -17,9% 161 5.648 6.676 -15,4%
132 Porsche 911 1.179 1.833 -35,7% 164 5.322 5.674 -6,2%
133 Mercedes-Benz GLA 1.175 5.988 -80,4% 124 10.231 31.121 -67,1%
134 Hyundai Ioniq 1.164 3.353 -65,3% 133 8.790 14.561 -39,6%
135 Seat Tarraco 1.124 2.434 -53,8% 132 8.801 7.621 15,5%
136 Mercedes-Benz Vito Tourer 1.122 2.023 -44,5% 155 6.099 9.661 -36,9%
137 Ford Mondeo 1.094 3.042 -64,0% 131 8.869 16.387 -45,9%
138 Mercedes-Benz V-Class 1.068 2.289 -53,3% 136 8.123 11.456 -29,1%
139 Porsche Cayenne 1.053 1.455 -27,6% 148 6.640 4.785 38,8%
140 BMW 2-series Active/Gran Tourer 1.026 5.450 -81,2% 115 11.153 24.909 -55,2%
141 Dacia Lodgy 1.023 2.502 -59,1% 146 6.959 11.967 -41,8%
142 BMW 2-series Coupe & Convertible 1.013 1.864 -45,7% 141 7.165 10.385 -31,0%
143 Suzuki S-Cross 976 3.198 -69,5% 156 6.060 14.714 -58,8%
144 Porsche Macan 952 2.319 -58,9% 163 5.332 10.856 -50,9%
145 Mazda2 944 3.272 -71,1% 168 5.051 14.833 -65,9%
146 Opel/Vauxhall Insignia 939 4.557 -79,4% 135 8.618 23.834 -63,8%
147 Mercedes-Benz Sprinter Combi 902 715 26,2% 180 3.762 3.548 6,0%
148 Alfa Romeo Stelvio 854 2.330 -63,3% 171 4.807 11.715 -59,0%
149 DS3 Crossback 849 1.611 -47,3% 140 7.314 2.562 185,5%
150 Opel/Vauxhall Combo Tour 848 865 -2,0% 160 5.678 4.849 17,1%
151 BMW X6 846 502 68,5% 181 3.654 2.188 67,0%
152 Audi Q7 827 1.400 -40,9% 150 6.404 7.319 -12,5%
153 BMW i3 800 2.262 -64,6% 147 6.859 13.357 -48,6%
154 Honda CR-V 799 3.054 -73,8% 142 7.148 14.645 -51,2%
155 Range Rover Sport 796 2.211 -64,0% 144 7.004 13.307 -47,4%
156 Mitsubishi Eclipse Cross 789 2.022 -61,0% 151 6.380 13.205 -51,7%
157 Seat Alhambra 783 1.749 -55,2% 157 5.989 11.567 -48,2%
158 Nissan X-Trail 781 1.920 -59,3% 139 7.764 8.296 -6,4%
159 Volkswagen Sharan 781 1.281 -39,0% 173 4.702 10.544 -55,4%
160 Land Rover Discovery Sport 776 2.894 -73,2% 130 8.909 14.981 -40,5%
161 Alfa Romeo Giulietta 775 1.533 -49,4% 182 3.629 7.635 -52,5%
162 Volkswagen Arteon 772 1.879 -58,9% 154 6.145 6.965 -11,8%
163 Smart Fortwo 763 6.008 -87,3% 184 3.532 27.793 -87,3%
164 Mini Clubman 741 2.019 -63,3% 158 5.831 10.915 -46,6%
165 Volkswagen Touareg 736 2.013 -63,4% 162 5.505 10.595 -48,0%
166 BMW 4-series 721 3.472 -79,2% 149 6.607 18.311 -63,9%
167 Honda HR-V 710 1.590 -55,3% 165 5.256 9.372 -43,9%
168 Mercedes-Benz GLB 692 0 New 166 5.246 0 New
169 Honda Civic 678 3.003 -77,4% 145 6.974 18.592 -62,5%
170 Jaguar E-Pace 675 2.416 -72,1% 152 6.366 12.779 -50,2%
171 Lexus UX 674 1.957 -65,6% 159 5.807 5.239 10,8%
172 Ford Transit Tourneo 655 815 -19,6% 189 3.027 3.949 -23,3%
173 Audi Q8 651 1.407 -53,7% 176 4.544 8.143 -44,2%
174 Toyota Camry 641 1.122 -42,9% 183 3.612 1.554 132,4%
175 Ford S-Max 639 1.852 -65,5% 170 4.858 9.605 -49,4%
176 Ford Mustang 634 998 -36,5% 195 2.740 4.403 -37,8%
177 Toyota Proace Verso 626 1.099 -43,0% 178 4.193 5.273 -20,5%
178 Range Rover Velar 607 1.873 -67,6% 167 5.064 11.750 -56,9%
179 Honda Jazz 564 2.378 -76,3% 143 7.126 14.556 -51,0%
180 Lexus NX 542 1.277 -57,6% 175 4.627 7.429 -37,7%
181 Mercedes-Benz G-Class 525 668 -21,4% 202 2.562 3.962 -35,3%
182 Opel/Vauxhall Zafira Life 512 0 New 185 3.292 0 New
183 Porsche Taycan 509 50 918,0% 215 2.167 158 1271,5%
184 Subaru XV 501 1.019 -50,8% 193 2.753 5.089 -45,9%
185 Renault Talisman 492 1.516 -67,5% 201 2.583 7.365 -64,9%
186 Jeep Wrangler 492 671 -26,7% 216 2.129 3.310 -35,7%
187 Renault Kangoo 491 1.769 -72,2% 200 2.602 5.254 -50,5%
188 Volvo S60 490 845 -42,0% 191 2.982 1.943 53,5%
189 Alfa Romeo Giulia 456 1.095 -58,4% 204 2.537 4.899 -48,2%
190 BMW X7 454 729 -37,7% 218 2.077 1.123 85,0%
191 Renault Koleos 443 929 -52,3% 207 2.365 4.742 -50,1%
192 Range Rover 438 1.026 -57,3% 187 3.143 6.063 -48,2%
193 BMW Z4 438 850 -48,5% 188 3.078 3.966 -22,4%
194 MG ZS 437 801 -45,4% 172 4.722 3.234 46,0%
195 Toyota Land Cruiser 437 553 -21,0% 224 1.774 2.788 -36,4%
196 Jaguar F-Pace 435 1.596 -72,7% 174 4.656 9.036 -48,5%
197 Hyundai Santa Fe 423 916 -53,8% 198 2.668 4.042 -34,0%
198 Subaru Forester 422 865 -51,2% 212 2.251 3.860 -41,7%
199 Mazda MX-5 421 1.240 -66,0% 237 1.334 6.243 -78,6%
200 Peugeot Traveller 417 1.318 -68,4% 196 2.717 6.286 -56,8%
201 Kia Soul 413 645 -36,0% 192 2.930 2.506 16,9%
202 Mercedes-Benz S-Class 413 932 -55,7% 214 2.223 5.206 -57,3%
203 Renault Trafic Passenger 397 1.605 -75,3% 169 5.044 4.717 6,9%
204 Mazda6 397 1.736 -77,1% 205 2.525 9.873 -74,4%
205 Jaguar I-Pace 391 1.375 -71,6% 190 3.010 5.473 -45,0%
206 Porsche 718 Boxster/Cayman 389 642 -39,4% 208 2.364 3.041 -22,3%
207 Mercedes-Benz GLS 384 182 111,0% 221 1.939 911 112,8%
208 Audi TT 383 993 -61,4% 203 2.547 4.782 -46,7%
209 BMW 8-series 375 489 -23,3% 194 2.741 2.665 2,9%
210 Citroën Spacetourer 370 1.413 -73,8% 222 1.877 5.756 -67,4%
211 Skoda Citigo 358 3.367 -89,4% 177 4.218 17.336 -75,7%
212 Mercedes-AMG GT 345 565 -38,9% 228 1.628 2.146 -24,1%
213 Mercedes-Benz EQC 338 98 244,9% 206 2.375 169 1305,3%
214 Ford Edge 327 703 -53,5% 230 1.513 3.788 -60,1%
215 Mercedes-Benz SLC 316 401 -21,2% 240 1.272 2.167 -41,3%
216 Lexus RX 313 591 -47,0% 219 1.958 3.153 -37,9%
217 Toyota Prius+ 311 1.059 -70,6% 179 4.049 4.729 -14,4%
218 Ford Galaxy 308 855 -64,0% 199 2.668 6.047 -55,9%
219 Kia Optima 292 968 -69,8% 186 3.218 5.255 -38,8%
220 SsangYong Korando 289 290 -0,3% 226 1.645 1.179 39,5%
221 Jeep Grand Cherokee 287 712 -59,7% 231 1.436 3.022 -52,5%
222 Renault Espace 285 820 -65,2% 252 756 4.527 -83,3%
223 BMW 7-series 274 903 -69,7% 209 2.349 4.141 -43,3%
224 Audi A7 / S7 / RS7 273 792 -65,5% 217 2.125 3.872 -45,1%
225 Tesla Model X 260 704 -63,1% 225 1.743 2.570 -32,2%
226 Toyota Prius 260 631 -58,8% 227 1.632 2.806 -41,8%
227 Porsche Panamera 255 958 -73,4% 235 1.391 3.685 -62,3%
228 Citroën C-Zero 254 100 154,0% 244 1.131 509 122,2%
229 Tesla Model S 243 686 -64,6% 220 1.940 2.707 -28,3%
230 Seat Mii 242 1.169 -79,3% 213 2.246 6.493 -65,4%
231 Audi A8 / S8 238 581 -59,0% 232 1.412 2.434 -42,0%
232 Mercedes-Benz CLS 237 805 -70,6% 229 1.526 4.698 -67,5%
233 SsangYong Tivoli 234 463 -49,5% 242 1.232 2.609 -52,8%
234 Citroën C-Elysee 222 751 -70,4% 243 1.199 3.041 -60,6%
235 Land Rover Defender 202 0 New 262 595 0 New
236 Subaru Legacy / Outback 194 460 -57,8% 245 1.122 2.265 -50,5%
237 Kia Sorento 193 747 -74,2% 223 1.844 3.941 -53,2%
238 Smart Forfour 192 2.878 -93,3% 233 1.406 15.795 -91,1%
239 Jaguar XE 190 672 -71,7% 210 2.323 3.961 -41,4%
240 Opel Ampera-e 178 218 -18,3% 211 2.292 883 159,6%
241 Lexus ES 169 272 -37,9% 236 1.370 1.529 -10,4%
242 Land Rover Discovery 160 717 -77,7% 197 2.690 4.087 -34,2%
243 Suzuki Celerio 151 1.291 -88,3% 238 1.330 6.165 -78,4%
244 Suzuki Baleno 148 1.337 -88,9% 241 1.240 6.381 -80,6%
245 Mercedes-Benz GLE Coupe 137 490 -72,0% 261 598 2.419 -75,3%
246 Hyundai Elantra 135 208 -35,1% 255 713 620 15,0%
247 Volvo V40 128 4.287 -97,0% 234 1.397 20.030 -93,0%
248 Lexus CT 121 386 -68,7% 239 1.320 2.637 -49,9%
249 Alpine A110 116 404 -71,3% 267 408 2.160 -81,1%
250 Jaguar F-type 115 324 -64,5% 249 969 1.623 -40,3%
251 Ferrari 488 GTB 109 134 -18,7% 264 566 622 -9,0%
252 Opel/Vauxhall Vivaro Tour 108 895 -87,9% 269 401 4.904 -91,8%
253 Jeep Cherokee 107 354 -69,8% 253 743 1.640 -54,7%
254 Fiat Talento 106 459 -76,9% 259 619 1.984 -68,8%
255 Mercedes-Benz Citan Combi 101 516 -80,4% 247 977 1.683 -41,9%
256 Maserati Levante 100 335 -70,1% 256 658 1.544 -57,4%
257 BMW 6-series 97 530 -81,7% 250 868 2.937 -70,4%
258 Lada Niva 91 251 -63,7% 254 716 1.119 -36,0%
259 Nissan NV200 Evalia 90 500 -82,0% 251 772 1.657 -53,4%
260 Kia Stinger 90 288 -68,8% 258 638 1.738 -63,3%
261 Bentley Continental GT / GTC 79 231 -65,8% 257 642 1.065 -39,7%
262 Jaguar XF 75 446 -83,2% 246 1.053 3.734 -71,8%
263 Ferrari Portofino 73 80 -8,8% 266 460 499 -7,8%
264 Lexus IS 70 226 -69,0% 260 617 1.458 -57,7%
265 DR5 69 41 68,3% 313 75 160 -53,1%
266 Honda e 66 0 New 298 142 0 New
267 Ferrari 812 Superfast 65 84 -22,6% 272 345 392 -12,0%
268 Toyota Supra 64 0 New 277 279 0 New
269 Lamborghini Urus 52 104 -50,0% 268 403 413 -2,4%
270 Subaru Impreza 50 93 -46,2% 307 110 983 -88,8%
271 Fiat Doblo 48 392 -87,8% 265 565 2.088 -72,9%
272 Mercedes-Benz SL 48 93 -48,4% 291 184 429 -57,1%
273 DR4 47 36 30,6% 279 273 288 -5,2%
274 Mahindra KUV100 45 78 -42,3% 271 349 433 -19,4%
275 Nissan NV300 44 119 -63,0% 270 384 475 -19,2%
276 Lexus RC 41 89 -53,9% 282 227 478 -52,5%
277 Subaru Levorg 41 57 -28,1% 288 201 394 -49,0%
278 Bentley Bentayga 40 82 -51,2% 273 318 347 -8,4%
279 BMW i8 40 91 -56,0% 285 215 599 -64,1%
280 Peugeot 301 39 148 -73,6% 281 232 641 -63,8%
281 Lada Vesta 39 112 -65,2% 306 115 597 -80,7%
282 Toyota GT86 38 107 -64,5% 280 251 443 -43,3%
283 DR3 37 29 27,6% 276 283 281 0,7%
284 Maserati Ghibli 35 169 -79,3% 278 275 808 -66,0%
285 DR6 34 29 17,2% 284 216 282 -23,4%
286 Audi R8 34 76 -55,3% 289 199 423 -53,0%
287 Ferrari F8 33 0 New 304 123 0 New
288 Lamborghini Aventador 30 44 -31,8% 297 144 295 -51,2%
289 Hyundai Nexo 28 28 0,0% 293 165 118 39,8%
290 Hyundai H1 / Starex 27 234 -88,5% 274 317 900 -64,8%
291 Lamborghini Huracan 26 76 -65,8% 290 198 321 -38,3%
292 Aston Martin DB11 25 68 -63,2% 283 224 379 -40,9%
293 Hyundai ix20 23 1.365 -98,3% 263 568 6.555 -91,3%
294 Aston Martin DBS Superleggera 23 50 -54,0% 295 156 265 -41,1%
295 Nissan 370Z 19 48 -60,4% 302 127 254 -50,0%
296 Mahindra XUV500 18 19 -5,3% 310 98 106 -7,5%
297 MG3 17 382 -95,5% 248 971 1.663 -41,6%
298 Subaru BRZ 17 37 -54,1% 308 108 212 -49,1%
299 Lotus Elise 16 33 -51,5% 314 74 120 -38,3%
300 Lexus LC 15 34 -55,9% 315 74 189 -60,8%
301 Peugeot iOn 13 45 -71,1% 292 171 514 -66,7%
302 Aston Martin V8/V12 Vantage 13 78 -83,3% 299 137 400 -65,8%
303 Ferrari GTC4Lusso 12 29 -58,6% 320 64 139 -54,0%
304 Lotus Exige 11 25 -56,0% 321 56 102 -45,1%
305 Skoda Rapid 10 3.789 -99,7% 275 288 22.049 -98,7%
306 Fiat 124 Spider 10 443 -97,7% 327 39 2.218 -98,2%
307 Bentley Flying Spur 9 21 -57,1% 300 132 27 388,9%
308 Jaguar XJ 9 64 -85,9% 311 90 353 -74,5%
309 Fiat Qubo 7 1.587 -99,6% 301 130 4.396 -97,0%
310 Rolls Royce Cullinan 7 26 -73,1% 303 127 166 -23,5%
311 Chevrolet Camaro 7 204 -96,6% 331 34 838 -95,9%
312 SsangYong Rexton 6 130 -95,4% 296 152 869 -82,5%
313 Mazda CX-3 6 4.892 -99,9% 305 120 27.953 -99,6%
314 SsangYong XLV 5 160 -96,9% 309 105 894 -88,3%
315 Toyota Auris 5 1.475 -99,7% 324 49 19.826 -99,8%
316 Mitsubishi Pajero Sport 5 149 -96,6% 326 42 237 -82,3%
317 Rolls Royce Dawn 5 10 -50,0% 329 36 64 -43,8%
318 Lexus LS 5 18 -72,2% 330 35 138 -74,6%
319 Maserati GranCabrio 5 15 -66,7% 332 30 66 -54,5%
320 Mitsubishi i-MiEV 5 13 -61,5% 339 18 96 -81,3%
321 Hyundai i40 4 490 -99,2% 286 214 1.615 -86,7%
322 Peugeot Partner Tepee / Ranch 4 72 -94,4% 323 50 672 -92,6%
323 Kia Venga 3 883 -99,7% 319 68 5.450 -98,8%
324 Maserati Quattroporte 3 25 -88,0% 328 38 120 -68,3%
325 Rolls Royce Wraith 3 2 50,0% 338 19 37 -48,6%
326 Rolls Royce Phantom 3 11 -72,7% 340 17 31 -45,2%
