European car sales analysis May 2018 – models

European-auto-sales-statistics-2018-MayAfter looking at the May 2018 brand sales ranking, let’s take a closer look at which models were moving up the charts. For the first time since June 2017, market leader Volkswagen Golf is down year-on-year but it still sells over 40.000 units this month. Its crossover sibling Tiguan more than offsets this loss with a 18,6% gain, moving into 4th place and best selling crossover. Its rival and the usual suspect for that title Nissan Qashqai is down into 3rd place of that subsegment behind the Renault Captur, respectively in 8th and 9th place overall.

The Renault Clio surprisingly holds on to 2nd place despite competing against the much younger Volkswagen Polo and Ford Fiesta, which are both down on last year’s sales of their outgoing versions. The Dacia Sandero is up to #6 and fourth place in the subcompact segment, ahead of the Peugeot 208 and Opel/Vauxhall Corsa which is out of the top-10. Surprisingly, the Ford Focus is the big winner in the top-15 with sales up by more than a quarter as the outgoing model is in sell-out mode before the new generation arrives in showrooms.

BMW_X3-auto-sales-statistics-EuropeOther big winners in the top-20 are the crossovers: Dacia Duster (#17, +36,6%), Peugeot 3008 (#13, +25,4%) and Renault Captur (#8, +21,9%), while the Volkswagen Passat (#20, -24%) is the big loser and the Citroën C3 (#16, -12,6%) appears to have hit its ceiling with a 12,6% decline after a strong start for the current generation. Further down, we see the Ford EcoSport (#42, +74,1%) moving up the ranking and outselling much fresher rivals like the Citroën C3 Aircross (#43) and Opel/Vauxhall Crossland X (#46). The Opel/Vauxhall Insignia is catching some wind (#68, +73,4%), as the Astra (#28, -34,9%) and Mokka (#34, -31,3%) are struggling. The new generation BMW X3 is up 55,9% to #96 and the Audi A7 more than doubles up at #209 for the same reason. The BMW 6-Series (#212) is up by almost fourfold thanks to the new GT version which was formerly the 5-Series GT.

We notice record volume for the Citroën Spacetourer (#188) and its sibling Peugeot Traveller (#192). The Volkswagen T-Roc (#26) and DS7 Crossback (#169) continue to improve, as do the BMW X2 (#133),  Volkswagen Arteon (#155) and the new Alpine A110 (#275).

Citroen_C5_Aircross-auto-sales-statistics-EuropeBest selling newcomer (<12 months) is the Volkswagen T-Roc  for the third consecutive month, stable at #26. It is followed by the Citroën C3 Aircross (#43), and the T-Roc’s siblings Seat Arona (#52) and Skoda Karoq. The Kia Stonic (#91) and Hyundai Kona (#99) seem unable to move up from the bottom ten of the top-100 and a bit further down, the BMW X2 (#133) is closing in on the Volvo XC40 (#129), with the Jaguar E-Pace (#137) not far behind either. The flood of crossovers continues with the Mitsubishi Eclipse Cross and the DS7 Crossback at #168 and #169 respectively, and the MG ZS at #247. The first all-new sedan we find only at #253 with the Kia Stinger. This month we welcome the arrival of the Citroën C5 Aircross at #290 and the Peugeot Rifter (#294) as the replacement to the Partner Tepee.

 

May 2018 models ranking

Model May 2018 May 2017 change YTD rank
1 Volkswagen Golf 40.832 42.635 -4,2% 1
2 Renault Clio 30.983 30.378 2,0% 2
3 Volkswagen Polo 27.970 30.629 -8,7% 4
4 Volkswagen Tiguan 25.041 21.107 18,6% 5
5 Ford Fiesta 22.348 24.653 -9,3% 3
6 Dacia Sandero 22.143 20.336 8,9% 13
7 Ford Focus 20.941 16.692 25,5% 8
8 Renault Captur 20.197 16.563 21,9% 12
9 Nissan Qashqai 19.800 21.546 -8,1% 6
10 Peugeot 208 19.735 21.531 -8,3% 7
11 Opel/Vauxhall Corsa 19.476 21.912 -11,1% 10
12 Skoda Octavia 19.418 21.100 -8,0% 9
13 Peugeot 3008 19.208 15.318 25,4% 15
14 Fiat 500 18.861 19.937 -5,4% 16
15 Fiat Panda 18.150 18.692 -2,9% 20
16 Citroën C3 17.781 20.333 -12,6% 11
17 Dacia Duster 17.621 12.898 36,6% 18
18 Toyota Yaris 16.788 17.331 -3,1% 14
19 Peugeot 2008 15.355 17.603 -12,8% 17
20 Volkswagen Passat 15.350 20.191 -24,0% 21
21 Skoda Fabia 15.114 17.195 -12,1% 19
22 Audi A3 / S3 / RS3 14.940 15.333 -2,6% 25
23 Seat Leon 14.570 13.118 11,1% 27
24 Renault Megane 14.528 16.282 -10,8% 30
25 Peugeot 308 14.471 15.326 -5,6% 24
26 Volkswagen T-Roc 13.594 0 New 37
27 Ford Kuga 13.271 11.665 13,8% 22
28 Opel/Vauxhall Astra 13.196 20.273 -34,9% 23
29 Mercedes-Benz C-Class 13.016 16.245 -19,9% 26
30 Toyota C-HR 12.667 10.226 23,9% 33
31 Mini 12.237 12.040 1,6% 35
32 Audi A4 / S4 / RS4 12.043 13.540 -11,1% 31
33 Hyundai Tucson 11.790 13.792 -14,5% 29
34 Opel/Vauxhall Mokka 11.677 17.008 -31,3% 28
35 Mercedes-Benz A-Class 11.629 13.242 -12,2% 32
36 Renault (Grand) Scenic 11.180 11.437 -2,2% 50
37 Mercedes-Benz GLC 10.822 9.351 15,7% 38
38 Kia Sportage 10.771 11.146 -3,4% 34
39 Mercedes-Benz E-Class 10.762 12.672 -15,1% 36
40 Fiat Tipo 10.468 15.285 -31,5% 41
41 Renault Kadjar 10.327 9.946 3,8% 45
42 Ford Ecosport 10.309 5.922 74,1% 51
43 Citroën C3 Aircross 10.184 0 New 48
44 Volkswagen Transporter / Multivan 9.793 6.487 51,0% 88
45 BMW X1 9.623 10.035 -4,1% 43
46 Opel/Vauxhall Crossland X 9.553 1.027 830,2% 52
47 Fiat 500X 9.214 9.450 -2,5% 46
48 Volkswagen Touran 9.181 10.228 -10,2% 49
49 BMW 3-series 9.001 10.707 -15,9% 47
50 Toyota Auris 8.947 10.151 -11,9% 42
51 Hyundai i20 8.929 8.895 0,4% 54
52 Seat Arona 8.721 0 New 65
53 Seat Ibiza 8.663 9.722 -10,9% 40
54 Volkswagen Up! 8.581 8.530 0,6% 53
55 BMW 1-series 8.533 11.957 -28,6% 39
56 BMW 5-series 8.505 9.847 -13,6% 44
57 Jeep Renegade 8.470 7.246 16,9% 68
58 Audi A1 8.402 9.176 -8,4% 62
59 Jeep Compass 8.152 83 9721,7% 72
60 Toyota Aygo 8.073 6.402 26,1% 56
61 Citroën C4 (Grand) Picasso 7.784 10.054 -22,6% 59
62 Peugeot 5008 7.685 3.425 124,4% 61
63 Hyundai i10 7.512 8.356 -10,1% 60
64 Skoda Karoq 7.333 0 New 82
65 Audi Q2 7.171 7.324 -2,1% 58
66 Opel/Vauxhall Grandland X 7.129 79 8924,1% 78
67 Hyundai i30 7.094 6.366 11,4% 63
68 Opel/Vauxhall Insignia 7.092 4.091 73,4% 67
69 Volvo XC60 7.028 9.066 -22,5% 66
70 Renault Twingo 7.014 6.709 4,5% 57
71 Skoda Superb 6.897 7.349 -6,2% 64
72 Seat Ateca 6.895 6.435 7,1% 75
73 Audi Q5 6.891 4.702 46,6% 69
74 Kia Ceed 6.788 6.469 4,9% 74
75 Mercedes-Benz B-Class 6.739 6.619 1,8% 93
76 Skoda Kodiaq 6.690 5.429 23,2% 73
77 Fiat 500L 6.612 7.254 -8,9% 86
78 Volkswagen Sportsvan 6.430 6.756 -4,8% 90
79 Skoda Rapid 6.414 6.222 3,1% 84
80 Dacia Logan 6.295 4.646 35,5% 103
81 Suzuki Vitara 6.290 6.501 -3,2% 71
82 Nissan Micra 6.101 6.672 -8,6% 55
83 Toyota RAV4 5.947 5.715 4,1% 79
84 Nissan Juke 5.918 7.480 -20,9% 77
85 Audi Q3 5.859 6.480 -9,6% 85
86 BMW 2-series Active/Gran Tourer 5.747 7.617 -24,6% 81
87 Fiat Ducato 5.667 6.016 -5,8% 113
88 Audi A6 / S6 / RS6 / Allroad 5.655 7.092 -20,3% 70
89 Mercedes-Benz GLA 5.563 6.315 -11,9% 83
90 Mercedes-Benz CLA 5.532 5.782 -4,3% 94
91 Kia Stonic 5.528 0 New 97
92 BMW 4-series 5.522 5.746 -3,9% 100
93 Kia Picanto 5.498 6.501 -15,4% 80
94 Smart Fortwo 5.467 5.806 -5,8% 96
95 Audi A5 / S5 / RS5 5.454 6.580 -17,1% 92
96 BMW X3 5.392 3.459 55,9% 115
97 Volkswagen Caddy Life 5.343 5.089 5,0% 89
98 Volvo S90/V90 5.240 5.424 -3,4% 87
99 Hyundai Kona 5.138 0 New 102
100 Lancia Ypsilon 5.072 5.320 -4,7% 107
101 Mazda CX-5 4.975 4.065 22,4% 76
102 Ford (Grand) C-Max 4.923 5.482 -10,2% 91
103 Ford Ka+ 4.727 4.417 7,0% 99
104 Suzuki Swift 4.602 3.006 53,1% 112
105 Peugeot 108 4.583 4.149 10,5% 98
106 Citroën C4 Cactus 4.574 5.611 -18,5% 101
107 Mini Countryman 4.352 4.316 0,8% 108
108 Volvo V40 4.262 6.164 -30,9% 95
109 Ford Mondeo 4.245 4.920 -13,7% 109
110 Suzuki Ignis 4.145 3.211 29,1% 114
111 Kia Rio 4.074 5.954 -31,6% 111
112 Mazda CX-3 4.033 4.669 -13,6% 105
113 Dacia Dokker 3.963 3.534 12,1% 118
114 Citroën C1 3.946 4.548 -13,2% 106
115 Opel Karl / Vauxhall Viva 3.921 4.831 -18,8% 110
116 Smart Forfour 3.915 3.861 1,4% 130
117 Kia Niro 3.891 2.833 37,3% 120
118 Opel/Vauxhall Adam 3.856 4.547 -15,2% 122
119 Nissan X-Trail 3.696 5.876 -37,1% 104
120 Honda Civic 3.491 3.341 4,5% 116
121 Skoda Citigo 3.467 3.319 4,5% 124
122 Alfa Romeo Giulietta 3.378 2.725 24,0% 136
123 Mazda3 3.297 3.516 -6,2% 121
124 Citroën Berlingo Multispace 3.282 3.565 -7,9% 131
125 Opel/Vauxhall Zafira 3.268 5.499 -40,6% 126
126 Suzuki S-Cross 3.235 3.025 6,9% 128
127 Fiat Punto 3.220 4.355 -26,1% 125
128 Alfa Romeo Stelvio 3.189 1.858 71,6% 140
129 Volvo XC40 3.153 0 New 157
130 Volvo V60 3.147 3.129 0,6% 123
131 Dacia Lodgy 3.099 3.299 -6,1% 142
132 Mitsubishi ASX 3.024 3.543 -14,6% 143
133 BMW X2 3.009 0 New 174
134 Range Rover Evoque 2.917 4.543 -35,8% 117
135 BMW 2-series Coupe & Convertible 2.855 2.882 -0,9% 129
136 Honda Jazz 2.835 2.595 9,2% 119
137 Jaguar E-Pace 2.759 0 New 154
138 Mercedes-Benz V-Class 2.731 2.963 -7,8% 149
139 BMW X5 2.722 3.088 -11,9% 141
140 Land Rover Discovery Sport 2.705 3.198 -15,4% 127
141 Mitsubishi Outlander 2.689 3.213 -16,3% 137
142 Hyundai Ioniq 2.592 1.769 46,5% 146
143 Mitsubishi Space Star / Mirage 2.579 3.090 -16,5% 134
144 Nissan Leaf 2.570 1.437 78,8% 135
145 Audi Q7 2.539 3.006 -15,5% 151
146 Renault Zoe 2.537 2.053 23,6% 144
147 Range Rover Sport 2.504 2.378 5,3% 147
148 Volvo XC90 2.428 2.113 14,9% 138
149 Porsche 911 2.410 1.723 39,9% 165
150 Honda HR-V 2.401 2.244 7,0% 145
151 Renault Kangoo 2.380 2.105 13,1% 163
152 Renault Talisman 2.328 3.241 -28,2% 177
153 Mercedes-Benz GLE 2.304 2.245 2,6% 155
154 Honda CR-V 2.282 2.507 -9,0% 133
155 Volkswagen Arteon 2.281 380 500,3% 167
156 Mini Clubman 2.209 2.483 -11,0% 152
157 Range Rover Velar 2.204 55 3907,3% 148
158 Hyundai ix20 2.203 2.648 -16,8% 159
159 Volkswagen Sharan 2.190 2.470 -11,3% 162
160 Mazda2 2.167 2.542 -14,8% 139
161 Mercedes-Benz Vito Tourer 2.130 2.109 1,0% 176
162 Porsche Macan 2.086 2.802 -25,6% 166
163 Peugeot Partner Tepee / Ranch 2.071 2.568 -19,4% 158
164 Seat Alhambra 2.063 3.096 -33,4% 150
165 Jaguar F-Pace 1.963 2.924 -32,9% 153
166 Renault Trafic Passenger 1.919 1.982 -3,2% 180
167 Citroën C4 1.910 3.268 -41,6% 156
168 Mitsubishi Eclipse Cross 1.908 0 New 161
169 DS7 Crossback 1.907 0 New 212
170 Kia Venga 1.864 2.094 -11,0% 168
171 Toyota Avensis 1.853 2.320 -20,1% 170
172 Kia Carens 1.796 1.973 -9,0% 181
173 Ford S-Max 1.760 3.305 -46,7% 160
174 Suzuki Celerio 1.760 1.729 1,8% 169
175 Volkswagen Beetle 1.741 2.340 -25,6% 183
176 Lexus NX 1.712 1.701 0,6% 175
177 BMW i3 1.666 1.676 -0,6% 172
178 Alfa Romeo Giulia 1.630 2.585 -36,9% 179
179 Mazda MX-5 1.584 1.580 0,3% 184
180 Renault Koleos 1.570 1.065 47,4% 173
181 Porsche Cayenne 1.564 1.290 21,2% 196
182 Suzuki Baleno 1.541 1.820 -15,3% 185
183 Nissan Pulsar 1.529 2.144 -28,7% 171
184 Renault Espace 1.518 1.894 -19,9% 197
185 DS3 1.514 2.311 -34,5% 164
186 Mazda6 1.386 1.823 -24,0% 178
187 Mercedes-Benz S-Class 1.367 1.476 -7,4% 188
188 Citroën Spacetourer 1.332 759 75,5% 213
189 Subaru XV 1.313 826 59,0% 195
190 Seat Mii 1.286 1.334 -3,6% 201
191 Opel/Vauxhall Vivaro Tour 1.284 1.768 -27,4% 194
192 Peugeot Traveller 1.229 929 32,3% 211
193 Audi TT 1.226 1.667 -26,5% 187
194 Kia Optima 1.203 1.328 -9,4% 189
195 Land Rover Discovery 1.195 1.598 -25,2% 191
196 Citroën C-Elysee 1.142 1.523 -25,0% 193
197 Toyota Corolla 1.133 1.143 -0,9% 182
198 Range Rover 1.121 1.270 -11,7% 205
199 Ford Mustang 1.116 1.581 -29,4% 225
200 Tesla Model S 1.083 909 19,1% 198
201 Ford Edge 1.070 1.400 -23,6% 202
202 Toyota Prius 1.069 1.249 -14,4% 200
203 Fiat Qubo 1.046 1.498 -30,2% 216
204 Porsche 718 Boxster/Cayman 1.020 1.023 -0,3% 221
205 Peugeot 508 996 1.618 -38,4% 192
206 Jaguar XE 993 1.644 -39,6% 218
207 Subaru Forester 989 1.071 -7,7% 215
208 Toyota Prius+ 973 536 81,5% 228
209 Audi A7 / S7 / RS7 970 478 102,9% 224
210 Porsche Panamera 950 710 33,8% 208
211 Alfa Romeo MiTo 924 1.027 -10,0% 210
212 BMW 6-series 898 228 293,9% 209
213 Ford Transit Tourneo 888 749 18,6% 235
214 Kia Soul 867 747 16,1% 204
215 Ford Galaxy 831 1.229 -32,4% 207
216 BMW X4 797 1.973 -59,6% 186
217 Kia Sorento 795 1.121 -29,1% 214
218 Jeep Grand Cherokee 787 1.056 -25,5% 233
219 Fiat 124 Spider 786 911 -13,7% 237
220 Fiat Doblo 756 839 -9,9% 232
221 BMW X6 749 913 -18,0% 222
222 Tesla Model X 749 746 0,4% 234
223 Mercedes-Benz CLS 744 556 33,8% 250
224 BMW 7-series 741 1.096 -32,4% 220
225 DS4 733 1.004 -27,0% 226
226 Mercedes-Benz Citan Combi 725 466 55,6% 247
227 Jaguar XF 704 947 -25,7% 223
228 Suzuki Jimny 696 1.343 -48,2% 203
229 Lexus CT 687 539 27,5% 229
230 Hyundai i40 680 1.645 -58,7% 206
231 Subaru Legacy / Outback 660 620 6,5% 240
232 Mercedes-Benz GLE Coupe 660 841 -21,5% 241
233 Lexus RX 656 513 27,9% 243
234 Toyota Proace Verso 652 444 46,8% 230
235 Volvo S60 648 611 6,1% 231
236 Toyota Land Cruiser 584 467 25,1% 242
237 SsangYong Tivoli 571 588 -2,9% 245
238 Audi A8 / S8 558 366 52,5% 248
239 Fiat Talento 546 501 9,0% 251
240 Mercedes-Benz SLC 525 841 -37,6% 246
241 Mercedes-Benz Sprinter Combi 522 701 -25,5% 239
242 Toyota Verso 496 2.534 -80,4% 199
243 Jeep Wrangler 489 322 51,9% 258
244 Seat Toledo 482 598 -19,4% 249
245 Hyundai Santa Fe 480 1.069 -55,1% 227
246 Volkswagen Touareg 451 1.127 -60,0% 236
247 MG ZS 447 0 New 256
248 Lexus IS 441 391 12,8% 253
249 Mercedes-AMG GT 428 194 120,6% 257
250 Mitsubishi Pajero / Montero / Shogun 427 352 21,3% 260
251 Nissan NV200 Evalia 419 708 -40,8% 259
252 Jaguar F-type 402 405 -0,7% 254
253 Kia Stinger 400 0 New 261
254 Mercedes-Benz G-Class 397 462 -14,1% 244
255 Jeep Cherokee 377 485 -22,3% 264
256 Maserati Levante 339 545 -37,8% 255
257 Mercedes-Benz GLS 336 373 -9,9% 263
258 DS5 314 480 -34,6% 262
259 Infiniti Q30 302 739 -59,1% 265
260 MG3 283 280 1,1% 271
261 Opel Ampera-e 259 230 12,6% 267
262 Ford B-Max 245 4.342 -94,4% 238
263 SsangYong XLV 244 265 -7,9% 272
264 SsangYong Korando 228 385 -40,8% 266
265 Nissan NV300 221 268 -17,5% 283
266 BMW i8 219 83 163,9% 288
267 Maserati Ghibli 215 197 9,1% 269
268 Chevrolet Camaro 213 238 -10,5% 285
269 Ferrari 488 GTB 208 149 39,6% 273
270 Volkswagen Jetta 203 542 -62,5% 252
271 SsangYong Rexton 200 160 25,0% 268
272 Lada Niva 199 173 15,0% 274
273 Peugeot 301 196 312 -37,2% 279
274 Opel/Vauxhall Cascada 191 455 -58,0% 270
275 Alpine A110 191 0 New 302
276 Hyundai Elantra 176 180 -2,2% 278
277 Subaru Impreza 169 38 344,7% 277
278 Audi R8 162 127 27,6% 284
279 SsangYong Rodius / Stavic 154 214 -28,0% 280
280 Subaru Levorg 144 243 -40,7% 281
281 Hyundai H1 / Starex 134 304 -55,9% 275
282 Infiniti Q50 133 196 -32,1% 287
283 Lexus GS 130 100 30,0% 289
284 Aston Martin DB11 126 137 -8,0% 296
285 Lexus LC 123 0 New 300
286 Peugeot iOn 119 96 24,0% 293
287 Lexus RC 116 125 -7,2% 291
288 Lada Vesta 108 76 42,1% 297
289 Mercedes-Benz SL 105 149 -29,5% 295
290 Citroën C5 Aircross 104 0 New 336
291 Citroën C-Zero 100 75 33,3% 299
292 Lamborghini Huracan 98 67 46,3% 298
293 Jaguar XJ 97 91 6,6% 292
294 Peugeot Rifter 96 0 New 338
295 Toyota GT86 95 108 -12,0% 290
296 Bentley Bentayga 94 140 -32,9% 286
297 DR4 85 0 New 317
298 MG GS 81 115 -29,6% 301
299 Opel/Vauxhall Combo Tour 76 209 -63,6% 307
300 Lada Granta 67 49 36,7% 309
301 Infiniti QX30 65 189 -65,6% 304
302 Ferrari GTC4Lusso 60 54 11,1% 310
303 Bentley Continental GT / GTC 58 111 -47,7% 306
304 Lexus LS 55 0 New 303
305 Mercedes-Benz SLK 52 59 -11,9% 315
306 Subaru BRZ 50 58 -13,8% 313
307 Nissan 370Z 49 92 -46,7% 305
308 Ferrari 812 Superfast 49 0 New 308
309 Skoda Yeti 45 5.921 -99,2% 282
310 Lamborghini Aventador 44 36 22,2% 311
311 Mitsubishi Lancer 43 146 -70,5% 294
312 Aston Martin Vanquish 43 37 16,2% 318
313 Volkswagen Scirocco 39 723 -94,6% 276
314 Alfa Romeo 4C 39 70 -44,3% 325
315 Jaguar I-Pace 36 0 New 335
316 Maserati GranTurismo 33 9 266,7% 324
317 Bentley Flying Spur 32 50 -36,0% 320
318 Maserati GranCabrio 32 17 88,2% 328
319 Maserati Quattroporte 31 39 -20,5% 314
320 Citroën C5 31 779 -96,0% 327
321 Lotus Exige 31 29 6,9% 329
322 Lotus Elise 29 15 93,3% 331
323 Infiniti Q60 28 57 -50,9% 322
324 Infiniti QX70 27 46 -41,3% 323
325 Rolls Royce Phantom 27 0 New 337
326 Aston Martin V8/V12 Vantage 24 69 -65,2% 319
327 Citroën E-Mehari 24 40 -40,0% 332
328 Mitsubishi i-MiEV 22 22 0,0% 330
329 Rolls Royce Dawn 22 25 -12,0% 334
330 Ferrari Portofino 21 0 New 345
331 Rolls Royce Wraith 20 20 0,0% 342
332 Citroën Nemo Multispace 19 86 -77,9% 321
333 Lada Kalina 16 100 -84,0% 326
334 Rolls Royce Ghost 15 13 15,4% 344
335 DR5 14 23 -39,1% 341
336 Mitsubishi Attrage 14 11 27,3% 350
337 Peugeot Expert Tepee 9 71 -87,3% 340
338 Opel/Vauxhall Meriva 7 2.869 -99,8% 316
339 Peugeot Bipper Tepee 7 30 -76,7% 339
340 Bentley Mulsanne 7 7 0,0% 343
341 Citroën C4 Aircross 6 447 -98,7% 312
342 Nissan Note 5 582 -99,1% 333
343 Aston Martin Rapide 5 7 -28,6% 348
344 Ferrari California 5 66 -92,4% 352
345 Honda NSX 4 7 -42,9% 351
346 Ferrari F12 4 30 -86,7% 356
347 Hyundai ix35 3 155 -98,1% 346
348 Infiniti Q70 3 16 -81,3% 349
349 Suzuki SX4 3 0 New 366
350 Citroën C3 Picasso 2 3.481 -99,9% 347
351 Hyundai Veloster 2 18 -88,9% 358
352 Mazda CX-9 2 2 0,0% 360
353 Ferrari 458 Italia 2 1 100,0% 361
354 Volvo V70 / XC70 2 7 -71,4% 363
355 Hyundai Genesis 1 5 -80,0% 353
356 Peugeot 4008 1 105 -99,0% 355
357 Honda Accord 1 0 New 364
358 Nissan Pathfinder 1 0 New 365
359 Peugeot 207 1 0 New 368
360 Lotus Evora 1 20 -95,0% 369
361 Chevrolet Trax 1 0 New 371
362 Toyota iQ 1 0 New 374
363 Lancia Delta 1 0 New 378

In the year-to-date ranking, the Tiguan has moved ahead of the Qashqai into the top-5 and the Focus has leapfrogged the Octavia to take 8th place. The Yaris was in the top-10 for the first four months, but is knocked down to #14 by the end of May, with the Corsa also moving past the C3. The Duster improves one spot by passing the Fabia and the Panda knocks the Passat out of the top-20. The Seat Leon jumps two spots, ahead of the Opel/Vauxhall Mokka and Hyundai Tucson. The T-Roc jumps 5 places into #37 and the EcoSport jumps 4 places into #51. The Scenic is up by 6 spots to enter the top-50 but is still behind its rival Touran. The Arona is up 9 places to #65 and the Jeep Compass is up 8 spots to #72.

January – May 2018 models ranking

Model 2018 2017 change 2017 rank
1 Volkswagen Golf 213.301 192.856 10,6% 1
2 Renault Clio 144.648 143.126 1,1% 2
3 Ford Fiesta 131.745 134.442 -2,0% 4
4 Volkswagen Polo 128.569 138.186 -7,0% 3
5 Volkswagen Tiguan 116.726 106.547 9,6% 9
6 Nissan Qashqai 112.575 113.032 -0,4% 6
7 Peugeot 208 110.341 107.520 2,6% 8
8 Ford Focus 100.372 96.050 4,5% 11
9 Skoda Octavia 99.047 96.829 2,3% 10
10 Opel/Vauxhall Corsa 94.618 115.909 -18,4% 5
11 Citroën C3 94.395 94.203 0,2% 12
12 Renault Captur 94.305 87.570 7,7% 15
13 Dacia Sandero 94.089 83.962 12,1% 17
14 Toyota Yaris 93.783 83.076 12,9% 18
15 Peugeot 3008 90.886 66.487 36,7% 27
16 Fiat 500 90.133 89.241 1,0% 14
17 Peugeot 2008 81.454 86.706 -6,1% 16
18 Dacia Duster 78.961 60.123 31,3% 33
19 Skoda Fabia 78.345 77.906 0,6% 22
20 Fiat Panda 77.097 92.781 -16,9% 13
21 Volkswagen Passat 74.388 78.169 -4,8% 21
22 Ford Kuga 72.049 62.854 14,6% 30
23 Opel/Vauxhall Astra 71.897 108.536 -33,8% 7
24 Peugeot 308 70.000 75.269 -7,0% 24
25 Audi A3 / S3 / RS3 68.737 77.002 -10,7% 23
26 Mercedes-Benz C-Class 67.642 80.557 -16,0% 19
27 Seat Leon 64.333 63.184 1,8% 29
28 Opel/Vauxhall Mokka 61.870 79.029 -21,7% 20
29 Hyundai Tucson 61.867 66.806 -7,4% 26
30 Renault Megane 61.811 72.546 -14,8% 25
31 Audi A4 / S4 / RS4 61.022 65.976 -7,5% 28
32 Mercedes-Benz A-Class 58.495 62.075 -5,8% 31
33 Toyota C-HR 57.592 51.115 12,7% 41
34 Kia Sportage 56.873 59.207 -3,9% 34
35 Mini 55.316 57.917 -4,5% 37
36 Mercedes-Benz E-Class 54.752 55.661 -1,6% 38
37 Volkswagen T-Roc 54.023 0 New
38 Mercedes-Benz GLC 53.328 41.429 28,7% 51
39 BMW 1-series 52.327 58.532 -10,6% 36
40 Seat Ibiza 52.232 50.473 3,5% 42
41 Fiat Tipo 51.708 60.441 -14,4% 32
42 Toyota Auris 49.852 52.180 -4,5% 40
43 BMW X1 49.723 52.932 -6,1% 39
44 BMW 5-series 47.470 39.650 19,7% 53
45 Renault Kadjar 46.610 49.838 -6,5% 43
46 Fiat 500X 46.515 43.837 6,1% 46
47 BMW 3-series 45.737 58.682 -22,1% 35
48 Citroën C3 Aircross 45.589 0 New
49 Volkswagen Touran 45.178 48.575 -7,0% 44
50 Renault (Grand) Scenic 43.907 39.182 12,1% 54
51 Ford Ecosport 43.356 29.194 48,5% 80
52 Opel/Vauxhall Crossland X 42.739 1.073 3883,1% 261
53 Volkswagen Up! 42.545 42.891 -0,8% 48
54 Hyundai i20 42.182 43.072 -2,1% 47
55 Nissan Micra 41.796 33.324 25,4% 67
56 Toyota Aygo 41.736 39.116 6,7% 55
57 Renault Twingo 38.589 33.718 14,4% 65
58 Audi Q2 38.361 34.661 10,7% 62
59 Citroën C4 (Grand) Picasso 37.951 45.705 -17,0% 45
60 Hyundai i10 36.718 39.989 -8,2% 52
61 Peugeot 5008 36.093 8.708 314,5% 169
62 Audi A1 35.272 37.866 -6,9% 56
63 Hyundai i30 34.550 28.875 19,7% 81
64 Skoda Superb 34.272 37.105 -7,6% 59
65 Seat Arona 34.177 2 New 356
66 Volvo XC60 33.924 41.610 -18,5% 50
67 Opel/Vauxhall Insignia 33.859 23.127 46,4% 99
68 Jeep Renegade 33.698 35.032 -3,8% 61
69 Audi Q5 33.549 25.967 29,2% 91
70 Audi A6 / S6 / RS6 / Allroad 33.060 35.589 -7,1% 60
71 Suzuki Vitara 33.000 31.315 5,4% 72
72 Jeep Compass 32.808 187 +++ 317
73 Skoda Kodiaq 32.303 13.399 141,1% 138
74 Kia Ceed 32.182 30.915 4,1% 74
75 Seat Ateca 32.089 34.558 -7,1% 63
76 Mazda CX-5 31.826 23.438 35,8% 98
77 Nissan Juke 31.727 42.027 -24,5% 49
78 Opel/Vauxhall Grandland X 31.430 79 +++ 333
79 Toyota RAV4 31.424 31.220 0,7% 73
80 Kia Picanto 30.864 28.528 8,2% 83
81 BMW 2-series Active/Gran Tourer 30.741 37.425 -17,9% 58
82 Skoda Karoq 30.699 0 New
83 Mercedes-Benz GLA 29.520 26.179 12,8% 90
84 Skoda Rapid 29.406 29.768 -1,2% 77
85 Audi Q3 29.390 34.293 -14,3% 64
86 Fiat 500L 28.630 33.476 -14,5% 66
87 Volvo S90/V90 28.364 24.239 17,0% 95
88 Volkswagen Transporter / Multivan 27.997 29.210 -4,2% 79
89 Volkswagen Caddy Life 27.647 24.495 12,9% 94
90 Volkswagen Sportsvan 27.290 37.432 -27,1% 57
91 Ford (Grand) C-Max 27.068 32.646 -17,1% 68
92 Audi A5 / S5 / RS5 27.057 26.572 1,8% 88
93 Mercedes-Benz B-Class 27.000 30.360 -11,1% 75
94 Mercedes-Benz CLA 26.398 27.405 -3,7% 86
95 Volvo V40 26.264 30.064 -12,6% 76
96 Smart Fortwo 26.215 27.853 -5,9% 85
97 Kia Stonic 25.956 0 New
98 Peugeot 108 25.924 27.312 -5,1% 87
99 Ford Ka+ 25.527 22.507 13,4% 101
100 BMW 4-series 25.353 29.527 -14,1% 78
101 Citroën C4 Cactus 24.734 28.611 -13,6% 82
102 Hyundai Kona 24.697 0 New
103 Dacia Logan 24.261 21.438 13,2% 105
104 Nissan X-Trail 24.242 32.308 -25,0% 70
105 Mazda CX-3 23.887 21.880 9,2% 103
106 Citroën C1 23.588 25.559 -7,7% 92
107 Lancia Ypsilon 23.190 32.646 -29,0% 69
