Shock and horror at the top of the European car sales ranking: in March 2017 the Volkswagen Golf is not the best selling car in Europe, for the first time since at least 2011 (our monthly data only goes back to 2012) but likely since March 2010. The Ford Fiesta leads the ranking despite being due for replacement by the next generation, which has already been revealed. This is the result of two factors: firstly the Fiesta is boosted by its strength in the UK market, where it’s traditionally been the best seller, and which is traditionally the largest market in Europe in March, and secondly, the Golf is struggling after its recent facelift with sales down 18%, due to increased choice of in-house crossover alternatives with the new generation Tiguan and Seat Ateca. Still, this won’t be the beginning of the end of Golf domination, expect the model to continue to lead the charts for the rest of the year as it usually does. The Volkswagen Polo is third again, which means it outsells the Renault Clio for the first time since last October. For the second month in a row the Nissan Qashqai is the best selling crossover in Europe, also helped by its popularity in the UK where it’s produced.
The Ford Focus scores its highest ranking since March last year when it was in 7th place too, up 9 places from last month. It’s also the first time in 12 month it outsells the Opel/Vauxhall Astra. The Renault Captur returns to the top-10, keeping the Volkswagen Tiguan in 11th place for the second straight month. The Fiat 500 benefits from its popularity in the UK to outsell sister model Panda for the first time this year, while the Citroën C3 (#13) has its highest monthly volume since at least 2004, thanks to the success of the new generation. Now that supply issues have been solved, the Renault Megane returns to the top-20, outselling the Peugeot 308 (#25) for the first time this year. Their crossover siblings Peugeot 3008 (#35) and Renault Kadjar (#37) are very close together this month, but the 3008 manages to stay ahead as it has been for all three months this year as it sells more units in a single month than its predecessor has ever managed. Both French crossovers still trail their South-Korean rivals Hyundai Tucson (#30) and Kia Sportage (#31), though. The Fiat Tipo (#36) beats its previous volume record from last January by 6.000 units, as it takes 2nd place in its home market Italy which for the first time takes more than 50% of the model’s sales, as reports surface that Fiat dumped 5.000 unordered Tipos on Italian dealers at the end of February.
The new generation Nissan Micra is up to #42, the nameplate’s highest ranking in 6 years with its highest volume in as many years, a very promising start for the model. The Toyota C-HR also improves its volume but is down 13 ranks on February to #45. One spot above we find the BMW X1, also scoring a record volume for the nameplate, and so does, amazingly, the Volvo XC60 at #48 with over 12.000 sales. And this is still all for the outgoing model, that’s already 9 years old, while the new generation has already been revealed and is expected to reach showrooms within the next few months. For the second month in a row, the Audi Q2 is the brand’s best selling crossover in 62nd place, ahead of the Q3 in 66th. Helped by its dependence on the UK market, the Ford Ecosport (#68) outsells the Jeep Renegade (#69) for the first time since the launch of the latter. The Ford Ka+ (#92) outsells the Opel Karl/Vauxhall Viva (#92) for the second consecutive month, which is a bit of a disgrace for the latter as the Ka+ has a higher base price and has received less than stellar reviews from the press.
The Nissan Leaf (#142) and Renault Zoe (#143) both sell over 3.500 units, which is a record for the latter while the former performed even better in this same month last year. Just as the Alfa Romeo Stelvio arrives in 220th place with just over 1.000 sales, the Giulia hits its best volume since its launch with over 2.700 sales in 164th place. That’s way behind its rival Jaguar XE in 124th place with 4.445 sales, but that’s just a temporary high thanks to the UK market. The XE is actually down 3,5% on March 2016. Its SUV sister F-Pace does hit a new record at 5.228 sales in 113th place, ahead of the BMW X3 (#116) and Audi Q5 (#118). Similarly, the new generation Land Rover Discovery in 132nd place outsells the Volvo XC90 (#138) and Audi Q7 (#139), immediately breaking record monthly volume for the nameplate. Customer deliveries of the Skoda Kodiaq have also started now, with 2.594 units at #169. At #183, the Ford Mustang sells over 2.000 monthly units in Europe for the first time ever.
March 2017 models ranking
Model | March 2017 | March 2016 | change | |
1 | Ford Fiesta | 47.610 | 42.314 | 12,5% |
2 | Volkswagen Golf | 46.119 | 56.342 | -18,1% |
3 | Volkswagen Polo | 39.888 | 33.561 | 18,9% |
4 | Renault Clio | 38.854 | 34.720 | 11,9% |
5 | Opel/Vauxhall Corsa | 38.354 | 36.609 | 4,8% |
6 | Nissan Qashqai | 36.119 | 31.167 | 15,9% |
7 | Ford Focus | 33.341 | 30.659 | 8,7% |
8 | Opel/Vauxhall Astra | 31.301 | 27.638 | 13,3% |
9 | Peugeot 208 | 28.060 | 28.457 | -1,4% |
10 | Renault Captur | 26.795 | 24.054 | 11,4% |
11 | Volkswagen Tiguan | 26.365 | 14.956 | 76,3% |
12 | Fiat 500 | 25.979 | 25.987 | 0,0% |
13 | Citroën C3 | 23.356 | 14.419 | 62,0% |
14 | Mercedes-Benz C-Class | 23.121 | 18.961 | 21,9% |
15 | Peugeot 2008 | 23.040 | 20.141 | 14,4% |
16 | Opel/Vauxhall Mokka | 22.830 | 19.936 | 14,5% |
17 | Toyota Yaris | 22.510 | 22.853 | -1,5% |
18 | Skoda Octavia | 22.477 | 22.528 | -0,2% |
19 | Fiat Panda | 22.156 | 20.591 | 7,6% |
20 | Renault Megane | 21.251 | 13.062 | 62,7% |
21 | Ford Kuga | 20.839 | 14.573 | 43,0% |
22 | Audi A3 / S3 / RS3 | 20.209 | 23.819 | -15,2% |
23 | Mini | 20.063 | 17.313 | 15,9% |
24 | Skoda Fabia | 19.132 | 18.149 | 5,4% |
25 | Peugeot 308 | 19.044 | 22.474 | -15,3% |
26 | BMW 3-series | 18.949 | 17.785 | 6,5% |
27 | Mercedes-Benz A-Class | 18.568 | 16.845 | 10,2% |
28 | Dacia Sandero | 18.396 | 17.713 | 3,9% |
29 | Audi A4 / S4 / RS4 | 18.144 | 16.781 | 8,1% |
30 | Hyundai Tucson | 17.796 | 13.728 | 29,6% |
31 | Kia Sportage | 17.544 | 17.343 | 1,2% |
32 | Seat Leon | 17.377 | 16.694 | 4,1% |
33 | BMW 1-series | 17.291 | 13.975 | 23,7% |
34 | Mercedes-Benz E-Class | 15.886 | 11.079 | 43,4% |
35 | Peugeot 3008 | 15.725 | 6.939 | 126,6% |
36 | Fiat Tipo | 15.664 | 3.634 | 331,0% |
37 | Renault Kadjar | 15.619 | 15.731 | -0,7% |
38 | Toyota Auris | 15.246 | 14.594 | 4,5% |
39 | Volkswagen Passat | 15.145 | 21.364 | -29,1% |
40 | Nissan Juke | 15.128 | 14.010 | 8,0% |
41 | Dacia Duster | 14.078 | 13.811 | 1,9% |
42 | Nissan Micra | 13.242 | 8.374 | 58,1% |
43 | Volkswagen Up! | 12.987 | 10.262 | 26,6% |
44 | BMW X1 | 12.913 | 9.687 | 33,3% |
45 | Toyota C-HR | 12.848 | 0 | New |
46 | Seat Ibiza | 12.142 | 14.974 | -18,9% |
47 | Citroën C4 (Grand) Picasso | 12.108 | 12.425 | -2,6% |
48 | Volvo XC60 | 12.011 | 7.824 | 53,5% |
49 | Toyota Aygo | 12.003 | 11.211 | 7,1% |
50 | Hyundai i10 | 11.772 | 9.960 | 18,2% |
51 | Fiat 500X | 11.682 | 12.665 | -7,8% |
52 | Hyundai i20 | 11.673 | 10.534 | 10,8% |
53 | Volkswagen Touran | 11.612 | 10.364 | 12,0% |
54 | Nissan X-Trail | 11.330 | 8.938 | 26,8% |
55 | BMW 5-series | 11.274 | 9.258 | 21,8% |
56 | Volkswagen Sportsvan | 11.102 | 9.960 | 11,5% |
57 | Range Rover Evoque | 10.794 | 9.854 | 9,5% |
58 | Audi A1 | 10.758 | 10.818 | -0,6% |
59 | Ford (Grand) C-Max | 10.059 | 10.078 | -0,2% |
60 | BMW 4-series | 10.055 | 9.413 | 6,8% |
61 | Land Rover Discovery Sport | 9.991 | 8.085 | 23,6% |
62 | Audi Q2 | 9.859 | 0 | New |
63 | Mercedes-Benz GLC | 9.846 | 7.174 | 37,2% |
64 | Renault Twingo | 9.701 | 10.046 | -3,4% |
65 | BMW 2-series Active/Gran Tourer | 9.627 | 11.995 | -19,7% |
66 | Audi Q3 | 9.604 | 9.770 | -1,7% |
67 | Audi A6 / S6 / RS6 / Allroad | 9.568 | 11.427 | -16,3% |
68 | Ford Ecosport | 9.279 | 6.354 | 46,0% |
69 | Jeep Renegade | 9.173 | 7.638 | 20,1% |
70 | Seat Ateca | 9.004 | 20 | New |
71 | Volvo V40 | 8.963 | 8.305 | 7,9% |
72 | Renault (Grand) Scenic | 8.925 | 8.232 | 8,4% |
73 | Skoda Superb | 8.872 | 8.842 | 0,3% |
74 | Peugeot 108 | 8.704 | 8.604 | 1,2% |
75 | Lancia Ypsilon | 8.370 | 7.252 | 15,4% |
76 | Citroën C4 Cactus | 8.365 | 9.100 | -8,1% |
77 | Kia Rio | 8.289 | 7.336 | 13,0% |
78 | Suzuki Vitara | 8.265 | 9.338 | -11,5% |
79 | Mercedes-Benz B-Class | 8.240 | 7.584 | 8,6% |
80 | Opel/Vauxhall Insignia | 8.136 | 10.446 | -22,1% |
81 | Toyota RAV4 | 8.113 | 6.741 | 20,4% |
82 | Ford Mondeo | 8.061 | 9.605 | -16,1% |
83 | Mazda CX-5 | 7.796 | 6.159 | 26,6% |
84 | Citroën C1 | 7.722 | 8.248 | -6,4% |
85 | Audi A5 / S5 / RS5 | 7.639 | 5.518 | 38,4% |
86 | Fiat 500L | 7.344 | 8.701 | -15,6% |
87 | Mercedes-Benz CLA | 7.308 | 7.085 | 3,1% |
88 | Skoda Rapid | 7.304 | 6.476 | 12,8% |
89 | Kia Cee’d | 7.269 | 8.011 | -9,3% |
90 | Smart Fortwo | 7.239 | 7.565 | -4,3% |
91 | Hyundai i30 | 7.201 | 10.012 | -28,1% |
92 | Ford Ka+ | 7.200 | 0 | New |
93 | Opel Karl / Vauxhall Viva | 7.164 | 9.651 | -25,8% |
94 | Volkswagen Transporter / Multivan | 7.139 | 6.075 | 17,5% |
95 | Kia Picanto | 6.901 | 5.655 | 22,0% |
96 | Skoda Yeti | 6.694 | 6.536 | 2,4% |
97 | Opel/Vauxhall Adam | 6.639 | 6.324 | 5,0% |
98 | Fiat Punto | 6.581 | 6.264 | 5,1% |
99 | Honda Civic | 6.409 | 7.828 | -18,1% |
100 | Volvo S90/V90 | 6.339 | 0 | New |
101 | Honda Jazz | 6.279 | 5.985 | 4,9% |
102 | Nissan Note | 6.049 | 5.913 | 2,3% |
103 | Mercedes-Benz GLA | 6.007 | 7.016 | -14,4% |
104 | Opel/Vauxhall Zafira | 5.994 | 6.565 | -8,7% |
105 | Opel/Vauxhall Meriva | 5.989 | 5.800 | 3,3% |
106 | Mazda3 | 5.918 | 6.273 | -5,7% |
107 | Ford S-Max | 5.577 | 4.515 | 23,5% |
108 | Mazda CX-3 | 5.499 | 5.542 | -0,8% |
109 | Ford B-Max | 5.478 | 5.618 | -2,5% |
110 | Suzuki Ignis | 5.431 | 0 | New |
111 | Volkswagen Caddy Life | 5.319 | 4.871 | 9,2% |
112 | Mazda2 | 5.232 | 5.913 | -11,5% |
113 | Jaguar F-Pace | 5.228 | 94 | 5461,7% |
114 | Dacia Logan | 5.220 | 5.042 | 3,5% |
115 | Range Rover Sport | 5.215 | 4.005 | 30,2% |
116 | BMW X3 | 5.081 | 5.294 | -4,0% |
117 | Honda CR-V | 5.069 | 6.485 | -21,8% |
118 | Audi Q5 | 5.037 | 7.479 | -32,7% |
119 | BMW X5 | 4.966 | 4.292 | 15,7% |
120 | Fiat Ducato | 4.905 | 4.464 | 9,9% |
121 | Skoda Citigo | 4.819 | 4.241 | 13,6% |
122 | Volvo V60 | 4.775 | 4.127 | 15,7% |
123 | Renault Talisman | 4.607 | 2.438 | 89,0% |
124 | Jaguar XE | 4.445 | 4.608 | -3,5% |
125 | Mitsubishi ASX | 4.383 | 4.297 | 2,0% |
126 | Mini Clubman | 4.366 | 4.172 | 4,6% |
127 | Mitsubishi Outlander | 4.333 | 5.524 | -21,6% |
128 | DS3 | 4.228 | 6.078 | -30,4% |
129 | Citroën Berlingo Multispace | 4.214 | 4.212 | 0,0% |
130 | Honda HR-V | 4.195 | 4.706 | -10,9% |
131 | Smart Forfour | 4.182 | 4.291 | -2,5% |
132 | Land Rover Discovery | 4.045 | 2.785 | 45,2% |
133 | Citroën C4 | 4.036 | 5.617 | -28,1% |
134 | Nissan Pulsar | 4.031 | 4.717 | -14,5% |
135 | Alfa Romeo Giulietta | 4.006 | 4.622 | -13,3% |
136 | BMW 2-series Coupe & Convertible | 3.997 | 4.612 | -13,3% |
137 | Ford Ranger | 3.900 | 4.000 | -2,5% |
138 | Volvo XC90 | 3.849 | 3.781 | 1,8% |
139 | Audi Q7 | 3.799 | 3.551 | 7,0% |
140 | Citroën C3 Picasso | 3.766 | 4.507 | -16,4% |
141 | Porsche Macan | 3.703 | 2.519 | 47,0% |
142 | Nissan Leaf | 3.551 | 3.840 | -7,5% |
143 | Renault Zoe | 3.538 | 2.729 | 29,6% |
144 | Suzuki Celerio | 3.510 | 3.453 | 1,7% |
145 | Mitsubishi Space Star / Mirage | 3.502 | 3.113 | 12,5% |
146 | Hyundai ix20 | 3.491 | 3.693 | -5,5% |
147 | Suzuki Swift | 3.362 | 6.306 | -46,7% |
148 | Mini Countryman / Paceman | 3.336 | 4.600 | -27,5% |
149 | Mazda6 | 3.327 | 4.350 | -23,5% |
150 | Suzuki S-Cross | 3.317 | 2.436 | 36,2% |
151 | Toyota Verso | 3.282 | 4.122 | -20,4% |
152 | Volkswagen Sharan | 3.274 | 3.053 | 7,2% |
153 | Mercedes-Benz V-Class | 3.252 | 2.627 | 23,8% |
154 | Kia Niro | 3.165 | 0 | New |
155 | Toyota Avensis | 3.091 | 4.271 | -27,6% |
156 | Jaguar XF | 3.080 | 2.429 | 26,8% |
157 | Seat Alhambra | 2.983 | 3.128 | -4,6% |
158 | Peugeot 508 | 2.960 | 4.118 | -28,1% |
159 | Mercedes-Benz GLE | 2.948 | 2.940 | 0,3% |
160 | Kia Venga | 2.921 | 2.859 | 2,2% |
161 | Dacia Dokker | 2.859 | 2.504 | 14,2% |
162 | Peugeot Partner Tepee / Ranch | 2.849 | 2.519 | 13,1% |
163 | Volkswagen Beetle | 2.840 | 2.854 | -0,5% |
164 | Alfa Romeo Giulia | 2.751 | 19 | New |
165 | Mazda MX-5 | 2.701 | 2.398 | 12,6% |
166 | Mercedes-Benz Vito / Viano Combi | 2.625 | 1.344 | 95,3% |
167 | Audi TT | 2.608 | 3.021 | -13,7% |
168 | Range Rover | 2.598 | 2.015 | 28,9% |
169 | Skoda Kodiaq | 2.594 | 0 | New |
170 | Ford Galaxy | 2.571 | 2.261 | 13,7% |
171 | Suzuki Baleno | 2.557 | 42 | 5988,1% |
172 | BMW X4 | 2.542 | 2.576 | -1,3% |
173 | Renault Espace | 2.521 | 3.182 | -20,8% |
174 | Renault Kangoo | 2.425 | 2.156 | 12,5% |
175 | Lexus NX | 2.315 | 2.267 | 2,1% |
176 | Ford Edge | 2.300 | 0 | New |
177 | Dacia Lodgy | 2.274 | 2.196 | 3,6% |
178 | Tesla Model S | 2.240 | 1.911 | 17,2% |
179 | Toyota Prius | 2.193 | 2.239 | -2,1% |
180 | Kia Carens | 2.153 | 2.270 | -5,2% |
181 | Renault Trafic Passenger | 2.026 | 1.723 | 17,6% |
182 | BMW i3 | 2.014 | 1.149 | 75,3% |
183 | Ford Mustang | 2.001 | 1.760 | 13,7% |
184 | Volkswagen Touareg | 1.991 | 1.994 | -0,2% |
185 | Hyundai Ioniq | 1.926 | 0 | New |
186 | Porsche 911 | 1.875 | 1.828 | 2,6% |
187 | Kia Optima | 1.865 | 553 | 237,3% |
188 | Seat Mii | 1.840 | 2.437 | -24,5% |
189 | Mercedes-Benz S-Class | 1.819 | 1.793 | 1,5% |
190 | Kia Sorento | 1.804 | 1.754 | 2,9% |
191 | Hyundai Santa Fe | 1.802 | 1.679 | 7,3% |
192 | Fiat Qubo | 1.788 | 882 | 102,7% |
193 | Peugeot 5008 | 1.782 | 3.184 | -44,0% |
194 | Hyundai i40 | 1.755 | 2.508 | -30,0% |
195 | Opel/Vauxhall Vivaro Tour | 1.712 | 905 | 89,2% |
196 | Tesla Model X | 1.635 | 0 | New |
197 | Toyota Corolla | 1.616 | 1.485 | 8,8% |
198 | Subaru Forester | 1.605 | 1.445 | 11,1% |
199 | Mercedes-Benz SLC | 1.605 | 497 | 222,9% |
200 | Ford Tourneo Courier | 1.600 | 1.600 | 0,0% |
201 | BMW 7-series | 1.593 | 1.439 | 10,7% |
202 | Suzuki Jimny | 1.541 | 1.294 | 19,1% |
203 | Porsche Cayenne | 1.501 | 1.440 | 4,2% |
204 | Ford Tourneo Connect | 1.500 | 1.700 | -11,8% |
205 | Ford Tourneo Custom | 1.500 | 700 | 114,3% |
206 | Alfa Romeo MiTo | 1.486 | 1.476 | 0,7% |
207 | DS4 | 1.455 | 2.012 | -27,7% |
208 | Infiniti Q30 | 1.411 | 533 | 164,7% |
209 | BMW X6 | 1.362 | 1.516 | -10,2% |
210 | Citroën C-Elysee | 1.287 | 1.055 | 22,0% |
211 | Jeep Grand Cherokee | 1.237 | 1.399 | -11,6% |
212 | Volkswagen Scirocco | 1.213 | 1.563 | -22,4% |
213 | Lexus CT | 1.206 | 1.189 | 1,4% |
214 | Fiat 124 Spider | 1.199 | 0 | New |
215 | Kia Soul | 1.196 | 1.462 | -18,2% |
216 | Subaru XV | 1.195 | 1.123 | 6,4% |
217 | Lexus RX | 1.166 | 1.014 | 15,0% |
218 | Porsche Boxster | 1.162 | 755 | 53,9% |
219 | Jaguar F-type | 1.074 | 744 | 44,4% |
220 | Alfa Romeo Stelvio | 1.074 | 0 | New |
221 | Opel/Vauxhall Cascada | 1.042 | 1.002 | 4,0% |
222 | SsangYong Tivoli | 1.026 | 1.362 | -24,7% |
223 | Mercedes-Benz GLE Coupe | 996 | 1.045 | -4,7% |
224 | Audi A7 / S7 / RS7 | 971 | 1.104 | -12,0% |
225 | Porsche Panamera | 959 | 242 | 296,3% |
226 | Peugeot Traveller | 957 | 44 | 2075,0% |
227 | Mercedes-Benz CLS | 948 | 1.071 | -11,5% |
228 | Jeep Cherokee | 913 | 1.208 | -24,4% |
229 | Lexus IS | 913 | 936 | -2,5% |
230 | Volvo S60 | 906 | 988 | -8,3% |
231 | Maserati Levante | 870 | 0 | New |
232 | Subaru Legacy / Outback | 852 | 979 | -13,0% |
233 | Toyota Prius+ | 834 | 780 | 6,9% |
234 | Citroën Spacetourer | 794 | 35 | 2168,6% |
235 | Nissan NV200 Evalia | 772 | 588 | 31,3% |
236 | Seat Toledo | 769 | 1.005 | -23,5% |
237 | Mercedes-Benz Sprinter Combi | 764 | 664 | 15,1% |
238 | Volkswagen Jetta | 758 | 855 | -11,3% |
239 | Ford Transit Tourneo | 757 | 430 | 76,0% |
240 | Hyundai H1 / Starex | 739 | 170 | 334,7% |
241 | Fiat Doblo | 718 | 795 | -9,7% |
242 | Mitsubishi Pajero / Montero / Shogun | 698 | 922 | -24,3% |
243 | Citroën C4 Aircross | 692 | 873 | -20,7% |
244 | DS5 | 687 | 1.273 | -46,0% |
245 | Citroën C5 | 665 | 1.017 | -34,6% |
246 | BMW 6-series | 624 | 797 | -21,7% |
247 | Toyota Land Cruiser | 562 | 497 | 13,1% |
248 | Fiat Talento | 559 | 0 | New |
249 | MG3 | 541 | 541 | 0,0% |
250 | Audi A8 / S8 | 521 | 755 | -31,0% |
251 | Toyota Proace Verso | 518 | 0 | New |
252 | Mercedes-Benz GLS | 512 | 552 | -7,2% |
253 | SsangYong Korando | 492 | 531 | -7,3% |
254 | Mercedes-Benz Citan Combi | 488 | 393 | 24,2% |
255 | Mercedes-Benz G-Class | 488 | 326 | 49,7% |
256 | Jaguar XJ | 413 | 332 | 24,4% |
257 | Maserati Ghibli | 381 | 561 | -32,1% |
258 | Jeep Wrangler | 327 | 351 | -6,8% |
259 | Volkswagen CC | 311 | 836 | -62,8% |
260 | Audi R8 | 305 | 209 | 45,9% |
261 | Aston Martin DB11 | 304 | 0 | New |
262 | Subaru Levorg | 293 | 528 | -44,5% |
263 | Infiniti Q50 | 290 | 310 | -6,5% |
264 | Infiniti QX30 | 286 | 7 | 3985,7% |
265 | Mercedes-Benz SL | 277 | 206 | 34,5% |
266 | SsangYong Rodius / Stavic | 272 | 210 | 29,5% |
267 | Ferrari 488 GTB | 268 | 167 | 60,5% |
268 | SsangYong Rexton | 264 | 219 | 20,5% |
269 | Lexus GS | 249 | 287 | -13,2% |
270 | Bentley Continental GT / GTC | 248 | 237 | 4,6% |
271 | SsangYong XLV | 238 | 0 | New |
272 | Toyota GT86 | 232 | 255 | -9,0% |
273 | Hyundai Elantra | 228 | 54 | 322,2% |
274 | Lexus RC | 227 | 0 | New |
275 | Lada Niva | 226 | 166 | 36,1% |
276 | Mitsubishi Lancer | 223 | 415 | -46,3% |
277 | MG GS | 208 | 0 | New |
278 | Peugeot iOn | 207 | 157 | 31,8% |
279 | Bentley Bentayga | 206 | 100 | 106,0% |
280 | Peugeot 301 | 204 | 223 | -8,5% |
281 | Nissan 370Z | 174 | 125 | 39,2% |
282 | BMW i8 | 162 | 222 | -27,0% |
283 | Peugeot 4008 | 160 | 185 | -13,5% |
284 | Mercedes-AMG GT | 158 | 404 | -60,9% |
285 | Aston Martin V8/V12 Vantage | 154 | 129 | 19,4% |
286 | Nissan NV300 | 133 | 0 | New |
287 | Chevrolet Camaro | 117 | 24 | 387,5% |
288 | Citroën Nemo Multispace | 114 | 111 | 2,7% |
289 | Suzuki SX4 | 113 | 11 | 927,3% |
290 | Bentley Flying Spur | 113 | 41 | 175,6% |
291 | Ferrari California | 111 | 100 | 11,0% |
292 | BMW Z4 | 109 | 560 | -80,5% |
293 | Alfa Romeo 4C | 107 | 208 | -48,6% |
294 | Jeep Compass | 104 | 24 | 333,3% |
295 | Peugeot Expert Tepee | 90 | 158 | -43,0% |
296 | Infiniti Q70 | 89 | 26 | 242,3% |
297 | Maserati Quattroporte | 76 | 81 | -6,2% |
298 | Subaru Impreza | 74 | 129 | -42,6% |
299 | Opel/Vauxhall Antara | 71 | 529 | -86,6% |
300 | Subaru BRZ | 71 | 55 | 29,1% |
301 | Aston Martin Vanquish | 71 | 47 | 51,1% |
302 | Citroën C-Zero | 68 | 99 | -31,3% |
303 | Infiniti QX70 | 67 | 172 | -61,0% |
304 | Hyundai ix35 | 63 | 2.157 | -97,1% |
305 | Lamborghini Huracan | 59 | 48 | 22,9% |
306 | Mercedes-Benz SLK | 57 | 956 | -94,0% |
307 | Mitsubishi i-MiEV | 52 | 35 | 48,6% |
308 | Lada Vesta | 52 | 0 | New |
309 | Renault Koleos | 52 | 53 | -1,9% |
310 | Lotus Exige | 50 | 31 | 61,3% |
311 | Peugeot Bipper Tepee | 49 | 80 | -38,8% |
312 | Rolls Royce Dawn | 43 | 0 | New |
313 | Ferrari F12 | 42 | 36 | 16,7% |
314 | Lotus Elise | 42 | 31 | 35,5% |
315 | Volvo V70 / XC70 | 41 | 5.435 | -99,2% |
316 | Lada Granta | 40 | 47 | -14,9% |
317 | Opel/Vauxhall Ampera | 40 | 6 | 566,7% |
318 | Porsche Cayman | 38 | 623 | -93,9% |
319 | Maserati GranCabrio | 36 | 39 | -7,7% |
320 | Bentley Mulsanne | 35 | 19 | 84,2% |
321 | Rolls Royce Ghost | 34 | 20 | 70,0% |
322 | Rolls Royce Wraith | 33 | 25 | 32,0% |
323 | Citroën E-Mehari | 31 | 63 | -50,8% |
324 | Honda NSX | 31 | 0 | New |
325 | Toyota Verso-S | 31 | 93 | -66,7% |
326 | Lamborghini Aventador | 29 | 36 | -19,4% |
327 | Maserati GranTurismo | 29 | 39 | -25,6% |
328 | DR5 | 25 | 20 | 25,0% |
329 | DR Zero | 24 | 19 | 26,3% |
330 | Ford Ka | 22 | 4.445 | -99,5% |
331 | Lotus Evora | 19 | 14 | 35,7% |
332 | Hyundai Veloster | 18 | 12 | 50,0% |
333 | Aston Martin DB9 | 18 | 63 | -71,4% |
334 | Mitsubishi Attrage | 17 | 29 | -41,4% |
335 | Ferrari GTC4Lusso | 15 | 0 | New |
336 | Renault Fluence | 14 | 535 | -97,4% |
337 | Aston Martin Rapide | 13 | 19 | -31,6% |
338 | Rolls Royce Phantom | 8 | 13 | -38,5% |
339 | Hyundai Genesis | 5 | 12 | -58,3% |
340 | Ferrari FF | 4 | 15 | -73,3% |
341 | Land Rover Defender | 3 | 29 | -89,7% |
342 | Ferrari 458 Italia | 2 | 14 | -85,7% |
343 | Fiat Bravo | 2 | 2 | 0,0% |
344 | Lancia Voyager | 2 | 13 | -84,6% |
345 | Mazda CX-9 | 2 | 20 | -90,0% |
346 | Peugeot 207 | 2 | 1 | 100,0% |
347 | Mercedes-Benz GLK | 1 | 72 | -98,6% |
348 | Honda Accord | 1 | 6 | -83,3% |
349 | Volkswagen Eos | 1 | 1 | 0,0% |
350 | Lancia Musa | 1 | 2 | -50,0% |
351 | Chevrolet Spark | 1 | 5 | -80,0% |
352 | Opel/Vauxhall Agila | 1 | 1 | 0,0% |
353 | Peugeot 107 | 1 | 0 | New |
354 | Suzuki Kizashi | 1 | 0 | New |
355 | Seat Altea | 1 | 6 | -83,3% |
Year-to-date, the Fiesta has leapfrogged the Clio to reclaim 2nd spot, although it’s unlikely to hold on to that position in the coming months as it goes into a model change. The Opel/Vauxhall Corsa jumps from 9th in the first two months to 5th for the quarter, while the Volkswagen Tiguan makes the exact opposite move. The Ford Focus re-enters the top-10 to the detriment of the Fiat Panda, while the Renault Captur gains 5 places to #14 and the Mercedes-Benz C-Class gains 6 places to #18. In contrast, the Volkswagen Passat loses 8 spots to #24, the Dacia Duster loses 9 places to #36 and the BMW X1 loses 8 places to #38. The BMW 3-series wins 7 places to enter the top-30, while the Mini gains 8 places to #35 and the Renault Kadjar wins 9 places to #43. Despite reaching its highest monthly volume since its launch, the Toyota C-HR loses 7 spots to #41. The BMW 5-series wins 12 places to #55 and the Nissan X-Trail wins 13 places to #58, while the Nissan Micra makes the biggest jump in the top-150 with a gain of 30 spots on its position after the first two months, it is now in 62nd place. But the trophy for biggest gainer in the YTD ranking goes to the new Land Rover Discovery, up 71 places to #179.
2017-Q1 models ranking
Model | 2017 | 2016 | change | 2016 rank | 2017
Jan&Feb rank |
|
1 | Volkswagen Golf | 115.179 | 129.863 | -11,3% | 1 | 1 |
2 | Ford Fiesta | 91.864 | 84.272 | 9,0% | 2 | 3 |
3 | Renault Clio | 86.999 | 77.389 | 12,4% | 4 | 2 |
4 | Volkswagen Polo | 82.943 | 81.481 | 1,8% | 3 | 4 |
5 | Opel/Vauxhall Corsa | 76.222 | 73.620 | 3,5% | 5 | 9 |
6 | Nissan Qashqai | 74.725 | 66.352 | 12,6% | 7 | 8 |
7 | Opel/Vauxhall Astra | 70.123 | 61.004 | 14,9% | 8 | 6 |
8 | Peugeot 208 | 66.671 | 68.416 | -2,6% | 6 | 7 |
9 | Volkswagen Tiguan | 65.660 | 36.811 | 78,4% | 26 | 5 |
10 | Ford Focus | 64.053 | 60.081 | 6,6% | 9 | 13 |
11 | Fiat Panda | 59.189 | 56.351 | 5,0% | 11 | 10 |
12 | Skoda Octavia | 58.634 | 57.725 | 1,6% | 10 | 11 |
