Nissan-Qashqai-auto-sales-statistics-Europe

European car sales analysis March 2015 – models

After discussing the brand ranking for European car sales in March 2015, we now look at the models ranking. Like the brands, this ranking is also influenced by the traditionally strong selling month in the UK, as this market took three out of every ten cars sold in March, compared to two out of every ten over the course of an entire year. As a result, the models that sell relatively well in the UK benefit from strong March volumes. These include the Ford Fiesta and Focus (UK’s # 1 and #3), Opel/Vauxhall Corsa and Astra, Nissan Qashqai, Fiat 500, Mini and Audi A3.

Nissan-Qashqai-auto-sales-statistics-EuropeFor example, like I already predicted in the February models ranking, the Ford Fiesta has a blockbuster month which helps it move ahead of its main competitors Corsa, Clio and Polo year-to-date after falling behind the trio after the first two months. In fact, the Fiesta has its best selling month in three years, the Corsa its best month in four years, while there are no less than five models in the top-30 that reach their best-ever sales month this march: the Qashqai, A3, 500, Mini and Nissan Juke break their own monthly sales records at over 31.500, over 24.500, over 23.000, almost 17.000 and almost 15.000 sales respectively.

A bit further below, both the Hyundai i10 and the i20 reach their highest volumes in Europe ever, the latter thanks to its new generation, which clearly has been well-received in this important market for the brand. These early signs of success could give Hyundai a boost to reach half a million European sales, as sales have stabilized between 410.000 and 430.000 units in the last four years after an impressive growth curve.

Even the Fiat Panda, which is not overly dependent on the UK market, shows its highest volume in at least three years, although well behind its sibling 500 this month, at 19.385 sales.

Skoda-Octavia-auto-sales-statistics-EuropeAll these impressive UK performers and record breakers must mean there are some models suffering in the rankings as well. And the biggest surprise is the Skoda Octavia: after showing impressive monthly top-7 finishes for the last few months, the Czech superstar drops out of the top-10 to #15, its worst ranking since June 2013. The Volkswagen Passat also drops from #8 in February to # 17 in March.

Further down the ranking, the new generation Toyota Aygo in 47th place is enjoying its strongest volume in at least six years, threatening the Volkswagen Up! and leaving its twins Peugeot 108 (#63) and Citroën C1 (#70) far behind this month.

The new generation Ford Mondeo is finally taking off in 59th place and closing in on the Opel/Vauxhall Insignia (#46), although it still sells less than half of its main rival the VW Passat.

The Range Rover Evoque at #73 seems to be unhurt by the arrival of the similarly sized Land Rover Discovery Sport and its own imminent facelift, as sales still improve 12% year-on-year.

Nissan-Pulsar-auto-sales-statistics-EuropeThe Nissan Pulsar in 86th position is finally hitting the sales pace the Japanese brand had predicted for its all-new compact hatchback, although it seems to be helped by a large order of rental cars in Spain. I’ll keep an eye on the model in April to see if it can continue this kind of volume or if it indeed was due to a short-term boost.

The Jeep Renegade and Fiat 500X continue to improve together, now in 98th and 101st place and both above 5.000 monthly units for the first time, but there’s still plenty of room to grow, especially for the 500X.

European-auto-sales-statistics-2015-Q1-Smart-Fortwo-ForfourThe Smart Forfour (#114) is creeping ever so close to its two-door sibling Fortwo (#105), with only 269 sales between the two. The introduction of the four-door four-seater helps the brand to its highest monthly volume in at least three years, but it also clearly cannibalizes on sales of its trademark two-seater.

March 2015 has been a good month for EV-sales, with both the Nissan Leaf (#130) and the Renault Zoe(#179) almost doubling their sales on the same month of last year and both the Leaf and the Tesla Model S (#148) reaching their highest monthly sales ever. For the Leaf this also means the highest-ever monthly sales of an all-electric car in Europe.

Newcomers this month are the Mercedes-AMG GT at #248 with 249 sales, the Lexus RC at #270 with 112 sales and the Mitsubishi Attrage at #277 with 67 sales. The latter is a sedan version of the Space Star, especially developed for South-East Asian markets, but now also available in selected European countries.

Models ranking March 2015

Model Mar 2015 Mar 2014 change
1 Volkswagen Golf 56.052 55.614 0,8%
2 Ford Fiesta 47.716 44.680 6,8%
3 Opel/Vauxhall Corsa 40.808 33.652 21,3%
4 Renault Clio 36.410 32.387 12,4%
5 Volkswagen Polo 33.465 30.622 9,3%
6 Ford Focus 32.384 30.553 6,0%
7 Nissan Qashqai 31.583 27.682 14,1%
8 Peugeot 208 27.434 26.236 4,6%
9 Audi A3 / S3 / RS3 24.723 21.471 15,1%
10 Opel/Vauxhall Astra 23.511 23.798 -1,2%
11 Renault Captur 23.340 17.870 30,6%
12 Fiat 500 23.076 22.025 4,8%
13 Toyota Yaris 22.427 20.252 10,7%
14 Peugeot 308 21.504 13.416 60,3%
15 Skoda Octavia 21.095 19.797 6,6%
16 Mercedes-Benz C-Class 21.039 16.270 29,3%
17 Volkswagen Passat 20.896 15.226 37,2%
18 Opel/Vauxhall Mokka 19.530 13.486 44,8%
19 Fiat Panda 19.345 15.123 27,9%
20 BMW 3-series 17.860 21.424 -16,6%
21 Peugeot 2008 17.583 14.607 20,4%
22 Mini 16.929 8.558 97,8%
23 Renault Megane 16.217 14.883 9,0%
24 Seat Leon 15.867 13.620 16,5%
25 Volkswagen Tiguan 15.592 15.883 -1,8%
26 Dacia Sandero 15.452 14.673 5,3%
27 Toyota Auris 14.942 13.896 7,5%
28 Nissan Juke 14.786 13.681 8,1%
29 Audi A4 / S4 / RS4 14.380 13.618 5,6%
30 Seat Ibiza 14.240 12.779 11,4%
31 BMW 1-series 14.167 16.605 -14,7%
32 Skoda Fabia 14.062 12.977 8,4%
33 Citroën C3 13.465 13.578 -0,8%
34 Mercedes-Benz A-Class 13.420 12.545 7,0%
35 Dacia Duster 13.211 11.924 10,8%
36 Hyundai ix35 12.709 10.152 25,2%
37 Renault (Grand) Scenic 12.533 12.050 4,0%
38 Citroën C4 (Grand) Picasso 12.504 12.605 -0,8%
39 Kia Sportage 12.463 10.292 21,1%
40 Ford Kuga 12.287 9.133 34,5%
41 Hyundai i10 12.266 9.330 31,5%
42 Hyundai i20 11.945 8.606 38,8%
43 Fiat 500L 11.736 12.608 -6,9%
44 Volkswagen Up! 11.715 13.459 -13,0%
45 Mercedes-Benz E-Class 11.642 11.949 -2,6%
46 Opel/Vauxhall Insignia 11.263 11.399 -1,2%
47 Toyota Aygo 11.061 8.485 30,4%
48 Volkswagen Golf Sportsvan 10.742 186 5675,3%
49 BMW 5-series 10.346 11.727 -11,8%
50 Ford (Grand) C-Max 10.340 10.586 -2,3%
51 Nissan Micra 10.313 10.296 0,2%
52 Audi A6 / S6 / RS6 / Allroad 10.268 8.233 24,7%
53 Renault Twingo 10.124 8.482 19,4%
54 BMW 4-series 9.723 5.779 68,2%
55 Mazda3 9.686 5.180 87,0%
56 BMW 2-series 9.624 1.551 520,5%
57 Audi Q3 9.294 8.483 9,6%
58 Volkswagen Touran 9.287 10.462 -11,2%
59 Ford Mondeo 9.263 6.530 41,9%
60 Citroën C4 Cactus 9.229 86 new
61 Suzuki Swift 8.996 5.957 51,0%
62 Volvo V40 8.889 8.061 10,3%
63 Peugeot 108 8.807 0 new
64 Mercedes-Benz B-Class 8.784 9.157 -4,1%
65 Audi A1 8.606 11.540 -25,4%
66 Kia Cee’d 8.457 7.988 5,9%
67 Volvo XC60 8.164 6.084 34,2%
68 Hyundai i30 8.137 8.903 -8,6%
69 Honda CR-V 8.074 7.379 9,4%
70 Citroën C1 8.055 5.879 37,0%
71 Skoda Rapid 7.920 7.464 6,1%
72 Nissan Note 7.907 10.106 -21,8%
73 Range Rover Evoque 7.593 6.787 11,9%
74 Peugeot 3008 7.387 8.764 -15,7%
75 Fiat Punto 7.323 8.496 -13,8%
76 Audi Q5 7.266 6.203 17,1%
77 Kia Rio 7.205 6.698 7,6%
78 Ford Ka 7.159 7.791 -8,1%
79 Skoda Yeti 7.124 7.029 1,4%
80 Opel/Vauxhall Adam 6.918 6.864 0,8%
81 Citroën DS3 6.873 7.622 -9,8%
82 Toyota RAV4 6.653 5.795 14,8%
83 Honda Jazz 6.640 7.776 -14,6%
84 Honda Civic 6.636 5.891 12,6%
85 Opel/Vauxhall Meriva 6.626 7.345 -9,8%
86 Nissan Pulsar 6.581 0 new
87 Mazda CX-5 6.570 7.104 -7,5%
88 Audi A5 / S5 / RS5 6.507 6.234 4,4%
89 Ford B-Max 6.310 7.855 -19,7%
90 Mitsubishi Outlander 6.125 2.527 142,4%
91 Mercedes-Benz GLA 6.053 3.552 70,4%
92 Mercedes-Benz CLA 5.935 3.641 63,0%
93 Lancia/Chrysler Ypsilon 5.901 6.789 -13,1%
94 Opel/Vauxhall Zafira 5.828 11.132 -47,6%
95 Volkswagen Transporter / Multivan 5.801 4.737 22,5%
96 Kia Picanto 5.567 5.794 -3,9%
97 Mini Countryman / Paceman 5.564 7.228 -23,0%
98 Jeep Renegade 5.356 0 new
99 Citroën C4 5.254 7.452 -29,5%
100 Volvo V70 / XC70 5.139 4.358 17,9%
101 Fiat 500X 5.095 0 new
102 Peugeot 508 5.085 4.269 19,1%
103 Nissan X-Trail 5.075 882 475,4%
104 Citroën C3 Picasso 4.967 6.326 -21,5%
105 Smart Fortwo 4.943 6.232 -20,7%
106 Mazda6 4.931 4.851 1,6%
107 Mitsubishi ASX 4.927 3.215 53,3%
108 Alfa Romeo Giulietta 4.920 4.855 1,3%
109 Dacia Logan 4.834 5.359 -9,8%
110 Land Rover Discovery Sport 4.824 0 new
111 Volkswagen Caddy Life 4.808 4.077 17,9%
112 Suzuki S-Cross 4.749 5.410 -12,2%
113 Skoda Superb 4.709 4.350 8,3%
114 Smart Forfour 4.674 0 new
115 Hyundai ix20 4.570 3.914 16,8%
116 Range Rover Sport 4.549 3.865 17,7%
117 Skoda Citigo 4.414 4.756 -7,2%
118 BMW X1 4.404 7.417 -40,6%
119 Fiat Ducato 4.293 2.962 44,9%
120 BMW X5 4.277 3.854 11,0%
121 BMW X3 4.270 4.754 -10,2%
122 Volvo V60 4.214 4.376 -3,7%
123 Ford Ecosport 3.951 110 3491,8%
124 Jaguar XF 3.900 4.041 -3,5%
125 Citroën Berlingo Multispace 3.781 4.081 -7,4%
126 Volkswagen Sharan 3.758 3.093 21,5%
127 Mazda2 3.579 3.897 -8,2%
128 Kia Venga 3.573 2.748 30,0%
129 Toyota Verso 3.569 2.919 22,3%
130 Nissan Leaf 3.440 1.763 95,1%
131 Peugeot 5008 3.394 3.821 -11,2%
132 Skoda Roomster 3.363 2.611 28,8%
133 Toyota Avensis 3.143 2.990 5,1%
134 Audi TT 2.988 2.575 16,0%
135 Hyundai i40 2.944 3.508 -16,1%
136 Mercedes-Benz GLK 2.890 1.972 46,6%
137 Volkswagen Beetle 2.737 3.035 -9,8%
138 Land Rover Discovery 2.715 2.206 23,1%
139 Mitsubishi Space Star / Mirage 2.696 1.891 42,6%
140 Seat Alhambra 2.623 1.864 40,7%
141 Peugeot Partner Tepee / Ranch 2.567 2.674 -4,0%
142 Range Rover 2.558 2.222 15,1%
143 Renault Kangoo 2.515 2.794 -10,0%
144 Volkswagen Touareg 2.451 1.541 59,1%
145 Seat Mii 2.435 2.322 4,9%
146 Kia Carens 2.425 2.336 3,8%
147 Suzuki Celerio 2.406 0 new
148 Hyundai Santa Fe 2.326 1.402 65,9%
149 BMW X4 2.288 12 new
150 Porsche Macan 2.286 117 1853,8%
151 Mercedes-Benz M-Class 2.118 1.909 10,9%
152 Dacia Dokker 2.097 1.657 26,6%
153 Mercedes-Benz S-Class 2.077 1.807 14,9%
154 Mercedes-Benz SLK 2.042 2.172 -6,0%
155 Mercedes-Benz V-Class 2.038 185 1001,6%
156 Suzuki Grand Vitara 2.005 766 161,7%
157 Citroën DS4 1.993 2.666 -25,2%
158 Porsche Cayenne 1.974 1.491 32,4%
159 Volkswagen Scirocco 1.947 1.174 65,8%
160 Dacia Lodgy 1.920 1.921 -0,1%
161 Jeep Cherokee 1.915 120 1495,8%
162 Subaru Forester 1.906 1.789 6,5%
163 Seat Altea 1.888 1.747 8,1%
164 Kia Sorento 1.779 1.287 38,2%
165 Porsche 911 1.778 1.467 21,2%
166 Toyota Corolla 1.634 1.141 43,2%
167 Mercedes-Benz CLS 1.622 1.263 28,4%
168 Volkswagen CC 1.619 1.712 -5,4%
169 Renault Laguna 1.580 2.614 -39,6%
170 Kia Soul 1.538 536 186,9%
171 Suzuki Alto 1.509 3.994 -62,2%
172 BMW X6 1.393 704 97,9%
173 Subaru Legacy / Outback 1.390 675 105,9%
174 Ford S-Max 1.387 3.917 -64,6%
175 Citroën C5 1.387 1.748 -20,7%
176 Tesla Model S 2.363 2.206 7,1%
177 Alfa Romeo MiTo 1.350 1.897 -28,8%
178 Jeep Grand Cherokee 1.341 1.213 10,6%
179 Renault Zoe 1.317 638 106,4%
180 Fiat Freemont 1.309 1.440 -9,1%
181 Audi A7 / S7 / RS7 1.211 1.092 10,9%
182 Lexus CT 1.206 1.385 -12,9%
183 Audi Q7 1.198 1.411 -15,1%
184 BMW i3 1.154 1.135 1,7%
185 Suzuki Jimny 1.130 972 16,3%
186 Seat Toledo 1.116 1.298 -14,0%
187 Mercedes-Benz Vito / Viano Combi 1.107 2.853 -61,2%
188 Volkswagen Jetta 1.106 954 15,9%
189 Lexus IS 1.081 1.271 -14,9%
190 Mazda5 1.067 863 23,6%
191 Fiat Qubo 1.064 1.149 -7,4%
192 Subaru XV 1.058 1.125 -6,0%
193 Volvo S60 1.052 1.344 -21,7%
194 Citroën C4 Aircross 1.038 896 15,8%
195 Ford Galaxy 1.037 2.452 -57,7%
196 Toyota Prius 959 1.066 -10,0%
197 Citroën DS5 957 1.326 -27,8%
198 Opel/Vauxhall Vivaro Tour 947 856 10,6%
199 Opel/Vauxhall Antara 932 1.234 -24,5%
200 Toyota Prius+ 893 542 64,8%
201 BMW 6-series 855 1.243 -31,2%
202 SsangYong Korando 840 499 68,3%
203 Fiat Doblo 832 543 53,2%
204 Suzuki SX4 824 1.696 -51,4%
205 Mitsubishi Pajero / Montero / Shogun 805 450 78,9%
206 Audi A8 / S8 799 795 0,5%
207 Jaguar F-type 776 645 20,3%
208 Mazda MX-5 772 977 -21,0%
209 Renault Trafic Passenger 764 950 -19,6%
210 Opel/Vauxhall Cascada 760 1.112 -31,7%
211 Nissan NV200 Evalia 731 745 -1,9%
212 Toyota Verso-S 730 609 19,9%
213 BMW Z4 717 779 -8,0%
214 Toyota Land Cruiser 694 678 2,4%
215 Renault Koleos 616 669 -7,9%
216 Lexus RX 594 655 -9,3%
217 Porsche Boxster 583 637 -8,5%
218 Honda Accord 570 515 10,7%
219 Citroën C-Elysee 565 587 -3,7%
220 Peugeot RCZ 560 959 -41,6%
221 Maserati Ghibli 555 388 43,0%
222 Renault (Grand) Espace 552 843 -34,5%
223 Jeep Wrangler 549 493 11,4%
224 Suzuki Splash 534 1.969 -72,9%
225 Peugeot Expert Tepee 534 420 27,1%
226 Ford Transit Tourneo 531 543 -2,2%
227 BMW 7-series 515 689 -25,3%
228 Opel/Vauxhall Agila 502 1.783 -71,8%
229 Mercedes-Benz Sprinter Combi 497 525 -5,3%
230 Mercedes-Benz GL 470 484 -2,9%
231 Renault Fluence 468 523 -10,5%
232 Porsche Panamera 453 668 -32,2%
233 MG3 440 298 47,7%
234 Mitsubishi Lancer 423 450 -6,0%
235 Kia Optima 390 399 -2,3%
236 Mercedes-Benz Citan Combi 383 325 17,8%
237 Mercedes-Benz SL 371 520 -28,7%
238 Volkswagen Eos 356 375 -5,1%
239 Porsche Cayman 351 379 -7,4%
240 Peugeot 207 329 2.815 -88,3%
241 BMW i8 321 10 3110,0%
242 Lancia/Chrysler Voyager 309 374 -17,4%
243 Infiniti Q50 290 126 130,2%
244 Mercedes-Benz G-Class 286 228 25,4%
245 Volvo S80 285 349 -18,3%
246 Peugeot 301 283 306 -7,5%
247 SsangYong Rexton 254 223 13,9%
248 Mercedes-AMG GT 249 0 new
249 Bentley Continental GT / GTC 246 226 8,8%
250 Jaguar XJ 243 416 -41,6%
251 Peugeot 4008 234 175 33,7%
252 MG6 221 63 250,8%
253 Toyota GT86 206 541 -61,9%
254 Lexus NX 202 0 new
255 Peugeot Bipper Tepee 193 227 -15,0%
256 Lexus GS 177 308 -42,5%
257 Citroën Nemo Multispace 175 220 -20,5%
258 SsangYong Rodius / Stavic 175 127 37,8%
259 Land Rover Defender 168 169 -0,6%
260 Nissan 370Z 156 139 12,2%
261 Volkswagen Phaeton 155 165 -6,1%
262 Ferrari 458 Italia 154 200 -23,0%
263 Audi R8 153 178 -14,0%
264 Infiniti QX70 152 70 117,1%
265 Lada Niva 135 115 17,4%
266 Aston Martin V8 / V12 Vantage 129 133 -3,0%
267 Ferrari California 122 48 154,2%
268 Citroën C-Zero 120 103 16,5%
269 Peugeot iOn 115 28 310,7%
270 Lexus RC 112 0 new
271 Maserati Quattroporte 99 55 80,0%
272 Hyundai H1 / Starex 89 103 -13,6%
273 Nissan Murano 78 78 0,0%
274 Nissan Pathfinder 77 266 -71,1%
275 Bentley Flying Spur 72 82 -12,2%
276 Aston Martin Vanquish 70 60 16,7%
277 Mitsubishi Attrage 67 0 new
278 Subaru BRZ 66 81 -18,5%
279 Land Rover Freelander 65 3.187 -98,0%
280 Alfa Romeo 4C 65 110 -40,9%
281 Lamborghini Huracan 64 0 new
282 Subaru Impreza 62 138 -55,1%
283 Mitsubishi i-MiEV 57 72 -20,8%
284 Hyundai Veloster 57 86 -33,7%
285 Lotus Elise 55 22 150,0%
286 Chevrolet Spark 53 1.706 -96,9%
287 Ferrari F12 53 57 -7,0%
288 Aston Martin DBS 51 49 4,1%
289 Fiat Sedici 50 293 -82,9%
290 Infiniti Q70 50 15 233,3%
291 Fiat Bravo 49 334 -85,3%
292 Volvo XC90 48 1.093 -95,6%
293 Maserati GranTurismo 47 37 27,0%
294 Jaguar XK 46 336 -86,3%
295 Lotus Exige 45 34 32,4%
296 Jeep Compass 41 854 -95,2%
297 Opel/Vauxhall Ampera 40 116 -65,5%
298 Chevrolet Trax 37 1.456 -97,5%
299 Maserati GranCabrio 33 32 3,1%
300 Aston Martin Rapide 31 30 3,3%
301 Rolls Royce Wraith 30 37 -18,9%
302 Bentley Mulsanne 29 20 45,0%
303 DR5 27 9 200,0%
304 Chevrolet Aveo 25 592 -95,8%
305 Hyundai Genesis coupe 24 13 84,6%
306 Lamborghini Aventador 24 30 -20,0%
307 Lotus Evora 24 9 166,7%
308 Lancia/Chrysler Delta 23 482 -95,2%
309 Infiniti QX50 22 14 57,1%
310 Toyota iQ 20 548 -96,4%
311 Chevrolet Cruze 20 1.506 -98,7%
312 Rolls Royce Ghost 20 22 -9,1%
313 Honda CR-Z 20 100 -80,0%
314 Chevrolet Camaro 19 147 -87,1%
315 Ferrari FF 17 21 -19,0%
316 Renault Latitude 14 43 -67,4%
317 Peugeot 807 11 208 -94,7%
318 Citroën C8 8 173 -95,4%
319 Peugeot 107 8 6.754 -99,9%
320 Rolls Royce Phantom 8 16 -50,0%
321 Suzuki Kizashi 8 47 -83,0%
322 Mercedes-Benz SLS AMG 8 90 -91,1%
323 Honda Insight 6 143 -95,8%
324 Chevrolet Captiva 5 388 -98,7%
325 Tata Indica 5 35 -85,7%
326 Lancia Thema / Chrysler 300C 5 46 -89,1%
327 Chevrolet Orlando 4 410 -99,0%
328 Toyota Urban Cruiser 4 31 -87,1%
329 Volkswagen Golf Plus 4 754 -99,5%
330 Seat Exeo 3 41 -92,7%
331 Subaru Trezia 2 27 -92,6%
332 Tata Xenon 2 5 -60,0%
333 Mitsubishi Colt 1 43 -97,7%
334 Lancia Flavia 1 12 -91,7%

Mini-Cooper-European-car-sales-analysisYear-to-date, the ranking has been shuffled because of the UK, with the Fiesta returning to its traditional 2nd place, which it hasn’t yet held this year, while the Focus leapfrogs no less than 5 models to move into 7th place, from 12th after the first 2 months. The Mini also makes great inroads, moving from #40 at the end of February to #29 a month later. Reversely, the Skoda Octavia drops from 7th to 9th, and the VW Passat is kicked out of the top-10 into 12th place.

The Qashqai has broken through the 1,5 million cumulative sales in Europe, and it has done so in just 8 years. This also makes it by far the most popular SUV / crossover ever in this continent.

Its impressive month of March has helped the Opel/Vauxhall Astra to close back in on the Peugeot 308, but not enough to take back its position above the French model. With the new generation nearing its introduction, this may have been the last twitch of the current-gen Astra.

The biggest volume-loser is the BMW 3-series with a drop of over 10.000 units, while the VW Golf Sportsvan, Citroën C4 Cactus and BMW 2-series are the biggest volume winners, each adding over 20.000 units on Q1 of last year, when they were just being introduced.

Models ranking Q1 2015

 

Model Q1 2015 Q1 2014 change
1 Volkswagen Golf 132.982 130.554 1,9%
2 Ford Fiesta 88.002 85.801 2,6%
3 Renault Clio 80.005 74.720 7,1%
4 Opel/Vauxhall Corsa 78.518 64.653 21,4%
5 Volkswagen Polo 78.304 73.922 5,9%
6 Nissan Qashqai 65.205 53.965 20,8%
7 Ford Focus 60.600 61.254 -1,1%
8 Peugeot 208 60.442 62.342 -3,0%
9 Skoda Octavia 54.506 52.526 3,8%
10 Audi A3 / S3 / RS3 54.154 50.334 7,6%
11 Renault Captur 51.863 40.949 26,7%
12 Volkswagen Passat 51.420 37.529 37,0%
13 Toyota Yaris 50.463 46.482 8,6%
14 Fiat 500 50.244 46.634 7,7%
15 Peugeot 308 48.829 33.635 45,2%
16 Opel/Vauxhall Astra 46.863 46.263 1,3%
17 Mercedes-Benz C-Class 46.716 32.230 44,9%
18 Fiat Panda 46.065 41.501 11,0%
19 Opel/Vauxhall Mokka 42.775 30.076 42,2%
20 Peugeot 2008 41.223 36.144 14,1%
21 BMW 3-series 37.635 47.834 -21,3%
22 Volkswagen Tiguan 37.298 40.301 -7,5%
23 Dacia Sandero 36.803 38.452 -4,3%
24 Seat Leon 36.301 29.566 22,8%
25 Dacia Duster 34.400 30.567 12,5%
26 Renault Megane 34.058 31.420 8,4%
27 Toyota Auris 32.846 35.298 -6,9%
28 Audi A4 / S4 / RS4 32.538 31.460 3,4%
29 Mini 32.482 16.822 93,1%
30 Seat Ibiza 32.368 28.805 12,4%
31 Skoda Fabia 31.737 29.272 8,4%
32 BMW 1-series 31.415 34.276 -8,3%
33 Citroën C3 31.201 35.977 -13,3%
34 Mercedes-Benz A-Class 29.615 31.280 -5,3%
35 Nissan Juke 29.246 27.672 5,7%
36 Volkswagen Up! 29.221 33.025 -11,5%
37 Citroën C4 (Grand) Picasso 28.776 31.999 -10,1%
38 Kia Sportage 28.714 24.122 19,0%
39 Renault (Grand) Scenic 28.518 26.791 6,4%
40 Hyundai ix35 28.039 23.504 19,3%
41 Renault Twingo 27.642 19.183 44,1%
42 Volkswagen Golf Sportsvan 27.129 251 new
43 Fiat 500L 26.734 26.802 -0,3%
44 Hyundai i20 26.398 20.500 28,8%
45 Ford Kuga 25.054 19.189 30,6%
46 Toyota Aygo 24.521 18.896 29,8%
47 BMW 5-series 24.374 27.868 -12,5%
48 Opel/Vauxhall Insignia 23.701 24.345 -2,6%
49 Hyundai i10 23.634 21.482 10,0%
50 Audi A6 / S6 / RS6 / Allroad 23.132 20.111 15,0%
51 Mercedes-Benz E-Class 22.358 26.004 -14,0%
52 Volkswagen Touran 22.158 25.227 -12,2%
53 BMW 2-series 22.043 1.926 1044,5%
54 Citroën C4 Cactus 21.877 86 new
55 Mercedes-Benz B-Class 21.496 21.801 -1,4%
56 Ford (Grand) C-Max 21.349 21.875 -2,4%
57 Nissan Micra 21.180 19.704 7,5%
58 Peugeot 108 21.154 0 new
59 Audi A1 20.621 26.210 -21,3%
60 Fiat Punto 20.558 25.412 -19,1%
61 Kia Cee’d 19.574 19.572 0,0%
62 Audi Q3 19.526 20.669 -5,5%
63 Volvo V40 18.991 17.216 10,3%
64 Skoda Rapid 18.834 19.334 -2,6%
65 Hyundai i30 18.777 21.346 -12,0%
66 Ford Mondeo 18.583 13.755 35,1%
67 BMW 4-series 18.543 10.087 83,8%
68 Mazda3 18.443 13.489 36,7%
69 Citroën C1 18.175 13.439 35,2%
70 Volvo XC60 18.173 14.466 25,6%
71 Peugeot 3008 17.692 21.466 -17,6%
72 Toyota RAV4 17.519 14.632 19,7%
73 Suzuki Swift 17.055 12.781 33,4%
74 Lancia/Chrysler Ypsilon 16.959 17.625 -3,8%
75 Nissan Note 16.692 20.062 -16,8%
76 Skoda Yeti 16.352 14.215 15,0%
77 Range Rover Evoque 16.135 14.709 9,7%
78 Kia Rio 15.975 15.790 1,2%
79 Audi Q5 15.854 13.630 16,3%
80 Mazda CX-5 15.422 16.574 -7,0%
81 Kia Picanto 15.107 15.501 -2,5%
82 Opel/Vauxhall Adam 15.046 13.005 15,7%
83 Ford Ka 14.584 15.090 -3,4%
84 Opel/Vauxhall Meriva 14.384 14.573 -1,3%
85 Honda CR-V 14.175 15.113 -6,2%
86 Volkswagen Transporter / Multivan 14.135 11.926 18,5%
87 Mercedes-Benz GLA 14.082 3.992 252,8%
88 Nissan Pulsar 13.904 0 new
89 Ford B-Max 13.657 16.889 -19,1%
90 Citroën DS3 12.815 15.075 -15,0%
91 Dacia Logan 12.761 13.392 -4,7%
92 Smart Fortwo 12.602 16.052 -21,5%
93 Honda Civic 12.602 11.460 10,0%
94 Jeep Renegade 12.567 0 new
95 Peugeot 508 12.550 11.563 8,5%
96 Opel/Vauxhall Zafira 12.438 21.665 -42,6%
97 Citroën C4 12.370 19.669 -37,1%
98 Audi A5 / S5 / RS5 12.338 12.558 -1,8%
99 Volvo V70 / XC70 11.945 10.813 10,5%
100 Mini Countryman / Paceman 11.930 16.156 -26,2%
101 Skoda Superb 11.794 12.047 -2,1%
102 Volkswagen Caddy Life 11.585 9.943 16,5%
103 Alfa Romeo Giulietta 11.504 10.915 5,4%
104 Mitsubishi ASX 11.492 8.343 37,7%
105 Mercedes-Benz CLA 11.341 9.428 20,3%
106 Mitsubishi Outlander 11.332 5.563 103,7%
107 Volvo V60 10.847 10.787 0,6%
108 BMW X3 10.828 12.039 -10,1%
109 Citroën C3 Picasso 10.812 15.522 -30,3%
110 Smart Forfour 10.791 0 new
111 Honda Jazz 10.564 12.090 -12,6%
112 BMW X1 10.400 17.552 -40,7%
113 Fiat 500X 10.317 0 new
114 Hyundai ix20 10.206 9.783 4,3%
115 Nissan X-Trail 10.157 1.695 499,2%
116 Suzuki S-Cross 9.910 11.273 -12,1%
117 Ford Ecosport 9.793 124 7797,6%
118 Skoda Citigo 9.536 10.322 -7,6%
119 BMW X5 9.262 8.959 3,4%
120 Mazda6 9.082 9.962 -8,8%
121 Citroën Berlingo Multispace 8.876 9.876 -10,1%
122 Mitsubishi Space Star / Mirage 8.515 4.248 100,4%
123 Toyota Verso 8.514 7.531 13,1%
124 Range Rover Sport 8.251 8.005 3,1%
125 Volkswagen Sharan 8.079 7.676 5,3%
126 Peugeot 5008 7.874 9.545 -17,5%
127 Kia Venga 7.593 6.937 9,5%
128 Toyota Avensis 7.550 7.412 1,9%
129 Skoda Roomster 6.826 6.895 -1,0%
130 Seat Mii 6.570 6.131 7,2%
131 Mercedes-Benz GLK 6.562 5.840 12,4%
132 Fiat Ducato 6.455 5.066 27,4%
133 Mazda2 6.390 7.223 -11,5%
134 Hyundai i40 6.312 7.594 -16,9%
135 Seat Alhambra 6.164 5.067 21,6%
136 BMW X4 6.108 24 new
137 Peugeot Partner Tepee / Ranch 6.084 6.536 -6,9%
138 Renault Kangoo 6.028 6.361 -5,2%
139 Kia Carens 5.857 6.254 -6,3%
140 Land Rover Discovery Sport 5.803 0 new
141 Porsche Macan 5.733 335 1611,3%
142 Dacia Dokker 5.650 4.426 27,7%
143 Jaguar XF 5.595 6.392 -12,5%
