European car sales analysis June 2021 – models

Tesla_Model_3-auto-sales-statistics-EuropeAfter looking at the manufacturers and brands rankings for June 2021, let’s take a deeper look at car sales by model in Europe. If traditional leader Volkswagen Golf is back on top for the fourth consecutive month, it’s the nameplate in second place that surprises most: the Tesla Model 3 end the quarter with nearly 26,000 deliveries, its best month ever in Europe both in terms of overall sales and position. Four subcompact hatchbacks complete the top-6 of which Renault-Nissan takes the best two, with the Renault Clio in third place and the Dacia Sandero in fourth, followed by the Opel/Vauxhall Corsa and Toyota Yaris. The Fiat 500 is down 4 places on last month but celebrates its fourth consecutive month in the top-10. Volkswagen has three nameplates in the top-10 with the T-Roc at #8 and the Tiguan at #9 as the two best selling crossovers, with the T-Cross at #16 as well. The latter even has a record month. The Renault Captur completes the top-10 as the the third-best crossover, just ahead of the Peugeot 2008. The Ford Puma is the best selling Ford model in Europe at #15, with the Kuga in 30th place, but the Fiesta (#40) and the Focus all the way down in 85th place.Best selling luxury model behind the Tesla Model 3 is the Audi A3 (#23), just ahead of the Volvo XC40 at #24, the BMW 3-Series at #28 and the BMW 1-Series at #29. The Mercedes-Benz A-Class follows at a distance at #36. Other great performers in the top-100 are the MG ZS (#98, +132.5% to a new monthly record), Hyundai Tucson (#20, +85.6%) thanks to the new generation, Mercedes-Benz GLA (#64, +83.2%), helped by the EQA, and the BMW X3 (#39, +78% to a new monthly sales record). On the other hand, models struggling in the top-100 are the Ford Focus (#85, -68.8%) and Fiesta (#45, -42.2%) due to the chip shortages, as well as the Renault Clio (#3, -36.7%), Peugeot 308 (#84, -36.3%) due to the new generation arriving soon, and the Renault Twingo (#49, -31.8%).

Big movers among existing models are the Mazda CX-3 (#168, +21,400%), Polestar 2 (#163, +8,583.3%), Volkswagen ID.3 (#57, +5,700%), Mazda MX-30 (#188, +3,466.7%) and the Rolls Royce Ghost (#327, +800%). Other record breakers are the Volkswagen Arteon at #129, the Lexus UX at #134, the Jeep Wrangler at #176 helped by the plug-in hybrid version and the Ford Explorer at #230.

Newcomers

Best selling newcomers (<12 months) are the Opel/Vauxhall Mokka, up 11 to #53,Citroën C4, down 3 on May to #56 and the Volkswagen ID.4, up 15 to #88, followed by its sibling Skoda Enyaq, down 4 to #82, Cupra Fomentor, down 11 to #83 and the Renault Arkana, up 36 places and entering the top-100 at #94. The Ford Mustang Mach-E is up 12 places to #123, with the Hyundai Bayon at #149, the Dacia Spring at #151 and the Hyundai Ioniq 5 is up 32 places to #195.

 

Model June-21 June-20 change YTD rank YTD 2021 YTD 2020 change
1 Volkswagen Golf 27.627 24.284 13,8% 1 128.143 121.166 5,8%
2 Tesla Model 3 25.934 7.139 263,3% 24 66.584 32.524 104,7%
3 Renault Clio 23.008 36.372 -36,7% 4 112.227 119.568 -6,1%
4 Dacia Sandero 22.619 19.521 15,9% 10 95.248 67.113 41,9%
5 Opel/Vauxhall Corsa 21.506 16.926 27,1% 5 108.999 80.779 34,9%
6 Toyota Yaris 21.302 19.454 9,5% 3 112.989 75.422 49,8%
7 Fiat 500 21.215 13.505 57,1% 9 96.641 57.172 69,0%
8 Volkswagen T-Roc 21.147 16.005 32,1% 8 105.587 69.810 51,2%
9 Volkswagen Tiguan 20.814 18.670 11,5% 6 106.659 84.484 26,2%
10 Renault Captur 20.763 22.043 -5,8% 12 93.792 71.118 31,9%
11 Peugeot 2008 19.290 17.091 12,9% 7 106.231 53.873 97,2%
12 Peugeot 208 18.652 19.169 -2,7% 2 113.673 85.773 32,5%
13 Volkswagen Polo 18.602 16.232 14,6% 14 83.219 75.694 9,9%
14 Citroën C3 16.711 15.290 9,3% 11 93.849 65.453 43,4%
15 Ford Puma 16.337 10.099 61,8% 15 83.116 36.155 129,9%
16 Volkswagen T-Cross 15.327 11.076 38,4% 22 69.656 51.922 34,2%
17 Dacia Duster 15.127 16.489 -8,3% 19 73.993 57.967 27,6%
18 Peugeot 3008 15.039 12.073 24,6% 16 82.356 58.794 40,1%
19 Skoda Octavia 14.632 16.308 -10,3% 13 91.682 75.944 20,7%
20 Hyundai Tucson 14.551 7.839 85,6% 20 72.472 39.625 82,9%
21 Toyota Corolla 14.193 9.223 53,9% 18 75.656 61.200 23,6%
22 Fiat Panda 13.422 12.544 7,0% 17 79.642 59.662 33,5%
23 Audi A3 / S3 / RS3 13.209 9.550 38,3% 26 64.590 37.717 71,2%
24 Volvo XC40 12.820 11.287 13,6% 21 71.813 40.357 77,9%
25 Hyundai Kona 12.770 9.685 31,9% 34 55.501 45.327 22,4%
26 Toyota C-HR 12.671 8.363 51,5% 30 60.688 44.118 37,6%
27 Mini 12.133 10.505 15,5% 31 59.084 44.963 31,4%
28 BMW 3-series 12.118 9.130 32,7% 25 65.727 52.140 26,1%
29 BMW 1-series 11.934 9.255 28,9% 32 58.904 44.773 31,6%
30 Ford Kuga 11.440 8.118 40,9% 28 62.587 20.942 198,9%
31 Toyota Aygo 11.230 7.639 47,0% 45 46.877 36.370 28,9%
32 Seat Arona 11.192 7.140 56,8% 37 51.704 37.852 36,6%
33 Toyota RAV4 11.181 8.561 30,6% 33 55.840 37.180 50,2%
34 Seat Leon 10.896 10.050 8,4% 36 53.807 46.117 16,7%
35 Volkswagen Passat 10.208 7.623 33,9% 35 54.023 49.916 8,2%
36 Mercedes-Benz A-Class 10.198 14.730 -30,8% 23 68.866 63.177 9,0%
37 Kia Ceed 9.945 6.070 63,8% 53 39.501 31.219 26,5%
38 Skoda Fabia 9.850 10.030 -1,8% 41 49.422 45.832 7,8%
39 BMW X3 9.802 5.507 78,0% 54 38.560 29.446 31,0%
40 Audi Q3 9.728 8.661 12,3% 38 51.638 40.698 26,9%
41 Kia Sportage 9.666 5.803 66,6% 44 47.302 33.245 42,3%
42 Skoda Kamiq 9.530 7.692 23,9% 43 48.198 32.285 49,3%
43 Opel/Vauxhall Crossland X 9.154 8.742 4,7% 40 50.484 42.897 17,7%
44 Seat Ibiza 8.918 5.979 49,2% 47 43.361 29.755 45,7%
45 Ford Fiesta 8.805 15.240 -42,2% 27 63.648 70.864 -10,2%
46 Nissan Qashqai 8.668 11.681 -25,8% 29 61.971 61.429 0,9%
47 Renault Zoe 8.633 10.334 -16,5% 78 31.356 36.663 -14,5%
48 Kia Niro 8.440 6.173 36,7% 48 42.863 27.711 54,7%
49 Renault Twingo 8.384 12.295 -31,8% 59 36.758 34.049 8,0%
50 Renault Megane 8.290 7.912 4,8% 50 41.160 31.638 30,1%
51 Volvo XC60 8.138 7.242 12,4% 49 41.963 31.716 32,3%
52 Audi A1 7.820 5.948 31,5% 58 37.637 28.646 31,4%
53 Opel/Vauxhall Mokka 7.753 2 387550,0% 95 24.211 72 33526,4%
54 Skoda Karoq 7.747 7.753 -0,1% 46 45.548 36.908 23,4%
55 Suzuki Swift 7.414 5.713 29,8% 71 33.334 20.989 58,8%
56 Citroën C4 7.369 0 New 79 30.945 0 New
57 Volkswagen ID.3 7.366 127 5700,0% 77 31.514 179 17505,6%
58 Volkswagen Up! 7.235 4.674 54,8% 63 35.650 23.426 52,2%
59 Citroën C3 Aircross 7.152 7.954 -10,1% 51 40.887 36.943 10,7%
60 Suzuki Vitara 6.905 3.883 77,8% 80 30.931 16.722 85,0%
61 BMW X1 6.870 8.573 -19,9% 42 49.279 35.657 38,2%
62 Mercedes-Benz C-Class 6.765 7.881 -14,2% 70 33.379 39.151 -14,7%
63 Seat Ateca 6.730 6.622 1,6% 52 40.265 32.647 23,3%
64 Mercedes-Benz GLA 6.698 3.657 83,2% 57 37.933 13.888 173,1%
65 Audi Q5 6.662 4.241 57,1% 89 27.396 20.956 30,7%
66 Audi Q2 6.646 4.883 36,1% 67 33.838 25.995 30,2%
67 Hyundai i10 6.620 3.724 77,8% 83 29.294 21.279 37,7%
68 Jeep Compass 6.579 4.263 54,3% 84 28.846 16.757 72,1%
69 Opel/Vauxhall Astra 6.506 6.563 -0,9% 73 32.259 33.628 -4,1%
70 Citroën C5 Aircross 6.494 7.379 -12,0% 66 33.894 29.897 13,4%
71 Audi A6 / S6 / RS6 / Allroad 6.360 4.795 32,6% 69 33.430 25.413 31,5%
72 Jeep Renegade 6.311 4.533 39,2% 56 38.295 22.438 70,7%
73 Volkswagen ID.4 6.305 22 28559,1% 98 23.637 89 26458,4%
74 Hyundai i20 6.301 5.639 11,7% 75 32.182 27.486 17,1%
75 Peugeot 5008 6.285 4.841 29,8% 72 32.679 25.291 29,2%
76 Fiat 500X 6.260 5.887 6,3% 65 35.249 24.534 43,7%
77 Kia Picanto 6.153 4.367 40,9% 76 32.064 22.520 42,4%
78 Kia Stonic 6.110 4.763 28,3% 86 28.571 24.102 18,5%
79 Hyundai i30 6.046 4.030 50,0% 92 25.699 22.223 15,6%
80 Audi A4 / S4 / RS4 5.947 5.396 10,2% 64 35.326 37.152 -4,9%
81 Skoda Kodiaq 5.933 6.378 -7,0% 61 35.872 31.199 15,0%
82 Skoda Enyaq 5.851 New 131 13.526 0 New
83 Cupra Formentor 5.849 New 94 24.449 0 New
84 Peugeot 308 5.805 9.119 -36,3% 62 35.774 41.124 -13,0%
85 Ford Focus 5.616 17.996 -68,8% 39 50.861 83.417 -39,0%
86 Volkswagen Transporter / Multivan 5.502 4.293 28,2% 88 27.511 20.089 36,9%
87 Mercedes-Benz CLA 5.399 6.581 -18,0% 81 30.216 31.686 -4,6%
88 Mazda CX-30 5.346 4.165 28,4% 96 24.044 22.106 8,8%
89 Fiat Tipo 5.320 4.664 14,1% 102 22.203 24.305 -8,6%
90 Fiat Ducato 5.303 6.063 -12,5% 85 28.682 24.549 16,8%
91 Nissan Juke 5.288 4.229 25,0% 68 33.663 22.389 50,4%
92 Skoda Scala 5.228 5.466 -4,4% 99 23.520 24.652 -4,6%
93 Opel/Vauxhall Grandland X 4.852 6.187 -21,6% 60 36.069 33.896 6,4%
94 Renault Arkana 4.792 New 152 9.053 0 New
95 Suzuki Ignis 4.731 3.834 23,4% 97 23.835 14.554 63,8%
96 Citroën C1 4.624 4.522 2,3% 104 21.736 19.259 12,9%
97 Mercedes-Benz E-Class 4.577 5.747 -20,4% 74 32.192 30.039 7,2%
98 MG ZS 4.562 1.962 132,5% 181 14.993 6.684 124,3%
99 Nissan Micra 4.512 3.683 22,5% 107 20.181 18.845 7,1%
100 BMW X5 4.451 2.738 62,6% 100 23.257 17.224 35,0%
101 BMW 2-series Coupe & Convertible 4.428 2.580 71,6% 105 21.437 9.745 120,0%
102 Mini Countryman 4.370 4.130 5,8% 91 26.555 18.392 44,4%
103 Lancia Ypsilon 4.348 3.508 23,9% 90 27.209 18.772 44,9%
104 Peugeot 108 4.270 4.819 -11,4% 106 20.960 20.688 1,3%
105 BMW 5-series 4.224 4.751 -11,1% 82 29.964 27.259 9,9%
106 Mercedes-Benz GLB 4.217 2.861 47,4% 103 21.753 8.441 157,7%
107 Renault Kadjar 4.108 8.163 -49,7% 101 22.227 29.548 -24,8%
108 Mercedes-Benz GLC 4.005 7.440 -46,2% 55 38.425 40.293 -4,6%
109 Kia Xceed 3.998 3.608 10,8% 110 19.670 19.967 -1,5%
110 Skoda Superb 3.939 4.462 -11,7% 87 27.614 25.613 7,8%
111 Volvo V60 3.816 5.445 -29,9% 93 25.219 25.433 -0,8%
112 Volkswagen Caddy Life 3.773 3.527 7,0% 111 19.082 21.749 -12,3%
113 Mazda CX-5 3.769 2.577 46,3% 115 17.115 13.371 28,0%
114 Kia Rio 3.753 3.461 8,4% 114 17.704 15.513 14,1%
115 Mitsubishi Space Star / Mirage 3.461 4.026 -14,0% 124 14.991 19.058 -21,3%
116 Volkswagen Touran 3.416 4.534 -24,7% 112 19.031 22.620 -15,9%
117 Honda Jazz 3.348 2.454 36,4% 128 14.160 9.580 47,8%
118 BMW 4-series 3.342 1.924 73,7% 121 15.527 8.531 82,0%
119 Seat Tarraco 3.240 1.663 94,8% 127 14.550 10.464 39,0%
120 DS7 Crossback 3.150 2.041 54,3% 133 13.013 11.672 11,5%
121 Volvo XC90 3.144 2.651 18,6% 123 15.329 11.292 35,8%
122 Ford Mustang Mach-E 3.078 New 186 5.706 0 New
123 Nissan Leaf 3.075 1.926 59,7% 118 15.895 12.790 24,3%
124 Citroën Berlingo Multispace 3.068 2.886 6,3% 113 18.970 15.587 21,7%
125 Audi A5 / S5 / RS5 3.033 2.205 37,6% 122 15.390 11.937 28,9%
126 Peugeot 508 2.950 2.882 2,4% 129 14.125 14.120 0,0%
127 Mercedes-Benz GLE 2.928 3.045 -3,8% 109 19.988 16.988 17,7%
128 Mercedes-Benz B-Class 2.885 3.938 -26,7% 119 15.674 20.970 -25,3%
129 Volkswagen Arteon 2.796 1.111 151,7% 141 11.122 7.256 53,3%
130 Suzuki S-Cross 2.704 1.746 54,9% 132 13.383 7.806 71,4%
131 Mazda3 2.639 2.347 12,4% 137 11.864 12.129 -2,2%
132 BMW X2 2.626 3.152 -16,7% 116 16.599 13.402 23,9%
133 Peugeot Rifter 2.501 3.648 -31,4% 117 16.177 17.807 -9,2%
134 Lexus UX 2.438 1.630 49,6% 144 10.064 7.437 35,3%
135 Dacia Lodgy 2.429 1.591 52,7% 151 9.116 8.550 6,6%
136 Renault (Grand) Scenic 2.427 4.556 -46,7% 134 12.537 17.610 -28,8%
137 BMW i3 2.386 1.612 48,0% 136 12.004 8.471 41,7%
138 Audi e-Tron 2.364 1.796 31,6% 120 15.623 12.806 22,0%
139 Fiat 500L 2.345 1.999 17,3% 139 11.149 10.024 11,2%
140 Opel/Vauxhall Insignia 2.338 1.302 79,6% 146 9.940 9.920 0,2%
141 Mercedes-Benz V-Class 2.337 2.719 -14,0% 138 11.197 10.842 3,3%
142 Range Rover Evoque 2.200 2.761 -20,3% 108 20.143 18.246 10,4%
143 Ford Ecosport 2.189 5.279 -58,5% 125 14.759 28.185 -47,6%
144 Smart Fortwo 2.175 1.082 101,0% 126 14.752 4.614 219,7%
145 Mazda2 2.137 1.317 62,3% 148 9.742 6.368 53,0%
146 Mercedes-Benz Vito Tourer 2.115 1.677 26,1% 150 9.643 7.776 24,0%
147 Hyundai Ioniq 2.063 2.305 -10,5% 135 12.280 11.095 10,7%
148 DS3 Crossback 2.053 1.829 12,2% 159 8.602 9.143 -5,9%
149 Hyundai Bayon 1.994 New 240 2.268 0 New
150 Seat Mii 1.981 447 343,2% 184 5.832 2.693 116,6%
151 Dacia Spring 1.923 New 230 2.784 0 New
152 Honda CR-V 1.871 1.266 47,8% 156 8.789 8.414 4,5%
153 Kia Sorento 1.858 257 623,0% 153 8.870 2.101 322,2%
154 Citroën C4 Spacetourer 1.791 2.580 -30,6% 149 9.732 13.005 -25,2%
155 Alfa Romeo Stelvio 1.786 1.550 15,2% 164 8.336 6.357 31,1%
156 BMW 2-series Active/Gran Tourer 1.750 2.658 -34,2% 143 10.728 13.811 -22,3%
157 Porsche Cayenne 1.708 1.830 -6,7% 161 8.513 8.470 0,5%
158 Range Rover Sport 1.658 1.610 3,0% 140 11.131 8.614 29,2%
159 Mitsubishi Eclipse Cross 1.643 887 85,2% 179 6.475 7.267 -10,9%
160 Dacia Logan 1.632 2.627 -37,9% 188 5.578 15.863 -64,8%
161 Jaguar F-Pace 1.631 893 82,6% 163 8.415 5.549 51,6%
162 BMW X4 1.589 1.666 -4,6% 168 7.753 7.985 -2,9%
163 Polestar 2 1.563 18 8583,3% 160 8.587 18 47605,6%
164 Mini Clubman 1.562 1.596 -2,1% 169 7.674 7.427 3,3%
165 Lexus NX 1.545 1.096 41,0% 172 7.190 5.723 25,6%
166 Honda Civic 1.545 1.172 31,8% 178 6.726 8.146 -17,4%
167 Volvo S90/V90 1.507 2.643 -43,0% 145 10.056 12.039 -16,5%
168 Mazda CX-3 1.506 7 21414,3% 167 7.776 127 6022,8%
169 Jaguar E-Pace 1.469 1.311 12,1% 174 7.056 7.677 -8,1%
170 Toyota Proace City Verso 1.414 466 203,4% 171 7.225 1.583 356,4%
171 Mitsubishi Outlander 1.373 3.219 -57,3% 155 8.804 17.273 -49,0%
172 Porsche 911 1.368 1.727 -20,8% 157 8.684 7.049 23,2%
173 Renault Trafic Passenger 1.365 615 122,0% 206 3.948 5.659 -30,2%
174 Porsche Macan 1.360 1.593 -14,6% 170 7.413 6.925 7,0%
175 Mercedes-Benz EQC 1.336 673 98,5% 154 8.807 3.048 188,9%
176 Jeep Wrangler 1.335 793 68,3% 207 3.937 2.922 34,7%
177 Audi Q7 1.316 1.459 -9,8% 162 8.492 7.863 8,0%
178 Hyundai Santa Fe 1.313 593 121,4% 195 4.791 3.261 46,9%
179 Audi Q8 1.306 1.294 0,9% 166 7.810 5.838 33,8%
180 Range Rover Velar 1.285 1.203 6,8% 175 6.995 6.267 11,6%
181 Volkswagen Touareg 1.251 1.302 -3,9% 158 8.633 6.807 26,8%
182 Opel/Vauxhall Combo Tour 1.248 978 27,6% 147 9.810 6.656 47,4%
183 Land Rover Defender 1.155 1.373 -15,9% 165 8.250 1.968 319,2%
184 Renault Koleos 1.134 1.150 -1,4% 221 3.095 3.515 -11,9%
185 BMW Z4 1.117 811 37,7% 192 4.943 3.889 27,1%
186 BMW X6 1.086 759 43,1% 187 5.639 4.413 27,8%
187 Ford Mondeo 1.083 1.466 -26,1% 173 7.170 10.335 -30,6%
188 Mazda MX-30 1.070 30 3466,7% 202 4.254 30 14080,0%
189 Renault Kangoo 1.040 1.121 -7,2% 227 2.853 3.723 -23,4%
190 Smart Forfour 1.030 404 155,0% 196 4.698 1.810 159,6%
191 Mercedes-Benz Sprinter Combi 1.028 922 11,5% 191 4.978 4.684 6,3%
192 Toyota Camry 1.019 702 45,2% 197 4.653 4.314 7,9%
193 Nissan X-Trail 1.013 1.855 -45,4% 177 6.962 9.619 -27,6%
194 Toyota Proace Verso 1.001 749 33,6% 194 4.791 3.825 25,3%
195 Hyundai Ioniq 5 994 New 255 1.408 0 New
196 Opel/Vauxhall Zafira Life 992 862 15,1% 189 5.570 4.154 34,1%
197 Porsche Taycan 953 1.064 -10,4% 176 6.991 3.231 116,4%
198 Mazda MX-5 950 632 50,3% 203 4.198 1.966 113,5%
199 Citroën Spacetourer 945 375 152,0% 200 4.414 2.252 96,0%
200 Kia Soul 939 740 26,9% 205 3.955 3.670 7,8%
201 Mercedes-Benz GLE Coupe 903 395 128,6% 190 5.540 993 457,9%
202 Dacia Dokker 898 2.798 -67,9% 185 5.788 14.383 -59,8%
203 Mercedes-Benz S-Class 877 472 85,8% 182 6.088 2.695 125,9%
204 Land Rover Discovery Sport 874 1.226 -28,7% 142 10.735 10.135 5,9%
205 Subaru Legacy / Outback 825 267 209,0% 219 3.139 1.389 126,0%
206 Peugeot Traveller 811 584 38,9% 201 4.266 3.301 29,2%
207 Ford S-Max 808 981 -17,6% 193 4.891 5.839 -16,2%
208 Range Rover 805 691 16,5% 198 4.651 3.834 21,3%
209 Audi TT 775 733 5,7% 224 3.015 3.280 -8,1%
210 Ford Transit Tourneo 756 900 -16,0% 204 4.031 3.927 2,6%
211 Mercedes-Benz G-Class 729 711 2,5% 199 4.420 3.273 35,0%
212 Volkswagen Sharan 710 984 -27,8% 183 5.942 5.686 4,5%
213 Alfa Romeo Giulia 704 699 0,7% 222 3.072 3.236 -5,1%
214 Audi Q4 702 New 251 1.601 0 New
215 Seat Alhambra 691 1.283 -46,1% 216 3.271 7.272 -55,0%
216 Jaguar I-Pace 689 617 11,7% 212 3.500 3.627 -3,5%
217 Ford Galaxy 667 644 3,6% 220 3.101 3.312 -6,4%
218 Porsche 718 Boxster/Cayman 653 635 2,8% 217 3.194 2.999 6,5%
219 BMW 8-series 634 920 -31,1% 210 3.715 3.661 1,5%
220 Toyota Highlander 622 New 218 3.161 0 New
221 Honda HR-V 612 1.025 -40,3% 211 3.539 6.281 -43,7%
222 Ford Mustang 607 643 -5,6% 243 2.090 3.383 -38,2%
223 Subaru XV 586 647 -9,4% 213 3.485 3.400 2,5%
224 Mitsubishi ASX 584 1.754 -66,7% 209 3.774 9.765 -61,4%
225 Renault Talisman 582 888 -34,5% 215 3.426 3.471 -1,3%
226 Suzuki Swace 573 New 247 1.712 0 New
227 Subaru Forester 571 458 24,7% 223 3.055 2.709 12,8%
228 Mazda6 561 570 -1,6% 232 2.722 3.095 -12,1%
229 BMW X7 554 450 23,1% 228 2.853 2.527 12,9%
230 Ford Explorer 548 235 133,2% 238 2.506 462 442,4%
231 Lexus RX 525 689 -23,8% 225 2.881 2.647 8,8%
232 Audi A7 / S7 / RS7 505 404 25,0% 231 2.780 2.529 9,9%
233 Lexus ES 502 384 30,7% 236 2.574 1.754 46,8%
234 BMW 7-series 490 469 4,5% 226 2.866 2.818 1,7%
235 Porsche Panamera 476 504 -5,6% 233 2.703 1.895 42,6%
236 Mercedes-Benz GLS 451 456 -1,1% 241 2.227 2.395 -7,0%
237 Land Rover Discovery 447 560 -20,2% 214 3.432 3.250 5,6%
238 SsangYong Korando 446 436 2,3% 242 2.210 2.081 6,2%
239 Toyota Prius+ 431 1.367 -68,5% 235 2.643 5.416 -51,2%
240 Skoda Citigo 417 839 -50,3% 208 3.792 5.057 -25,0%
241 Renault Espace 415 665 -37,6% 245 1.826 1.421 28,5%
242 MG5 381 New 246 1.795 0 New
243 Toyota Land Cruiser 375 558 -32,8% 237 2.572 2.332 10,3%
244 SsangYong Tivoli 365 411 -11,2% 244 1.829 1.643 11,3%
245 Audi A8 / S8 356 323 10,2% 248 1.674 1.735 -3,5%
246 Honda e 343 187 83,4% 254 1.410 271 420,3%
247 Opel/Vauxhall Vivaro Tour 329 88 273,9% 263 1.101 489 125,2%
248 DS9 323 New 267 888 0 New
249 Toyota Prius 319 484 -34,1% 249 1.644 2.116 -22,3%
250 Volvo S60 306 569 -46,2% 229 2.812 3.551 -20,8%
251 Jaguar F-type 279 222 25,7% 250 1.634 1.191 37,2%
252 Mercedes-AMG GT 264 369 -28,5% 253 1.425 1.997 -28,6%
253 Alfa Romeo Giulietta 253 958 -73,6% 239 2.396 4.587 -47,8%
254 Lynk & Co 01 249 New 284 510 0 New
255 Mercedes-Benz CLS 240 370 -35,1% 261 1.168 1.896 -38,4%
256 Maserati Levante 237 223 6,3% 258 1.251 881 42,0%
257 Alpine A110 237 137 73,0% 266 905 545 66,1%
258 Suzuki Across 229 New 279 558 0 New
259 MG3 213 328 -35,1% 260 1.173 1.299 -9,7%
260 Ferrari F8 197 74 166,2% 252 1.557 189 723,8%
261 Hyundai Elantra 177 37 378,4% 289 394 750 -47,5%
262 Jaguar XE 176 294 -40,1% 256 1.398 2.617 -46,6%
263 Nissan NV200 Evalia 164 113 45,1% 268 802 885 -9,4%
264 Jaguar XF 152 172 -11,6% 259 1.217 1.225 -0,7%
265 DR5 147 96 53,1% 265 924 171 440,4%
266 Toyota Supra 142 123 15,4% 275 647 402 60,9%
267 DR EVO 5 134 New 283 512 0 New
268 Maserati Ghibli 130 90 44,4% 271 729 365 99,7%
269 DR3 130 57 128,1% 273 700 340 105,9%
270 DR EVO 4 127 New 281 519 0 New
271 DR F35 126 New 277 600 0 New
272 Kia Stinger 124 112 10,7% 269 780 750 4,0%
273 SsangYong Rexton 107 24 345,8% 287 434 176 146,6%
274 Lexus CT 105 413 -74,6% 264 1.088 1.733 -37,2%
275 Lada Niva 105 146 -28,1% 274 688 862 -20,2%
276 BMW 6-series 103 173 -40,5% 270 735 1.041 -29,4%
277 Ferrari Roma 93 New 280 534 0 New
278 Lamborghini Urus 91 106 -14,2% 272 727 509 42,8%
279 Citroën C-Elysee 91 197 -53,8% 276 619 1.396 -55,7%
280 Volkswagen Sportsvan 90 3.004 -97,0% 293 371 13.277 -97,2%
281 Bentley Continental GT / GTC 88 137 -35,8% 278 569 779 -27,0%
282 Audi R8 81 51 58,8% 296 361 250 44,4%
283 Lexus IS 80 203 -60,6% 286 476 820 -42,0%
284 Bentley Bentayga 71 53 34,0% 282 513 371 38,3%
285 Ferrari 812 Superfast 70 93 -24,7% 285 489 438 11,6%
286 Mahindra KUV100 67 81 -17,3% 291 383 430 -10,9%
287 Suzuki Jimny 66 1.289 -94,9% 306 254 6.937 -96,3%
288 Aston Martin V8/V12 Vantage 65 22 195,5% 297 353 159 122,0%
289 Ferrari SF90 Stradale 60 New 298 349 0 New
290 Lamborghini Huracan 59 45 31,1% 299 342 243 40,7%
291 Fiat Talento 58 174 -66,7% 290 389 793 -50,9%
292 Mercedes-Benz Citan Combi 54 174 -69,0% 304 271 1.151 -76,5%
293 Lexus LC 54 13 315,4% 307 250 87 187,4%
294 Aston Martin DBX 53 New 292 374 0 New
295 Bentley Flying Spur 52 30 73,3% 312 224 162 38,3%
296 Nissan NV300 51 57 -10,5% 303 287 441 -34,9%
297 Aiways U5 51 0 New 317 169 0 New
298 Tesla Model X 50 548 -90,9% 294 363 2.291 -84,2%
299 Tesla Model S 50 521 -90,4% 301 300 2.461 -87,8%
300 Peugeot 301 48 15 220,0% 295 363 247 47,0%
301 Subaru Levorg 45 36 25,0% 305 261 237 10,1%
302 Audi e-Tron GT 40 New 323 122 0 New
303 Lamborghini Aventador 39 49 -20,4% 316 181 193 -6,2%
304 Aston Martin DB11 38 55 -30,9% 315 181 279 -35,1%
305 Lotus Exige 38 11 245,5% 321 135 67 101,5%
306 Genesis G80 38 New 325 114 0 New
307 Kia Optima 37 473 -92,2% 288 404 3.691 -89,1%
308 Subaru Impreza 36 83 -56,6% 302 293 193 51,8%
309 Lotus Elise 36 24 50,0% 314 191 98 94,9%
310 Ferrari Portofino 36 106 -66,0% 328 105 566 -81,4%
311 Xpeng G3 34 New 310 234 0 New
312 Maxus Euniq 32 New 313 196 0 New
313 Jeep Cherokee 31 381 -91,9% 309 237 1.124 -78,9%
314 Fiat Doblo 26 48 -45,8% 311 228 613 -62,8%
315 Chevrolet Camaro 25 5 400,0% 326 110 39 182,1%
316 Jeep Grand Cherokee 23 579 -96,0% 308 248 2.015 -87,7%
317 Rolls Royce Cullinan 23 20 15,0% 319 144 147 -2,0%
318 Citroën C4 Cactus 20 3.362 -99,4% 262 1.161 14.248 -91,9%
319 Mahindra XUV500 18 31 -41,9% 322 132 129 2,3%
320 Hyundai Nexo 17 43 -60,5% 332 94 209 -55,0%
321 Subaru BRZ 16 23 -30,4% 329 105 131 -19,8%
322 Aston Martin DBS Superleggera 15 46 -67,4% 318 163 202 -19,3%
323 Ford Edge 15 261 -94,3% 320 139 1.774 -92,2%
324 Lexus RC 10 72 -86,1% 334 76 299 -74,6%
325 Polestar 1 10 7 42,9% 342 31 47 -34,0%
326 Ferrari 488 GTB 9 125 -92,8% 330 104 691 -84,9%
327 Rolls Royce Ghost 9 1 800,0% 333 86 23 273,9%
328 Lexus LS 9 9 0,0% 335 58 44 31,8%
329 Nissan NV250 9 New 341 33 0 New
330 Rolls Royce Dawn 8 11 -27,3% 339 36 47 -23,4%
331 Seres 3 8 New 346 23 0 New
332 Opel Ampera-e 7 190 -96,3% 327 106 2.482 -95,7%
333 SsangYong XLV 7 15 -53,3% 331 100 120 -16,7%
334 Hyundai H1 / Starex 7 35 -80,0% 345 24 352 -93,2%
335 Rolls Royce Wraith 6 10 -40,0% 338 41 29 41,4%
336 Ferrari GTC4Lusso 5 17 -70,6% 343 28 81 -65,4%
337 Lotus Evora 4 2 100,0% 344 28 16 75,0%
