After looking at the July and August 2019 brands ranking for Europe, lets zoom in on the models ranking. In July Volkswagen monopolizes the podium, with the Golf, Tiguan and Polo in the top-3 spots, a feat which only happened once before in modern history, in July 2018. The three VWs are followed by the Dacia Sandero which equals its European ranking record at #4, also hit in November 2018 and May 2019. The Renault Clio is the big loser in the top-10 due to the changeover to the new generation, while the Opel/Vauxhall Corsa makes it four subcompacts in a row. The Volkswagen T-Roc is in the top-10 for the second time ever, after last February, making it 4 VW models in the top-10. The Toyota Corolla impresses at #14, the highest ranking for the nameplate in at least 2 decades and almost knocking down the Yaris of its throne as the brand’s best seller in Europe, a title it held since 2000.
The Mercedes-Benz A-Class continues to outpace the market at #17, while the Volkswagen T-Cross beats the Peugeot 2008 by a single sale to enter the top-25 for the first time. The Kia Ceed continued to impress at #39, outselling the Renault Megane (#41). The Hyundai Kona (#46) is closing inon the Opel/Vauxhall Crossland X and Citroen C3 Aircross, helped by a take rate of nearly 24% for its EV version. The Citroen C5 Aircross (#52) already outsells its sister model Opel/Vauxhall Grandland X (#62) for the first time. Further below, the Opel Karl/Vauxhall Viva (#81) see a 47,5% jump in sales as a second wind for the models that will be discontinued this year.
July 2019 models top-100
Model | Jul-19 | Jul-18 | change | YTD rank | |
1 | Volkswagen Golf | 31.930 | 36.384 | -12,2% | 1 |
2 | Volkswagen Tiguan | 25.353 | 24.660 | 2,8% | 4 |
3 | Volkswagen Polo | 21.139 | 25.632 | -17,5% | 3 |
4 | Dacia Sandero | 20.170 | 16.564 | 21,8% | 6 |
5 | Renault Clio | 19.750 | 24.701 | -20,0% | 2 |
6 | Opel/Vauxhall Corsa | 18.989 | 16.184 | 17,3% | 10 |
7 | Skoda Octavia | 18.650 | 18.120 | 2,9% | 9 |
8 | Ford Fiesta | 18.015 | 20.953 | -14,0% | 5 |
9 | Volkswagen T-Roc | 17.662 | 13.146 | 34,4% | 16 |
10 | Peugeot 208 | 17.631 | 16.825 | 4,8% | 7 |
11 | Nissan Qashqai | 17.426 | 21.868 | -20,3% | 12 |
12 | Citroën C3 | 17.327 | 15.296 | 13,3% | 11 |
13 | Toyota Yaris | 17.123 | 18.579 | -7,8% | 14 |
14 | Toyota Corolla | 16.959 | 1.869 | 807,4% | 33 |
15 | Ford Focus | 16.910 | 12.223 | 38,3% | 8 |
16 | Dacia Duster | 16.853 | 15.588 | 8,1% | 13 |
17 | Mercedes-Benz A-Class | 15.663 | 10.394 | 50,7% | 19 |
18 | Peugeot 3008 | 15.029 | 17.050 | -11,9% | 17 |
19 | Skoda Fabia | 14.813 | 12.344 | 20,0% | 22 |
20 | Fiat Panda | 14.458 | 12.233 | 18,2% | 18 |
21 | Ford Kuga | 14.285 | 12.642 | 13,0% | 27 |
22 | Renault Captur | 13.936 | 17.047 | -18,2% | 15 |
23 | Seat Leon | 13.858 | 12.493 | 10,9% | 25 |
24 | Fiat 500 | 13.651 | 14.978 | -8,9% | 20 |
25 | Volkswagen T-Cross | 12.840 | 0 | New | 73 |
26 | Peugeot 2008 | 12.839 | 13.371 | -4,0% | 21 |
27 | Hyundai Tucson | 12.306 | 11.961 | 2,9% | 29 |
28 | Opel/Vauxhall Astra | 12.042 | 13.574 | -11,3% | 28 |
29 | Mercedes-Benz C-Class | 12.026 | 11.434 | 5,2% | 23 |
30 | Peugeot 308 | 11.979 | 12.034 | -0,5% | 24 |
31 | Volkswagen Passat | 11.860 | 12.699 | -6,6% | 31 |
32 | Audi A3 / S3 / RS3 | 11.567 | 13.102 | -11,7% | 26 |
33 | Seat Arona | 10.820 | 8.688 | 24,5% | 42 |
34 | Audi A4 / S4 / RS4 | 10.565 | 10.710 | -1,4% | 41 |
35 | Ford Ecosport | 10.503 | 8.781 | 19,6% | 35 |
36 | Mini | 10.198 | 7.955 | 28,2% | 36 |
37 | Skoda Karoq | 9.847 | 9.030 | 9,0% | 44 |
38 | Kia Sportage | 9.768 | 9.873 | -1,1% | 40 |
39 | Kia Ceed | 9.760 | 6.801 | 43,5% | 46 |
40 | Toyota C-HR | 9.692 | 10.611 | -8,7% | 32 |
41 | Renault Megane | 9.662 | 13.797 | -30,0% | 30 |
42 | Seat Ibiza | 9.403 | 9635 | -2,4% | 48 |
43 | Audi Q3 | 9.346 | 6.866 | 36,1% | 56 |
44 | Opel/Vauxhall Crossland X | 9.174 | 7.302 | 25,6% | 37 |
45 | Citroën C3 Aircross | 8.985 | 9.511 | -5,5% | 34 |
46 | Hyundai Kona | 8.744 | 5.394 | 62,1% | 51 |
47 | BMW 3-series | 8.527 | 8.823 | -3,4% | 39 |
48 | Hyundai i20 | 8.227 | 7.314 | 12,5% | 60 |
49 | Skoda Kodiaq | 8.223 | 5.698 | 44,3% | 69 |
50 | Renault Kadjar | 8.138 | 8.796 | -7,5% | 43 |
51 | Audi A6 / S6 / RS6 / Allroad | 8.118 | 6.266 | 29,6% | 58 |
52 | Citroën C5 Aircross | 8.097 | 186 | 4253,2% | 82 |
53 | Suzuki Vitara | 7.986 | 5.562 | 43,6% | 67 |
54 | Jeep Renegade | 7.919 | 6.043 | 31,0% | 64 |
55 | Peugeot 5008 | 7.862 | 7.393 | 6,3% | 78 |
56 | BMW X1 | 7.828 | 7.580 | 3,3% | 45 |
57 | Opel/Vauxhall Mokka | 7.700 | 8.803 | -12,5% | 50 |
58 | Mercedes-Benz E-Class | 7.654 | 8.968 | -14,7% | 47 |
59 | Toyota Aygo | 7.634 | 6.409 | 19,1% | 53 |
60 | BMW 1-series | 7.582 | 9.449 | -19,8% | 38 |
61 | Toyota RAV4 | 7.521 | 5.792 | 29,9% | 55 |
62 | Opel/Vauxhall Grandland X | 7.515 | 7.805 | -3,7% | 54 |
63 | Mercedes-Benz B-Class | 7.397 | 5.993 | 23,4% | 77 |
64 | Seat Ateca | 7.307 | 6.143 | 18,9% | 63 |
65 | Hyundai i30 | 7.295 | 7.924 | -7,9% | 76 |
66 | Volvo XC40 | 7.187 | 5.610 | 28,1% | 74 |
67 | Mercedes-Benz GLC | 6.993 | 10.022 | -30,2% | 49 |
68 | Audi Q2 | 6.976 | 7.107 | -1,8% | 65 |
69 | Fiat Tipo | 6.974 | 11.680 | -40,3% | 57 |
70 | Volkswagen Transporter / Multivan | 6.821 | 5.954 | 14,6% | 71 |
71 | Volkswagen Up! | 6.766 | 7.359 | -8,1% | 61 |
72 | Volkswagen Touran | 6.700 | 7.957 | -15,8% | 68 |
73 | Fiat 500X | 6.645 | 9.050 | -26,6% | 52 |
74 | Audi A1 | 6.527 | 8.467 | -22,9% | 62 |
75 | Hyundai i10 | 6.464 | 6.708 | -3,6% | 79 |
76 | BMW 5-series | 6.280 | 7.843 | -19,9% | 59 |
77 | Jeep Compass | 6.094 | 7.346 | -17,0% | 81 |
78 | Kia Stonic | 5.976 | 4.698 | 27,2% | 91 |
79 | Mercedes-Benz GLA | 5.855 | 4.834 | 21,1% | 86 |
80 | Volvo XC60 | 5.773 | 5.354 | 7,8% | 80 |
81 | Opel Karl / Vauxhall Viva | 5.754 | 3.900 | 47,5% | 95 |
82 | BMW X3 | 5.741 | 5.294 | 8,4% | 73 |
83 | Skoda Superb | 5.672 | 6.231 | -9,0% | 83 |
84 | Audi Q5 | 5.671 | 7.123 | -20,4% | 90 |
85 | Nissan Micra | 5.666 | 6.511 | -13,0% | 85 |
86 | Smart Fortwo | 5.602 | 5.191 | 7,9% | 87 |
87 | Kia Picanto | 5.467 | 6.125 | -10,7% | 72 |
88 | Suzuki Swift | 5.353 | 6.434 | -16,8% | 89 |
89 | Renault (Grand) Scenic | 5.266 | 7.543 | -30,2% | 70 |
90 | BMW 2-series Active/Gran Tourer | 5.228 | 5.719 | -8,6% | 97 |
91 | Renault Twingo | 5.172 | 5.459 | -5,3% | 66 |
92 | Mazda CX-5 | 5.028 | 4.655 | 8,0% | 88 |
93 | Citroën C4 (Grand) Picasso | 5.018 | 6.911 | -27,4% | 104 |
94 | Dacia Logan | 4.814 | 6.389 | -24,7% | 94 |
95 | Peugeot Rifter | 4.749 | 83 | 5621,7% | 113 |
96 | Peugeot 108 | 4.593 | 3.651 | 25,8% | 101 |
97 | Ford Mondeo | 4.410 | 4.480 | -1,6% | 122 |
98 | Volkswagen Caddy Life | 4.390 | 4.743 | -7,4% | 102 |
99 | Mercedes-Benz CLA | 4.360 | 4.536 | -3,9% | 103 |
100 | Kia Niro | 4.336 | 4.278 | 1,4% | 100 |
August 2019 models ranking
In August, the Dacia Duster is in a surprise second place behind the VW Golf. This is a record ranking for the Romanian model, a seventh place last June being its former highest position. It’s also the highest ranking for a Dacia ever, with the Sandero peaking at #4 as we’ve seen above. The Renault Clio is down to seventh place and is still down significantly as the new generation is just gaining traction. The Tiguan and T-Roc make it three crossovers in the top-4 for the first time ever and the Polo makes it four Volkswagens in the top-6 for the first time ever as well. This means the 6 best selling models in Europe were all either a Volkswagen or a Dacia. The Toyota Corolla is still one of the big winners, but the Suzuki Vitara also has an impressive month in 24th place, as does the Smart Fortwo (#28). Further below, the Skoda Kodiaq has a good month at #51, as well as the Mercedes-Benz B-Class at #61, while the Citroen C5 Aircross (#83) is once again above the Opel/Vauxhall Grandland X (#91). The Peugeot 508 also impresses at #112, ahead of both the Ford Mondeo (#121) and the Opel/Vauxhall Insignia (#139).
Model | Aug-19 | Aug-18 | change | YTD rank | |
1 | Volkswagen Golf | 26.411 | 33.978 | -22,3% | 1 |
2 | Dacia Duster | 19.451 | 16.439 | 18,3% | 13 |
3 | Volkswagen Tiguan | 18.605 | 24.175 | -23,0% | 4 |
4 | Volkswagen T-Roc | 18.262 | 13.699 | 33,3% | 16 |
5 | Dacia Sandero | 17.764 | 16.268 | 9,2% | 6 |
6 | Volkswagen Polo | 16.692 | 20.903 | -20,1% | 3 |
7 | Renault Clio | 16.498 | 24.131 | -31,6% | 2 |
8 | Skoda Octavia | 15.997 | 15.557 | 2,8% | 4 |
9 | Opel/Vauxhall Corsa | 14.301 | 11.239 | 27,2% | 10 |
10 | Renault Captur | 13.526 | 18.534 | -27,0% | 15 |
11 | Nissan Qashqai | 13.308 | 22.002 | -39,5% | 12 |
12 | Seat Leon | 13.236 | 15.086 | -12,3% | 25 |
13 | Skoda Fabia | 13.041 | 14.485 | -10,0% | 22 |
14 | Peugeot 208 | 13.001 | 13.085 | -0,6% | 7 |
15 | Ford Fiesta | 12.764 | 14.920 | -14,5% | 5 |
16 | Citroën C3 | 12.736 | 13.691 | -7,0% | 11 |
17 | Toyota Yaris | 12.703 | 13.583 | -6,5% | 14 |
18 | Volkswagen T-Cross | 12.292 | 0 | New | 73 |
19 | Mercedes-Benz A-Class | 12.201 | 8.844 | 38,0% | 19 |
20 | Ford Focus | 11.641 | 9.544 | 22,0% | 8 |
21 | Toyota Corolla | 11.368 | 1.427 | 696,6% | 33 |
22 | Mercedes-Benz C-Class | 10.512 | 10.539 | -0,3% | 23 |
23 | Peugeot 3008 | 10.402 | 12.721 | -18,2% | 17 |
24 | Suzuki Vitara | 10.225 | 4.393 | 132,8% | 67 |
25 | Peugeot 2008 | 10.045 | 10.593 | -5,2% | 21 |
26 | Fiat 500 | 9.911 | 12.151 | -18,4% | 20 |
27 | Ford Kuga | 9.874 | 10.329 | -4,4% | 27 |
28 | Smart Fortwo | 9.650 | 3.847 | 150,8% | 87 |
29 | Audi A4 / S4 / RS4 | 9.635 | 12.006 | -19,7% | 41 |
30 | Opel/Vauxhall Astra | 9.607 | 11.086 | -13,3% | 28 |
31 | Audi A3 / S3 / RS3 | 9.568 | 11.965 | -20,0% | 26 |
32 | Hyundai Tucson | 9.209 | 9.467 | -2,7% | 29 |
33 | Ford Ecosport | 9.086 | 8.075 | 12,5% | 35 |
34 | Peugeot 308 | 8.680 | 8.996 | -3,5% | 24 |
35 | Seat Ibiza | 8.519 | 8.755 | -2,7% | 48 |
36 | Fiat Panda | 8.160 | 7.001 | 16,6% | 18 |
37 | Toyota RAV4 | 8.144 | 4.935 | 65,0% | 55 |
38 | Skoda Karoq | 7.909 | 5.506 | 43,6% | 44 |
39 | Renault Megane | 7.637 | 15.526 | -50,8% | 30 |
40 | Seat Arona | 7.617 | 9.210 | -17,3% | 42 |
41 | Audi Q3 | 7.603 | 5.793 | 31,2% | 56 |
42 | Opel/Vauxhall Crossland X | 7.477 | 6.528 | 14,5% | 37 |
43 | Toyota C-HR | 7.424 | 9.484 | -21,7% | 32 |
44 | Mini | 7.391 | 6.831 | 8,2% | 36 |
45 | Volkswagen Passat | 7.192 | 14.235 | -49,5% | 31 |
46 | Hyundai Kona | 7.105 | 5.086 | 39,7% | 51 |
47 | Mercedes-Benz E-Class | 7.040 | 7.319 | -3,8% | 47 |
48 | Audi A6 / S6 / RS6 / Allroad | 6.889 | 5.125 | 34,4% | 58 |
49 | Hyundai i20 | 6.788 | 6.024 | 12,7% | 60 |
50 | Dacia Logan | 6.724 | 4.364 | 54,1% | 94 |
51 | Skoda Kodiaq | 6.659 | 3.741 | 78,0% | 69 |
52 | Volkswagen Transporter / Multivan | 6.621 | 6.108 | 8,4% | 71 |
53 | Citroën C3 Aircross | 6.611 | 8.686 | -23,9% | 34 |
54 | Renault Kadjar | 6.542 | 9.183 | -28,8% | 43 |
55 | BMW 3-series | 6.333 | 7.055 | -10,2% | 39 |
56 | Kia Sportage | 6.269 | 7.866 | -20,3% | 40 |
57 | BMW X1 | 6.205 | 6.107 | 1,6% | 45 |
58 | BMW X3 | 6.145 | 4.450 | 38,1% | 73 |
59 | Seat Ateca | 5.955 | 5.578 | 6,8% | 63 |
60 | Volkswagen Up! | 5.914 | 8.160 | -27,5% | 61 |
61 | Mercedes-Benz B-Class | 5.870 | 3.061 | 91,8% | 77 |
62 | Kia Ceed | 5.782 | 5198 | 11,2% | 46 |
63 | Renault Twingo | 5.662 | 6.394 | -11,4% | 66 |
64 | Audi A1 | 5.636 | 5.955 | -5,4% | 62 |
65 | Hyundai i30 | 5.546 | 7.941 | -30,2% | 76 |
66 | Toyota Aygo | 5.436 | 5.141 | 5,7% | 53 |
67 | Hyundai i10 | 5.426 | 5.397 | 0,5% | 79 |
68 | Audi Q5 | 5.379 | 6.528 | -17,6% | 90 |
69 | Tesla Model 3 | 5.258 | 0 | New | 84 |
70 | Opel Karl / Vauxhall Viva | 5.234 | 2.958 | 76,9% | 95 |
71 | Volkswagen Touran | 5.189 | 6.785 | -23,5% | 68 |
72 | Suzuki S-Cross | 5.035 | 2.078 | 142,3% | 133 |
73 | Audi Q2 | 5.004 | 7.234 | -30,8% | 65 |
74 | Jeep Compass | 5.001 | 7.582 | -34,0% | 81 |
75 | Jeep Renegade | 4.973 | 4.587 | 8,4% | 64 |
76 | Mercedes-Benz CLA | 4.902 | 3.448 | 42,2% | 103 |
77 | Skoda Scala | 4.884 | 0 | New | 166 |
78 | Volkswagen Caddy Life | 4.839 | 4.145 | 16,7% | 102 |
79 | Fiat Tipo | 4.814 | 9.415 | -48,9% | 57 |
80 | Peugeot 5008 | 4.797 | 4.447 | 7,9% | 78 |
81 | Opel/Vauxhall Mokka | 4.762 | 7.054 | -32,5% | 50 |
82 | Dacia Dokker | 4.762 | 3.561 | 33,7% | 117 |
83 | Citroën C5 Aircross | 4.734 | 108 | 4283,3% | 82 |
84 | Fiat 500X | 4.728 | 6.753 | -30,0% | 52 |
85 | Suzuki Swift | 4.588 | 5.755 | -20,3% | 89 |
86 | Kia Stonic | 4.575 | 3.227 | 41,8% | 91 |
87 | BMW 5-series | 4.494 | 5.734 | -21,6% | 59 |
88 | BMW 2-series Active/Gran Tourer | 4.415 | 5.020 | -12,1% | 97 |
89 | Kia Picanto | 4.386 | 5.554 | -21,0% | 72 |
90 | Renault (Grand) Scenic | 4.315 | 8.378 | -48,5% | 70 |
91 | Opel/Vauxhall Grandland X | 4.237 | 5.126 | -17,3% | 54 |
92 | Mercedes-Benz GLC | 4.232 | 8.575 | -50,6% | 49 |
93 | Mercedes-Benz GLA | 4.176 | 2.997 | 39,3% | 86 |
94 | Skoda Superb | 4.140 | 5.036 | -17,8% | 57 |
95 | Mazda CX-5 | 4.065 | 3.856 | 5,4% | 88 |
96 | Volvo XC60 | 3.976 | 3.328 | 19,5% | 80 |
97 | Nissan Micra | 3.874 | 4.992 | -22,4% | 85 |
98 | Kia Niro | 3.807 | 3.755 | 1,4% | 100 |
99 | BMW 1-series | 3.804 | 8.110 | -53,1% | 38 |
100 | Mitsubishi ASX | 3.765 | 3.323 | 13,3% | 138 |
101 | Peugeot 108 | 3.738 | 3.373 | 10,8% | 101 |
102 | Volvo XC40 | 3.503 | 3.296 | 6,3% | 74 |
103 | Volkswagen Sportsvan | 3.494 | 4.658 | -25,0% | 108 |
104 | Mitsubishi Outlander | 3.479 | 3.389 | 2,7% | 110 |
105 | Mazda CX-3 | 3.384 | 4.223 | -19,9% | 93 |
106 | Volvo V60 | 3.384 | 2.485 | 36,2% | 99 |
107 | Audi A5 / S5 / RS5 | 3.294 | 4.541 | -27,5% | 111 |
108 | Citroën Berlingo Multispace | 3.081 | 3.728 | -17,4% | 114 |
109 | Kia Rio | 3.069 | 3.042 | 0,9% | 126 |
110 | Mazda3 | 3.012 | 4.301 | -30,0% | 140 |
111 | Honda Civic | 2.954 | 3.235 | -8,7% | 127 |
112 | Peugeot 508 | 2.875 | 540 | 432,4% | 134 |
113 | Mitsubishi Space Star / Mirage | 2.867 | 3.201 | -10,4% | 132 |
114 | Citroën C4 (Grand) Picasso | 2.803 | 4.271 | -34,4% | 104 |
115 | Suzuki Ignis | 2.772 | 3.159 | -12,3% | 125 |
116 | Citroën C4 Cactus | 2.757 | 3.883 | -29,0% | 98 |
117 | Mini Countryman | 2.712 | 2.600 | 4,3% | 106 |
118 | Ford Ka+ | 2.695 | 2.823 | -4,5% | 109 |
119 | Citroën C1 | 2.689 | 2.915 | -7,8% | 105 |
120 | Ford Mondeo | 2.640 | 3.658 | -27,8% | 122 |
121 | Volvo V40 | 2.630 | 2.745 | -4,2% | 112 |
122 | Volvo S90/V90 | 2.590 | 2.545 | 1,8% | 128 |
123 | BMW X2 | 2.571 | 3.173 | -19,0% | 116 |
124 | Lancia Ypsilon | 2.508 | 1.284 | 95,3% | 92 |
125 | Renault Zoe | 2.503 | 2.170 | 15,3% | 115 |
126 | Mitsubishi Eclipse Cross | 2.447 | 1.826 | 34,0% | 144 |
127 | Mercedes-Benz V-Class | 2.382 | 1.706 | 39,6% | 147 |
128 | Skoda Citigo | 2.379 | 3.200 | -25,7% | 123 |
129 | Peugeot Rifter | 2.347 | 624 | 276,1% | 113 |
130 | Honda Jazz | 2.331 | 2.621 | -11,1% | 141 |
131 | Dacia Lodgy | 2.273 | 2.781 | -18,3% | 146 |
132 | Nissan Juke | 2.237 | 4.195 | -46,7% | 96 |
133 | Fiat Ducato | 2.220 | 2.418 | -8,2% | 119 |
134 | Range Rover Evoque | 2.213 | 1.947 | 13,7% | 121 |
135 | BMW X5 | 2.207 | 1.789 | 23,4% | 130 |
136 | Mazda2 | 2.206 | 2.278 | -3,2% | 137 |
137 | Suzuki Celerio | 2.154 | 2.450 | -12,1% | 174 |
138 | Opel/Vauxhall Insignia | 2.136 | 3.398 | -37,1% | 107 |
139 | BMW i3 | 2.133 | 1.744 | 22,3% | 145 |
140 | Smart Forfour | 2.069 | 2.092 | -1,1% | 135 |
141 | Seat Tarraco | 2.046 | 0 | New | 156 |
142 | Nissan X-Trail | 2.001 | 4591 | -56,4% | 168 |
143 | BMW 4-series | 1.965 | 2.411 | -18,5% | 131 |
144 | Honda CR-V | 1.899 | 1.586 | 19,7% | 143 |
145 | Mercedes-Benz GLE | 1.895 | 2.415 | -21,5% | 172 |
146 | Hyundai Ioniq | 1.876 | 2.263 | -17,1% | 142 |
147 | Audi Q7 | 1.848 | 1.761 | 4,9% | 177 |
148 | Nissan Leaf | 1.803 | 2.802 | -35,7% | 148 |
149 | Suzuki Baleno | 1.715 | 1.490 | 15,1% | 175 |
150 | Fiat 500L | 1.661 | 4.088 | -59,4% | 120 |
151 | Volkswagen Touareg | 1.643 | 1.288 | 27,6% | 158 |
152 | BMW X4 | 1.597 | 1.189 | 34,3% | 157 |
153 | DS3 Crossback | 1.589 | 0 | New | 194 |
154 | DS7 Crossback | 1.578 | 1.209 | 30,5% | 150 |
155 | Volkswagen Arteon | 1.560 | 1.800 | -13,3% | 170 |
156 | Volvo XC90 | 1.545 | 1.320 | 17,0% | 152 |
157 | Opel/Vauxhall Adam | 1.499 | 1.940 | -22,7% | 118 |
158 | Skoda Rapid | 1.477 | 5.374 | -72,5% | 124 |
159 | Renault Kangoo | 1.403 | 1.886 | -25,6% | 187 |
160 | Mercedes-Benz Vito Tourer | 1.400 | 979 | 43,0% | 159 |
161 | Ford (Grand) C-Max | 1.373 | 2.917 | -52,9% | 136 |
162 | Honda HR-V | 1.358 | 1.889 | -28,1% | 167 |
163 | Alfa Romeo Stelvio | 1.351 | 2.568 | -47,4% | 155 |
164 | Jaguar E-Pace | 1.346 | 1.264 | 6,5% | 151 |
165 | Porsche 911 | 1.341 | 1.372 | -2,3% | 183 |
166 | Ford S-Max | 1.324 | 911 | 45,3% | 160 |
167 | Toyota Camry | 1.318 | 0 | New | 227 |
168 | Mazda6 | 1.311 | 1.834 | -28,5% | 165 |
169 | Lexus UX | 1.311 | 0 | New | 184 |
170 | Porsche Cayenne | 1.275 | 2.745 | -53,6% | 193 |
171 | Opel/Vauxhall Combo Tour | 1.242 | 696 | 78,4% | 192 |
172 | Hyundai ix20 | 1.229 | 1.797 | -31,6% | 183 |
173 | Suzuki Jimny | 1.163 | 257 | 352,5% | 181 |
174 | Porsche Macan | 1.122 | 1.336 | -16,0% | 162 |
175 | BMW 2-series Coupe & Convertible | 1.098 | 1.496 | -26,6% | 163 |
176 | Mini Clubman | 1091 | 1629 | -33,0% | 154 |
177 | Renault Trafic Passenger | 1.074 | 1.513 | -29,0% | 198 |
178 | Range Rover Velar | 1.064 | 1.517 | -29,9% | 161 |
179 | Audi e-Tron | 1.056 | 0 | New | 191 |
180 | Kia Optima | 1.019 | 969 | 5,2% | 197 |
181 | Jeep Grand Cherokee | 1.006 | 786 | 28,0% | 226 |
182 | Seat Alhambra | 970 | 2.291 | -57,7% | 164 |
183 | Seat Mii | 963 | 1.193 | -19,3% | 182 |
184 | Volvo S60 | 927 | 236 | 292,8% | 240 |
185 | Range Rover Sport | 914 | 924 | -1,1% | 153 |
186 | Lexus NX | 910 | 1.284 | -29,1% | 180 |
187 | Alfa Romeo Giulia | 866 | 1.887 | -54,1% | 203 |
188 | Mercedes-Benz G-Class | 860 | 404 | 112,9% | 211 |
189 | Renault Talisman | 853 | 1.995 | -57,2% | 179 |
190 | Mercedes-Benz S-Class | 847 | 1.191 | -28,9% | 202 |
191 | Subaru Forester | 842 | 1.199 | -29,8% | 217 |
192 | Opel/Vauxhall Zafira | 841 | 1.684 | -50,1% | 190 |
193 | Toyota Prius+ | 828 | 743 | 11,4% | 206 |
194 | Jaguar F-Pace | 803 | 1.729 | -53,6% | 171 |
195 | Audi Q8 | 797 | 949 | -16,0% | 176 |
196 | Toyota Proace Verso | 753 | 841 | -10,5% | 201 |
197 | Opel/Vauxhall Vivaro Tour | 749 | 1.769 | -57,7% | 210 |
198 | Alfa Romeo Giulietta | 744 | 2.700 | -72,4% | 178 |
199 | Mazda MX-5 | 738 | 835 | -11,6% | 185 |
200 | Tesla Model S | 702 | 898 | -21,8% | 223 |
201 | Citroën Spacetourer | 701 | 956 | -26,7% | 189 |
202 | Toyota Auris | 698 | 8.948 | -92,2% | 139 |
203 | Mercedes-Benz Citan Combi | 696 | 616 | 13,0% | 251 |
204 | Renault Koleos | 695 | 1.266 | -45,1% | 207 |
205 | Subaru XV | 689 | 1.404 | -50,9% | 208 |
206 | Audi TT | 679 | 686 | -1,0% | 195 |
207 | Land Rover Discovery Sport | 678 | 1.475 | -54,0% | 149 |
208 | Porsche Panamera | 666 | 1.130 | -41,1% | 204 |
209 | Kia Venga | 665 | 1.039 | -36,0% | 196 |
210 | Jaguar I-Pace | 662 | 103 | 542,7% | 200 |
211 | Toyota Prius | 639 | 764 | -16,4% | 225 |
212 | Tesla Model X | 634 | 576 | 10,1% | 231 |
213 | Ford Mustang | 633 | 785 | -19,4% | 205 |
214 | Hyundai Santa Fe | 617 | 821 | -24,8% | 215 |
215 | Ford Galaxy | 599 | 983 | -39,1% | 186 |
216 | Ford Edge | 584 | 753 | -22,4% | 218 |
217 | Audi A7 / S7 / RS7 | 575 | 780 | -26,3% | 220 |
218 | BMW Z4 | 567 | 1 | New | 209 |
219 | Volkswagen Sharan | 557 | 2.207 | -74,8% | 169 |
220 | Subaru Legacy / Outback | 554 | 490 | 13,1% | 241 |
221 | Peugeot Traveller | 530 | 984 | -46,1% | 188 |
222 | Fiat 124 Spider | 526 | 608 | -13,5% | 238 |
223 | Range Rover | 515 | 821 | -37,3% | 199 |
224 | Porsche 718 Boxster/Cayman | 514 | 500 | 2,8% | 230 |
225 | Renault Espace | 499 | 1.087 | -54,1% | 204 |
226 | Kia Soul | 487 | 1.115 | -56,3% | 242 |
227 | BMW 7-series | 485 | 544 | -10,8% | 212 |
228 | Audi A8 / S8 | 479 | 490 | -2,2% | 244 |
229 | Alpine A110 | 479 | 470 | 1,9% | 248 |
230 | Jeep Wrangler | 474 | 1.079 | -56,1% | 229 |
231 | Kia Sorento | 471 | 821 | -42,6% | 221 |
232 | Mercedes-Benz GLE Coupe | 467 | 562 | -16,9% | 246 |
233 | Mercedes-Benz CLS | 447 | 762 | -41,3% | 213 |
234 | Citroën C-Elysee | 439 | 1.115 | -60,6% | 233 |
235 | MG ZS | 412 | 428 | -3,7% | 228 |
236 | Toyota Land Cruiser | 394 | 571 | -31,0% | 236 |
237 | SsangYong Tivoli | 379 | 547 | -30,7% | 239 |
238 | BMW 6-series | 365 | 566 | -35,5% | 237 |
239 | Hyundai i40 | 358 | 540 | -33,7% | 254 |
240 | Fiat Qubo | 346 | 525 | -34,1% | 214 |
241 | Mercedes-AMG GT | 344 | 338 | 1,8% | 243 |
242 | Jaguar XE | 322 | 926 | -65,2% | 222 |
243 | Opel Ampera-e | 315 | 320 | -1,6% | 270 |
244 | Land Rover Discovery | 309 | 734 | -57,9% | 216 |
245 | DR5 | 300 | 6 | +++ | 300 |
246 | BMW X6 | 295 | 554 | -46,8% | 247 |
247 | DS3 | 281 | 737 | -61,9% | 224 |
248 | BMW X7 | 274 | 0 | New | 263 |
249 | Nissan NV200 Evalia | 273 | 825 | -66,9% | 259 |
250 | Lexus RX | 271 | 384 | -29,4% | 234 |
251 | Fiat Doblo | 271 | 624 | -56,6% | 250 |
252 | BMW 8-series | 270 | 157 | 72,0% | 235 |
253 | Jeep Cherokee | 256 | 297 | -13,8% | 257 |
254 | Kia Stinger | 252 | 320 | -21,3% | 255 |
255 | MG3 | 247 | 94 | 162,8% | 256 |
256 | Lexus CT | 236 | 397 | -40,6% | 245 |
257 | Lexus ES | 232 | 0 | New | 261 |
258 | Lada Niva | 232 | 254 | -8,7% | 266 |
259 | Fiat Talento | 227 | 649 | -65,0% | 253 |
260 | Jaguar XF | 220 | 847 | -74,0% | 232 |
261 | Chevrolet Camaro | 220 | 112 | 96,4% | 265 |
