After four months of double or even triple digit sales increases for the European car market, July 2021 is down by 23.1%. However, this is also partially related to July 2020 being relatively strong compared to the first half of the year. When comparing 2021 to pre-COVID 2019, June was an outlier with sales down only 13% while all other months, including July, were down between 22% and 30%. At just under 980,000 sales, car sales in Europe are back to their level of 2012 which was one of the slowest years in the 21st century. The year-to-date figure now stands at 7.47 million deliveries, up 16.5% (but down 22.5% on the first seven months of 2019). Many European markets posted double-digit percentage drops in June. Looking at the major EU car markets, France (-35.3%) suffered the biggest drop in deliveries, followed by the United Kingdom (-29.5%), Spain (-28.9%) and Germany (-24.9%), while Italy outsperforms the overall market at -19.2%.
Car models (hatchback, sedan, stationwagon, coupe and convertible) lose market share again at -26.9% and drop to a new record low market share at 50.1%. Crossovers and SUVs outperform at -15.8% to a new record market share at 45.9%. MPV sales are down again at -46.2% to 4% share, which is the second lowest ever, after last January’s 3.8%.
July 2021 Manufacturers
Volkswagen Group continues to outperform the market at -19.4% and its market share is up to its third highest ever at 27.8%. Stellantis almost follows the market at -25.1% but Renault-Nissan is down 37.9% and once again the worst performing manufacturer in the top-7. Hyundai-Kia on the other hand is the best performing manufacturer in the top-9 at -2.6% on last year. BMW AG is down 23.4% while Daimler AG is down 31.4%. Toyota Motor Corp. is down 5.9% and jumps ahead of Daimler and Ford Motor Company. The latter is once again the worst performing manufacturer in Europe at -43.5% and drops to #8 at just 4.6% market share. SAIC is the best performing manufacturer, more than doubling its sales of last year. Suzuki sales are stable on last year, while Mazda also outperforms at -9.5%. Tata Motors is down 34.4% and drops behind Mazda.
Group | July-21 | July-20 | change | 2021 share | 2020 share | YTD 2021 | YTD 2020 | change | |
1 | Volkswagen Group | 270.598 | 335.783 | -19,4% | 27,8% | 26,5% | 1.960.993 | 1.653.528 | 18,6% |
2 | Stellantis | 186.112 | 248.434 | -25,1% | 19,1% | 19,6% | 1.570.524 | 1.299.803 | 20,8% |
3 | Renault-Nissan | 108.890 | 175.300 | -37,9% | 11,2% | 13,8% | 853.282 | 880.489 | -3,1% |
4 | Hyundai-Kia | 92.480 | 94.968 | -2,6% | 9,5% | 7,5% | 570.902 | 452.136 | 26,3% |
5 | BMW AG | 70.013 | 91.351 | -23,4% | 7,2% | 7,2% | 534.763 | 449.879 | 18,9% |
6 | Toyota Motor | 65.685 | 69.798 | -5,9% | 6,7% | 5,5% | 469.761 | 366.150 | 28,3% |
7 | Daimler AG | 56.178 | 81.872 | -31,4% | 5,8% | 6,5% | 431.641 | 395.648 | 9,1% |
8 | Ford Motor Comp. | 44.857 | 79.351 | -43,5% | 4,6% | 6,3% | 373.694 | 379.267 | -1,5% |
9 | Geely Group | 22.971 | 29.071 | -21,0% | 2,4% | 2,3% | 200.040 | 155.464 | 28,7% |
10 | Suzuki | 16.554 | 16.461 | 0,6% | 1,7% | 1,3% | 120.584 | 86.589 | 39,3% |
11 | Mazda | 13.897 | 15.364 | -9,5% | 1,4% | 1,2% | 95.616 | 74.561 | 28,2% |
12 | Tata Motors | 9.916 | 15.120 | -34,4% | 1,0% | 1,2% | 98.495 | 89.489 | 10,1% |
13 | Honda | 6.676 | 9.149 | -27,0% | 0,7% | 0,7% | 41.333 | 41.906 | -1,4% |
14 | SAIC | 5.387 | 2.521 | 113,7% | 0,6% | 0,2% | 26.283 | 11.304 | 132,5% |
15 | Subaru Corp. | 1.641 | 1.914 | -14,3% | 0,2% | 0,2% | 11.981 | 9.982 | 20,0% |
16 | Mahindra & Mahindra | 888 | 1.352 | -34,3% | 0,1% | 0,1% | 6.021 | 6.075 | -0,9% |
17 | Tesla Motors | 642 | 1.094 | -41,3% | 0,1% | 0,1% | 68.220 | 38.598 | 76,7% |
18 | Aston Martin | 162 | 142 | 14,1% | 0,0% | 0,0% | 1.247 | 818 | 52,4% |
19 | General Motors | 40 | 27 | 48,1% | 0,0% | 0,0% | 386 | 125 | 208,8% |
July 2021 Brands
In the brands ranking, Volkswagen gains share again while Toyota is up one place on last month to reach its highest ranking in Europe ever at #2, thanks to sales down just 4.9%. As a result, the Japanese brand gains 1.3 percentage points of market share. BMW jumps 2 places on June to complete the podium, as it keeps its market share stable and remains the most popular luxury brand in Europe, as Mercedes-Benz is down 31.6% in 6th place, just ahead of Audi, down 20.4%. Skoda also keeps its market share stable in 4th place, just ahead of Peugeot which loses a third of its sales on last year. Hyundai is the best performing brand at +2.8%, jumping ahead of Ford, Kia, Renault and Fiat into 8th place. Sister brand Kia is down 8% and gains 0.8 percentage points of market share. Ford is the worst performing brand in the top-10 at -43.5% while Renault loses more than half of its sales on last year’s July and drops out of the top-10 for the first time in modern history.
Opel/Vauxhall, Dacia and Seat (including Cupra) all gain market share, while Fiat, Citroën and Volvo slightly lose share. Nissan is down by almost a third and drops to 18th place, just ahead of Suzuki which is stable on last year. Mazda and Jeep are each down by just single digits, but Land Rover, Mitsubishi, Honda and Porsche are down by 27% or more. MG and DR Motor more than double up on last year, while Lynk & Co is down one place on last month to stay the third-best Chinese brand behind MG and Polestar but well ahead of Aiways, Xpeng, Maxus, Seres and Nio.
Brand | July-21 | July-20 | change | 2021 share | 2020 share | YTD rank | YTD 2021 | YTD 2020 | change | |
1 | Volkswagen | 120.163 | 146.485 | -18,0% | 12,3% | 11,5% | 1 | 852.016 | 722.742 | 17,9% |
2 | Toyota | 61.927 | 65.100 | -4,9% | 6,4% | 5,1% | 3 | 441.344 | 340.877 | 29,5% |
3 | BMW | 55.507 | 72.395 | -23,3% | 5,7% | 5,7% | 4 | 426.618 | 359.874 | 18,5% |
4 | Skoda | 54.544 | 71.663 | -23,9% | 5,6% | 5,6% | 7 | 393.727 | 349.693 | 12,6% |
5 | Peugeot | 54.129 | 81.758 | -33,8% | 5,6% | 6,4% | 2 | 482.118 | 405.199 | 19,0% |
6 | Mercedes-Benz | 54.053 | 78.980 | -31,6% | 5,5% | 6,2% | 6 | 410.066 | 386.331 | 6,1% |
7 | Audi | 51.673 | 64.907 | -20,4% | 5,3% | 5,1% | 8 | 393.105 | 328.373 | 19,7% |
8 | Hyundai | 47.998 | 46.689 | 2,8% | 4,9% | 3,7% | 14 | 284.494 | 219.270 | 29,7% |
9 | Ford | 44.857 | 79.351 | -43,5% | 4,6% | 6,3% | 9 | 373.692 | 379.265 | -1,5% |
10 | Kia | 44.400 | 48.279 | -8,0% | 4,6% | 3,8% | 13 | 286.157 | 232.866 | 22,9% |
11 | Renault | 43.075 | 89.043 | -51,6% | 4,4% | 7,0% | 5 | 418.180 | 447.947 | -6,6% |
12 | Opel/Vauxhall | 40.509 | 46.644 | -13,2% | 4,2% | 3,7% | 10 | 319.122 | 262.964 | 21,4% |
13 | Dacia | 38.911 | 45.498 | -14,5% | 4,0% | 3,6% | 16 | 231.419 | 209.379 | 10,5% |
14 | Seat & Cupra | 37.321 | 42.246 | -11,7% | 3,8% | 3,3% | 15 | 274.574 | 209.097 | 31,3% |
15 | Fiat | 36.686 | 49.316 | -25,6% | 3,8% | 3,9% | 11 | 311.323 | 251.473 | 23,8% |
16 | Citroën | 33.493 | 45.397 | -26,2% | 3,4% | 3,6% | 12 | 298.969 | 251.413 | 18,9% |
17 | Volvo | 21.661 | 28.869 | -25,0% | 2,2% | 2,3% | 17 | 189.241 | 154.982 | 22,1% |
18 | Nissan | 19.702 | 29.094 | -32,3% | 2,0% | 2,3% | 18 | 159.694 | 155.814 | 2,5% |
19 | Suzuki | 16.554 | 16.461 | 0,6% | 1,7% | 1,3% | 19 | 120.584 | 86.589 | 39,3% |
20 | Mini | 14.456 | 18.911 | -23,6% | 1,5% | 1,5% | 20 | 107.769 | 89.693 | 20,2% |
21 | Mazda | 13.897 | 15.364 | -9,5% | 1,4% | 1,2% | 21 | 95.616 | 74.561 | 28,2% |
22 | Jeep | 12.146 | 12.844 | -5,4% | 1,2% | 1,0% | 22 | 83.753 | 58.126 | 44,1% |
23 | Land Rover | 6.976 | 10.454 | -33,3% | 0,7% | 0,8% | 23 | 72.320 | 62.798 | 15,2% |
24 | Mitsubishi | 6.874 | 11.279 | -39,1% | 0,7% | 0,9% | 26 | 42.034 | 64.872 | -35,2% |
25 | Honda | 6.676 | 9.149 | -27,0% | 0,7% | 0,7% | 27 | 41.333 | 41.906 | -1,4% |
26 | Porsche | 6.339 | 9.808 | -35,4% | 0,7% | 0,8% | 25 | 43.939 | 40.379 | 8,8% |
27 | SAIC MG | 5.376 | 2.521 | 113,2% | 0,6% | 0,2% | 31 | 26.071 | 11.304 | 130,6% |
28 | Lexus | 3.758 | 4.698 | -20,0% | 0,4% | 0,4% | 29 | 28.417 | 25.273 | 12,4% |
29 | DS | 3.431 | 4.258 | -19,4% | 0,4% | 0,3% | 32 | 25.934 | 25.083 | 3,4% |
30 | Lancia | 3.160 | 3.640 | -13,2% | 0,3% | 0,3% | 28 | 30.374 | 22.412 | 35,5% |
31 | Jaguar | 2.940 | 4.666 | -37,0% | 0,3% | 0,4% | 30 | 26.175 | 26.691 | -1,9% |
32 | Smart | 2.125 | 2.892 | -26,5% | 0,2% | 0,2% | 33 | 21.575 | 9.317 | 131,6% |
33 | Alfa Romeo | 2.046 | 3.355 | -39,0% | 0,2% | 0,3% | 34 | 15.863 | 17.550 | -9,6% |
34 | Subaru | 1.641 | 1.914 | -14,3% | 0,2% | 0,2% | 35 | 11.981 | 9.982 | 20,0% |
35 | Polestar | 1.035 | 117 | 784,6% | 0,1% | 0,0% | 36 | 9.653 | 182 | 5203,8% |
36 | SSangYong | 800 | 1.223 | -34,6% | 0,1% | 0,1% | 37 | 5.418 | 5.387 | 0,6% |
37 | DR Motor | 653 | 307 | 112,7% | 0,1% | 0,0% | 38 | 4.048 | 1.464 | 176,5% |
38 | Tesla | 642 | 1.094 | -41,3% | 0,1% | 0,1% | 24 | 68.220 | 38.598 | 76,7% |
39 | Ferrari | 531 | 602 | -11,8% | 0,1% | 0,0% | 39 | 3.766 | 2.600 | 44,8% |
40 | Maserati | 416 | 351 | 18,5% | 0,0% | 0,0% | 40 | 2.455 | 1.706 | 43,9% |
41 | Bentley | 234 | 321 | -27,1% | 0,0% | 0,0% | 41 | 1.583 | 1.694 | -6,6% |
42 | Lynk & Co | 218 | 0 | New | 0,0% | 0,0% | 46 | 728 | 0 | New |
43 | Lamborghini | 203 | 285 | -28,8% | 0,0% | 0,0% | 42 | 1.505 | 1.254 | 20,0% |
44 | Alpine | 185 | 171 | 8,2% | 0,0% | 0,0% | 44 | 1.090 | 716 | 52,2% |
45 | Aston Martin | 162 | 142 | 14,1% | 0,0% | 0,0% | 43 | 1.247 | 818 | 52,4% |
46 | Lada | 142 | 211 | -32,7% | 0,0% | 0,0% | 45 | 860 | 1.441 | -40,3% |
47 | Dodge | 91 | 101 | -9,9% | 0,0% | 0,0% | 48 | 558 | 543 | 2,8% |
48 | Mahindra | 88 | 129 | -31,8% | 0,0% | 0,0% | 47 | 603 | 688 | -12,4% |
49 | Great Wall | 82 | 53 | 54,7% | 0,0% | 0,0% | 49 | 531 | 212 | 150,5% |
50 | Genesis | 82 | New | 0,0% | 0,0% | 53 | 251 | 0 | New | |
51 | Lotus | 57 | 73 | -21,9% | 0,0% | 0,0% | 50 | 413 | 255 | 62,0% |
52 | Rolls Royce | 50 | 45 | 11,1% | 0,0% | 0,0% | 51 | 376 | 312 | 20,5% |
53 | Chevrolet | 39 | 14 | 178,6% | 0,0% | 0,0% | 54 | 239 | 89 | 168,5% |
54 | Aiways | 36 | 45 | -20,0% | 0,0% | 0,0% | 56 | 205 | 45 | 355,6% |
55 | Xpeng | 31 | 0 | New | 0,0% | 0,0% | 52 | 265 | 0 | New |
56 | Maxus | 11 | 0 | New | 0,0% | 0,0% | 55 | 212 | 0 | New |
57 | Seres | 6 | 0 | New | 0,0% | 0,0% | 59 | 29 | 0 | New |
58 | Chrysler | 5 | 11 | -54,5% | 0,0% | 0,0% | 58 | 48 | 51 | -5,9% |
59 | Bugatti | 2 | 2 | 0,0% | 0,0% | 0,0% | 61 | 15 | 15 | 0,0% |
60 | Nio | 2 | New | 0,0% | 0,0% | 64 | 4 | 0 | New | |
61 | JAC | 1 | New | 0,0% | 0,0% | 60 | 19 | 0 | New | |
62 | Infiniti | 1 | 4 | -75,0% | 0,0% | 0,0% | 62 | 5 | 320 | -98,4% |
European car sales statistics are from the following countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom. They exclude vehicles registered as commercial vehicles. Source: ANDC, JATO Dynamics