Opel_Astra-2016-auto-sales-statistics-Europe

European car sales analysis July 2016 – models

Opel_Astra-2016-auto-sales-statistics-EuropeAfter discussing the July 2016 European car brand sales ranking, we’ll zoom in at which models were popular in July. One of the most significant developments in the models ranking is the 10.000 unit loss of the Volkswagen Golf, which means sales of the traditional leader are down by more than a fifth of the same month last year. And we won’t have to go far down the ranking to find one of the culprits of this demise: the Opel/Vauxhall Astra scores its highest ranking since 2007 with a fourth place and a more than 26% increase over the previous generation last year. That puts the Renault Clio, impressively #2 in June, back down into 5th place. Despite the huge loss for the Golf, its top ranking is in no way under threat, as it still sells 50% more than its closest competitor: its little sibling VW Polo. The Nissan Qashqai is the best selling crossover again after the Renault Captur snuck ahead in June, but the new Volkswagen Tiguan is closing in at #16, with sales stable on the very impressive end-of-life sales of the previous generation. The Volkswagen Passat is back into the top-10 despite sales still down more than 22%, while the Skoda Octavia is out of the top-10.

Dacia-Sandero-auto-sales-statistics-EuropeA very impressive month for the Dacia Sandero at #12 with sales up 31%, ahead of the Toyota Yaris for only the fifth time ever. The Audi A4 enters the top-15 and celebrates a second straight month as best selling Audi in Europe, as the A3 loses more than a quarter of its volume. The Renault Kadjar is down to #37 again, behind the Kia Sportage (#26), Hyundai Tucson (#27) and Ford Kuga (#33). The Volkswagen Touran grabs the lead of the MPV segment at #34 from the Citroën C4 Picasso at #42. The new generation BMW X1 is closer than ever behind the Audi Q3 at #46 vs #45, and the Audi A6 (#44) moves back ahead of the Mercedes-Benz E-Class (#48). Similarly, the Opel/Vauxhall Insignia (#53) leapfrogs the Skoda Superb (#59) for only the second time since the Superb took over the midsized segment #2 spot last December.

Renault_Grand_Scenic-2017-European-car-sales-statisticsThe Volvo XC90 (#111) tops the BMW X5 for only the third time this year, and also the Mercedes-Benz GLE is closing in on the X5 at #122, leaving behind the Audi Q7 at #129. The Renault Espace disappoints again at #153 or fourth place among large MPVs, so the new generation Grand Scenic 7-seater can’t come too early. From the rear, the upcoming Grand Scenic looks very similar to the Espace while its front looks like the regular 5-seater Scenic. The Ford Mustang at #174 closes in on the Porsche 911 at #169, and so does the Mercedes-Benz GLE Coupe at #191 vs its big example BMW X6 at #186.

Among recent launches, the Infiniti Q30 is up to #175, the Seat Ateca is up to #190, the Alfa Romeo Giulia is up to #188, the Volvo S90/V90 are up to #217 and the Kia Niro is up to #233, but the Fiat 124 Spider is down to #238.

New models

Fiat_Talento-European-car-sales-statisticsIn July, we can welcome three newcomers to the models ranking in Europe, of which two passenger versions of new commercial vans and one slightly altered copy of an existing model. The Fiat Talento Panorama debuts at #260 with 148 sales. The Talento is Fiat’s new midsized commercial van, replacing the Scudo, which was built by PSA together with the Citroën Jumpy, Peugeot Expert and Toyota ProAce. As Fiat has stepped out of that partnership, as explained in my article about LCV alliances, their new van is produced by Renault, and the Talento is a clone of the Renault Trafic, Opel/Vauxhall Vivaro and Nissan NV300.

Meanwhile, PSA hasn’t been sitting still either and have replaced their abovementioned offerings with the Peugeot Traveller which we’ve seen in this ranking for a few months now and is at #298 in July, and the Citroën Spacetourer which makes its entry in the ranking above its sibling at #279 with 78 sales.

Infiniti_QX30-European-car-sales-statisticsThe third new entry this month is the Infiniti QX30 crossover at #286 with 65 sales in its first (partial) month of sales. The QX30 is basically the same car as the Q30 which debuted a few months ago, but with a slightly higher ground clearance so Infiniti can call it a crossover to compete with the BMW X1 and the Mercedes-Benz GLA, as it shares its platform with the latter. Unsurprisingly, Infiniti in North America has decided to just call both cars QX30, since crossovers are more popular than hatchbacks there, and the Q30 is called QX30 Sport across the Atlantic.

Models ranking July 2016

Model July 2016 July 2015 change
1 Volkswagen Golf 36.362 46.365 -21,6%
2 Volkswagen Polo 24.495 26.157 -6,4%
3 Ford Fiesta 22.037 22.822 -3,4%
4 Opel/Vauxhall Astra 20.751 16.448 26,2%
5 Renault Clio 20.060 22.540 -11,0%
6 Opel/Vauxhall Corsa 19.067 17.452 9,3%
7 Nissan Qashqai 18.344 19.686 -6,8%
8 Peugeot 208 17.882 17.519 2,1%
9 Ford Focus 17.411 19.834 -12,2%
10 Volkswagen Passat 17.024 21.932 -22,4%
11 Skoda Octavia 16.347 19.979 -18,2%
12 Dacia Sandero 15.744 12.018 31,0%
13 Toyota Yaris 14.638 14.362 1,9%
14 Fiat Panda 14.583 14.883 -2,0%
15 Audi A4 / S4 / RS4 14.573 12.760 14,2%
16 Volkswagen Tiguan 14.344 14.281 0,4%
17 Peugeot 308 14.151 17.524 -19,2%
18 Mercedes-Benz C-Class 14.138 15.405 -8,2%
19 Renault Captur 13.600 14.134 -3,8%
20 Skoda Fabia 13.592 15.754 -13,7%
21 Fiat 500 13.136 15.081 -12,9%
22 Peugeot 2008 13.034 12.160 7,2%
23 Audi A3 / S3 / RS3 13.001 17.554 -25,9%
24 Opel/Vauxhall Mokka 12.346 13.007 -5,1%
25 Seat Leon 12.026 12.232 -1,7%
26 Kia Sportage 11.881 9.562 24,3%
27 Hyundai Tucson 11.803 1.714 588,6%
28 Dacia Duster 11.353 10.629 6,8%
29 Seat Ibiza 10.997 9.911 11,0%
30 BMW 3-series 10.946 9.989 9,6%
31 Mercedes-Benz A-Class 10.357 9.737 6,4%
32 Mini 10.195 9.939 2,6%
33 Ford Kuga 9.991 8.641 15,6%
34 Volkswagen Touran 9.501 3.892 144,1%
35 Citroën C3 9.455 10.897 -13,2%
36 Toyota Auris 9.434 10.029 -5,9%
37 Renault Kadjar 9.130 4.004 128,0%
38 Renault Megane 8.858 9.032 -1,9%
39 Hyundai i20 8.510 7.729 10,1%
40 BMW 1-series 8.488 10.491 -19,1%
41 Audi A1 8.398 7.952 5,6%
42 Citroën C4 (Grand) Picasso 8.302 10.587 -21,6%
43 Fiat 500X 7.865 7.000 12,4%
44 Audi A6 / S6 / RS6 / Allroad 7.829 8.945 -12,5%
45 Audi Q3 7.821 7.019 11,4%
46 BMW X1 7.555 1.812 316,9%
47 Volkswagen Up! 7.332 9.239 -20,6%
48 Mercedes-Benz E-Class 7.318 7.042 3,9%
49 Hyundai i10 7.212 7.549 -4,5%
50 Volkswagen Sportsvan 7.167 10.314 -30,5%
51 Ford (Grand) C-Max 7.082 7.344 -3,6%
52 Nissan Juke 6.874 7.822 -12,1%
53 Opel/Vauxhall Insignia 6.742 7.159 -5,8%
54 Volvo XC60 6.715 6.652 0,9%
55 BMW 2-series Active/Gran Tourer 6.602 7.954 -17,0%
56 Kia Cee’d 6.540 6.817 -4,1%
57 Fiat 500L 6.535 6.106 7,0%
58 Fiat Tipo 6.309 0 New
59 Skoda Superb 6.222 3.176 95,9%
60 Volvo V40 6.176 5.810 6,3%
61 Jeep Renegade 6.009 4.442 35,3%
62 BMW 5-series 5.979 7.455 -19,8%
63 Renault (Grand) Scenic 5.968 8.068 -26,0%
64 Kia Rio 5.963 5.579 6,9%
65 Hyundai i30 5.962 7.827 -23,8%
66 Volkswagen Transporter / Multivan 5.857 4.630 26,5%
67 Toyota RAV4 5.765 4.988 15,6%
68 Audi Q5 5.749 5.878 -2,2%
69 Suzuki Vitara 5.700 4.239 34,5%
70 Fiat Punto 5.596 7.364 -24,0%
71 Mercedes-Benz CLA 5.584 6.240 -10,5%
72 Citroën C4 Cactus 5.480 6.881 -20,4%
73 Toyota Aygo 5.417 6.343 -14,6%
74 Ford Mondeo 5.237 7.373 -29,0%
75 Renault Twingo 5.142 5.338 -3,7%
76 Mercedes-Benz B-Class 5.106 7.041 -27,5%
77 Skoda Rapid 5.050 5.533 -8,7%
78 BMW 4-series 5.039 5.619 -10,3%
79 Smart Fortwo 4.975 4.885 1,8%
80 Ford Ecosport 4.913 3.008 63,3%
81 Peugeot 3008 4.897 6.189 -20,9%
82 Mercedes-Benz GLA 4.801 5.818 -17,5%
83 Opel/Vauxhall Zafira 4.771 5.884 -18,9%
84 Kia Picanto 4.663 4.314 8,1%
85 Nissan X-Trail 4.662 3.332 39,9%
86 Range Rover Evoque 4.660 3.219 44,8%
87 Dacia Logan 4.595 5.393 -14,8%
88 Skoda Yeti 4.575 6.142 -25,5%
89 Lancia/Chrysler Ypsilon 4.557 4.621 -1,4%
90 Nissan Micra 4.512 4.283 5,3%
91 Peugeot 108 4.473 5.797 -22,8%
92 Citroën C1 4.395 5.093 -13,7%
93 Mercedes-Benz GLC 4.116 102 3935,3%
94 Mazda CX-3 4.035 2.411 67,4%
95 Mazda3 4.003 4.057 -1,3%
96 Citroën C4 3.970 4.573 -13,2%
97 Mazda CX-5 3.943 4.854 -18,8%
98 Opel/Vauxhall Meriva 3.741 4.660 -19,7%
99 Volkswagen Caddy Life 3.702 2.964 24,9%
100 Opel/Vauxhall Adam 3.674 4.117 -10,8%
101 BMW X3 3.645 3.505 4,0%
102 Audi A5 / S5 / RS5 3.632 3.981 -8,8%
103 Suzuki Swift 3.545 3.994 -11,2%
104 Ford S-Max 3.421 586 483,8%
105 Honda CR-V 3.303 3.843 -14,1%
106 Citroën Berlingo Multispace 3.248 3.453 -5,9%
107 Alfa Romeo Giulietta 3.244 3.387 -4,2%
108 Volkswagen Beetle 3.222 3.129 3,0%
109 Opel Karl / Vauxhall Viva 3.154 3.165 -0,3%
110 Mitsubishi Outlander 3.149 2.743 14,8%
111 Volvo XC90 3.137 2.736 14,7%
112 Seat Alhambra 3.102 2.363 31,3%
113 Skoda Citigo 3.043 3.364 -9,5%
114 Honda Civic 3.036 3.711 -18,2%
115 Peugeot 508 3.033 4.006 -24,3%
116 Volkswagen Sharan 3.012 3.369 -10,6%
117 Fiat Ducato 2.936 2.721 7,9%
118 Land Rover Discovery Sport 2.861 1.907 50,0%
119 BMW X5 2.837 2.975 -4,6%
120 Ford B-Max 2.830 3.892 -27,3%
121 Volvo V60 2.829 2.827 0,1%
122 Mercedes-Benz GLE 2.787 0 New
123 DS3 2.775 3.241 -14,4%
124 Hyundai ix20 2.751 2.785 -1,2%
125 Mitsubishi ASX 2.727 3.925 -30,5%
126 Nissan Note 2.692 3.464 -22,3%
127 Mercedes-Benz V-Class 2.572 2.700 -4,7%
128 Toyota Avensis 2.550 3.316 -23,1%
129 Audi Q7 2.503 2.376 5,3%
130 Citroën C3 Picasso 2.496 3.280 -23,9%
131 Mini Countryman / Paceman 2.453 3.500 -29,9%
132 Mazda2 2.450 3.430 -28,6%
133 Honda HR-V 2.449 9 New
134 Dacia Dokker 2.436 2.122 14,8%
135 Peugeot 5008 2.414 3.188 -24,3%
136 Peugeot Partner Tepee / Ranch 2.360 2.194 7,6%
137 Renault Talisman 2.349 0 New
138 Nissan Pulsar 2.304 3.620 -36,4%
139 Smart Forfour 2.286 3.363 -32,0%
140 Dacia Lodgy 2.273 2.389 -4,9%
141 Toyota Verso 2.195 2.652 -17,2%
142 Suzuki Celerio 2.189 2.096 4,4%
143 Honda Jazz 2.151 1.828 17,7%
144 Kia Venga 2.147 2.529 -15,1%
145 Jaguar F-Pace 2.126 0 New
146 Range Rover Sport 2.062 1.578 30,7%
147 Mazda6 1.983 2.607 -23,9%
148 BMW 2-series Coupe & Convertible 1.966 2.794 -29,6%
149 BMW X4 1.910 1.886 1,3%
150 Suzuki Baleno 1.907 0 New
151 Jaguar XE 1.881 2.514 -25,2%
152 Kia Carens 1.871 1.920 -2,6%
153 Renault Espace 1.839 2.355 -21,9%
154 Mercedes-Benz Vito / Viano Combi 1.791 1.470 21,8%
155 Suzuki S-Cross 1.774 2.087 -15,0%
156 Audi TT 1.749 2.008 -12,9%
157 Mitsubishi Space Star / Mirage 1.740 2.622 -33,6%
158 Ford Ka 1.734 4.701 -63,1%
159 Seat Mii 1.666 2.051 -18,8%
160 Ford Galaxy 1.583 462 242,6%
161 Toyota Prius 1.565 498 214,3%
162 Hyundai Santa Fe 1.557 1.230 26,6%
163 Ford Tourneo Connect 1.500 1.000 50,0%
164 DS4 1.494 1.499 -0,3%
165 Hyundai ix35 1.482 8.709 -83,0%
166 Porsche Macan 1.457 2.502 -41,8%
167 Hyundai i40 1.452 2.268 -36,0%
168 Kia Sorento 1.451 1.705 -14,9%
169 Porsche 911 1.441 1.527 -5,6%
170 Citroën C-Elysee 1.368 728 87,9%
171 Toyota Corolla 1.318 1.530 -13,9%
172 Renault Kangoo 1.310 1.215 7,8%
173 Volkswagen Touareg 1.302 2.372 -45,1%
174 Ford Mustang 1.302 297 338,4%
175 Infiniti Q30 1.281 0 New
176 Volvo V70 / XC70 1.247 3.346 -62,7%
177 Ford Tourneo Custom 1.200 700 71,4%
178 Renault Zoe 1.120 1.005 11,4%
179 Lexus NX 1.106 1.033 7,1%
180 Ford Tourneo Courier 1.100 1.200 -8,3%
181 Volkswagen Scirocco 1.094 1.179 -7,2%
182 Mercedes-Benz S-Class 1.065 1.380 -22,8%
183 Mazda MX-5 1.054 172 512,8%
184 Suzuki Jimny 1.049 1.081 -3,0%
185 Kia Soul 1.033 1.316 -21,5%
186 BMW X6 1.020 1.162 -12,2%
187 Jaguar XF 1.008 961 4,9%
188 Alfa Romeo Giulia 999 0 New
189 BMW 7-series 997 207 381,6%
190 Seat Ateca 990 0 New
191 Mercedes-Benz GLE Coupe 988 556 77,7%
192 Land Rover Discovery 983 865 13,6%
193 Porsche Cayenne 961 1.762 -45,5%
194 Jeep Cherokee 959 908 5,6%
195 Opel/Vauxhall Vivaro Tour 932 1.440 -35,3%
196 Jeep Grand Cherokee 898 1.220 -26,4%
197 Range Rover 847 900 -5,9%
198 Renault Trafic Passenger 834 1.339 -37,7%
199 Alfa Romeo MiTo 830 1.144 -27,4%
200 Nissan Leaf 817 1.037 -21,2%
201 SsangYong Tivoli 800 548 46,0%
202 Subaru XV 783 769 1,8%
203 Subaru Forester 782 1.067 -26,7%
204 Seat Toledo 774 1.146 -32,5%
205 Volkswagen Jetta 754 1.155 -34,7%
206 Mercedes-Benz SLC 714 0 New
207 Volkswagen CC 674 810 -16,8%
208 DS5 655 1.105 -40,7%
209 Nissan NV200 Evalia 647 647 0,0%
210 Citroën C5 639 1.113 -42,6%
211 Toyota Prius+ 627 512 22,5%
212 Lexus CT 624 717 -13,0%
213 Fiat Qubo 623 900 -30,8%
214 Citroën C4 Aircross 622 1.028 -39,5%
215 Hyundai H1 / Starex 622 76 718,4%
216 Lexus RX 617 240 157,1%
217 Volvo S90/V90 602 0 New
218 BMW i3 588 746 -21,2%
219 Volvo S60 586 710 -17,5%
220 Fiat Doblo 578 1.112 -48,0%
221 Audi A7 / S7 / RS7 572 818 -30,1%
222 Tesla Model S 567 1.080 -47,5%
223 Mercedes-Benz CLS 548 1.084 -49,4%
224 Mercedes-Benz Sprinter Combi 545 647 -15,8%
225 Mercedes-Benz Citan Combi 521 365 42,7%
226 Kia Optima 504 256 96,9%
227 Toyota Land Cruiser 493 421 17,1%
228 Subaru Legacy / Outback 481 729 -34,0%
229 Renault Fluence 452 677 -33,2%
230 Lexus IS 450 578 -22,1%
231 Mitsubishi Pajero / Montero / Shogun 432 553 -21,9%
232 Mercedes-Benz GL/GLS 412 294 40,1%
233 Kia Niro 399 0 New
234 Audi A8 / S8 379 557 -32,0%
235 Jaguar F-type 369 495 -25,5%
236 Mercedes-Benz G-Class 358 249 43,8%
237 BMW 6-series 327 531 -38,4%
238 Fiat 124 Spider 317 0 New
239 Subaru Levorg 309 0 New
240 Maserati Ghibli 297 438 -32,2%
241 Porsche Cayman 282 324 -13,0%
242 Jeep Wrangler 265 680 -61,0%
243 Hyundai Elantra 263 194 35,6%
244 SsangYong Korando 262 539 -51,4%
245 BMW Z4 244 279 -12,5%
246 Ford Transit Tourneo 243 684 -64,5%
247 Opel/Vauxhall Cascada 241 271 -11,1%
248 Porsche Panamera 236 458 -48,5%
249 Infiniti Q50 210 353 -40,5%
250 Fiat Freemont 209 1.412 -85,2%
251 Peugeot 4008 208 208 0,0%
252 Peugeot Expert Tepee 199 542 -63,3%
253 Maserati Levante 199 0 New
254 MG3 198 219 -9,6%
255 Mercedes-Benz SL 197 181 8,8%
256 SsangYong Rexton 179 236 -24,2%
257 Mitsubishi Lancer 161 300 -46,3%
258 Lexus RC 155 30 416,7%
259 Mercedes-AMG GT 153 361 -57,6%
260 Fiat Talento 148 0 New
261 Bentley Continental GT / GTC 146 155 -5,8%
262 Lada Niva 145 150 -3,3%
263 SsangYong XLV 144 0 New
264 Peugeot 301 143 243 -41,2%
265 Infiniti QX70 142 142 0,0%
266 SsangYong Rodius / Stavic 140 196 -28,6%
267 Lexus GS 138 110 25,5%
268 Peugeot iOn 130 149 -12,8%
269 Ferrari 488 GTB 128 20 540,0%
270 BMW i8 125 149 -16,1%
271 Jaguar XJ 119 175 -32,0%
272 Opel/Vauxhall Antara 116 639 -81,8%
273 Chevrolet Camaro 107 57 87,7%
274 Toyota GT86 98 152 -35,5%
275 Citroën E-Mehari 98 0 New
276 Suzuki Grand Vitara 94 138 -31,9%
277 Alfa Romeo 4C 92 167 -44,9%
278 Bentley Bentayga 81 0 New
279 Citroën Spacetourer 78 0 New
280 Citroën Nemo Multispace 75 120 -37,5%
281 Nissan 370Z 75 69 8,7%
282 Citroën C-Zero 73 66 10,6%
283 Audi R8 72 42 71,4%
284 Peugeot Bipper Tepee 70 100 -30,0%
285 Ferrari California 67 94 -28,7%
286 Infiniti QX30 65 0 New
287 Bentley Flying Spur 62 43 44,2%
288 Lamborghini Huracan 61 47 29,8%
289 Maserati Quattroporte 60 75 -20,0%
290 MG6 56 18 211,1%
291 Mercedes-Benz SLK 53 870 -93,9%
292 MG GS 51 0 New
293 Subaru Impreza 48 57 -15,8%
294 Infiniti Q70 42 34 23,5%
295 Mitsubishi i-MiEV 39 35 11,4%
296 Rolls Royce Dawn 39 0 New
297 Ferrari F12 35 33 6,1%
298 Peugeot Traveller 35 0 New
299 Ford Ka+ 35 0 New
300 Aston Martin V8/V12 Vantage 34 56 -39,3%
301 Bentley Mulsanne 33 25 32,0%
302 Porsche Boxster 32 476 -93,3%
303 Volvo S80 32 164 -80,5%
304 Subaru BRZ 30 41 -26,8%
305 Maserati GranTurismo 26 31 -16,1%
306 DR5 26 12 116,7%
307 Lamborghini Aventador 24 35 -31,4%
308 Peugeot RCZ 23 401 -94,3%
309 Maserati GranCabrio 21 32 -34,4%
310 Lancia/Chrysler Voyager 21 142 -85,2%
311 Hyundai Ioniq 20 0 New
312 Aston Martin DB9 19 33 -42,4%
313 Lotus Elise 19 27 -29,6%
314 Mercedes-Benz GLK 18 557 -96,8%
315 Infiniti QX50 18 17 5,9%
316 Mitsubishi Attrage 17 24 -29,2%
317 Hyundai Veloster 17 30 -43,3%
318 Lotus Exige 16 28 -42,9%
319 Rolls Royce Wraith 16 20 -20,0%
320 Rolls Royce Ghost 16 13 23,1%
321 Suzuki SX4 15 123 -87,8%
322 Toyota Verso-S 14 333 -95,8%
323 Hyundai Genesis 13 20 -35,0%
324 Aston Martin Vanquish 12 33 -63,6%
325 Jeep Compass 11 45 -75,6%
326 Land Rover Defender 11 126 -91,3%
327 Lotus Evora 11 18 -38,9%
328 Rolls Royce Phantom 11 11 0,0%
329 Mercedes-Benz GLC Coupe 11 0 New
330 Seat Altea 10 1.698 -99,4%
331 Aston Martin Rapide 8 10 -20,0%
332 Ferrari 458 Italia 6 89 -93,3%
333 Ferrari FF 6 11 -45,5%
334 Renault Koleos 5 154 -96,8%
335 Mazda CX-9 5 97 -94,8%
336 Fiat Bravo 4 9 -55,6%
337 Volkswagen Phaeton 3 189 -98,4%
338 Renault Laguna 3 453 -99,3%
339 Skoda Roomster 3 691 -99,6%
340 DR CityCross 3 6 -50,0%
341 Opel/Vauxhall Ampera 3 14 -78,6%
342 Chevrolet Captiva 3 5 -40,0%
343 Chevrolet Cruze 2 7 -71,4%
344 Mercedes-Benz SLS AMG 2 3 -33,3%
345 Chevrolet Malibu 2 0 New
346 Lamborghini Gallardo 2 2 0,0%
347 Chevrolet Spark 1 58 -98,3%
348 Nissan Murano 1 53 -98,1%
349 Chevrolet Aveo 1 2 -50,0%
350 Land Rover Freelander 1 6 -83,3%
351 Peugeot 207 1 39 -97,4%
352 Opel/Vauxhall Agila 1 24 -95,8%
353 Volkswagen Eos 1 95 -98,9%
354 Nissan Pathfinder 1 26 -96,2%
355 Peugeot 807 1 1 0,0%
356 Volkswagen Golf Plus 1 1 0,0%

 

In the year-to-date ranking, the Polo reclaims the #2 spot from the Clio, and the Astra closes in on the #6 spot. The Sandero (#19) leapfrogs the Fabia (#20) and the C-Class manages to stay ahead of the A4 at #21 vs. #23. The Tiguan (#28) closes in on the Tucson at #27, while the Touran (#40) does the same against the C4 Picasso (#39).

Models ranking January – July 2016

Model YTD 2016 YTD 2015 change
1 Volkswagen Golf 304.980 321.299 -5,1%
2 Volkswagen Polo 191.337 184.153 3,9%
3 Renault Clio 191.191 187.385 2,0%
4 Ford Fiesta 181.023 196.460 -7,9%
5 Opel/Vauxhall Corsa 165.443 167.325 -1,1%
6 Peugeot 208 155.319 137.481 13,0%
7 Opel/Vauxhall Astra 148.723 117.283 26,8%
8 Nissan Qashqai 144.173 144.032 0,1%
9 Ford Focus 136.516 146.872 -7,1%
10 Skoda Octavia 136.017 130.505 4,2%
11 Renault Captur 131.525 121.099 8,6%
12 Volkswagen Passat 127.933 132.474 -3,4%
13 Peugeot 308 127.092 121.000 5,0%
14 Fiat Panda 123.381 105.389 17,1%
15 Toyota Yaris 118.314 109.642 7,9%
16 Audi A3 / S3 / RS3 117.513 125.427 -6,3%
17 Fiat 500 116.479 114.452 1,8%
18 Peugeot 2008 108.513 96.797 12,1%
19 Dacia Sandero 106.982 91.989 16,3%
20 Skoda Fabia 104.760 92.697 13,0%
21 Mercedes-Benz C-Class 102.477 106.128 -3,4%
22 Opel/Vauxhall Mokka 101.908 100.041 1,9%
23 Audi A4 / S4 / RS4 99.744 78.625 26,9%
24 Seat Leon 91.764 88.755 3,4%
25 Kia Sportage 89.342 66.253 34,8%
26 BMW 3-series 87.150 83.554 4,3%
27 Hyundai Tucson 87.091 1.821 4682,6%
28 Volkswagen Tiguan 86.585 89.798 -3,6%
29 Dacia Duster 85.370 79.225 7,8%
30 Mercedes-Benz A-Class 83.528 70.373 18,7%
31 Renault Kadjar 81.038 11.091 630,7%
32 Citroën C3 80.562 74.914 7,5%
33 Mini 80.214 81.150 -1,2%
34 Toyota Auris 79.859 72.669 9,9%
35 Seat Ibiza 78.360 76.380 2,6%
36 Renault Megane 78.267 81.503 -4,0%
37 BMW 1-series 74.703 74.244 0,6%
38 Ford Kuga 73.197 60.525 20,9%
39 Citroën C4 (Grand) Picasso 71.615 71.046 0,8%
40 Volkswagen Touran 71.494 49.001 45,9%
41 Fiat 500X 67.329 37.296 80,5%
42 BMW 2-series Active/Gran Tourer 61.837 43.364 42,6%
43 Audi A1 61.544 54.352 13,2%
44 Nissan Juke 61.406 63.184 -2,8%
45 Volkswagen Up! 61.246 65.960 -7,1%
46 Audi Q3 58.693 50.235 16,8%
47 Audi A6 / S6 / RS6 / Allroad 58.224 58.190 0,1%
48 Mercedes-Benz E-Class 57.501 51.596 11,4%
49 Volkswagen Sportsvan 56.802 65.025 -12,6%
50 Hyundai i20 56.751 58.452 -2,9%
51 Fiat 500L 55.736 56.745 -1,8%
52 BMW X1 54.212 24.134 124,6%
53 Renault (Grand) Scenic 54.208 70.537 -23,1%
54 Ford (Grand) C-Max 53.895 50.481 6,8%
55 Skoda Superb 53.776 27.138 98,2%
56 Toyota Aygo 52.194 52.275 -0,2%
57 Renault Twingo 51.958 58.547 -11,3%
58 Hyundai i10 51.120 53.675 -4,8%
59 Kia Cee’d 49.246 46.213 6,6%
60 Citroën C4 Cactus 48.777 50.339 -3,1%
61 Hyundai i30 48.534 46.370 4,7%
62 BMW 5-series 48.120 53.330 -9,8%
63 Opel/Vauxhall Insignia 47.869 56.101 -14,7%
64 Jeep Renegade 46.218 31.778 45,4%
65 Ford Mondeo 45.831 48.372 -5,3%
66 Volvo XC60 45.313 45.387 -0,2%
67 Suzuki Vitara 45.295 17.550 158,1%
68 Lancia/Chrysler Ypsilon 44.626 38.832 14,9%
69 Mercedes-Benz B-Class 44.505 50.462 -11,8%
70 Volvo V40 43.292 44.630 -3,0%
71 Fiat Punto 42.773 51.327 -16,7%
72 BMW 4-series 42.200 44.784 -5,8%
73 Kia Rio 41.892 38.734 8,2%
74 Smart Fortwo 41.239 33.691 22,4%
75 Peugeot 108 40.876 43.209 -5,4%
76 Volkswagen Transporter / Multivan 40.175 34.439 16,7%
77 Citroën C1 40.082 39.289 2,0%
78 Skoda Rapid 40.013 43.421 -7,8%
79 Peugeot 3008 39.878 42.295 -5,7%
80 Audi Q5 39.346 38.482 2,2%
81 Range Rover Evoque 39.344 33.941 15,9%
82 Toyota RAV4 39.151 36.529 7,2%
83 Mercedes-Benz GLC 38.291 102 37440,2%
84 Mercedes-Benz GLA 37.919 35.889 5,7%
85 Skoda Yeti 37.329 40.004 -6,7%
86 Mercedes-Benz CLA 37.163 33.568 10,7%
87 Nissan X-Trail 36.832 23.716 55,3%
88 Opel/Vauxhall Zafira 35.918 35.579 1,0%
89 Opel Karl / Vauxhall Viva 35.832 6.690 435,6%
90 Nissan Micra 35.731 39.964 -10,6%
91 Ford Ecosport 35.144 21.306 64,9%
92 Mazda CX-5 33.290 34.266 -2,8%
93 Kia Picanto 33.094 33.001 0,3%
94 Citroën C4 32.685 31.156 4,9%
95 Opel/Vauxhall Adam 32.485 34.580 -6,1%
96 Mazda CX-3 31.574 5.547 469,2%
97 Opel/Vauxhall Meriva 31.175 34.302 -9,1%
98 Volkswagen Caddy Life 30.980 27.040 14,6%
99 Dacia Logan 30.615 33.834 -9,5%
100 Land Rover Discovery Sport 29.280 17.198 70,3%
101 Audi A5 / S5 / RS5 28.409 28.982 -2,0%
102 Suzuki Swift 28.188 33.311 -15,4%
103 Fiat Tipo 28.128 0 New
104 Mazda3 28.127 33.116 -15,1%
105 BMW X3 28.036 26.563 5,5%
106 Honda Civic 27.957 24.858 12,5%
107 Honda CR-V 27.749 28.987 -4,3%
108 Volvo V70 / XC70 27.679 27.820 -0,5%
109 Alfa Romeo Giulietta 27.260 26.671 2,2%
110 Ford B-Max 26.043 29.056 -10,4%
111 DS3 25.985 28.411 -8,5%
112 Ford S-Max 25.900 7.650 238,6%
113 Citroën Berlingo Multispace 24.876 21.572 15,3%
114 Citroën C3 Picasso 24.829 25.091 -1,0%
115 Peugeot 508 24.804 28.342 -12,5%
116 Volvo V60 24.646 24.668 -0,1%
117 Mitsubishi Outlander 24.387 25.258 -3,4%
118 Smart Forfour 24.357 25.172 -3,2%
119 Mitsubishi ASX 23.463 27.748 -15,4%
120 Fiat Ducato 23.348 20.528 13,7%
121 Nissan Note 23.059 30.931 -25,5%
122 Honda Jazz 22.822 19.327 18,1%
123 Mini Countryman / Paceman 22.654 26.931 -15,9%
124 Mazda2 22.578 18.567 21,6%
125 BMW X5 22.362 22.191 0,8%
126 Skoda Citigo 22.076 23.354 -5,5%
127 Volvo XC90 21.787 7.200 202,6%
128 Toyota Avensis 21.612 17.678 22,3%
129 Honda HR-V 21.009 30 69930,0%
130 Hyundai ix20 20.862 22.699 -8,1%
131 Volkswagen Sharan 20.614 23.648 -12,8%
132 Nissan Pulsar 20.506 27.951 -26,6%
133 BMW 2-series Coupe & Convertible 20.504 15.322 33,8%
134 Seat Alhambra 19.733 15.382 28,3%
135 Toyota Verso 19.534 19.819 -1,4%
136 Audi Q7 19.532 8.371 133,3%
137 Ford Ka 19.355 30.712 -37,0%
138 Peugeot 5008 19.294 20.353 -5,2%
139 Renault Espace 18.615 9.022 106,3%
140 Mazda6 18.264 18.404 -0,8%
141 Mitsubishi Space Star / Mirage 18.183 19.950 -8,9%
142 Mercedes-Benz V-Class 17.995 13.618 32,1%
143 Mercedes-Benz GLE 17.582 0 New
