Mercedes_Benz_GLE-auto-sales-statistics-Europe

European car sales analysis July 2015 – models

Volkswagen-Passat-new_generation-auto-sales-statistics-EuropeAfter exploring the July 2015 auto brands sales, let’s zoom in on which car models have performed well this month. Volkswagen impressively places three models in the top-5, for the first time ever. The Golf is traditionally the best selling car in Europe, and for the third time this year the Polo is in second place. But the most impressive performance comes from the Passat: up 50% to fifth place for only the second time in 9,5 years. The Skoda Octavia also has an excellent month, scoring its highest ranking of the year in 6th place, and the Audi A3 is back into the top-10 after two months of absence, making it 5 VW Group models in the top-10.

The Opel/Vauxhall Corsa has a bad month, dropping out of the top-10 for the first time this year, behind the Peugeot 208, which in its turn is outsold by its larger sibling the 308 for the first time this year. The biggest winners in the top-20 are the new generation Skoda Fabia in 14th place, up 57,7% and the Mercedes-Benz C-Class at #15 with sales up 64%.

The Renault Captur is down from 7th place in June to #20 in July, with sales up just 6,1%, the smallest gain since its introduction. The Captur is even threatened by the Opel/Vauxhall Mokka this month, with only 1.100 between the two models. The Peugeot 2008 is not far behind as well, in 24th place and less than 900 sales behind the Mokka.

auto-sales-statistics-Europe-july-2015-seat_leon-italian_policeThe Seat Leon is down for the second time in three months, indicating the new model has plateaued. The August score for the Leon will be boosted by a large order from the Italian government for 4.000 police cars. The Renault Megane is hit even harder, with sales down 19% and a record-low 39th place, as the new generation has just been revealed, but won’t hit showrooms until next year. It’s little sibling the Renault Twingo traditionally has its lowest ranking of the year in July, and 2015 is no exception: despite sales up 28% on last year, the Twingo is down to #75 vs. #38 in the first half.

The BMW 2-series has now officially become the best selling BMW in 27th place, ahead of the 1-series at #30 and the 3-series at #33. Three quarters of the nameplate’s sales are from the Active Tourer MPV, with the coupe and convertible making up for the balance in almost equal parts. Meanwhile the BMW X1 crashes hard with sales down 60% into #152 as the new generation will reach showrooms in Q4.

Mercedes_Benz_GLE-auto-sales-statistics-EuropeAt Mercedes-Benz, the GLA hits its second-highest volume after last March with sales up 23% on last year and into a best-ever 68th place. The GLK, soon to be replaced by the GLC, is down to a paltry 557 sales and 213th place, a record low. We also welcome the Mercedes-Benz GLE in 215th position with 556 sales as the replacement to the M-Class, which is understandably down 27% or 498 units into #165.

The Mazda2 is slowly crawling closer to a top-100 finish for the first time in 3 years at #105, while its crossover sibling CX-3 isn’t far behind in 135th place. The Toyota Avensis benefits from its recent facelift to clock its highest ranking at #112 and its highest volume at 3.316 sales since March 2013. The Mitsubishi Outlander scores its lowest ranking of the year in 125th place, as the boat with the facelifted version arrived just too late for deliveries in July. It does manage to sell exactly the same number of cars as it did in July 2014.

Land-Rover-Discovery_Sport-auto-sales-statistics-EuropeThe Jaguar XE slowly but steadily progresses as deliveries start to pick up steam. It is now in 133rd position with over 2.500 sales this month, over 60% of the total brand volume for Jaguar. Somehow its platform sibling Land Rover Discovery Sport doesn’t seem able to gain momentum, down to #149 with by far its lowest volume since February, when it wasn’t fully available yet. The Discovery Sport was expected to sell in equal numbers as its sibling Range Rover Evoque, but even though the latter is due for a facelift, it sold 3.219 units for a 115th place, vs. just 1.907 sales for the Disco Sport. Its rival the Porsche Macan hits its highest ever volume at over 2.500 sales and equals its highest ranking at #134.

The thunderous arrival of the new generation Renault Espace, which sold more units in the past 3 months than its predecessor did in all of last year, is clearly hurting the Ford S-Max and Galaxy, both of which are down to their lowest sales ever, and outside the top-200 at #211 and #225 respectively. Meanwhile, the Espace is in 140th place, just 8 units behind the Seat Alhambra. Three other large cars that have recently been renewed also continue to impress: the Volvo XC90 is up to its highest ranking in 7 years at #126, while the Audi Q7 reaches its highest volume in 8 years and the Kia Sorento is up to its highest ranking in 4 years at #155.

In 182th place, we find the Tesla Model S as the best selling EV in Europe with 1.090 sales, just ahead of the Nissan Leaf in 184th place with 1.037 sales and the Renault Zoe at #188 with 1.005 sales.

We welcome two new models to the ranking in July: the aforementioned Mercedes-Benz GLE and the Ferrari 488 as the replacement to the 458 Italia, with its first 20 sales this month.

Models ranking July 2015

Model July 2015 July 2014 change
1 Volkswagen Golf 46.365 41.645 11,3%
2 Volkswagen Polo 26.157 22.291 17,3%
3 Ford Fiesta 22.822 23.742 -3,9%
4 Renault Clio 22.540 23.357 -3,5%
5 Volkswagen Passat 21.932 14.575 50,5%
6 Skoda Octavia 19.979 17.947 11,3%
7 Ford Focus 19.834 17.715 12,0%
8 Nissan Qashqai 19.686 18.364 7,2%
9 Audi A3 / S3 / RS3 17.554 17.301 1,5%
10 Peugeot 308 17.524 14.111 24,2%
11 Peugeot 208 17.519 16.602 5,5%
12 Opel/Vauxhall Corsa 17.452 19.754 -11,7%
13 Opel/Vauxhall Astra 16.448 15.903 3,4%
14 Skoda Fabia 15.754 9.991 57,7%
15 Mercedes-Benz C-Class 15.405 9.396 64,0%
16 Fiat 500 15.081 15.196 -0,8%
17 Fiat Panda 14.883 12.482 19,2%
18 Toyota Yaris 14.362 12.012 19,6%
19 Volkswagen Tiguan 14.281 13.793 3,5%
20 Renault Captur 14.134 13.318 6,1%
21 Opel/Vauxhall Mokka 13.007 9.050 43,7%
22 Audi A4 / S4 / RS4 12.760 11.513 10,8%
23 Seat Leon 12.232 12.873 -5,0%
24 Peugeot 2008 12.160 10.906 11,5%
25 Dacia Sandero 12.018 11.603 3,6%
26 Citroën C3 10.897 11.215 -2,8%
27 BMW 2-series 10.748 1.674 542,1%
28 Dacia Duster 10.629 13.288 -20,0%
29 Citroën C4 (Grand) Picasso 10.587 9.793 8,1%
30 BMW 1-series 10.491 9.873 6,3%
31 Volkswagen Sportsvan 10.314 7.432 38,8%
32 Toyota Auris 10.029 9.846 1,9%
33 BMW 3-series 9.989 13.344 -25,1%
34 Mini 9.939 8.750 13,6%
35 Seat Ibiza 9.911 9.904 0,1%
36 Mercedes-Benz A-Class 9.737 10.219 -4,7%
37 Kia Sportage 9.562 9.238 3,5%
38 Volkswagen Up! 9.239 10.332 -10,6%
39 Renault Megane 9.032 11.160 -19,1%
40 Audi A6 / S6 / RS6 / Allroad 8.945 8.371 6,9%
41 Hyundai ix35 8.709 8.446 3,1%
42 Ford Kuga 8.641 7.795 10,9%
43 Renault (Grand) Scenic 8.068 8.850 -8,8%
44 Audi A1 7.952 7.954 0,0%
45 Hyundai i30 7.827 6.872 13,9%
46 Nissan Juke 7.822 7.157 9,3%
47 Hyundai i20 7.729 6.575 17,6%
48 Hyundai i10 7.549 6.508 16,0%
49 BMW 5-series 7.455 7.457 0,0%
50 Ford Mondeo 7.373 4.333 70,2%
51 Fiat Punto 7.364 8.083 -8,9%
52 Ford (Grand) C-Max 7.344 7.562 -2,9%
53 Opel/Vauxhall Insignia 7.159 7.940 -9,8%
54 Mercedes-Benz E-Class 7.042 8.720 -19,2%
55 Mercedes-Benz B-Class 7.041 7.584 -7,2%
56 Audi Q3 7.019 6.641 5,7%
57 Fiat 500X 7.000 0 New
58 Citroën C4 Cactus 6.881 2.978 131,1%
59 Kia Cee’d 6.817 6.709 1,6%
60 Volvo XC60 6.652 4.873 36,5%
61 Toyota Aygo 6.343 4.894 29,6%
62 Mercedes-Benz CLA 6.240 3.385 84,3%
63 Peugeot 3008 6.189 6.610 -6,4%
64 Skoda Yeti 6.142 5.738 7,0%
65 Fiat 500L 6.106 8.023 -23,9%
66 Opel/Vauxhall Zafira 5.884 6.526 -9,8%
67 Audi Q5 5.878 5.348 9,9%
68 Mercedes-Benz GLA 5.818 4.716 23,4%
69 Volvo V40 5.810 7.235 -19,7%
70 Peugeot 108 5.797 2.718 113,3%
71 BMW 4-series 5.619 4.991 12,6%
72 Kia Rio 5.579 5.197 7,4%
73 Skoda Rapid 5.533 7.598 -27,2%
74 Dacia Logan 5.393 5.534 -2,5%
75 Renault Twingo 5.338 4.162 28,3%
76 Citroën C1 5.093 3.151 61,6%
77 Toyota RAV4 4.988 3.945 26,4%
78 Smart Fortwo 4.885 4.250 14,9%
79 Mazda CX-5 4.854 4.385 10,7%
80 Ford Ka 4.701 3.946 19,1%
81 Opel/Vauxhall Meriva 4.660 4.682 -0,5%
82 Volkswagen Transporter / Multivan 4.630 4.685 -1,2%
83 Lancia/Chrysler Ypsilon 4.621 4.456 3,7%
84 Citroën C4 4.573 4.849 -5,7%
85 Jeep Renegade 4.442 21 21052,4%
86 Suzuki Vitara 4.239 0 New
87 Kia Picanto 4.314 3.849 12,1%
88 Nissan Micra 4.283 4.323 -0,9%
89 Opel/Vauxhall Adam 4.117 4.715 -12,7%
90 Mazda3 4.057 4.051 0,1%
91 Peugeot 508 4.006 3.217 24,5%
92 Renault Kadjar 4.004 0 New
93 Suzuki Swift 3.994 4.079 -2,1%
94 Audi A5 / S5 / RS5 3.981 4.201 -5,2%
95 Mitsubishi ASX 3.925 2.929 34,0%
96 Volkswagen Touran 3.892 8.194 -52,5%
97 Ford B-Max 3.892 4.727 -17,7%
98 Honda CR-V 3.843 3.181 20,8%
99 Honda Civic 3.711 3.302 12,4%
100 Nissan Pulsar 3.620 24 14983,3%
101 BMW X3 3.505 4.311 -18,7%
102 Mini Countryman / Paceman 3.500 4.213 -16,9%
103 Nissan Note 3.464 5.105 -32,1%
104 Citroën Berlingo Multispace 3.453 2.935 17,6%
105 Mazda2 3.430 1.651 107,8%
106 Alfa Romeo Giulietta 3.387 3.678 -7,9%
107 Volkswagen Sharan 3.369 3.440 -2,1%
108 Skoda Citigo 3.364 3.490 -3,6%
109 Smart Forfour 3.363 0 New
110 Volvo V70 / XC70 3.346 2.964 12,9%
111 Nissan X-Trail 3.332 1.620 105,7%
112 Toyota Avensis 3.316 2.579 28,6%
113 Citroën C3 Picasso 3.280 4.250 -22,8%
114 DS3 3.241 4.440 -27,0%
115 Range Rover Evoque 3.219 4.196 -23,3%
116 Peugeot 5008 3.188 3.183 0,2%
117 Skoda Superb 3.176 4.334 -26,7%
118 Opel Karl / Vauxhall Viva 3.165 0 New
119 Volkswagen Beetle 3.129 3.375 -7,3%
120 Ford Ecosport 3.008 1.135 165,0%
121 BMW X5 2.975 3.385 -12,1%
122 Volkswagen Caddy Life 2.964 4.289 -30,9%
123 Volvo V60 2.827 3.117 -9,3%
124 Hyundai ix20 2.785 3.317 -16,0%
125 Mitsubishi Outlander 2.743 2.743 0,0%
126 Volvo XC90 2.736 976 180,3%
127 Fiat Ducato 2.721 2.273 19,7%
128 Mercedes-Benz V-Class 2.700 1.602 68,5%
129 Toyota Verso 2.652 2.681 -1,1%
130 Mitsubishi Space Star / Mirage 2.622 1.899 38,1%
131 Mazda6 2.607 2.393 8,9%
132 Kia Venga 2.529 2.321 9,0%
133 Jaguar XE 2.514 0 New
134 Porsche Macan 2.502 2.022 23,7%
135 Mazda CX-3 2.411 0 New
136 Dacia Lodgy 2.389 1.744 37,0%
137 Audi Q7 2.376 911 160,8%
138 Volkswagen Touareg 2.372 2.185 8,6%
139 Seat Alhambra 2.363 2.338 1,1%
140 Renault Espace 2.355 704 234,5%
141 Hyundai i40 2.268 2.015 12,6%
142 Peugeot Partner Tepee / Ranch 2.194 2.080 5,5%
143 Dacia Dokker 2.122 2.000 6,1%
144 Suzuki Celerio 2.096 0 New
145 Suzuki S-Cross 2.087 2.704 -22,8%
146 Seat Mii 2.051 1.830 12,1%
147 Audi TT 2.008 252 696,8%
148 Kia Carens 1.920 2.097 -8,4%
149 Land Rover Discovery Sport 1.907 0 New
150 BMW X4 1.886 1.322 42,7%
151 Honda Jazz 1.828 2.300 -20,5%
152 BMW X1 1.812 4.563 -60,3%
153 Porsche Cayenne 1.762 824 113,8%
154 Hyundai Tucson 1.714 0 New
155 Kia Sorento 1.705 783 117,8%
156 Seat Altea 1.698 1.809 -6,1%
157 Range Rover Sport 1.578 1.936 -18,5%
158 Toyota Corolla 1.530 1.239 23,5%
159 Porsche 911 1.527 1.261 21,1%
160 DS4 1.499 1.538 -2,5%
161 Mercedes-Benz Vito / Viano Combi 1.470 1.204 22,1%
162 Opel/Vauxhall Vivaro Tour 1.440 799 80,2%
163 Fiat Freemont 1.412 1.475 -4,3%
164 Mercedes-Benz S-Class 1.380 1.769 -22,0%
165 Mercedes-Benz M-Class 1.345 1.843 -27,0%
166 Renault Trafic Passenger 1.339 779 71,9%
167 Kia Soul 1.316 779 68,9%
168 Hyundai Santa Fe 1.230 1.376 -10,6%
169 Jeep Grand Cherokee 1.220 1.142 6,8%
170 Renault Kangoo 1.215 1.710 -28,9%
171 Ford Tourneo Courier 1.200 200 500,0%
172 Volkswagen Scirocco 1.179 387 204,7%
173 BMW X6 1.162 288 303,5%
174 Volkswagen Jetta 1.155 1.100 5,0%
175 Seat Toledo 1.146 924 24,0%
176 Alfa Romeo MiTo 1.144 1.183 -3,3%
177 Citroën C5 1.113 1.737 -35,9%
178 Fiat Doblo 1.112 761 46,1%
179 DS5 1.105 1.016 8,8%
180 Mercedes-Benz CLS 1.084 605 79,2%
181 Suzuki Jimny 1.081 871 24,1%
182 Tesla Model S 1.080 295 266,1%
183 Subaru Forester 1.067 1.002 6,5%
184 Nissan Leaf 1.037 1.101 -5,8%
185 Lexus NX 1.033 0 New
186 Citroën C4 Aircross 1.028 932 10,3%
188 Renault Zoe 1.005 587 71,2%
187 Ford Tourneo Connect 1.000 1.200 -16,7%
189 Jaguar XF 961 1.462 -34,3%
190 Jeep Cherokee 908 987 -8,0%
191 Range Rover 900 823 9,4%
192 Fiat Qubo 900 896 0,4%
193 Mercedes-Benz SLK 870 811 7,3%
194 Land Rover Discovery 865 637 35,8%
195 Audi A7 / S7 / RS7 818 586 39,6%
196 Volkswagen CC 810 1.657 -51,1%
197 Subaru XV 769 719 7,0%
198 BMW i3 746 793 -5,9%
199 Subaru Legacy / Outback 729 417 74,8%
200 Citroën C-Elysee 728 359 102,8%
201 Lexus CT 717 839 -14,5%
202 Volvo S60 710 831 -14,6%
203 Ford Tourneo Custom 700 700 0,0%
204 Skoda Roomster 691 2.285 -69,8%
205 Ford Transit Tourneo 684 312 119,2%
206 Jeep Wrangler 680 443 53,5%
207 Renault Fluence 677 597 13,4%
208 Nissan NV200 Evalia 647 475 36,2%
209 Mercedes-Benz Sprinter Combi 647 704 -8,1%
210 Opel/Vauxhall Antara 639 733 -12,8%
211 Ford S-Max 586 2.522 -76,8%
212 Lexus IS 578 769 -24,8%
213 Mercedes-Benz GLK 557 2.143 -74,0%
214 Audi A8 / S8 557 596 -6,5%
215 Mercedes-Benz GLE 556 0 New
216 Mitsubishi Pajero / Montero / Shogun 553 489 13,1%
217 SsangYong Tivoli 548 0 New
218 Peugeot Expert Tepee 542 451 20,2%
219 SsangYong Korando 539 400 34,8%
220 BMW 6-series 531 517 2,7%
221 Toyota Prius+ 512 457 12,0%
222 Toyota Prius 498 576 -13,5%
223 Jaguar F-type 495 432 14,6%
224 Porsche Boxster 476 532 -10,5%
225 Ford Galaxy 462 1.650 -72,0%
226 Porsche Panamera 458 440 4,1%
227 Renault Laguna 453 910 -50,2%
228 Maserati Ghibli 438 480 -8,8%
229 Toyota Land Cruiser 421 461 -8,7%
230 Peugeot RCZ 401 564 -28,9%
231 Mercedes-Benz Citan Combi 365 393 -7,1%
232 Mercedes-AMG GT 361 0 New
233 Infiniti Q50 353 367 -3,8%
234 Toyota Verso-S 333 461 -27,8%
235 Mazda5 330 522 -36,8%
236 Porsche Cayman 324 286 13,3%
237 Mitsubishi Lancer 300 351 -14,5%
238 Mercedes-Benz GL 294 350 -16,0%
239 BMW Z4 279 467 -40,3%
240 Opel/Vauxhall Cascada 271 514 -47,3%
241 Kia Optima 256 293 -12,6%
242 Mercedes-Benz G-Class 249 218 14,2%
243 Peugeot 301 243 253 -4,0%
244 Lexus RX 240 347 -30,8%
245 SsangYong Rexton 236 166 42,2%
246 MG3 219 162 35,2%
247 Peugeot 4008 208 190 9,5%
248 BMW 7-series 207 367 -43,6%
249 Ford Mustang 200 0 New
250 SsangYong Rodius / Stavic 196 98 100,0%
251 Hyundai Elantra 194 129 50,4%
252 Volkswagen Phaeton 189 137 38,0%
253 Mercedes-Benz SL 181 202 -10,4%
254 Jaguar XJ 175 154 13,6%
256 Mazda MX-5 172 435 -60,5%
257 Alfa Romeo 4C 167 64 160,9%
255 Volvo S80 164 220 -25,5%
258 Bentley Continental GT / GTC 155 138 12,3%
259 Renault Koleos 154 764 -79,8%
260 Toyota GT86 152 170 -10,6%
261 Lada Niva 150 102 47,1%
262 BMW i8 149 131 13,7%
263 Peugeot iOn 149 25 496,0%
264 Lancia/Chrysler Voyager 142 432 -67,1%
265 Infiniti QX70 142 93 52,7%
266 Suzuki Grand Vitara 138 380 -63,7%
267 Land Rover Defender 126 75 68,0%
268 Suzuki SX4 123 1.276 -90,4%
269 Citroën Nemo Multispace 120 211 -43,1%
270 Lexus GS 110 209 -47,4%
271 Peugeot Bipper Tepee 100 160 -37,5%
272 Volkswagen Eos 95 331 -71,3%
273 Ferrari California 94 79 19,0%
274 Ferrari 458 Italia 89 163 -45,4%
275 Suzuki Splash 86 1.038 -91,7%
276 Honda Accord 76 250 -69,6%
277 Hyundai H1 / Starex 76 103 -26,2%
278 Maserati Quattroporte 75 86 -12,8%
279 Nissan 370Z 69 51 35,3%
280 Citroën C-Zero 66 38 73,7%
281 Chevrolet Spark 58 255 -77,3%
282 Subaru Impreza 57 148 -61,5%
283 Chevrolet Camaro 57 43 32,6%
284 Aston Martin V8/V12 Vantage 56 51 9,8%
285 Nissan Murano 53 41 29,3%
286 Lamborghini Huracan 47 22 113,6%
287 Jeep Compass 45 409 -89,0%
288 Bentley Flying Spur 43 63 -31,7%
289 Suzuki Alto 42 1.770 -97,6%
290 Audi R8 42 74 -43,2%
291 Subaru BRZ 41 35 17,1%
292 Peugeot 207 39 1.081 -96,4%
293 Mitsubishi i-MiEV 35 79 -55,7%
294 Lamborghini Aventador 35 22 59,1%
295 Infiniti Q70 34 17 100,0%
296 Aston Martin Vanquish 33 27 22,2%
297 Ferrari F12 33 45 -26,7%
298 Aston Martin DB9 33 19 73,7%
299 Maserati GranCabrio 32 25 28,0%
300 Maserati GranTurismo 31 41 -24,4%
301 Hyundai Veloster 30 103 -70,9%
302 Lexus RC 30 New
303 Lotus Exige 28 34 -17,6%
304 Lotus Elise 27 52 -48,1%
305 Nissan Pathfinder 26 181 -85,6%
306 Bentley Mulsanne 25 14 78,6%
307 Opel/Vauxhall Agila 24 936 -97,4%
308 Mitsubishi Attrage 24 0 New
309 Hyundai Genesis 20 20 0,0%
310 Rolls Royce Wraith 20 26 -23,1%
311 Ferrari 488 GTB 20 0 New
312 MG6 18 41 -56,1%
313 Lotus Evora 18 13 38,5%
314 Lancia/Chrysler Delta 17 277 -93,9%
315 Chevrolet Trax 17 229 -92,6%
316 Infiniti QX50 17 16 6,3%
317 Opel/Vauxhall Ampera 14 66 -78,8%
318 Rolls Royce Ghost 13 11 18,2%
319 DR5 12 5 140,0%
320 Ferrari FF 11 12 -8,3%
321 Rolls Royce Phantom 11 6 83,3%
322 Aston Martin Rapide 10 8 25,0%
323 Fiat Bravo 9 323 -97,2%
324 Jaguar XK 7 161 -95,7%
325 Chevrolet Cruze 7 219 -96,8%
326 Land Rover Freelander 6 1.224 -99,5%
327 DR CityCross 6 14 -57,1%
328 Chevrolet Captiva 5 56 -91,1%
329 Suzuki Kizashi 4 19 -78,9%
330 Toyota iQ 3 277 -98,9%
331 Peugeot 107 3 910 -99,7%
332 Renault Latitude 3 34 -91,2%
333 Tata Indica 3 24 -87,5%
334 Mercedes-Benz SLS AMG 3 40 -92,5%
335 Tata Xenon 3 0 New
336 Fiat Sedici 2 230 -99,1%
337 Chevrolet Aveo 2 131 -98,5%
338 Chevrolet Orlando 2 81 -97,5%
339 Lamborghini Gallardo 2 7 -71,4%
340 Peugeot 807 1 258 -99,6%
341 Volkswagen Golf Plus 1 99 -99,0%
342 Mercedes-Benz R-Class 1 0 New

January – July 2015 sales analysis

Skoda-Fabia-new_generation-auto-sales-statistics-EuropeYear-to-date, the ranking remains very stable, with no changes in the top-20. The first pass in the ranking we find at #21, where the new generation Skoda Fabia has moved ahead of the Dacia Sandero. A little further down the ranking, the Citroën C4 Picasso leapfrogs the Renault Scenic to move into that model’s 34th place, while the Ford C-Max (#55) moves past the Volkswagen Touran, now in 59th place. The fastest mover in the top-50 is the BMW 2-series, going from #48 in the first half to #43 after seven months.

Renault TalismanWhile the Volkswagen Passat scored an impressive top-5 position this month, the Ford Mondeo appears stuck in the bottom of the top-60 so far this year. What a contrast between both all-new models. If the dominance of the Passat and the Mondeo’s inability to gain traction are signs of the future of the midsized segment, the Renault Talisman will have its work cut out for it.

The Volvo XC60 is now the best selling Volvo in the first seven months of the year, jumping ahead of the V40 in July. The Fiat 500X moves into the top-75 this month, while the Jeep Renegade is stuck at #90. As expected last month, the Renault Espace has passed the Ford S-Max for the year, but the XC90 didn’t make its past the Audi Q7 as the latter picked up steam in July.

Even though it’s currently in a sales dip, the Opel/Vauxhall Zafira celebrates reaching the 2,5 million sales milestone this month.

Models ranking January – July 2015

Model Jan-Jul 2015 Jan-Jul 2014 change
1 Volkswagen Golf 321.299 312.080 3,0%
2 Ford Fiesta 196.460 191.147 2,8%
3 Renault Clio 187.385 185.402 1,1%
4 Volkswagen Polo 184.153 162.646 13,2%
5 Opel/Vauxhall Corsa 167.325 152.005 10,1%
6 Ford Focus 146.872 139.008 5,7%
7 Nissan Qashqai 144.032 128.489 12,1%
8 Peugeot 208 137.481 135.716 1,3%
9 Volkswagen Passat 132.474 94.984 39,5%
10 Skoda Octavia 130.505 123.664 5,5%
11 Audi A3 / S3 / RS3 125.427 122.708 2,2%
12 Renault Captur 121.099 100.177 20,9%
13 Peugeot 308 121.000 91.548 32,2%
14 Opel/Vauxhall Astra 117.283 112.668 4,1%
15 Fiat 500 114.452 112.074 2,1%
16 Toyota Yaris 109.642 103.152 6,3%
17 Mercedes-Benz C-Class 106.128 72.019 47,4%
18 Fiat Panda 105.389 94.172 11,9%
19 Opel/Vauxhall Mokka 100.041 71.110 40,7%
20 Peugeot 2008 96.797 84.414 14,7%
21 Skoda Fabia 92.697 70.462 31,6%
22 Dacia Sandero 91.989 89.003 3,4%
23 Volkswagen Tiguan 89.798 96.806 -7,2%
24 Seat Leon 88.755 82.568 7,5%
25 BMW 3-series 83.554 106.320 -21,4%
26 Renault Megane 81.503 83.198 -2,0%
27 Mini 81.150 46.470 74,6%
28 Dacia Duster 79.225 79.315 -0,1%
29 Audi A4 / S4 / RS4 78.625 76.419 2,9%
30 Seat Ibiza 76.380 71.333 7,1%
31 Citroën C3 74.914 84.309 -11,1%
32 BMW 1-series 74.244 79.472 -6,6%
33 Toyota Auris 72.669 77.767 -6,6%
34 Citroën C4 (Grand) Picasso 71.046 76.728 -7,4%
35 Renault (Grand) Scenic 70.537 70.261 0,4%
36 Mercedes-Benz A-Class 70.373 72.642 -3,1%
37 Kia Sportage 66.253 58.058 14,1%
38 Volkswagen Up! 65.960 80.009 -17,6%
39 Hyundai ix35 65.185 55.840 16,7%
40 Volkswagen Sportsvan 65.025 13.841 369,8%
41 Nissan Juke 63.184 57.381 10,1%
42 Ford Kuga 60.525 49.552 22,1%
43 BMW 2-series 58.633 7.513 680,4%
44 Renault Twingo 58.547 42.393 38,1%
45 Hyundai i20 58.452 47.358 23,4%
46 Audi A6 / S6 / RS6 / Allroad 58.190 51.942 12,0%
47 Fiat 500L 56.745 64.612 -12,2%
48 Opel/Vauxhall Insignia 56.101 59.341 -5,5%
49 Audi A1 54.352 59.221 -8,2%
50 Hyundai i10 53.675 48.706 10,2%
51 BMW 5-series 53.330 62.290 -14,4%
52 Toyota Aygo 52.275 37.913 37,9%
53 Mercedes-Benz E-Class 51.596 63.285 -18,5%
54 Fiat Punto 51.327 55.257 -7,1%
55 Ford (Grand) C-Max 50.481 57.586 -12,3%
56 Mercedes-Benz B-Class 50.462 55.171 -8,5%
57 Citroën C4 Cactus 50.339 6.244 706,2%
58 Audi Q3 50.235 47.707 5,3%
59 Volkswagen Touran 49.001 60.392 -18,9%
60 Ford Mondeo 48.372 30.675 57,7%
61 Hyundai i30 46.370 51.336 -9,7%
62 Kia Cee’d 46.213 46.888 -1,4%
63 Volvo XC60 45.387 34.540 31,4%
64 BMW 4-series 44.784 29.459 52,0%
65 Volvo V40 44.630 43.776 2,0%
66 Skoda Rapid 43.421 47.824 -9,2%
67 Peugeot 108 43.209 3.743 1054,4%
68 Peugeot 3008 42.295 51.676 -18,2%
69 Skoda Yeti 40.004 37.974 5,3%
70 Nissan Micra 39.964 39.230 1,9%
71 Citroën C1 39.289 27.589 42,4%
72 Lancia/Chrysler Ypsilon 38.832 39.881 -2,6%
73 Kia Rio 38.734 35.796 8,2%
74 Audi Q5 38.482 35.656 7,9%
75 Fiat 500X 37.296 0 New
76 Toyota RAV4 36.529 32.511 12,4%
77 Mercedes-Benz GLA 35.889 21.644 65,8%
78 Opel/Vauxhall Zafira 35.579 52.342 -32,0%
79 Opel/Vauxhall Adam 34.580 32.590 6,1%
80 Volkswagen Transporter / Multivan 34.439 30.219 14,0%
81 Opel/Vauxhall Meriva 34.302 36.154 -5,1%
82 Mazda CX-5 34.266 34.921 -1,9%
83 Range Rover Evoque 33.941 31.843 6,6%
84 Dacia Logan 33.834 34.561 -2,1%
85 Smart Fortwo 33.691 35.887 -6,1%
86 Mercedes-Benz CLA 33.568 22.299 50,5%
87 Suzuki Swift 33.311 28.945 15,1%
88 Mazda3 33.116 28.666 15,5%
89 Kia Picanto 33.001 32.116 2,8%
90 Jeep Renegade 31.778 21 New
91 Citroën C4 31.156 43.205 -27,9%
92 Nissan Note 30.931 42.863 -27,8%
93 Ford Ka 30.712 33.389 -8,0%
94 Ford B-Max 29.056 36.247 -19,8%
95 Honda CR-V 28.987 30.290 -4,3%
96 Audi A5 / S5 / RS5 28.982 30.607 -5,3%
97 DS3 28.411 34.888 -18,6%
98 Peugeot 508 28.342 26.126 8,5%
99 Nissan Pulsar 27.951 28 New
100 Volvo V70 / XC70 27.820 26.226 6,1%
101 Mitsubishi ASX 27.748 20.212 37,3%
102 Skoda Superb 27.138 28.452 -4,6%
103 Volkswagen Caddy Life 27.040 27.450 -1,5%
104 Mini Countryman / Paceman 26.931 36.966 -27,1%
105 Alfa Romeo Giulietta 26.671 26.334 1,3%
106 BMW X3 26.563 29.646 -10,4%
107 Mitsubishi Outlander 25.258 18.701 35,1%
108 Smart Forfour 25.172 6 New
109 Citroën C3 Picasso 25.091 34.573 -27,4%
110 Honda Civic 24.858 24.823 0,1%
111 Volvo V60 24.668 25.024 -1,4%
112 BMW X1 24.134 37.655 -35,9%
113 Nissan X-Trail 23.716 4.590 416,7%
114 Volkswagen Sharan 23.648 21.902 8,0%
115 Skoda Citigo 23.354 25.066 -6,8%
116 Hyundai ix20 22.699 22.929 -1,0%
117 BMW X5 22.191 22.736 -2,4%
