After discussing the January 2020 European car sales data by manufacturer and brand, let’s look at the models ranking, where we see the traditional leader Volkswagen Golf in great difficulty (-19.8%) now that its next generation has been revealed but deliveries haven’t started yet. Its EV version e-Golf hit a deliveries record as the brand also appears to have hit some speed bumps with the launch of its first dedicated EV with the ID3. The take rate for the e-Golf was 12.6% in January and it outsold the Nissan Leaf (#109). The Renault Clio manages to maintain its #2 spot, but we find a surprise in third place, as the Ford Focus takes its highest ranking since February 2012. The Peugeot 208 benefits from the start of deliveries of the new generation, including the EV version which had a take rate of 19.3% straight out the door, making it the second best selling electric car in Europe, although it’s still far behind its main rival Renault Zoe which we’ll find in 34th place with new record for monthly deliveries and ranking. That leaves the Volkswagen Polo down into fifth place with sales down 21.1%, just ahead of the Volkswagen Tiguan with relatively stable sales, reclaiming its title of best selling crossover in Europe after the Ford Kuga stole that in December thanks to self registrations of the less fuel efficient outgoing model. After hitting a peak of 21,500 registrations last month, the Kuga is down to just over 2.500 deliveries in January, the lowest figure since the nameplate’s launch in 2008.
The Opel/Vauxhall Corsa also enjoys healthy growth thanks to the new generation, and its EV version is not even in play yet. It manages to leapfrog the Ford Fiesta and Toyota Yaris, the latter of which is due for a replacement in the next few months. The Fiat Panda returns to the top-10 for the first time since exaclty one year ago, while the Toyota Corolla is knocking on the top-10’s door, outselling the Skoda Octavia which is also due to be replaced in the coming months. The Nissan Qashqai manages to just outsell the Peugeot 3008 and Volkswagen T-Roc, while the superstars from last year Citroën C3 and Dacia Sandero take a break. The Volkswagen Passat is the best selling midsized car again thanks to its facelift, and the Renault Captur is preparing to storm the charts as soon as deliveries of the second generation reach their full potential. The same goes for its rival Peugeot 2008 at #45. The BMW 3-Series shows great strength although its 82.5% gain looks stronger than it is, considering its January 2019 sales were exceptionally low due to the model changeover.
As mentioned above, the Renault Zoe is breaking all records for the nameplate, but the caveat here is that Renault has been holding back deliveries of the second generation Zoe in the last few months of 2019 in order to maximize its benefits for the CO2 emissions quota in 2020 and January was just a matter of filling the backlog. Only in the next few months we’ll be able to see how the Zoe holds up against its newly launched rivals. At Mazda, the CX-3 (#283 with just 55 registrations) and CX-5 (-48% to #119) are heavily cannibalized by the arrival of the CX-30 which has now become the brand’s best seller by far at #79. At Audi, the Q3 almost triples its sales at #42 thanks to the new generation and the Sportback version, making it the brand’s second best seller ahead of the A3 which is due for a redesign, while the recently renewed A1 also shows healthy growth at +48.4% in 59th place. Sales of the Opel/Vauxhall Astra have plummeted completely at -46.9% in 58th place and its minor facelift is unlikely to help it much until a full PSA redesign takes place.
Among large luxury SUVs, the BMW X5 (#95, +60.9%) manages to stay ahead of the Mercedes-Benz GLE (#101, sales up fourfold) while the Porsche Cayenne (#135, sales up more than 12-fold) also shows major strength. For the GLE it’s a new monthly record, and even when including its predecessor Mercedes-Benz M-Class we have to go back all the way to 2007 to see this kind of sales. We also see monthly records for the Toyota Camry at #169, the Opel Ampera-e at #215 thanks to its stock-clearing prices.
Newcomers
Best selling newcomer is the Volkswagen T-Cross at #23 ahead of the Skoda Kamiq at #71 and Skoda Scala at #78, followed by the Mazda CX-30 at #79. Further below, we find the Lexus UX at #143 and the Tesla Model 3 at #157 after hitting a record #3 spot in December. We welcome the all-newPorsche Taycan to the rankings at #250 and the new generation Land Rover Defender with its first 195 deliveries in January at #254.
Model | Jan-20 | Jan-19 | change | |
1 | Volkswagen Golf | 26.064 | 32.491 | -19,8% |
2 | Renault Clio | 21.186 | 22.596 | -6,2% |
3 | Ford Focus | 20.594 | 18.449 | 11,6% |
4 | Peugeot 208 | 20.175 | 17.916 | 12,6% |
5 | Volkswagen Polo | 19.640 | 24.901 | -21,1% |
6 | Volkswagen Tiguan | 19.493 | 19.845 | -1,8% |
7 | Opel/Vauxhall Corsa | 18.803 | 16.829 | 11,7% |
8 | Ford Fiesta | 17.740 | 17.504 | 1,3% |
9 | Toyota Yaris | 17.193 | 20.033 | -14,2% |
10 | Fiat Panda | 16.926 | 18.011 | -6,0% |
11 | Toyota Corolla | 16.076 | 1.309 | 1128,1% |
12 | Skoda Octavia | 16.004 | 18.414 | -13,1% |
13 | Nissan Qashqai | 15.753 | 16.834 | -6,4% |
14 | Peugeot 3008 | 15.585 | 17.563 | -11,3% |
15 | Volkswagen T-Roc | 14.760 | 17.529 | -15,8% |
16 | Citroën C3 | 14.637 | 17.630 | -17,0% |
17 | Dacia Sandero | 13.511 | 17.217 | -21,5% |
18 | Mercedes-Benz A-Class | 13.046 | 14.369 | -9,2% |
19 | Fiat 500 | 12.642 | 11.404 | 10,9% |
20 | Volkswagen Passat | 12.619 | 9.029 | 39,8% |
21 | Renault Captur | 12.546 | 13.287 | -5,6% |
22 | BMW 3-series | 12.543 | 6.872 | 82,5% |
23 | Volkswagen T-Cross | 12.496 | 1 | New |
24 | Opel/Vauxhall Crossland X | 10.910 | 8.897 | 22,6% |
25 | BMW 1-series | 10.488 | 7.668 | 36,8% |
26 | Peugeot 308 | 10.290 | 12.487 | -17,6% |
27 | Seat Leon | 10.195 | 9.515 | 7,1% |
28 | Skoda Fabia | 10.086 | 10.678 | -5,5% |
29 | Dacia Duster | 9.967 | 16.383 | -39,2% |
30 | Hyundai Tucson | 9.888 | 10.884 | -9,2% |
31 | Hyundai Kona | 9.832 | 7.784 | 26,3% |
32 | Toyota C-HR | 9.781 | 13.027 | -24,9% |
33 | Toyota RAV4 | 9.673 | 5.657 | 71,0% |
34 | Renault Zoe | 9.591 | 3.662 | 161,9% |
35 | Mercedes-Benz GLC | 9.564 | 8.878 | 7,7% |
36 | Seat Arona | 9.497 | 8.111 | 17,1% |
37 | Opel/Vauxhall Grandland X | 9.270 | 6.269 | 47,9% |
38 | Mercedes-Benz C-Class | 8.791 | 13.084 | -32,8% |
39 | Citroën C3 Aircross | 8.759 | 10.299 | -15,0% |
40 | Audi A4 / S4 / RS4 | 8.576 | 7.608 | 12,7% |
41 | Toyota Aygo | 8.260 | 8.504 | -2,9% |
42 | Audi Q3 | 8.166 | 2.965 | 175,4% |
43 | Audi A3 / S3 / RS3 | 8.117 | 10.873 | -25,3% |
44 | BMW X1 | 7.901 | 8.110 | -2,6% |
45 | Peugeot 2008 | 7.890 | 13.035 | -39,5% |
46 | Ford Ecosport | 7.849 | 9.973 | -21,3% |
47 | Kia Sportage | 7.803 | 10.019 | -22,1% |
48 | Seat Ateca | 7.782 | 6.875 | 13,2% |
49 | Seat Ibiza | 7.521 | 7.807 | -3,7% |
50 | Skoda Karoq | 7.345 | 7.118 | 3,2% |
51 | Mercedes-Benz CLA | 7.109 | 4.107 | 73,1% |
52 | Mini | 7.075 | 8.734 | -19,0% |
53 | Citroën C5 Aircross | 6.941 | 3.234 | 114,6% |
54 | Peugeot 5008 | 6.927 | 6.423 | 7,8% |
55 | Mercedes-Benz E-Class | 6.764 | 8.120 | -16,7% |
56 | Skoda Kodiaq | 6.680 | 6.116 | 9,2% |
57 | Volvo XC40 | 6.619 | 5.430 | 21,9% |
58 | Opel/Vauxhall Astra | 6.616 | 12.450 | -46,9% |
59 | Audi A1 | 6.605 | 4.452 | 48,4% |
60 | Renault Megane | 6.438 | 7.698 | -16,4% |
61 | Lancia Ypsilon | 6.254 | 6.613 | -5,4% |
62 | Audi Q2 | 6.246 | 6.657 | -6,2% |
63 | BMW 5-series | 6.206 | 6.507 | -4,6% |
64 | Renault Twingo | 6.187 | 6.559 | -5,7% |
65 | Volvo XC60 | 6.153 | 6.861 | -10,3% |
66 | Hyundai i10 | 6.072 | 5.757 | 5,5% |
67 | Audi Q5 | 6.015 | 5.211 | 15,4% |
68 | BMW X3 | 5.964 | 7.874 | -24,3% |
69 | Skoda Superb | 5.940 | 5.580 | 6,5% |
70 | Hyundai i20 | 5.931 | 6.603 | -10,2% |
71 | Skoda Kamiq | 5.911 | New | |
72 | Fiat 500X | 5.825 | 6.663 | -12,6% |
73 | Kia Ceed | 5.774 | 7.356 | -21,5% |
74 | Kia Niro | 5.693 | 4.599 | 23,8% |
75 | Volkswagen Up! | 5.639 | 7.157 | -21,2% |
76 | Audi A6 / S6 / RS6 / Allroad | 5.497 | 7.725 | -28,8% |
77 | Renault Kadjar | 5.460 | 7.308 | -25,3% |
78 | Skoda Scala | 5.435 | New | |
79 | Mazda CX-30 | 5.427 | New | |
80 | Kia Picanto | 5.394 | 6.689 | -19,4% |
81 | Nissan Juke | 5.387 | 4.576 | 17,7% |
82 | Jeep Renegade | 5.356 | 5.375 | -0,4% |
83 | Volkswagen Touran | 5.174 | 7.168 | -27,8% |
84 | Citroën C1 | 4.922 | 4.777 | 3,0% |
85 | Kia Stonic | 4.833 | 4.420 | 9,3% |
86 | Fiat Tipo | 4.760 | 5.600 | -15,0% |
87 | Mercedes-Benz B-Class | 4.710 | 2.222 | 112,0% |
88 | Hyundai i30 | 4.692 | 6.046 | -22,4% |
89 | Volkswagen Caddy Life | 4.671 | 4.285 | 9,0% |
90 | Peugeot Rifter | 4.635 | 3.582 | 29,4% |
91 | Nissan Micra | 4.606 | 4.982 | -7,5% |
92 | Peugeot 108 | 4.584 | 5.045 | -9,1% |
93 | Suzuki Swift | 4.541 | 4.825 | -5,9% |
94 | Range Rover Evoque | 4.426 | 3.428 | 29,1% |
95 | BMW X5 | 4.425 | 2.751 | 60,9% |
96 | Mini Countryman | 4.210 | 4.297 | -2,0% |
97 | Mitsubishi Outlander | 4.175 | 3.819 | 9,3% |
98 | Volvo V60 | 4.143 | 4.415 | -6,2% |
99 | Jeep Compass | 4.047 | 5.173 | -21,8% |
100 | Mercedes-Benz GLA | 3.986 | 5.790 | -31,2% |
101 | Mercedes-Benz GLE | 3.865 | 964 | 300,9% |
102 | Peugeot 508 | 3.820 | 2.602 | 46,8% |
103 | Citroën C4 Cactus | 3.593 | 4.588 | -21,7% |
104 | Citroën Berlingo Multispace | 3.431 | 3.390 | 1,2% |
105 | BMW 2-series Active/Gran Tourer | 3.378 | 4.178 | -19,1% |
106 | Mitsubishi Space Star / Mirage | 3.373 | 2.582 | 30,6% |
107 | Volkswagen Transporter / Multivan | 3.355 | 6.040 | -44,5% |
108 | Dacia Logan | 3.200 | 3.572 | -10,4% |
109 | Nissan Leaf | 3.115 | 3.215 | -3,1% |
110 | Citroën C4 (Grand) Picasso | 3.099 | 4.118 | -24,7% |
111 | Kia Rio | 3.014 | 3.280 | -8,1% |
112 | BMW X2 | 3.003 | 2.974 | 1,0% |
113 | Fiat 500L | 2.923 | 2.164 | 35,1% |
114 | Mazda3 | 2.907 | 1.546 | 88,0% |
115 | Renault (Grand) Scenic | 2.885 | 5.465 | -47,2% |
116 | Suzuki Vitara | 2.808 | 5.992 | -53,1% |
117 | Honda Jazz | 2.654 | 1.941 | 36,7% |
118 | Dacia Dokker | 2.643 | 3.292 | -19,7% |
119 | Mazda CX-5 | 2.615 | 5.025 | -48,0% |
120 | Suzuki Ignis | 2.586 | 3.602 | -28,2% |
121 | Land Rover Discovery Sport | 2.574 | 2.225 | 15,7% |
122 | Opel/Vauxhall Insignia | 2.557 | 3.904 | -34,5% |
123 | Ford Kuga | 2.555 | 9.969 | -74,4% |
124 | Volvo XC90 | 2.548 | 2.517 | 1,2% |
125 | DS7 Crossback | 2.545 | 2.299 | 10,7% |
126 | Ford Mondeo | 2.525 | 3.922 | -35,6% |
127 | DS3 Crossback | 2.407 | 124 | 1841,1% |
128 | Volvo S90/V90 | 2.383 | 3.371 | -29,3% |
129 | Audi A5 / S5 / RS5 | 2.365 | 2.650 | -10,8% |
130 | Hyundai Ioniq | 2.362 | 3.013 | -21,6% |
131 | Seat Tarraco | 2.281 | 336 | 578,9% |
132 | Mercedes-Benz V-Class | 2.228 | 2.014 | 10,6% |
133 | Audi e-Tron | 2.177 | 443 | 391,4% |
134 | Volkswagen Arteon | 2.175 | 1.181 | 84,2% |
135 | Porsche Cayenne | 2.082 | 166 | 1154,2% |
136 | Mitsubishi ASX | 2.024 | 2.298 | -11,9% |
137 | Volkswagen Sportsvan | 2.013 | 3.427 | -41,3% |
138 | Nissan X-Trail | 2.004 | 1.674 | 19,7% |
139 | Honda Civic | 1.967 | 3.701 | -46,9% |
140 | Honda CR-V | 1.964 | 2.344 | -16,2% |
141 | Dacia Lodgy | 1.930 | 2.525 | -23,6% |
142 | Jaguar E-Pace | 1.903 | 1.948 | -2,3% |
143 | Lexus UX | 1.881 | 9 | +++ |
144 | Range Rover Sport | 1.758 | 2.714 | -35,2% |
145 | BMW i3 | 1.745 | 2.385 | -26,8% |
146 | BMW X4 | 1.711 | 2.211 | -22,6% |
147 | Seat Alhambra | 1.676 | 1.727 | -3,0% |
148 | Audi Q7 | 1.665 | 1.400 | 18,9% |
149 | Fiat Ducato | 1.642 | 1.088 | 50,9% |
150 | Range Rover Velar | 1.634 | 2.081 | -21,5% |
151 | Alfa Romeo Stelvio | 1.606 | 2.215 | -27,5% |
152 | Mercedes-Benz Vito Tourer | 1.588 | 1.353 | 17,4% |
153 | Mitsubishi Eclipse Cross | 1.578 | 2.292 | -31,2% |
154 | BMW 4-series | 1.537 | 2.631 | -41,6% |
155 | Ford S-Max | 1.525 | 2.083 | -26,8% |
156 | Honda HR-V | 1.517 | 2.062 | -26,4% |
157 | Tesla Model 3 | 1.491 | 67 | 2125,4% |
158 | Mini Clubman | 1.487 | 1.576 | -5,6% |
159 | Toyota Prius+ | 1.444 | 985 | 46,6% |
160 | Lexus NX | 1.416 | 1.646 | -14,0% |
161 | Volkswagen Sharan | 1.392 | 1.254 | 11,0% |
162 | Volkswagen Touareg | 1.385 | 2.262 | -38,8% |
163 | Opel/Vauxhall Combo Tour | 1.334 | 741 | 80,0% |
164 | Skoda Citigo | 1.310 | 3.002 | -56,4% |
165 | Suzuki S-Cross | 1.307 | 2.603 | -49,8% |
166 | Mazda2 | 1.300 | 2.815 | -53,8% |
167 | Porsche Macan | 1.199 | 1.711 | -29,9% |
168 | MG ZS | 1.199 | 368 | 225,8% |
169 | Toyota Camry | 1.177 | 0 | New |
170 | BMW 2-series Coupe & Convertible | 1.175 | 1.412 | -16,8% |
171 | Audi Q8 | 1.164 | 1.742 | -33,2% |
172 | Jaguar F-Pace | 1.154 | 1.602 | -28,0% |
173 | Porsche 911 | 1.132 | 479 | 136,3% |
174 | Suzuki Jimny | 1.114 | 1.245 | -10,5% |
175 | Kia Optima | 1.076 | 819 | 31,4% |
176 | Toyota Proace Verso | 1.055 | 1.068 | -1,2% |
177 | Alfa Romeo Giulietta | 1.025 | 1.668 | -38,5% |
178 | Volvo S60 | 912 | 116 | 686,2% |
179 | Land Rover Discovery | 902 | 799 | 12,9% |
180 | Renault Trafic Passenger | 889 | 681 | 30,5% |
181 | BMW X6 | 888 | 366 | 142,6% |
182 | Range Rover | 874 | 1.040 | -16,0% |
183 | Hyundai Santa Fe | 834 | 804 | 3,7% |
184 | Ford Mustang | 805 | 801 | 0,5% |
185 | Seat Mii | 740 | 1.388 | -46,7% |
186 | Alfa Romeo Giulia | 740 | 895 | -17,3% |
187 | Renault Koleos | 730 | 1.134 | -35,6% |
188 | Jaguar XE | 718 | 616 | 16,6% |
189 | Jaguar I-Pace | 715 | 528 | 35,4% |
190 | Ford Transit Tourneo | 707 | 597 | 18,4% |
191 | Mercedes-Benz Sprinter Combi | 698 | 668 | 4,5% |
192 | Kia Soul | 696 | 738 | -5,7% |
193 | Volvo V40 | 669 | 3.564 | -81,2% |
194 | BMW Z4 | 668 | 110 | 507,3% |
195 | Opel/Vauxhall Zafira Life | 665 | New | |
196 | Smart Fortwo | 660 | 4.976 | -86,7% |
197 | Mazda6 | 654 | 2.459 | -73,4% |
198 | Peugeot Traveller | 653 | 1.154 | -43,4% |
199 | Ford Galaxy | 633 | 1.455 | -56,5% |
200 | BMW 7-series | 633 | 484 | 30,8% |
201 | BMW 8-series | 631 | 333 | 89,5% |
202 | Subaru XV | 629 | 1.195 | -47,4% |
203 | Mercedes-Benz G-Class | 614 | 705 | -12,9% |
204 | Mercedes-Benz GLS | 614 | 185 | 231,9% |
205 | Subaru Forester | 584 | 666 | -12,3% |
206 | Jeep Wrangler | 571 | 644 | -11,3% |
207 | Audi A7 / S7 / RS7 | 564 | 884 | -36,2% |
208 | Lexus RX | 564 | 625 | -9,8% |
209 | Citroën C-Zero | 540 | 119 | 353,8% |
210 | Kia Sorento | 539 | 831 | -35,1% |
211 | Renault Kangoo | 538 | 580 | -7,2% |
212 | Audi TT | 532 | 305 | 74,4% |
213 | BMW X7 | 531 | 37 | 1335,1% |
214 | Renault Talisman | 529 | 1.132 | -53,3% |
215 | Opel Ampera-e | 529 | 182 | 190,7% |
216 | Suzuki Celerio | 510 | 1.203 | -57,6% |
217 | Porsche 718 Boxster/Cayman | 502 | 475 | 5,7% |
218 | Mercedes-Benz S-Class | 475 | 933 | -49,1% |
219 | Toyota Land Cruiser | 466 | 606 | -23,1% |
220 | Citroën Spacetourer | 462 | 1.050 | -56,0% |
221 | Toyota Prius | 461 | 504 | -8,5% |
222 | Audi A8 / S8 | 430 | 549 | -21,7% |
223 | Suzuki Baleno | 428 | 1.254 | -65,9% |
224 | Mercedes-AMG GT | 407 | 346 | 17,6% |
225 | Jaguar XF | 402 | 541 | -25,7% |
226 | MG3 | 401 | 318 | 26,1% |
227 | Lexus ES | 399 | 403 | -1,0% |
228 | Mercedes-Benz CLS | 396 | 1.064 | -62,8% |
229 | Lexus CT | 396 | 573 | -30,9% |
230 | SsangYong Korando | 365 | 208 | 75,5% |
231 | Porsche Panamera | 361 | 489 | -26,2% |
232 | SsangYong Tivoli | 359 | 429 | -16,3% |
233 | Mercedes-Benz EQC | 355 | New | |
234 | Citroën C-Elysee | 340 | 451 | -24,6% |
235 | Tesla Model S | 337 | 357 | -5,6% |
236 | Ford Edge | 313 | 822 | -61,9% |
237 | Jeep Grand Cherokee | 309 | 457 | -32,4% |
238 | Fiat Doblo | 307 | 305 | 0,7% |
239 | Mercedes-Benz SLC | 297 | 271 | 9,6% |
240 | Mercedes-Benz Citan Combi | 291 | 352 | -17,3% |
241 | Subaru Legacy / Outback | 273 | 417 | -34,5% |
242 | Jaguar F-type | 264 | 231 | 14,3% |
243 | Jeep Cherokee | 259 | 281 | -7,8% |
244 | Nissan NV200 Evalia | 246 | 280 | -12,1% |
245 | Hyundai ix20 | 244 | 1.215 | -79,9% |
246 | Bentley Continental GT / GTC | 242 | 233 | 3,9% |
247 | Tesla Model X | 228 | 380 | -40,0% |
248 | Maserati Levante | 227 | 285 | -20,4% |
249 | Smart Forfour | 220 | 2.309 | -90,5% |
250 | Porsche Taycan | 220 | New | |
251 | Lexus IS | 214 | 327 | -34,6% |
252 | BMW 6-series | 209 | 537 | -61,1% |
253 | Mercedes-Benz GLE Coupe | 205 | 466 | -56,0% |
254 | Land Rover Defender | 195 | 0 | New |
255 | Lada Niva | 175 | 166 | 5,4% |
256 | Renault Espace | 164 | 546 | -70,0% |
257 | Kia Stinger | 164 | 274 | -40,1% |
258 | Skoda Rapid | 151 | 4.920 | -96,9% |
259 | Hyundai Elantra | 149 | 67 | 122,4% |
260 | Fiat Talento | 146 | 222 | -34,2% |
261 | Hyundai i40 | 137 | 391 | -65,0% |
262 | Mahindra KUV100 | 127 | 67 | 89,6% |
263 | Mazda MX-5 | 126 | 821 | -84,7% |
264 | Ferrari Portofino | 117 | 92 | 27,2% |
265 | Ferrari 488 GTB | 113 | 67 | 68,7% |
266 | DR4 | 111 | 54 | 105,6% |
267 | Lamborghini Urus | 109 | 84 | 29,8% |
268 | DR3 | 107 | 59 | 81,4% |
269 | Bentley Bentayga | 99 | 40 | 147,5% |
270 | DR6 | 95 | 81 | 17,3% |
271 | Hyundai H1 / Starex | 94 | 72 | 30,6% |
272 | Maserati Ghibli | 91 | 158 | -42,4% |
273 | Peugeot iOn | 85 | 157 | -45,9% |
274 | Nissan NV300 | 84 | 71 | 18,3% |
275 | Aston Martin DB11 | 76 | 60 | 26,7% |
276 | Ferrari 812 Superfast | 76 | 51 | 49,0% |
277 | Infiniti Q30 | 72 | 117 | -38,5% |
278 | Mitsubishi Pajero / Montero / Shogun | 72 | 84 | -14,3% |
279 | Alpine A110 | 67 | 430 | -84,4% |
280 | Lexus RC | 65 | 109 | -40,4% |
281 | Opel/Vauxhall Mokka | 63 | 8.144 | -99,2% |
282 | Toyota GT86 | 62 | 81 | -23,5% |
283 | Mazda CX-3 | 55 | 5.846 | -99,1% |
284 | Toyota Supra | 52 | New | |
285 | Aston Martin V8/V12 Vantage | 51 | 87 | -41,4% |
286 | Bentley Flying Spur | 49 | 4 | 1125,0% |
287 | BMW i8 | 46 | 170 | -72,9% |
288 | Ford (Grand) C-Max | 45 | 3.569 | -98,7% |
289 | Rolls Royce Cullinan | 41 | 49 | -16,3% |
290 | Citroën E-Mehari | 41 | 8 | 412,5% |
291 | Lamborghini Huracan | 38 | 39 | -2,6% |
292 | Fiat Qubo | 37 | 569 | -93,5% |
293 | Peugeot 301 | 35 | 72 | -51,4% |
294 | Audi R8 | 33 | 5 | 560,0% |
295 | SsangYong Rexton | 31 | 167 | -81,4% |
296 | SsangYong XLV | 31 | 149 | -79,2% |
297 | Kia Venga | 30 | 1.153 | -97,4% |
298 | Subaru Levorg | 30 | 90 | -66,7% |
299 | Aston Martin DBS Superleggera | 30 | 57 | -47,4% |
300 | Mercedes-Benz SL | 30 | 57 | -47,4% |
301 | Lamborghini Aventador | 30 | 51 | -41,2% |
302 | Mahindra XUV500 | 30 | 19 | 57,9% |
303 | Ford Ka+ | 29 | 4.375 | -99,3% |
304 | Nissan 370Z | 29 | 41 | -29,3% |
305 | Subaru BRZ | 28 | 36 | -22,2% |
306 | Opel/Vauxhall Vivaro Tour | 26 | 998 | -97,4% |
307 | Jaguar XJ | 26 | 48 | -45,8% |
308 | Toyota Auris | 22 | 7.250 | -99,7% |
309 | Hyundai Nexo | 22 | 9 | 144,4% |
310 | Lada Vesta | 21 | 84 | -75,0% |
311 | Subaru Impreza | 20 | 247 | -91,9% |
312 | Peugeot Partner Tepee / Ranch | 19 | 175 | -89,1% |
313 | Lexus LC | 19 | 38 | -50,0% |
314 | Infiniti Q50 | 17 | 61 | -72,1% |
315 | Maserati GranTurismo | 15 | 7 | 114,3% |
316 | Fiat 124 Spider | 14 | 350 | -96,0% |
317 | Infiniti QX30 | 14 | 102 | -86,3% |
318 | Ferrari GTC4Lusso | 14 | 32 | -56,3% |
319 | Maserati Quattroporte | 13 | 25 | -48,0% |
320 | Bentley Mulsanne | 11 | 17 | -35,3% |
321 | Lotus Elise | 9 | 17 | -47,1% |
322 | Lotus Exige | 9 | 12 | -25,0% |
323 | Rolls Royce Phantom | 8 | 8 | 0,0% |
324 | Rolls Royce Dawn | 8 | 8 | 0,0% |
325 | Maserati GranCabrio | 7 | 5 | 40,0% |
326 | Chevrolet Camaro | 6 | 108 | -94,4% |
327 | Volkswagen Jetta | 6 | 72 | -91,7% |
328 | Aston Martin Rapide | 5 | 11 | -54,5% |
329 | Seat Toledo | 4 | 336 | -98,8% |
330 | Lexus LS | 4 | 30 | -86,7% |
331 | Mitsubishi i-MiEV | 4 | 14 | -71,4% |
332 | Mitsubishi Pajero Sport | 3 | 17 | -82,4% |
333 | Rolls Royce Ghost | 3 | 13 | -76,9% |
334 | Suzuki SX4 | 3 | 1 | 200,0% |
335 | Fiat Punto | 2 | 183 | -98,9% |
336 | Alfa Romeo 4C | 2 | 28 | -92,9% |
337 | Opel/Vauxhall Adam | 1 | 3.125 | -100,0% |
338 | DS3 | 1 | 711 | -99,9% |
339 | Volkswagen Beetle | 1 | 98 | -99,0% |
340 | Lexus GS | 1 | 17 | -94,1% |
341 | Rolls Royce Wraith | 1 | 9 | -88,9% |
342 | Honda NSX | 1 | 5 | -80,0% |
European car sales statistics are from the following countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom. They exclude vehicles registered as commercial vehicles. Source: ANDC, JATO Dynamics