Alfa_Romeo_Stelvio-auto-sales-statistics-Europe

European car sales analysis Full Year 2017 – models

Renault_Clio-Captur-sales-figures-EuropeAfter looking at the Full Year 2017 car brand sales ranking in Europe, let’s take a closer look at which models have sold well in 2017. The top-4 remains unchanged from 2016, with the Volkswagen Golf celebrating 10 consecutive years at the top of the ranking. The last time a different nameplate than the Golf finished in first place in Europe was in 2007 with the Peugeot 207, and before that the Opel/Vauxhall Astra in 2005 and 2006. The 207’s successor 208 is up one spot to 6th place this year, while the Astra is down 4 places to #10.

Citroen_C3-2017-auto-sales-statistics-EuropeBehind the Golf, we find the usual 3 subcompact suspects Renault Clio, Volkswagen Polo and Ford Fiesta, of which the latter two see their sales decline by double digits on the changeover to new generations. The Clio will be replaced in 2019. The Nissan Qashqai becomes the first crossover to finish in the European full year top-5 ranking, breaking its own ranking record of #7 in 2015. With close to a quarter of a million sales, it also sharpens its volume record for the third straight year. The Qashqai has been able to fend off competition from the surging Volkswagen Tiguan, up 32,5% to #7, also setting new records for volume and ranking for the nameplate. Opel/Vauxhall’s traditional best sellers have struggled in 2017, with the Corsa down 12% and 3 spots and the Astra down 13,5% to barely stay in the top-10. That means the Skoda Octavia is back ahead of the Astra for the third time in four years, and that for the first time ever both the compact and the midsized segments are dominated by a VW-Skoda 1-2, with the Golf-Octavia leading the compact segment and the Passat-Superb on top of the midsized segment. For the Octavia this is its fourth consecutive year of setting a new volume record. The Ford Focus remains stable in 11th place despite being replaced in 2018, while the Renault Captur is out of the top-10, but behind it is the big hit of the year: the Citroën C3 boosted 20 places by the new generation and up 53,7% to outsell the facelifted Toyota Yaris and the Dacia Sandero which sets a fourth consecutive annual sales record and a record ranking in 15th place.

Dacia_Duster-European-sales-figuresThe next chart stormer is the Peugeot 3008 SUV, more than doubling the volume of its MPV-like predecessor to finish in 23rd place ahead of its stablemate Peugeot 308 (#26), but also ahead of rivals like the Hyundai Tucson (#27) and Ford Kuga (#28). Both of these also set volume records for their nameplate. The 308 is outsold by the new generation Renault Megane for the first time since the launch of the second generation 308 in 2014. In 30th place, the Dacia Duster sharpens its volume record set last year, just before the second generation is launched. The Mercedes-Benz A-Class outsells the BMW 1-series (#32 and #33 respectively) for the first time since 2006 when the former was still a very different type of vehicle. In its first full year of sales, the Fiat Tipo manages an impressive 123.700 sales in Europe, in addition to 47.700 sales in its production home Turkey (as the Fiat Egea), which means it’s by far the best selling Italian compact car since the Fiat Stilo sold 154.000 units back in 2003. The Fiat Bravo peaked at 93.000 in 2008 but quickly faded after that.

Nissan_Micra-auto-sales-statistics-EuropeThe BMW X1 is exploring new heights for the nameplate with over 100.000 sales for the first time at #39. The Seat Ibiza drops down to #40 despite the introduction of a new generation in Q2. Perhaps the loss of a station wagon version is costing the nameplate some sales. The Mercedes-Benz GLC manages to do what its predecessor GLK has been unable to do: sell over 100.000 units in Europe in a single year. That means the GLC has sold more units in just its first 2 years than the GLK managed in all of its 8 years on the market. It also helps Mercedes-Benz top the premium midsized SUV segment for the first time ever. The new BMW 5-series (#44) is unable to dethrone the Mercedes-Benz E-Class (#37) and the new generation Renault Scenic (#47) is unable to dethrone the Volkswagen Touran (#45). The Nissan Micra (#55) is up to its highest volume since 2006, helped by a new generation, and the Audi Q2 (#59) becomes the brand’s best selling crossover in its first year, ahead of the Q3 (#64). Despite its all-new generation, the Opel/Vauxhall Insignia (#69) is unable to improve on the previous model with sales down 1,1%. The Volvo S90/V90 lands at #95 in its first year on the market, and the Skoda Kodiaq also lands in the top-100 at #97, ahead of the new Peugeot 5008 SUV at #105. The new generation Mini Countryman jumps to #106 but doesn’t yet set a new volume record for the nameplate. Perhaps the plug-in hybrid version which arrives in 2018 can boost the model further. At #120, the Dacia Dokker has sold more units every year since its launch in late 2012, a very impressive performance. The new generation Jeep Compass (#187) immediately sets a new volume record for the nameplate in its first partial year, even when combining sales of the Patriot with those of the first gen Compass.  

Alfa_Romeo_Stelvio-auto-sales-statistics-EuropeThe Renault Zoe (#142) becomes the first EV to top 30.000 annual sales in Europe, while the next best selling EVs Nissan Leaf (#177) and Tesla Model S (#182) are just above 16.000 sales. The second generation Leaf and the Tesla Model 3 should give the Zoe more of a challenge in 2018. The Opel Amera-e is all but stillborn at #277 with less than 2.000 sales now that PSA has raised prices, unwilling to sell the model which it has to buy from General Motors at a loss. GM was willing to do that because sales of the Ampera-e would reduce the average CO2 emissions of its models, but PSA’s emissions are already much lower than Opel’s.

Best selling newcomer in 2017 is the Opel/Vauxhall Crossland X (#116) with its sibling Citroën C3 Aircross (#176) just behind the Alfa Romeo Stelvio (#175). The Range Rover Velar lands at #217, just ahead of the Kia Stonic (#219), Volkswagen Arteon (#220) and Opel/Vauxhall Grandland X (#222). The Stonic’s sibling Hyundai Kona arrives at #241, just ahead of the Seat Arona at #244 and its sibling Skoda Karoq at #245. The Volkswagen T-Roc finishes at #259 after its first few months.

2017 models ranking

  Model 2017 2016 change 2016 rank
1 Volkswagen Golf 482.177 491.681 -1,9% 1
2 Renault Clio 321.472 310.944 3,4% 2
3 Volkswagen Polo 271.369 307.462 -11,7% 3
4 Ford Fiesta 255.602 298.999 -14,5% 4
5 Nissan Qashqai 247.199 233.496 5,9% 8
6 Peugeot 208 242.589 247.379 -1,9% 7
7 Volkswagen Tiguan 236.323 178.333 32,5% 18
8 Opel/Vauxhall Corsa 231.434 262.939 -12,0% 5
9 Skoda Octavia 227.213 226.737 0,2% 9
10 Opel/Vauxhall Astra 216.515 250.410 -13,5% 6
11 Ford Focus 212.353 212.083 0,1% 11
12 Renault Captur 211.321 215.493 -1,9% 10
13 Citroën C3 205.272 133.566 53,7% 33
14 Toyota Yaris 198.578 192.005 3,4% 14
15 Dacia Sandero 194.996 167.766 16,2% 22
16 Fiat 500 189.360 183.194 3,4% 17
17 Fiat Panda 187.049 190.432 -1,8% 15
18 Volkswagen Passat 183.288 206.813 -11,4% 12
19 Peugeot 2008 179.529 175.079 2,5% 21
20 Skoda Fabia 177.116 175.264 1,1% 20
21 Mercedes-Benz C-Class 176.915 176.038 0,5% 19
22 Opel/Vauxhall Mokka 169.886 164.340 3,4% 23
23 Peugeot 3008 168.356 75.032 124,4% 65
24 Renault Megane 167.836 148.213 13,2% 25
25 Audi A3 / S3 / RS3 163.928 189.956 -13,7% 16
26 Peugeot 308 157.422 194.650 -19,1% 13
27 Hyundai Tucson 152.103 147.072 3,4% 26
28 Ford Kuga 151.451 119.433 26,8% 38
29 Audi A4 / S4 / RS4 146.006 162.655 -10,2% 24
30 Dacia Duster 145.682 139.826 4,2% 30
31 Seat Leon 144.951 143.938 0,7% 28
32 Mercedes-Benz A-Class 143.550 141.800 1,2% 29
33 BMW 1-series 137.959 132.287 4,3% 34
34 Mini 136.807 136.265 0,4% 32
35 Kia Sportage 129.595 138.218 -6,2% 31
36 BMW 3-series 129.053 144.561 -10,7% 27
37 Mercedes-Benz E-Class 127.638 99.494 28,3% 43
38 Fiat Tipo 123.762 60.286 105,3% 87
39 BMW X1 118.051 95.380 23,8% 48
40 Seat Ibiza 117.780 120.465 -2,2% 37
41 Toyota Auris 114.105 128.906 -11,5% 36
42 Renault Kadjar 111.705 130.090 -14,1% 35
43 Mercedes-Benz GLC 111.193 70.349 58,1% 71
44 BMW 5-series 109.953 81.599 34,7% 59
45 Volkswagen Touran 108.553 111.292 -2,5% 39
46 Toyota C-HR 108.170 7.123 1418,6% 228
47 Renault (Grand) Scenic 106.415 79.288 34,2% 60
48 Volkswagen Up! 100.715 96.836 4,0% 46
49 Hyundai i20 100.571 98.956 1,6% 44
50 Citroën C4 (Grand) Picasso 99.254 106.267 -6,6% 40
51 Volvo XC60 99.023 82.990 19,3% 56
52 Nissan Juke 91.774 98.108 -6,5% 45
53 Hyundai i10 90.603 85.385 6,1% 53
54 Fiat 500X 90.049 104.931 -14,2% 41
55 Nissan Micra 86.489 60.212 43,6% 88
56 BMW 2-series Active/Gran Tourer 85.255 100.502 -15,2% 42
57 Toyota Aygo 84.588 84.321 0,3% 55
58 Audi A1 84.070 96.576 -12,9% 47
59 Audi Q2 81.426 7.439 994,6% 226
60 Skoda Superb 81.410 85.879 -5,2% 52
61 Volkswagen Sportsvan 80.127 87.948 -8,9% 51
62 Audi A6 / S6 / RS6 / Allroad 78.944 93.479 -15,5% 49
63 Renault Twingo 77.326 84.766 -8,8% 54
64 Audi Q3 76.566 92.107 -16,9% 50
65 Hyundai i30 75.802 77.011 -1,6% 61
66 Seat Ateca 74.692 22.928 225,8% 157
67 Mercedes-Benz GLA 72.869 67.070 8,6% 78
68 Jeep Renegade 72.578 76.203 -4,8% 63
69 Opel/Vauxhall Insignia 72.347 73.161 -1,1% 67
70 Suzuki Vitara 72.301 73.099 -1,1% 68
71 Toyota RAV4 71.047 69.919 1,6% 73
72 Volvo V40 70.427 75.178 -6,3% 64
73 Audi Q5 70.388 70.266 0,2% 72
74 Kia Rio 70.309 67.622 4,0% 76
75 Nissan X-Trail 69.833 60.444 15,5% 86
76 Kia Cee’d 68.443 76.530 -10,6% 62
77 Ford (Grand) C-Max 68.019 81.744 -16,8% 58
78 Volkswagen Transporter / Multivan 67.451 65.885 2,4% 80
79 Skoda Rapid 66.512 67.423 -1,4% 77
80 Smart Fortwo 65.800 69.169 -4,9% 74
81 BMW 4-series 64.710 67.983 -4,8% 75
82 Mercedes-Benz B-Class 64.683 73.768 -12,3% 66
83 Mercedes-Benz CLA 64.086 65.810 -2,6% 81
84 Ford Ecosport 63.150 57.294 10,2% 91
85 Fiat 500L 63.100 82.150 -23,2% 57
86 Kia Picanto 62.161 54.982 13,1% 93
87 Audi A5 / S5 / RS5 61.619 43.686 41,0% 107
88 Lancia Ypsilon 60.613 66.941 -9,5% 79
89 Mazda CX-5 59.499 55.345 7,5% 92
90 Range Rover Evoque 56.834 63.950 -11,1% 82
91 Volkswagen Caddy Life 56.785 54.111 4,9% 94
92 Citroën C4 Cactus 56.245 71.378 -21,2% 69
93 Ford Mondeo 56.173 70.900 -20,8% 70
94 Peugeot 108 55.831 63.561 -12,2% 83
95 Volvo S90/V90 55.193 10.834 409,4% 201
96 Dacia Logan 54.029 51.055 5,8% 98
97 Skoda Kodiaq 53.967 671 7942,8% 299
98 Mazda CX-3 53.871 52.409 2,8% 97
99 Citroën C1 53.292 62.537 -14,8% 85
100 Ford Ka+ 51.277 10.588 384,3% 204
101 Fiat Punto 49.688 62.654 -20,7% 84
102 Opel Karl / Vauxhall Viva 49.516 57.458 -13,8% 90
103 Opel/Vauxhall Adam 48.181 52.938 -9,0% 95
104 Opel/Vauxhall Zafira 47.895 52.893 -9,4% 96
105 Peugeot 5008 46.689 28.034 66,5% 144
106 Mini Countryman 46.273 37.094 24,7% 121
107 Skoda Yeti 45.430 59.531 -23,7% 89
108 Ford Ranger 44.600 38.600 15,5% 117
109 Land Rover Discovery Sport 44.181 47.569 -7,1% 100
110 Mazda3 43.794 45.889 -4,6% 103
111 Ford B-Max 43.339 40.474 7,1% 112
112 BMW X3 41.355 47.455 -12,9% 101
113 Honda Civic 41.285 45.299 -8,9% 104
114 Suzuki Ignis 41.166 1.603 2468,1% 280
115 Mitsubishi ASX 39.160 39.241 -0,2% 114
116 Opel/Vauxhall Crossland X 38.964 0 New
117 Suzuki Swift 38.576 44.378 -13,1% 106
118 Volvo V60 37.951 44.697 -15,1% 105
119 Citroën Berlingo Multispace 37.566 39.462 -4,8% 113
120 Dacia Dokker 36.342 27.395 32,7% 145
121 Mitsubishi Outlander 36.281 40.578 -10,6% 111
122 Skoda Citigo 35.698 38.664 -7,7% 116
123 Ford S-Max 35.275 40.826 -13,6% 110
124 Honda Jazz 34.898 37.005 -5,7% 122
125 BMW X5 34.641 37.097 -6,6% 120
126 Honda CR-V 34.616 43.456 -20,3% 108
127 Smart Forfour 34.253 37.133 -7,8% 118
128 Fiat Ducato 34.235 29.624 15,6% 140
129 Kia Niro 33.972 8.564 296,7% 219
130 Alfa Romeo Giulietta 32.700 41.528 -21,3% 109
131 Citroën C4 32.673 46.939 -30,4% 102
132 Mini Clubman 32.469 35.871 -9,5% 126
133 Renault Talisman 32.163 34.344 -6,4% 129
134 Suzuki S-Cross 31.764 23.185 37,0% 156
135 Hyundai ix20 31.708 33.624 -5,7% 130
136 Mazda2 31.703 36.463 -13,1% 124
137 Seat Alhambra 31.646 31.695 -0,2% 136
138 Mercedes-Benz V-Class 31.390 28.940 8,5% 142
139 Jaguar F-Pace 30.920 20.140 53,5% 165
140 Volvo XC90 30.367 35.471 -14,4% 127
141 Audi Q7 30.351 33.358 -9,0% 132
142 Renault Zoe 30.134 21.240 41,9% 159
143 Mitsubishi Space Star / Mirage 30.016 27.386 9,6% 146
144 BMW 2-series Coupe & Convertible 29.922 33.461 -10,6% 131
145 Dacia Lodgy 29.819 26.227 13,7% 150
146 Honda HR-V 29.375 33.064 -11,2% 133
147 Volkswagen Sharan 28.800 32.429 -11,2% 134
148 DS3 27.842 38.690 -28,0% 115
149 Opel/Vauxhall Meriva 26.680 48.813 -45,3% 99
150 Peugeot Partner Tepee / Ranch 26.622 27.116 -1,8% 147
151 Porsche Macan 26.555 24.904 6,6% 153
152 Mercedes-Benz GLE 26.519 29.923 -11,4% 139
153 Range Rover Sport 26.052 28.304 -8,0% 143
154 Toyota Avensis 25.319 34.998 -27,7% 128
155 Toyota Verso 25.249 31.323 -19,4% 137
156 Nissan Pulsar 25.183 31.699 -20,6% 135
157 Alfa Romeo Giulia 24.679 10.475 135,6% 205
158 Kia Venga 23.803 26.121 -8,9% 151
159 Suzuki Celerio 23.417 26.465 -11,5% 149
160 Renault Kangoo 23.165 20.646 12,2% 161
161 Mazda6 23.090 29.226 -21,0% 141
162 Peugeot 508 22.842 37.104 -38,4% 119
163 Volkswagen Beetle 22.360 25.127 -11,0% 152
164 Hyundai Ioniq 22.007 4.066 441,2% 248
165 BMW X4 21.881 24.840 -11,9% 154
166 Mercedes-Benz Vito Tourer 21.801 15.934 36,8% 176
167 Citroën C3 Picasso 21.617 36.754 -41,2% 123
168 BMW i3 21.010 14.999 40,1% 181
169 Lexus NX 19.583 17.431 12,3% 169
170 Kia Carens 19.192 20.381 -5,8% 163
171 Jaguar XE 18.999 24.461 -22,3% 155
172 Suzuki Baleno 18.518 14.523 27,5% 184
173 Renault Espace 18.350 26.960 -31,9% 148
174 Renault Trafic Passenger 17.650 16.004 10,3% 174
175 Alfa Romeo Stelvio 17.159 0 New
176 Citroën C3 Aircross 16.982 0 New
177 Nissan Leaf 16.832 18.210 -7,6% 167
178 Land Rover Discovery 16.654 12.939 28,7% 194
179 Audi TT 16.281 20.922 -22,2% 160
180 Kia Optima 16.152 9.515 69,8% 209
181 Ford Tourneo Courier 16.100 14.600 10,3% 183
182 Tesla Model S 16.026 11.564 38,6% 198
183 Ford Edge 16.000 9.200 73,9% 212
184 Ford Tourneo Connect 15.900 15.800 0,6% 177
185 Mazda MX-5 15.769 13.677 15,3% 187
186 Citroën C-Elysee 15.620 14.138 10,5% 185
187 Jeep Compass 15.591 457 3311,6% 314
188 Opel/Vauxhall Vivaro Tour 15.587 12.376 25,9% 197
189 Seat Mii 15.412 19.882 -22,5% 166
190 Ford Galaxy 15.309 20.472 -25,2% 162
191 Hyundai i40 15.251 20.253 -24,7% 164
192 Porsche 911 15.053 15.550 -3,2% 178
193 Mercedes-Benz S-Class 14.757 14.967 -1,4% 182
194 Suzuki Jimny 14.710 13.184 11,6% 192
195 Toyota Corolla 14.382 14.030 2,5% 186
196 Volkswagen Touareg 13.967 17.310 -19,3% 170
197 Range Rover 13.663 13.418 1,8% 189
198 Toyota Prius 13.630 16.348 -16,6% 172
199 Ford Tourneo Custom 13.500 8.400 60,7% 221
200 Ford Mustang 13.241 15.204 -12,9% 180
201 Renault Koleos 13.232 186 7014,0% 331
202 Subaru Forester 13.185 12.607 4,6% 195
203 Kia Sorento 12.570 15.344 -18,1% 179
204 Nissan Note 12.546 35.884 -65,0% 125
205 Jaguar XF 12.501 16.024 -22,0% 173
206 Kia Soul 12.437 13.599 -8,5% 188
207 Porsche Cayenne 11.933 17.169 -30,5% 171
208 Fiat Qubo 11.910 11.140 6,9% 199
209 Tesla Model X 11.877 3.683 222,5% 252
210 DS4 11.746 17.636 -33,4% 168
211 Hyundai Santa Fe 11.728 15.937 -26,4% 175
212 BMW 7-series 11.533 13.320 -13,4% 190
213 Alfa Romeo MiTo 11.367 12.944 -12,2% 193
214 Subaru XV 10.618 10.400 2,1% 206
215 BMW X6 10.492 12.596 -16,7% 196
216 Porsche Panamera 10.478 3.140 233,7% 254
217 Range Rover Velar 10.202 0 New
218 Jeep Grand Cherokee 10.167 13.191 -22,9% 191
219 Kia Stonic 9.954 0 New
220 Volkswagen Arteon 9.798 0 New
221 Peugeot Traveller 9.297 1.875 395,8% 273
222 Opel/Vauxhall Grandland X 8.971 0 New
223 Citroën Spacetourer 8.837 1.600 452,3% 281
224 Mercedes-Benz GLE Coupe 8.661 10.803 -19,8% 202
225 Volkswagen Scirocco 8.657 10.752 -19,5% 203
226 Porsche 718 Boxster/Cayman 8.438 5.265 60,3% 240
227 Lexus CT 8.419 8.001 5,2% 223
228 Mercedes-Benz SLC 7.879 6.716 17,3% 232
229 Fiat 124 Spider 7.831 3.717 110,7% 251
230 Lexus RX 7.661 8.654 -11,5% 217
231 Infiniti Q30 7.617 8.453 -9,9% 220
232 Mercedes-Benz Sprinter Combi 7.604 7.317 3,9% 227
233 Volvo S60 7.384 8.571 -13,8% 218
234 Toyota Prius+ 7.379 6.718 9,8% 231
235 Fiat Doblo 7.258 7.828 -7,3% 224
236 Ford Transit Tourneo 7.230 5.993 20,6% 235
237 SsangYong Tivoli 7.144 10.051 -28,9% 207
238 Subaru Legacy / Outback 7.016 8.242 -14,9% 222
239 Nissan NV200 Evalia 6.945 7.122 -2,5% 229
240 Volkswagen Jetta 6.906 8.947 -22,8% 216
241 Hyundai Kona 6.884 0 New
242 Seat Toledo 6.726 9.071 -25,9% 215
243 Audi A7 / S7 / RS7 6.111 9.120 -33,0% 214
244 Seat Arona 6.070 0 New
245 Skoda Karoq 5.891 0 New
246 Audi A8 / S8 5.887 5.372 9,6% 238
247 Toyota Proace Verso 5.872 462 1171,0% 313
248 DS5 5.738 9.130 -37,2% 213
249 Maserati Levante 5.733 2.443 134,7% 260
250 Lexus IS 5.649 6.234 -9,4% 234
251 BMW 6-series 5.610 5.732 -2,1% 236
252 Mercedes-Benz Citan Combi 5.543 4.804 15,4% 241
253 Jeep Cherokee 5.531 9.740 -43,2% 208
254 Mercedes-Benz G-Class 5.457 4.646 17,5% 243
255 Toyota Land Cruiser 5.237 6.286 -16,7% 233
256 Fiat Talento 5.194 1.048 395,6% 289
257 Mercedes-Benz CLS 5.116 7.803 -34,4% 225
258 Citroën C5 4.939 9.464 -47,8% 210
259 Volkswagen T-Roc 4.930 0 New
260 Citroën C4 Aircross 4.901 9.217 -46,8% 211
261 Jaguar F-type 4.538 4.541 -0,1% 244
262 Mercedes-Benz GLS 4.537 5.361 -15,4% 239
263 Mitsubishi Pajero / Montero / Shogun 4.417 5.590 -21,0% 237
264 Jeep Wrangler 3.670 4.259 -13,8% 246
265 Opel/Vauxhall Cascada 3.563 4.279 -16,7% 245
266 SsangYong Korando 3.327 3.874 -14,1% 249
267 MG3 3.093 3.243 -4,6% 253
268 Maserati Ghibli 2.981 4.124 -27,7% 247
269 Subaru Levorg 2.865 4.689 -38,9% 242
270 Hyundai H1 / Starex 2.642 2.389 10,6% 261
271 SsangYong Rexton 2.610 2.187 19,3% 264
272 Hyundai Elantra 2.485 2.173 14,4% 265
273 Mercedes-AMG GT 2.443 2.372 3,0% 262
274 Peugeot 301 2.397 2.164 10,8% 266
275 SsangYong XLV 2.216 1.154 92,0% 288
276 Lada Niva 1.997 1.899 5,2% 271
277 Opel Ampera-e 1.918 0 New
278 SsangYong Rodius / Stavic 1.845 1.800 2,5% 276
279 Mitsubishi Lancer 1.806 2.665 -32,2% 259
280 Infiniti QX30 1.797 633 183,9% 301
281 Infiniti Q50 1.777 2.698 -34,1% 258
282 Nissan NV300 1.614 0 New
283 Chevrolet Camaro 1.592 607 162,3% 304
284 Bentley Bentayga 1.547 988 56,6% 291
285 Peugeot iOn 1.544 1.881 -17,9% 272
286 Ferrari 488 GTB 1.519 1.286 18,1% 286
287 Bentley Continental GT / GTC 1.512 1.705 -11,3% 279
288 Lexus GS 1.508 2.023 -25,5% 269
289 Toyota GT86 1.496 1.587 -5,7% 282
290 Jaguar XJ 1.495 1.847 -19,1% 274
291 Mercedes-Benz SL 1.486 1.911 -22,2% 270
292 Lexus RC 1.390 1.815 -23,4% 275
293 Audi R8 1.366 1.428 -4,3% 284
294 Aston Martin DB11 1.249 155 705,8% 338
295 Kia Stinger 1.143 0 New
296 Citroën C-Zero 1.105 1.780 -37,9% 277
297 Subaru Impreza 1.010 865 16,8% 294
298 Lada Granta 998 616 62,0% 303
299 BMW i8 988 1.517 -34,9% 283
300 MG GS 974 583 67,1% 305
301 Citroën Nemo Multispace 964 938 2,8% 292
302 Nissan 370Z 894 842 6,2% 296
303 Alfa Romeo 4C 871 1.179 -26,1% 287
304 Lada Vesta 829 0 New
305 Peugeot 4008 793 2.036 -61,1% 268
306 Hyundai ix35 772 11.041 -93,0% 200
307 Peugeot Expert Tepee 713 1.722 -58,6% 278
308 Volkswagen CC 712 6.750 -89,5% 230
309 Mitsubishi Eclipse Cross 674 0 New
310 Lamborghini Huracan 661 529 25,0% 308
311 Lada Kalina 653 1.048 -37,7% 290
312 Bentley Flying Spur 637 627 1,6% 302
313 Aston Martin V8/V12 Vantage 629 646 -2,6% 300
314 Lexus LC 599 0 New
315 Maserati Quattroporte 562 682 -17,6% 298
316 Opel/Vauxhall Antara 552 2.058 -73,2% 267
317 Mercedes-Benz SLK 542 2.193 -75,3% 263
318 DS7 Crossback 537 0 New
319 Subaru BRZ 527 333 58,3% 319
320 Volvo V70 / XC70 511 30.436 -98,3% 138
321 Jaguar E-Pace 507 0 New
322 Infiniti Q60 507 99 412,1% 348
323 Infiniti QX70 502 1.292 -61,1% 285
324 Ferrari California 499 699 -28,6% 297
325 Peugeot Bipper Tepee 480 871 -44,9% 293
326 Mitsubishi i-MiEV 447 484 -7,6% 311
327 Suzuki SX4 393 489 -19,6% 309
328 Infiniti Q70 362 484 -25,2% 312
329 Aston Martin Vanquish 359 247 45,3% 325
330 Citroën E-Mehari 353 569 -38,0% 306
331 Lotus Exige 343 361 -5,0% 318
332 Lamborghini Aventador 322 369 -12,7% 317
333 Lotus Elise 318 313 1,6% 320
334 Ferrari F12 261 387 -32,6% 316
335 BMW X2 245 0 New
336 BMW Z4 244 3.006 -91,9% 257
337 DR5 241 186 29,6% 332
338 Rolls Royce Dawn 235 258 -8,9% 324
339 Rolls Royce Wraith 217 205 5,9% 329
340 Ford Ka 204 21.333 -99,0% 158
341 Renault Fluence 202 3.862 -94,8% 250
342 Maserati GranTurismo 201 313 -35,8% 321
343 Bentley Mulsanne 186 227 -18,1% 326
344 DR Zero 174 261 -33,3% 322
345 Rolls Royce Ghost 166 180 -7,8% 334
346 Maserati GranCabrio 156 222 -29,7% 327
347 Hyundai Veloster 142 218 -34,9% 328
348 Honda NSX 126 0 New
349 Aston Martin Rapide 124 108 14,8% 347
350 Volvo XC40 117 0 New
351 Mitsubishi Attrage 114 168 -32,1% 336
352 Lotus Evora 113 200 -43,5% 330
353 Rolls Royce Phantom 95 124 -23,4% 345
354 Porsche Cayman 95 3.045 -96,9% 255
355 Ferrari GTC4Lusso 78 138 -43,5% 340
356 Opel/Vauxhall Ampera 72 40 80,0% 357
357 Aston Martin DB9 71 259 -72,6% 323
358 Hyundai Genesis 49 131 -62,6% 343
359 Ferrari 812 Superfast 41 0 New
360 Toyota Verso-S 35 532 -93,4% 307
361 Mercedes-Benz GLK 33 433 -92,4% 315
362 Mazda CX-9 23 153 -85,0% 339
363 Ferrari 458 Italia 18 111 -83,8% 346
364 Chevrolet Cruze 16 21 -23,8% 361
365 Honda Accord 16 49 -67,3% 355
366 Ferrari FF 14 76 -81,6% 352
367 Lancia Voyager 11 94 -88,3% 351
368 Peugeot RCZ 10 485 -97,9% 310
369 Lancia Thema 8 25 -68,0% 360
370 Volkswagen Phaeton 8 160 -95,0% 337
371 Chevrolet Trax 7 71 -90,1% 353
372 Alpine A110 7 0 New
373 Land Rover Defender 7 182 -96,2% 333
374 Volvo S80 6 849 -99,3% 295
375 Volkswagen Eos 5 42 -88,1% 356
376 Mercedes-Benz SLS AMG 3 12 -75,0% 365
377 Fiat Bravo 3 20 -85,0% 363
378 Fiat Sedici 3 4 -25,0% 372
379 Lancia Musa 3 9 -66,7% 368
380 Lancia Delta 3 11 -72,7% 367
381 Chevrolet Aveo 3 37 -91,9% 358
382 Nissan Pathfinder 3 6 -50,0% 369
383 Jaguar XK 3 3 0,0% 374
384 Seat Altea 3 127 -97,6% 344
385 Fiat Freemont 2 3.034 -99,9% 256
386 Chevrolet Spark 2 96 -97,9% 350
387 Peugeot 207 2 21 -90,5% 362
388 Nissan Murano 2 64 -96,9% 354
389 Renault Laguna 2 134 -98,5% 341
390 Suzuki Alto 2 4 -50,0% 373
391 Land Rover Freelander 2 29 -93,1% 359
392 Toyota iQ 2 172 -98,8% 335
393 Chevrolet Malibu 1 6 -83,3% 370
394 Chevrolet Captiva 1 12 -91,7% 366
395 Mazda5 1 134 -99,3% 342
396 Mitsubishi Colt 1 1 0,0% 375
397 Opel/Vauxhall Agila 1 19 -94,7% 364
398 Peugeot 107 1 5 -80,0% 371
399 Infiniti QX50 1 99 -99,0% 349

European car sales statistics are from the following countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom. They exclude vehicles registered as commercial vehicles. Source: ANDC, JATO Dynamics