Passenger car sales in Europe rose for the third consecutive year in 2016, and its 6,2% increase put the total for the year just above 15 million units for the first time since pre-crisis 2007. Growth for the past 3 years has totaled 22,2%, or 2,73 million additional sales. That means the market has now officially (and finally) recovered, 8 years after the first big hit that shook up the industry. However, there’s still room to grow, because even though the US market appears to be at its peak, the European market (EU + EFTA) still has 7,7% to go before hitting its all-time record of 16,16 million sales it hit in 2004. But first, let’s get back to 2016 and see how individual countries have performed: The growth was largely sustained across the region but weighted towards the South, which had the most to catch up to begin with. Italy (+15,8%) and Spain (+10,9%) showed the biggest gains of the major markets, followed by France (+5,1%), Germany (+4,5%) and the UK (+2,3%). Among smaller markets, Iceland (+31,7%), Hungary (+25,1%) and tiny Cyprus (+22,2%) were the most dynamic, while only 2 out of the 30 markets lost volume: The Netherlands at -14,7% and Switzerland at -2%.
Winners and losers of 2016
Among manufacturers, it shouldn’t come as a surprise to our regular readers that Renault-Nissan added the most volume, followed by FCA Fiat-Chrysler and Daimler AG. On the other end of the scale, Mitsubishi Motors lost the most volume of all manufacturers at. Through November, only 2 other manufacturers lost sales, but in the last month of the year PSA Peugeot-Citroën and Geely with its Volvo brand dipped in the red as well. In terms of relative growth, AvtoVAZ with its Lada brand, SAIC MG and Mahindra & Mahindra with its SsangYong brand were the fastest growing manufacturers, while Mitsubishi Motors, Aston Martin and Fuji Heavy Industries with its Subaru brand were the fastest shrinking manufacturers. Aston Martin will recover in 2017 thanks to the DB11, and Mitsubishi has a couple of new (plug-in) crossovers in the pipeline, but one needs to wonder if Subaru has a sustainable business plan in Europe at less than 40.000 annual sales.
Looking at brand level Renault, Mercedes-Benz and Fiat are the big winners, the first two adding over 100.000 sales each. Mitsubishi, Volkswagen and DS are the big losers, the first two losing over 10.000 sales each. Infiniti is the fastest growing brand in Europe, but the Japanese brand had aimed much higher with the launch of its UK-built compact cars Q30 and QX30, so I’m doubtful the champagne has been uncorked there. Jaguar and Bentley are also among the fastest growing brands, both helped by the introduction of their first-ever SUV. Tata appears to have withdrawn sales in Europe, just like Chevrolet has done, and Bugatti sales, which are not even counted in the dozens, fluctuated because of the changeover from the Veyron to the all-new Chiron.
Manufacturer biggest volume increase | Renault-Nissan | 161.528 | Manufacturer biggest volume lost | Mitsubishi Motors | -16.767 | |
Fiat-Chrysler Automobiles | 120.907 | PSA | -3.299 | |||
Daimler AG | 110.768 | Geely (Volvo) | -2.012 | |||
Manufacturer biggest % increase | AvtoVAZ (Lada) | 48,4% | Manufacturer biggest % lost | Mitsubishi Motors | -12,6% | |
SAIC MG | 32,8% | Aston Martin | -7,1% | |||
Mahindra & Mahindra | 32,0% | Fuji H.I. (Subaru) | -2,3% | |||
Brand biggest volume increase | Renault | 123.920 | Brand biggest volume lost | Mitsubishi | -16.767 | |
Mercedes-Benz | 101.094 | Volkswagen | -10.998 | |||
Fiat | 87.410 | DS | -9.707 | |||
Brand biggest % increase | Infiniti | 154,0% | Brand biggest % lost | Tata | -98,6% | |
Jaguar | 70,5% | Bugatti | -41,7% | |||
Bentley | 48,6% | Chevrolet | -37,5% |
Manufacturer ranking
Other notable movements among manufacturers are BMW Group closing in on Ford Motor Company for 4th place, FCA moving ahead of General Motors into 6th place and Daimler AG passing Hyundai-Kia, which has enjoyed steady growth instead of extreme fluctuations. Despite double digit growth, Mazda has been outsold by Tata Motors’ Jaguar-Land Rover, the fastest growing manufacturer in the top-15. Honda has moved past Mitsubishi Motors to enter that top-15 with an impressive 21,5% growth, while surging SsangYong (under ownership of India’s Mahindra & Mahindra) has distanced Tesla Motors which was virtually stable.
Group | 2016 | 2015 | change | |
1 | Volkswagen Group | 3.602.978 | 3.499.509 | 3,0% |
2 | Renault-Nissan | 2.067.776 | 1.906.248 | 8,5% |
3 | PSA | 1.467.414 | 1.470.713 | -0,2% |
4 | Ford Motor Co. | 1.041.435 | 1.039.135 | 0,2% |
5 | BMW Group | 1.026.019 | 931.556 | 10,1% |
6 | Fiat-Chrysler Automobiles | 989.504 | 868.597 | 13,9% |
7 | General Motors | 987.288 | 937.908 | 5,3% |
8 | Daimler AG | 945.723 | 834.955 | 13,3% |
9 | Hyundai-Kia | 929.331 | 849.214 | 9,4% |
10 | Toyota Motor | 639.827 | 595.763 | 7,4% |
11 | Geely (Volvo) | 282.555 | 284.567 | -0,7% |
12 | Tata Motors | 233.916 | 180.300 | 29,7% |
13 | Mazda | 233.354 | 209.290 | 11,5% |
14 | Suzuki | 198.508 | 177.686 | 11,7% |
15 | Honda | 158.983 | 130.808 | 21,5% |
16 | Mitsubishi Motors | 116.208 | 132.975 | -12,6% |
17 | Fuji H.I. (Subaru) | 37.189 | 38.046 | -2,3% |
18 | Mahindra & Mahindra | 19.552 | 14.807 | 32,0% |
19 | Tesla Motors | 15.451 | 15.231 | 1,4% |
20 | SAIC MG | 4.194 | 3.158 | 32,8% |
21 | AvtoVAZ (Lada) | 2.794 | 1.883 | 48,4% |
22 | Aston Martin | 1.508 | 1.623 | -7,1% |
23 | DRB-Hicom (Lotus) | 874 | 828 | 5,6% |
Brand ranking
In the brand ranking, Volkswagen lost 0,7 percentage points of market share but remains the distant leader, while Renault gains 0,4 percentage points to top 1 million sales for the first time since 2007 and move into 2nd place ahead of Ford. GM’s Opel/Vauxhall is also closing in on its American rival, while Peugeot barely holds on to its 5th place. Thanks to double digit growth (the fastest growing brand in the top-20), Mercedes-Benz is the new luxury leader for the first time since 2008. It beats Audi by a fair margin, and BMW is close behind in third place. For 2017, BMW has a new 5-Series while Audi has the still very fresh A4, Q2 and Q5 and will update its A6 halfway through the year, so expect the former to remain in third place for yet another year. Fiat and Skoda complete the top-10 while Toyota distances Nissan to remain the best selling Asian brand in Europe. Further down the ranking we see Jaguar closing in on Porsche wile leapfrogging Lancia, Alfa Romeo and DS. The latter drops 4 places and is now out of the top-30 thanks to a 12,9% loss in 2016.
Brand | 2016 | 2015 | change | 2015 rank | |
1 | Volkswagen | 1.704.547 | 1.715.545 | -0,6% | 1 |
2 | Renault | 1.094.374 | 970.454 | 12,8% | 3 |
3 | Ford | 1.041.431 | 1.039.129 | 0,2% | 2 |
4 | Opel/Vauxhall | 984.769 | 934.396 | 5,4% | 4 |
5 | Peugeot | 860.911 | 849.857 | 1,3% | 5 |
6 | Mercedes-Benz | 839.412 | 738.318 | 13,7% | 8 |
7 | Audi | 820.151 | 763.308 | 7,4% | 6 |
8 | BMW | 816.888 | 743.481 | 9,9% | 7 |
9 | Fiat | 740.622 | 653.212 | 13,4% | 9 |
10 | Skoda | 654.562 | 612.579 | 6,9% | 10 |
11 | Toyota | 595.539 | 556.494 | 7,0% | 11 |
12 | Nissan | 547.343 | 554.046 | -1,2% | 12 |
13 | Citroën | 541.047 | 545.693 | -0,9% | 13 |
14 | Hyundai | 498.386 | 466.167 | 6,9% | 14 |
15 | Kia | 430.945 | 383.047 | 12,5% | 15 |
16 | Dacia | 412.284 | 376.324 | 9,6% | 16 |
17 | Seat | 348.138 | 336.560 | 3,4% | 17 |
18 | Volvo | 282.482 | 284.567 | -0,7% | 18 |
19 | Mazda | 233.354 | 209.290 | 11,5% | 19 |
20 | Mini | 208.318 | 187.489 | 11,1% | 20 |
21 | Suzuki | 198.508 | 177.686 | 11,7% | 21 |
22 | Land Rover | 166.777 | 140.564 | 18,6% | 22 |
23 | Honda | 158.983 | 130.808 | 21,5% | 24 |
24 | Mitsubishi | 116.208 | 132.975 | -12,6% | 23 |
25 | Smart | 106.311 | 96.637 | 10,0% | 25 |
26 | Jeep | 103.897 | 86.803 | 19,7% | 26 |
27 | Porsche | 69.119 | 68.270 | 1,2% | 28 |
28 | Jaguar | 67.134 | 39.383 | 70,5% | 31 |
29 | Lancia-Chrysler | 67.104 | 61.865 | 8,5% | 29 |
30 | Alfa Romeo | 66.155 | 56.688 | 16,7% | 30 |
31 | DS | 65.456 | 75.163 | -12,9% | 27 |
32 | Lexus | 44.287 | 39.261 | 12,8% | 32 |
33 | Subaru | 37.189 | 38.046 | -2,3% | 33 |
34 | SSangYong | 19.082 | 14.264 | 33,8% | 35 |
35 | Tesla | 15.451 | 15.231 | 1,4% | 34 |
36 | Infiniti | 13.775 | 5.424 | 154,0% | 37 |
37 | Maserati | 7.904 | 6.067 | 30,3% | 36 |
38 | SAIC MG | 4.194 | 3.158 | 32,8% | 38 |
39 | Bentley | 3.595 | 2.419 | 48,6% | 40 |
40 | Lada | 2.794 | 1.883 | 48,4% | 41 |
41 | Ferrari | 2.701 | 2.648 | 2,0% | 39 |
42 | Aston Martin | 1.508 | 1.623 | -7,1% | 43 |
43 | Chevrolet | 1.079 | 1.727 | -37,5% | 42 |
44 | Lamborghini | 941 | 791 | 19,0% | 45 |
45 | Lotus | 874 | 828 | 5,6% | 44 |
46 | Rolls Royce | 813 | 586 | 38,7% | 47 |
47 | Cadillac | 761 | 584 | 30,3% | 48 |
48 | Dodge | 620 | 742 | -16,4% | 46 |
49 | DR | 476 | 421 | 13,1% | 50 |
50 | Mahindra | 470 | 543 | -13,4% | 49 |
51 | Great Wall | 125 | 156 | -19,9% | 52 |
52 | Geely | 73 | 0 | – | – |
53 | Bugatti | 7 | 12 | -41,7% | 53 |
54 | Tata | 5 | 353 | -98,6% | 51 |
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom.