European car sales analysis February 2022 – models

After looking at the manufacturers and brands rankings for February 2022, let’s take a deeper look at car sales by model in Europe. The VW Golf is back on top for the first time since last June, but it’s fewer than 500 deliveries ahead of the Peugeot 208, with last month’s winner Dacia Sandero fewer than 500 deliveries behind that. The Citroën C3 equals its highest ever ranking at #4 which it also claimed in February 2019. The Peugeot 2008 is the best selling crossover in Europe once again, the Fiat Panda makes it 4 Stellantis models in the top-6, while the Opel/Vauxhall Corsa and Peugeot 3008 make it 6 in the top-9. The Renault Clio has a slow start of the year, down 2 spots on January to #7 and the worst performing nameplate in the top-10 at -26.8%. The Toyota Yaris does even worse at -30.1% at #12. For the third time in six months, the Hyundai Tucson is in the top-10, just ahead of the Volkswagen Tiguan. The Ford Puma at #14 outsells the Dacia Duster and Renault Captur, with the Toyota Yaris Cross not far behind at #19 outselling the Volkswagen T-Roc and Opel/Vauxhall Mokka.

Best selling luxury model is the Tesla Model 3 at #22, followed by the BMW X1 at #26 and BMW 3-Series at #27. The Audi A3 is down 5 places on last month to #32, just ahead of the Volvo XC40. The Tesla Model Y is up to #35 to outsell the Mercedes-Benz GLC at #37. The Model 3 and Model Y are also the best selling EVs in Europe in February, which is promising for March as they traditionally show a huge jump in deliveries in the final month of each quarter.

Best performers in the top-100 are the Honda HR-V thanks to the new generation at #96, the BMW 4-Series at #79 as well thanks to the new generation adn the Cupra Formentor at #50 (+115.8%). The Citroën C4 is up 113.1% at #41, the Peugeot 508 also more than doubles up at #68 and the Tesla Model 3 is up 69.3% on last year. The Mercedes-Benz GLA at #52, helped by the addition of the EQA electric version, is up 64.5% while the Mini also does great at #23 with sales up 57.4%. Worst performers in the top-100 are once again the Ford Fiesta, down 48.6% at #55, although that’s an improvement of January’s -74% at #94. It is joined by the Renault Megane, down 48.6% at #85 and the BMW 1-Series, down 48.4% at #75. The Volkswagen Passat at #61 is down 42.1% and the Up! is down 40.7% at #94.

Newcomers

Best selling newcomers (<12 months) are the Toyota Yaris Cross, down 10 spots on last month at #19, the Hyundai Ioniq 5, up 14 to #81, the Volkswagen Taigo, up 8 to #84. The Kia EV6 is up down 15 on last month to #116, the Audi Q4 is down 22 to #122. The Hyundai Bayon is up 11 to #134, the BMW iX3 is up 2 to #149 while its larger sibling BMW iX is stable at #158. The Lynk & Co 01 is down 11 to #160 and the Audi Q4 Sportback is up 18 to #165 while the new generation DS4 is up 9 to #173.

Model feb-22 feb-21 change YTD rank YTD 2022 YTD 2021 change
1 Volkswagen Golf 15.122 16.623 -9,0% 3 29.260 31.851 -8,1%
2 Peugeot 208 14.686 18.351 -20,0% 2 29.847 35.661 -16,3%
3 Dacia Sandero 14.162 13.526 4,7% 1 30.424 29.452 3,3%
4 Citroën C3 12.873 15.053 -14,5% 10 21.707 27.263 -20,4%
5 Peugeot 2008 12.543 16.845 -25,5% 4 25.708 31.761 -19,1%
6 Fiat Panda 11.864 15.397 -22,9% 6 22.751 29.520 -22,9%
7 Renault Clio 11.715 16.008 -26,8% 5 23.568 30.456 -22,6%
8 Opel/Vauxhall Corsa 11.634 14.501 -19,8% 8 22.014 29.452 -25,3%
9 Peugeot 3008 11.189 10.834 3,3% 14 20.648 22.005 -6,2%
10 Hyundai Tucson 11.119 9.205 20,8% 19 19.256 18.545 3,8%
11 Volkswagen Tiguan 10.834 12.640 -14,3% 11 21.499 23.729 -9,4%
12 Toyota Yaris 10.794 15.450 -30,1% 17 19.299 33.544 -42,5%
13 Skoda Octavia 10.788 14.871 -27,5% 7 22.502 28.631 -21,4%
14 Ford Puma 10.719 11.138 -3,8% 9 21.851 21.522 1,5%
15 Dacia Duster 10.600 10.233 3,6% 15 20.023 19.679 1,7%
16 Renault Captur 10.393 12.176 -14,6% 16 19.476 24.408 -20,2%
17 Fiat 500 10.330 11.065 -6,6% 20 19.224 20.125 -4,5%
18 Toyota Corolla 10.128 10.404 -2,7% 18 19.256 21.038 -8,5%
19 Toyota Yaris Cross 9.605 0 New 13 20.723 0 New
20 Volkswagen T-Roc 9.297 13.784 -32,6% 12 21.107 27.680 -23,7%
21 Opel/Vauxhall Mokka 9.223 241 3727,0% 21 18.341 377 4765,0%
22 Tesla Model 3 9.065 5.344 69,6% 52 9.623 6.802 41,5%
23 Mini 8.963 5.696 57,4% 22 17.935 10.886 64,8%
24 Toyota RAV4 8.597 7.056 21,8% 24 15.544 14.967 3,9%
25 Ford Kuga 8.593 7.768 10,6% 25 15.463 16.329 -5,3%
26 BMW X1 8.168 7.543 8,3% 33 14.626 14.694 -0,5%
27 BMW 3-series 8.131 8.263 -1,6% 29 15.159 17.577 -13,8%
28 Volkswagen Polo 8.109 10.411 -22,1% 23 16.984 21.398 -20,6%
29 Hyundai Kona 8.060 6.310 27,7% 32 14.868 12.649 17,5%
30 Volkswagen T-Cross 7.901 8.920 -11,4% 30 14.907 16.827 -11,4%
31 Toyota C-HR 7.830 8.118 -3,5% 26 15.361 16.119 -4,7%
32 Audi A3 / S3 / RS3 7.538 7.580 -0,6% 31 14.897 14.878 0,1%
33 Volvo XC40 7.518 9.499 -20,9% 28 15.226 20.089 -24,2%
34 Kia Sportage 7.429 5.150 44,3% 27 15.244 11.957 27,5%
35 Tesla Model Y 6.803 63 10698,4% 72 7.061 90 7745,6%
36 Ford Focus 6.626 6.797 -2,5% 34 13.600 16.586 -18,0%
37 Mercedes-Benz GLC 6.614 5.707 15,9% 36 12.977 12.028 7,9%
38 Kia Ceed 6.581 4.778 37,7% 37 12.299 7.942 54,9%
39 Audi Q3 6.388 6.600 -3,2% 39 11.971 12.152 -1,5%
40 Kia Niro 6.336 5.595 13,2% 35 13.029 11.920 9,3%
41 Citroën C4 6.188 2.904 113,1% 44 10.391 5.395 92,6%
42 Mercedes-Benz C-Class 6.133 4.876 25,8% 40 11.134 10.781 3,3%
43 Skoda Fabia 5.975 6.841 -12,7% 41 10.909 13.082 -16,6%
44 Mercedes-Benz A-Class 5.896 7.696 -23,4% 38 12.055 16.438 -26,7%
45 Audi A4 / S4 / RS4 5.818 4.554 27,8% 45 10.278 9.624 6,8%
46 Skoda Kodiaq 5.815 5.338 8,9% 50 9.805 11.200 -12,5%
47 Volvo XC60 5.729 5.784 -1,0% 48 9.935 11.065 -10,2%
48 Seat Arona 5.670 6.105 -7,1% 57 8.936 11.439 -21,9%
49 Nissan Qashqai 5.658 8.940 -36,7% 42 10.740 18.586 -42,2%
50 Cupra Formentor 5.600 2.595 115,8% 49 9.879 5.421 82,2%
51 Renault Arkana 5.382 140 3744,3% 43 10.520 140 7414,3%
52 Mercedes-Benz GLA 5.242 3.187 64,5% 46 10.273 7.826 31,3%
53 Skoda Kamiq 5.012 6.864 -27,0% 47 9.984 12.376 -19,3%
54 Citroën C3 Aircross 4.966 6.540 -24,1% 53 9.295 11.784 -21,1%
55 Ford Fiesta 4.820 9.383 -48,6% 68 7.451 19.496 -61,8%
56 Skoda Karoq 4.820 6.049 -20,3% 56 9.044 13.014 -30,5%
57 Opel/Vauxhall Crossland X 4.688 7.372 -36,4% 51 9.781 13.893 -29,6%
58 BMW 5-series 4.595 4.161 10,4% 60 8.375 8.437 -0,7%
59 Jeep Compass 4.465 3.916 14,0% 59 8.638 7.589 13,8%
60 Kia Picanto 4.392 4.179 5,1% 64 8.009 9.004 -11,1%
61 Volkswagen Passat 4.352 7.521 -42,1% 61 8.346 16.821 -50,4%
62 Fiat 500X 4.308 4.868 -11,5% 66 7.871 8.987 -12,4%
63 Seat Ateca 4.292 5.032 -14,7% 55 9.061 10.244 -11,5%
64 Jeep Renegade 4.269 5.761 -25,9% 65 8.004 11.019 -27,4%
65 Seat Ibiza 4.266 4.990 -14,5% 76 6.841 9.703 -29,5%
66 Volkswagen Transporter 4.212 3.702 13,8% 79 6.472 7.185 -9,9%
67 Seat Leon 4.148 6.664 -37,8% 58 8.656 14.397 -39,9%
68 Peugeot 508 4.057 2.000 102,9% 74 6.980 3.668 90,3%
69 Hyundai i20 3.961 4.540 -12,8% 63 8.171 8.377 -2,5%
70 Peugeot 5008 3.907 4.419 -11,6% 73 7.021 8.867 -20,8%
71 Lancia Ypsilon 3.895 3.868 0,7% 71 7.162 7.922 -9,6%
72 Kia Stonic 3.886 3.596 8,1% 69 7.209 6.534 10,3%
73 Mini Countryman 3.839 4.150 -7,5% 62 8.330 8.480 -1,8%
74 Skoda Superb 3.828 3.559 7,6% 70 7.166 8.037 -10,8%
75 BMW 1-series 3.759 7.288 -48,4% 54 9.083 16.646 -45,4%
76 Nissan Juke 3.689 4.077 -9,5% 67 7.729 8.510 -9,2%
77 Hyundai i30 3.596 3.465 3,8% 80 6.404 5.922 8,1%
78 Audi A6 / S6 / RS6 / Allroad 3.535 5.264 -32,8% 75 6.967 9.183 -24,1%
79 BMW 4-series 3.431 1.247 175,1% 78 6.608 2.483 166,1%
80 Kia Xceed 3.380 2.901 16,5% 84 6.160 5.236 17,6%
81 Hyundai Ioniq 5 3.307 0 New 89 5.903 0 New
82 Mercedes-Benz E-Class 3.211 5.124 -37,3% 99 5.329 9.761 -45,4%
83 Mercedes-Benz CLA 3.173 3.555 -10,7% 98 5.502 7.632 -27,9%
84 Volkswagen Taigo 3.157 0 New 91 5.794 0 New
85 Renault Megane 3.144 6.116 -48,6% 85 6.155 11.588 -46,9%
86 Hyundai i10 3.136 3.529 -11,1% 83 6.167 7.019 -12,1%
87 Fiat Ducato 3.123 2.897 7,8% 97 5.553 4.738 17,2%
88 Audi Q2 3.061 3.997 -23,4% 94 5.609 7.151 -21,6%
89 Suzuki S-Cross 3.017 1.934 56,0% 107 4.971 3.301 50,6%
90 Mitsubishi Space Star / Mirage 2.910 1.883 54,5% 101 5.162 3.517 46,8%
91 Renault Zoe 2.905 3.616 -19,7% 86 6.042 7.102 -14,9%
92 Volkswagen Caddy Life 2.897 2.868 1,0% 103 5.108 4.810 6,2%
93 Opel/Vauxhall Astra 2.837 3.570 -20,5% 104 5.101 8.757 -41,7%
94 Volkswagen Up! 2.792 4.712 -40,7% 82 6.248 9.159 -31,8%
95 BMW X3 2.787 4.109 -32,2% 77 6.775 10.825 -37,4%
96 Honda HR-V 2.776 552 402,9% 119 4.310 1.004 329,3%
97 Mazda CX-5 2.761 1.790 54,2% 116 4.481 3.709 20,8%
98 Skoda Scala 2.743 3.209 -14,5% 106 5.051 5.793 -12,8%
99 Skoda Enyaq 2.741 6 45583,3% 92 5.729 97 5806,2%
100 Volkswagen ID.4 2.716 481 464,7% 96 5.572 817 582,0%
101 Ford Ecosport 2.697 2.179 23,8% 93 5.665 4.645 22,0%
102 Mercedes-Benz GLE 2.679 2.648 1,2% 81 6.318 6.872 -8,1%
103 Suzuki Vitara 2.670 3.747 -28,7% 111 4.643 6.977 -33,5%
104 Citroën C5 Aircross 2.657 4.994 -46,8% 105 5.065 9.491 -46,6%
105 Mazda CX-30 2.642 2.802 -5,7% 90 5.823 5.278 10,3%
106 Audi Q5 2.636 3.459 -23,8% 88 5.937 6.970 -14,8%
107 Renault Twingo 2.582 4.789 -46,1% 102 5.140 9.474 -45,7%
108 Kia Rio 2.578 2.438 5,7% 108 4.908 4.665 5,2%
109 Audi A1 2.556 4.324 -40,9% 87 6.003 8.929 -32,8%
110 Mercedes-Benz V-Class 2.453 1.293 89,7% 118 4.364 1.872 133,1%
111 BMW X5 2.389 2.727 -12,4% 121 4.199 6.362 -34,0%
112 Opel/Vauxhall Grandland X 2.379 6.639 -64,2% 123 4.061 11.412 -64,4%
113 Suzuki Ignis 2.322 3.692 -37,1% 100 5.234 7.081 -26,1%
114 Volkswagen ID.3 2.246 3.937 -43,0% 109 4.892 6.846 -28,5%
115 Suzuki Swift 2.228 4.957 -55,1% 113 4.582 9.777 -53,1%
116 Kia EV6 2.171 0 New 112 4.640 0 New
117 BMW i3 2.153 1.542 39,6% 127 3.805 3.152 20,7%
118 Ford Tourneo Custom 2.109 2.542 -17,0% 124 3.985 5.065 -21,3%
119 Nissan Micra 2.098 2.768 -24,2% 120 4.264 5.268 -19,1%
120 Polestar 2 2.083 1.265 64,7% 135 3.297 2.555 29,0%
121 Volvo V60 2.014 4.118 -51,1% 122 4.136 8.083 -48,8%
122 Audi Q4 2.003 0 New 117 4.477 0 New
123 Toyota Aygo 1.997 5.886 -66,1% 95 5.574 12.433 -55,2%
124 Volkswagen Multivan 1.986 1.551 28,0% 115 4.491 3.261 37,7%
125 Mercedes-Benz B-Class 1.961 1.550 26,5% 131 3.626 3.124 16,1%
126 Audi A5 / S5 / RS5 1.906 1.514 25,9% 130 3.627 3.080 17,8%
127 Dacia Spring 1.884 61 2988,5% 110 4.883 97 4934,0%
128 Nissan Leaf 1.879 1.779 5,6% 133 3.535 3.514 0,6%
129 Mercedes-Benz GLB 1.873 3.466 -46,0% 114 4.506 7.268 -38,0%
130 Volvo XC90 1.844 1.771 4,1% 126 3.809 3.776 0,9%
131 MG HS 1.691 448 277,5% 125 3.882 814 376,9%
132 Ford Mustang Mach-E 1.649 22 7395,5% 129 3.647 24 15095,8%
133 BMW X2 1.630 2.386 -31,7% 132 3.602 4.753 -24,2%
134 Hyundai Bayon 1.574 0 New 137 2.963 0 New
135 Mitsubishi Eclipse Cross 1.568 566 177,0% 140 2.895 999 189,8%
136 Volkswagen Touran 1.565 2.539 -38,4% 134 3.506 5.636 -37,8%
137 Volkswagen Arteon 1.497 1.110 34,9% 142 2.765 2.264 22,1%
138 Honda Jazz 1.486 1.234 20,4% 128 3.689 2.519 46,4%
139 BMW 2-series Coupe & Convertible 1.465 2.355 -37,8% 139 2.902 5.302 -45,3%
140 Smart Fortwo 1.453 2.060 -29,5% 146 2.724 3.999 -31,9%
141 BMW 2-series Active/Gran Tourer 1.412 1.463 -3,5% 163 2.294 3.098 -26,0%
142 Fiat Tipo 1.385 3.020 -54,1% 141 2.831 4.751 -40,4%
143 Volvo S90/V90 1.336 1.546 -13,6% 166 2.230 3.097 -28,0%
144 DS7 Crossback 1.334 1.769 -24,6% 155 2.529 3.460 -26,9%
145 Mazda2 1.328 1.105 20,2% 149 2.675 2.228 20,1%
146 MG ZS 1.298 804 61,4% 145 2.729 1.996 36,7%
147 Citroën C4 Spacetourer 1.291 1.347 -4,2% 162 2.318 2.747 -15,6%
148 Porsche Cayenne 1.283 1.040 23,4% 143 2.745 2.250 22,0%
149 BMW iX3 1.282 0 New 152 2.603 146 1682,9%
150 Mercedes-Benz EQC 1.280 740 73,0% 153 2.555 2.087 22,4%
151 Peugeot 308 1.278 7.347 -82,6% 148 2.699 13.033 -79,3%
152 Toyota Proace City Verso 1.274 1.083 17,6% 172 2.008 2.001 0,3%
153 Mazda3 1.256 1.089 15,3% 157 2.517 2.155 16,8%
154 Renault (Grand) Scenic 1.240 1.299 -4,5% 168 2.153 3.044 -29,3%
155 Renault Kangoo 1.236 527 134,5% 182 1.832 1.002 82,8%
156 Seat Tarraco 1.234 1.599 -22,8% 150 2.664 3.026 -12,0%
157 Renault Kadjar 1.213 3.620 -66,5% 144 2.733 8.035 -66,0%
158 BMW iX 1.195 0 New 159 2.434 0 New
159 Lexus NX 1.183 743 59,2% 178 1.909 1.647 15,9%
160 Lynk & Co 01 1.165 0 New 158 2.511 1 New
161 Porsche 911 1.153 912 26,4% 154 2.535 2.119 19,6%
162 Porsche Taycan 1.140 678 68,1% 138 2.934 1.695 73,1%
163 Citroën Jumper 1.136 808 40,6% 175 1.955 1.356 44,2%
164 Alfa Romeo Stelvio 1.114 1.097 1,5% 167 2.161 2.123 1,8%
165 Audi Q4 Sportback 1.112 0 New 174 1.978 0 New
166 Audi Q8 1.096 1.104 -0,7% 161 2.340 2.006 16,7%
167 Volkswagen Touareg 1.065 1.222 -12,8% 160 2.386 2.921 -18,3%
168 Audi e-Tron 1.062 1.601 -33,7% 165 2.242 3.391 -33,9%
169 Ford Transit Tourneo 1.044 456 128,9% 176 1.923 805 138,9%
170 Toyota Proace Verso 1.037 621 67,0% 177 1.917 1.228 56,1%
171 Dacia Lodgy 1.029 812 26,7% 169 2.122 2.111 0,5%
172 Range Rover Evoque 1.004 2.257 -55,5% 156 2.523 4.001 -36,9%
173 DS4 984 0 New 181 1.858 0 New
174 Peugeot Rifter 979 2.385 -59,0% 190 1.670 4.276 -60,9%
175 Dacia Logan 971 638 52,2% 171 2.065 1.257 64,3%
176 DS3 Crossback 940 1.152 -18,4% 183 1.829 2.143 -14,7%
177 Mini Clubman 913 835 9,3% 173 1.995 1.660 20,2%
178 Lexus UX 910 1.157 -21,3% 164 2.275 2.426 -6,2%
179 Honda CR-V 908 809 12,2% 188 1.680 1.717 -2,2%
180 Mercedes-Benz Vito Tourer 896 1.374 -34,8% 186 1.718 2.249 -23,6%
181 Jeep Wrangler 867 397 118,4% 184 1.765 649 172,0%
182 Peugeot 108 863 3.297 -73,8% 147 2.706 6.686 -59,5%
183 Opel/Vauxhall Insignia 837 1.474 -43,2% 189 1.678 2.419 -30,6%
184 Opel/Vauxhall Zafira Life 828 706 17,3% 196 1.525 1.218 25,2%
185 Toyota Camry 827 630 31,3% 203 1.183 1.342 -11,8%
186 Mazda CX-3 818 1.147 -28,7% 194 1.580 1.994 -20,8%
187 Hyundai Santa Fe 811 431 88,2% 197 1.447 974 48,6%
188 Audi Q7 806 1.254 -35,7% 170 2.106 2.391 -11,9%
189 Porsche Macan 803 1.007 -20,3% 136 3.017 2.485 21,4%
190 Mercedes-Benz S-Class 791 1.072 -26,2% 195 1.536 2.155 -28,7%
191 Range Rover Sport 766 874 -12,4% 180 1.887 2.417 -21,9%
192 Citroën C1 753 3.338 -77,4% 151 2.603 6.511 -60,0%
193 Fiat 500L 752 803 -6,4% 179 1.891 2.751 -31,3%
194 Kia Sorento 730 761 -4,1% 191 1.608 1.543 4,2%
195 Mercedes-Benz Sprinter Combi 719 602 19,4% 200 1.280 1.092 17,2%
196 Opel/Vauxhall Combo Tour 717 1.568 -54,3% 201 1.251 2.422 -48,3%
197 Hyundai Ioniq 708 1.106 -36,0% 187 1.696 3.202 -47,0%
198 Citroën Berlingo Multispace 691 2.823 -75,5% 199 1.356 4.766 -71,5%
199 Ford Tourneo Connect 687 806 -14,8% 223 817 1.578 -48,2%
200 Ford Mondeo 662 1.168 -43,3% 202 1.195 2.529 -52,7%
201 Volvo C40 638 0 New 198 1.427 0 New
202 Land Rover Defender 636 624 1,9% 185 1.733 1.495 15,9%
203 SsangYong Korando 602 329 83,0% 192 1.590 650 144,6%
204 Subaru Legacy / Outback 571 343 66,5% 215 937 617 51,9%
205 BMW X4 557 835 -33,3% 193 1.585 1.897 -16,4%
206 Toyota Highlander 554 573 -3,3% 220 874 648 34,9%
207 Mercedes-Benz G-Class 538 704 -23,6% 208 1.048 1.231 -14,9%
208 Mercedes-Benz EQS 521 0 New 226 766 0 New
209 BMW X6 514 716 -28,2% 213 964 1.463 -34,1%
210 Audi e-Tron Sportback 511 719 -28,9% 206 1.102 1.391 -20,8%
211 Kia Soul 503 610 -17,5% 217 924 1.158 -20,2%
212 Citroën Spacetourer 494 670 -26,3% 214 963 1.088 -11,5%
213 BMW i4 491 0 New 229 742 0 New
214 Smart Forfour 487 435 12,0% 209 1.025 1.118 -8,3%
215 Audi e-Tron GT 486 212 129,2% 212 967 242 299,6%
216 SsangYong Tivoli 466 254 83,5% 210 1.005 494 103,4%
217 Ford S-Max 458 821 -44,2% 218 898 1.690 -46,9%
218 Subaru XV 449 489 -8,2% 221 870 854 1,9%
219 Toyota Land Cruiser 443 591 -25,0% 225 781 892 -12,4%
220 Cupra Born 439 0 New 205 1.129 0 New
221 DR3 429 125 243,2% 216 929 186 399,5%
222 Alfa Romeo Giulia 423 332 27,4% 219 878 620 41,6%
223 Land Rover Discovery Sport 403 1.198 -66,4% 204 1.156 2.475 -53,3%
224 Range Rover Velar 403 572 -29,5% 222 832 1.077 -22,7%
225 BMW Z4 403 490 -17,8% 227 749 845 -11,4%
226 Peugeot Traveller 400 705 -43,3% 228 748 1.209 -38,1%
227 BMW 8-series 377 354 6,5% 244 589 765 -23,0%
228 Jaguar E-Pace 375 583 -35,7% 242 602 899 -33,0%
229 Renault Koleos 372 256 45,3% 211 968 550 76,0%
230 Lexus RX 356 295 20,7% 232 688 704 -2,3%
231 Subaru Forester 349 454 -23,1% 234 664 783 -15,2%
232 Renault Trafic Passenger 342 670 -49,0% 251 549 1.222 -55,1%
233 Jaguar I-Pace 334 370 -9,7% 231 720 824 -12,6%
234 Seat Alhambra 326 511 -36,2% 230 723 1.196 -39,5%
235 Jaguar F-Pace 322 470 -31,5% 233 683 1.027 -33,5%
236 Renault Talisman 314 347 -9,5% 237 652 789 -17,4%
237 DR5 314 151 107,9% 240 619 225 175,1%
238 Dacia Jogger 312 0 New 274 313 0 New
239 Suzuki Swace 309 121 155,4% 257 490 316 55,1%
240 Honda Civic 304 680 -55,3% 235 662 1.424 -53,5%
241 Ford Galaxy 300 382 -21,5% 241 604 875 -31,0%
242 Lexus ES 298 248 20,2% 239 628 655 -4,1%
243 Mazda6 297 297 0,0% 246 576 552 4,3%
244 Audi A7 / S7 / RS7 292 315 -7,3% 238 634 630 0,6%
245 DR4 283 0 New 245 587 56 948,2%
246 Audi TT 281 181 55,2% 247 568 374 51,9%
247 Ford Mustang 281 155 81,3% 256 492 340 44,7%
248 DR F35 277 101 174,3% 260 453 169 168,0%
249 BMW X7 272 337 -19,3% 254 514 706 -27,2%
250 DR6 271 82 230,5% 261 447 193 131,6%
251 BMW 7-series 269 319 -15,7% 253 525 611 -14,1%
252 Mercedes-Benz CLS 268 169 58,6% 258 479 320 49,7%
253 Hyundai Elantra 260 5 5100,0% 264 398 6 6533,3%
254 Porsche 718 Boxster/Cayman 257 443 -42,0% 250 550 797 -31,0%
255 Porsche Panamera 256 342 -25,1% 243 590 664 -11,1%
256 Audi A8 / S8 249 221 12,7% 248 566 374 51,3%
257 Nissan Townstar 247 0 New 266 390 0 New
258 Mercedes-AMG GT 245 204 20,1% 259 469 412 13,8%
259 Cupra Leon 243 339 -28,3% 236 659 628 4,9%
260 Mazda MX-30 239 303 -21,1% 224 783 706 10,9%
261 Mercedes-Benz GLS 236 168 40,5% 255 501 517 -3,1%
262 MG Marvel R 214 0 New 275 305 0 New
263 Hongqi E-HS9 205 0 New 268 380 0 New
264 Volkswagen Crafter 192 251 -23,5% 269 370 428 -13,6%
265 Maserati Levante 191 136 40,4% 267 385 347 11,0%
266 Mazda MX-5 186 349 -46,7% 265 393 613 -35,9%
267 Mercedes-Benz Citan Combi 183 57 221,1% 249 563 93 505,4%
268 Volkswagen Sharan 174 472 -63,1% 252 526 866 -39,3%
269 Volvo S60 171 390 -56,2% 263 401 1.162 -65,5%
270 Ford Explorer 164 476 -65,5% 272 334 753 -55,6%
271 Jaguar F-type 158 114 38,6% 273 331 315 5,1%
272 Honda e 143 98 45,9% 270 363 235 54,5%
273 Suzuki Across 134 12 1016,7% 285 205 14 1364,3%
274 Lada Niva 131 86 52,3% 277 272 145 87,6%
275 MG3 125 25 400,0% 207 1.061 71 1394,4%
276 Lamborghini Urus 123 90 36,7% 280 243 201 20,9%
277 Renault Master 119 124 -4,0% 287 187 197 -5,1%
278 Alpine A110 117 89 31,5% 276 301 166 81,3%
279 MG5 116 114 1,8% 262 417 452 -7,7%
280 Renault Espace 114 192 -40,6% 282 219 415 -47,2%
281 Nissan X-Trail 109 924 -88,2% 284 209 1.710 -87,8%
282 Range Rover 108 390 -72,3% 271 338 967 -65,0%
283 Toyota Prius 106 210 -49,5% 279 249 452 -44,9%
284 Jaguar XE 100 65 53,8% 293 166 165 0,6%
285 Xpeng P7 99 0 New 301 117 0 New
286 BMW 6-series 98 87 12,6% 292 166 200 -17,0%
287 Peugeot Boxer 96 97 -1,0% 291 173 211 -18,0%
288 Ferrari F8 95 114 -16,7% 290 178 226 -21,2%
289 SsangYong XLV 95 17 458,8% 283 213 40 432,5%
290 Volkswagen ID.5 94 0 New 309 94 0 New
291 DS9 91 108 -15,7% 286 204 136 50,0%
292 Nio ES8 91 0 New 298 146 0 New
293 Bentley Continental GT / GTC 90 47 91,5% 281 240 135 77,8%
294 BYD Tang 90 0 New 288 186 0 New
295 Bentley Bentayga 85 39 117,9% 278 266 165 61,2%
296 Jaguar XF 83 108 -23,1% 294 161 276 -41,7%
297 Aiways U5 83 29 186,2% 296 150 98 53,1%
298 Peugeot 301 78 50 56,0% 307 94 125 -24,8%
299 Citroën C5 X 76 0 New 289 182 0 New
300 Maserati Ghibli 74 83 -10,8% 297 149 198 -24,7%
301 Kia Stinger 65 172 -62,2% 310 93 303 -69,3%
302 Ferrari Roma 65 65 0,0% 299 138 99 39,4%
303 Lamborghini Huracan 60 37 62,2% 305 104 76 36,8%
304 Toyota Mirai 54 35 54,3% 314 85 37 129,7%
305 SsangYong Rexton 54 12 350,0% 295 160 28 471,4%
306 Nissan NV400/Interstar 50 1 4900,0% 351 20 3 566,7%
307 Toyota Supra 49 51 -3,9% 315 83 94 -11,7%
308 Nissan NV300 45 68 -33,8% 304 105 112 -6,3%
309 Xpeng G3 44 2 2100,0% 313 89 11 709,1%
310 Audi R8 43 41 4,9% 320 74 73 1,4%
311 Cupra Ateca 42 592 -92,9% 302 115 1.282 -91,0%
312 Land Rover Discovery 42 90 -53,3% 300 125 160 -21,9%
313 Mercedes-Benz EQE 42 0 New 317 81 0 New
314 Ferrari SF90 Stradale 40 37 8,1% 316 83 84 -1,2%
315 Mahindra KUV100 37 61 -39,3% 311 91 117 -22,2%
316 Nissan NV200 Evalia 35 103 -66,0% 312 89 215 -58,6%
317 Renault Kwid 35 60 -41,7% 321 74 60 23,3%
318 Bentley Flying Spur 35 18 94,4% 318 79 50 58,0%
319 Ferrari 812 Superfast 34 46 -26,1% 323 61 81 -24,7%
320 Renault Megane-e 34 0 New 322 70 0 New
321 Maxus Euniq 5 33 15 120,0% 325 56 85 -34,1%
322 Subaru Impreza 31 48 -35,4% 327 54 81 -33,3%
323 Genesis G70 31 0 New 336 43 0 New
324 Aston Martin DBX 29 35 -17,1% 308 94 106 -11,3%
325 Ferrari Portofino 29 9 222,2% 328 49 18 172,2%
326 Mitsubishi Outlander 28 1.134 -97,5% 337 41 2.506 -98,4%
327 Genesis GV60 28 0 New 346 28 0 New
328 Aston Martin V8/V12 Vantage 27 23 17,4% 306 96 43 123,3%
329 Rolls Royce Cullinan 25 14 78,6% 326 55 38 44,7%
330 Genesis G80 25 6 316,7% 339 38 6 533,3%
331 Cadillac XT4 24 37 -35,1% 329 47 63 -25,4%
332 Corvette 19 9 111,1% 319 75 11 581,8%
333 Genesis GV70 18 0 New 334 44 0 New
334 Ford Tourneo Courier 18 433 -95,8% 342 36 716 -95,0%
335 Seat Mii 17 605 -97,2% 340 37 1.161 -96,8%
336 Fiat Doblo 17 43 -60,5% 343 36 96 -62,5%
337 Lexus LC 17 23 -26,1% 331 46 53 -13,2%
338 Lotus Elise 17 17 0,0% 324 57 35 62,9%
339 Maserati MC20 17 0 New 333 45 0 New
340 McLaren 700 Series 16 25 -36,0% 338 40 57 -29,8%
341 Aston Martin DB11 16 10 60,0% 330 47 31 51,6%
342 Genesis GV80 15 1 1400,0% 341 37 2 1750,0%
343 Seres 3 15 0 New 332 46 0 New
344 Suzuki Jimny 14 19 -26,3% 335 43 34 26,5%
345 Rolls Royce Ghost 14 6 133,3% 344 34 25 36,0%
346 Skoda Citigo 12 551 -97,8% 348 24 1.378 -98,3%
347 Hyundai Nexo 12 18 -33,3% 345 30 29 3,4%
348 JAC IEV7S 11 9 22,2% 350 22 11 100,0%
349 Chrysler Pacifica 10 5 100,0% 359 13 14 -7,1%
350 Lotus Exige 9 10 -10,0% 347 27 32 -15,6%
