Peugeot-208-auto-sales-statistics-Europe

European car sales analysis February 2016 – models

Peugeot-208-auto-sales-statistics-EuropeAfter discussing the European brand sales ranking for February 2016, let’s look at the model rankings. For the second month in a row Volkswagen monopolizes the top-2 with the Golf and the Polo. After losing volume in January, the Golf shows a slight increase last month. The Renault Clio benefits from a traditionally weak month of February as UK buyers, who buy more than 40% of all European Fiestas, are waiting for the new license plates in March. I expect sales of about 50.000 units for the little Ford in March, helping it move past the Polo in the YTD ranking. The Peugeot 208 also shows a nice improvement thanks to its recent facelift, while the Opel/Vauxhall Corsa makes it 5 subcompact cars in the top-6. The Corsa will also rebound next month on strong UK volume.

The Fiat Panda keeps the incredible pace it showed in January, proving it wasn’t a freak performance, even though it’s disproportionately dependent on its home market Italy. The Panda’s 7th place is its best ranking since at least 2009, when it ranked 8th for the full year. The little Fiat’s performance is even more impressive when you see that almost all other minicars are either stable or lose sales, with the exception of the renewed Smart Fortwo and the all-new Opel Karl/Vauxhall Viva. The Skoda Octavia holds on to the 8th place it held in January, while the Peugeot 308 kicks its fresher rival Opel/Vauxhall Astra back out of the top-10.

The Opel/Vauxhall Mokka has an off-month, with sales slightly depressed and the Peugeot 2008 moving into the small SUV segment #2 spot behind the Renault Captur. The Fiat 500X is the fastest growing model in the top-100 in 37th place while its sister model Jeep Renegade is closer to the Nissan Juke than ever, at #61 and #54 respectively. The Mercedes-Benz C-Class, no longer the freshest model in the midsized premium segment, shows its fifth consecutive year-over-year decline and is now even outsold by its main rival BMW 3-series, while the new generation Audi A4 is breathing down its neck as well.

Hyundai_Tucson-new_generation-auto-sales-statistics-EuropeThe Hyundai Tucson is the best selling newcomer again, and it holds on to the #2 spot of the midsized SUV segment for the second straight month, ahead of the Volkswagen Tiguan and Kia Sportage. In the last few months of 2015, the also brand new Renault Kadjar consistently outsold the Tucson, but in 2016 the roles have reversed so far. However, keep in mind that registration figures of the Kadjar are limited by supply, as the waiting list for new orders has run up to as much as six months. Unfortunately for Hyundai, the success of the Tucson doesn’t rub off on the rest of its line-up, as its other models are either stable (i10 and i20) or lose volume (all others). In contrast, all Honda models are up, except the discontinued ones. A nice change of fortune for the only manufacturer to lose volume in Europe last year.

Volkswagen_Touran-auto-sales-statistics-EuropeIn the midsized MPV segment, the new generation Volkswagen Touran has held onto its lead ahead of the Citroën C4 Picasso and the BMW 2-series Active & Grand Tourer, while the Renault Scenic tumbles down the ranking as the new generation has just been revealed in Geneva and should hit showrooms in Q3. One segment larger, the new generation Ford S-Max again beats the new Renault Espace, but at least the latter has now moved past the Volkswagen Sharan. The Volvo XC90 has outsold the Audi Q7 which means Volvo now leads two Premium SUV segments, an impressive performance in this German-dominated part of the world. The new generation Lexus RX is still far behind, but almost triples its low figure of last year.

We welcome the Jaguar F-Pace with just 88 sales in its first month, and it’ll be interesting to see how well the British brand’s first SUV will do the rest of this year. We also welcome the Mercedes-Benz SLC, the facelifted and renamed SLK.

Models ranking February 2016

Brand February 2016 February 2015 change
1 Volkswagen Golf 35.908 35.823 0,2%
2 Volkswagen Polo 22.628 21.517 5,2%
3 Renault Clio 21.543 21.484 0,3%
4 Peugeot 208 20.540 17.001 20,8%
5 Ford Fiesta 20.433 18.490 10,5%
6 Opel/Vauxhall Corsa 19.097 16.593 15,1%
7 Fiat Panda 18.912 13.648 38,6%
8 Skoda Octavia 18.002 16.253 10,8%
9 Peugeot 308 16.954 13.294 27,5%
10 Nissan Qashqai 16.926 15.503 9,2%
11 Opel/Vauxhall Astra 16.493 12.223 34,9%
12 Volkswagen Passat 16.404 15.730 4,3%
13 Renault Captur 15.389 13.794 11,6%
14 Ford Focus 14.419 13.806 4,4%
15 Audi A3 / S3 / RS3 14.393 14.035 2,6%
16 Toyota Yaris 13.941 12.774 9,1%
17 Peugeot 2008 13.438 11.624 15,6%
18 Fiat 500 13.328 13.275 0,4%
19 Skoda Fabia 12.461 8.397 48,4%
20 Opel/Vauxhall Mokka 11.960 11.992 -0,3%
21 Seat Leon 11.682 10.345 12,9%
22 Dacia Sandero 11.497 9.455 21,6%
23 BMW 3-series 11.424 10.178 12,2%
24 Hyundai Tucson 11.154 0 New
25 Citroën C3 10.896 9.484 14,9%
26 Toyota Auris 10.866 8.393 29,5%
27 Mercedes-Benz C-Class 10.823 11.365 -4,8%
28 Volkswagen Tiguan 10.717 10.275 4,3%
29 Kia Sportage 10.704 7.611 40,6%
30 Audi A4 / S4 / RS4 10.462 8.805 18,8%
31 Dacia Duster 10.456 10.171 2,8%
32 Renault Kadjar 9.591 0 New
33 Seat Ibiza 9.344 9.424 -0,8%
34 Mercedes-Benz A-Class 9.314 6.912 34,8%
35 Volkswagen Touran 9.247 6.361 45,4%
36 Citroën C4 (Grand) Picasso 9.153 8.207 11,5%
37 Fiat 500X 8.419 3.151 167,2%
38 BMW 1-series 8.211 8.974 -8,5%
39 Ford Kuga 7.957 6.008 32,4%
40 Fiat 500L 7.927 7.253 9,3%
41 BMW 2-series Active/Gran Tourer 7.843 5.925 32,4%
42 Renault Megane 7.620 9.396 -18,9%
43 Audi A1 7.259 5.442 33,4%
44 Volkswagen Up! 7.051 7.020 0,4%
45 Hyundai i20 6.871 6.795 1,1%
46 Lancia/Chrysler Ypsilon 6.861 5.685 20,7%
47 Renault (Grand) Scenic 6.808 8.559 -20,5%
48 Ford (Grand) C-Max 6.759 5.285 27,9%
49 Mini 6.752 7.708 -12,4%
50 Audi Q3 6.653 4.843 37,4%
51 Audi A6 / S6 / RS6 / Allroad 6.618 6.224 6,3%
52 Skoda Superb 6.598 3.453 91,1%
53 Volkswagen Sportsvan 6.555 7.408 -11,5%
54 Nissan Juke 6.478 6.600 -1,8%
55 Toyota Aygo 6.315 6.420 -1,6%
56 Renault Twingo 6.294 10.121 -37,8%
57 BMW X1 6.236 2.846 119,1%
58 BMW 5-series 6.030 6.339 -4,9%
59 Hyundai i10 5.876 5.720 2,7%
60 Mercedes-Benz B-Class 5.633 6.375 -11,6%
61 Jeep Renegade 5.631 3.904 44,2%
62 Citroën C4 Cactus 5.575 6.293 -11,4%
63 Suzuki Vitara 5.566 0 New
64 Kia Cee’d 5.338 5.610 -4,8%
65 Ford Mondeo 5.294 4.420 19,8%
66 Fiat Punto 5.282 6.148 -14,1%
67 Toyota RAV4 5.270 4.826 9,2%
68 Peugeot 3008 5.213 5.109 2,0%
69 Mercedes-Benz E-Class 5.194 5.474 -5,1%
70 Hyundai i30 5.134 5.288 -2,9%
71 Skoda Rapid 5.133 5.375 -4,5%
72 Kia Rio 5.119 4.302 19,0%
73 Volvo XC60 5.052 4.733 6,7%
74 Peugeot 108 4.920 5.255 -6,4%
75 Smart Fortwo 4.881 3.753 30,1%
76 Mercedes-Benz CLA 4.853 2.606 86,2%
77 Opel/Vauxhall Insignia 4.836 6.623 -27,0%
78 Kia Picanto 4.777 5.037 -5,2%
79 Volvo V40 4.729 4.716 0,3%
80 Citroën C1 4.709 4.573 3,0%
81 Mazda CX-5 4.699 3.886 20,9%
82 Nissan Micra 4.611 5.288 -12,8%
83 Mercedes-Benz GLA 4.551 3.537 28,7%
84 Mercedes-Benz GLC 4.512 0 New
85 Nissan X-Trail 4.508 2.451 83,9%
86 Skoda Yeti 4.463 4.847 -7,9%
87 Opel/Vauxhall Zafira 4.407 2.704 63,0%
88 Mazda CX-3 4.278 5 New
89 BMW 4-series 4.252 4.190 1,5%
90 Citroën C4 4.119 3.486 18,2%
91 Volvo V70 / XC70 4.115 3.491 17,9%
92 Opel/Vauxhall Meriva 4.086 4.070 0,4%
93 Alfa Romeo Giulietta 4.072 3.589 13,5%
94 Volkswagen Caddy Life 4.014 3.513 14,3%
95 Opel Karl / Vauxhall Viva 3.980 3 New
96 Ford Ecosport 3.949 2.931 34,7%
97 Opel/Vauxhall Adam 3.934 3.594 9,5%
98 Dacia Logan 3.746 3.694 1,4%
99 Range Rover Evoque 3.738 2.855 30,9%
100 Audi Q5 3.706 4.231 -12,4%
101 Audi A5 / S5 / RS5 3.676 3.020 21,7%
102 Smart Forfour 3.671 3.428 7,1%
103 Mitsubishi ASX 3.634 3.107 17,0%
104 Citroën C3 Picasso 3.622 2.782 30,2%
105 Peugeot 508 3.546 3.962 -10,5%
106 Citroën Berlingo Multispace 3.482 2.613 33,3%
107 Honda Civic 3.469 2.415 43,6%
108 Honda CR-V 3.269 3.014 8,5%
109 Volvo V60 3.107 3.044 2,1%
110 Ford B-Max 3.089 3.403 -9,2%
111 Ford S-Max 2.990 948 215,4%
112 Land Rover Discovery Sport 2.961 565 424,1%
113 Mazda3 2.914 3.983 -26,8%
114 Suzuki Swift 2.877 4.039 -28,8%
115 DS3 2.823 2.627 7,5%
116 Ford Ka 2.801 3.748 -25,3%
117 Skoda Citigo 2.768 2.647 4,6%
118 BMW X3 2.762 2.476 11,6%
119 Nissan Pulsar 2.755 3.876 -28,9%
120 Mini Countryman / Paceman 2.718 2.984 -8,9%
121 Nissan Note 2.715 3.991 -32,0%
122 Volvo XC90 2.676 21 New
123 Honda Jazz 2.621 2.087 25,6%
124 Renault Espace 2.569 124 1971,8%
125 Mitsubishi Outlander 2.532 2.184 15,9%
126 Toyota Avensis 2.514 1.984 26,7%
127 Mazda2 2.503 1.281 95,4%
128 Peugeot Partner Tepee / Ranch 2.496 1.860 34,2%
129 Hyundai ix20 2.480 2.777 -10,7%
130 Peugeot 5008 2.419 2.169 11,5%
131 Fiat Tipo 2.373 0 New
132 Mitsubishi Space Star / Mirage 2.363 2.427 -2,6%
133 Honda HR-V 2.289 0 New
134 Toyota Verso 2.286 2.379 -3,9%
135 BMW X5 2.281 2.129 7,1%
136 Mercedes-Benz V-Class 2.263 1.161 94,9%
137 Audi Q7 2.190 628 248,7%
138 Mercedes-Benz GLE 2.178 0 New
139 Mazda6 2.056 1.985 3,6%
140 Kia Venga 2.039 1.801 13,2%
141 Suzuki Celerio 2.037 979 108,1%
142 Dacia Dokker 2.000 1.569 27,5%
143 Seat Alhambra 1.991 1.676 18,8%
144 Renault Kangoo 1.791 1.715 4,4%
145 BMW 2-series Coupe & Convertible 1.737 946 83,6%
146 Kia Carens 1.704 1.915 -11,0%
147 Fiat Ducato 1.685 1.445 16,6%
148 Volkswagen Sharan 1.667 2.243 -25,7%
149 Renault Zoe 1.613 942 71,2%
150 Porsche Macan 1.594 1.601 -0,4%
151 Seat Mii 1.564 2.080 -24,8%
152 Dacia Lodgy 1.537 1.398 9,9%
153 DS4 1.498 1.425 5,1%
154 BMW X4 1.474 1.519 -3,0%
155 Range Rover Sport 1.472 1.318 11,7%
156 Nissan Leaf 1.433 742 93,1%
157 Renault Talisman 1.375 0 New
158 Jaguar XE 1.290 0 New
159 Audi TT 1.273 835 52,5%
160 Ford Galaxy 1.243 476 161,1%
161 Volkswagen Touareg 1.217 1.283 -5,1%
162 Mercedes-Benz S-Class 1.216 1.290 -5,7%
163 Toyota Corolla 1.210 1.059 14,3%
164 Fiat Qubo 1.119 1.046 7,0%
165 Renault Trafic Passenger 1.100 566 94,3%
166 Hyundai i40 1.099 1.256 -12,5%
167 Volkswagen Beetle 1.036 897 15,5%
168 Kia Sorento 1.034 834 24,0%
169 Porsche 911 1.022 803 27,3%
170 Jeep Grand Cherokee 1.006 834 20,6%
171 Suzuki S-Cross 998 2.823 -64,6%
172 Lexus NX 984 757 30,0%
173 Hyundai Santa Fe 981 1.051 -6,7%
174 Porsche Cayenne 977 1.232 -20,7%
175 Kia Soul 953 830 14,8%
176 Suzuki Jimny 934 897 4,1%
177 Mazda MX-5 931 165 464,2%
178 Subaru Forester 929 1.029 -9,7%
179 Alfa Romeo MiTo 928 1.091 -14,9%
180 Hyundai ix35 918 7.568 -87,9%
181 Citroën C4 Aircross 903 772 17,0%
182 DS5 898 845 6,3%
183 Citroën C5 872 1.144 -23,8%
184 Jeep Cherokee 858 1.113 -22,9%
185 Citroën C-Elysee 840 391 114,8%
186 Subaru XV 837 740 13,1%
187 BMW 7-series 815 346 135,5%
188 BMW i3 814 683 19,2%
189 Toyota Prius 813 519 56,6%
190 SsangYong Tivoli 811 1 New
191 BMW X6 771 955 -19,3%
192 Mercedes-Benz Vito / Viano Combi 767 573 33,9%
193 Range Rover 738 599 23,2%
194 Audi A7 / S7 / RS7 723 783 -7,7%
195 Volkswagen Jetta 722 604 19,5%
196 Jaguar XF 705 595 18,5%
197 Volvo S60 692 632 9,5%
198 Seat Toledo 645 796 -19,0%
199 Kia Optima 644 247 160,7%
200 Fiat Doblo 632 840 -24,8%
201 Opel/Vauxhall Vivaro Tour 592 365 62,2%
202 Subaru Legacy / Outback 537 682 -21,3%
203 Fiat Freemont 528 1.085 -51,3%
204 Mercedes-Benz GLE Coupe 515 0 New
205 Mercedes-Benz Sprinter Combi 514 390 31,8%
206 Lexus RX 513 175 193,1%
207 Renault Fluence 512 421 21,6%
208 Tesla Model S 492 490 0,4%
209 Nissan NV200 Evalia 490 336 45,8%
210 Mercedes-Benz CLS 478 848 -43,6%
211 Toyota Land Cruiser 476 356 33,7%
212 Land Rover Discovery 467 473 -1,3%
213 Subaru Levorg 445 0 New
214 Toyota Prius+ 440 541 -18,7%
215 Audi A8 / S8 425 500 -15,0%
216 Lexus CT 416 440 -5,5%
217 Opel/Vauxhall Cascada 407 298 36,6%
218 Porsche Boxster 396 190 108,4%
219 Volkswagen Scirocco 385 601 -35,9%
220 Mitsubishi Pajero / Montero / Shogun 355 391 -9,2%
221 BMW 6-series 350 298 17,4%
222 Volkswagen CC 347 687 -49,5%
223 Mercedes-Benz Citan Combi 345 244 41,4%
224 Mitsubishi Lancer 333 393 -15,3%
225 Lexus IS 321 382 -16,0%
226 Jeep Wrangler 306 343 -10,8%
227 Infiniti Q30 306 3 New
228 Maserati Ghibli 286 235 21,7%
229 Mercedes-Benz G-Class 281 198 41,9%
230 Ford Transit Tourneo 267 257 3,9%
231 SsangYong Korando 255 426 -40,1%
232 Porsche Cayman 226 125 80,8%
233 Peugeot 301 213 188 13,3%
234 BMW Z4 211 290 -27,2%
235 Mercedes-AMG GT 209 26 703,8%
236 Mercedes-Benz SLC 204 0 New
237 Porsche Panamera 195 277 -29,6%
238 Mercedes-Benz SLK 192 475 -59,6%
239 Jaguar F-type 186 199 -6,5%
240 Opel/Vauxhall Antara 182 355 -48,7%
242 SsangYong Rexton 172 175 -1,7%
241 Suzuki Grand Vitara 169 319 -47,0%
243 Peugeot iOn 169 71 138,0%
244 Peugeot 4008 160 209 -23,4%
246 Lada Niva 156 114 36,8%
245 Citroën C-Zero 156 30 420,0%
247 Mercedes-Benz GL 154 279 -44,8%
248 Audi R8 143 87 64,4%
249 Volvo S80 142 177 -19,8%
250 SsangYong Rodius / Stavic 142 78 82,1%
251 Jaguar XJ 124 65 90,8%
252 Peugeot Expert Tepee 122 301 -59,5%
253 Infiniti Q50 120 133 -9,8%
254 Renault Twizy 114 135 -15,6%
255 BMW i8 109 125 -12,8%
256 Lexus GS 106 93 14,0%
257 Infiniti QX70 105 107 -1,9%
258 Ferrari 488 GTB 100 0 New
259 Toyota Verso-S 95 663 -85,7%
260 MG3 94 37 154,1%
261 Hyundai H1 / Starex 91 47 93,6%
262 Jaguar F-Pace 88 0 New
263 Citroën Nemo Multispace 84 112 -25,0%
264 Bentley Continental GT / GTC 83 58 43,1%
265 Peugeot Bipper Tepee 78 176 -55,7%
266 Lexus RC 77 27 185,2%
267 Mercedes-Benz GLK 73 1.861 -96,1%
268 Nissan 370Z 73 31 135,5%
269 Alfa Romeo 4C 65 14 364,3%
270 Bentley Flying Spur 59 30 96,7%
271 Peugeot RCZ 58 276 -79,0%
272 Subaru Impreza 56 37 51,4%
273 Mercedes-Benz SL 55 102 -46,1%
274 Toyota GT86 54 73 -26,0%
275 Hyundai Elantra 51 96 -46,9%
276 Maserati Quattroporte 47 56 -16,1%
277 Lotus Exige 45 11 309,1%
278 Renault Laguna 43 994 -95,7%
279 Chevrolet Spark 37 56 -33,9%
280 Ferrari F12 34 16 112,5%
281 Aston Martin V8/V12 Vantage 33 24 37,5%
282 Infiniti Q70 32 27 18,5%
287 Mazda5 29 566 -94,9%
286 Jeep Compass 29 72 -59,7%
284 Land Rover Defender 29 42 -31,0%
285 Ferrari California 29 37 -21,6%
283 Toyota iQ 29 27 7,4%
288 Mitsubishi Attrage 27 52 -48,1%
289 Lamborghini Huracan 26 37 -29,7%
290 Seat Altea 24 1.691 -98,6%
291 Volkswagen Phaeton 24 120 -80,0%
292 Hyundai Veloster 24 51 -52,9%
293 Renault Koleos 22 833 -97,4%
294 Maserati GranCabrio 22 13 69,2%
295 Lotus Elise 21 8 162,5%
296 Mazda CX-9 20 102 -80,4%
297 Lotus Evora 20 12 66,7%
298 Lamborghini Aventador 19 18 5,6%
299 Lancia Thema / Chrysler 300C 19 4 375,0%
300 Subaru BRZ 18 28 -35,7%
301 Skoda Roomster 17 1.992 -99,1%
302 Mitsubishi i-MiEV 17 39 -56,4%
303 Chevrolet Aveo 16 19 -15,8%
304 Maserati GranTurismo 15 27 -44,4%
307 Honda Accord 13 202 -93,6%
306 Chevrolet Camaro 13 18 -27,8%
305 DR5 13 12 8,3%
308 Aston Martin Vanquish 11 10 10,0%
309 Ferrari FF 11 9 22,2%
310 Lancia/Chrysler Voyager 10 195 -94,9%
311 Rolls Royce Wraith 10 9 11,1%
314 MG6 9 26 -65,4%
312 Aston Martin DB9 9 12 -25,0%
313 Rolls Royce Ghost 9 9 0,0%
315 Suzuki SX4 8 282 -97,2%
316 Nissan Murano 8 69 -88,4%
317 Bentley Mulsanne 7 8 -12,5%
320 Suzuki Splash 6 617 -99,0%
318 Hyundai Genesis 6 26 -76,9%
319 Opel/Vauxhall Ampera 6 21 -71,4%
321 Ferrari 458 Italia 5 42 -88,1%
324 DR CityCross 4 9 -55,6%
322 Aston Martin Rapide 4 7 -42,9%
323 Rolls Royce Phantom 4 5 -20,0%
325 Peugeot 207 3 241 -98,8%
326 Chevrolet Cruze 3 20 -85,0%
327 Peugeot 807 3 11 -72,7%
329 Opel/Vauxhall Agila 2 433 -99,5%
328 Infiniti QX50 2 6 -66,7%
330 Mercedes-Benz R-Class 2 2 0,0%
333 Volkswagen Eos 1 152 -99,3%
331 Chevrolet Trax 1 36 -97,2%
337 Tata Indica 1 5 -80,0%
335 Chevrolet Orlando 1 4 -75,0%
336 Subaru Trezia 1 4 -75,0%
332 Seat Exeo 1 0
334 Lancia Musa 1 0

 

Models ranking year-to-date

Brand 2016 2015 change 2015 rank
1 Volkswagen Golf 73.521 76.930 -4,4% 1
2 Volkswagen Polo 47.920 44.839 6,9% 2
3 Renault Clio 42.669 43.595 -2,1% 3
4 Ford Fiesta 41.958 40.286 4,2% 4
5 Peugeot 208 39.959 33.008 21,1% 8
6 Opel/Vauxhall Corsa 37.011 37.710 -1,9% 5
7 Fiat Panda 35.760 26.720 33,8% 16
8 Skoda Octavia 35.197 33.411 5,3% 7
9 Nissan Qashqai 35.185 33.622 4,6% 6
10 Opel/Vauxhall Astra 33.366 23.352 42,9% 19
11 Peugeot 308 32.183 27.325 17,8% 14
12 Volkswagen Passat 31.902 30.524 4,5% 9
13 Audi A3 / S3 / RS3 30.127 29.431 2,4% 10
14 Renault Captur 30.125 28.523 5,6% 11
15 Toyota Yaris 29.820 28.036 6,4% 13
16 Ford Focus 29.422 28.216 4,3% 12
17 Fiat 500 27.340 27.168 0,6% 15
18 Peugeot 2008 25.408 23.640 7,5% 18
19 Skoda Fabia 24.508 17.675 38,7% 31
20 Opel/Vauxhall Mokka 24.029 23.245 3,4% 20
21 Dacia Sandero 23.857 21.351 11,7% 22
22 Mercedes-Benz C-Class 23.142 25.677 -9,9% 17
23 Hyundai Tucson 22.378 0 New 330
24 Toyota Auris 22.025 17.904 23,0% 28
25 Volkswagen Tiguan 21.855 21.706 0,7% 21
26 Seat Leon 21.790 20.434 6,6% 24
27 Citroën C3 21.047 17.736 18,7% 30
28 Kia Sportage 21.000 16.251 29,2% 37
29 Dacia Duster 20.963 21.189 -1,1% 23
30 BMW 3-series 20.516 19.775 3,7% 25
31 Audi A4 / S4 / RS4 19.797 18.158 9,0% 26
32 Mercedes-Benz A-Class 18.400 16.195 13,6% 38
33 Volkswagen Touran 17.977 12.871 39,7% 48
34 Renault Kadjar 17.924 0 New 330
35 Seat Ibiza 17.639 18.128 -2,7% 27
36 Citroën C4 (Grand) Picasso 17.372 16.272 6,8% 36
37 BMW 1-series 17.094 17.248 -0,9% 34
38 Fiat 500X 16.201 5.222 210,2% 113
39 Ford Kuga 16.124 12.767 26,3% 50
40 Volkswagen Up! 15.480 17.506 -11,6% 33
41 Audi A1 15.256 12.015 27,0% 55
42 BMW 2-series Active/Gran Tourer 14.964 10.039 49,1% 69
43 Audi Q3 14.736 10.232 44,0% 66
44 Nissan Juke 14.608 14.460 1,0% 43
45 Renault Megane 14.160 17.841 -20,6% 29
46 Fiat 500L 14.104 14.998 -6,0% 42
47 Ford (Grand) C-Max 13.796 11.009 25,3% 59
48 Audi A6 / S6 / RS6 / Allroad 13.664 12.864 6,2% 49
49 Mini 13.392 15.553 -13,9% 40
50 Volkswagen Sportsvan 13.139 16.387 -19,8% 35
51 Hyundai i20 13.094 14.453 -9,4% 44
52 Skoda Superb 12.970 7.085 83,1% 93
53 Lancia/Chrysler Ypsilon 12.519 11.058 13,2% 58
54 Toyota Aygo 12.501 13.460 -7,1% 46
55 BMW X1 12.478 5.996 108,1% 104
56 Hyundai i10 11.991 11.368 5,5% 56
57 Ford Mondeo 11.802 9.320 26,6% 72
58 Citroën C4 Cactus 11.739 12.648 -7,2% 52
59 Renault (Grand) Scenic 11.661 15.985 -27,1% 39
60 Renault Twingo 11.616 17.518 -33,7% 32
61 Suzuki Vitara 11.318 0 New 330
62 Jeep Renegade 11.314 7.211 56,9% 91
63 BMW 5-series 11.228 14.028 -20,0% 45
64 Kia Cee’d 11.197 11.117 0,7% 57
65 Mercedes-Benz E-Class 10.793 10.716 0,7% 63
66 Toyota RAV4 10.731 10.866 -1,2% 62
67 Hyundai i30 10.436 10.640 -1,9% 64
68 Peugeot 108 10.357 12.347 -16,1% 54
69 Kia Rio 10.302 8.770 17,5% 77
70 Volvo XC60 10.180 10.009 1,7% 70
71 Peugeot 3008 10.115 10.305 -1,8% 65
72 Mercedes-Benz GLC 10.075 0 New 330
73 Citroën C1 10.074 10.120 -0,5% 67
74 Opel/Vauxhall Insignia 10.061 12.438 -19,1% 53
75 Fiat Punto 9.974 13.235 -24,6% 47
76 Mercedes-Benz B-Class 9.973 12.712 -21,5% 51
77 Opel Karl / Vauxhall Viva 9.951 30 New 300
78 Skoda Rapid 9.890 10.914 -9,4% 60
79 Mercedes-Benz CLA 9.810 5.406 81,5% 112
80 Mazda CX-5 9.657 8.852 9,1% 74
81 Volvo V40 9.437 10.102 -6,6% 68
82 Nissan Micra 9.408 10.867 -13,4% 61
83 Kia Picanto 9.379 9.540 -1,7% 71
84 Smart Fortwo 9.087 7.659 18,6% 86
85 Mercedes-Benz GLA 9.086 8.029 13,2% 83
86 Range Rover Evoque 8.669 8.542 1,5% 80
87 Skoda Yeti 8.617 9.228 -6,6% 73
88 Nissan X-Trail 8.597 5.082 69,2% 118
89 Mazda CX-3 8.433 5 New 322
90 Ford Ecosport 8.347 5.842 42,9% 108
91 BMW 4-series 8.271 8.820 -6,2% 75
93 Opel/Vauxhall Meriva 8.123 7.758 4,7% 85
92 Citroën C4 8.123 7.116 14,2% 92
94 Opel/Vauxhall Zafira 8.065 6.610 22,0% 97
95 Volkswagen Caddy Life 7.996 6.777 18,0% 95
96 Audi Q5 7.959 8.588 -7,3% 79
97 Opel/Vauxhall Adam 7.876 8.128 -3,1% 81
98 Alfa Romeo Giulietta 7.797 6.584 18,4% 98
99 Dacia Logan 7.663 7.927 -3,3% 84
100 Honda CR-V 7.258 6.101 19,0% 103
101 Audi A5 / S5 / RS5 7.164 5.831 22,9% 109
102 Volvo V70 / XC70 7.150 6.806 5,1% 94
103 Mitsubishi ASX 7.144 6.565 8,8% 99
104 Citroën C3 Picasso 6.857 5.845 17,3% 107
105 Peugeot 508 6.754 7.465 -9,5% 87
106 Honda Civic 6.747 5.966 13,1% 105
107 Mazda3 6.703 8.757 -23,5% 78
108 Smart Forfour 6.525 6.117 6,7% 102
109 Suzuki Swift 6.422 8.059 -20,3% 82
110 BMW X3 6.410 6.558 -2,3% 100
111 Ford S-Max 6.389 2.701 136,5% 147
112 Land Rover Discovery Sport 6.344 979 548,0% 202
113 Citroën Berlingo Multispace 6.203 5.095 21,7% 117
114 DS3 6.160 5.942 3,7% 106
115 Ford B-Max 6.151 7.347 -16,3% 89
116 Toyota Avensis 6.089 4.407 38,2% 122
117 Honda Jazz 6.080 3.924 54,9% 127
118 Ford Ka 5.964 7.425 -19,7% 88
119 Volvo V60 5.856 6.633 -11,7% 96
120 Nissan Note 5.661 8.785 -35,6% 76
121 Mazda2 5.482 2.811 95,0% 144
122 Mini Countryman / Paceman 5.335 6.366 -16,2% 101
123 Volvo XC90 5.193 54 9516,7% 287
124 Skoda Citigo 5.149 5.122 0,5% 116
125 Nissan Pulsar 5.094 7.323 -30,4% 90
126 Audi Q7 5.062 1.346 276,1% 189
127 BMW X5 5.019 4.985 0,7% 119
128 Mitsubishi Outlander 4.989 5.207 -4,2% 114
129 Hyundai ix20 4.911 5.636 -12,9% 111
130 Mazda6 4.874 4.151 17,4% 124
131 Peugeot 5008 4.817 4.480 7,5% 121
132 Renault Espace 4.662 245 1802,9% 249
133 Peugeot Partner Tepee / Ranch 4.547 3.517 29,3% 134
134 Mitsubishi Space Star / Mirage 4.534 5.819 -22,1% 110
135 Toyota Verso 4.497 4.945 -9,1% 120
136 Dacia Dokker 4.496 3.553 26,5% 132
137 Mercedes-Benz GLE 4.458 0 New 330
138 Honda HR-V 4.274 0 New 330
139 Mercedes-Benz V-Class 4.228 2.515 68,1% 149
140 Kia Venga 4.218 4.020 4,9% 126
141 Seat Alhambra 4.057 3.541 14,6% 133
142 Suzuki Celerio 4.032 2.426 66,2% 151
143 Volkswagen Sharan 3.962 4.321 -8,3% 123
144 Dacia Lodgy 3.793 3.348 13,3% 140
145 Fiat Tipo 3.712 0 New 330
146 Range Rover Sport 3.708 3.702 0,2% 129
147 Jaguar XE 3.576 0 New 330
148 BMW 2-series Coupe & Convertible 3.501 2.392 46,4% 153
149 Toyota Corolla 3.389 2.824 20,0% 143
150 Audi TT 3.328 2.262 47,1% 159
151 BMW X4 3.292 3.820 -13,8% 128
152 Kia Carens 3.270 3.432 -4,7% 138
153 Renault Kangoo 3.214 3.513 -8,5% 135
154 Renault Zoe 3.035 1.617 87,7% 179
155 Porsche Macan 3.031 3.447 -12,1% 137
156 Seat Mii 2.885 4.135 -30,2% 125
157 DS4 2.873 2.724 5,5% 146
158 Hyundai ix35 2.848 15.330 -81,4% 41
159 Hyundai i40 2.839 3.368 -15,7% 139
160 Ford Galaxy 2.821 1.543 82,8% 181
161 Volkswagen Touareg 2.811 2.942 -4,5% 142
162 Suzuki S-Cross 2.626 5.161 -49,1% 115
163 Renault Talisman 2.551 0 New 330
164 Fiat Ducato 2.539 2.162 17,4% 160
165 Volkswagen Beetle 2.469 2.433 1,5% 150
166 Nissan Leaf 2.457 1.782 37,9% 170
167 Mercedes-Benz S-Class 2.302 2.531 -9,0% 148
168 Kia Sorento 2.300 1.743 32,0% 172
169 Porsche 911 2.220 1.810 22,7% 167
170 Lexus NX 2.188 2.294 -4,6% 157
171 Porsche Cayenne 2.081 2.747 -24,2% 145
172 Jeep Grand Cherokee 2.017 1.937 4,1% 164
173 Hyundai Santa Fe 1.983 2.357 -15,9% 154
174 Fiat Qubo 1.957 1.797 8,9% 168
