Tesla_Model_3-auto-sales-statistics-Europe

European car sales analysis December 2021

Deliveries of passenger cars in Europe declined for the sixth consecutive month in December 2021, and to make matters worse it’s the largest decline of the year, at -27.8%. At just over 870,000 deliveries, the market is stable on November. Many European markets posted double-digit percentage drops, including the five major markets: Italy (-27.5%), Germany (-26.9%), Spain (-18.7%), UK (-18.2%) and France (-15.1%). The only markets in the black are the small Iceland (+53.9% to 1,237 sales), Croatia (+19.3% to 2,446 sales), Slovenia (+8.3% to 2,543 sales), Bulgaria (+4.3% to 1,780 sales) and Latvia (+2.9% to 1,001 sales).

Car models (hatchback, sedan, stationwagon, coupe and convertible) lose market share again at -36.2% and their market share drops to a new record low at 47.8%. Crossovers and SUVs outperform at -13.5% and set a new record market share at 48.5%. This means December 2021 is the first time that crossovers outsell cars in Europe as well. MPV sales continue to drop by more than half at -52.1% to 3.8% share. Plug-in vehicles (EVs and PHEVs) outsold diesel passenger vehicles for the fifth time in a row and ever, and doing so by a large margin. The share of plug-in vehicles jumped to a record 29.3% in December 2021, up from 23% in December 2020 and 6% in December 2019.

December 2021 Manufacturers

Volkswagen Group continues its losing streak as the biggest loser among major manufacturers with sales down 35.5%, with Stellantis close to matching the market at -28.1% and Renault-Nissan beating the market at -24.5%. Hyundai-Kia gains 1.7 percentage points of market share thanks to sales down just 8.6%, outselling BMW AG (-31.4%) and Toyota Motor (-25.3%). The worst performers in the top-10 are Ford Motor Company (-39.2%) and Daimler AG (-37.9%), as the microchip shortages continue to hammer these manufacturers. Tesla (+38.8%) almost sells as many vehicles in Europe as Ford in December, but this is skewed as Tesla always shines in the last month of each quarter. Ford still outsold its American rival by over 400,000 deliveries in 2021. Geely Group also wins share at -19.4%, while Suzuki (-32.7%), Mazda (-39.5%), Tata Motors (-44.7%) and Honda (-32.2%) lose ground quickly. SAIC more than doubles its sales and outsells Subaru which is down 34.3%.

Group dec-21 dec-20 change 2021 share 2020 share
1 Volkswagen Group 203.760 315.760 -35,5% 23,6% 26,2%
2 Stellantis 165.198 229.909 -28,1% 19,1% 19,1%
3 Renault-Nissan 123.339 163.269 -24,5% 14,3% 13,6%
4 Hyundai-Kia 68.572 74.998 -8,6% 7,9% 6,2%
5 BMW AG 59.685 87.016 -31,4% 6,9% 7,2%
6 Toyota Motor 50.784 68.001 -25,3% 5,9% 5,7%
7 Daimler AG 48.414 77.958 -37,9% 5,6% 6,5%
8 Ford Motor Comp. 38.034 62.517 -39,2% 4,4% 5,2%
9 Tesla Motors 36.529 26.318 38,8% 4,2% 2,2%
10 Geely Group 29.800 36.976 -19,4% 3,4% 3,1%
11 Suzuki 10.473 15.566 -32,7% 1,2% 1,3%
12 Mazda 9.551 15.796 -39,5% 1,1% 1,3%
13 Tata Motors 8.764 15.847 -44,7% 1,0% 1,3%
14 Honda 5.617 8.288 -32,2% 0,6% 0,7%
15 SAIC 3.904 1.771 120,4% 0,5% 0,1%
16 Subaru Corp. 1.466 2.231 -34,3% 0,2% 0,2%
17 Mahindra & Mahindra 677 704 -3,8% 0,1% 0,1%
18 General Motors 244 56 335,7% 0,0% 0,0%
19 Aston Martin 151 201 -24,9% 0,0% 0,0%

December 2021 Brands

In the brands ranking, VW is the worst performing brand in the top-30 with sales down 46.5% and dips below the 10% market share. Renault spends a second consecutive month in the #2 spot it used to hold regularly, with sales down 29%. Peugeot and Toyota outperform the market and both move up one spot on November, dropping Mercedes-Benz to 5th place. The German brand and its rival BMW both lose ground in December, while Audi closes in on them with sales down 22.7%. Skoda is down by almost 30% and Ford by almost 40%, but Dacia is the best performer in the top-10 at -8.1% to move ahead of Hyundai which is down 14.7%. Tesla scores a top-12 ranking with sales up 38.8%, the only brand in the top-25 with positive figures. Kia is almost stable at -0.5%, ahead of a trio of Stellantis brands of which only Citroën gains market share while Fiat is the second biggest loser in the top-25 at -40%.

Mini and Porsche also finish the year strong at -4.4% and -4.7% respectively, while DS is stable on last December. Polestar moves into the top-30 while sister brand Lynk & Co is not far behind at #32. Brands struggling in the last month of 2021 are Mitsubishi (-57.8%), Jaguar (-61.2%) and Smart (-66.9%). Among smaller brands, DR Motor is strong at +73.5%, Alpine is up 50.6% and Ferrari is up 31.6%.

Brand dec-21 dec-20 change 2021 share 2020 share
1 Volkswagen 83.590 156.355 -46,5% 9,7% 13,0%
2 Renault 60.902 85.741 -29,0% 7,0% 7,1%
3 Peugeot 57.933 73.923 -21,6% 6,7% 6,1%
4 Toyota 47.838 62.794 -23,8% 5,5% 5,2%
5 Mercedes-Benz 46.847 73.231 -36,0% 5,4% 6,1%
6 BMW 43.593 70.160 -37,9% 5,0% 5,8%
7 Audi 42.390 54.853 -22,7% 4,9% 4,6%
8 Skoda 41.915 59.825 -29,9% 4,8% 5,0%
9 Ford 38.034 62.517 -39,2% 4,4% 5,2%
10 Dacia 37.221 40.522 -8,1% 4,3% 3,4%
11 Hyundai 36.845 43.190 -14,7% 4,3% 3,6%
12 Tesla 36.529 26.318 38,8% 4,2% 2,2%
13 Kia 31.649 31.808 -0,5% 3,7% 2,6%
14 Citroën 31.285 39.981 -21,8% 3,6% 3,3%
15 Opel/Vauxhall 29.380 42.029 -30,1% 3,4% 3,5%
16 Fiat 28.071 46.756 -40,0% 3,2% 3,9%
17 Seat & Cupra 27.352 35.654 -23,3% 3,2% 3,0%
18 Volvo 24.062 34.022 -29,3% 2,8% 2,8%
19 Nissan 22.034 30.158 -26,9% 2,5% 2,5%
20 Mini 16.064 16.798 -4,4% 1,9% 1,4%
21 Suzuki 10.473 15.566 -32,7% 1,2% 1,3%
22 Mazda 9.551 15.796 -39,5% 1,1% 1,3%
23 Jeep 8.388 12.386 -32,3% 1,0% 1,0%
24 Porsche 8.169 8.572 -4,7% 0,9% 0,7%
25 Land Rover 6.213 9.274 -33,0% 0,7% 0,8%
26 Honda 5.617 8.288 -32,2% 0,6% 0,7%
27 DS 4.961 4.963 0,0% 0,6% 0,4%
28 SAIC MG 3.828 1.704 124,6% 0,4% 0,1%
29 Polestar 3.054 2.858 6,9% 0,4% 0,2%
30 Lexus 2.946 5.207 -43,4% 0,3% 0,4%
31 Mitsubishi 2.751 6.513 -57,8% 0,3% 0,5%
32 Lynk & Co 2.605 0 New 0,3% 0,0%
33 Jaguar 2.551 6.573 -61,2% 0,3% 0,5%
34 Alfa Romeo 2.419 4.239 -42,9% 0,3% 0,4%
35 Lancia 2.230 4.749 -53,0% 0,3% 0,4%
36 Smart 1.567 4.727 -66,9% 0,2% 0,4%
37 Subaru 1.466 2.231 -34,3% 0,2% 0,2%
38 DR Motor 588 339 73,5% 0,1% 0,0%
39 SSangYong 512 576 -11,1% 0,1% 0,0%
40 Maserati 444 438 1,4% 0,1% 0,0%
41 Alpine 387 257 50,6% 0,0% 0,0%
42 Ferrari 312 237 31,6% 0,0% 0,0%
43 Bentley 227 300 -24,3% 0,0% 0,0%
44 BYD 203 0 New 0,0% 0,0%
45 Mahindra 165 128 28,9% 0,0% 0,0%
46 Chevrolet 154 29 431,0% 0,0% 0,0%
47 Aston Martin 151 201 -24,9% 0,0% 0,0%
48 Aiways 95 481 -80,2% 0,0% 0,0%
49 Lamborghini 93 140 -33,6% 0,0% 0,0%
50 Cadillac 90 25 260,0% 0,0% 0,0%
51 Lotus 79 91 -13,2% 0,0% 0,0%
52 Genesis 78 0 New 0,0% 0,0%
53 Dodge 77 136 -43,4% 0,0% 0,0%
54 Maxus 76 67 13,4% 0,0% 0,0%
55 Nio 67 0 New 0,0% 0,0%
56 Xpeng 48 83 -42,2% 0,0% 0,0%
57 Lada 44 77 -42,9% 0,0% 0,0%
58 JAC 42 0 New 0,0% 0,0%
59 Rolls Royce 28 58 -51,7% 0,0% 0,0%
60 Hongqi 21 0 New 0,0% 0,0%
61 Great Wall 11 38 -71,1% 0,0% 0,0%
62 Chrysler 10 6 66,7% 0,0% 0,0%
63 Seres 3 0 New 0,0% 0,0%
64 Bugatti 3 0 New 0,0% 0,0%

December 2021 Models

The Tesla Model 3 leads the European models ranking for the second time ever, after last September and sets a new monthly sales record at nearly 27,000. As mentioned back then as well, this is more a reflection of Tesla stepping on the gas in the final month of each quarter than of its real strength. In June the Model 3 was in 2nd place overall as well for example. If we look at Q4 as a whole, the Model 3 was in a still respectable #5 position, behind the Peugeot 2008, Renault Clio, Peugeot 208 and Dacia Sandero, all much smaller and affordable vehicles. Back to December, when the 208 was in second place, just ahead of the Clio while the 2008 ranks just ahead of the Sandero as the best selling crossover. Of these, the Clio is the worst performer with sales down 20.4%. The VW Golf does even worse at -55.1% but at least it’s back in 6th place after spending two months outside of the top-10. The Dacia Duster makes it two Dacias in the top-10, just ahead of the Renault Captur. The top-10 is completed by the Opel/Vauxhall Corsa and VW T-Roc, while the Fiat 500 is knocked out of this list with sales down 36% on last December and the Mini is up 7.5% into 12th. The Peugeot 3008 jumps back ahead of the Hyundai Tucson.

The Volvo XC40 is the #2 among luxury models behind obviously the Model 3. The Tesla Model Y ranks in 18th place, with the Mercedes-Benz A-Class in 29th place, the Mercedes-Benz GLA (including EQA) at #35, the Audi A3 at #36 and the BMW X3 at #37. Best selling newcomer behind the Model Y is the Toyota Yaris Cross at #23, already ahead of the Yaris hatchback which is down by nearly 60%, the Renault Arkana at #33, the Audi Q4 at #68, the Hyundai Ioniq 5 at #91 and its sister model Kia EV6 at #92. The Hyundai Bayon is just outside the top-100 ahead of the Lynk & Co 01, while the BMW IX is up to #134.

We see record sales in December for many EVs, among others the two Tesla models, the Volkswagen ID.4 at #30 and its sister model Skoda Enyaq at #31, the Dacia Spring at #42, the aforementioned South-Korean crossovers and the Polestar 2 at #99, while the Porsche Taycan almost matches its best month ever at #130.

Model dec-21 dec-20 change Full year rank
1 Tesla Model 3 26.974 23.900 12,9% 17
2 Peugeot 208 18.489 20.832 -11,2% 3
3 Renault Clio 18.277 22.959 -20,4% 2
4 Peugeot 2008 15.903 18.112 -12,2% 5
5 Dacia Sandero 15.370 16.846 -8,8% 4
6 Volkswagen Golf 13.445 29.949 -55,1% 1
7 Dacia Duster 12.921 12.502 3,4% 14
8 Renault Captur 12.474 18.882 -33,9% 10
9 Opel/Vauxhall Corsa 11.604 16.770 -30,8% 6
10 Volkswagen T-Roc 10.999 16.309 -32,6% 7
11 Fiat 500 10.984 17.171 -36,0% 9
12 Mini 10.905 10.144 7,5% 25
13 Peugeot 3008 10.374 11.348 -8,6% 18
14 Hyundai Tucson 10.053 9.391 7,0% 15
15 Volvo XC40 9.938 14.614 -32,0% 23
16 Citroën C3 9.733 13.344 -27,1% 11
17 Toyota Corolla 9.652 12.083 -20,1% 16
18 Tesla Model Y 9.555 0 New 129
19 Volkswagen Polo 9.406 14.757 -36,3% 12
20 Ford Puma 9.328 13.047 -28,5% 19
21 Nissan Qashqai 8.965 13.297 -32,6% 26
22 Skoda Octavia 8.945 18.535 -51,7% 13
23 Toyota Yaris Cross 8.642 0 New 131
24 Toyota Yaris 8.327 20.667 -59,7% 8
25 Hyundai Kona 8.240 16.799 -50,9% 28
26 Volkswagen ID.3 8.231 26.987 -69,5% 53
27 Ford Focus 7.983 13.650 -41,5% 32
28 Fiat Panda 7.670 12.599 -39,1% 21
29 Mercedes-Benz A-Class 7.574 13.339 -43,2% 24
30 Volkswagen ID.4 7.526 4.717 59,6% 84
31 Skoda Enyaq 7.394 736 904,6% 93
32 Opel/Vauxhall Mokka 7.382 44 16677,3% 54
33 Renault Arkana 7.199 0 New 104
34 Renault Zoe 7.139 16.288 -56,2% 56
35 Mercedes-Benz GLA 7.137 7.095 0,6% 49
36 Audi A3 / S3 / RS3 7.057 11.057 -36,2% 35
37 BMW X3 6.990 7.292 -4,1% 46
38 Volkswagen T-Cross 6.876 11.480 -40,1% 22
39 Toyota C-HR 6.830 7.912 -13,7% 30
40 BMW X1 6.823 10.732 -36,4% 39
41 Toyota RAV4 6.696 9.280 -27,8% 31
42 Dacia Spring 6.509 1.724 277,6% 133
43 Ford Kuga 6.471 9.358 -30,9% 29
44 Volkswagen Tiguan 6.394 12.009 -46,8% 20
45 Kia Niro 6.233 6.899 -9,7% 38
46 Seat Leon 6.129 13.866 -55,8% 33
47 Citroën C4 5.970 2.202 171,1% 60
48 Skoda Fabia 5.963 8.522 -30,0% 37
49 Mercedes-Benz GLC 5.919 9.621 -38,5% 50
50 Renault Megane 5.650 8.006 -29,4% 58
51 Citroën C3 Aircross 5.597 7.013 -20,2% 59
52 Audi Q3 5.555 7.155 -22,4% 36
53 Nissan Juke 5.489 6.329 -13,3% 63
54 Volvo XC60 5.421 8.198 -33,9% 52
55 Seat Ateca 5.396 5.938 -9,1% 61
56 Skoda Kamiq 5.097 7.243 -29,6% 45
57 Seat Arona 4.870 6.611 -26,3% 42
58 Mercedes-Benz C-Class 4.752 7.232 -34,3% 73
59 BMW 3-series 4.690 11.785 -60,2% 27
60 Nissan Leaf 4.654 5.325 -12,6% 113
61 Volkswagen Passat 4.611 14.179 -67,5% 44
62 Kia Ceed 4.562 6.604 -30,9% 48
63 Volkswagen Up! 4.523 7.189 -37,1% 55
64 Toyota Aygo 4.471 7.200 -37,9% 43
65 BMW 1-series 4.219 11.615 -63,7% 34
66 Skoda Karoq 4.200 7.060 -40,5% 51
67 Hyundai i20 4.169 5.126 -18,7% 64
68 Audi Q4 4.157 0 New 163
69 Opel/Vauxhall Crossland X 4.154 6.274 -33,8% 47
70 Renault Twingo 4.129 7.938 -48,0% 69
71 Audi Q5 4.070 5.734 -29,0% 65
72 Mini Countryman 4.062 5.239 -22,5% 97
73 Kia Sportage 3.926 4.509 -12,9% 41
74 Mazda CX-30 3.901 3.676 6,1% 92
75 Audi A4 / S4 / RS4 3.892 5.948 -34,6% 67
76 Cupra Formentor 3.890 1.349 188,4% 89
77 Audi A1 3.834 5.353 -28,4% 72
78 Peugeot 308 3.759 7.872 -52,2% 85
79 Fiat 500X 3.758 5.674 -33,8% 82
80 Jeep Renegade 3.636 6.133 -40,7% 62
81 Jeep Compass 3.626 5.218 -30,5% 78
82 Mercedes-Benz CLA 3.611 5.316 -32,1% 75
83 Skoda Scala 3.480 4.211 -17,4% 99
84 Peugeot 5008 3.443 4.311 -20,1% 86
85 Skoda Kodiaq 3.433 6.162 -44,3% 71
86 BMW 5-series 3.406 5.234 -34,9% 87
87 Hyundai i30 3.376 4.131 -18,3% 90
88 Audi Q2 3.340 3.661 -8,8% 79
89 Citroën C5 Aircross 3.304 6.022 -45,1% 81
90 Mercedes-Benz E-Class 3.301 8.016 -58,8% 83
91 Hyundai Ioniq 5 3.254 0 New 153
92 Kia EV6 3.245 0 New 211
93 Skoda Superb 3.228 5.711 -43,5% 95
94 Kia Stonic 3.193 2.894 10,3% 76
95 Seat Ibiza 3.184 4.654 -31,6% 57
96 Ford Mustang Mach-E 3.179 185 1618,4% 142
97 BMW 4-series 3.175 1.713 85,3% 115
98 Kia Xceed 3.117 3.174 -1,8% 98
99 Polestar 2 3.048 2.851 6,9% 146
100 Kia Rio 2.995 2.328 28,7% 112
101 Ford Fiesta 2.938 12.272 -76,1% 40
102 Kia Picanto 2.873 3.344 -14,1% 66
103 Hyundai Bayon 2.796 0 New 174
104 Volvo V60 2.739 4.904 -44,1% 102
105 Citroën C1 2.738 3.545 -22,8% 108
106 Opel/Vauxhall Astra 2.696 6.040 -55,4% 70
107 Suzuki Swift 2.689 4.140 -35,0% 68
108 Hyundai i10 2.608 4.097 -36,3% 74
109 Lynk & Co 01 2.605 0 New 212
110 Volvo XC90 2.591 2.826 -8,3% 123
111 Audi A6 / S6 / RS6 / Allroad 2.475 4.876 -49,2% 91
112 Mercedes-Benz GLB 2.470 3.823 -35,4% 111
113 Suzuki Vitara 2.446 3.774 -35,2% 77
114 Mercedes-Benz EQC 2.429 2.965 -18,1% 156
115 Renault Kadjar 2.416 4.430 -45,5% 114
116 Peugeot 108 2.402 3.587 -33,0% 110
117 DS7 Crossback 2.399 3.056 -21,5% 138
118 BMW i3 2.359 3.076 -23,3% 137
119 BMW X5 2.273 4.585 -50,4% 101
120 Porsche Macan 2.254 2.468 -8,7% 171
121 Mercedes-Benz B-Class 2.241 3.377 -33,6% 128
122 Lancia Ypsilon 2.229 4.749 -53,1% 100
123 Fiat Tipo 2.204 5.547 -60,3% 105
124 Porsche Cayenne 2.167 1.855 16,8% 166
125 Ford Ecosport 2.167 1.851 17,1% 119
126 Nissan Micra 2.159 3.146 -31,4% 107
127 Volkswagen Touran 2.129 4.640 -54,1% 120
128 Suzuki Ignis 2.077 2.738 -24,1% 103
129 BMW X2 2.072 3.603 -42,5% 126
130 Porsche Taycan 2.044 2.024 1,0% 167
131 Honda Jazz 2.036 1.848 10,2% 121
132 Volkswagen Tiguan Allspace 1.989 2.318 -14,2% 127
133 Audi e-Tron 1.927 3.373 -42,9% 148
134 BMW iX 1.900 0 New 254
135 Mercedes-Benz GLE 1.846 4.282 -56,9% 106
136 BMW 2-series Coupe & Convertible 1.807 3.045 -40,7% 109
137 Fiat 500L 1.751 2.040 -14,2% 152
138 Alfa Romeo Stelvio 1.727 2.181 -20,8% 161
139 Suzuki S-Cross 1.712 2.228 -23,2% 134
140 Volkswagen Caddy Life 1.701 2.994 -43,2% 116
141 Range Rover Evoque 1.701 2.922 -41,8% 118
142 Lexus UX 1.678 2.078 -19,2% 150
143 Fiat Ducato 1.652 3.016 -45,2% 96
144 MG HS 1.632 0 New 164
145 Volkswagen Transporter / Multivan 1.601 4.845 -67,0% 94
146 Citroën Berlingo Multispace 1.601 3.382 -52,7% 122
147 Peugeot 508 1.514 2.682 -43,5% 136
148 Volvo S90/V90 1.512 2.389 -36,7% 162
149 Dacia Logan 1.435 3.021 -52,5% 168
150 Opel/Vauxhall Grandland X 1.400 6.128 -77,2% 88
151 Peugeot Rifter 1.399 4.131 -66,1% 135
152 Mazda CX-5 1.388 3.034 -54,3% 125
153 Hyundai Ioniq 1.371 2.346 -41,6% 141
154 DS3 Crossback 1.354 1.907 -29,0% 169
155 Citroën C4 Spacetourer 1.326 2.006 -33,9% 160
156 MG ZS 1.324 1.546 -14,4% 124
157 Mercedes-Benz V-Class 1.314 1.565 -16,0% 151
158 Range Rover Sport 1.262 1.429 -11,7% 157
159 Honda CR-V 1.251 2.562 -51,2% 158
160 Audi A5 / S5 / RS5 1.244 2.297 -45,8% 132
161 Renault (Grand) Scenic 1.219 2.962 -58,8% 147
162 Smart Fortwo 1.208 3.227 -62,6% 130
163 Audi Q4 Sportback 1.157 0 New 261
164 BMW 2-series Active/Gran Tourer 1.099 2.753 -60,1% 154
165 Mini Clubman 1.097 1.415 -22,5% 185
166 Mazda3 1.071 2.259 -52,6% 143
167 Honda Civic 1.064 1.409 -24,5% 177
168 Jaguar I-Pace 1.040 4.472 -76,7% 210
169 Seat Tarraco 1.009 1.419 -28,9% 144
170 Mazda CX-3 1.008 1.306 -22,8% 181
171 Mitsubishi Eclipse Cross 1.006 891 12,9% 183
172 BMW X4 1.000 1.544 -35,2% 175
173 Audi e-Tron Sportback 999 0 New 197
174 Volkswagen Arteon 996 915 8,9% 145
175 DS4 995 0 New 282
176 Mazda2 985 1.446 -31,9% 155
177 Opel/Vauxhall Insignia 973 1.896 -48,7% 149
178 Volvo C40 973 0 New 298
179 Land Rover Defender 970 1.288 -24,7% 176
180 Dacia Lodgy 959 2.167 -55,7% 170
181 Porsche 911 949 1.198 -20,8% 173
182 Mitsubishi Space Star / Mirage 947 1.605 -41,0% 117
183 Volkswagen Taigo 942 0 New 283
184 Mercedes-Benz Vito Tourer 933 1.455 -35,9% 159
185 Suzuki Swace 926 1.752 -47,1% 227
186 Jeep Wrangler 911 625 45,8% 204
187 Range Rover Velar 889 784 13,4% 193
188 Land Rover Discovery Sport 865 1.944 -55,5% 172
189 Honda HR-V 845 1.048 -19,4% 224
190 Ford Mondeo 833 2.126 -60,8% 186
191 Volkswagen Touareg 820 1.905 -57,0% 187
192 Opel/Vauxhall Combo Tour 805 891 -9,7% 178
193 Audi Q7 773 1.433 -46,1% 184
194 Kia Sorento 765 909 -15,8% 165
195 Toyota Proace Verso 745 1.148 -35,1% 201
196 Audi Q8 738 1.103 -33,1% 188
197 Mercedes-Benz GLE Coupe 736 1.112 -33,8% 199
198 Mazda MX-30 723 3.123 -76,8% 189
199 Audi e-Tron GT 722 0 New 245
200 Toyota Proace City Verso 699 1.463 -52,2% 191
201 Kia Soul 691 686 0,7% 208
202 Renault Kangoo 675 947 -28,7% 213
203 Alfa Romeo Giulia 675 815 -17,2% 228
204 Jaguar E-Pace 669 972 -31,2% 192
205 MG5 641 0 New 237
206 Hyundai Santa Fe 628 1.098 -42,8% 198
207 Ford S-Max 624 1.396 -55,3% 214
208 Lexus NX 606 1.432 -57,7% 182
209 Ford Explorer 606 263 130,4% 248
210 Mercedes-Benz S-Class 603 705 -14,5% 194
211 Toyota Highlander 599 245 144,5% 222
212 Citroën Spacetourer 593 741 -20,0% 209
213 Renault Trafic Passenger 584 1.390 -58,0% 206
214 Subaru XV 578 645 -10,4% 220
215 Toyota Camry 551 864 -36,2% 207
216 Suzuki Across 545 545 0,0% 273
217 Mitsubishi Outlander 524 2.784 -81,2% 180
218 Jaguar F-Pace 515 532 -3,2% 190
219 BMW X6 506 887 -43,0% 196
220 Subaru Forester 488 753 -35,2% 230
221 Mercedes-Benz Sprinter Combi 441 752 -41,4% 202
222 Peugeot Traveller 438 804 -45,5% 218
223 Honda e 417 1.414 -70,5% 258
224 Seat Mii 417 1.045 -60,1% 200
225 Mercedes-Benz G-Class 417 202 106,4% 221
226 Nissan X-Trail 415 1.726 -76,0% 195
227 Range Rover 415 712 -41,7% 219
228 Alpine A110 387 257 50,6% 268
229 Porsche Panamera 379 546 -30,6% 243
230 Porsche 718 Boxster/Cayman 374 481 -22,2% 235
231 Lexus RX 372 550 -32,4% 238
232 Ford Transit Tourneo 366 798 -54,1% 223
233 Smart Forfour 359 1.500 -76,1% 203
234 Renault Koleos 327 437 -25,2% 231
235 Subaru Legacy / Outback 310 475 -34,7% 232
236 SsangYong Korando 302 270 11,9% 249
237 Ford Mustang 295 964 -69,4% 256
238 Renault Talisman 288 830 -65,3% 236
239 Hyundai Elantra 284 13 2084,6% 279
240 Maserati Levante 273 253 7,9% 266
241 Mitsubishi ASX 269 1.077 -75,0% 229
242 BMW 7-series 269 566 -52,5% 241
243 Mercedes-Benz EQS 268 0 New 303
244 Renault Espace 267 449 -40,5% 262
245 Lexus ES 267 332 -19,6% 252
246 Volvo S60 264 678 -61,1% 250
247 BMW i4 264 0 New 313
248 Audi TT 262 298 -12,1% 234
249 Toyota Land Cruiser 250 323 -22,6% 251
250 Mazda6 248 615 -59,7% 247
251 BMW X7 248 481 -48,4% 244
252 BMW 8-series 244 511 -52,3% 233
253 Opel/Vauxhall Vivaro Tour 240 253 -5,1% 269
254 Mazda MX-5 227 336 -32,4% 225
255 Mercedes-Benz GLS 215 355 -39,4% 255
256 DS9 213 0 New 280
257 BYD Tang 203 0 New 301
258 Mercedes-Benz CLS 195 266 -26,7% 274
259 DR3 192 44 336,4% 284
260 Ford Galaxy 186 796 -76,6% 246
261 Volkswagen Sharan 185 556 -66,7% 215
262 BMW Z4 179 391 -54,2% 216
263 Jeep Grand Cherokee 179 231 -22,5% 324
264 MG Marvel R 179 0 New 312
265 Skoda Citigo 173 1.645 -89,5% 240
266 Mercedes-AMG GT 162 242 -33,1% 271
267 SsangYong Tivoli 155 237 -34,6% 257
268 DR EVO 5 151 4 3675,0% 288
269 Jaguar F-type 146 201 -27,4% 270
270 Mahindra KUV100 145 126 15,1% 307
271 Maserati Ghibli 142 168 -15,5% 285
272 Audi A8 / S8 141 245 -42,4% 265
273 Ford Edge 126 418 -69,9% 341
274 Mercedes-Benz Citan Combi 126 104 21,2% 310
275 Toyota Prius 125 338 -63,0% 263
276 Bentley Bentayga 123 108 13,9% 297
277 Opel/Vauxhall Zafira Life 120 1.021 -88,2% 205
278 Land Rover Discovery 109 195 -44,1% 242
279 Seat Alhambra 108 771 -86,0% 239
280 Jaguar XE 96 195 -50,8% 277
281 Aiways U5 95 481 -80,2% 308
282 DR5 88 180 -51,1% 276
283 DR F35 85 57 49,1% 290
284 Nissan NV200 Evalia 84 183 -54,1% 293
285 Jaguar XF 83 192 -56,8% 281
286 Corvette 83 0 New 351
287 Ferrari F8 81 63 28,6% 272
288 Suzuki Jimny 78 326 -76,1% 321
289 Bentley Continental GT / GTC 76 129 -41,1% 294
290 Maxus Euniq 76 67 13,4% 337
291 Renault Kwid 75 24 212,5% 331
292 DR EVO 4 70 2 3400,0% 300
293 Ferrari Roma 69 2 3350,0% 302
294 Nio ES8 67 0 New 355
295 BMW 6-series 66 182 -63,7% 292
296 Cadillac XT4 65 23 182,6% 335
297 Nissan NV300 58 105 -44,8% 304
298 Ferrari 812 Superfast 58 35 65,7% 311
299 SsangYong Rexton 55 41 34,1% 306
300 Subaru Impreza 54 61 -11,5% 325
301 Lamborghini Urus 53 81 -34,6% 289
302 Aston Martin DBX 53 74 -28,4% 315
303 MG3 52 158 -67,1% 278
304 Kia Stinger 49 88 -44,3% 299
305 Aston Martin V8/V12 Vantage 48 51 -5,9% 318
306 Ford Bronco Sport 47 0 New 385
307 Dodge Durango 46 1 4500,0% 328
308 Lada Niva 44 65 -32,3% 287
309 Lotus Exige 44 56 -21,4% 348
310 JAC IEV7S 42 0 New 366
311 Citroën C-Elysee 40 205 -80,5% 309
312 Fiat Doblo 40 144 -72,2% 333
313 Genesis GV70 36 0 New 363
314 Renault Megane-e 36 0 New 388
315 Jeep Cherokee 35 167 -79,0% 342
316 Ferrari Monza 34 14 142,9% 354
317 Hyundai Nexo 33 75 -56,0% 353
318 Lotus Elise 33 30 10,0% 344
319 Xpeng G3 32 83 -61,4% 332
320 Dodge Challenger 32 39 -17,9% 338
321 Ferrari Portofino 31 13 138,5% 349
322 Toyota Prius+ 30 1.035 -97,1% 260
323 Audi R8 30 90 -66,7% 316
324 Lamborghini Huracan 28 33 -15,2% 319
325 Genesis GV80 28 0 New 359
326 Ferrari SF90 Stradale 27 22 22,7% 317
327 Subaru Levorg 26 270 -90,4% 336
328 Dacia Jogger 26 0 New 398
329 Aston Martin DBS Superleggera 25 22 13,6% 347
330 Cadillac Escalade 25 2 1150,0% 378
331 Bentley Flying Spur 24 50 -52,0% 330
332 Toyota Supra 23 87 -73,6% 305
333 Aston Martin DB11 22 45 -51,1% 343
334 Mercedes-Benz SL 22 6 266,7% 379
335 Maserati MC20 22 0 New 371
336 Hongqi E-HS9 21 0 New 400
337 Mahindra XUV500 20 2 900,0% 389
338 Audi A7 / S7 / RS7 17 400 -95,8% 253
339 Dodge Charger 15 19 -21,1% 357
340 Rolls Royce Ghost 14 13 7,7% 358
341 McLaren 700 Series 14 0 New 345
342 Lexus LC 13 30 -56,7% 340
343 Alfa Romeo Giulietta 12 1.243 -99,0% 264
344 Rolls Royce Cullinan 12 36 -66,7% 350
345 Hyundai Staria 12 0 New 339
346 Haval H2 11 38 -71,1% 314
347 Lamborghini Aventador 11 24 -54,2% 346
348 Subaru BRZ 10 27 -63,0% 360
349 Chrysler Pacifica 10 0 New 377
350 McLaren GT 10 0 New 364
351 Peugeot 301 9 65 -86,2% 320
