After looking at the manufacturers and brands rankings for August 2021, let’s take a deeper look at car sales by model in Europe. After topping the European car sales for the first time ever last month, the Dacia Sandero manages to repeat as Europe’s best selling car in August, helping it jump 3 places in the year-to-date ranking to 6th place. In August, the gap with the #2 Volkswagen Golf has even grown to nearly 800 deliveries. The Toyota Yaris completes the podium 100% identical to July, as the Japanese hatchback consolidates its #2 position YTD. The Dacia Duster makes it two Romanian models in the top-4 for the first time ever, its former best score was two in the top-5 in August 2019. The Duster is also back as the best selling crossover in Europe ahead of the Volkswagen T-Roc in 5th place and the Renault Captur in 11th place. The Fiat 500 is up 9 spots on last month to re-enter the top-6, while the Skoda Octavia is back ahead of the Toyota Corolla. The Volkswagen Polo drops 5 places on last month, while the Renault Clio jumps back into the top-10 despite still being hte worst performing nameplate in this top-10 at -40.5%.
After hitting a record 7th place in July, the Hyundai Tucson drops back to #12, just ahead of the Ford Puma. The BMW 3-Series is the best selling luxury model in Europe at #14, ahead of the Tesla Model 3 at #18, the Audi Q3 at #26, the BMW X3 at #28, the Mini Cooper at #33 and the Mercedes-Benz A-Class at #35. Best selling electric car in Europe is the Volkswagen ID.3 in 17th place, just ahead of the Tesla Model 3. The Volkswagen ID.4 is at #51 and the Renault Zoe at #61, followed by the Skoda Enyaq at #67.
Other great performers in the top-100 are the new generation Opel/Vauxhall Mokka (#44), new generation Citroën C4 (#53), Cupra Formentor (#57), Audi Q5 (#38, +100.8%), Volkswagen Up! (#39, +40.7%) and Mitsubishi Space Star (#81, +29.1%). On the other hand, models struggling in the top-100 are the same as the last two months: Ford Fiesta (#73, -65.2%) and Focus (#52, -54.1%) as well as the Mercedes-Benz A-Class (#35, -53.9%), Opel/Vauxhall Corsa (#24, -51.2%) and Fiat Panda (#62, -50.9%).
Newcomers
Best selling newcomers (<12 months) are the Renault Arkana, up 57 places to #55, the Skoda Enyaq, up 19 to #67 and Ford Mustang Mach-E, up 28 places to #75. The Tesla Model Y lands at #76, followed by the Hyundai Ioniq 5, up 18 to #116, the Audi Q4 at #119 and the Toyota Yaris Cross at #130. The Hyundai Bayon is down 7 places to #157 while the Lynk & Co 01 is up to #201, just ahead of the Audi e-tron GT and the Toyota Highlander.
Model | aug-21 | aug-20 | change | YTD rank | YTD 2021 | YTD 2020 | change | |
1 | Dacia Sandero | 15.111 | 13.819 | 9,3% | 6 | 130.880 | 100.019 | 30,9% |
2 | Volkswagen Golf | 14.366 | 22.248 | -35,4% | 1 | 162.833 | 174.562 | -6,7% |
3 | Toyota Yaris | 12.592 | 10.971 | 14,8% | 2 | 144.149 | 104.772 | 37,6% |
4 | Dacia Duster | 11.219 | 10.886 | 3,1% | 18 | 98.476 | 85.310 | 15,4% |
5 | Volkswagen T-Roc | 11.176 | 11.928 | -6,3% | 4 | 132.741 | 101.443 | 30,9% |
6 | Fiat 500 | 10.947 | 9.201 | 19,0% | 10 | 120.374 | 80.879 | 48,8% |
7 | Skoda Octavia | 10.479 | 14.811 | -29,2% | 11 | 115.569 | 113.003 | 2,3% |
8 | Toyota Corolla | 10.095 | 11.626 | -13,2% | 17 | 99.360 | 85.986 | 15,6% |
9 | Volkswagen Polo | 10.025 | 12.300 | -18,5% | 13 | 110.836 | 106.884 | 3,7% |
10 | Renault Clio | 9.772 | 16.413 | -40,5% | 5 | 132.405 | 160.882 | -17,7% |
11 | Renault Captur | 9.561 | 13.111 | -27,1% | 12 | 113.333 | 104.372 | 8,6% |
12 | Hyundai Tucson | 9.532 | 7.214 | 32,1% | 19 | 96.297 | 57.539 | 67,4% |
13 | Ford Puma | 9.439 | 11.241 | -16,0% | 15 | 105.857 | 60.517 | 74,9% |
14 | BMW 3-series | 8.525 | 7.683 | 11,0% | 24 | 84.282 | 73.015 | 15,4% |
15 | Volkswagen Tiguan | 8.406 | 12.950 | -35,1% | 7 | 130.267 | 118.831 | 9,6% |
16 | Peugeot 208 | 8.213 | 15.493 | -47,0% | 3 | 132.779 | 121.685 | 9,1% |
17 | Volkswagen ID.3 | 8.050 | 391 | 1958,8% | 59 | 45.194 | 677 | 6575,6% |
18 | Tesla Model 3 | 7.828 | 6.969 | 12,3% | 28 | 75.048 | 40.344 | 86,0% |
19 | Hyundai Kona | 7.807 | 11.391 | -31,5% | 31 | 73.843 | 70.418 | 4,9% |
20 | Toyota RAV4 | 7.794 | 7.308 | 6,7% | 34 | 72.962 | 53.750 | 35,7% |
21 | Seat Leon | 7.652 | 9.322 | -17,9% | 35 | 71.457 | 67.077 | 6,5% |
22 | Volkswagen T-Cross | 7.586 | 7.338 | 3,4% | 21 | 91.273 | 71.804 | 27,1% |
23 | Peugeot 2008 | 7.560 | 13.521 | -44,1% | 9 | 126.728 | 87.167 | 45,4% |
24 | Opel/Vauxhall Corsa | 7.435 | 15.232 | -51,2% | 8 | 129.494 | 115.840 | 11,8% |
25 | Peugeot 3008 | 7.269 | 6.895 | 5,4% | 16 | 102.088 | 78.388 | 30,2% |
26 | Audi Q3 | 6.999 | 5.801 | 20,7% | 36 | 66.897 | 56.495 | 18,4% |
27 | Toyota C-HR | 6.843 | 9.154 | -25,2% | 27 | 76.767 | 65.236 | 17,7% |
28 | BMW X3 | 6.778 | 4.284 | 58,2% | 50 | 52.135 | 38.600 | 35,1% |
29 | Citroën C3 | 6.738 | 11.983 | -43,8% | 14 | 109.951 | 91.933 | 19,6% |
30 | Kia Ceed | 6.381 | 6.217 | 2,6% | 48 | 53.451 | 45.459 | 17,6% |
31 | Kia Niro | 6.283 | 7.875 | -20,2% | 46 | 57.051 | 44.757 | 27,5% |
32 | Skoda Fabia | 6.232 | 7.508 | -17,0% | 38 | 64.584 | 63.223 | 2,2% |
33 | Mini | 6.025 | 8.581 | -29,8% | 30 | 75.016 | 66.535 | 12,7% |
34 | Ford Kuga | 5.945 | 9.731 | -38,9% | 26 | 77.116 | 43.969 | 75,4% |
35 | Mercedes-Benz A-Class | 5.934 | 12.876 | -53,9% | 23 | 84.979 | 95.021 | -10,6% |
36 | Mercedes-Benz GLC | 5.837 | 9.037 | -35,4% | 52 | 49.716 | 59.153 | -16,0% |
37 | Toyota Aygo | 5.745 | 5.704 | 0,7% | 45 | 59.869 | 49.150 | 21,8% |
38 | Audi Q5 | 5.736 | 2.856 | 100,8% | 81 | 38.908 | 28.098 | 38,5% |
39 | Volkswagen Up! | 5.695 | 4.048 | 40,7% | 57 | 47.665 | 33.769 | 41,2% |
40 | Kia Sportage | 5.548 | 5.191 | 6,9% | 41 | 61.467 | 47.044 | 30,7% |
41 | Audi A3 / S3 / RS3 | 5.380 | 6.997 | -23,1% | 25 | 78.989 | 55.208 | 43,1% |
42 | BMW 1-series | 5.181 | 7.441 | -30,4% | 32 | 73.558 | 63.049 | 16,7% |
43 | Skoda Kamiq | 5.111 | 5.932 | -13,8% | 40 | 61.628 | 46.834 | 31,6% |
44 | Opel/Vauxhall Mokka | 5.034 | 2 | 251600,0% | 86 | 37.108 | 77 | 48092,2% |
45 | Volvo XC40 | 4.986 | 6.685 | -25,4% | 22 | 86.077 | 59.199 | 45,4% |
46 | BMW X1 | 4.820 | 6.823 | -29,4% | 44 | 60.108 | 53.928 | 11,5% |
47 | Hyundai i20 | 4.740 | 6.126 | -22,6% | 71 | 41.833 | 41.142 | 1,7% |
48 | Nissan Qashqai | 4.733 | 8.517 | -44,4% | 29 | 75.029 | 83.074 | -9,7% |
49 | Hyundai i30 | 4.694 | 4.808 | -2,4% | 89 | 35.841 | 32.256 | 11,1% |
50 | Volkswagen Passat | 4.643 | 8.598 | -46,0% | 37 | 65.439 | 69.378 | -5,7% |
51 | Volkswagen ID.4 | 4.609 | 37 | 12356,8% | 94 | 31.977 | 139 | 22905,0% |
52 | Ford Focus | 4.553 | 9.917 | -54,1% | 43 | 60.612 | 112.511 | -46,1% |
53 | Citroën C4 | 4.450 | 18 | 24622,2% | 73 | 41.310 | 18 | 229400,0% |
54 | Suzuki Swift | 4.430 | 3.515 | 26,0% | 68 | 42.245 | 29.122 | 45,1% |
55 | Renault Arkana | 4.404 | 0 | New | 133 | 16.316 | 0 | New |
56 | Opel/Vauxhall Crossland X | 4.360 | 7.655 | -43,0% | 42 | 61.304 | 59.212 | 3,5% |
57 | Cupra Formentor | 4.330 | 40 | 10725,0% | 92 | 32.880 | 43 | 76365,1% |
58 | Kia Stonic | 4.255 | 4.983 | -14,6% | 85 | 38.149 | 35.892 | 6,3% |
59 | Suzuki Vitara | 4.247 | 3.868 | 9,8% | 77 | 40.660 | 25.470 | 59,6% |
60 | Seat Arona | 4.124 | 6.328 | -34,8% | 39 | 63.938 | 53.304 | 19,9% |
61 | Renault Zoe | 4.122 | 6.224 | -33,8% | 79 | 39.479 | 52.355 | -24,6% |
62 | Fiat Panda | 4.106 | 8.357 | -50,9% | 20 | 92.847 | 82.406 | 12,7% |
63 | Kia Picanto | 4.097 | 3.814 | 7,4% | 75 | 41.040 | 31.093 | 32,0% |
64 | Hyundai i10 | 4.072 | 4.141 | -1,7% | 80 | 39.221 | 30.845 | 27,2% |
65 | Skoda Karoq | 3.979 | 5.683 | -30,0% | 47 | 55.491 | 51.196 | 8,4% |
66 | Mercedes-Benz GLA | 3.956 | 4.828 | -18,1% | 56 | 48.133 | 24.917 | 93,2% |
67 | Skoda Enyaq | 3.873 | 0 | New | 118 | 21.678 | 0 | New |
68 | Audi Q2 | 3.858 | 4.752 | -18,8% | 66 | 42.468 | 37.161 | 14,3% |
69 | Seat Ibiza | 3.785 | 4.998 | -24,3% | 49 | 53.376 | 42.258 | 26,3% |
70 | Volvo XC60 | 3.733 | 4.268 | -12,5% | 51 | 51.511 | 42.923 | 20,0% |
71 | Opel/Vauxhall Astra | 3.669 | 3.569 | 2,8% | 76 | 40.953 | 43.336 | -5,5% |
72 | Jeep Compass | 3.636 | 4.298 | -15,4% | 83 | 38.584 | 26.014 | 48,3% |
73 | Ford Fiesta | 3.595 | 10.334 | -65,2% | 33 | 73.173 | 97.473 | -24,9% |
74 | Mazda CX-30 | 3.560 | 3.453 | 3,1% | 95 | 31.825 | 31.021 | 2,6% |
75 | Ford Mustang Mach-E | 3.547 | 0 | New | 148 | 12.660 | 0 | New |
76 | Tesla Model Y | 3.498 | 0 | New | 228 | 3.829 | 0 | New |
77 | Jeep Renegade | 3.461 | 4.415 | -21,6% | 58 | 46.839 | 32.681 | 43,3% |
78 | Mercedes-Benz C-Class | 3.379 | 6.142 | -45,0% | 67 | 42.299 | 54.248 | -22,0% |
79 | Audi A6 / S6 / RS6 / Allroad | 3.369 | 4.718 | -28,6% | 72 | 41.750 | 36.919 | 13,1% |
80 | Fiat Ducato | 3.368 | 5.081 | -33,7% | 88 | 36.522 | 36.599 | -0,2% |
81 | Mitsubishi Space Star / Mirage | 3.336 | 2.585 | 29,1% | 117 | 21.796 | 26.308 | -17,2% |
82 | Kia Xceed | 3.321 | 3.665 | -9,4% | 102 | 27.639 | 28.793 | -4,0% |
83 | Renault Megane | 3.232 | 4.641 | -30,4% | 53 | 49.567 | 46.652 | 6,2% |
84 | BMW 5-series | 3.232 | 4.495 | -28,1% | 87 | 37.024 | 37.811 | -2,1% |
85 | Skoda Kodiaq | 3.170 | 4.923 | -35,6% | 62 | 43.985 | 44.993 | -2,2% |
86 | Mercedes-Benz CLA | 3.154 | 4.580 | -31,1% | 82 | 38.609 | 42.793 | -9,8% |
87 | Suzuki Ignis | 3.132 | 2.586 | 21,1% | 98 | 30.828 | 20.693 | 49,0% |
88 | Volkswagen Transporter / Multivan | 3.130 | 3.819 | -18,0% | 90 | 35.099 | 30.210 | 16,2% |
89 | Audi A4 / S4 / RS4 | 3.114 | 5.629 | -44,7% | 61 | 44.053 | 52.128 | -15,5% |
90 | Skoda Scala | 3.094 | 4.269 | -27,5% | 97 | 31.629 | 34.430 | -8,1% |
91 | Citroën C5 Aircross | 3.058 | 4.778 | -36,0% | 74 | 41.133 | 42.134 | -2,4% |
92 | Nissan Juke | 3.002 | 4.544 | -33,9% | 70 | 41.933 | 33.442 | 25,4% |
93 | Seat Ateca | 2.993 | 4.646 | -35,6% | 54 | 48.538 | 46.288 | 4,9% |
94 | Fiat Tipo | 2.959 | 3.937 | -24,8% | 101 | 28.275 | 33.260 | -15,0% |
95 | Renault Twingo | 2.927 | 3.881 | -24,6% | 63 | 43.559 | 45.577 | -4,4% |
96 | Citroën C3 Aircross | 2.834 | 4.701 | -39,7% | 55 | 48.505 | 49.261 | -1,5% |
97 | Skoda Superb | 2.807 | 4.187 | -33,0% | 91 | 33.781 | 36.099 | -6,4% |
98 | Volkswagen Caddy Life | 2.761 | 4.156 | -33,6% | 110 | 25.070 | 30.549 | -17,9% |
99 | Dacia Logan | 2.717 | 4.171 | -34,9% | 165 | 10.336 | 24.947 | -58,6% |
100 | Fiat 500X | 2.689 | 4.565 | -41,1% | 64 | 43.055 | 35.226 | 22,2% |
101 | Opel/Vauxhall Grandland X | 2.614 | 4.317 | -39,4% | 65 | 42.895 | 45.696 | -6,1% |
102 | Peugeot 5008 | 2.558 | 3.069 | -16,7% | 78 | 40.118 | 34.028 | 17,9% |
103 | Audi A1 | 2.515 | 3.397 | -26,0% | 60 | 44.602 | 37.246 | 19,7% |
104 | Kia Rio | 2.485 | 2.471 | 0,6% | 112 | 23.096 | 21.839 | 5,8% |
105 | BMW X5 | 2.458 | 3.467 | -29,1% | 100 | 29.610 | 23.681 | 25,0% |
106 | Nissan Micra | 2.444 | 2.968 | -17,7% | 106 | 26.076 | 26.395 | -1,2% |
107 | MG ZS | 2.341 | 1.661 | 40,9% | 115 | 22.016 | 10.675 | 106,2% |
108 | Peugeot 308 | 2.272 | 5.786 | -60,7% | 69 | 42.123 | 56.619 | -25,6% |
109 | BMW 4-series | 2.263 | 1.198 | 88,9% | 119 | 20.526 | 11.750 | 74,7% |
110 | Mercedes-Benz E-Class | 2.260 | 4.521 | -50,0% | 84 | 38.292 | 41.120 | -6,9% |
111 | Volvo V60 | 2.239 | 2.934 | -23,7% | 99 | 30.154 | 32.805 | -8,1% |
112 | Audi e-Tron | 2.231 | 2.308 | -3,3% | 123 | 19.695 | 17.407 | 13,1% |
113 | Mercedes-Benz GLE | 2.230 | 2.095 | 6,4% | 108 | 25.738 | 22.000 | 17,0% |
114 | Volkswagen Touran | 2.219 | 3.065 | -27,6% | 111 | 24.503 | 30.607 | -19,9% |
115 | Mazda CX-5 | 2.189 | 2.242 | -2,4% | 116 | 21.847 | 19.352 | 12,9% |
116 | Hyundai Ioniq 5 | 2.147 | 0 | New | 204 | 5.383 | 0 | New |
117 | Lancia Ypsilon | 2.074 | 2.267 | -8,5% | 93 | 32.442 | 24.679 | 31,5% |
118 | Honda Jazz | 2.042 | 2.069 | -1,3% | 127 | 18.659 | 14.541 | 28,3% |
119 | Audi Q4 | 2.025 | 0 | New | 217 | 4.231 | 0 | New |
120 | Opel/Vauxhall Insignia | 1.978 | 613 | 222,7% | 141 | 14.003 | 12.274 | 14,1% |
121 | Suzuki S-Cross | 1.955 | 1.959 | -0,2% | 131 | 17.443 | 11.661 | 49,6% |
122 | Citroën C1 | 1.949 | 3.110 | -37,3% | 104 | 26.482 | 26.006 | 1,8% |
123 | Peugeot 108 | 1.926 | 3.618 | -46,8% | 105 | 26.174 | 28.625 | -8,6% |
124 | BMW 2-series Coupe & Convertible | 1.914 | 3.004 | -36,3% | 103 | 26.668 | 16.813 | 58,6% |
125 | Nissan Leaf | 1.843 | 2.025 | -9,0% | 125 | 19.310 | 17.409 | 10,9% |
126 | Mini Countryman | 1.753 | 2.302 | -23,8% | 96 | 31.795 | 24.742 | 28,5% |
127 | Audi A5 / S5 / RS5 | 1.710 | 2.264 | -24,5% | 121 | 19.798 | 17.757 | 11,5% |
128 | Citroën Berlingo Multispace | 1.677 | 2.945 | -43,1% | 113 | 22.943 | 22.263 | 3,1% |
129 | Ford Ecosport | 1.621 | 3.632 | -55,4% | 130 | 17.883 | 37.605 | -52,4% |
130 | Toyota Yaris Cross | 1.595 | 0 | New | 255 | 1.595 | 0 | New |
131 | Mazda3 | 1.593 | 1.829 | -12,9% | 135 | 15.551 | 16.916 | -8,1% |
132 | Mercedes-Benz GLB | 1.591 | 1.067 | 49,1% | 107 | 26.011 | 12.118 | 114,6% |
133 | Volkswagen Arteon | 1.577 | 776 | 103,2% | 139 | 14.676 | 9.382 | 56,4% |
134 | BMW X2 | 1.562 | 2.855 | -45,3% | 120 | 20.212 | 21.088 | -4,2% |
135 | Seat Tarraco | 1.482 | 1.608 | -7,8% | 129 | 18.054 | 14.341 | 25,9% |
136 | Peugeot 508 | 1.473 | 1.628 | -9,5% | 128 | 18.086 | 18.523 | -2,4% |
137 | Mercedes-Benz B-Class | 1.449 | 3.437 | -57,8% | 122 | 19.735 | 28.882 | -31,7% |
138 | Mercedes-Benz EQC | 1.449 | 1.273 | 13,8% | 155 | 11.412 | 5.926 | 92,6% |
139 | Mercedes-Benz Vito Tourer | 1.387 | 1.553 | -10,7% | 146 | 12.735 | 11.563 | 10,1% |
140 | Lexus UX | 1.381 | 1.013 | 36,3% | 143 | 13.116 | 10.321 | 27,1% |
141 | BMW i3 | 1.380 | 1.495 | -7,7% | 138 | 14.957 | 11.972 | 24,9% |
142 | Mazda2 | 1.380 | 1.345 | 2,6% | 145 | 12.756 | 9.307 | 37,1% |
143 | Peugeot Rifter | 1.373 | 3.073 | -55,3% | 124 | 19.598 | 25.643 | -23,6% |
144 | Volvo XC90 | 1.369 | 1.055 | 29,8% | 126 | 19.265 | 14.773 | 30,4% |
145 | Kia Sorento | 1.305 | 278 | 369,4% | 152 | 11.884 | 2.688 | 342,1% |
146 | Hyundai Ioniq | 1.304 | 2.334 | -44,1% | 137 | 15.209 | 16.503 | -7,8% |
147 | Ford Mondeo | 1.286 | 1.990 | -35,4% | 168 | 9.987 | 14.201 | -29,7% |
148 | Dacia Lodgy | 1.285 | 1.447 | -11,2% | 150 | 12.104 | 11.825 | 2,4% |
149 | DS7 Crossback | 1.281 | 1.251 | 2,4% | 134 | 16.087 | 15.116 | 6,4% |
150 | Fiat 500L | 1.279 | 1.788 | -28,5% | 140 | 14.361 | 13.735 | 4,6% |
151 | Mazda MX-30 | 1.273 | 139 | 815,8% | 191 | 6.500 | 170 | 3723,5% |
152 | Polestar 2 | 1.234 | 778 | 58,6% | 159 | 10.846 | 908 | 1094,5% |
153 | Renault Kadjar | 1.230 | 5.259 | -76,6% | 109 | 25.445 | 43.065 | -40,9% |
154 | Mazda CX-3 | 1.194 | 807 | 48,0% | 166 | 10.087 | 1.133 | 790,3% |
155 | Honda Civic | 1.183 | 1.442 | -18,0% | 172 | 9.567 | 11.774 | -18,7% |
156 | Mercedes-Benz V-Class | 1.180 | 2.235 | -47,2% | 142 | 13.847 | 15.998 | -13,4% |
157 | Hyundai Bayon | 1.165 | 0 | New | 207 | 5.000 | 0 | New |
158 | Honda CR-V | 1.153 | 1.403 | -17,8% | 154 | 11.676 | 11.760 | -0,7% |
159 | Mitsubishi Eclipse Cross | 1.100 | 1.263 | -12,9% | 176 | 9.213 | 9.822 | -6,2% |
160 | Renault (Grand) Scenic | 1.093 | 2.044 | -46,5% | 136 | 15.269 | 23.528 | -35,1% |
161 | Lexus NX | 1.060 | 786 | 34,9% | 173 | 9.441 | 7.757 | 21,7% |
162 | Seat Mii | 1.027 | 492 | 108,7% | 182 | 7.859 | 4.055 | 93,8% |
163 | BMW X4 | 1.024 | 1.287 | -20,4% | 167 | 10.019 | 10.932 | -8,4% |
164 | Range Rover Evoque | 986 | 1.592 | -38,1% | 114 | 22.505 | 22.942 | -1,9% |
165 | BMW 2-series Active/Gran Tourer | 965 | 3.101 | -68,9% | 144 | 13.100 | 20.421 | -35,9% |
166 | Smart Fortwo | 921 | 1.341 | -31,3% | 132 | 17.113 | 7.986 | 114,3% |
167 | Land Rover Defender | 904 | 602 | 50,2% | 157 | 10.975 | 3.832 | 186,4% |
168 | Mitsubishi Outlander | 890 | 2.359 | -62,3% | 161 | 10.797 | 23.059 | -53,2% |
169 | Alfa Romeo Stelvio | 859 | 1.474 | -41,7% | 162 | 10.532 | 9.546 | 10,3% |
170 | Porsche Taycan | 856 | 1.194 | -28,3% | 177 | 8.992 | 5.936 | 51,5% |
171 | Porsche Cayenne | 844 | 1.333 | -36,7% | 164 | 10.389 | 12.072 | -13,9% |
172 | Kia Soul | 800 | 623 | 28,4% | 201 | 5.473 | 5.222 | 4,8% |
173 | Toyota Proace Verso | 797 | 1.050 | -24,1% | 192 | 6.262 | 5.896 | 6,2% |
174 | Audi Q8 | 789 | 847 | -6,8% | 170 | 9.724 | 8.078 | 20,4% |
175 | Mercedes-Benz Sprinter Combi | 785 | 839 | -6,4% | 188 | 6.886 | 6.615 | 4,1% |
176 | Volvo S90/V90 | 772 | 1.507 | -48,8% | 151 | 11.890 | 15.758 | -24,5% |
177 | Audi Q7 | 749 | 1.127 | -33,5% | 163 | 10.484 | 10.872 | -3,6% |
178 | DS3 Crossback | 739 | 1.167 | -36,7% | 160 | 10.825 | 12.374 | -12,5% |
179 | Mercedes-Benz S-Class | 737 | 817 | -9,8% | 183 | 7.704 | 4.264 | 80,7% |
180 | Hyundai Santa Fe | 730 | 559 | 30,6% | 190 | 6.692 | 4.557 | 46,9% |
181 | Renault Trafic Passenger | 719 | 564 | 27,5% | 196 | 5.753 | 7.048 | -18,4% |
182 | Citroën C4 Spacetourer | 717 | 1.860 | -61,5% | 153 | 11.804 | 17.628 | -33,0% |
183 | Toyota Camry | 706 | 637 | 10,8% | 195 | 6.043 | 5.674 | 6,5% |
184 | Renault Kangoo | 702 | 359 | 95,5% | 214 | 4.364 | 4.794 | -9,0% |
185 | Toyota Proace City Verso | 693 | 1.014 | -31,7% | 178 | 8.926 | 3.467 | 157,5% |
186 | Opel/Vauxhall Zafira Life | 665 | 563 | 18,1% | 184 | 7.163 | 5.587 | 28,2% |
187 | Jeep Wrangler | 643 | 694 | -7,3% | 200 | 5.488 | 4.595 | 19,4% |
188 | BMW X6 | 639 | 949 | -32,7% | 185 | 7.156 | 6.314 | 13,3% |
189 | Volkswagen Touareg | 630 | 629 | 0,2% | 169 | 9.954 | 8.746 | 13,8% |
190 | Mini Clubman | 624 | 1.307 | -52,3% | 175 | 9.360 | 10.606 | -11,7% |
191 | Nissan X-Trail | 618 | 1.312 | -52,9% | 180 | 8.447 | 12.851 | -34,3% |
192 | Opel/Vauxhall Combo Tour | 613 | 860 | -28,7% | 156 | 11.194 | 8.708 | 28,5% |
193 | Porsche 911 | 606 | 1.098 | -44,8% | 158 | 10.872 | 10.531 | 3,2% |
194 | Mercedes-Benz GLE Coupe | 587 | 254 | 131,1% | 187 | 6.888 | 1.690 | 307,6% |
195 | Dacia Dokker | 550 | 2.038 | -73,0% | 186 | 6.967 | 19.634 | -64,5% |
196 | Ford S-Max | 544 | 1.205 | -54,9% | 194 | 6.043 | 8.708 | -30,6% |
197 | Ford Transit Tourneo | 536 | 859 | -37,6% | 206 | 5.203 | 5.707 | -8,8% |
198 | Land Rover Discovery Sport | 526 | 746 | -29,5% | 149 | 12.159 | 12.432 | -2,2% |
199 | Jaguar I-Pace | 523 | 567 | -7,8% | 209 | 4.736 | 5.324 | -11,0% |
200 | Jaguar E-Pace | 513 | 783 | -34,5% | 179 | 8.504 | 9.909 | -14,2% |
201 | Lynk & Co 01 | 513 | 0 | New | 262 | 1.241 | 0 | New |
202 | Audi e-Tron GT | 505 | 0 | New | 284 | 657 | 0 | New |
203 | Toyota Highlander | 483 | 0 | New | 215 | 4.353 | 0 | New |
204 | BMW Z4 | 480 | 702 | -31,6% | 193 | 6.210 | 5.987 | 3,7% |
205 | Citroën Spacetourer | 479 | 643 | -25,5% | 198 | 5.597 | 3.750 | 49,3% |
206 | Subaru XV | 479 | 478 | 0,2% | 211 | 4.495 | 4.672 | -3,8% |
207 | Mazda MX-5 | 473 | 418 | 13,2% | 199 | 5.532 | 3.116 | 77,5% |
208 | Mitsubishi ASX | 471 | 1.585 | -70,3% | 208 | 4.849 | 13.215 | -63,3% |
209 | Subaru Legacy / Outback | 458 | 292 | 56,8% | 219 | 4.164 | 2.035 | 104,6% |
210 | Skoda Citigo | 454 | 1.073 | -57,7% | 210 | 4.572 | 7.662 | -40,3% |
211 | Range Rover Sport | 451 | 827 | -45,5% | 147 | 12.708 | 11.030 | 15,2% |
212 | Range Rover Velar | 449 | 766 | -41,4% | 181 | 8.358 | 8.485 | -1,5% |
213 | Seat Alhambra | 441 | 1.298 | -66,0% | 216 | 4.281 | 10.412 | -58,9% |
214 | Renault Koleos | 438 | 433 | 1,2% | 218 | 4.168 | 4.746 | -12,2% |
215 | Suzuki Swace | 437 | 0 | New | 243 | 2.588 | 0 | New |
216 | Porsche Macan | 429 | 650 | -34,0% | 174 | 9.372 | 9.594 | -2,3% |
217 | SsangYong Korando | 420 | 458 | -8,3% | 239 | 3.038 | 3.094 | -1,8% |
218 | Dacia Spring | 414 | 0 | New | 225 | 3.951 | 0 | New |
219 | Mercedes-Benz G-Class | 412 | 695 | -40,7% | 203 | 5.395 | 4.760 | 13,3% |
220 | Audi TT | 406 | 644 | -37,0% | 227 | 3.888 | 4.937 | -21,2% |
221 | Alfa Romeo Giulia | 406 | 588 | -31,0% | 223 | 4.008 | 4.568 | -12,3% |
222 | Peugeot Traveller | 396 | 795 | -50,2% | 202 | 5.450 | 4.989 | 9,2% |
223 | Mazda6 | 392 | 531 | -26,2% | 232 | 3.568 | 4.302 | -17,1% |
224 | Subaru Forester | 376 | 461 | -18,4% | 226 | 3.911 | 3.768 | 3,8% |
225 | Porsche Panamera | 369 | 278 | 32,7% | 234 | 3.483 | 2.735 | 27,3% |
226 | SsangYong Tivoli | 364 | 388 | -6,2% | 246 | 2.495 | 2.607 | -4,3% |
227 | BMW 7-series | 363 | 473 | -23,3% | 230 | 3.600 | 3.986 | -9,7% |
228 | Ford Galaxy | 356 | 713 | -50,1% | 222 | 4.044 | 4.962 | -18,5% |
229 | Smart Forfour | 349 | 709 | -50,8% | 197 | 5.732 | 3.380 | 69,6% |
230 | Audi A7 / S7 / RS7 | 349 | 531 | -34,3% | 231 | 3.571 | 3.924 | -9,0% |
231 | Volkswagen Sharan | 344 | 1.115 | -69,1% | 189 | 6.721 | 8.332 | -19,3% |
232 | Lexus ES | 327 | 229 | 42,8% | 238 | 3.251 | 2.348 | 38,5% |
233 | Mercedes-Benz GLS | 316 | 245 | 29,0% | 240 | 2.932 | 3.071 | -4,5% |
234 | Jaguar F-Pace | 315 | 633 | -50,2% | 171 | 9.627 | 7.312 | 31,7% |
235 | Ford Explorer | 313 | 346 | -9,5% | 237 | 3.252 | 1.181 | 175,4% |
236 | Lexus RX | 313 | 306 | 2,3% | 229 | 3.601 | 3.452 | 4,3% |
237 | BMW 8-series | 302 | 620 | -51,3% | 212 | 4.464 | 5.191 | -14,0% |
238 | Honda HR-V | 300 | 1.147 | -73,8% | 213 | 4.429 | 9.201 | -51,9% |
239 | Volvo S60 | 300 | 414 | -27,5% | 235 | 3.313 | 4.477 | -26,0% |
240 | BMW iX | 298 | 0 | New | 307 | 298 | 0 | New |
241 | Toyota Land Cruiser | 273 | 309 | -11,7% | 236 | 3.277 | 3.209 | 2,1% |
242 | Hyundai Elantra | 273 | 59 | 362,7% | 272 | 904 | 907 | -0,3% |
243 | Renault Talisman | 267 | 430 | -37,9% | 220 | 4.096 | 5.159 | -20,6% |
244 | BMW X7 | 266 | 493 | -46,0% | 233 | 3.530 | 3.474 | 1,6% |
