
After looking at the manufacturers and brands rankings for April 2022, let’s take a deeper look at car sales by model in Europe. The Peugeot 208 tops the charts for the first time this year despite already leading the year-to-date ranking before this month. It leads over the Volkswagen T-Roc, Europe’s best selling crossover this month, and the Dacia Sandero, its closest rival in the YTD ranking. The Ford Puma is up to fourth place, a new ranking record for the nameplate. Toyota places both the Yaris and Corolla in the top-6, ahead of the Opel/Vauxhall Corsa. The Kia Sportage is up to #8, its first top-10 score in Europe ever. The top-10 is completed by the Citroën C3 and Fiat Panda, with the Hyundai Tucson and Nissan Qashqai not far behind. Traditional leader Volkswagen Golf is down to 14th place again, just behind the Volkswagen Polo. The Golf is now down to third place year-to-date, more than 10,000 deliveries behind the 208. This could very well be the first time since 2007 that the Golf doesn’t top the European charts by year end. Back then it was the 208’s predecessor Peugeot 207 who came out on top. The Toyota Yaris Cross is up to #15, just ahead of the Volkswagen T-Cross, with the Renault Captur and Renault Duster in tow.
Best selling luxury model is the Audi A3 at #21, just ahead of the Volvo XC40 at #24, the Mini at #25, the BMW X1 at #28, the Mercedes-Benz A-Class at #35 and the BMW X3 at #38. Europe’s most popular EV was the Fiat 500e at #51, ahead of the Peugeot e-208, the Skoda Enyaq at #77, the Dacia Spring at #80, the Kia Niro EV and the Volkswagen ID.4 at #95. The Ford Kuga was the best selling PHEV, followed by the Mitsubishi Eclipse Cross, the Volvo XC40 and the Peugeot 3008.
Best performers in the top-100 are the Dacia Spring (#80, +909.9%), MG HS (#93, +548.2%), Renault Arkana (#37, +441.2%), Honda HR-V (#92, +343.9%), Mitsubishi Eclipse Cross (#94, +159.4%), Cupra Formentor (#29, +124.4%) and MG ZS (#96, +114%). Other impressive performers are the Kia Sportage (#8, +55.2%), Peugeot 308 (#30, +53.2%) and Mercedes-Benz GLE (#72, +51.9%). Worst performers in the top-10 are the Skoda Octavia (#73, -74.4%), the Peugeot 2008 (#32, -60.6%), Renault Clio (#31, -58.3%), Volkswagen ID.4 (#95, -58%), Seat Leon (#88, -57.7%), Volkswagen Tiguan (#39, -54.2%), BMW 3-Series (#58, -52.5%) and Ford Focus (#54, -51.7%).
Newcomers
Best selling newcomers (<12 months) are the Toyota Yaris Cross at #15, the Volkswagen Taigo at #42 and the Kia EV6 at#104. They are followed by the Dacia Jogger at #107, Hyundai Ioniq 5 at #113, Toyota Aygo X at #121 and the DS4 at #153.
This month we welcome the Volkswagen ID.5 (#304), Skoda Enyaq Coupe (#320), Genesis GV60 (#362), McLaren Artura (#365), Renault Austral (#384), Nissan Ariya (#396) and Lamborghini Countach (#402), to the ranking
Model | apr-22 | apr-21 | change | YTD rank | YTD 2022 | YTD 2021 | change | |
1 | Peugeot 208 | 15.984 | 18.406 | -13,2% | 1 | 66.849 | 79.077 | -15,5% |
2 | Volkswagen T-Roc | 14.141 | 16.882 | -16,2% | 7 | 48.810 | 66.179 | -26,2% |
3 | Dacia Sandero | 13.337 | 13.435 | -0,7% | 2 | 63.188 | 57.603 | 9,7% |
4 | Ford Puma | 12.746 | 13.325 | -4,3% | 4 | 50.608 | 52.441 | -3,5% |
5 | Toyota Yaris | 12.588 | 17.585 | -28,4% | 8 | 48.215 | 74.043 | -34,9% |
6 | Toyota Corolla | 12.407 | 12.996 | -4,5% | 11 | 45.937 | 49.152 | -6,5% |
7 | Opel/Vauxhall Corsa | 11.998 | 17.712 | -32,3% | 6 | 49.926 | 71.745 | -30,4% |
8 | Kia Sportage | 11.795 | 7.600 | 55,2% | 19 | 40.494 | 28.945 | 39,9% |
9 | Citroën C3 | 11.701 | 14.392 | -18,7% | 5 | 50.062 | 62.611 | -20,0% |
10 | Fiat Panda | 11.660 | 12.039 | -3,1% | 9 | 46.701 | 54.204 | -13,8% |
11 | Hyundai Tucson | 10.953 | 10.949 | 0,0% | 10 | 46.040 | 44.496 | 3,5% |
12 | Nissan Qashqai | 10.394 | 8.920 | 16,5% | 26 | 34.536 | 46.287 | -25,4% |
13 | Volkswagen Polo | 10.288 | 13.977 | -26,4% | 23 | 36.403 | 50.416 | -27,8% |
14 | Volkswagen Golf | 10.187 | 18.984 | -46,3% | 3 | 56.362 | 77.326 | -27,1% |
15 | Toyota Yaris Cross | 9.802 | New | 18 | 42.153 | 0 | New | |
16 | Volkswagen T-Cross | 9.750 | 12.474 | -21,8% | 27 | 34.329 | 42.043 | -18,3% |
17 | Renault Captur | 9.609 | 14.488 | -33,7% | 14 | 43.040 | 59.180 | -27,3% |
18 | Dacia Duster | 9.537 | 12.472 | -23,5% | 15 | 42.923 | 47.716 | -10,0% |
19 | Toyota C-HR | 9.488 | 9.653 | -1,7% | 20 | 38.082 | 37.643 | 1,2% |
20 | Peugeot 3008 | 9.341 | 14.875 | -37,2% | 16 | 42.848 | 53.102 | -19,3% |
21 | Audi A3 / S3 / RS3 | 8.577 | 11.072 | -22,5% | 24 | 35.093 | 40.260 | -12,8% |
22 | Hyundai Kona | 8.329 | 8.507 | -2,1% | 30 | 33.194 | 32.436 | 2,3% |
23 | Ford Kuga | 8.255 | 10.594 | -22,1% | 22 | 36.760 | 41.588 | -11,6% |
24 | Volvo XC40 | 8.088 | 11.207 | -27,8% | 28 | 34.316 | 46.853 | -26,8% |
25 | Mini | 7.935 | 10.606 | -25,2% | 21 | 37.378 | 36.364 | 2,8% |
26 | Fiat 500 hybrid | 7.840 | 13.558 | -42,2% | 34 | 30.179 | 51.381 | -41,3% |
27 | Skoda Fabia | 7.783 | 8.264 | -5,8% | 40 | 27.378 | 30.807 | -11,1% |
28 | BMW X1 | 7.630 | 8.227 | -7,3% | 33 | 30.184 | 34.009 | -11,2% |
29 | Cupra Formentor | 7.534 | 3.358 | 124,4% | 39 | 27.506 | 13.081 | 110,3% |
30 | Peugeot 308 | 7.405 | 4.835 | 53,2% | 56 | 20.361 | 25.775 | -21,0% |
31 | Renault Clio | 7.393 | 17.736 | -58,3% | 13 | 44.487 | 69.516 | -36,0% |
32 | Peugeot 2008 | 7.152 | 18.144 | -60,6% | 12 | 45.856 | 70.550 | -35,0% |
33 | Kia Ceed | 7.103 | 6.597 | 7,7% | 42 | 26.491 | 22.193 | 19,4% |
34 | Volkswagen Passat | 6.932 | 7.965 | -13,0% | 50 | 21.898 | 34.881 | -37,2% |
35 | Mercedes-Benz A-Class | 6.855 | 12.471 | -45,0% | 35 | 29.752 | 47.408 | -37,2% |
36 | Kia Niro | 6.571 | 6.937 | -5,3% | 37 | 28.921 | 27.326 | 5,8% |
37 | Renault Arkana | 6.440 | 1.190 | 441,2% | 45 | 24.727 | 1.870 | 1222,3% |
38 | BMW X3 | 6.395 | 5.604 | 14,1% | 62 | 18.185 | 22.674 | -19,8% |
39 | Volkswagen Tiguan | 6.305 | 13.781 | -54,2% | 17 | 42.343 | 57.445 | -26,3% |
40 | Citroën C3 Aircross | 6.242 | 6.899 | -9,5% | 47 | 23.974 | 27.599 | -13,1% |
41 | Opel/Vauxhall Crossland X | 6.162 | 8.511 | -27,6% | 46 | 24.205 | 33.559 | -27,9% |
42 | Volkswagen Taigo | 6.143 | New | 65 | 17.544 | 0 | New | |
43 | BMW 1-series | 5.975 | 8.913 | -33,0% | 58 | 19.959 | 37.428 | -46,7% |
44 | Seat Arona | 5.916 | 8.976 | -34,1% | 51 | 21.683 | 29.734 | -27,1% |
45 | Toyota RAV4 | 5.858 | 8.901 | -34,2% | 32 | 30.275 | 35.241 | -14,1% |
46 | Audi Q2 | 5.849 | 6.185 | -5,4% | 60 | 18.600 | 20.786 | -10,5% |
47 | Mercedes-Benz C-Class | 5.800 | 4.224 | 37,3% | 44 | 24.838 | 22.769 | 9,1% |
48 | Skoda Kodiaq | 5.757 | 5.437 | 5,9% | 48 | 22.350 | 23.745 | -5,9% |
49 | Mercedes-Benz GLC | 5.625 | 7.744 | -27,4% | 38 | 28.382 | 29.066 | -2,4% |
50 | Opel/Vauxhall Mokka | 5.570 | 4.695 | 18,6% | 25 | 35.025 | 10.587 | 230,8% |
51 | Fiat 500e | 5.519 | 3.285 | 68,0% | 59 | 19.174 | 10.525 | 82,2% |
52 | Hyundai i30 | 5.449 | 3.896 | 39,9% | 69 | 16.897 | 15.414 | 9,6% |
53 | Volvo XC60 | 5.253 | 5.785 | -9,2% | 49 | 22.190 | 27.455 | -19,2% |
54 | Ford Focus | 5.163 | 10.697 | -51,7% | 43 | 26.247 | 38.468 | -31,8% |
55 | Ford Fiesta | 5.055 | 9.539 | -47,0% | 54 | 21.066 | 45.371 | -53,6% |
56 | Skoda Kamiq | 4.956 | 7.974 | -37,8% | 53 | 21.310 | 30.263 | -29,6% |
57 | Citroën C4 | 4.866 | 5.995 | -18,8% | 52 | 21.650 | 17.051 | 27,0% |
58 | BMW 3-series | 4.836 | 10.175 | -52,5% | 36 | 29.136 | 43.486 | -33,0% |
59 | Fiat Ducato | 4.668 | 4.997 | -6,6% | 80 | 15.108 | 16.847 | -10,3% |
60 | Volkswagen Transporter | 4.606 | 4.595 | 0,2% | 67 | 17.283 | 17.100 | 1,1% |
61 | Hyundai i10 | 4.605 | 4.084 | 12,8% | 71 | 16.186 | 17.146 | -5,6% |
62 | Skoda Karoq | 4.468 | 7.453 | -40,1% | 57 | 20.154 | 30.376 | -33,7% |
63 | Jeep Compass | 4.462 | 4.511 | -1,1% | 64 | 17.915 | 16.876 | 6,2% |
64 | Audi A1 | 4.449 | 6.181 | -28,0% | 79 | 15.437 | 23.238 | -33,6% |
65 | Hyundai i20 | 4.440 | 5.470 | -18,8% | 66 | 17.382 | 20.123 | -13,6% |
66 | Kia Xceed | 4.416 | 3.099 | 42,5% | 70 | 16.605 | 12.245 | 35,6% |
67 | BMW X5 | 4.253 | 3.710 | 14,6% | 88 | 14.150 | 15.070 | -6,1% |
68 | Seat Ibiza | 4.210 | 8.042 | -47,6% | 72 | 16.162 | 25.547 | -36,7% |
69 | Audi Q3 | 4.195 | 4.741 | -11,5% | 74 | 15.966 | 17.850 | -10,6% |
70 | Mercedes-Benz E-Class | 4.020 | 4.826 | -16,7% | 81 | 14.840 | 23.476 | -36,8% |
71 | Kia Picanto | 4.007 | 5.566 | -28,0% | 61 | 18.517 | 20.623 | -10,2% |
72 | Mercedes-Benz GLE | 3.938 | 2.592 | 51,9% | 90 | 14.008 | 13.835 | 1,3% |
73 | Skoda Octavia | 3.905 | 15.275 | -74,4% | 31 | 31.000 | 61.440 | -49,5% |
74 | Skoda Superb | 3.888 | 5.115 | -24,0% | 78 | 15.727 | 18.961 | -17,1% |
75 | Nissan Juke | 3.812 | 5.316 | -28,3% | 63 | 18.109 | 22.667 | -20,1% |
76 | Audi Q3 Sportback | 3.746 | 4.311 | -13,1% | 92 | 13.838 | 14.598 | -5,2% |
77 | Skoda Enyaq | 3.678 | 2.545 | 44,5% | 100 | 12.435 | 2.764 | 349,9% |
78 | Mercedes-Benz GLA | 3.658 | 6.173 | -40,7% | 82 | 14.816 | 20.727 | -28,5% |
79 | Kia Stonic | 3.606 | 5.032 | -28,3% | 73 | 16.129 | 16.731 | -3,6% |
80 | Dacia Spring | 3.585 | 355 | 909,9% | 99 | 12.454 | 724 | 1620,2% |
81 | Mazda CX-30 | 3.578 | 4.072 | -12,1% | 83 | 14.601 | 14.520 | 0,6% |
82 | Audi A4 / S4 / RS4 | 3.432 | 5.814 | -41,0% | 55 | 20.526 | 22.271 | -7,8% |
83 | Jeep Renegade | 3.431 | 6.692 | -48,7% | 75 | 15.932 | 27.054 | -41,1% |
84 | Audi Q5 | 3.390 | 3.331 | 1,8% | 120 | 9.386 | 12.667 | -25,9% |
85 | Skoda Scala | 3.301 | 3.908 | -15,5% | 103 | 11.748 | 14.049 | -16,4% |
86 | Renault Twingo | 3.285 | 5.481 | -40,1% | 98 | 12.857 | 23.434 | -45,1% |
87 | Volkswagen Up! | 3.238 | 6.203 | -47,8% | 95 | 13.517 | 23.025 | -41,3% |
88 | Seat Leon | 3.231 | 7.646 | -57,7% | 77 | 15.775 | 31.368 | -49,7% |
89 | BMW 5-series | 3.193 | 5.156 | -38,1% | 68 | 17.047 | 20.850 | -18,2% |
90 | Ford Ecosport | 3.150 | 2.637 | 19,5% | 96 | 13.131 | 10.087 | 30,2% |
91 | Suzuki Vitara | 3.129 | 5.114 | -38,8% | 101 | 12.099 | 18.350 | -34,1% |
92 | Honda HR-V | 3.076 | 693 | 343,9% | 115 | 10.284 | 2.437 | 322,0% |
93 | MG HS | 3.053 | 471 | 548,2% | 107 | 11.199 | 2.643 | 323,7% |
94 | Mitsubishi Eclipse Cross | 3.040 | 1.172 | 159,4% | 134 | 8.112 | 3.680 | 120,4% |
95 | Volkswagen ID.4 | 2.987 | 7.120 | -58,0% | 93 | 13.603 | 12.665 | 7,4% |
96 | MG ZS | 2.975 | 1.390 | 114,0% | 108 | 11.089 | 6.133 | 80,8% |
97 | Range Rover Evoque | 2.932 | 3.915 | -25,1% | 135 | 7.983 | 14.835 | -46,2% |
98 | Kia Rio | 2.879 | 2.986 | -3,6% | 106 | 11.421 | 10.837 | 5,4% |
99 | Renault Zoe | 2.864 | 4.402 | -34,9% | 97 | 12.972 | 16.948 | -23,5% |
100 | Mitsubishi Space Star / Mirage | 2.858 | 2.521 | 13,4% | 105 | 11.518 | 8.366 | 37,7% |
101 | Peugeot 5008 | 2.817 | 5.922 | -52,4% | 86 | 14.184 | 21.029 | -32,6% |
102 | Seat Ateca | 2.808 | 5.764 | -51,3% | 76 | 15.859 | 24.122 | -34,3% |
103 | Opel/Vauxhall Astra | 2.801 | 4.971 | -43,7% | 109 | 11.064 | 19.790 | -44,1% |
104 | Kia EV6 | 2.798 | New | 113 | 10.476 | 0 | New | |
105 | BMW 4-series | 2.795 | 2.344 | 19,2% | 85 | 14.488 | 7.918 | 83,0% |
106 | Lancia Ypsilon | 2.762 | 5.199 | -46,9% | 94 | 13.533 | 18.231 | -25,8% |
107 | Dacia Jogger | 2.664 | New | 179 | 4.331 | 0 | New | |
108 | Nissan Micra | 2.657 | 2.886 | -7,9% | 110 | 10.958 | 13.129 | -16,5% |
109 | Fiat 500X | 2.653 | 6.172 | -57,0% | 89 | 14.020 | 22.925 | -38,8% |
110 | Polestar 2 | 2.634 | 1.730 | 52,3% | 126 | 9.074 | 5.798 | 56,5% |
111 | Mini Countryman | 2.601 | 4.076 | -36,2% | 91 | 13.914 | 18.675 | -25,5% |
112 | Citroën C5 Aircross | 2.534 | 5.536 | -54,2% | 116 | 10.202 | 22.182 | -54,0% |
113 | Hyundai Ioniq 5 | 2.532 | New | 102 | 11.751 | 4 | +++ | |
114 | Audi Q5 Sportback | 2.518 | 45 | 5495,6% | 139 | 7.317 | 50 | +++ |
115 | BMW i3 | 2.511 | 2.174 | 15,5% | 117 | 10.090 | 7.682 | 31,3% |
116 | BMW 2-series Coupe & Convertible | 2.462 | 3.676 | -33,0% | 136 | 7.968 | 13.348 | -40,3% |
117 | Renault Megane | 2.404 | 6.086 | -60,5% | 104 | 11.624 | 26.526 | -56,2% |
118 | Suzuki S-Cross | 2.367 | 2.362 | 0,2% | 114 | 10.456 | 8.382 | 24,7% |
119 | Renault Kadjar | 2.325 | 3.115 | -25,4% | 143 | 7.031 | 15.564 | -54,8% |
120 | Audi A6 / S6 / RS6 / Allroad | 2.302 | 5.315 | -56,7% | 84 | 14.512 | 21.393 | -32,2% |
121 | Toyota Aygo X | 2.292 | New | 223 | 2.292 | 0 | New | |
122 | Mercedes-Benz CLA | 2.284 | 5.899 | -61,3% | 87 | 14.164 | 20.546 | -31,1% |
123 | Lynk & Co 01 | 2.239 | 84 | 2565,5% | 160 | 5.475 | 86 | 6266,3% |
124 | Hyundai Bayon | 2.192 | 3 | 72966,7% | 140 | 7.240 | 3 | +++ |
125 | Porsche 911 | 2.168 | 1.264 | 71,5% | 144 | 6.986 | 5.281 | 32,3% |
126 | Suzuki Swift | 2.138 | 4.484 | -52,3% | 111 | 10.731 | 20.766 | -48,3% |
127 | Ford Tourneo Custom | 2.112 | 3.204 | -34,1% | 127 | 8.891 | 9.494 | -6,4% |
128 | Citroën Jumper | 2.103 | 1.575 | 33,5% | 150 | 6.204 | 4.929 | 25,9% |
129 | Volvo V60 | 2.098 | 3.618 | -42,0% | 122 | 9.289 | 19.002 | -51,1% |
130 | Mercedes-Benz V-Class | 2.092 | 2.745 | -23,8% | 129 | 8.425 | 5.612 | 50,1% |
131 | Mercedes-Benz B-Class | 2.053 | 3.889 | -47,2% | 131 | 8.335 | 10.239 | -18,6% |
132 | Honda Jazz | 2.044 | 2.518 | -18,8% | 132 | 8.332 | 7.894 | 5,5% |
133 | Mazda3 | 1.999 | 2.224 | -10,1% | 147 | 6.783 | 7.191 | -5,7% |
134 | Volkswagen Multivan | 1.983 | 1.666 | 19,0% | 119 | 9.431 | 7.106 | 32,7% |
135 | Mercedes-Benz GLB | 1.978 | 2.484 | -20,4% | 145 | 6.839 | 13.572 | -49,6% |
136 | Volvo XC90 | 1.971 | 2.416 | -18,4% | 123 | 9.202 | 9.582 | -4,0% |
137 | Volkswagen Caddy Life | 1.966 | 3.829 | -48,7% | 112 | 10.622 | 12.348 | -14,0% |
138 | Nissan Leaf | 1.927 | 2.459 | -21,6% | 128 | 8.795 | 10.507 | -16,3% |
139 | Ford Mustang Mach-E | 1.909 | 266 | 617,7% | 137 | 7.946 | 335 | 2271,9% |
140 | DS7 Crossback | 1.852 | 1.994 | -7,1% | 151 | 6.084 | 7.724 | -21,2% |
141 | Renault (Grand) Scenic | 1.835 | 2.110 | -13,0% | 156 | 5.895 | 7.774 | -24,2% |
142 | BMW X2 | 1.825 | 2.751 | -33,7% | 142 | 7.183 | 11.250 | -36,2% |
143 | Audi e-Tron | 1.822 | 2.165 | -15,8% | 154 | 5.927 | 7.195 | -17,6% |
144 | Opel/Vauxhall Grandland X | 1.784 | 5.988 | -70,2% | 125 | 9.079 | 26.566 | -65,8% |
145 | Alfa Romeo Stelvio | 1.696 | 1.231 | 37,8% | 162 | 5.426 | 4.935 | 9,9% |
146 | Mazda2 | 1.677 | 1.524 | 10,0% | 141 | 7.213 | 5.992 | 20,4% |
147 | Volkswagen Arteon | 1.670 | 1.827 | -8,6% | 149 | 6.457 | 6.123 | 5,5% |
148 | Smart Fortwo | 1.647 | 2.661 | -38,1% | 152 | 6.072 | 9.908 | -38,7% |
149 | Volkswagen ID.3 | 1.638 | 5.917 | -72,3% | 118 | 9.991 | 17.900 | -44,2% |
150 | Honda CR-V | 1.543 | 1.490 | 3,6% | 175 | 4.367 | 5.332 | -18,1% |
151 | BMW X4 | 1.483 | 1.408 | 5,3% | 176 | 4.352 | 4.909 | -11,3% |
152 | Land Rover Discovery Sport | 1.464 | 1.767 | -17,1% | 199 | 3.659 | 8.464 | -56,8% |
153 | DS4 | 1.437 | 0 | New | 167 | 5.007 | 0 | New |
154 | Land Rover Defender | 1.426 | 2.104 | -32,2% | 161 | 5.430 | 5.827 | -6,8% |
155 | Audi A5 / S5 / RS5 | 1.417 | 2.642 | -46,4% | 133 | 8.133 | 9.079 | -10,4% |
156 | Ford Tourneo Connect | 1.381 | 797 | 73,3% | 200 | 3.647 | 3.497 | 4,3% |
157 | Peugeot 508 | 1.353 | 2.331 | -42,0% | 155 | 5.900 | 8.514 | -30,7% |
158 | Mazda CX-5 | 1.333 | 2.719 | -51,0% | 124 | 9.165 | 10.100 | -9,3% |
159 | BMW iX3 | 1.330 | 551 | 141,4% | 158 | 5.681 | 1.405 | 304,3% |
160 | Toyota Proace Verso | 1.327 | 867 | 53,1% | 174 | 4.452 | 2.991 | 48,8% |
161 | Ford Transit Tourneo | 1.315 | 712 | 84,7% | 166 | 5.037 | 2.401 | 109,8% |
162 | Range Rover Velar | 1.274 | 1.415 | -10,0% | 203 | 3.368 | 4.715 | -28,6% |
163 | Suzuki Ignis | 1.272 | 3.735 | -65,9% | 121 | 9.299 | 15.042 | -38,2% |
164 | BMW iX | 1.246 | New | 159 | 5.667 | 0 | New | |
165 | Mercedes-Benz EQB | 1.243 | 0 | New | 195 | 3.825 | 19 | +++ |
166 | BMW i4 | 1.241 | New | 196 | 3.763 | 0 | New | |
167 | Renault Trafic Passenger | 1.228 | 439 | 179,7% | 218 | 2.539 | 2.161 | 17,5% |
168 | BMW 2-series Active Tourer | 1.225 | 855 | 43,3% | 186 | 4.062 | 3.412 | 19,1% |
169 | Hyundai Ioniq | 1.222 | 2.086 | -41,4% | 173 | 4.547 | 8.334 | -45,4% |
170 | Mercedes-Benz EQA | 1.222 | 1.128 | 8,3% | 146 | 6.803 | 2.020 | 236,8% |
171 | Ford Mondeo | 1.188 | 940 | 26,4% | 197 | 3.735 | 5.089 | -26,6% |
172 | Audi Q4 | 1.105 | 130 | 750,0% | 130 | 8.377 | 130 | 6343,8% |
173 | Mercedes-Benz Vito Tourer | 1.092 | 1.775 | -38,5% | 182 | 4.165 | 5.898 | -29,4% |
174 | Opel/Vauxhall Insignia | 1.052 | 1.604 | -34,4% | 194 | 3.850 | 6.459 | -40,4% |
175 | Jaguar F-Pace | 1.035 | 1.523 | -32,0% | 206 | 3.203 | 5.236 | -38,8% |
176 | Opel/Vauxhall Zafira Life | 1.029 | 1.038 | -0,9% | 198 | 3.700 | 3.501 | 5,7% |
177 | Peugeot Rifter | 1.020 | 3.151 | -67,6% | 183 | 4.134 | 11.025 | -62,5% |
178 | Porsche Taycan | 1.012 | 1.338 | -24,4% | 153 | 5.950 | 4.640 | 28,2% |
179 | Cupra Leon | 1.011 | 611 | 65,5% | 225 | 2.220 | 1.843 | 20,5% |
180 | Mini Clubman | 994 | 1.206 | -17,6% | 180 | 4.259 | 4.789 | -11,1% |
181 | Cupra Born | 990 | 3 | 32900,0% | 210 | 3.049 | 4 | +++ |
182 | Range Rover Sport | 982 | 1.909 | -48,6% | 163 | 5.330 | 7.699 | -30,8% |
183 | Porsche Macan | 978 | 1.118 | -12,5% | 148 | 6.490 | 5.312 | 22,2% |
184 | Volvo S90/V90 | 970 | 1.356 | -28,5% | 172 | 4.687 | 7.492 | -37,4% |
185 | Dacia Logan | 967 | 921 | 5,0% | 192 | 3.862 | 2.941 | 31,3% |
186 | Fiat 500L | 951 | 1.347 | -29,4% | 178 | 4.345 | 6.475 | -32,9% |
187 | Audi Q8 | 932 | 1.328 | -29,8% | 170 | 4.738 | 5.212 | -9,1% |
188 | BMW X6 | 930 | 956 | -2,7% | 208 | 3.084 | 3.726 | -17,2% |
189 | Hyundai Santa Fe | 919 | 938 | -2,0% | 207 | 3.134 | 2.598 | 20,6% |
190 | Toyota Proace City Verso | 915 | 1.150 | -20,4% | 181 | 4.228 | 4.640 | -8,9% |
191 | Kia Sorento | 903 | 1.598 | -43,5% | 193 | 3.857 | 5.414 | -28,8% |
192 | Dacia Lodgy | 896 | 1.338 | -33,0% | 187 | 4.056 | 4.685 | -13,4% |
193 | Mercedes-Benz S-Class | 880 | 803 | 9,6% | 201 | 3.483 | 4.399 | -20,8% |
194 | Mercedes-Benz Sprinter Combi | 865 | 869 | -0,5% | 213 | 3.029 | 2.920 | 3,7% |
195 | Tesla Model Y | 860 | 0 | New | 41 | 27.176 | 0 | New |
196 | Tesla Model 3 | 859 | 1.531 | -43,9% | 29 | 33.626 | 31.840 | 5,6% |
197 | Lexus UX | 845 | 1.482 | -43,0% | 169 | 4.886 | 5.981 | -18,3% |
198 | Audi e-Tron Sportback | 844 | 892 | -5,4% | 215 | 2.838 | 3.235 | -12,3% |
199 | Lexus NX | 843 | 1.056 | -20,2% | 177 | 4.352 | 4.522 | -3,8% |
200 | SsangYong Korando | 840 | 302 | 178,1% | 211 | 3.040 | 1.390 | 118,7% |
201 | Renault Kangoo | 828 | 325 | 154,8% | 185 | 4.116 | 1.748 | 135,5% |
202 | Mercedes-Benz G-Class | 818 | 679 | 20,5% | 214 | 2.905 | 3.020 | -3,8% |
203 | Fiat Tipo | 812 | 3.803 | -78,6% | 165 | 5.059 | 12.779 | -60,4% |
204 | BMW Z4 | 778 | 920 | -15,4% | 220 | 2.499 | 2.903 | -13,9% |
205 | Toyota Aygo | 767 | 6.364 | -87,9% | 138 | 7.542 | 27.495 | -72,6% |
206 | Citroën C5 X | 745 | New | 264 | 1.158 | 0 | New | |
207 | Jeep Wrangler | 739 | 646 | 14,4% | 205 | 3.219 | 1.806 | 78,2% |
208 | Porsche Cayenne | 726 | 1.370 | -47,0% | 164 | 5.126 | 5.390 | -4,9% |
209 | MG Marvel R | 718 | New | 252 | 1.492 | 0 | New | |
210 | Citroën C4 Spacetourer | 695 | 1.711 | -59,4% | 184 | 4.132 | 6.421 | -35,6% |
211 | Mercedes-Benz EQC | 686 | 1.753 | -60,9% | 168 | 4.948 | 5.992 | -17,4% |
212 | Audi Q7 | 668 | 1.422 | -53,0% | 188 | 4.029 | 6.008 | -32,9% |
213 | Jaguar I-Pace | 663 | 555 | 19,5% | 222 | 2.304 | 2.119 | 8,7% |
214 | Mercedes-Benz EQE | 650 | New | 281 | 811 | 0 | New | |
215 | Volvo C40 | 638 | New | 212 | 3.038 | 0 | New | |
216 | Cupra Ateca | 634 | 761 | -16,7% | 268 | 1.036 | 3.030 | -65,8% |
217 | Mercedes-Benz EQS | 630 | New | 227 | 2.213 | 0 | New | |
218 | DS3 Crossback | 612 | 1.315 | -53,5% | 190 | 3.891 | 5.286 | -26,4% |
219 | Mazda MX-5 | 598 | 784 | -23,7% | 231 | 2.045 | 2.360 | -13,3% |
220 | Volkswagen Touran | 578 | 2.915 | -80,2% | 157 | 5.878 | 11.684 | -49,7% |
221 | Seat Tarraco | 573 | 2.046 | -72,0% | 171 | 4.690 | 8.283 | -43,4% |
222 | Audi Q4 Sportback | 559 | New | 191 | 3.877 | 0 | New | |
223 | Citroën Berlingo Multispace | 544 | 3.737 | -85,4% | 216 | 2.745 | 12.709 | -78,4% |
224 | Kia Soul | 533 | 610 | -12,6% | 224 | 2.275 | 2.398 | -5,1% |
225 | Citroën Spacetourer | 530 | 781 | -32,1% | 229 | 2.192 | 2.698 | -18,8% |
226 | Smart Forfour | 526 | 829 | -36,6% | 217 | 2.716 | 2.939 | -7,6% |
227 | Ford S-Max | 512 | 697 | -26,5% | 232 | 2.001 | 3.431 | -41,7% |
228 | Range Rover | 484 | 684 | -29,2% | 270 | 989 | 3.101 | -68,1% |
229 | Opel/Vauxhall Combo Tour | 479 | 1.967 | -75,6% | 219 | 2.519 | 6.623 | -62,0% |
230 | Toyota Land Cruiser | 478 | 445 | 7,4% | 236 | 1.829 | 1.851 | -1,2% |
231 | Audi e-Tron GT | 475 | 337 | 40,9% | 228 | 2.193 | 830 | 164,2% |
232 | Porsche 718 Boxster/Cayman | 474 | 416 | 13,9% | 240 | 1.711 | 1.944 | -12,0% |
233 | Subaru Legacy / Outback | 463 | 507 | -8,7% | 230 | 2.092 | 1.670 | 25,3% |
234 | Volkswagen Touareg | 459 | 1.217 | -62,3% | 189 | 3.988 | 6.121 | -34,8% |
235 | BMW 7-series | 458 | 606 | -24,4% | 241 | 1.711 | 1.835 | -6,8% |
236 | Lexus RX | 442 | 424 | 4,2% | 238 | 1.796 | 1.890 | -5,0% |
237 | Toyota Highlander | 440 | 558 | -21,1% | 233 | 1.986 | 1.922 | 3,3% |
238 | Seat Alhambra | 423 | 371 | 14,0% | 254 | 1.435 | 2.187 | -34,4% |
239 | DR5 | 422 | 139 | 203,6% | 245 | 1.627 | 496 | 228,0% |
240 | SsangYong Tivoli | 421 | 275 | 53,1% | 235 | 1.875 | 1.162 | 61,4% |
241 | BMW X7 | 419 | 469 | -10,7% | 251 | 1.496 | 1.835 | -18,5% |
