European car sales analysis April 2021 – models

After looking at the manufacturers and brands rankings for April 2021, let’s take a deeper look at car sales by model in Europe. Traditional leader Volkswagen Golf is back on top for the second consecutive month, after it started the year in fourth and third place in the first two months. But its reign is no longer supreme, with the Peugeot 208 just 580 sales behind and the Peugeot 2008 another 360 sales behind in third place. That means Peugeot has 2 nameplates on the podium for the second time this year, as these same two spent February on top of the ranking. The Renault Clio also recovers from a slow start of the year, up into 4th place just ahead of the Opel/Vauxhall Corsa and Toyota Yaris. The Clio remains in sixth place behind those two models in the year-to-date ranking. Volkswagen places two more nameplates in the top-10 with the T-Roc and Tiguan, while the Fiat 500 is up to 9th. Last year’s best selling crossover Renault Captur is only in 12th place, just behind the Peugeot 3008.

Just like the Clio and Captur, their Romanian cousin Dacia Sandero also starts the year relatively slow, despite a new generation. The Sandero is in 15th place behind the Citroën C3 and Volkswagen Polo. The Hyundai Tucson is up to #24 thanks to the new generation. Best selling luxury model is the Mercedes-Benz A-Class at #20, ahead of the Volvo XC40 at #22, the Audi A3 at #23 and BMW 3-Series at #28. We see record sales for the Ferrari F8 at #197

Other great performers in the top-100 are the Lancia Ypsilon (#75, +4,626%) as its sales were decimated last April in Italy’s lockdown, the Mercedes-Benz GLA (#41, +879.2%) thanks to the new generation and the addition of the EQA version, and the Mini Clubman (#91, +723.4%). Models struggling are the BMW X3 (#67, +42.6%) despite the addition of the iX3 EV, the Mercedes-Benz C-Class (#89, +46.9%) as it’s due for a redesign this year, and the Volkswagen Caddy Life (#97, +50.1%) as it’s in the middle of a model change.

Newcomers

Best selling newcomers (<12 months) are the Volkswagen ID.4 at #48, up 51 places on March and setting a new monthly sales record, the new generation Citroën C4, up 26 on March to #60 and the Volkswagen ID.3, up 31 to #63. They are followed by the new generation Opel/Vauxhall Mokka at #84, the Cupra Formentor, up 1 to #105, the Skoda Enyaq, up 130 to #132 and the Polestar 2, up 26 to #144. The Renault Arkana is up 53 to #171. The Ford Mustang Mach-E breaks its monthly sales record at #241.  We welcome the Hyundai Bayon to the ranking at #330 with its first 3 deliveries.

Model mrt-21 mrt-20 change YTD rank YTD 2021 YTD 2020 change
1 Volkswagen Golf 18.984 9.234 105,6% 2 77.326 83.784 -7,7%
2 Peugeot 208 18.406 5.183 255,1% 1 79.077 55.776 41,8%
3 Peugeot 2008 18.144 3.496 419,0% 5 70.550 28.410 148,3%
4 Renault Clio 17.736 7.617 132,8% 6 69.516 67.280 3,3%
5 Opel/Vauxhall Corsa 17.712 5.373 229,6% 4 71.745 54.470 31,7%
6 Toyota Yaris 17.585 3.890 352,1% 3 74.043 47.848 54,7%
7 Volkswagen T-Roc 16.882 4.295 293,1% 8 66.179 44.180 49,8%
8 Volkswagen Tiguan 16.672 5.732 190,9% 7 69.495 55.516 25,2%
9 Fiat 500 16.091 2.705 494,9% 13 57.073 36.641 55,8%
10 Skoda Octavia 15.275 7.349 107,9% 10 61.440 51.048 20,4%
11 Peugeot 3008 14.875 3.024 391,9% 15 53.102 39.811 33,4%
12 Renault Captur 14.488 4.558 217,9% 11 59.180 39.058 51,5%
13 Citroën C3 14.392 3.863 272,6% 9 62.611 41.441 51,1%
14 Volkswagen Polo 13.977 4.153 236,6% 17 50.416 51.295 -1,7%
15 Dacia Sandero 13.435 3.644 268,7% 12 57.603 37.014 55,6%
16 Ford Puma 13.325 1.820 632,1% 16 52.441 20.533 155,4%
17 Toyota Corolla 12.996 4.633 180,5% 18 49.152 45.783 7,4%
18 Volkswagen T-Cross 12.474 3.119 299,9% 26 42.043 34.458 22,0%
19 Dacia Duster 12.472 4.226 195,1% 19 47.716 32.503 46,8%
20 Mercedes-Benz A-Class 12.471 3.145 296,5% 20 47.408 41.782 13,5%
21 Fiat Panda 12.039 1.475 716,2% 14 54.204 38.884 39,4%
22 Volvo XC40 11.207 2.500 348,3% 21 46.853 24.546 90,9%
23 Audi A3 / S3 / RS3 11.072 2.757 301,6% 28 40.260 23.550 71,0%
24 Hyundai Tucson 10.949 2.354 365,1% 24 44.496 27.321 62,9%
25 Ford Focus 10.697 5.374 99,1% 29 38.468 57.709 -33,3%
26 Mini 10.606 3.206 230,8% 32 36.364 29.341 23,9%
27 Ford Kuga 10.594 1.637 547,2% 27 41.588 9.057 359,2%
28 BMW 3-series 10.175 4.029 152,5% 25 43.486 38.957 11,6%
29 Toyota C-HR 9.653 2.674 261,0% 30 37.643 30.723 22,5%
30 Ford Fiesta 9.539 3.687 158,7% 23 45.371 48.167 -5,8%
31 Seat Arona 8.976 2.025 343,3% 44 29.734 26.857 10,7%
32 Nissan Qashqai 8.920 2.377 275,3% 22 46.287 45.068 2,7%
33 BMW 1-series 8.913 2.568 247,1% 31 37.428 30.945 21,0%
34 Toyota RAV4 8.901 2.496 256,6% 33 35.241 23.682 48,8%
35 Audi Q3 8.899 2.562 247,3% 39 31.966 26.615 20,1%
36 Opel/Vauxhall Crossland X 8.511 2.867 196,9% 36 33.559 29.202 14,9%
37 Hyundai Kona 8.507 2.646 221,5% 38 32.436 29.605 9,6%
38 Seat Leon 8.286 2.589 220,0% 37 33.288 31.055 7,2%
39 Skoda Fabia 8.264 3.673 125,0% 41 30.807 29.982 2,8%
40 BMW X1 8.227 2.807 193,1% 35 34.009 23.416 45,2%
41 Mercedes-Benz GLA 8.206 838 879,2% 55 26.107 9.056 188,3%
42 Seat Ibiza 8.042 1.608 400,1% 57 25.547 20.806 22,8%
43 Skoda Kamiq 7.974 2.639 202,2% 43 30.263 20.589 47,0%
44 Volkswagen Passat 7.965 4.247 87,5% 34 34.881 36.443 -4,3%
45 Mercedes-Benz GLC 7.744 2.632 194,2% 45 29.066 27.876 4,3%
46 Kia Sportage 7.600 1.332 470,6% 46 28.945 24.347 18,9%
47 Skoda Karoq 7.453 3.011 147,5% 42 30.376 24.875 22,1%
48 Volkswagen ID.4 7.120 8 88900,0% 110 12.665 43 29353,5%
49 Kia Niro 6.937 1.940 257,6% 50 27.326 18.118 50,8%
50 Citroën C3 Aircross 6.899 2.107 227,4% 47 27.599 24.005 15,0%
51 Jeep Renegade 6.692 859 679,0% 52 27.054 14.584 85,5%
52 Kia Ceed 6.597 2.951 123,6% 68 22.193 20.846 6,5%
53 Seat Ateca 6.469 1.770 265,5% 51 27.061 23.015 17,6%
54 Toyota Aygo 6.364 1.916 232,2% 48 27.495 25.020 9,9%
55 Volkswagen Up! 6.203 1.674 270,5% 62 23.025 16.054 43,4%
56 Audi Q2 6.185 1.258 391,7% 73 20.786 18.189 14,3%
57 Audi A1 6.181 1.255 392,5% 61 23.238 18.947 22,6%
58 Fiat 500X 6.172 890 593,5% 63 22.925 15.087 52,0%
59 Renault Megane 6.086 2.218 174,4% 54 26.526 20.094 32,0%
60 Citroën C4 5.995 0 New 86 17.051 0 New
61 Opel/Vauxhall Grandland X 5.988 1.878 218,8% 53 26.566 24.529 8,3%
62 Peugeot 5008 5.922 1.605 269,0% 71 21.029 17.712 18,7%
63 Volkswagen ID.3 5.917 0 New 83 17.900 47 37985,1%
64 Mercedes-Benz CLA 5.899 2.054 187,2% 76 20.546 21.283 -3,5%
65 Audi A4 / S4 / RS4 5.814 2.792 108,2% 67 22.271 27.009 -17,5%
66 Volvo XC60 5.785 2.735 111,5% 49 27.455 20.449 34,3%
67 BMW X3 5.604 3.930 42,6% 65 22.674 18.518 22,4%
68 Kia Picanto 5.566 1.291 331,1% 75 20.623 15.552 32,6%
69 Citroën C5 Aircross 5.536 1.663 232,9% 69 22.182 18.911 17,3%
70 Renault Twingo 5.481 1.576 247,8% 60 23.434 17.371 34,9%
71 Hyundai i20 5.470 1.876 191,6% 77 20.123 18.432 9,2%
72 Skoda Kodiaq 5.437 2.793 94,7% 58 23.745 21.438 10,8%
73 Nissan Juke 5.316 998 432,7% 66 22.667 15.945 42,2%
74 Audi A6 / S6 / RS6 / Allroad 5.315 2.274 133,7% 70 21.393 17.178 24,5%
75 Lancia Ypsilon 5.199 110 4626,4% 82 18.231 12.826 42,1%
76 BMW 5-series 5.156 2.357 118,8% 72 20.850 20.062 3,9%
77 Skoda Superb 5.115 2.859 78,9% 80 18.961 18.162 4,4%
78 Suzuki Vitara 5.114 1.242 311,8% 81 18.350 10.683 71,8%
79 Kia Stonic 5.032 1.343 274,7% 90 16.731 16.641 0,5%
80 Fiat Ducato 4.997 2.889 73,0% 89 16.847 11.494 46,6%
81 Opel/Vauxhall Astra 4.971 2.582 92,5% 78 19.790 22.502 -12,1%
82 Peugeot 308 4.835 2.060 134,7% 56 25.775 27.408 -6,0%
83 Mercedes-Benz E-Class 4.826 1.773 172,2% 59 23.476 20.463 14,7%
84 Opel/Vauxhall Mokka 4.695 1 469400,0% 116 10.587 69 15243,5%
85 Volkswagen Transporter / Multivan 4.595 2.178 111,0% 85 17.100 13.481 26,8%
86 Jeep Compass 4.511 746 504,7% 88 16.876 9.519 77,3%
87 Suzuki Swift 4.484 1.009 344,4% 74 20.766 12.742 63,0%
88 Renault Zoe 4.402 2.202 99,9% 87 16.948 22.640 -25,1%
89 Mercedes-Benz C-Class 4.224 2.876 46,9% 64 22.769 25.774 -11,7%
90 Hyundai i10 4.084 1.228 232,6% 84 17.146 15.124 13,4%
91 Mini Clubman 4.076 495 723,4% 137 7.659 5.090 50,5%
92 Mazda CX-30 4.072 1.448 181,2% 98 14.520 15.021 -3,3%
93 Range Rover Evoque 3.915 832 370,6% 97 14.835 13.809 7,4%
94 Skoda Scala 3.908 2.003 95,1% 100 14.049 16.254 -13,6%
95 Hyundai i30 3.896 1.921 102,8% 94 15.414 15.329 0,6%
96 Mercedes-Benz B-Class 3.889 1.140 241,1% 119 10.239 14.583 -29,8%
97 Volkswagen Caddy Life 3.829 2.551 50,1% 111 12.348 15.512 -20,4%
98 Fiat Tipo 3.803 1.575 141,5% 108 12.779 16.420 -22,2%
99 Citroën Berlingo Multispace 3.737 1.512 147,2% 109 12.709 10.622 19,6%
100 Suzuki Ignis 3.735 837 346,2% 96 15.042 8.629 74,3%
101 BMW X5 3.710 1.926 92,6% 95 15.070 11.736 28,4%
102 BMW 2-series Coupe & Convertible 3.676 879 318,2% 104 13.348 6.152 117,0%
103 Volvo V60 3.618 2.888 25,3% 79 19.002 17.237 10,2%
104 Audi Q5 3.563 1.195 198,2% 91 15.924 14.360 10,9%
105 Cupra Formentor 3.358 New 107 13.081 0 New
106 Volkswagen Sharan 3.164 396 699,0% 171 4.734 3.921 20,7%
107 Peugeot Rifter 3.151 1.317 139,3% 114 11.025 12.024 -8,3%
108 Renault Kadjar 3.115 1.997 56,0% 93 15.564 18.184 -14,4%
109 Kia Xceed 3.099 1.220 154,0% 112 12.245 14.237 -14,0%
110 Kia Rio 2.986 1.040 187,1% 115 10.837 9.876 9,7%
111 Audi e-Tron 2.966 1.378 115,2% 118 10.474 9.365 11,8%
112 Nissan Micra 2.886 748 285,8% 106 13.129 13.455 -2,4%
113 BMW X2 2.751 968 184,2% 113 11.250 8.871 26,8%
114 Mazda CX-5 2.719 934 191,1% 120 10.100 9.097 11,0%
115 Citroën C1 2.693 1.162 131,8% 102 13.699 12.447 10,1%
116 Smart Fortwo 2.661 318 736,8% 122 9.908 2.769 257,8%
117 Audi A5 / S5 / RS5 2.642 1.107 138,7% 124 9.079 8.195 10,8%
118 Ford Ecosport 2.637 1.361 93,8% 121 10.087 19.633 -48,6%
119 Mercedes-Benz GLE 2.592 1.391 86,3% 101 13.835 10.953 26,3%
120 Peugeot 108 2.539 1.364 86,1% 105 13.299 13.342 -0,3%
121 Mercedes-Benz GLB 2.522 710 255,2% 103 13.352 3.743 256,7%
122 Mitsubishi Space Star / Mirage 2.521 1.502 67,8% 129 8.366 11.671 -28,3%
123 Honda Jazz 2.518 201 1152,7% 133 7.894 6.562 20,3%
124 Mercedes-Benz V-Class 2.514 870 189,0% 141 6.974 7.055 -1,1%
125 Nissan Leaf 2.459 991 148,1% 117 10.507 9.500 10,6%
126 Volvo XC90 2.416 894 170,2% 123 9.582 7.312 31,0%
127 Suzuki S-Cross 2.362 661 257,3% 128 8.382 5.084 64,9%
128 BMW 4-series 2.344 600 290,7% 132 7.918 5.886 34,5%
129 Peugeot 508 2.331 823 183,2% 126 8.514 9.385 -9,3%
130 Mazda3 2.224 756 194,2% 140 7.191 8.345 -13,8%
131 BMW i3 2.174 842 158,2% 136 7.682 6.059 26,8%
132 Skoda Enyaq 2.120 New 202 2.418 0 New
133 Renault (Grand) Scenic 2.110 1.335 58,1% 134 7.774 10.716 -27,5%
134 Land Rover Defender 2.104 86 2346,5% 156 5.827 393 1382,7%
135 Hyundai Ioniq 2.086 597 249,4% 130 8.334 7.626 9,3%
136 Seat Tarraco 2.046 836 144,7% 131 8.283 7.677 7,9%
137 DS7 Crossback 1.994 728 173,9% 135 7.724 8.015 -3,6%
138 Opel/Vauxhall Combo Tour 1.967 820 139,9% 142 6.623 4.830 37,1%
139 BMW 2-series Active/Gran Tourer 1.888 1.284 47,0% 139 7.193 10.127 -29,0%
140 Volkswagen Arteon 1.827 446 309,6% 149 6.123 5.373 14,0%
141 Mercedes-Benz Vito Tourer 1.775 639 177,8% 155 5.898 4.977 18,5%
142 Land Rover Discovery Sport 1.767 464 280,8% 127 8.464 8.133 4,1%
143 Mercedes-Benz EQC 1.753 532 229,5% 152 5.992 2.037 194,2%
144 Polestar 2 1.730 New 157 5.798 0 New
145 Citroën C4 Spacetourer 1.711 721 137,3% 145 6.421 8.943 -28,2%
146 Opel/Vauxhall Insignia 1.604 916 75,1% 144 6.459 7.679 -15,9%
147 Kia Sorento 1.598 207 672,0% 158 5.414 1.651 227,9%
148 Tesla Model 3 1.531 2.618 -41,5% 40 31.840 23.130 37,7%
149 Mazda2 1.524 435 250,3% 153 5.992 4.107 45,9%
150 Jaguar F-Pace 1.523 253 502,0% 164 5.236 4.221 24,0%
151 Honda CR-V 1.490 450 231,1% 160 5.332 6.349 -16,0%
152 Lexus UX 1.482 279 431,2% 154 5.981 5.133 16,5%
153 Jaguar E-Pace 1.457 300 385,7% 178 3.973 5.691 -30,2%
154 Audi Q7 1.422 492 189,0% 151 6.008 5.577 7,7%
155 BMW X4 1.408 738 90,8% 169 4.909 5.068 -3,1%
156 MG ZS 1.390 173 703,5% 148 6.133 4.285 43,1%
157 Porsche Cayenne 1.370 621 120,6% 159 5.390 5.587 -3,5%
158 Volvo S90/V90 1.356 1.260 7,6% 138 7.492 7.864 -4,7%
159 Fiat 500L 1.347 235 473,2% 143 6.475 6.401 1,2%
160 Dacia Lodgy 1.338 865 54,7% 172 4.685 5.936 -21,1%
161 Porsche Taycan 1.338 463 189,0% 174 4.640 1.658 179,9%
162 Audi Q8 1.328 383 246,7% 165 5.212 3.893 33,9%
163 Mazda CX-3 1.327 5 26440,0% 170 4.812 114 4121,1%
164 DS3 Crossback 1.315 640 105,5% 162 5.286 6.465 -18,2%
165 Mitsubishi Outlander 1.281 1.213 5,6% 147 6.166 12.678 -51,4%
166 Porsche 911 1.264 719 75,8% 163 5.281 4.143 27,5%
167 Alfa Romeo Stelvio 1.231 354 247,7% 168 4.935 3.953 24,8%
168 Nissan X-Trail 1.221 483 152,8% 167 5.062 6.983 -27,5%
169 Volkswagen Touareg 1.217 434 180,4% 150 6.121 4.769 28,3%
170 Mini Countryman 1.206 952 26,7% 92 15.805 12.430 27,2%
171 Renault Arkana 1.190 New 221 1.870 0 New
172 Mitsubishi Eclipse Cross 1.172 790 48,4% 181 3.680 5.591 -34,2%
173 Toyota Proace City Verso 1.150 143 704,2% 173 4.640 950 388,4%
174 Porsche Macan 1.118 497 124,9% 161 5.312 4.380 21,3%
175 Dacia Dokker 1.115 1.651 -32,5% 177 4.395 9.155 -52,0%
176 Honda Civic 1.101 432 154,9% 179 3.954 6.296 -37,2%
177 Lexus NX 1.056 198 433,3% 175 4.522 4.085 10,7%
178 Opel/Vauxhall Zafira Life 1.038 329 215,5% 183 3.501 2.780 25,9%
179 BMW X6 956 511 87,1% 180 3.726 2.808 32,7%
180 Ford Mondeo 940 1.063 -11,6% 166 5.089 7.775 -34,5%
181 Hyundai Santa Fe 938 254 269,3% 199 2.598 2.245 15,7%
182 Dacia Logan 921 1.520 -39,4% 190 2.941 10.737 -72,6%
183 BMW Z4 920 400 130,0% 193 2.903 2.640 10,0%
184 Mercedes-Benz Sprinter Combi 869 516 68,4% 192 2.920 2.860 2,1%
185 Toyota Proace Verso 867 393 120,6% 187 2.991 2.617 14,3%
186 Mercedes-Benz GLE Coupe 862 62 1290,3% 182 3.647 461 691,1%
187 Land Rover Discovery 850 79 975,9% 209 2.293 2.530 -9,4%
188 Toyota Prius+ 842 212 297,2% 217 1.936 3.738 -48,2%
189 Mazda MX-30 838 New 200 2.474 0 New
190 Smart Forfour 829 143 479,7% 191 2.939 1.214 142,1%
191 Toyota Camry 806 390 106,7% 194 2.836 2.971 -4,5%
192 Mercedes-Benz S-Class 803 161 398,8% 176 4.399 1.810 143,0%
193 Mazda MX-5 784 170 361,2% 206 2.360 913 158,5%
194 Citroën Spacetourer 781 171 356,7% 198 2.698 1.507 79,0%
195 Seat Mii 741 213 247,9% 188 2.948 2.004 47,1%
196 Ford Transit Tourneo 712 365 95,1% 204 2.401 2.372 1,2%
197 Ferrari F8 703 18 3805,6% 240 1.177 86 1268,6%
198 Ford S-Max 697 571 22,1% 184 3.431 4.219 -18,7%
199 Honda HR-V 693 353 96,3% 201 2.437 4.546 -46,4%
200 Range Rover 684 206 232,0% 185 3.101 2.705 14,6%
201 Peugeot Traveller 681 244 179,1% 195 2.815 2.300 22,4%
202 Mercedes-Benz G-Class 679 278 144,2% 186 3.020 2.037 48,3%
203 Renault Talisman 663 284 133,5% 214 2.070 2.091 -1,0%
204 Skoda Citigo 659 493 33,7% 189 2.947 3.860 -23,7%
205 Jeep Wrangler 646 154 319,5% 226 1.806 1.637 10,3%
206 BMW 8-series 645 263 145,2% 208 2.336 2.366 -1,3%
207 Kia Soul 610 313 94,9% 205 2.398 2.517 -4,7%
208 Audi TT 610 250 144,0% 233 1.624 2.164 -25,0%
209 BMW 7-series 606 251 141,4% 224 1.835 2.075 -11,6%
210 Toyota Highlander 558 New 218 1.922 0 New
211 Jaguar I-Pace 555 513 8,2% 213 2.119 2.619 -19,1%
212 Mitsubishi ASX 547 674 -18,8% 196 2.731 6.660 -59,0%
213 Subaru XV 534 265 101,5% 207 2.338 2.252 3,8%
214 Subaru Legacy / Outback 507 175 189,7% 231 1.670 928 80,0%
215 Alfa Romeo Giulia 504 254 98,4% 227 1.761 2.081 -15,4%
216 Audi A7 / S7 / RS7 492 227 116,7% 229 1.745 1.852 -5,8%
217 Porsche Panamera 476 229 107,9% 230 1.728 1.136 52,1%
218 Subaru Forester 474 285 66,3% 215 1.994 1.829 9,0%
219 BMW X7 469 355 32,1% 225 1.835 1.623 13,1%
220 Volvo S60 455 532 -14,5% 210 2.195 2.492 -11,9%
221 Mazda6 452 256 76,6% 232 1.658 2.128 -22,1%
222 Toyota Land Cruiser 445 180 147,2% 222 1.851 1.337 38,4%
223 Renault Trafic Passenger 439 414 6,0% 212 2.161 4.647 -53,5%
224 Mercedes-Benz GLS 438 196 123,5% 236 1.392 1.555 -10,5%
225 Lexus RX 424 118 259,3% 220 1.890 1.645 14,9%
226 Porsche 718 Boxster/Cayman 401 325 23,4% 216 1.953 1.975 -1,1%
227 Ford Explorer 396 24 1550,0% 235 1.579 162 874,7%
228 Jaguar XE 376 251 49,8% 249 992 2.133 -53,5%
229 Seat Alhambra 371 567 -34,6% 211 2.187 5.206 -58,0%
230 Ford Galaxy 357 247 44,5% 219 1.915 2.360 -18,9%
231 Dacia Spring 355 New 259 724 0 New
232 Lexus ES 345 92 275,0% 234 1.590 1.201 32,4%
233 Renault Espace 339 100 239,0% 248 1.052 471 123,4%
234 Renault Koleos 335 202 65,8% 238 1.293 1.922 -32,7%
235 Suzuki Swace 328 New 251 880 0 New
236 Renault Kangoo 325 396 -17,9% 228 1.748 2.111 -17,2%
237 Alfa Romeo Giulietta 314 196 60,2% 223 1.848 2.854 -35,2%
238 Honda e 314 1 31300,0% 255 805 23 3400,0%
239 SsangYong Korando 302 111 172,1% 237 1.390 1.356 2,5%
240 SsangYong Tivoli 275 111 147,7% 241 1.162 998 16,4%
241 Ford Mustang Mach-E 266 New 277 335 0 New
242 Jaguar F-type 261 102 155,9% 244 1.108 854 29,7%
243 Jaguar XF 257 78 229,5% 253 864 978 -11,7%
244 Opel/Vauxhall Vivaro Tour 253 136 86,0% 260 606 293 106,8%
245 Mercedes-AMG GT 252 169 49,1% 250 948 1.283 -26,1%
246 Audi A8 / S8 231 121 90,9% 246 1.090 1.174 -7,2%
247 MG5 223 New 243 1.109 0 New
248 Ford Mustang 215 292 -26,4% 252 878 2.106 -58,3%
249 Toyota Prius 213 169 26,0% 242 1.133 1.372 -17,4%
250 MG3 209 2 10350,0% 257 766 954 -19,7%
251 DS9 197 New 268 452 0 New
252 Mercedes-Benz CLS 191 138 38,4% 258 763 1.289 -40,8%
253 Lada Niva 160 113 41,6% 269 451 625 -27,8%
254 Maserati Levante 152 37 310,8% 256 805 558 44,3%
255 Alpine A110 152 37 310,8% 264 523 292 79,1%
256 DR EVO 4 143 New 282 311 0 New
257 Lamborghini Urus 142 38 273,7% 267 484 351 37,9%
258 DR5 139 6 2216,7% 263 546 6 9000,0%
259 Maserati Ghibli 127 24 429,2% 266 488 240 103,3%
260 DR3 123 3 4000,0% 270 450 246 82,9%
261 BMW 6-series 122 111 9,9% 265 488 771 -36,7%
262 Lexus CT 114 60 90,0% 254 852 1.199 -28,9%
263 Citroën C-Elysee 112 120 -6,7% 271 445 977 -54,5%
264 SsangYong Rexton 109 26 319,2% 289 241 146 65,1%
265 Ferrari 812 Superfast 108 55 96,4% 280 328 280 17,1%
266 Kia Stinger 107 76 40,8% 261 557 548 1,6%
267 Suzuki Across 101 New 305 147 0 New
268 Nissan NV200 Evalia 100 107 -6,5% 262 549 682 -19,5%
269 Bentley Continental GT / GTC 100 51 96,1% 273 394 563 -30,0%
270 Ferrari Roma 99 New 276 348 0 New
271 Fiat Talento 95 48 97,9% 285 279 513 -45,6%
272 DR F35 89 New 274 362 0 New
273 Citroën C4 Cactus 81 919 -91,2% 245 1.102 9.180 -88,0%
274 Mahindra KUV100 81 4 1925,0% 287 247 304 -18,8%
275 Bentley Bentayga 78 28 178,6% 275 352 278 26,6%
276 Peugeot 301 77 104 -26,0% 290 241 193 24,9%
277 DR EVO 5 73 New 284 285 0 New
278 Lexus IS 72 24 200,0% 281 327 547 -40,2%
279 Ferrari SF90 Stradale 68 New 292 229 0 New
280 Subaru Levorg 67 26 157,7% 301 169 160 5,6%
281 Lamborghini Huracan 63 33 90,9% 296 209 172 21,5%
282 Toyota Supra 61 32 90,6% 272 426 215 98,1%
283 Aston Martin V8/V12 Vantage 58 8 625,0% 297 203 124 63,7%
284 Hyundai Elantra 56 56 0,0% 312 116 578 -79,9%
285 Mercedes-Benz Citan Combi 50 84 -40,5% 299 188 876 -78,5%
286 Kia Optima 48 363 -86,8% 279 330 2.926 -88,7%
287 Aston Martin DBX 48 New 286 262 0 New
288 Tesla Model S 47 301 -84,4% 288 245 1.697 -85,6%
289 Subaru Impreza 47 13 261,5% 293 220 60 266,7%
290 Volkswagen Sportsvan 45 1.237 -96,4% 291 234 8.654 -97,3%
291 Audi R8 45 20 125,0% 294 217 165 31,5%
292 Suzuki Jimny 45 573 -92,1% 314 112 4.427 -97,5%
293 Tesla Model X 41 256 -84,0% 283 304 1.483 -79,5%
294 Nissan NV300 39 38 2,6% 295 209 340 -38,5%
295 Jeep Grand Cherokee 36 179 -79,9% 298 201 1.149 -82,5%
296 Fiat Doblo 36 62 -41,9% 303 165 517 -68,1%
297 Lexus LC 35 10 250,0% 302 166 59 181,4%
298 Jeep Cherokee 34 60 -43,3% 300 178 636 -72,0%
299 Bentley Flying Spur 34 14 142,9% 309 119 123 -3,3%
300 Opel Ampera-e 34 108 -68,5% 318 95 2.114 -95,5%
301 Ford Edge 32 154 -79,2% 311 118 1.186 -90,1%
302 Mahindra XUV500 31 1 3000,0% 319 90 80 12,5%
303 Lamborghini Aventador 29 29 0,0% 313 115 114 0,9%
304 Lotus Elise 27 7 285,7% 315 106 58 82,8%
305 Aiways U5 27 0 New 317 96 0 New
306 Chevrolet Camaro 27 5 440,0% 327 52 27 92,6%
307 Xpeng G3 26 New 304 151 0 New
308 Aston Martin DBS Superleggera 26 15 73,3% 308 120 133 -9,8%
309 Aston Martin DB11 25 12 108,3% 307 122 199 -38,7%
310 Rolls Royce Cullinan 24 14 71,4% 316 100 120 -16,7%
311 Maxus Euniq 22 New 306 146 0 New
312 Lotus Exige 22 6 266,7% 322 77 45 71,1%
313 Subaru BRZ 20 12 66,7% 323 67 91 -26,4%
314 Ferrari 488 GTB 13 90 -85,6% 320 86 457 -81,2%
315 Rolls Royce Ghost 12 New 324 63 22 186,4%
316 Lexus RC 12 15 -20,0% 325 60 186 -67,7%
317 Maserati Quattroporte 12 4 200,0% 332 36 35 2,9%
318 Ferrari Portofino 11 66 -83,3% 328 48 387 -87,6%
319 Nissan NV250 11 New 338 21 0 New
320 SsangYong XLV 10 29 -65,5% 321 85 100 -15,0%
321 Hyundai Nexo 10 30 -66,7% 326 58 137 -57,7%
322 Lexus LS 9 6 50,0% 331 38 30 26,7%
323 Rolls Royce Dawn 7 3 133,3% 336 26 31 -16,1%
324 Toyota GT86 7 20 -65,0% 337 22 213 -89,7%
325 Rolls Royce Wraith 6 1 500,0% 333 33 16 106,3%
326 BMW i8 6 32 -81,3% 335 30 175 -82,9%
327 Rolls Royce Phantom 6 1 500,0% 340 16 14 14,3%
328 Mercedes-Benz SL 5 21 -76,2% 329 46 136 -66,2%
329 Lotus Evora 3 1 200,0% 342 15 13 15,4%
330 Hyundai Bayon 3 New 356 3 0 New
331 Ferrari GTC4Lusso 2 7 -71,4% 339 20 52 -61,5%
332 Bentley Mulsanne 2 1 100,0% 344 15 19 -21,1%
333 Hyundai H1 / Starex 2 38 -94,7% 345 14 290 -95,2%
334 Nissan 370Z 2 10 -80,0% 348 12 108 -88,9%
335 Citroën C-Zero 2 94 -97,9% 349 11 877 -98,7%
336 Volvo V40 2 78 -97,4% 353 5 1.269 -99,6%
337 Jaguar XJ 2 3 -33,3% 354 5 81 -93,8%
338 Nio ES8 2 New 358 2 0 New
339 Polestar 1 1 9 -88,9% 343 15 38 -60,5%
340 Fiat Qubo 1 52 -98,1% 350 9 123 -92,7%
341 Peugeot iOn 1 9 -88,9% 355 4 158 -97,5%

European car sales statistics are from the following countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom. They exclude vehicles registered as commercial vehicles. Source: ANDC, JATO Dynamics

  1. In April, the Lion of Belfort was king of the Car Jungle.
    According to JATO, the 208 is #1, the 2008 #2.
    However, both should make way for their big bro 3/5008.
    With 21.000 units EU’s real #1.

    Top 7 (8) is close.
    Just 1.500 units separate 1 from 7 (8).
    In the EU, this never happened before.

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.