After looking at the manufacturers and brands rankings for 2020, let’s take a deeper look at car sales by model in Europe. The Volkswagen Golf still sits on top of the rnaking, for the 13th year in a row and for the 33rd time in 38 years. However, its 30.6% decline is the worst of the top-7 and the 93,000 sales gap to the #2 in 2019 has shrunk to 37,000 sales. The Golf also wasn’t the best selling model in Europe for 3 months in 2020, as the Renault Clio topped the ranking in February, May and June. The biggest threat to the Golf in 2021 comes from within, as the Volkswagen ID.3 is likely to steal away a lot of sales, now that the e-Golf has been discontinued and electric cars continue to gain market share.
The Clio is followed by the two PSA subcompact siblings Peugeot 208 and Opel/Vauxhall Corsa, which add up to nearly 400,000 combined sales, as both are down by just over 10%. This is the highest ranking ever for the 208, although its predecessor took the #1 spot in 2007 and was on the podium in the two subsequent years. The Corsa hasn’t been as high as fourth since 2012. The Skoda Octavia and Toyota Yaris break into the top-10, both gaining eight places on 2019 and setting new record rankings. The Octavia’s previous best was 8th place in 2014 and 2018, while the highest the Yaris has ever been was 10th in 2018. Best selling crossover is the Renault Captur, stealing that title from the Volkswagen Tiguan which held it for two years, following the Nissan Qashqai. The Tiguan and the Volkswagen Polo both lose more than a third of their sales in 2020 as well as 5 and 6 places respectively. The Ford Focus is the best selling Ford in Europe for the first time since 2008, helped by its new generation and the fact that the Fiesta is cannibalized by the new Puma crossover. Fiesta sales are down 31.8% in 2020 as the model drops 10 places to #15. But it’s not the worst performing model in the top-20, as the Dacia Duster is down 36.7% into 19th place. The Nissan Qashqai does even worse at -38%, dropping to #21 and the Peugeot 3008 is down 35.8% into 23rd place. Best performing models in the top-25 are the Toyota Corolla (#20, +2.7%), BMW 3-Series (#24, -5%) and Peugeot 2008 (#14, -5.3%).
Best selling luxury model is the Mercedes-Benz A-Class in 12th place, ahead of the BMW 3-Series at #24 and the Volvo XC40 at #30. The Hyundai Kona sets a new annual sales record for the nameplate and moves up 25 places to #22, helped by its EV version which represented over 37% of sales for the nameplate, and the hybrid which took another 22% of its total sales. The Ford Puma lands in the top-25 in its first year of sales with over 118,000 deliveries, which is slightly below the annual figure of the Ford EcoSport in 2019, but that’s because of the Puma started the year slowly. By the second half of the year, the Puma averaged 13,670 monthly sales, above the EcoSport’s peak month. In 2020, the EcoSport (#93) saw its sales tumble by 60.5% due to cannibalization from the Puma.
Other great performers in the top-100 are the Renault Zoe (#33, +120.3% to a new annual sales record), the Fiat Ducato (#90, +44% to a new annual sales record) thanks to the demand for camper vans during lockdown times when hotels were closed and international flights off limits. Also outperforming are the Kia Niro (#49, +35.7% to a new annual sales record), Nissan Juke (#74, +22.9%) and Mercedes-Benz CLA (#64, +8.7% to a new annual sales record). On the other end of the scale, the Ford Kuga (#48) loses more than 50% of its sales on 2019, partially because Ford registered a lot of old generation Kugas in the last few months of 2019 and partially because they had to halt sales of the popular Plug-in hybrid version of the new generation in the last quarter of 2020. Also struggling are the Opel/Vauxhall Astra (#57, -48.4%), Suzuki Vitara (#99, -46.6% as it awaits an update with more efficient turbo engines), Mercedes-Benz C-Class (#46, -42.8% as a new generation is due), Renault Megane (#53, -42.3%) and Kadjar (#65, -42.1%).
Besides those already mentioned, we see record annual sales for the Mercedes-Benz GLE (#107), MG ZS (#144), Jaguar I-Pace (#171) thanks to a large batch of (self-)registrations in December, which accounted for one third of the model’s annual sales. The Opel Ampera-e also sets a new annual sales record in its last year of sales. In fact, almost 90% of its sales of 2020 were in the first half of the year.
Newcomers
Best selling newcomers (<12 months) are the Volkswagen ID.3, landing at #79 despite just fourth month of sales, followed by the Opel/Vauxhall Zafira Life at #185, the Mazda MX-30 EV at #187, Polestar 2 EV at #191, Toyota Proace City Verso at #193 and Volkswagen ID.4, landing at #229 despite landing only in December. The Honda e lands at #239, ahead of the Ford Explorer at #255, Suzuki Swace at #258, Suzuki Across at #264 and Dacia Spring at #269.
Model | 2020 | 2019 | change | 2019 rank | |
1 | Volkswagen Golf | 285.013 | 410.779 | -30,6% | 1 |
2 | Renault Clio | 248.602 | 317.645 | -21,7% | 2 |
3 | Peugeot 208 | 199.316 | 224.848 | -11,4% | 6 |
4 | Opel/Vauxhall Corsa | 198.887 | 221.630 | -10,3% | 10 |
5 | Skoda Octavia | 180.902 | 218.439 | -17,2% | 13 |
6 | Toyota Yaris | 179.867 | 211.216 | -14,8% | 14 |
7 | Renault Captur | 178.724 | 222.540 | -19,7% | 9 |
8 | Volkswagen Tiguan | 176.288 | 264.762 | -33,4% | 3 |
9 | Ford Focus | 173.853 | 224.401 | -22,5% | 7 |
10 | Volkswagen Polo | 169.467 | 257.804 | -34,3% | 4 |
11 | Dacia Sandero | 167.032 | 223.186 | -25,2% | 8 |
12 | Mercedes-Benz A-Class | 158.955 | 198.926 | -20,1% | 17 |
13 | Volkswagen T-Roc | 158.638 | 207.976 | -23,7% | 16 |
14 | Peugeot 2008 | 156.138 | 164.951 | -5,3% | 21 |
15 | Ford Fiesta | 156.067 | 228.959 | -31,8% | 5 |
16 | Citroën C3 | 149.284 | 210.465 | -29,1% | 15 |
17 | Fiat Panda | 145.907 | 184.027 | -20,7% | 19 |
18 | Fiat 500 | 141.313 | 175.017 | -19,3% | 20 |
19 | Dacia Duster | 139.269 | 220.167 | -36,7% | 11 |
20 | Toyota Corolla | 137.209 | 133.597 | 2,7% | 30 |
21 | Nissan Qashqai | 135.829 | 218.946 | -38,0% | 12 |
22 | Hyundai Kona | 126.980 | 105.030 | 20,9% | 47 |
23 | Peugeot 3008 | 125.440 | 194.763 | -35,6% | 18 |
24 | BMW 3-series | 118.369 | 124.537 | -5,0% | 33 |
25 | Ford Puma | 118.180 | 337 | 34968,2% | 324 |
26 | Volkswagen Passat | 115.363 | 124.650 | -7,5% | 32 |
27 | Volkswagen T-Cross | 113.320 | 101.229 | 11,9% | 49 |
28 | Seat Leon | 111.045 | 136.622 | -18,7% | 27 |
29 | Mini | 110.664 | 134.594 | -17,8% | 29 |
30 | Volvo XC40 | 110.254 | 82.457 | 33,7% | 65 |
31 | BMW 1-series | 107.870 | 112.068 | -3,7% | 39 |
32 | Toyota C-HR | 101.252 | 119.786 | -15,5% | 36 |
33 | Renault Zoe | 99.432 | 45.129 | 120,3% | 112 |
34 | Mercedes-Benz GLC | 99.160 | 109.095 | -9,1% | 43 |
35 | Skoda Fabia | 97.906 | 154.534 | -36,6% | 23 |
36 | Audi A3 / S3 / RS3 | 97.492 | 124.422 | -21,6% | 34 |
37 | Opel/Vauxhall Crossland X | 91.411 | 114.721 | -20,3% | 37 |
38 | Toyota RAV4 | 90.761 | 91.800 | -1,1% | 54 |
39 | Hyundai Tucson | 90.594 | 136.608 | -33,7% | 28 |
40 | Peugeot 308 | 90.324 | 141.060 | -36,0% | 25 |
41 | Audi Q3 | 89.789 | 91.467 | -1,8% | 56 |
42 | BMW X1 | 88.486 | 108.507 | -18,5% | 44 |
43 | Tesla Model 3 | 85.979 | 95.168 | -9,7% | 53 |
44 | Toyota Aygo | 82.711 | 99.510 | -16,9% | 52 |
45 | Skoda Karoq | 82.121 | 105.041 | -21,8% | 46 |
46 | Mercedes-Benz C-Class | 81.909 | 143.293 | -42,8% | 24 |
47 | Seat Arona | 80.765 | 110.648 | -27,0% | 40 |
48 | Ford Kuga | 80.177 | 161.635 | -50,4% | 22 |
49 | Kia Niro | 77.830 | 57.337 | 35,7% | 97 |
50 | Audi A4 / S4 / RS4 | 77.515 | 102.994 | -24,7% | 48 |
51 | Skoda Kamiq | 75.559 | 12.215 | 518,6% | 195 |
52 | Citroën C3 Aircross | 75.281 | 112.089 | -32,8% | 38 |
53 | Renault Megane | 74.536 | 129.222 | -42,3% | 31 |
54 | Renault Twingo | 73.345 | 87.383 | -16,1% | 61 |
55 | Kia Ceed | 72.017 | 100.676 | -28,5% | 50 |
56 | Opel/Vauxhall Grandland X | 71.680 | 91.575 | -21,7% | 55 |
57 | Opel/Vauxhall Astra | 70.550 | 136.638 | -48,4% | 26 |
58 | Volvo XC60 | 70.533 | 81.876 | -13,9% | 66 |
59 | Seat Ateca | 70.408 | 90.291 | -22,0% | 57 |
60 | Mercedes-Benz E-Class | 70.171 | 107.453 | -34,7% | 45 |
61 | Citroën C5 Aircross | 69.750 | 79.532 | -12,3% | 71 |
62 | Skoda Kodiaq | 69.516 | 88.516 | -21,5% | 60 |
63 | Kia Sportage | 69.016 | 110.514 | -37,5% | 41 |
64 | Mercedes-Benz CLA | 67.319 | 61.958 | 8,7% | 92 |
65 | Renault Kadjar | 63.685 | 110.013 | -42,1% | 42 |
66 | Hyundai i20 | 63.301 | 84.218 | -24,8% | 63 |
67 | Seat Ibiza | 62.832 | 99.647 | -36,9% | 51 |
68 | BMW X3 | 61.740 | 81.465 | -24,2% | 68 |
69 | Skoda Superb | 59.925 | 67.488 | -11,2% | 84 |
70 | BMW 5-series | 59.814 | 89.326 | -33,0% | 59 |
71 | Volkswagen Up! | 59.578 | 80.048 | -25,6% | 69 |
72 | Jeep Renegade | 58.975 | 78.842 | -25,2% | 72 |
73 | Fiat 500X | 58.853 | 89.361 | -34,1% | 58 |
74 | Nissan Juke | 58.402 | 47.519 | 22,9% | 107 |
75 | Audi A1 | 58.224 | 77.868 | -25,2% | 75 |
76 | Audi Q2 | 57.825 | 78.335 | -26,2% | 74 |
77 | Mercedes-Benz GLA | 55.911 | 70.608 | -20,8% | 83 |
78 | Audi A6 / S6 / RS6 / Allroad | 55.737 | 83.012 | -32,9% | 64 |
79 | Volkswagen ID.3 | 54.495 | 0 | New | |
80 | Peugeot 5008 | 54.468 | 76.104 | -28,4% | 77 |
81 | Audi Q5 | 53.523 | 63.915 | -16,3% | 90 |
82 | Fiat Tipo | 53.452 | 84.789 | -37,0% | 62 |
83 | Skoda Scala | 53.156 | 36.218 | 46,8% | 129 |
84 | Kia Stonic | 51.498 | 64.248 | -19,8% | 89 |
85 | Suzuki Swift | 51.134 | 59.875 | -14,6% | 94 |
86 | Volvo V60 | 50.803 | 58.238 | -12,8% | 96 |
87 | Hyundai i30 | 50.483 | 75.739 | -33,3% | 79 |
88 | Hyundai i10 | 50.233 | 78.791 | -36,2% | 73 |
89 | Kia Picanto | 49.211 | 74.305 | -33,8% | 81 |
90 | Fiat Ducato | 49.020 | 34.043 | 44,0% | 133 |
91 | Mazda CX-30 | 48.801 | 14.438 | 238,0% | 183 |
92 | Volkswagen Transporter / Multivan | 47.817 | 65.663 | -27,2% | 85 |
93 | Ford Ecosport | 47.548 | 120.376 | -60,5% | 35 |
94 | Jeep Compass | 47.312 | 64.714 | -26,9% | 88 |
95 | Volkswagen Touran | 47.222 | 75.427 | -37,4% | 80 |
96 | Mini Countryman | 45.139 | 56.629 | -20,3% | 98 |
97 | Kia Xceed | 45.023 | 10.080 | 346,7% | 207 |
98 | Mercedes-Benz B-Class | 44.664 | 73.997 | -39,6% | 82 |
99 | Suzuki Vitara | 43.727 | 81.860 | -46,6% | 67 |
100 | Peugeot 108 | 43.629 | 54.230 | -19,5% | 101 |
101 | Lancia Ypsilon | 43.076 | 58.820 | -26,8% | 95 |
102 | Volkswagen Caddy Life | 41.855 | 56.546 | -26,0% | 99 |
103 | Peugeot Rifter | 41.714 | 52.175 | -20,0% | 103 |
104 | BMW X5 | 40.961 | 44.765 | -8,5% | 114 |
105 | Citroën C1 | 40.578 | 49.900 | -18,7% | 105 |
106 | Nissan Micra | 39.721 | 65.240 | -39,1% | 86 |
107 | Mercedes-Benz GLE | 39.657 | 24.453 | 62,2% | 159 |
108 | Dacia Logan | 38.408 | 61.304 | -37,3% | 93 |
109 | Suzuki Ignis | 37.568 | 38.091 | -1,4% | 123 |
110 | Range Rover Evoque | 37.231 | 47.374 | -21,4% | 109 |
111 | Renault (Grand) Scenic | 36.592 | 76.045 | -51,9% | 78 |
112 | Mitsubishi Space Star / Mirage | 35.703 | 38.002 | -6,0% | 124 |
113 | Citroën Berlingo Multispace | 35.197 | 45.177 | -22,1% | 111 |
114 | Mitsubishi Outlander | 33.729 | 47.381 | -28,8% | 108 |
115 | Kia Rio | 33.052 | 39.721 | -16,8% | 120 |
116 | BMW X2 | 32.745 | 45.126 | -27,4% | 113 |
117 | BMW 2-series Coupe & Convertible | 32.613 | 26.867 | 21,4% | 152 |
118 | Dacia Dokker | 32.603 | 42.785 | -23,8% | 115 |
119 | Mazda CX-5 | 31.703 | 64.860 | -51,1% | 87 |
120 | Nissan Leaf | 31.177 | 31.792 | -1,9% | 136 |
121 | BMW 2-series Active/Gran Tourer | 30.482 | 55.874 | -45,4% | 100 |
122 | Peugeot 508 | 29.011 | 41.329 | -29,8% | 118 |
123 | Audi A5 / S5 / RS5 | 28.525 | 41.812 | -31,8% | 117 |
124 | Audi e-Tron | 27.713 | 18.382 | 50,8% | 172 |
125 | Mercedes-Benz GLB | 27.223 | 149 | 18170,5% | 337 |
126 | Citroën C4 (Grand) Picasso | 26.717 | 49.599 | -46,1% | 106 |
127 | Mazda3 | 26.458 | 34.874 | -24,1% | 132 |
128 | Citroën C4 Cactus | 26.379 | 52.600 | -49,8% | 102 |
129 | Hyundai Ioniq | 26.254 | 31.978 | -17,9% | 135 |
130 | Honda Jazz | 25.182 | 30.730 | -18,1% | 141 |
131 | Volvo XC90 | 24.584 | 29.252 | -16,0% | 145 |
132 | Mercedes-Benz V-Class | 24.165 | 31.342 | -22,9% | 138 |
133 | DS7 Crossback | 24.087 | 27.940 | -13,8% | 149 |
134 | Volkswagen Sportsvan | 23.848 | 42.113 | -43,4% | 116 |
135 | Volvo S90/V90 | 23.578 | 40.315 | -41,5% | 119 |
136 | BMW i3 | 23.361 | 31.604 | -26,1% | 137 |
137 | Fiat 500L | 21.883 | 36.495 | -40,0% | 128 |
138 | Land Rover Discovery Sport | 21.348 | 27.989 | -23,7% | 148 |
139 | Seat Tarraco | 21.229 | 29.615 | -28,3% | 144 |
140 | Ford Mondeo | 21.222 | 39.555 | -46,3% | 121 |
141 | Opel/Vauxhall Insignia | 21.133 | 45.925 | -54,0% | 110 |
142 | Suzuki S-Cross | 20.776 | 36.154 | -42,5% | 130 |
143 | Honda CR-V | 20.239 | 32.929 | -38,5% | 134 |
144 | MG ZS | 19.676 | 9.872 | 99,3% | 209 |
145 | Dacia Lodgy | 19.639 | 28.994 | -32,3% | 146 |
146 | Smart Fortwo | 19.576 | 77.766 | -74,8% | 76 |
147 | DS3 Crossback | 19.496 | 17.828 | 9,4% | 173 |
148 | Nissan X-Trail | 19.376 | 25.444 | -23,8% | 157 |
149 | Porsche Cayenne | 18.330 | 20.102 | -8,8% | 169 |
150 | BMW 4-series | 18.139 | 35.908 | -49,5% | 131 |
151 | Mitsubishi ASX | 17.983 | 30.622 | -41,3% | 142 |
152 | Mercedes-Benz Vito Tourer | 17.765 | 23.436 | -24,2% | 163 |
153 | Range Rover Sport | 17.500 | 26.291 | -33,4% | 155 |
154 | Alfa Romeo Stelvio | 17.438 | 26.866 | -35,1% | 153 |
155 | Audi Q7 | 17.413 | 16.127 | 8,0% | 181 |
156 | Honda Civic | 17.282 | 37.486 | -53,9% | 125 |
157 | Lexus UX | 17.077 | 17.171 | -0,5% | 176 |
158 | Mini Clubman | 16.995 | 23.933 | -29,0% | 160 |
159 | BMW X4 | 16.981 | 26.434 | -35,8% | 154 |
160 | Porsche Macan | 16.865 | 24.469 | -31,1% | 158 |
161 | Mazda2 | 16.402 | 37.346 | -56,1% | 126 |
162 | Porsche 911 | 15.340 | 16.384 | -6,4% | 180 |
163 | Seat Alhambra | 15.179 | 23.840 | -36,3% | 161 |
164 | Jaguar E-Pace | 14.847 | 27.690 | -46,4% | 150 |
165 | Mercedes-Benz EQC | 14.645 | 1.432 | 922,7% | 278 |
166 | Honda HR-V | 14.390 | 21.747 | -33,8% | 168 |
167 | Volkswagen Touareg | 14.275 | 25.565 | -44,2% | 156 |
168 | Skoda Citigo | 14.120 | 30.786 | -54,1% | 140 |
169 | Mitsubishi Eclipse Cross | 13.772 | 27.110 | -49,2% | 151 |
170 | Volkswagen Arteon | 13.582 | 19.048 | -28,7% | 170 |
171 | Jaguar I-Pace | 13.444 | 12.232 | 9,9% | 194 |
172 | Ford S-Max | 13.375 | 22.724 | -41,1% | 165 |
173 | Lexus NX | 13.284 | 17.545 | -24,3% | 175 |
174 | Opel/Vauxhall Combo Tour | 13.176 | 13.203 | -0,2% | 190 |
175 | Audi Q8 | 12.983 | 17.627 | -26,3% | 174 |
176 | Range Rover Velar | 12.784 | 22.770 | -43,9% | 164 |
177 | Porsche Taycan | 12.332 | 746 | 1553,1% | 304 |
178 | Renault Trafic Passenger | 11.870 | 14.389 | -17,5% | 185 |
179 | Volkswagen Sharan | 11.473 | 22.665 | -49,4% | 166 |
180 | Jaguar F-Pace | 11.026 | 18.884 | -41,6% | 171 |
181 | Alfa Romeo Giulietta | 10.817 | 15.690 | -31,1% | 182 |
182 | BMW X6 | 10.460 | 4.951 | 111,3% | 248 |
183 | Toyota Prius+ | 10.254 | 13.356 | -23,2% | 188 |
184 | Suzuki Jimny | 10.063 | 16.605 | -39,4% | 178 |
185 | Opel/Vauxhall Zafira Life | 9.696 | 0 | New | |
186 | Mercedes-Benz Sprinter Combi | 9.594 | 9.701 | -1,1% | 213 |
187 | Mazda MX-30 | 9.477 | 0 | New | |
188 | Toyota Proace Verso | 9.270 | 10.947 | -15,3% | 201 |
189 | Toyota Camry | 9.119 | 7.640 | 19,4% | 228 |
190 | Renault Kangoo | 8.838 | 13.995 | -36,8% | 186 |
191 | Polestar 2 | 8.746 | 0 | New | |
192 | Land Rover Defender | 8.729 | 1 | 872800,0% | 354 |
193 | Toyota Proace City Verso | 8.491 | 0 | New | |
194 | Ford Transit Tourneo | 8.364 | 10.809 | -22,6% | 203 |
195 | BMW Z4 | 8.314 | 9.681 | -14,1% | 214 |
196 | Peugeot Traveller | 8.312 | 11.359 | -26,8% | 198 |
197 | Kia Soul | 8.038 | 5.122 | 56,9% | 247 |
198 | Renault Talisman | 8.025 | 16.405 | -51,1% | 179 |
199 | Ford Galaxy | 8.018 | 12.554 | -36,1% | 192 |
200 | Range Rover | 7.844 | 11.705 | -33,0% | 197 |
201 | Seat Mii | 7.790 | 12.641 | -38,4% | 191 |
202 | Smart Forfour | 7.640 | 36.736 | -79,2% | 127 |
203 | Audi TT | 7.525 | 11.079 | -32,1% | 200 |
204 | Ford Mustang | 7.495 | 10.071 | -25,6% | 208 |
205 | BMW 8-series | 7.486 | 6.640 | 12,7% | 236 |
206 | Alfa Romeo Giulia | 7.436 | 10.932 | -32,0% | 202 |
207 | Subaru XV | 7.341 | 10.577 | -30,6% | 204 |
208 | Jeep Wrangler | 7.262 | 7.522 | -3,5% | 229 |
209 | Volvo S60 | 7.200 | 7.679 | -6,2% | 227 |
210 | Hyundai Santa Fe | 7.189 | 8.962 | -19,8% | 218 |
211 | Mazda6 | 6.950 | 22.048 | -68,5% | 167 |
212 | Renault Koleos | 6.916 | 12.371 | -44,1% | 193 |
213 | Kia Sorento | 6.885 | 9.703 | -29,0% | 212 |
214 | Porsche 718 Boxster/Cayman | 6.663 | 7.406 | -10,0% | 233 |
215 | Citroën Spacetourer | 6.548 | 11.188 | -41,5% | 199 |
216 | Land Rover Discovery | 6.493 | 9.766 | -33,5% | 210 |
217 | Subaru Forester | 6.377 | 10.257 | -37,8% | 206 |
218 | BMW 7-series | 6.346 | 9.248 | -31,4% | 217 |
219 | Mercedes-Benz G-Class | 6.342 | 8.682 | -27,0% | 219 |
220 | Mercedes-Benz S-Class | 6.239 | 10.571 | -41,0% | 205 |
221 | Kia Optima | 6.086 | 12.202 | -50,1% | 196 |
222 | Tesla Model X | 6.007 | 7.861 | -23,6% | 226 |
223 | Audi A7 / S7 / RS7 | 5.807 | 8.185 | -29,1% | 224 |
224 | BMW X7 | 5.582 | 4.643 | 20,2% | 251 |
225 | Tesla Model S | 5.562 | 8.635 | -35,6% | 220 |
226 | Lexus RX | 5.556 | 6.805 | -18,4% | 235 |
227 | Mazda CX-3 | 5.171 | 61.962 | -91,7% | 91 |
228 | Mazda MX-5 | 4.815 | 13.803 | -65,1% | 187 |
229 | Volkswagen ID.4 | 4.810 | 0 | New | |
230 | Mercedes-Benz GLS | 4.795 | 2.386 | 101,0% | 269 |
231 | SsangYong Korando | 4.737 | 2.824 | 67,7% | 266 |
232 | Jeep Grand Cherokee | 4.636 | 7.129 | -35,0% | 234 |
233 | Toyota Prius | 4.605 | 7.455 | -38,2% | 232 |
234 | Mercedes-Benz GLE Coupe | 4.570 | 4.535 | 0,8% | 253 |
235 | Lexus CT | 4.501 | 5.295 | -15,0% | 245 |
236 | Toyota Land Cruiser | 4.489 | 6.359 | -29,4% | 239 |
237 | Renault Espace | 4.390 | 9.744 | -54,9% | 211 |
238 | Porsche Panamera | 4.308 | 8.436 | -48,9% | 222 |
239 | Honda e | 4.028 | 0 | New | |
240 | Mercedes-Benz CLS | 3.895 | 8.428 | -53,8% | 223 |
241 | Subaru Legacy / Outback | 3.844 | 7.504 | -48,8% | 230 |
242 | SsangYong Tivoli | 3.831 | 5.755 | -33,4% | 242 |
243 | Jaguar XE | 3.780 | 7.978 | -52,6% | 225 |
244 | Lexus ES | 3.699 | 3.818 | -3,1% | 258 |
245 | Ford Edge | 3.698 | 8.616 | -57,1% | 221 |
246 | Audi A8 / S8 | 3.648 | 4.477 | -18,5% | 254 |
247 | Mercedes-AMG GT | 3.640 | 5.644 | -35,5% | 243 |
248 | Citroën C4 | 3.441 | 129 | 2567,4% | 338 |
249 | Mercedes-Benz Citan Combi | 3.363 | 4.591 | -26,7% | 252 |
250 | Citroën C-Elysee | 2.780 | 6.375 | -56,4% | 238 |
251 | Opel Ampera-e | 2.775 | 2.510 | 10,6% | 267 |
252 | Jaguar F-type | 2.713 | 3.252 | -16,6% | 264 |
253 | MG3 | 2.547 | 3.820 | -33,3% | 257 |
254 | Fiat Talento | 2.536 | 5.235 | -51,6% | 246 |
255 | Ford Explorer | 2.526 | 0 | New | |
256 | Jaguar XF | 2.450 | 5.935 | -58,7% | 241 |
257 | Suzuki Baleno | 2.296 | 14.429 | -84,1% | 184 |
258 | Suzuki Swace | 2.263 | 0 | New | |
259 | Jeep Cherokee | 2.237 | 4.915 | -54,5% | 249 |
260 | Maserati Levante | 2.184 | 3.290 | -33,6% | 262 |
261 | BMW 6-series | 2.060 | 5.362 | -61,6% | 244 |
262 | Mercedes-Benz SLC | 2.054 | 3.985 | -48,5% | 256 |
263 | Suzuki Celerio | 2.035 | 13.275 | -84,7% | 189 |
264 | Suzuki Across | 1.953 | 0 | New | |
265 | Volvo V40 | 1.860 | 38.795 | -95,2% | 122 |
266 | Lexus IS | 1.855 | 3.282 | -43,5% | 263 |
267 | Citroën C-Zero | 1.839 | 980 | 87,7% | 291 |
268 | Nissan NV200 Evalia | 1.792 | 3.317 | -46,0% | 261 |
269 | Dacia Spring | 1.724 | 0 | New | |
270 | DR5 | 1.560 | 598 | 160,9% | 310 |
271 | Opel/Vauxhall Vivaro Tour | 1.489 | 7.484 | -80,1% | 231 |
272 | Bentley Continental GT / GTC | 1.462 | 2.142 | -31,7% | 271 |
273 | Kia Stinger | 1.387 | 3.600 | -61,5% | 259 |
274 | Lada Niva | 1.362 | 2.827 | -51,8% | 265 |
275 | Alpine A110 | 1.343 | 4.376 | -69,3% | 255 |
276 | Ferrari 488 GTB | 1.207 | 1.340 | -9,9% | 282 |
277 | Nissan NV300 | 1.189 | 990 | 20,1% | 290 |
278 | Fiat Doblo | 1.137 | 6.301 | -82,0% | 240 |
279 | Lamborghini Urus | 1.087 | 967 | 12,4% | 292 |
280 | Maserati Ghibli | 1.006 | 1.723 | -41,6% | 273 |
281 | Hyundai Elantra | 1.003 | 1.779 | -43,6% | 272 |
282 | Ferrari Portofino | 991 | 1.135 | -12,7% | 284 |
283 | Bentley Bentayga | 975 | 991 | -1,6% | 289 |
284 | Ferrari 812 Superfast | 975 | 814 | 19,8% | 302 |
285 | Mahindra KUV100 | 956 | 956 | 0,0% | 293 |
286 | Toyota Supra | 947 | 893 | 6,0% | 296 |
287 | Subaru Levorg | 825 | 1.395 | -40,9% | 280 |
288 | Audi R8 | 747 | 949 | -21,3% | 294 |
289 | Ferrari F8 | 747 | 41 | 1722,0% | 350 |
290 | Hyundai ix20 | 726 | 16.893 | -95,7% | 177 |
291 | Lexus RC | 710 | 1.082 | -34,4% | 286 |
292 | DR4 | 694 | 722 | -3,9% | 306 |
293 | Toyota GT86 | 671 | 920 | -27,1% | 295 |
294 | Peugeot 301 | 600 | 1.406 | -57,3% | 279 |
295 | Hyundai H1 / Starex | 596 | 2.433 | -75,5% | 268 |
296 | BMW i8 | 592 | 1.077 | -45,0% | 287 |
297 | DR6 | 566 | 798 | -29,1% | 303 |
298 | Lada Vesta | 562 | 1.541 | -63,5% | 276 |
299 | Aston Martin DB11 | 545 | 855 | -36,3% | 299 |
300 | DR3 | 524 | 855 | -38,7% | 300 |
301 | Subaru Impreza | 514 | 1.464 | -64,9% | 277 |
302 | Lamborghini Huracan | 507 | 607 | -16,5% | 309 |
303 | Mercedes-Benz SL | 505 | 885 | -42,9% | 297 |
304 | Hyundai Nexo | 468 | 362 | 29,3% | 322 |
305 | Bentley Flying Spur | 438 | 54 | 711,1% | 349 |
306 | Aiways U5 | 430 | 0 | New | |
307 | SsangYong Rexton | 374 | 2.315 | -83,8% | 270 |
308 | Aston Martin DBS Superleggera | 366 | 488 | -25,0% | 318 |
309 | Lamborghini Aventador | 357 | 539 | -33,8% | 315 |
310 | Aston Martin V8/V12 Vantage | 352 | 1.029 | -65,8% | 288 |
311 | Peugeot iOn | 333 | 865 | -61,5% | 298 |
312 | Nissan 370Z | 324 | 562 | -42,3% | 312 |
313 | Subaru BRZ | 323 | 522 | -38,1% | 317 |
314 | Skoda Rapid | 311 | 28.110 | -98,9% | 147 |
315 | Mahindra XUV500 | 307 | 119 | 158,0% | 340 |
316 | Aston Martin DBX | 305 | 0 | New | |
317 | Hyundai i40 | 305 | 3.445 | -91,1% | 260 |
318 | Lotus Elise | 303 | 271 | 11,8% | 327 |
319 | Rolls Royce Cullinan | 303 | 406 | -25,4% | 320 |
320 | Fiat Qubo | 263 | 9.512 | -97,2% | 216 |
321 | Lexus LC | 260 | 361 | -28,0% | 323 |
322 | SsangYong XLV | 251 | 1.723 | -85,4% | 274 |
323 | Lotus Exige | 250 | 290 | -13,8% | 326 |
324 | Jaguar XJ | 247 | 724 | -65,9% | 305 |
325 | Toyota Highlander | 245 | 0 | New | |
326 | Infiniti Q30 | 221 | 1.380 | -84,0% | 281 |
327 | Skoda Enyaq | 186 | 0 | New | |
328 | Ford Mustang Mach-E | 185 | 0 | New | |
329 | Ferrari GTC4Lusso | 142 | 310 | -54,2% | 325 |
330 | Opel/Vauxhall Mokka | 136 | 79.693 | -99,8% | 70 |
331 | Chevrolet Camaro | 121 | 1.710 | -92,9% | 275 |
332 | Ford (Grand) C-Max | 120 | 30.218 | -99,6% | 143 |
333 | Maserati Quattroporte | 116 | 251 | -53,8% | 328 |
334 | Peugeot Partner Tepee / Ranch | 115 | 1.091 | -89,5% | 285 |
335 | Kia Venga | 98 | 9.602 | -99,0% | 215 |
336 | Lexus LS | 98 | 248 | -60,5% | 329 |
337 | Rolls Royce Ghost | 89 | 92 | -3,3% | 344 |
338 | Rolls Royce Dawn | 86 | 120 | -28,3% | 339 |
339 | Mitsubishi Pajero Sport | 83 | 551 | -84,9% | 314 |
340 | Citroën E-Mehari | 78 | 154 | -49,4% | 336 |
341 | Fiat 124 Spider | 76 | 4.717 | -98,4% | 250 |
342 | Mitsubishi Pajero / Montero / Shogun | 75 | 608 | -87,7% | 308 |
343 | Toyota Auris | 75 | 23.643 | -99,7% | 162 |
