Monthly and annual sales figures for the Volvo XC40 in Europe.
See how Volvo XC40 sales compare to the other models in the small premium suv segment. Also find Volvo XC40 US sales figures and Volvo XC40 sales figures in China.
VolvoXC402017 |
VolvoXC402018 |
VolvoXC402019 |
VolvoXC402020 |
VolvoXC402021 |
VolvoXC402022 |
|
January | 402 | 5.430 | 6.619 | 10.590 | 7.708 | |
February | 1.365 | 5.166 | 7.357 | 9.499 | 7.518 | |
March | 2.739 | 8.187 | 8.070 | 15.557 | 11.002 | |
April | 3.315 | 6.866 | 2.500 | 11.207 | 8.088 | |
May | 3.153 | 6.123 | 4.524 | 12.140 | 7.015 | |
June | 4.119 | 7.257 | 11.287 | 12.820 | 4.184 | |
July | 5.610 | 7.187 | 12.157 | 9.278 | 6.328 | |
August | 3.296 | 3.503 | 6.685 | 4.986 | 4.410 | |
September | 5.983 | 8.391 | 13.165 | 7.965 | 8.308 | |
October | 6.526 | 7.661 | 11.831 | 10.476 | 8.634 | |
November | 6.113 | 7.813 | 11.445 | 9.391 | 11.532 | |
December | 117 | 4.677 | 8.873 | 14.614 | 9.938 |
VolvoXC40 |
|
2021 | 123.847 |
2020 | 110.254 |
2019 | 82.457 |
2018 | 47.298 |
2017 | 117 |
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
VolvoXC402017 |
VolvoXC402018 |
VolvoXC402019 |
VolvoXC402020 |
VolvoXC402021 |
VolvoXC402022 |
|
January | 402 | 5.430 | 6.619 | 10.590 | 7.708 | |
February | 1.365 | 5.166 | 7.357 | 9.499 | 7.518 | |
March | 2.739 | 8.187 | 8.070 | 15.557 | 11.002 | |
April | 3.315 | 6.866 | 2.500 | 11.207 | 8.088 | |
May | 3.153 | 6.123 | 4.524 | 12.140 | 7.015 | |
June | 4.119 | 7.257 | 11.287 | 12.820 | 4.184 | |
July | 5.610 | 7.187 | 12.157 | 9.278 | 6.328 | |
August | 3.296 | 3.503 | 6.685 | 4.986 | 4.410 | |
September | 5.983 | 8.391 | 13.165 | 7.965 | 8.308 | |
October | 6.526 | 7.661 | 11.831 | 10.476 | 8.634 | |
November | 6.113 | 7.813 | 11.445 | 9.391 | 11.532 | |
December | 117 | 4.677 | 8.873 | 14.614 | 9.938 |
VolvoXC40 |
|
2021 | 123.847 |
2020 | 110.254 |
2019 | 82.457 |
2018 | 47.298 |
2017 | 117 |