Monthly and annual sales figures for the Toyota Corolla in Europe.
The Toyota Corolla hatchback was replaced in 2007 by the Toyota Auris, while the Corolla sedan remained on the market as a four-door only. In 2019, the new generation Corolla was launched as a hatchback, sedan and station wagon, replacing the Auris after two generations.
See how Toyota Corolla sales compare to the other models in the compact segment. Also find Toyota Corolla/Matrix US sales figures and Toyota Corolla sales figures in China.
In 2018, 68.1% of combined Corolla and Auris sales in Europe were for the Hybrid versions. This share was up to 79.1% in 2019 as the Auris was phased out. The Corolla Hybrid is available in two different versions, one tuned for fuel efficiency and one tuned for performance.
Related model: Suzuki Swace.
ToyotaCorolla2016 |
ToyotaCorolla2017 |
ToyotaCorolla2018 |
ToyotaCorolla2019 |
ToyotaCorolla2020 |
ToyotaCorolla2021 |
ToyotaCorolla2022 |
|
January | 2.179 | 2.304 | 1.659 | 1.309 | 16.076 | 10.634 | 9.128 |
February | 1.210 | 1.273 | 1.402 | 2.171 | 13.538 | 10.404 | 10.128 |
March | 1.485 | 1.616 | 1.410 | 9.011 | 11.536 | 15.118 | 14.274 |
April | 1.072 | 1.258 | 1.591 | 11.660 | 4.633 | 12.996 | 12.407 |
May | 951 | 1.143 | 1.133 | 13.333 | 6.194 | 12.311 | 12.015 |
June | 688 | 1.148 | 961 | 15.398 | 9.223 | 14.193 | 10.866 |
July | 1.318 | 1.353 | 1.869 | 16.742 | 13.160 | 13.609 | 9.506 |
August | 910 | 1.035 | 1.427 | 11.224 | 11.626 | 10.095 | 8.631 |
September | 1.336 | 954 | 937 | 13.963 | 16.229 | 12.010 | 10.091 |
October | 1.012 | 926 | 860 | 14.716 | 12.146 | 10.312 | 9.514 |
November | 901 | 675 | 860 | 13.011 | 10.765 | 11.386 | 10.766 |
December | 968 | 697 | 932 | 11.059 | 12.083 | 9.652 |
ToyotaCorolla |
|
2021 | 142.720 |
2020 | 137.209 |
2019 | 133.597 |
2018 | 15.041 |
2017 | 14.382 |
2016 | 14.030 |
2015 | 12.713 |
2014 | 12.432 |
2013 | 4.714 |
2012 | 5.475 |
2011 | 8.269 |
2010 | 9.455 |
2009 | 8.534 |
2008 | 26.186 |
2007 | 62.048 |
2006 | 163.649 |
2005 | 203.360 |
2004 | 186.997 |
2003 | 148.529 |
2002 | 138.499 |
2001 | 87.109 |
2000 | 112.072 |
1999 | 137.979 |
1998 | 164.009 |
1997 | 124.947 |
Previous generations:
2014-2018
2007-2013
2002-2007 (2004 facelift pictured)
1997-2002 (2000 facelift pictured)
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
ToyotaCorolla2016 |
ToyotaCorolla2017 |
ToyotaCorolla2018 |
ToyotaCorolla2019 |
ToyotaCorolla2020 |
ToyotaCorolla2021 |
ToyotaCorolla2022 |
|
January | 2.179 | 2.304 | 1.659 | 1.309 | 16.076 | 10.634 | 9.128 |
February | 1.210 | 1.273 | 1.402 | 2.171 | 13.538 | 10.404 | 10.128 |
March | 1.485 | 1.616 | 1.410 | 9.011 | 11.536 | 15.118 | 14.274 |
April | 1.072 | 1.258 | 1.591 | 11.660 | 4.633 | 12.996 | 12.407 |
May | 951 | 1.143 | 1.133 | 13.333 | 6.194 | 12.311 | 12.015 |
June | 688 | 1.148 | 961 | 15.398 | 9.223 | 14.193 | 10.866 |
July | 1.318 | 1.353 | 1.869 | 16.742 | 13.160 | 13.609 | 9.506 |
August | 910 | 1.035 | 1.427 | 11.224 | 11.626 | 10.095 | 8.631 |
September | 1.336 | 954 | 937 | 13.963 | 16.229 | 12.010 | 10.091 |
October | 1.012 | 926 | 860 | 14.716 | 12.146 | 10.312 | 9.514 |
November | 901 | 675 | 860 | 13.011 | 10.765 | 11.386 | 10.766 |
December | 968 | 697 | 932 | 11.059 | 12.083 | 9.652 |
ToyotaCorolla |
|
2021 | 142.720 |
2020 | 137.209 |
2019 | 133.597 |
2018 | 15.041 |
2017 | 14.382 |
2016 | 14.030 |
2015 | 12.713 |
2014 | 12.432 |
2013 | 4.714 |
2012 | 5.475 |
2011 | 8.269 |
2010 | 9.455 |
2009 | 8.534 |
2008 | 26.186 |
2007 | 62.048 |
2006 | 163.649 |
2005 | 203.360 |
2004 | 186.997 |
2003 | 148.529 |
2002 | 138.499 |
2001 | 87.109 |
2000 | 112.072 |
1999 | 137.979 |
1998 | 164.009 |
1997 | 124.947 |