Monthly and annual sales figures for the Skoda Scala in Europe.
The Scala was launched in 2019 as a replacement to the Skoda Rapid Spaceback.
SkodaScala2019 |
SkodaScala2020 |
SkodaScala2021 |
SkodaScala2022 |
|
January | 5.435 | 2.584 | 2.308 | |
February | 2 | 5.067 | 3.209 | 2.743 |
March | 400 | 3.749 | 4.348 | 3.396 |
April | 700 | 2.003 | 3.908 | |
May | 2.637 | 2.932 | 4.243 | |
June | 2.744 | 5.466 | 5.228 | |
July | 3.712 | 5.509 | 5.015 | |
August | 4.884 | 4.269 | 3.094 | |
September | 4.271 | 5.190 | 2.949 | |
October | 5.896 | 4.868 | 3.461 | |
November | 6.401 | 4.457 | 2.405 | |
December | 4.571 | 4.211 | 3.480 |
SkodaScala |
|
2021 | 43.924 |
2020 | 53.156 |
2019 | 36.218 |
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
SkodaScala2019 |
SkodaScala2020 |
SkodaScala2021 |
SkodaScala2022 |
|
January | 5.435 | 2.584 | 2.308 | |
February | 2 | 5.067 | 3.209 | 2.743 |
March | 400 | 3.749 | 4.348 | 3.396 |
April | 700 | 2.003 | 3.908 | |
May | 2.637 | 2.932 | 4.243 | |
June | 2.744 | 5.466 | 5.228 | |
July | 3.712 | 5.509 | 5.015 | |
August | 4.884 | 4.269 | 3.094 | |
September | 4.271 | 5.190 | 2.949 | |
October | 5.896 | 4.868 | 3.461 | |
November | 6.401 | 4.457 | 2.405 | |
December | 4.571 | 4.211 | 3.480 |
SkodaScala |
|
2021 | 43.924 |
2020 | 53.156 |
2019 | 36.218 |