In 2022, Skoda launched a second version of its electric crossover: the Skoda Enyaq Coupe.
Related models: Volkswagen ID.4, Audi Q4 e-Tron.
See how Skoda Enyaq sales compare to the other models in the midsized SUV segment and the EV segment.
SkodaEnyaq2020 |
SkodaEnyaq2021 |
SkodaEnyaq2022 |
|
January | 100 | 2.988 | |
February | 49 | 2.741 | |
March | 149 | 3.028 | |
April | 2.120 | 3.678 | |
May | 5.257 | 3.861 | |
June | 5.851 | 5.481 | |
July | 4.279 | 4.674 | |
August | 3.873 | 4.611 | |
September | 6.007 | 4.652 | |
October | 116 | 7.114 | 3.865 |
November | 69 | 6.090 | 4.620 |
December | 1 | 7.394 |
SkodaEnyaq |
|
2021 | 48.283 |
2020 | 186 |
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
SkodaEnyaq2020 |
SkodaEnyaq2021 |
SkodaEnyaq2022 |
|
January | 100 | 2.988 | |
February | 49 | 2.741 | |
March | 149 | 3.028 | |
April | 2.120 | 3.678 | |
May | 5.257 | 3.861 | |
June | 5.851 | 5.481 | |
July | 4.279 | 4.674 | |
August | 3.873 | 4.611 | |
September | 6.007 | 4.652 | |
October | 116 | 7.114 | 3.865 |
November | 69 | 6.090 | 4.620 |
December | 1 | 7.394 |
SkodaEnyaq |
|
2021 | 48.283 |
2020 | 186 |