Monthly and annual sales figures for the Seat Arona in Europe.
Related models: Volkswagen T-Roc, Skoda Kamiq.
See how Seat Arona sales compare to the other models in the small SUV segment.
SeatArona2017 |
SeatArona2018 |
SeatArona2019 |
SeatArona2020 |
SeatArona2021 |
SeatArona2022 |
|
January | 4.589 | 8.111 | 9.497 | 5.334 | 3.266 | |
February | 5.097 | 7.583 | 8.931 | 6.105 | 5.670 | |
March | 7.878 | 10.577 | 6.404 | 9.319 | 6.831 | |
April | 7.892 | 9.761 | 2.025 | 8.976 | 5.916 | |
May | 8.721 | 9.363 | 3.855 | 10.778 | 8.817 | |
June | 10.284 | 11.957 | 7.140 | 11.192 | 6.556 | |
July | 22 | 8.688 | 11.046 | 9.124 | 8.110 | 5.253 |
August | 18 | 9.210 | 7.776 | 6.328 | 4.124 | 2.761 |
September | 94 | 4.814 | 8.733 | 7.471 | 6.055 | 2.478 |
October | 897 | 7.054 | 9.198 | 7.501 | 5.124 | 2.723 |
November | 2.403 | 8.638 | 9.286 | 5.878 | 4.997 | 3.498 |
December | 2.636 | 5.865 | 7.257 | 6.611 | 4.870 |
SeatArona |
|
2021 | 84.984 |
2020 | 80.765 |
2019 | 110.648 |
2018 | 88.730 |
2017 | 6.070 |
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
SeatArona2017 |
SeatArona2018 |
SeatArona2019 |
SeatArona2020 |
SeatArona2021 |
SeatArona2022 |
|
January | 4.589 | 8.111 | 9.497 | 5.334 | 3.266 | |
February | 5.097 | 7.583 | 8.931 | 6.105 | 5.670 | |
March | 7.878 | 10.577 | 6.404 | 9.319 | 6.831 | |
April | 7.892 | 9.761 | 2.025 | 8.976 | 5.916 | |
May | 8.721 | 9.363 | 3.855 | 10.778 | 8.817 | |
June | 10.284 | 11.957 | 7.140 | 11.192 | 6.556 | |
July | 22 | 8.688 | 11.046 | 9.124 | 8.110 | 5.253 |
August | 18 | 9.210 | 7.776 | 6.328 | 4.124 | 2.761 |
September | 94 | 4.814 | 8.733 | 7.471 | 6.055 | 2.478 |
October | 897 | 7.054 | 9.198 | 7.501 | 5.124 | 2.723 |
November | 2.403 | 8.638 | 9.286 | 5.878 | 4.997 | 3.498 |
December | 2.636 | 5.865 | 7.257 | 6.611 | 4.870 |
SeatArona |
|
2021 | 84.984 |
2020 | 80.765 |
2019 | 110.648 |
2018 | 88.730 |
2017 | 6.070 |