Range Rover Sales Data & Trends for the European Automotive Market
Monthly and annual sales figures for the Range Rover in Europe. See how Range Rover sales compare to the other models in the large premium suv segment. Also find Range Rover US sales figures.
Also find Range Rover Classic US sales figures.
Monthly Vehicle Sales
Annual Vehicle Sales
Annual Vehicle Sales Chart
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland.
Sources: Manufacturers, ANDC, JATO Dynamics.
Land RoverRange Rover2016 |
Land RoverRange Rover2017 |
Land RoverRange Rover2018 |
Land RoverRange Rover2019 |
Land RoverRange Rover2020 |
Land RoverRange Rover2021 |
Land RoverRange Rover2022 |
|
January | 1.168 | 1.267 | 889 | 1.040 | 874 | 577 | 230 |
February | 738 | 778 | 482 | 623 | 431 | 390 | 108 |
March | 2.015 | 2.598 | 2.035 | 2.300 | 1.194 | 1.450 | 167 |
April | 1.122 | 1.059 | 853 | 1.074 | 206 | 684 | 484 |
May | 1.170 | 1.270 | 1.121 | 1.026 | 438 | 745 | 899 |
June | 1.140 | 1.065 | 1.047 | 721 | 691 | 805 | 624 |
July | 847 | 897 | 960 | 863 | 702 | 434 | 979 |
August | 561 | 703 | 821 | 515 | 335 | 249 | 662 |
September | 1.453 | 1.488 | 932 | 1.303 | 1.031 | 857 | 1.517 |
October | 938 | 853 | 1.073 | 806 | 630 | 427 | 697 |
November | 1.149 | 973 | 1.096 | 781 | 600 | 347 | 773 |
December | 1.117 | 712 | 851 | 653 | 712 | 415 |
Land RoverRange Rover |
|
2021 | 7.380 |
2020 | 7.844 |
2019 | 11.705 |
2018 | 12.160 |
2017 | 13.663 |
2016 | 13.418 |
2015 | 14.300 |
2014 | 12.134 |
2013 | 11.094 |
2012 | 6.102 |
2011 | 7.674 |
2010 | 6.083 |
2009 | 5.101 |
2008 | 6.680 |
2007 | 9.426 |
2006 | 8.337 |
2005 | 8.271 |
2004 | 11.436 |
2003 | 12.863 |
2002 | 12.426 |
2001 | 6.743 |
2000 | 8.006 |
1999 | 10.307 |
1998 | 13.740 |
1997 | 15.029 |
Land RoverRange Rover2016 |
Land RoverRange Rover2017 |
Land RoverRange Rover2018 |
Land RoverRange Rover2019 |
Land RoverRange Rover2020 |
Land RoverRange Rover2021 |
Land RoverRange Rover2022 |
|
January | 1.168 | 1.267 | 889 | 1.040 | 874 | 577 | 230 |
February | 738 | 778 | 482 | 623 | 431 | 390 | 108 |
March | 2.015 | 2.598 | 2.035 | 2.300 | 1.194 | 1.450 | 167 |
April | 1.122 | 1.059 | 853 | 1.074 | 206 | 684 | 484 |
May | 1.170 | 1.270 | 1.121 | 1.026 | 438 | 745 | 899 |
June | 1.140 | 1.065 | 1.047 | 721 | 691 | 805 | 624 |
July | 847 | 897 | 960 | 863 | 702 | 434 | 979 |
August | 561 | 703 | 821 | 515 | 335 | 249 | 662 |
September | 1.453 | 1.488 | 932 | 1.303 | 1.031 | 857 | 1.517 |
October | 938 | 853 | 1.073 | 806 | 630 | 427 | 697 |
November | 1.149 | 973 | 1.096 | 781 | 600 | 347 | 773 |
December | 1.117 | 712 | 851 | 653 | 712 | 415 |
Land RoverRange Rover |
|
2021 | 7.380 |
2020 | 7.844 |
2019 | 11.705 |
2018 | 12.160 |
2017 | 13.663 |
2016 | 13.418 |
2015 | 14.300 |
2014 | 12.134 |
2013 | 11.094 |
2012 | 6.102 |
2011 | 7.674 |
2010 | 6.083 |
2009 | 5.101 |
2008 | 6.680 |
2007 | 9.426 |
2006 | 8.337 |
2005 | 8.271 |
2004 | 11.436 |
2003 | 12.863 |
2002 | 12.426 |
2001 | 6.743 |
2000 | 8.006 |
1999 | 10.307 |
1998 | 13.740 |
1997 | 15.029 |