Monthly and annual sales figures for the Range Rover Velar in Europe.
Related model: Jaguar F-Pace.
See how Range Rover Velar sales compare to the other models in the premium compact suv segment. Also find Range Rover Velar US sales figures.
Land RoverRange Rover Velar2017 |
Land RoverRange Rover Velar2018 |
Land RoverRange Rover Velar2019 |
Land RoverRange Rover Velar2020 |
Land RoverRange Rover Velar2021 |
Land RoverRange Rover Velar2022 |
|
January | 2.369 | 2.081 | 1.634 | 505 | 429 | |
February | 1.568 | 1.233 | 825 | 572 | 403 | |
March | 3.962 | 4.473 | 1.620 | 1.262 | ||
April | 13 | 2.120 | 2.090 | 378 | 1.274 | |
May | 55 | 2.204 | 1.873 | 607 | 1.151 | |
June | 184 | 2.070 | 1.653 | 1.203 | 1.285 | 860 |
July | 1.281 | 1.846 | 1.478 | 1.452 | 914 | 1.012 |
August | 849 | 1.517 | 1.064 | 766 | 449 | 503 |
September | 2.586 | 3.359 | 2.561 | 1.743 | 749 | 825 |
October | 1.697 | 2.362 | 1.500 | 900 | 344 | 496 |
November | 2.077 | 2.053 | 1.470 | 872 | 872 | 648 |
December | 1.460 | 1.445 | 1.294 | 784 | 889 |
Land RoverRange Rover Velar |
|
2021 | 11.212 |
2020 | 12.784 |
2019 | 22.770 |
2018 | 26.875 |
2017 | 10.202 |
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
Land RoverRange Rover Velar2017 |
Land RoverRange Rover Velar2018 |
Land RoverRange Rover Velar2019 |
Land RoverRange Rover Velar2020 |
Land RoverRange Rover Velar2021 |
Land RoverRange Rover Velar2022 |
|
January | 2.369 | 2.081 | 1.634 | 505 | 429 | |
February | 1.568 | 1.233 | 825 | 572 | 403 | |
March | 3.962 | 4.473 | 1.620 | 1.262 | ||
April | 13 | 2.120 | 2.090 | 378 | 1.274 | |
May | 55 | 2.204 | 1.873 | 607 | 1.151 | |
June | 184 | 2.070 | 1.653 | 1.203 | 1.285 | 860 |
July | 1.281 | 1.846 | 1.478 | 1.452 | 914 | 1.012 |
August | 849 | 1.517 | 1.064 | 766 | 449 | 503 |
September | 2.586 | 3.359 | 2.561 | 1.743 | 749 | 825 |
October | 1.697 | 2.362 | 1.500 | 900 | 344 | 496 |
November | 2.077 | 2.053 | 1.470 | 872 | 872 | 648 |
December | 1.460 | 1.445 | 1.294 | 784 | 889 |
Land RoverRange Rover Velar |
|
2021 | 11.212 |
2020 | 12.784 |
2019 | 22.770 |
2018 | 26.875 |
2017 | 10.202 |