Monthly and annual sales figures for the Range Rover Sport in Europe.
See how Range Rover Sport sales compare to the other models in the large premium suv segment. Also find Range Rover Sport US sales figures.
Land RoverRange Rover Sport2016 |
Land RoverRange Rover Sport2017 |
Land RoverRange Rover Sport2018 |
Land RoverRange Rover Sport2019 |
Land RoverRange Rover Sport2020 |
Land RoverRange Rover Sport2021 |
Land RoverRange Rover Sport2022 |
|
January | 2.236 | 2.385 | 2.155 | 2.714 | 1.758 | 1.543 | 1.121 |
February | 1.472 | 1.322 | 1.306 | 1.419 | 1.154 | 874 | 766 |
March | 4.005 | 5.215 | 4.305 | 4.579 | 2.887 | 2.461 | |
April | 2.492 | 2.186 | 1.978 | 2.384 | 409 | 982 | |
May | 2.592 | 2.378 | 2.504 | 2.211 | 796 | 931 | |
June | 2.690 | 2.202 | 2.245 | 2.177 | 1.610 | 1.658 | 970 |
July | 2.062 | 1.956 | 1.719 | 1.734 | 1.589 | 1.126 | 745 |
August | 1.081 | 1.024 | 924 | 914 | 827 | 451 | 252 |
September | 3.098 | 2.955 | 2.013 | 3.025 | 2.184 | 1.335 | 516 |
October | 1.925 | 1.772 | 2.059 | 1.885 | 1.514 | 999 | 893 |
November | 2.121 | 1.565 | 1.829 | 1.785 | 1.343 | 1.081 | 1.047 |
December | 2.530 | 1.092 | 1.695 | 1.464 | 1.429 | 1.262 |
Land RoverRange Rover Sport |
|
2021 | 17.385 |
2020 | 17.500 |
2019 | 26.291 |
2018 | 24.732 |
2017 | 26.052 |
2016 | 28.304 |
2015 | 28.343 |
2014 | 25.779 |
2013 | 15.843 |
2012 | 15.850 |
2011 | 16.860 |
2010 | 18.036 |
2009 | 13.818 |
2008 | 17.632 |
2007 | 24.919 |
2006 | 25.025 |
2005 | 14.715 |
Previous generation:
2005-2013
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s. Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
Land RoverRange Rover Sport2016 |
Land RoverRange Rover Sport2017 |
Land RoverRange Rover Sport2018 |
Land RoverRange Rover Sport2019 |
Land RoverRange Rover Sport2020 |
Land RoverRange Rover Sport2021 |
Land RoverRange Rover Sport2022 |
|
January | 2.236 | 2.385 | 2.155 | 2.714 | 1.758 | 1.543 | 1.121 |
February | 1.472 | 1.322 | 1.306 | 1.419 | 1.154 | 874 | 766 |
March | 4.005 | 5.215 | 4.305 | 4.579 | 2.887 | 2.461 | |
April | 2.492 | 2.186 | 1.978 | 2.384 | 409 | 982 | |
May | 2.592 | 2.378 | 2.504 | 2.211 | 796 | 931 | |
June | 2.690 | 2.202 | 2.245 | 2.177 | 1.610 | 1.658 | 970 |
July | 2.062 | 1.956 | 1.719 | 1.734 | 1.589 | 1.126 | 745 |
August | 1.081 | 1.024 | 924 | 914 | 827 | 451 | 252 |
September | 3.098 | 2.955 | 2.013 | 3.025 | 2.184 | 1.335 | 516 |
October | 1.925 | 1.772 | 2.059 | 1.885 | 1.514 | 999 | 893 |
November | 2.121 | 1.565 | 1.829 | 1.785 | 1.343 | 1.081 | 1.047 |
December | 2.530 | 1.092 | 1.695 | 1.464 | 1.429 | 1.262 |
Land RoverRange Rover Sport |
|
2021 | 17.385 |
2020 | 17.500 |
2019 | 26.291 |
2018 | 24.732 |
2017 | 26.052 |
2016 | 28.304 |
2015 | 28.343 |
2014 | 25.779 |
2013 | 15.843 |
2012 | 15.850 |
2011 | 16.860 |
2010 | 18.036 |
2009 | 13.818 |
2008 | 17.632 |
2007 | 24.919 |
2006 | 25.025 |
2005 | 14.715 |