Related models: DS3 Crossback, Opel/Vauxhall Mokka B
See how Peugeot 2008 sales compare to the other models in the small crossover segment. Also find Peugeot 2008 sales figures in China.
Peugeot20082016 |
Peugeot20082017 |
Peugeot20082018 |
Peugeot20082019 |
Peugeot20082020 |
Peugeot20082021 |
Peugeot20082022 |
|
January | 11.970 | 15.180 | 14.829 | 13.035 | 7.890 | 14.916 | 13.165 |
February | 13.438 | 15.524 | 14.636 | 13.625 | 11.343 | 16.845 | 12.543 |
March | 20.141 | 23.040 | 20.411 | 18.354 | 5.681 | 20.645 | 12.996 |
April | 15.849 | 15.359 | 16.223 | 16.378 | 3.496 | 18.144 | 7.152 |
May | 16.992 | 17.603 | 15.355 | 15.552 | 8.372 | 16.391 | 11.748 |
June | 17.089 | 17.668 | 18.390 | 15.403 | 17.091 | 19.290 | 15.061 |
July | 13.034 | 11.794 | 13.371 | 12.839 | 19.773 | 12.937 | 12.351 |
August | 8.812 | 7.960 | 10.593 | 10.045 | 13.521 | 7.560 | 10.126 |
September | 16.776 | 14.163 | 14.218 | 14.277 | 17.655 | 14.784 | 12.977 |
October | 14.066 | 13.825 | 14.429 | 13.651 | 17.334 | 18.109 | 10.886 |
November | 13.161 | 13.945 | 13.612 | 10.738 | 15.870 | 15.900 | 10.351 |
December | 13.751 | 13.468 | 11.419 | 11.054 | 18.112 | 15.903 |
Peugeot2008 |
|
2021 | 191.424 |
2020 | 156.138 |
2019 | 164.951 |
2018 | 177.486 |
2017 | 179.529 |
2016 | 175.079 |
2015 | 154.325 |
2014 | 135.541 |
2013 | 58.672 |
Previous generation, 2013-2019 (facelifted version pictured):
Related models: Citroën C3 Aircross, Opel Crossland X.
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
Peugeot20082016 |
Peugeot20082017 |
Peugeot20082018 |
Peugeot20082019 |
Peugeot20082020 |
Peugeot20082021 |
Peugeot20082022 |
|
January | 11.970 | 15.180 | 14.829 | 13.035 | 7.890 | 14.916 | 13.165 |
February | 13.438 | 15.524 | 14.636 | 13.625 | 11.343 | 16.845 | 12.543 |
March | 20.141 | 23.040 | 20.411 | 18.354 | 5.681 | 20.645 | 12.996 |
April | 15.849 | 15.359 | 16.223 | 16.378 | 3.496 | 18.144 | 7.152 |
May | 16.992 | 17.603 | 15.355 | 15.552 | 8.372 | 16.391 | 11.748 |
June | 17.089 | 17.668 | 18.390 | 15.403 | 17.091 | 19.290 | 15.061 |
July | 13.034 | 11.794 | 13.371 | 12.839 | 19.773 | 12.937 | 12.351 |
August | 8.812 | 7.960 | 10.593 | 10.045 | 13.521 | 7.560 | 10.126 |
September | 16.776 | 14.163 | 14.218 | 14.277 | 17.655 | 14.784 | 12.977 |
October | 14.066 | 13.825 | 14.429 | 13.651 | 17.334 | 18.109 | 10.886 |
November | 13.161 | 13.945 | 13.612 | 10.738 | 15.870 | 15.900 | 10.351 |
December | 13.751 | 13.468 | 11.419 | 11.054 | 18.112 | 15.903 |
Peugeot2008 |
|
2021 | 191.424 |
2020 | 156.138 |
2019 | 164.951 |
2018 | 177.486 |
2017 | 179.529 |
2016 | 175.079 |
2015 | 154.325 |
2014 | 135.541 |
2013 | 58.672 |