Monthly and annual sales figures for the Opel Karl / Vauxhall Viva in Europe.
The Opel Karl, named Vauxhall Viva in the UK, was introduced in 2015 as a replacement to the Opel/Vauxhall Agila.
Opel/VauxhallKarl / Viva2016 |
Opel/VauxhallKarl / Viva2017 |
Opel/VauxhallKarl / Viva2018 |
Opel/VauxhallKarl / Viva2019 |
|
January | 5.971 | 4.483 | 4.457 | 4.740 |
February | 3.980 | 3.403 | 2.913 | 2.919 |
March | 9.651 | 7.164 | 7.014 | 4.753 |
April | 4.444 | 4.281 | 3.314 | 4.099 |
May | 4.440 | 4.831 | 3.921 | 5.526 |
June | 4.192 | 4.546 | 4.622 | 7.903 |
July | 3.154 | 3.923 | 3.900 | 5.754 |
August | 4.215 | 2.618 | 2.958 | 5.234 |
September | 7.462 | 5.863 | 5.280 | 6.121 |
October | 3.408 | 2.998 | 4.109 | 362 |
November | 3.606 | 3.184 | 3.450 | 63 |
December | 2.935 | 2.222 | 2.354 | 30 |
Opel/VauxhallKarl / Viva |
|
2019 | 47.504 |
2018 | 48.292 |
2017 | 49.516 |
2016 | 57.458 |
2015 | 28.638 |
2014 | 11 |
See how Opel Karl / Vauxhall Viva sales compare to the other models in the minicar segment.
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s. Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
Opel/VauxhallKarl / Viva2016 |
Opel/VauxhallKarl / Viva2017 |
Opel/VauxhallKarl / Viva2018 |
Opel/VauxhallKarl / Viva2019 |
|
January | 5.971 | 4.483 | 4.457 | 4.740 |
February | 3.980 | 3.403 | 2.913 | 2.919 |
March | 9.651 | 7.164 | 7.014 | 4.753 |
April | 4.444 | 4.281 | 3.314 | 4.099 |
May | 4.440 | 4.831 | 3.921 | 5.526 |
June | 4.192 | 4.546 | 4.622 | 7.903 |
July | 3.154 | 3.923 | 3.900 | 5.754 |
August | 4.215 | 2.618 | 2.958 | 5.234 |
September | 7.462 | 5.863 | 5.280 | 6.121 |
October | 3.408 | 2.998 | 4.109 | 362 |
November | 3.606 | 3.184 | 3.450 | 63 |
December | 2.935 | 2.222 | 2.354 | 30 |
Opel/VauxhallKarl / Viva |
|
2019 | 47.504 |
2018 | 48.292 |
2017 | 49.516 |
2016 | 57.458 |
2015 | 28.638 |
2014 | 11 |