Monthly and annual sales figures for the Nissan Micra in Europe.
See how Nissan Micra sales compare to the other models in the subcompact segment. Also find Nissan March sales figures in China.
NissanMicra2016 |
NissanMicra2017 |
NissanMicra2018 |
NissanMicra2019 |
NissanMicra2020 |
NissanMicra2021 |
NissanMicra2022 |
|
January | 4.797 | 3.471 | 8.604 | 4.982 | 4.606 | 2.500 | 2.166 |
February | 4.611 | 4.930 | 7.495 | 4.589 | 4.684 | 2.768 | 2.098 |
March | 8.374 | 13.242 | 13.432 | 9.304 | 3.417 | 4.975 | 4.037 |
April | 4.362 | 5.009 | 6.164 | 5.835 | 748 | 2.886 | 2.657 |
May | 4.107 | 6.672 | 6.101 | 6.596 | 1.707 | 2.540 | 3.653 |
June | 4.968 | 10.646 | 7.053 | 6.037 | 3.683 | 4.512 | 3.435 |
July | 4.512 | 7.817 | 6.511 | 5.666 | 4.582 | 3.451 | 2.751 |
August | 2.969 | 5.162 | 4.992 | 3.874 | 2.968 | 2.444 | 1.777 |
September | 7.227 | 9.692 | 4.737 | 4.706 | 4.262 | 3.261 | 2.357 |
October | 4.423 | 6.217 | 3.923 | 4.959 | 3.421 | 2.244 | 2.274 |
November | 4.848 | 6.663 | 4.625 | 4.688 | 2.497 | 2.600 | 2.486 |
December | 5.014 | 6.968 | 4.178 | 4.004 | 3.146 | 2.159 |
NissanMicra |
|
2021 | 36.340 |
2020 | 39.721 |
2019 | 65.240 |
2018 | 77.815 |
2017 | 86.489 |
2016 | 60.212 |
2015 | 66.147 |
2014 | 60.318 |
2013 | 48.088 |
2012 | 58.293 |
2011 | 75.699 |
2010 | 70.857 |
2009 | 83.371 |
2008 | 78.827 |
2007 | 82.213 |
2006 | 124.003 |
2005 | 153.424 |
2004 | 164.295 |
2003 | 171.453 |
2002 | 106.476 |
2001 | 114.472 |
2000 | 129.400 |
1999 | 144.233 |
1998 | 151.262 |
1997 | 147.196 |
Previous generations:
2010-2016 K13 (2013 facelift pictured)
- 1983-1992: K10
- 1992-2002 K11 (2000 facelift pictured)
- 2002-2010 K12 (2008 facelift pictured)
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
NissanMicra2016 |
NissanMicra2017 |
NissanMicra2018 |
NissanMicra2019 |
NissanMicra2020 |
NissanMicra2021 |
NissanMicra2022 |
|
January | 4.797 | 3.471 | 8.604 | 4.982 | 4.606 | 2.500 | 2.166 |
February | 4.611 | 4.930 | 7.495 | 4.589 | 4.684 | 2.768 | 2.098 |
March | 8.374 | 13.242 | 13.432 | 9.304 | 3.417 | 4.975 | 4.037 |
April | 4.362 | 5.009 | 6.164 | 5.835 | 748 | 2.886 | 2.657 |
May | 4.107 | 6.672 | 6.101 | 6.596 | 1.707 | 2.540 | 3.653 |
June | 4.968 | 10.646 | 7.053 | 6.037 | 3.683 | 4.512 | 3.435 |
July | 4.512 | 7.817 | 6.511 | 5.666 | 4.582 | 3.451 | 2.751 |
August | 2.969 | 5.162 | 4.992 | 3.874 | 2.968 | 2.444 | 1.777 |
September | 7.227 | 9.692 | 4.737 | 4.706 | 4.262 | 3.261 | 2.357 |
October | 4.423 | 6.217 | 3.923 | 4.959 | 3.421 | 2.244 | 2.274 |
November | 4.848 | 6.663 | 4.625 | 4.688 | 2.497 | 2.600 | 2.486 |
December | 5.014 | 6.968 | 4.178 | 4.004 | 3.146 | 2.159 |
NissanMicra |
|
2021 | 36.340 |
2020 | 39.721 |
2019 | 65.240 |
2018 | 77.815 |
2017 | 86.489 |
2016 | 60.212 |
2015 | 66.147 |
2014 | 60.318 |
2013 | 48.088 |
2012 | 58.293 |
2011 | 75.699 |
2010 | 70.857 |
2009 | 83.371 |
2008 | 78.827 |
2007 | 82.213 |
2006 | 124.003 |
2005 | 153.424 |
2004 | 164.295 |
2003 | 171.453 |
2002 | 106.476 |
2001 | 114.472 |
2000 | 129.400 |
1999 | 144.233 |
1998 | 151.262 |
1997 | 147.196 |