Monthly and annual sales figures for the Lexus CT200h in Europe.
LexusCT2016 |
LexusCT2017 |
LexusCT2018 |
LexusCT2019 |
LexusCT2020 |
LexusCT2021 |
|
January | 644 | 614 | 664 | 573 | 396 | 218 |
February | 416 | 442 | 491 | 372 | 350 | 137 |
March | 1.189 | 1.206 | 1.254 | 900 | 393 | 383 |
April | 502 | 549 | 636 | 406 | 60 | 114 |
May | 593 | 539 | 687 | 386 | 121 | 131 |
June | 810 | 801 | 968 | 358 | 413 | 105 |
July | 624 | 659 | 657 | 362 | 427 | 67 |
August | 396 | 368 | 397 | 236 | 200 | 49 |
September | 1.044 | 1.260 | 1.114 | 537 | 834 | 23 |
October | 579 | 670 | 584 | 384 | 409 | 4 |
November | 622 | 668 | 767 | 380 | 371 | 5 |
December | 582 | 643 | 564 | 401 | 527 | 1 |
LexusCT |
|
2021 | 1.237 |
2020 | 4.501 |
2019 | 5.295 |
2018 | 8.783 |
2017 | 8.419 |
2016 | 8.001 |
2015 | 9.794 |
2014 | 10.148 |
2013 | 9.336 |
2012 | 15.325 |
2011 | 16.075 |
See how Lexus CT sales compare to the other models in the premium compact car segment. Also find Lexus CT200h US sales figures.
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s. Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
LexusCT2016 |
LexusCT2017 |
LexusCT2018 |
LexusCT2019 |
LexusCT2020 |
LexusCT2021 |
|
January | 644 | 614 | 664 | 573 | 396 | 218 |
February | 416 | 442 | 491 | 372 | 350 | 137 |
March | 1.189 | 1.206 | 1.254 | 900 | 393 | 383 |
April | 502 | 549 | 636 | 406 | 60 | 114 |
May | 593 | 539 | 687 | 386 | 121 | 131 |
June | 810 | 801 | 968 | 358 | 413 | 105 |
July | 624 | 659 | 657 | 362 | 427 | 67 |
August | 396 | 368 | 397 | 236 | 200 | 49 |
September | 1.044 | 1.260 | 1.114 | 537 | 834 | 23 |
October | 579 | 670 | 584 | 384 | 409 | 4 |
November | 622 | 668 | 767 | 380 | 371 | 5 |
December | 582 | 643 | 564 | 401 | 527 | 1 |
LexusCT |
|
2021 | 1.237 |
2020 | 4.501 |
2019 | 5.295 |
2018 | 8.783 |
2017 | 8.419 |
2016 | 8.001 |
2015 | 9.794 |
2014 | 10.148 |
2013 | 9.336 |
2012 | 15.325 |
2011 | 16.075 |