Monthly and annual sales figures for the Lancia Ypsilon in Europe.
Note: these statistics include sales of the Lancia Ypsilon separately. Click on the brand to find sales numbers of the Lancia-Chrysler Ypsilon combined and of the Chrysler Ypsilon separately.
LanciaYpsilon2016 |
LanciaYpsilon2017 |
LanciaYpsilon2018 |
LanciaYpsilon2019 |
LanciaYpsilon2020 |
LanciaYpsilon2021 |
LanciaYpsilon2022 |
|
January | 5.658 | 5.831 | 4.276 | 6.613 | 6.254 | 4.054 | 3.267 |
February | 6.861 | 7.253 | 4.188 | 5.825 | 5.950 | 3.868 | 3.895 |
March | 7.252 | 8.370 | 5.265 | 6.088 | 512 | 5.110 | 3.609 |
April | 7.057 | 5.872 | 4.389 | 5.739 | 110 | 5.199 | 2.762 |
May | 7.488 | 5.320 | 5.072 | 6.099 | 2.438 | 4.630 | 4.258 |
June | 5.753 | 4.621 | 3.996 | 4.350 | 3.508 | 4.348 | 3.717 |
July | 4.557 | 4.268 | 3.465 | 4.324 | 3.640 | 3.159 | 3.100 |
August | 2.512 | 2.836 | 1.284 | 2.508 | 2.267 | 2.074 | 2.831 |
September | 5.391 | 4.654 | 3.366 | 4.158 | 4.701 | 2.961 | 3.706 |
October | 5.512 | 4.497 | 4.477 | 4.859 | 4.729 | 3.019 | 3.662 |
November | 4.439 | 3.952 | 4.469 | 4.331 | 4.218 | 3.211 | 3.621 |
December | 4.461 | 3.139 | 4.356 | 3.926 | 4.749 | 2.229 |
LanciaYpsilon |
|
2021 | 43.862 |
2020 | 43.076 |
2019 | 58.820 |
2018 | 48.603 |
2017 | 60.613 |
2016 | 66.941 |
2015 | 59.374 |
2014 | 61.396 |
2013 | 55.707 |
2012 | 53.875 |
2011 | 61.474 |
2010 | 49.393 |
2009 | 55.513 |
2008 | 61.570 |
2007 | 79.899 |
2006 | 74.219 |
2005 | 73.495 |
2004 | 88.015 |
2003 | 68.288 |
2002 | 79.758 |
2001 | 102.087 |
2000 | 109.266 |
1999 | 106.295 |
1998 | 145.507 |
1997 | 131.689 |
See how Lancia Ypsilon sales compare to the other models in the minicar segment.
Previous generations:
1996-2003
2003-2011
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s. Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
LanciaYpsilon2016 |
LanciaYpsilon2017 |
LanciaYpsilon2018 |
LanciaYpsilon2019 |
LanciaYpsilon2020 |
LanciaYpsilon2021 |
LanciaYpsilon2022 |
|
January | 5.658 | 5.831 | 4.276 | 6.613 | 6.254 | 4.054 | 3.267 |
February | 6.861 | 7.253 | 4.188 | 5.825 | 5.950 | 3.868 | 3.895 |
March | 7.252 | 8.370 | 5.265 | 6.088 | 512 | 5.110 | 3.609 |
April | 7.057 | 5.872 | 4.389 | 5.739 | 110 | 5.199 | 2.762 |
May | 7.488 | 5.320 | 5.072 | 6.099 | 2.438 | 4.630 | 4.258 |
June | 5.753 | 4.621 | 3.996 | 4.350 | 3.508 | 4.348 | 3.717 |
July | 4.557 | 4.268 | 3.465 | 4.324 | 3.640 | 3.159 | 3.100 |
August | 2.512 | 2.836 | 1.284 | 2.508 | 2.267 | 2.074 | 2.831 |
September | 5.391 | 4.654 | 3.366 | 4.158 | 4.701 | 2.961 | 3.706 |
October | 5.512 | 4.497 | 4.477 | 4.859 | 4.729 | 3.019 | 3.662 |
November | 4.439 | 3.952 | 4.469 | 4.331 | 4.218 | 3.211 | 3.621 |
December | 4.461 | 3.139 | 4.356 | 3.926 | 4.749 | 2.229 |
LanciaYpsilon |
|
2021 | 43.862 |
2020 | 43.076 |
2019 | 58.820 |
2018 | 48.603 |
2017 | 60.613 |
2016 | 66.941 |
2015 | 59.374 |
2014 | 61.396 |
2013 | 55.707 |
2012 | 53.875 |
2011 | 61.474 |
2010 | 49.393 |
2009 | 55.513 |
2008 | 61.570 |
2007 | 79.899 |
2006 | 74.219 |
2005 | 73.495 |
2004 | 88.015 |
2003 | 68.288 |
2002 | 79.758 |
2001 | 102.087 |
2000 | 109.266 |
1999 | 106.295 |
1998 | 145.507 |
1997 | 131.689 |