Monthly and annual sales figures of the Jeep Grand Cherokee in Europe
Related model: Dodge Durango.
See how Jeep Grand Cherokee sales compare to the other models in the large premium suv segment. Also find Jeep Grand Cherokee US sales figures.
JeepGrand Cherokee2016 |
JeepGrand Cherokee2017 |
JeepGrand Cherokee2018 |
JeepGrand Cherokee2019 |
JeepGrand Cherokee2020 |
JeepGrand Cherokee2021 |
JeepGrand Cherokee2022 |
|
January | 1.011 | 875 | 693 | 457 | 309 | 32 | 7 |
February | 1.006 | 818 | 606 | 685 | 368 | 50 | 8 |
March | 1.399 | 1.237 | 946 | 673 | 293 | 83 | 10 |
April | 1.015 | 913 | 571 | 495 | 179 | 36 | 6 |
May | 1.065 | 1.056 | 787 | 712 | 287 | 24 | 8 |
June | 1.341 | 802 | 600 | 677 | 579 | 23 | 20 |
July | 898 | 867 | 841 | 552 | 822 | 29 | 4 |
August | 770 | 621 | 786 | 1.006 | 1.014 | 22 | 13 |
September | 1.399 | 874 | 555 | 451 | 249 | 35 | 16 |
October | 940 | 595 | 526 | 503 | 151 | 11 | 17 |
November | 955 | 772 | 527 | 417 | 154 | 10 | 17 |
December | 1.392 | 737 | 525 | 501 | 231 | 179 |
JeepGrand Cherokee |
|
2021 | 534 |
2020 | 4.636 |
2019 | 7.129 |
2018 | 7.963 |
2017 | 10.167 |
2016 | 13.191 |
2015 | 13.719 |
2014 | 13.820 |
2013 | 11.155 |
2012 | 10.383 |
2011 | 6.161 |
2010 | 3.785 |
2009 | 4.215 |
2008 | 8.384 |
2007 | 15.934 |
2006 | 20.597 |
2005 | 16.855 |
2004 | 18.684 |
2003 | 20.681 |
2002 | 23.836 |
2001 | 18.865 |
2000 | 24.731 |
1999 | 26.028 |
1998 | 16.532 |
1997 | 17.991 |
Previous generations:
1993-1999
1999-2005
2005-2011
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s. Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
JeepGrand Cherokee2016 |
JeepGrand Cherokee2017 |
JeepGrand Cherokee2018 |
JeepGrand Cherokee2019 |
JeepGrand Cherokee2020 |
JeepGrand Cherokee2021 |
JeepGrand Cherokee2022 |
|
January | 1.011 | 875 | 693 | 457 | 309 | 32 | 7 |
February | 1.006 | 818 | 606 | 685 | 368 | 50 | 8 |
March | 1.399 | 1.237 | 946 | 673 | 293 | 83 | 10 |
April | 1.015 | 913 | 571 | 495 | 179 | 36 | 6 |
May | 1.065 | 1.056 | 787 | 712 | 287 | 24 | 8 |
June | 1.341 | 802 | 600 | 677 | 579 | 23 | 20 |
July | 898 | 867 | 841 | 552 | 822 | 29 | 4 |
August | 770 | 621 | 786 | 1.006 | 1.014 | 22 | 13 |
September | 1.399 | 874 | 555 | 451 | 249 | 35 | 16 |
October | 940 | 595 | 526 | 503 | 151 | 11 | 17 |
November | 955 | 772 | 527 | 417 | 154 | 10 | 17 |
December | 1.392 | 737 | 525 | 501 | 231 | 179 |
JeepGrand Cherokee |
|
2021 | 534 |
2020 | 4.636 |
2019 | 7.129 |
2018 | 7.963 |
2017 | 10.167 |
2016 | 13.191 |
2015 | 13.719 |
2014 | 13.820 |
2013 | 11.155 |
2012 | 10.383 |
2011 | 6.161 |
2010 | 3.785 |
2009 | 4.215 |
2008 | 8.384 |
2007 | 15.934 |
2006 | 20.597 |
2005 | 16.855 |
2004 | 18.684 |
2003 | 20.681 |
2002 | 23.836 |
2001 | 18.865 |
2000 | 24.731 |
1999 | 26.028 |
1998 | 16.532 |
1997 | 17.991 |