Monthly and annual sales figures for the Jaguar XJ in Europe.
JaguarXJ2016 |
JaguarXJ2017 |
JaguarXJ2018 |
JaguarXJ2019 |
JaguarXJ2020 |
JaguarXJ2021 |
|
January | 197 | 130 | 130 | 48 | 26 | |
February | 124 | 101 | 37 | 21 | 14 | |
March | 332 | 413 | 215 | 85 | 38 | 3 |
April | 128 | 97 | 88 | 135 | 3 | 2 |
May | 139 | 91 | 97 | 64 | 9 | 1 |
June | 160 | 126 | 131 | 45 | 15 | 1 |
July | 119 | 89 | 94 | 70 | 67 | |
August | 52 | 30 | 62 | 42 | 28 | 1 |
September | 173 | 176 | 109 | 76 | 21 | |
October | 112 | 88 | 60 | 31 | 15 | 2 |
November | 160 | 74 | 26 | 37 | 4 | |
December | 151 | 80 | 50 | 70 | 7 | 1 |
JaguarXJ |
|
2021 | 11 |
2020 | 247 |
2019 | 724 |
2018 | 1.099 |
2017 | 1.495 |
2016 | 1.847 |
2015 | 1.616 |
2014 | 1.905 |
2013 | 2.287 |
2012 | 2.325 |
2011 | 3.684 |
2010 | 3.590 |
2009 | 1.266 |
2008 | 2.211 |
2007 | 3.485 |
2006 | 4.424 |
2005 | 3.581 |
2004 | 5.073 |
2003 | 7.216 |
2002 | 2.870 |
2001 | 5.002 |
2000 | 6.187 |
1999 | 7.856 |
1998 | 14.422 |
1997 | 10.974 |
See how Jaguar XJ sales compare to the other models in the limousine segment. Also find Jaguar XJ sales figures in the US.
Previous generations:
X300 1994-1997 / X308 1997-2003 (pictured)
X350 2003-2007 / X358 2007-2009 (pictured)
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s. Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
JaguarXJ2016 |
JaguarXJ2017 |
JaguarXJ2018 |
JaguarXJ2019 |
JaguarXJ2020 |
JaguarXJ2021 |
|
January | 197 | 130 | 130 | 48 | 26 | |
February | 124 | 101 | 37 | 21 | 14 | |
March | 332 | 413 | 215 | 85 | 38 | 3 |
April | 128 | 97 | 88 | 135 | 3 | 2 |
May | 139 | 91 | 97 | 64 | 9 | 1 |
June | 160 | 126 | 131 | 45 | 15 | 1 |
July | 119 | 89 | 94 | 70 | 67 | |
August | 52 | 30 | 62 | 42 | 28 | 1 |
September | 173 | 176 | 109 | 76 | 21 | |
October | 112 | 88 | 60 | 31 | 15 | 2 |
November | 160 | 74 | 26 | 37 | 4 | |
December | 151 | 80 | 50 | 70 | 7 | 1 |
JaguarXJ |
|
2021 | 11 |
2020 | 247 |
2019 | 724 |
2018 | 1.099 |
2017 | 1.495 |
2016 | 1.847 |
2015 | 1.616 |
2014 | 1.905 |
2013 | 2.287 |
2012 | 2.325 |
2011 | 3.684 |
2010 | 3.590 |
2009 | 1.266 |
2008 | 2.211 |
2007 | 3.485 |
2006 | 4.424 |
2005 | 3.581 |
2004 | 5.073 |
2003 | 7.216 |
2002 | 2.870 |
2001 | 5.002 |
2000 | 6.187 |
1999 | 7.856 |
1998 | 14.422 |
1997 | 10.974 |