Monthly and annual sales figures for the Jaguar XF in Europe.
The Jaguar XF was introduced in 2008 as a replacement to the Jaguar S-type.
See how Jaguar XF sales compare to the other models in the premium large car segment. Also find Jaguar XF sales figures in the US and Jaguar XFL China sales figures.
JaguarXF2016 |
JaguarXF2017 |
JaguarXF2018 |
JaguarXF2019 |
JaguarXF2020 |
JaguarXF2021 |
JaguarXF2022 |
|
January | 1.125 | 1.158 | 748 | 541 | 402 | 168 | 78 |
February | 705 | 527 | 414 | 432 | 196 | 108 | 83 |
March | 2.429 | 3.080 | 1.518 | 1.784 | 302 | 331 | 102 |
April | 1.505 | 748 | 707 | 531 | 78 | 257 | 28 |
May | 1.751 | 947 | 704 | 446 | 75 | 201 | 29 |
June | 1.492 | 895 | 873 | 500 | 172 | 152 | 21 |
July | 1.008 | 734 | 604 | 357 | 269 | 118 | 28 |
August | 705 | 338 | 847 | 220 | 184 | 47 | 17 |
September | 1.993 | 1.512 | 1.900 | 329 | 390 | 194 | 15 |
October | 1.112 | 766 | 864 | 262 | 111 | 67 | 25 |
November | 1.133 | 1.134 | 647 | 248 | 79 | 50 | 43 |
December | 1.066 | 662 | 549 | 285 | 192 | 83 |
JaguarXF |
|
2021 | 1.776 |
2020 | 2.450 |
2019 | 5.935 |
2018 | 10.375 |
2017 | 12.501 |
2016 | 16.024 |
2015 | 16.416 |
2014 | 20.609 |
2013 | 20.414 |
2012 | 19.157 |
2011 | 16.702 |
2010 | 20.140 |
2009 | 16.485 |
2008 | 17.923 |
2007 | 75 |
Previous generation:
2007-2015 (2011 facelift pictured)
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
JaguarXF2016 |
JaguarXF2017 |
JaguarXF2018 |
JaguarXF2019 |
JaguarXF2020 |
JaguarXF2021 |
JaguarXF2022 |
|
January | 1.125 | 1.158 | 748 | 541 | 402 | 168 | 78 |
February | 705 | 527 | 414 | 432 | 196 | 108 | 83 |
March | 2.429 | 3.080 | 1.518 | 1.784 | 302 | 331 | 102 |
April | 1.505 | 748 | 707 | 531 | 78 | 257 | 28 |
May | 1.751 | 947 | 704 | 446 | 75 | 201 | 29 |
June | 1.492 | 895 | 873 | 500 | 172 | 152 | 21 |
July | 1.008 | 734 | 604 | 357 | 269 | 118 | 28 |
August | 705 | 338 | 847 | 220 | 184 | 47 | 17 |
September | 1.993 | 1.512 | 1.900 | 329 | 390 | 194 | 15 |
October | 1.112 | 766 | 864 | 262 | 111 | 67 | 25 |
November | 1.133 | 1.134 | 647 | 248 | 79 | 50 | 43 |
December | 1.066 | 662 | 549 | 285 | 192 | 83 |
JaguarXF |
|
2021 | 1.776 |
2020 | 2.450 |
2019 | 5.935 |
2018 | 10.375 |
2017 | 12.501 |
2016 | 16.024 |
2015 | 16.416 |
2014 | 20.609 |
2013 | 20.414 |
2012 | 19.157 |
2011 | 16.702 |
2010 | 20.140 |
2009 | 16.485 |
2008 | 17.923 |
2007 | 75 |