Monthly and annual sales figures for the Hyundai Kona in Europe.
Related model: Kia Stonic.
See how Hyundai Kona sales compare to the other models in the small suv segment. Also find Hyundai Kona US sales figures and Hyundai Encino sales figures in China.
HyundaiKona2017 |
HyundaiKona2018 |
HyundaiKona2019 |
HyundaiKona2020 |
HyundaiKona2021 |
HyundaiKona2022 |
|
January | 4.734 | 7.784 | 9.832 | 6.339 | 6.808 | |
February | 4.557 | 7.945 | 9.715 | 6.310 | 8.060 | |
March | 5.443 | 9.622 | 7.412 | 11.280 | 9.997 | |
April | 4.825 | 9.254 | 2.646 | 8.507 | 8.329 | |
May | 5.138 | 7.735 | 6.037 | 10.295 | 8.589 | |
June | 5.087 | 8.494 | 9.685 | 12.770 | 9.122 | |
July | 5.394 | 8.744 | 13.700 | 10.535 | 8.429 | |
August | 5.086 | 7.105 | 11.391 | 7.807 | 5.942 | |
September | 5 | 6.449 | 10.958 | 15.561 | 10.800 | 8.481 |
October | 1.838 | 6.597 | 9.344 | 12.852 | 8.481 | 7.636 |
November | 2.226 | 6.692 | 8.844 | 11.350 | 8.570 | 7.908 |
December | 2.815 | 5.467 | 9.201 | 16.799 | 8.240 |
HyundaiKona |
|
2021 | 109.934 |
2020 | 126.980 |
2019 | 105.030 |
2018 | 65.469 |
2017 | 6.884 |
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
HyundaiKona2017 |
HyundaiKona2018 |
HyundaiKona2019 |
HyundaiKona2020 |
HyundaiKona2021 |
HyundaiKona2022 |
|
January | 4.734 | 7.784 | 9.832 | 6.339 | 6.808 | |
February | 4.557 | 7.945 | 9.715 | 6.310 | 8.060 | |
March | 5.443 | 9.622 | 7.412 | 11.280 | 9.997 | |
April | 4.825 | 9.254 | 2.646 | 8.507 | 8.329 | |
May | 5.138 | 7.735 | 6.037 | 10.295 | 8.589 | |
June | 5.087 | 8.494 | 9.685 | 12.770 | 9.122 | |
July | 5.394 | 8.744 | 13.700 | 10.535 | 8.429 | |
August | 5.086 | 7.105 | 11.391 | 7.807 | 5.942 | |
September | 5 | 6.449 | 10.958 | 15.561 | 10.800 | 8.481 |
October | 1.838 | 6.597 | 9.344 | 12.852 | 8.481 | 7.636 |
November | 2.226 | 6.692 | 8.844 | 11.350 | 8.570 | 7.908 |
December | 2.815 | 5.467 | 9.201 | 16.799 | 8.240 |
HyundaiKona |
|
2021 | 109.934 |
2020 | 126.980 |
2019 | 105.030 |
2018 | 65.469 |
2017 | 6.884 |