Monthly and annual sales figures for the Hyundai i30 in Europe.
The Hyundai i30 was introduced in 2007 as a replacement to the Hyundai Elantra.
See how Hyundai i30 sales compare to the other models in the compact segment. Also find Hyundai i30 sales figures in China.
Hyundaii302016 |
Hyundaii302017 |
Hyundaii302018 |
Hyundaii302019 |
Hyundaii302020 |
Hyundaii302021 |
Hyundaii302022 |
|
January | 5.302 | 5.361 | 6.970 | 6.046 | 4.692 | 2.457 | 2.808 |
February | 5.134 | 4.866 | 5.229 | 4.772 | 5.058 | 3.465 | 3.596 |
March | 10.012 | 7.201 | 8.551 | 7.080 | 3.658 | 5.596 | 5.044 |
April | 7.366 | 5.081 | 6.706 | 6.114 | 1.921 | 3.896 | 5.449 |
May | 6.728 | 6.366 | 7.094 | 6.188 | 2.864 | 4.239 | 6.320 |
June | 8.030 | 8.398 | 7.590 | 6.583 | 4.030 | 6.046 | 5.804 |
July | 5.962 | 6.712 | 7.924 | 7.295 | 5.225 | 5.448 | 4.560 |
August | 4.386 | 4.840 | 7.941 | 5.546 | 4.808 | 4.694 | 4.709 |
September | 6.613 | 7.595 | 4.786 | 6.321 | 5.467 | 3.678 | 4.578 |
October | 5.455 | 6.479 | 5.536 | 6.658 | 4.821 | 3.207 | 4.440 |
November | 5.564 | 6.857 | 5.908 | 6.019 | 3.808 | 4.661 | 4.184 |
December | 6.459 | 6.046 | 5.262 | 7.117 | 4.131 | 3.376 |
Hyundaii30 |
|
2021 | 50.763 |
2020 | 50.483 |
2019 | 75.739 |
2018 | 79.497 |
2017 | 75.802 |
2016 | 77.011 |
2015 | 89.957 |
2014 | 81.686 |
2013 | 97.865 |
2012 | 96.706 |
2011 | 101.421 |
2010 | 114.849 |
2009 | 93.025 |
2008 | 57.096 |
2007 | 22.746 |
2006 | 3 |
Included in the figures above are sales of the i30N hot hatch:
Sales i30N | % of total i30 sales |
|
2019 | 12,540 | 16.6% |
2018 | 6,923 | 8.7% |
2017 (Sept. launch) | 1,115 | 4.1% |
Previous generations:
2012-2017
2007-2012
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
Hyundaii302016 |
Hyundaii302017 |
Hyundaii302018 |
Hyundaii302019 |
Hyundaii302020 |
Hyundaii302021 |
Hyundaii302022 |
|
January | 5.302 | 5.361 | 6.970 | 6.046 | 4.692 | 2.457 | 2.808 |
February | 5.134 | 4.866 | 5.229 | 4.772 | 5.058 | 3.465 | 3.596 |
March | 10.012 | 7.201 | 8.551 | 7.080 | 3.658 | 5.596 | 5.044 |
April | 7.366 | 5.081 | 6.706 | 6.114 | 1.921 | 3.896 | 5.449 |
May | 6.728 | 6.366 | 7.094 | 6.188 | 2.864 | 4.239 | 6.320 |
June | 8.030 | 8.398 | 7.590 | 6.583 | 4.030 | 6.046 | 5.804 |
July | 5.962 | 6.712 | 7.924 | 7.295 | 5.225 | 5.448 | 4.560 |
August | 4.386 | 4.840 | 7.941 | 5.546 | 4.808 | 4.694 | 4.709 |
September | 6.613 | 7.595 | 4.786 | 6.321 | 5.467 | 3.678 | 4.578 |
October | 5.455 | 6.479 | 5.536 | 6.658 | 4.821 | 3.207 | 4.440 |
November | 5.564 | 6.857 | 5.908 | 6.019 | 3.808 | 4.661 | 4.184 |
December | 6.459 | 6.046 | 5.262 | 7.117 | 4.131 | 3.376 |
Hyundaii30 |
|
2021 | 50.763 |
2020 | 50.483 |
2019 | 75.739 |
2018 | 79.497 |
2017 | 75.802 |
2016 | 77.011 |
2015 | 89.957 |
2014 | 81.686 |
2013 | 97.865 |
2012 | 96.706 |
2011 | 101.421 |
2010 | 114.849 |
2009 | 93.025 |
2008 | 57.096 |
2007 | 22.746 |
2006 | 3 |