Monthly and annual sales figures for the Honda Civic in Europe.
See how Honda Civic sales compare to the other models in the compact segment. Also find Honda Civic US sales figures and Honda Civic sales figures in China.
HondaCivic2016 |
HondaCivic2017 |
HondaCivic2018 |
HondaCivic2019 |
HondaCivic2020 |
HondaCivic2021 |
HondaCivic2022 |
|
January | 3.278 | 2.376 | 3.661 | 3.701 | 1.967 | 744 | 358 |
February | 3.469 | 2.702 | 2.770 | 2.563 | 1.738 | 680 | 304 |
March | 7.828 | 6.409 | 6.741 | 6.709 | 2.159 | 1.429 | 522 |
April | 2.986 | 2.880 | 3.028 | 2.616 | 432 | 1.101 | 190 |
May | 3.291 | 3.341 | 3.491 | 3.003 | 678 | 1.227 | 92 |
June | 4.069 | 3.491 | 3.939 | 2.762 | 1.172 | 1.545 | 106 |
July | 3.036 | 3.079 | 3.483 | 2.784 | 2.186 | 1.658 | 28 |
August | 2.508 | 2.645 | 3.235 | 2.954 | 1.442 | 1.183 | 90 |
September | 5.625 | 4.622 | 4.083 | 2.880 | 2.126 | 2.098 | 655 |
October | 2.995 | 3.026 | 2.796 | 2.257 | 1.157 | 1.024 | 1.625 |
November | 3.160 | 3.790 | 2.958 | 2.139 | 816 | 664 | 774 |
December | 3.054 | 2.924 | 3.071 | 3.118 | 1.409 | 1.064 |
HondaCivic |
|
2021 | 14.417 |
2020 | 17.282 |
2019 | 37.486 |
2018 | 43.256 |
2017 | 41.285 |
2016 | 45.299 |
2015 | 43.652 |
2014 | 42.035 |
2013 | 43.009 |
2012 | 40.999 |
2011 | 47.243 |
2010 | 66.941 |
2009 | 90.066 |
2008 | 111.206 |
2007 | 120.799 |
2006 | 99.852 |
2005 | 84.204 |
2004 | 92.192 |
2003 | 70.717 |
2002 | 73.845 |
2001 | 78.934 |
2000 | 69.475 |
1999 | 89.069 |
1998 | 132.927 |
1997 | 145.540 |
Previous generations:
2012-2017
2005-2012
2001-2005
1995-2001
Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.
HondaCivic2016 |
HondaCivic2017 |
HondaCivic2018 |
HondaCivic2019 |
HondaCivic2020 |
HondaCivic2021 |
HondaCivic2022 |
|
January | 3.278 | 2.376 | 3.661 | 3.701 | 1.967 | 744 | 358 |
February | 3.469 | 2.702 | 2.770 | 2.563 | 1.738 | 680 | 304 |
March | 7.828 | 6.409 | 6.741 | 6.709 | 2.159 | 1.429 | 522 |
April | 2.986 | 2.880 | 3.028 | 2.616 | 432 | 1.101 | 190 |
May | 3.291 | 3.341 | 3.491 | 3.003 | 678 | 1.227 | 92 |
June | 4.069 | 3.491 | 3.939 | 2.762 | 1.172 | 1.545 | 106 |
July | 3.036 | 3.079 | 3.483 | 2.784 | 2.186 | 1.658 | 28 |
August | 2.508 | 2.645 | 3.235 | 2.954 | 1.442 | 1.183 | 90 |
September | 5.625 | 4.622 | 4.083 | 2.880 | 2.126 | 2.098 | 655 |
October | 2.995 | 3.026 | 2.796 | 2.257 | 1.157 | 1.024 | 1.625 |
November | 3.160 | 3.790 | 2.958 | 2.139 | 816 | 664 | 774 |
December | 3.054 | 2.924 | 3.071 | 3.118 | 1.409 | 1.064 |
HondaCivic |
|
2021 | 14.417 |
2020 | 17.282 |
2019 | 37.486 |
2018 | 43.256 |
2017 | 41.285 |
2016 | 45.299 |
2015 | 43.652 |
2014 | 42.035 |
2013 | 43.009 |
2012 | 40.999 |
2011 | 47.243 |
2010 | 66.941 |
2009 | 90.066 |
2008 | 111.206 |
2007 | 120.799 |
2006 | 99.852 |
2005 | 84.204 |
2004 | 92.192 |
2003 | 70.717 |
2002 | 73.845 |
2001 | 78.934 |
2000 | 69.475 |
1999 | 89.069 |
1998 | 132.927 |
1997 | 145.540 |